Skip To Main Content
Skip To Main Content

Cal State Dominguez Hills Athletics

Upcoming Events & Results

FloSports

2000 Volleyball Cumulative Statistics

Team (6-26, 4-18)

Overall Team Statistics
Statistic CS Dominguez Hills Opponents
Attack
Kills 1454 1665
Errors 889 600
Attempts 4421 4251
Percent .128 .251
Kills Per Set 12.8 14.6
Set
Assists 1302 1497
Assists Per Set 11.4 13.1
Ball Handling Errors 63 65
Serve
Aces 219 217
Errors 227 258
Aces Per Set 1.9 1.9
Receptions
Errors 218 219
Errors Per Set 1.9 1.9
Defense
Digs 1629 1735
Digs Per Set 14.3 15.2
Blocking
Solo 41 75
Assists 253 356
Errors 57 47
Blocks 167.5 253.0
Blocks Per Set 1.5 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mccall, Picolya 91 29 3 23.5 0.26 13 0.14 18 68 -.074 12 0.13 10 0.11 22  
2 Edgar, Carissa 97 30 24 285.0 2.94 264 2.72 149 702 .164 14 0.14 3 0.03 19  
3 Barker, Hillary 32 20 3 9.5 0.30 7 0.22 5 34 .059 1 0.03 0 0.00 1  
4 Esquivel, Paige 88 27 23 86.0 0.98 43 0.49 29 163 .086 820 9.32 32 0.36 26  
5 Scholten, Penny 38 19 3 39.5 1.04 27 0.71 25 89 .022 1 0.03 0 0.00 2  
6 Horn, Amanda 67 27 2 21.5 0.32 3 0.04 1 20 .100 8 0.12 18 0.27 10  
7 Foster, Jaime 84 29 21 173.5 2.07 149 1.77 109 507 .079 4 0.05 13 0.15 14  
8 Diaz, Veronica 114 32 30 429.5 3.77 368 3.23 252 1204 .096 28 0.25 53 0.46 38  
9 Merritt, Kim 100 31 9 84.0 0.84 44 0.44 21 129 .178 329 3.29 38 0.38 24  
10 Metzger, Vera 102 30 21 171.0 1.68 118 1.16 60 371 .156 19 0.19 13 0.13 20  
11 Pintabona, Tanya 82 25 18 217.0 2.65 185 2.26 109 524 .145 38 0.46 9 0.11 14  
13 Santillan, Jennifer 112 32 19 29.0 0.26 6 0.05 10 85 -.047 18 0.16 23 0.21 27  
14 Wohlford, Keri 114 32 13 271.5 2.38 227 1.99 101 525 .240 10 0.09 7 0.06 10  
Total 114 32 1,840.5 16.14 1454 12.75 889 4421 .128 1302 11.42 219 1.92 227
Opponents 114 32 2,135.0 18.73 1665 14.61 600 4251 .251 1497 13.13 217 1.90 258

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mccall, Picolya 91 129 1.42 24 25 .040 0.26 0 1 1.0 0.01 0 0  
2 Edgar, Carissa 97 170 1.75 17 112 .848 0.18 3 30 33.0 0.34 5 5  
3 Barker, Hillary 32 5 0.16 0 8 1.000 0.00 1 3 4.0 0.13 3 0  
4 Esquivel, Paige 88 208 2.36 1 169 .994 0.01 2 18 20.0 0.23 1 23  
5 Scholten, Penny 38 7 0.18 0 7 1.000 0.00 5 15 20.0 0.53 5 0  
6 Horn, Amanda 67 68 1.01 4 6 .333 0.06 0 1 1.0 0.01 1 0  
7 Foster, Jaime 84 157 1.87 25 75 .667 0.30 3 17 20.0 0.24 2 3  
8 Diaz, Veronica 114 243 2.13 46 192 .760 0.40 0 17 17.0 0.15 6 4  
9 Merritt, Kim 100 162 1.62 20 117 .829 0.20 0 4 4.0 0.04 1 14  
10 Metzger, Vera 102 81 0.79 5 60 .917 0.05 16 48 64.0 0.63 13 1  
11 Pintabona, Tanya 82 135 1.65 14 57 .754 0.17 4 38 42.0 0.51 5 8  
13 Santillan, Jennifer 112 225 2.01 29 30 .033 0.26 0 0 0 0.00 0 1  
14 Wohlford, Keri 114 39 0.34 8 67 .881 0.07 7 61 68.0 0.60 15 3  
Total 114 1629 14.29 204 936 .782 1.79 41 253 167.5 1.47 57 62
Opponents 114 1735 15.22 219 828 .736 1.92 75 356 253.0 2.22 47 65

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Mccall, Picolya 56 19 3 12.5 0.22 10 0.18 9 38 .026 8 0.14 2 0.04 9  
2 Edgar, Carissa 71 22 20 235.5 3.32 220 3.10 115 565 .186 9 0.13 2 0.03 14  
3 Barker, Hillary 20 11 3 7.5 0.38 5 0.25 4 27 .037 0 0.00 0 0.00 1  
4 Esquivel, Paige 51 17 13 39.0 0.76 16 0.31 16 98 .000 427 8.37 18 0.35 14  
5 Scholten, Penny 18 9 2 19.5 1.08 15 0.83 15 57 .000 0 0.00 0 0.00 0  
6 Horn, Amanda 54 20 2 20.5 0.38 2 0.04 1 19 .053 7 0.13 18 0.33 10  
7 Foster, Jaime 51 19 13 108.5 2.13 93 1.82 68 305 .082 3 0.06 9 0.18 9  
8 Diaz, Veronica 77 22 21 260.5 3.38 215 2.79 152 767 .082 18 0.23 40 0.52 25  
9 Merritt, Kim 69 21 9 70.0 1.01 40 0.58 17 108 .213 313 4.54 28 0.41 18  
10 Metzger, Vera 68 20 16 112.5 1.65 77 1.13 41 253 .142 10 0.15 7 0.10 10  
11 Pintabona, Tanya 51 16 9 110.5 2.17 96 1.88 55 302 .136 25 0.49 4 0.08 5  
13 Santillan, Jennifer 75 22 16 21.0 0.28 6 0.08 4 54 .037 12 0.16 15 0.20 18  
14 Wohlford, Keri 77 22 5 181.0 2.35 150 1.95 67 368 .226 8 0.10 4 0.05 4  
Total 77 22 1,198.5 15.56 945 12.27 564 2961 .129 840 10.91 147 1.91 137
Opponents 77 22 1,431.5 18.59 1122 14.57 409 2858 .249 1000 12.99 145 1.88 159

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mccall, Picolya 56 63 1.13 20 23 .130 0.36 0 1 1.0 0.02 0 0  
2 Edgar, Carissa 71 129 1.82 14 99 .859 0.20 2 23 25.0 0.35 5 5  
3 Barker, Hillary 20 2 0.10 0 8 1.000 0.00 1 3 4.0 0.20 3 0  
4 Esquivel, Paige 51 126 2.47 1 132 .992 0.02 0 10 10.0 0.20 1 21  
5 Scholten, Penny 18 5 0.28 0 7 1.000 0.00 2 5 7.0 0.39 2 0  
6 Horn, Amanda 54 66 1.22 4 6 .333 0.07 0 1 1.0 0.02 1 0  
7 Foster, Jaime 51 92 1.80 16 57 .719 0.31 1 11 12.0 0.24 2 3  
8 Diaz, Veronica 77 155 2.01 26 168 .845 0.34 0 11 11.0 0.14 6 4  
9 Merritt, Kim 69 124 1.80 10 116 .914 0.14 0 4 4.0 0.06 1 13  
10 Metzger, Vera 68 58 0.85 2 55 .964 0.03 10 37 47.0 0.69 11 1  
11 Pintabona, Tanya 51 102 2.00 6 57 .895 0.12 1 19 20.0 0.39 4 6  
13 Santillan, Jennifer 75 149 1.99 21 28 .250 0.28 0 0 0 0.00 0 1  
14 Wohlford, Keri 77 32 0.42 4 61 .934 0.05 6 42 48.0 0.62 14 3  
Total 77 1103 14.32 133 826 .839 1.73 23 167 106.5 1.38 50 57
Opponents 77 1209 15.70 147 715 .794 1.91 41 247 164.5 2.14 34 52

Match-By-Match

CS Dominguez Hills

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2000 at Concordia University W 5 83 54 243 .119 72 17 15 13 86 3 10 0 8.0 1 108.0
8/26/2000 at Biola University L 4 66 25 160 .256 48 5 10 13 87 4 3 0 5.5 0 76.5
8/29/2000 at Univ. of Hawaii-Hilo L 3 44 30 133 .105 40 4 11 5 46 0 4 2 2.0 1 50.0
8/31/2000 vs Chaminade University W 3 47 26 140 .150 46 12 8 3 56 1 10 1 6.0 0 65.0
8/31/2000 at Univ. of Hawaii-Hilo L 4 51 26 138 .181 49 8 12 5 44 2 4 1 4.0 1 63.0
9/01/2000 vs BYU-Hawaii L 4 59 33 166 .157 55 8 10 4 52 1 23 3 12.5 0 79.5
9/01/2000 vs Hawaii-Pacific L 3 28 33 97 -.052 28 2 7 3 28 1 4 0 3.0 2 33.0
9/02/2000 vs Northwood University L 3 32 27 96 .052 31 4 4 8 28 3 2 0 4.0 0 40.0
9/02/2000 vs Northwood University L 3 32 27 96 .052 31 4 4 8 28 3 2 0 4.0 0 40.0
9/08/2000 at Cal State Stanislaus L 4 38 22 117 .137 34 6 15 11 42 3 0 0 3.0 0 47.0
9/09/2000 at CS Bakersfield L 3 26 24 113 .018 26 4 3 3 33 2 4 2 4.0 1 34.0
9/15/2000 University of Tampa L 5 67 44 191 .120 62 8 9 11 71 0 24 0 12.0 1 87.0
9/16/2000 Cal Poly Pomona L 3 24 21 111 .027 22 2 9 4 34 0 10 3 5.0 0 31.0
9/20/2000 CS San Bernardino L 3 19 19 97 .000 19 5 5 6 32 0 4 2 2.0 4 26.0
9/22/2000 at San Francisco State W 4 52 22 138 .217 50 12 7 3 59 1 9 5 5.5 5 69.5
9/23/2000 at Sonoma State L 4 44 36 154 .052 35 5 5 11 69 1 6 0 4.0 4 53.0
9/27/2000 Cal State LA L 3 11 21 57 -.175 10 0 1 5 9 0 2 1 1.0 3 12.0
9/29/2000 UC San Diego L 4 52 29 164 .140 50 5 5 15 67 0 10 2 5.0 4 62.0
9/30/2000 Grand Canyon L 4 53 39 181 .077 48 8 7 7 78 0 14 2 7.0 1 68.0
10/06/2000 at UC Davis L 3 32 23 123 .073 27 7 3 4 40 0 12 3 6.0 4 45.0
10/07/2000 at Chico State W 5 73 37 193 .187 63 13 13 12 79 1 16 4 9.0 3 95.0
10/13/2000 CS Bakersfield L 3 30 24 106 .057 28 9 2 2 29 0 4 2 2.0 7 41.0
10/14/2000 Cal State Stanislaus L 3 21 29 106 -.075 20 6 4 7 47 0 6 0 3.0 2 30.0
10/20/2000 at Cal Poly Pomona L 3 36 18 120 .150 30 6 8 7 55 1 6 5 4.0 5 46.0
10/21/2000 at CS San Bernardino L 3 51 27 143 .168 41 3 7 5 58 0 4 0 2.0 0 56.0
10/25/2000 at Cal State LA L 3 40 18 91 .242 19 4 2 9 20 1 8 3 5.0 0 49.0
10/27/2000 Sonoma State L 4 72 40 224 .143 68 9 8 3 92 3 14 5 10.0 4 91.0
10/28/2000 San Francisco State W 4 55 19 147 .245 51 14 7 5 51 1 6 2 4.0 5 73.0
11/03/2000 at Grand Canyon L 4 69 28 166 .247 65 6 8 10 56 3 2 0 4.0 1 79.0
11/04/2000 at UC San Diego L 4 54 24 168 .179 47 6 10 6 75 3 10 2 8.0 0 68.0
11/10/2000 Chico State W 3 52 20 122 .262 48 12 4 3 49 3 10 4 8.0 1 72.0
11/11/2000 UC Davis L 3 41 24 120 .142 39 5 4 7 29 0 10 3 5.0 3 51.0
CS Dominguez Hills 114 1454 889 4421 .128 1302 219 227 218 1629 41 253 57 167.5 63 1,840.5
Opponents 114 1665 600 4251 .251 1497 217 258 219 1735 75 356 47 253.0 65 2,135.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 12.75
Assists Per Set 11.42
Service Aces Per Set 1.92
Reception Errors Per Set 1.91
Digs Per Set 14.29
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.55
Points Per Set 16.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2000 Concordia University L 5 66 40 205 .127 57 13 13 17 72 5 10 3 10.0 0 89.0
8/26/2000 Biola University W 4 61 12 203 .241 58 12 7 5 88 14 3 0 15.5 0 88.5
8/29/2000 Univ. of Hawaii-Hilo W 3 45 13 114 .281 43 5 17 4 47 2 8 2 6.0 1 56.0
8/31/2000 vs Chaminade University L 3 41 20 127 .165 35 3 9 12 54 2 0 0 2.0 5 46.0
8/31/2000 Univ. of Hawaii-Hilo W 4 60 18 130 .323 56 5 7 8 42 0 10 3 5.0 1 70.0
9/01/2000 vs BYU-Hawaii W 4 68 24 150 .293 63 4 9 8 62 0 6 3 3.0 1 75.0
9/01/2000 vs Hawaii-Pacific W 3 37 9 82 .341 30 3 4 2 31 7 14 0 14.0 1 54.0
9/02/2000 vs Northwood University W 3 52 10 100 .420 48 8 11 4 33 1 16 1 9.0 1 69.0
9/02/2000 vs Northwood University W 3 52 10 100 .420 48 8 11 4 33 1 16 1 9.0 1 69.0
9/08/2000 Cal State Stanislaus W 4 45 20 115 .217 35 11 11 6 50 5 0 1 5.0 0 61.0
9/09/2000 CS Bakersfield W 3 51 13 109 .349 48 3 8 4 52 0 10 1 5.0 1 59.0
9/15/2000 at University of Tampa W 5 61 35 182 .143 59 11 11 8 64 2 26 0 15.0 2 87.0
9/16/2000 at Cal Poly Pomona W 3 44 27 113 .150 40 4 7 2 49 1 17 1 9.5 1 57.5
9/20/2000 at CS San Bernardino W 3 38 13 91 .275 31 6 6 5 43 0 10 1 5.0 3 49.0
9/22/2000 San Francisco State L 4 59 17 142 .296 54 3 12 12 70 3 12 1 9.0 14 71.0
9/23/2000 Sonoma State W 4 54 18 149 .242 48 11 9 5 59 5 14 1 12.0 4 77.0
9/27/2000 at Cal State LA W 3 31 4 51 .529 25 5 3 0 23 0 20 1 10.0 0 46.0
9/29/2000 at UC San Diego W 4 51 25 166 .157 44 15 2 5 63 3 10 0 8.0 2 74.0
9/30/2000 at Grand Canyon W 4 57 25 175 .183 53 7 12 8 75 1 22 3 12.0 1 76.0
10/06/2000 UC Davis W 3 51 22 119 .244 50 4 4 7 58 2 10 0 7.0 1 62.0
10/07/2000 Chico State L 5 58 25 177 .186 48 12 13 13 61 2 14 4 9.0 4 79.0
10/13/2000 at CS Bakersfield W 3 43 12 96 .323 40 2 3 9 42 1 18 1 10.0 0 55.0
10/14/2000 at Cal State Stanislaus W 3 35 23 114 .105 31 7 7 6 50 1 4 0 3.0 2 45.0
10/20/2000 Cal Poly Pomona W 3 46 13 114 .289 37 7 11 6 60 0 8 2 4.0 1 57.0
10/21/2000 CS San Bernardino W 3 53 10 125 .344 48 5 7 3 54 6 8 3 10.0 0 68.0
10/25/2000 Cal State LA W 3 53 13 93 .430 43 9 3 4 43 0 4 2 2.0 4 64.0
10/27/2000 at Sonoma State W 4 73 25 208 .231 69 3 10 9 87 2 14 2 9.0 4 85.0
10/28/2000 at San Francisco State L 4 56 27 144 .201 54 5 6 14 60 0 6 1 3.0 2 64.0
11/03/2000 Grand Canyon W 4 69 21 160 .300 64 10 9 6 52 6 12 2 12.0 2 91.0
11/04/2000 UC San Diego W 4 67 22 175 .257 57 6 6 6 82 1 6 3 4.0 0 77.0
11/10/2000 at Chico State L 3 39 19 115 .174 34 3 3 12 37 0 10 1 5.0 2 47.0
11/11/2000 at UC Davis W 3 49 15 107 .318 47 7 7 5 39 2 18 3 11.0 4 67.0
Opponents 114 1665 600 4251 .251 1497 217 258 219 1735 75 356 47 253.0 65 2,135.0
CS Dominguez Hills 114 1454 889 4421 .128 1302 219 227 218 1629 41 253 57 167.5 63 1,840.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 14.61
Assists Per Set 13.13
Service Aces Per Set 1.90
Reception Errors Per Set 1.92
Digs Per Set 15.22
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.57
Points Per Set 18.73

Leaders

Team Leaders: Kills
Player High
Kills
Diaz, Veronica 368
Edgar, Carissa 264
Wohlford, Keri 227
Pintabona, Tanya 185
Foster, Jaime 149
Team Leaders: Assists
Player High
Assists
Esquivel, Paige 820
Merritt, Kim 329
Pintabona, Tanya 38
Diaz, Veronica 28
Metzger, Vera 19
Team Leaders: Service Aces
Player High
Service Aces
Diaz, Veronica 53
Merritt, Kim 38
Esquivel, Paige 32
Santillan, Jennifer 23
Horn, Amanda 18
Team Leaders: Digs
Player High
Digs
Diaz, Veronica 243
Santillan, Jennifer 225
Esquivel, Paige 208
Edgar, Carissa 170
Merritt, Kim 162
Team Leaders: Blocks
Player High
Blocks
Wohlford, Keri 68.0
Metzger, Vera 64.0
Pintabona, Tanya 42.0
Edgar, Carissa 33.0
Esquivel, Paige 20.0