Skip To Main Content
Skip To Main Content

Cal State Dominguez Hills Athletics

Upcoming Events & Results

FloSports

CS Dominguez Hills () -VS- BYU-Hawaii ()

Box Score

CS Dominguez Hills logo
1
vs
BYU-Hawaii logo
3

CS Dominguez Hills ()
-VS-
BYU-Hawaii ()

Team Score By Period
Team 1 2 3 4
CS Dominguez Hills CSUDH 6 17 13 10
Winner BYU-Hawaii BYUH 15 15 15 15
Date:
9/1/2000
Time:
Site:
Hilo, HI (Civic Arena)
Attendance:
200
Officials
1st Referee: Richard LAU
2nd Referee: Clay MORANTE
VIEW
Match History vs BYU-Hawaii

Match Details

Game Statistics By Set
Set CS Dominguez Hills BYU-Hawaii
K E TA % K E TA %
Set #1 10 6 30 .133 15 5 26 .385
Set #2 16 8 40 .200 16 8 41 .195
Set #3 16 9 49 .143 19 7 46 .261
Set #4 18 10 48 .167 18 4 37 .378
Total 60 33 167 .162 68 24 150 .293
Team Statistical Comparison
Statistic Team Comparison
CSUDH - BYUH
Points
79.5
75.0
Kills
59
68
Aces
8
4
Blocks
12
3
Assists
55
63
Digs
52
62

Game Leaders

CSUDH - Leaders
Statistic Leaders
Kills Jaime FOSTER (16), Veronica DIAZ (14), Keri WOHLFORD (12)
Aces Tanya PINTABONA (3), Picolya McCALL (2), Veronica DIAZ (1)
Blocks Tanya PINTABONA (9), Penny SCHOLTEN (7), Keri WOHLFORD (5)
Assists Paige ESQUIVEL (44), Tanya PINTABONA (8), Veronica DIAZ (2)
Digs Veronica DIAZ (12), Paige ESQUIVEL (11), Jaime FOSTER (9)
BYUH - Leaders
Statistic Leaders
Kills Vanessa VALANSI (19), Karla RIBERIO (16), Kapu ELKINGTON (12)
Aces Vanessa VALANSI (2), Diana WEST (1), Kapu ELKINGTON (1)
Blocks Kapu ELKINGTON (3), Ashley MOEAI (2), Karla RIBERIO (1)
Assists Telenia LEOTA (52), Kapu ELKINGTON (3), Vanessa VALANSI (2)
Digs Vanessa VALANSI (16), Karla RIBERIO (12), Nicole OLMSTEAD (12)

Individual Statistics

CS Dominguez Hills

CSUDH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Paige ESQUIVEL 4 2 0 4 .500 44 0 0 2 0-2 0 1 0 11 0 0 2.5
5 5 Penny SCHOLTEN 4 6 4 13 .154 0 0 0 0 0-0 0 7 2 0 0 0 9.5
7 7 Jaime FOSTER 4 16 7 43 .209 0 0 0 1 0-1 0 0 0 9 0 0 16.0
8 8 Veronica DIAZ 4 14 12 51 .039 2 0 1 0 1-0 0 2 0 12 0 3 16.0
11 11 Tanya PINTABONA 4 9 5 28 .143 8 0 3 0 3-0 0 9 0 8 0 0 16.5
13 13 Jennifer SANTILLAN 4 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 0 1.0
1 1 Picolya McCALL 4 0 0 0 0 0 0 2 6 2-6 0 0 0 5 0 0 2.0
14 14 Keri WOHLFORD 4 12 3 22 .409 0 0 0 0 0-0 1 4 1 1 0 0 15.0
3 3 Hillary BARKER 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Amanda HORN 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Kim MERRITT 1 0 0 1 .000 0 0 1 1 1-1 0 0 0 0 0 0 1.0
10 10 Vera METZGER 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 59 33 166 .157 55 0 8 10 8-10 1 23 3 52 0 4 79.5
CSUDH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Paige ESQUIVEL 4 0 1 0 11 0 0 2.5
5 5 Penny SCHOLTEN 4 0 7 2 0 0 0 9.5
7 7 Jaime FOSTER 4 0 0 0 9 0 0 16.0
8 8 Veronica DIAZ 4 0 2 0 12 0 3 16.0
11 11 Tanya PINTABONA 4 0 9 0 8 0 0 16.5
13 13 Jennifer SANTILLAN 4 0 0 0 5 0 0 1.0
1 1 Picolya McCALL 4 0 0 0 5 0 0 2.0
14 14 Keri WOHLFORD 4 1 4 1 1 0 0 15.0
3 3 Hillary BARKER 1 0 0 0 0 0 0 0.0
6 6 Amanda HORN 1 0 0 0 1 0 0 0.0
9 9 Kim MERRITT 1 0 0 0 0 0 0 1.0
10 10 Vera METZGER 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 1 23 3 52 0 4 79.5

BYU-Hawaii

BYUH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Telenia LEOTA 4 2 0 4 .500 52 0 0 2 0-2 0 0 0 7 1 0 2.0
7 7 Vanessa VALANSI 4 19 9 44 .227 2 0 2 0 2-0 0 0 1 16 0 0 21.0
11 11 Kapu ELKINGTON 4 12 4 27 .296 3 0 1 2 1-2 0 3 0 5 0 4 14.5
12 12 Karla RIBERIO 4 16 1 28 .536 2 0 0 0 0-0 0 1 1 12 0 3 16.5
15 15 Ashley MOEAI 4 11 3 20 .400 0 0 0 0 0-0 0 2 0 2 0 0 12.0
6 6 Nicole OLMSTEAD 4 1 0 1 1.000 1 0 0 1 0-1 0 0 0 12 0 0 1.0
1 1 Diana WEST 2 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 0 1.0
4 4 .. 2 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Lacey DALTON 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
21 21 Tuaoitau SOLIAI 2 4 3 14 .071 1 0 0 2 0-2 0 0 0 2 0 0 4.0
24 24 Ave MATSUZAKI 2 1 2 8 -.125 0 0 0 0 0-0 0 0 0 1 0 0 1.0
8 8 ... 1 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
14 14 Nicolette MORTLEY 1 2 2 4 .000 0 0 0 1 0-1 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 68 24 150 .293 63 0 4 9 4-9 0 6 3 62 1 7 75
BYUH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Telenia LEOTA 4 0 0 0 7 1 0 2.0
7 7 Vanessa VALANSI 4 0 0 1 16 0 0 21.0
11 11 Kapu ELKINGTON 4 0 3 0 5 0 4 14.5
12 12 Karla RIBERIO 4 0 1 1 12 0 3 16.5
15 15 Ashley MOEAI 4 0 2 0 2 0 0 12.0
6 6 Nicole OLMSTEAD 4 0 0 0 12 0 0 1.0
1 1 Diana WEST 2 0 0 0 3 0 0 1.0
4 4 .. 2 0 0 0 0 0 0 0.0
13 13 Lacey DALTON 2 0 0 0 2 0 0 0.0
21 21 Tuaoitau SOLIAI 2 0 0 0 2 0 0 4.0
24 24 Ave MATSUZAKI 2 0 0 0 1 0 0 1.0
8 8 ... 1 0 0 1 0 0 0 0.0
14 14 Nicolette MORTLEY 1 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 6 3 62 1 7 75