Skip To Main Content
Skip To Main Content

Cal State Dominguez Hills Athletics

Upcoming Events & Results

FloSports

CS Dominguez Hills (1-2) -VS- Univ. of Hawaii-Hilo (1-0)

Box Score

CS Dominguez Hills logo
0
vs
Univ. of Hawaii-Hilo logo
3

CS Dominguez Hills (1-2)
-VS-
Univ. of Hawaii-Hilo (1-0)

Team Score By Period
Team 1 2 3
CS Dominguez Hills CSUDH 9 5 16
Winner Univ. of Hawaii-Hilo UHH 15 15 18
Date:
8/29/2000
Time:
7:00 pm
Site:
Hilo, HI (Hilo Arena)
Attendance:
200
VIEW
Match History vs Univ. of Hawaii-Hilo

Match Details

Game Statistics By Set
Set CS Dominguez Hills Univ. of Hawaii-Hilo
K E TA % K E TA %
Set #1 13 5 42 .190 17 4 37 .351
Set #2 9 10 35 -.029 14 4 32 .312
Set #3 22 15 57 .123 16 5 47 .234
Total 44 30 134 .104 47 13 116 .293
Team Statistical Comparison
Statistic Team Comparison
CSUDH - UHH
Points
50.0
56.0
Kills
44
45
Aces
4
5
Blocks
2
6
Assists
40
43
Digs
46
47

Game Leaders

CSUDH - Leaders
Statistic Leaders
Kills Veronica DIAZ (13), Tanya PINTABONA (11), Keri WOHLFORD (8)
Aces Paige ESQUIVEL (2), Picolya McCALL (1), Jennifer SANTILLAN (1)
Blocks Tanya PINTABONA (2), Paige ESQUIVEL (1), Keri WOHLFORD (1)
Assists Paige ESQUIVEL (35), Carissa EDGAR (1), Tanya PINTABONA (1)
Digs Carissa EDGAR (9), Paige ESQUIVEL (9), Veronica DIAZ (6)
UHH - Leaders
Statistic Leaders
Kills Sara PILGREEN (13), Heidi FABRITZ (7), Emily HUTCHINSON (7)
Aces Megan DENMAN (2), Ann HAGGERTY (2), Heidi FABRITZ (1)
Blocks Cheriesse SHIROMA (5), Ann HAGGERTY (2), Megan DENMAN (1)
Assists Megan DENMAN (37), Cheriesse SHIROMA (2), Ann HAGGERTY (2)
Digs Brandi HORI (11), Heidi FABRITZ (8), Megan DENMAN (7)

Individual Statistics

CS Dominguez Hills (1-2)

CSUDH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Carissa EDGAR 3 5 3 11 .182 1 0 0 0 0-0 0 0 0 9 0 0 5.0
4 4 Paige ESQUIVEL 3 2 1 5 .200 35 0 2 1 2-1 0 1 0 9 0 0 4.5
7 7 Jaime FOSTER 3 1 2 11 -.091 0 0 0 0 0-0 0 0 0 3 0 0 1.0
8 8 Veronica DIAZ 3 13 8 41 .122 0 0 0 5 0-5 0 0 0 6 0 2 13.0
11 11 Tanya PINTABONA 3 11 9 26 .077 1 0 0 1 0-1 0 2 0 4 0 1 12.0
14 14 Keri WOHLFORD 3 8 5 18 .167 0 0 0 0 0-0 0 1 0 0 0 0 8.5
1 1 Picolya McCALL 3 1 2 4 -.250 1 0 1 2 1-2 0 0 0 5 0 0 2.0
9 9 Kim MERRITT 3 0 0 1 .000 1 0 0 2 0-2 0 0 0 1 0 0 0.0
10 10 Vera METZGER 3 3 0 10 .300 0 0 0 0 0-0 0 0 2 4 0 0 3.0
13 13 Jennifer SANTILLAN 3 0 0 4 .000 0 0 1 0 1-0 0 0 0 5 0 2 1.0
3 3 Hillary BARKER 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Amanda HORN 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Penny SCHOLTEN 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
Totals 44 30 133 .105 40 0 4 11 4-11 0 4 2 46 0 5 50
CSUDH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Carissa EDGAR 3 0 0 0 9 0 0 5.0
4 4 Paige ESQUIVEL 3 0 1 0 9 0 0 4.5
7 7 Jaime FOSTER 3 0 0 0 3 0 0 1.0
8 8 Veronica DIAZ 3 0 0 0 6 0 2 13.0
11 11 Tanya PINTABONA 3 0 2 0 4 0 1 12.0
14 14 Keri WOHLFORD 3 0 1 0 0 0 0 8.5
1 1 Picolya McCALL 3 0 0 0 5 0 0 2.0
9 9 Kim MERRITT 3 0 0 0 1 0 0 0.0
10 10 Vera METZGER 3 0 0 2 4 0 0 3.0
13 13 Jennifer SANTILLAN 3 0 0 0 5 0 2 1.0
3 3 Hillary BARKER 2 0 0 0 0 0 0 0.0
6 6 Amanda HORN 2 0 0 0 0 0 0 0.0
5 5 Penny SCHOLTEN 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 1 0 0.0
Totals 0 4 2 46 0 5 50

Univ. of Hawaii-Hilo (1-0)

UHH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Marnie GRANT 3 2 3 10 -.100 0 0 0 2 0-2 0 0 0 3 0 0 2.0
3 3 Megan DENMAN 3 4 1 11 .273 37 0 2 2 2-2 0 1 0 7 1 0 6.5
4 4 Cheriesse SHIROMA 3 6 0 12 .500 2 0 0 1 0-1 1 4 1 0 0 0 9.0
6 6 Sara PILGREEN 3 13 4 31 .290 0 0 0 2 0-2 0 0 0 4 0 0 13.0
7 7 Nicole MONIZ-VIVEIRO 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
12 12 Heidi FABRITZ 3 7 3 15 .267 0 0 1 1 1-1 0 1 0 8 0 0 8.5
8 8 Ann HAGGERTY 3 5 2 18 .167 2 0 2 3 2-3 0 2 0 2 0 2 8.0
9 9 Brandi HORI 3 1 0 1 1.000 2 0 0 3 0-3 0 0 0 11 0 0 1.0
32 32 Emily HUTCHINSON 3 7 0 15 .467 0 0 0 2 0-2 1 0 1 6 0 0 8.0
2 2 Brittany BAUM 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Tiffanie OLLISON 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 45 13 114 .281 43 0 5 17 5-17 2 8 2 47 1 2 56
UHH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Marnie GRANT 3 0 0 0 3 0 0 2.0
3 3 Megan DENMAN 3 0 1 0 7 1 0 6.5
4 4 Cheriesse SHIROMA 3 1 4 1 0 0 0 9.0
6 6 Sara PILGREEN 3 0 0 0 4 0 0 13.0
7 7 Nicole MONIZ-VIVEIRO 3 0 0 0 4 0 0 0.0
12 12 Heidi FABRITZ 3 0 1 0 8 0 0 8.5
8 8 Ann HAGGERTY 3 0 2 0 2 0 2 8.0
9 9 Brandi HORI 3 0 0 0 11 0 0 1.0
32 32 Emily HUTCHINSON 3 1 0 1 6 0 0 8.0
2 2 Brittany BAUM 2 0 0 0 1 0 0 0.0
14 14 Tiffanie OLLISON 2 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 2 8 2 47 1 2 56