Skip To Main Content
Skip To Main Content

Cal State Dominguez Hills Athletics

Upcoming Events & Results

FloSports

CS Dominguez Hills (2-3) -VS- Univ. of Hawaii-Hilo (3-0)

Box Score

CS Dominguez Hills logo
1
vs
Univ. of Hawaii-Hilo logo
3

CS Dominguez Hills (2-3)
-VS-
Univ. of Hawaii-Hilo (3-0)

Team Score By Period
Team 1 2 3 4
CS Dominguez Hills CSUDH 4 12 15 6
Winner Univ. of Hawaii-Hilo UHH 15 15 8 15
Date:
8/31/2000
Time:
7:30 pm
Site:
Hilo, HI (Civic Arena)
Attendance:
150
Officials
1st Referee: Lyndell LINDSEY
2nd Referee: Mark OSORIO
VIEW
Match History vs Univ. of Hawaii-Hilo

Match Details

Game Statistics By Set
Set CS Dominguez Hills Univ. of Hawaii-Hilo
K E TA % K E TA %
Set #1 9 5 31 .129 13 2 25 .440
Set #2 17 6 40 .275 19 6 38 .342
Set #3 13 6 27 .259 10 7 30 .100
Set #4 12 9 40 .075 18 3 37 .405
Total 51 26 138 .181 60 18 130 .323
Team Statistical Comparison
Statistic Team Comparison
CSUDH - UHH
Points
63.0
70.0
Kills
51
60
Aces
8
5
Blocks
4
5
Assists
49
56
Digs
44
42

Game Leaders

CSUDH - Leaders
Statistic Leaders
Kills Veronica DIAZ (19), Tanya PINTABONA (17), Jaime FOSTER (6)
Aces Jaime FOSTER (3), Veronica DIAZ (3), Paige ESQUIVEL (1)
Blocks Tanya PINTABONA (2), Veronica DIAZ (1), Vera METZGER (1)
Assists Paige ESQUIVEL (44), Veronica DIAZ (2), Vera METZGER (2)
Digs Jennifer SANTILLAN (11), Paige ESQUIVEL (8), Jaime FOSTER (7)
UHH - Leaders
Statistic Leaders
Kills Marnie GRANT (21), Sara PILGREEN (15), Emily HUTCHINSON (9)
Aces Marnie GRANT (3), Megan DENMAN (1), Ann HAGGERTY (1)
Blocks Emily HUTCHINSON (3), Marnie GRANT (2), Cheriesse SHIROMA (2)
Assists Megan DENMAN (48), Brittany BAUM (2), Marnie GRANT (1)
Digs Sara PILGREEN (13), Marnie GRANT (8), Brandi HORI (6)

Individual Statistics

CS Dominguez Hills (2-3)

CSUDH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Paige ESQUIVEL 4 1 4 7 -.429 44 0 1 4 1-4 0 0 0 8 0 0 2.0
7 7 Jaime FOSTER 4 6 2 21 .190 0 0 3 1 3-1 0 0 0 7 0 1 9.0
8 8 Veronica DIAZ 4 19 9 49 .204 2 0 3 1 3-1 0 1 0 7 0 3 22.5
10 10 Vera METZGER 4 3 3 12 .000 2 0 1 1 1-1 0 1 0 2 0 0 4.5
11 11 Tanya PINTABONA 4 17 5 33 .364 0 0 0 3 0-3 1 1 1 3 0 0 18.5
14 14 Keri WOHLFORD 4 5 2 8 .375 0 0 0 0 0-0 0 1 0 0 0 0 5.5
1 1 Picolya McCALL 4 0 0 0 0 1 0 0 1 0-1 0 0 0 3 0 0 0.0
13 13 Jennifer SANTILLAN 4 0 0 5 .000 0 0 0 1 0-1 0 0 0 11 0 0 0.0
2 2 Carissa EDGAR 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
3 3 Hillary BARKER 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Penny SCHOLTEN 2 0 1 1 -1.000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
9 9 Kim MERRITT 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 1 0 0.0
6 6 Amanda HORN 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 51 26 138 .181 49 0 8 12 8-12 2 4 1 44 1 5 63
CSUDH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Paige ESQUIVEL 4 0 0 0 8 0 0 2.0
7 7 Jaime FOSTER 4 0 0 0 7 0 1 9.0
8 8 Veronica DIAZ 4 0 1 0 7 0 3 22.5
10 10 Vera METZGER 4 0 1 0 2 0 0 4.5
11 11 Tanya PINTABONA 4 1 1 1 3 0 0 18.5
14 14 Keri WOHLFORD 4 0 1 0 0 0 0 5.5
1 1 Picolya McCALL 4 0 0 0 3 0 0 0.0
13 13 Jennifer SANTILLAN 4 0 0 0 11 0 0 0.0
2 2 Carissa EDGAR 3 0 0 0 2 0 1 0.0
3 3 Hillary BARKER 2 0 0 0 0 0 0 0.0
5 5 Penny SCHOLTEN 2 1 0 0 0 0 0 1.0
9 9 Kim MERRITT 2 0 0 0 1 1 0 0.0
6 6 Amanda HORN 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 4 1 44 1 5 63

Univ. of Hawaii-Hilo (3-0)

UHH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Marnie GRANT 4 21 4 37 .459 1 0 3 3 3-3 0 2 0 8 0 1 25.0
3 3 Megan DENMAN 4 0 4 9 -.444 48 0 1 0 1-0 0 0 1 3 1 0 1.0
6 6 Sara PILGREEN 4 15 4 35 .314 1 0 0 1 0-1 0 1 0 13 0 1 15.5
9 9 Brandi HORI 4 0 0 0 0 1 0 0 1 0-1 0 0 0 6 0 0 0.0
32 32 Emily HUTCHINSON 4 9 3 21 .286 1 0 0 1 0-1 0 3 2 3 0 0 10.5
4 4 Cheriesse SHIROMA 4 7 2 16 .313 1 0 0 0 0-0 0 2 0 0 0 1 8.0
8 8 Ann HAGGERTY 3 5 0 7 .714 0 0 1 1 1-1 0 1 0 4 0 2 6.5
7 7 Nicole MONIZ-VIVEIRO 3 3 0 3 1.000 1 0 0 0 0-0 0 1 0 4 0 0 3.5
2 2 Brittany BAUM 2 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Heidi FABRITZ 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 1 0.0
14 14 Tiffanie OLLISON 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 60 18 130 .323 56 0 5 7 5-7 0 10 3 42 1 7 70
UHH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Marnie GRANT 4 0 2 0 8 0 1 25.0
3 3 Megan DENMAN 4 0 0 1 3 1 0 1.0
6 6 Sara PILGREEN 4 0 1 0 13 0 1 15.5
9 9 Brandi HORI 4 0 0 0 6 0 0 0.0
32 32 Emily HUTCHINSON 4 0 3 2 3 0 0 10.5
4 4 Cheriesse SHIROMA 4 0 2 0 0 0 1 8.0
8 8 Ann HAGGERTY 3 0 1 0 4 0 2 6.5
7 7 Nicole MONIZ-VIVEIRO 3 0 1 0 4 0 0 3.5
2 2 Brittany BAUM 2 0 0 0 0 0 0 0.0
12 12 Heidi FABRITZ 1 0 0 0 1 0 1 0.0
14 14 Tiffanie OLLISON 1 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 10 3 42 1 7 70