Skip To Main Content
Skip To Main Content

Cal State Dominguez Hills Athletics

Upcoming Events & Results

FloSports

CS Dominguez Hills (2-4) -VS- Hawaii-Pacific (4-0)

Box Score

CS Dominguez Hills logo
0
vs
Hawaii-Pacific logo
3

CS Dominguez Hills (2-4)
-VS-
Hawaii-Pacific (4-0)

Team Score By Period
Team 1 2 3
CS Dominguez Hills CSUDH 2 5 3
Winner Hawaii-Pacific HPU 15 15 15
Date:
9/1/2000
Time:
12:00 pm
Site:
Hilo, HI (Civic Arena)
Attendance:
100
Officials
1st Referee: Richard LAU
2nd Referee: Moses ALANA
VIEW
Match History vs Hawaii-Pacific

Match Details

Game Statistics By Set
Set CS Dominguez Hills Hawaii-Pacific
K E TA % K E TA %
Set #1 6 9 25 -.120 13 1 22 .545
Set #2 10 13 35 -.086 13 3 27 .370
Set #3 12 11 37 .027 11 5 33 .182
Total 28 33 97 -.052 37 9 82 .341
Team Statistical Comparison
Statistic Team Comparison
CSUDH - HPU
Points
33.0
54.0
Kills
28
37
Aces
2
3
Blocks
3
14
Assists
28
30
Digs
28
31

Game Leaders

CSUDH - Leaders
Statistic Leaders
Kills Tanya PINTABONA (8), Veronica DIAZ (7), Keri WOHLFORD (4)
Aces Veronica DIAZ (2)
Blocks Tanya PINTABONA (2), Jaime FOSTER (1), Vera METZGER (1)
Assists Paige ESQUIVEL (23), Veronica DIAZ (2), Tanya PINTABONA (1)
Digs Jennifer SANTILLAN (7), Paige ESQUIVEL (6), Tanya PINTABONA (4)
HPU - Leaders
Statistic Leaders
Kills Susy GARBELOTTI (15), Roberta ROBERT (6), Kristi LEZCHUK (6)
Aces Susy GARBELOTTI (1), Crystal AMES (1), Davina DOBSON (1)
Blocks Susy GARBELOTTI (6), Roberta ROBERT (5), Nia TUITELE (4)
Assists Nia TUITELE (25), Susy GARBELOTTI (3), Roberta ROBERT (1)
Digs Debbie SANT'ANNA (10), Nia TUITELE (6), Kea WONG (4)

Individual Statistics

CS Dominguez Hills (2-4)

CSUDH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Paige ESQUIVEL 3 3 0 4 .750 23 0 0 0 0-0 0 0 0 6 1 0 3.0
8 8 Veronica DIAZ 3 7 13 31 -.194 2 0 2 1 2-1 0 0 0 1 0 1 9.0
10 10 Vera METZGER 3 2 5 12 -.250 0 0 0 0 0-0 0 1 0 2 0 0 2.5
11 11 Tanya PINTABONA 3 8 7 23 .043 1 0 0 2 0-2 1 1 0 4 1 1 9.5
13 13 Jennifer SANTILLAN 3 0 1 2 -.500 1 0 0 2 0-2 0 0 0 7 0 0 0.0
14 14 Keri WOHLFORD 3 4 1 8 .375 0 0 0 0 0-0 0 1 0 0 0 0 4.5
7 7 Jaime FOSTER 2 2 4 9 -.222 0 0 0 0 0-0 0 1 0 2 0 0 2.5
1 1 Picolya McCALL 2 0 0 1 .000 1 0 0 1 0-1 0 0 0 2 0 1 0.0
2 2 Carissa EDGAR 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
5 5 Penny SCHOLTEN 2 1 1 4 .000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
9 9 Kim MERRITT 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Hillary BARKER 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 28 33 97 -.052 28 0 2 7 2-7 1 4 0 28 2 3 33
CSUDH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Paige ESQUIVEL 3 0 0 0 6 1 0 3.0
8 8 Veronica DIAZ 3 0 0 0 1 0 1 9.0
10 10 Vera METZGER 3 0 1 0 2 0 0 2.5
11 11 Tanya PINTABONA 3 1 1 0 4 1 1 9.5
13 13 Jennifer SANTILLAN 3 0 0 0 7 0 0 0.0
14 14 Keri WOHLFORD 3 0 1 0 0 0 0 4.5
7 7 Jaime FOSTER 2 0 1 0 2 0 0 2.5
1 1 Picolya McCALL 2 0 0 0 2 0 1 0.0
2 2 Carissa EDGAR 2 0 0 0 3 0 0 1.0
5 5 Penny SCHOLTEN 2 0 0 0 0 0 0 1.0
9 9 Kim MERRITT 2 0 0 0 1 0 0 0.0
3 3 Hillary BARKER 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 4 0 28 2 3 33

Hawaii-Pacific (4-0)

HPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Susy GARBELOTTI 3 15 2 24 .542 3 0 1 0 1-0 1 5 0 3 0 0 19.5
3 3 Roberta ROBERT 3 6 1 16 .313 1 0 0 1 0-1 2 3 0 2 0 1 9.5
8 8 Kea WONG 3 0 1 1 -1.000 0 0 0 2 0-2 0 0 0 4 1 0 0.0
11 11 Nia TUITELE 3 3 1 6 .333 25 0 0 0 0-0 2 2 0 6 0 0 6.0
14 14 Kristi LEZCHUK 3 6 2 11 .364 0 0 0 1 0-1 1 0 0 3 0 0 7.0
15 15 Debbie SANT'ANNA 3 5 2 17 .176 1 0 0 0 0-0 1 0 0 10 0 0 6.0
10 10 Andrea WEAN 3 2 0 5 .400 0 0 0 0 0-0 0 2 0 0 0 0 3.0
4 4 Summer CASTILLO 2 0 0 0 0 0 0 0 0 0-0 0 1 0 2 0 0 0.5
5 5 Crystal AMES 2 0 0 2 .000 0 0 1 0 1-0 0 1 0 1 0 1 1.5
13 13 Davina DOBSON 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 37 9 82 .341 30 0 3 4 3-4 7 14 0 31 1 2 54
HPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Susy GARBELOTTI 3 1 5 0 3 0 0 19.5
3 3 Roberta ROBERT 3 2 3 0 2 0 1 9.5
8 8 Kea WONG 3 0 0 0 4 1 0 0.0
11 11 Nia TUITELE 3 2 2 0 6 0 0 6.0
14 14 Kristi LEZCHUK 3 1 0 0 3 0 0 7.0
15 15 Debbie SANT'ANNA 3 1 0 0 10 0 0 6.0
10 10 Andrea WEAN 3 0 2 0 0 0 0 3.0
4 4 Summer CASTILLO 2 0 1 0 2 0 0 0.5
5 5 Crystal AMES 2 0 1 0 1 0 1 1.5
13 13 Davina DOBSON 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 7 14 0 31 1 2 54