Skip To Main Content
Skip To Main Content

Cal State Dominguez Hills Athletics

Upcoming Events & Results

FloSports

CS Dominguez Hills (2-2) -VS- Chaminade University (0-2)

Box Score

CS Dominguez Hills logo
3
vs
Chaminade University logo
0

CS Dominguez Hills (2-2)
-VS-
Chaminade University (0-2)

Team Score By Period
Team 1 2 3
Winner CS Dominguez Hills CSUDH 16 15 15
Chaminade University CHAM 14 10 12
Date:
8/31/2000
Time:
1:30 pm
Site:
Hilo, HI (Civic Arena)
Attendance:
100
Officials
1st Referee: Lyndell LINDSEY
2nd Referee: Pat ENGELHARD
VIEW
Match History vs Chaminade University

Match Details

Game Statistics By Set
Set CS Dominguez Hills Chaminade University
K E TA % K E TA %
Set #1 18 7 45 .244 21 4 43 .395
Set #2 14 10 47 .085 10 10 44 .000
Set #3 15 9 48 .125 10 6 40 .100
Total 47 26 140 .150 41 20 127 .165
Team Statistical Comparison
Statistic Team Comparison
CSUDH - CHAM
Points
65.0
46.0
Kills
47
41
Aces
12
3
Blocks
6
2
Assists
46
35
Digs
56
54

Game Leaders

CSUDH - Leaders
Statistic Leaders
Kills Veronica DIAZ (13), Vera METZGER (9), Paige ESQUIVEL (6)
Aces Paige ESQUIVEL (3), Picolya McCALL (3), Veronica DIAZ (2)
Blocks Penny SCHOLTEN (3), Vera METZGER (3), Veronica DIAZ (2)
Assists Paige ESQUIVEL (37), Vera METZGER (4), Jennifer SANTILLAN (2)
Digs Jennifer SANTILLAN (11), Veronica DIAZ (9), Paige ESQUIVEL (7)
CHAM - Leaders
Statistic Leaders
Kills Julianne HASTERT (15), Jessica ROBINS (10), Audrey BRADY (7)
Aces Julianne HASTERT (2), Kuumomi KAAIHUE (1)
Blocks Audrey BRADY (1), Julyn KAUPU (1)
Assists Kuumomi KAAIHUE (32), Julianne HASTERT (1), Audrey BRADY (1)
Digs Jessica ROBINS (11), Pualani SUR (11), Julianne HASTERT (10)

Individual Statistics

CS Dominguez Hills (2-2)

CSUDH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Paige ESQUIVEL 3 6 1 10 .500 37 0 3 1 3-1 0 1 0 7 0 0 9.5
7 7 Jaime FOSTER 3 3 1 20 .100 0 0 0 1 0-1 0 0 0 7 0 0 3.0
8 8 Veronica DIAZ 3 13 7 39 .154 0 0 2 1 2-1 0 2 0 9 0 1 16.0
14 14 Keri WOHLFORD 3 4 5 13 -.077 0 0 0 0 0-0 0 1 0 0 0 0 4.5
9 9 Kim MERRITT 3 0 1 10 -.100 1 0 1 0 1-0 0 0 0 4 0 2 1.0
10 10 Vera METZGER 3 9 3 16 .375 4 0 1 1 1-1 1 2 0 7 0 0 12.0
13 13 Jennifer SANTILLAN 3 0 1 2 -.500 2 0 2 2 2-2 0 0 0 11 0 0 2.0
11 11 Tanya PINTABONA 2 3 1 9 .222 0 0 0 1 0-1 0 1 0 2 0 0 3.5
1 1 Picolya McCALL 2 1 4 10 -.300 1 0 3 1 3-1 0 0 0 5 0 0 4.0
3 3 Hillary BARKER 2 2 1 3 .333 0 0 0 0 0-0 0 0 0 1 0 0 2.0
5 5 Penny SCHOLTEN 2 5 1 7 .571 1 0 0 0 0-0 0 3 1 2 0 0 6.5
6 6 Amanda HORN 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 47 26 140 .150 46 0 12 8 12-8 1 10 1 56 0 3 65
CSUDH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Paige ESQUIVEL 3 0 1 0 7 0 0 9.5
7 7 Jaime FOSTER 3 0 0 0 7 0 0 3.0
8 8 Veronica DIAZ 3 0 2 0 9 0 1 16.0
14 14 Keri WOHLFORD 3 0 1 0 0 0 0 4.5
9 9 Kim MERRITT 3 0 0 0 4 0 2 1.0
10 10 Vera METZGER 3 1 2 0 7 0 0 12.0
13 13 Jennifer SANTILLAN 3 0 0 0 11 0 0 2.0
11 11 Tanya PINTABONA 2 0 1 0 2 0 0 3.5
1 1 Picolya McCALL 2 0 0 0 5 0 0 4.0
3 3 Hillary BARKER 2 0 0 0 1 0 0 2.0
5 5 Penny SCHOLTEN 2 0 3 1 2 0 0 6.5
6 6 Amanda HORN 2 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 1 10 1 56 0 3 65

Chaminade University (0-2)

CHAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Julianne HASTERT 3 15 2 32 .406 1 0 2 1 2-1 0 0 0 10 0 2 17.0
3 3 Audrey BRADY 3 7 9 30 -.067 1 0 0 2 0-2 1 0 0 6 1 1 8.0
4 4 Jessica ROBINS 3 10 1 17 .529 0 0 0 1 0-1 0 0 0 11 0 2 10.0
5 5 Pualani SUR 3 2 3 25 -.040 0 0 0 2 0-2 0 0 0 11 0 6 2.0
6 6 Kuumomi KAAIHUE 3 1 2 5 -.200 32 0 1 2 1-2 0 0 0 6 4 0 2.0
10 10 Janielle ROBELLO 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Julyn KAUPU 3 4 2 14 .143 1 0 0 1 0-1 1 0 0 4 0 1 5.0
15 15 Norraine RIEL 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
14 14 Nina RIEL 2 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
2 2 Valentine PFYL 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 20 127 .165 35 0 3 9 3-9 2 0 0 54 5 12 46
CHAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Julianne HASTERT 3 0 0 0 10 0 2 17.0
3 3 Audrey BRADY 3 1 0 0 6 1 1 8.0
4 4 Jessica ROBINS 3 0 0 0 11 0 2 10.0
5 5 Pualani SUR 3 0 0 0 11 0 6 2.0
6 6 Kuumomi KAAIHUE 3 0 0 0 6 4 0 2.0
10 10 Janielle ROBELLO 3 0 0 0 0 0 0 0.0
9 9 Julyn KAUPU 3 1 0 0 4 0 1 5.0
15 15 Norraine RIEL 3 0 0 0 6 0 0 0.0
14 14 Nina RIEL 2 0 0 0 0 0 0 2.0
2 2 Valentine PFYL 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 0 0 54 5 12 46