Skip To Main Content
Skip To Main Content

Cal State Dominguez Hills Athletics

Upcoming Events & Results

FloSports

CS Dominguez Hills (3-13) -VS- Sonoma State (2-9)

Box Score

CS Dominguez Hills logo
1
vs
Sonoma State logo
3

CS Dominguez Hills (3-13)
-VS-
Sonoma State (2-9)

Team Score By Period
Team 1 2 3 4
CS Dominguez Hills CSUDH 0 7 19 9
Winner Sonoma State SSU 15 15 17 15
Date:
9/23/2000
Time:
7:00 pm
Site:
Rohnert Park, CA (SSU)
Attendance:
186
VIEW
Match History vs Sonoma State

Match Details

Game Statistics By Set
Set CS Dominguez Hills Sonoma State
K E TA % K E TA %
Set #1 4 8 20 -.200 10 1 20 .450
Set #2 5 7 25 -.080 9 3 23 .261
Set #3 21 12 72 .125 19 9 71 .141
Set #4 14 9 37 .135 16 5 35 .314
Total 44 36 154 .052 54 18 149 .242
Team Statistical Comparison
Statistic Team Comparison
CSUDH - SSU
Points
53.0
77.0
Kills
44
54
Aces
5
11
Blocks
4
12
Assists
35
48
Digs
69
59

Game Leaders

CSUDH - Leaders
Statistic Leaders
Kills Carissa EDGAR (12), Veronica DIAZ (10), Vera METZGER (6)
Aces Vera METZGER (2), Veronica DIAZ (1), Jennifer SANTILLAN (1)
Blocks Carissa EDGAR (2), Penny SCHOLTEN (2), Keri WOHLFORD (2)
Assists Paige ESQUIVEL (34), Jennifer SANTILLAN (1)
Digs Paige ESQUIVEL (14), Carissa EDGAR (13), Veronica DIAZ (9)
SSU - Leaders
Statistic Leaders
Kills Kristen GRAHAM (19), Sandy TUTTLE (10), Christine SHIBA (10)
Aces Kiyomi SHIMADA (5), Sandy TUTTLE (3), Kristi NELSON (1)
Blocks Kristen GRAHAM (7), Christine SHIBA (4), Robin LAWRENCE (3)
Assists Kristi RICH (45), Sandy TUTTLE (2), Robin LAWRENCE (1)
Digs Christine SHIBA (15), Sandy TUTTLE (10), Kristi RICH (9)

Individual Statistics

CS Dominguez Hills (3-13)

CSUDH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Carissa EDGAR 4 12 11 35 .029 0 0 0 1 0-1 0 2 0 13 1 2 13.0
4 4 Paige ESQUIVEL 4 3 3 9 .000 34 0 0 1 0-1 0 0 0 14 2 0 3.0
8 8 Veronica DIAZ 4 10 9 37 .027 0 0 1 0 1-0 0 0 0 9 1 2 11.0
10 10 Vera METZGER 4 6 3 22 .136 0 0 2 1 2-1 0 1 0 8 0 0 8.5
6 6 Amanda HORN 4 0 0 2 .000 0 0 1 0 1-0 0 0 0 8 0 1 1.0
14 14 Keri WOHLFORD 4 6 4 16 .125 0 0 0 0 0-0 0 2 0 0 0 0 7.0
7 7 Jaime FOSTER 3 1 2 12 -.083 0 0 0 1 0-1 0 0 0 3 0 0 1.0
13 13 Jennifer SANTILLAN 3 0 0 0 0 1 0 1 0 1-0 0 0 0 8 0 2 1.0
9 9 Kim MERRITT 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 3 0.0
5 5 Penny SCHOLTEN 2 6 4 20 .100 0 0 0 0 0-0 1 1 0 1 0 0 7.5
3 3 Hillary BARKER 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 44 36 154 .052 35 0 5 5 5-5 1 6 0 69 4 10 53
CSUDH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Carissa EDGAR 4 0 2 0 13 1 2 13.0
4 4 Paige ESQUIVEL 4 0 0 0 14 2 0 3.0
8 8 Veronica DIAZ 4 0 0 0 9 1 2 11.0
10 10 Vera METZGER 4 0 1 0 8 0 0 8.5
6 6 Amanda HORN 4 0 0 0 8 0 1 1.0
14 14 Keri WOHLFORD 4 0 2 0 0 0 0 7.0
7 7 Jaime FOSTER 3 0 0 0 3 0 0 1.0
13 13 Jennifer SANTILLAN 3 0 0 0 8 0 2 1.0
9 9 Kim MERRITT 3 0 0 0 5 0 3 0.0
5 5 Penny SCHOLTEN 2 1 1 0 1 0 0 7.5
3 3 Hillary BARKER 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 6 0 69 4 10 53

Sonoma State (2-9)

SSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kiyomi SHIMADA 4 6 4 32 .063 0 0 5 2 5-2 1 1 0 8 0 1 12.5
7 7 Kristi NELSON 4 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 8 0 0 1.0
8 8 Robin LAWRENCE 4 7 1 15 .400 1 0 0 0 0-0 1 2 0 0 2 0 9.0
10 10 Sandy TUTTLE 4 10 2 20 .400 2 0 3 2 3-2 0 1 0 10 0 0 13.5
12 12 Christine SHIBA 4 10 6 45 .089 0 0 0 1 0-1 1 3 0 15 1 1 12.5
13 13 Kristi RICH 4 1 0 2 .500 45 0 1 1 1-1 0 2 0 9 1 0 3.0
6 6 Kristen GRAHAM 4 19 3 29 .552 0 0 0 0 0-0 2 5 1 1 0 1 23.5
11 11 Nichole VESANOVIC 4 0 0 1 .000 0 0 1 3 1-3 0 0 0 7 0 1 1.0
15 15 Amanda PERDUE 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 0 1 1.0
TM TM TEAM 0 0 -
Totals 54 18 149 .242 48 0 11 9 11-9 5 14 1 59 4 5 77
SSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kiyomi SHIMADA 4 1 1 0 8 0 1 12.5
7 7 Kristi NELSON 4 0 0 0 8 0 0 1.0
8 8 Robin LAWRENCE 4 1 2 0 0 2 0 9.0
10 10 Sandy TUTTLE 4 0 1 0 10 0 0 13.5
12 12 Christine SHIBA 4 1 3 0 15 1 1 12.5
13 13 Kristi RICH 4 0 2 0 9 1 0 3.0
6 6 Kristen GRAHAM 4 2 5 1 1 0 1 23.5
11 11 Nichole VESANOVIC 4 0 0 0 7 0 1 1.0
15 15 Amanda PERDUE 2 0 0 0 1 0 1 1.0
TM TM TEAM 0
Totals 5 14 1 59 4 5 77