Skip To Main Content
Skip To Main Content

Cal State Dominguez Hills Athletics

Upcoming Events & Results

FloSports

CS Dominguez Hills (3-17, 1-9 CCAA) -VS- UC Davis (11-9, 5-5 CCAA)

Box Score

CS Dominguez Hills logo
0
vs
UC Davis logo
3

CS Dominguez Hills (3-17, 1-9 CCAA)
-VS-
UC Davis (11-9, 5-5 CCAA)

Team Score By Period
Team 1 2 3
CS Dominguez Hills CSUDH 6 12 10
Winner UC Davis UCD 15 15 15
Date:
10/6/2000
Time:
7:00 pm
Site:
Davis, CA (Recreation Hall)
Attendance:
859
Officials
1st Referee: Brian BRINK
2nd Referee: Steve EARNHARDT
VIEW
Match History vs UC Davis

Match Details

Game Statistics By Set
Set CS Dominguez Hills UC Davis
K E TA % K E TA %
Set #1 5 6 30 -.033 12 4 29 .276
Set #2 16 6 52 .192 24 11 55 .236
Set #3 11 11 41 .000 15 7 35 .229
Total 32 23 123 .073 51 22 119 .244
Team Statistical Comparison
Statistic Team Comparison
CSUDH - UCD
Points
45.0
62.0
Kills
32
51
Aces
7
4
Blocks
6
7
Assists
27
50
Digs
40
58

Game Leaders

CSUDH - Leaders
Statistic Leaders
Kills Carissa EDGAR (11), Veronica DIAZ (7), Tanya PINTABONA (5)
Aces Jennifer SANTILLAN (3), Veronica DIAZ (2), Carissa EDGAR (1)
Blocks Vera METZGER (3), Carissa EDGAR (2), Tanya PINTABONA (2)
Assists Paige ESQUIVEL (18), Kim MERRITT (8), Jennifer SANTILLAN (1)
Digs Tanya PINTABONA (12), Veronica DIAZ (10), Jennifer SANTILLAN (8)
UCD - Leaders
Statistic Leaders
Kills Becky OLSON (11), Shannon FIACK (11), Allison GILLESPIE (10)
Aces Richelle NAKATA (1), Carly BECK (1), Kelly GAUDINO (1)
Blocks Allison GILLESPIE (4), Shannon FIACK (3), Kate DeVORE (3)
Assists Carly BECK (24), Kelly URBANIK (17), Shannon FIACK (4)
Digs Becky OLSON (16), Carly BECK (12), Kelly GAUDINO (9)

Individual Statistics

CS Dominguez Hills (3-17, 1-9 CCAA)

CSUDH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Carissa EDGAR 3 11 5 32 .188 0 0 1 1 1-1 0 2 0 5 0 0 13.0
8 8 Veronica DIAZ 3 7 5 39 .051 0 0 2 0 2-0 0 1 0 10 0 1 9.5
11 11 Tanya PINTABONA 3 5 5 21 .000 0 0 0 0 0-0 0 2 0 12 2 1 6.0
13 13 Jennifer SANTILLAN 3 1 0 3 .333 1 0 3 0 3-0 0 0 0 8 0 2 4.0
9 9 Kim MERRITT 3 1 2 3 -.333 8 0 0 0 0-0 0 0 0 3 1 0 1.0
14 14 Keri WOHLFORD 3 3 1 7 .286 0 0 0 0 0-0 0 2 0 0 0 0 4.0
4 4 Paige ESQUIVEL 2 0 2 5 -.400 18 0 1 0 1-0 0 1 1 2 1 0 1.5
10 10 Vera METZGER 2 3 0 6 .500 0 0 0 0 0-0 0 3 2 0 0 0 4.5
3 3 Hillary BARKER 2 0 1 3 -.333 0 0 0 1 0-1 0 1 0 0 0 0 0.5
6 6 Amanda HORN 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Jaime FOSTER 2 1 2 4 -.250 0 0 0 1 0-1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 32 23 123 .073 27 0 7 3 7-3 0 12 3 40 4 4 45
CSUDH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Carissa EDGAR 3 0 2 0 5 0 0 13.0
8 8 Veronica DIAZ 3 0 1 0 10 0 1 9.5
11 11 Tanya PINTABONA 3 0 2 0 12 2 1 6.0
13 13 Jennifer SANTILLAN 3 0 0 0 8 0 2 4.0
9 9 Kim MERRITT 3 0 0 0 3 1 0 1.0
14 14 Keri WOHLFORD 3 0 2 0 0 0 0 4.0
4 4 Paige ESQUIVEL 2 0 1 1 2 1 0 1.5
10 10 Vera METZGER 2 0 3 2 0 0 0 4.5
3 3 Hillary BARKER 2 0 1 0 0 0 0 0.5
6 6 Amanda HORN 2 0 0 0 0 0 0 0.0
7 7 Jaime FOSTER 2 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 12 3 40 4 4 45

UC Davis (11-9, 5-5 CCAA)

UCD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Richelle NAKATA 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 1 0 0 1.0
5 5 Carly BECK 3 1 0 1 1.000 24 0 1 0 1-0 0 0 0 12 0 0 2.0
8 8 Becky OLSON 3 11 7 33 .121 3 0 0 1 0-1 0 1 0 16 0 2 11.5
10 10 Kelly GAUDINO 3 8 4 22 .182 0 0 1 0 1-0 0 1 0 9 0 5 9.5
11 11 Shannon FIACK 3 11 4 22 .318 4 0 1 0 1-0 0 3 0 3 0 0 13.5
15 15 Allison GILLESPIE 3 10 4 21 .286 0 0 0 1 0-1 1 3 0 5 0 0 12.5
2 2 Kelly URBANIK 3 1 1 2 .000 17 0 0 1 0-1 0 0 0 7 0 0 1.0
3 3 Kate CULPEPPER 3 4 1 7 .429 1 0 0 0 0-0 0 0 0 1 1 0 4.0
12 12 Kate DeVORE 3 5 1 10 .400 1 0 0 0 0-0 1 2 0 4 0 0 7.0
TM TM TEAM 0 0 -
Totals 51 22 119 .244 50 0 4 4 4-4 2 10 0 58 1 7 62
UCD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Richelle NAKATA 3 0 0 0 1 0 0 1.0
5 5 Carly BECK 3 0 0 0 12 0 0 2.0
8 8 Becky OLSON 3 0 1 0 16 0 2 11.5
10 10 Kelly GAUDINO 3 0 1 0 9 0 5 9.5
11 11 Shannon FIACK 3 0 3 0 3 0 0 13.5
15 15 Allison GILLESPIE 3 1 3 0 5 0 0 12.5
2 2 Kelly URBANIK 3 0 0 0 7 0 0 1.0
3 3 Kate CULPEPPER 3 0 0 0 1 1 0 4.0
12 12 Kate DeVORE 3 1 2 0 4 0 0 7.0
TM TM TEAM 0
Totals 2 10 0 58 1 7 62