Skip To Main Content
Skip To Main Content

Cal State Dominguez Hills Athletics

Upcoming Events & Results

FloSports

2009 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Alia, Jon 21 Alia, Jon .463 1.424 55-55 205 61 95 22 2 20 77 181 .883 33 3 32 3 .541 1 1 4-4
2 Leyva, Carlos 2 Leyva, Carlos .397 .937 56-56 237 67 94 12 2 2 21 116 .489 13 10 12 4 .448 1 8 30-36
3 Baslow, Andrew 3 Baslow, Andrew .365 1.006 51-51 192 51 70 13 5 5 37 108 .563 18 9 28 3 .443 0 9 13-18
18 Klingsberg, Paul-Michael 18 Klingsberg, Paul-Michael .364 1.042 56-56 209 55 76 21 1 8 43 123 .589 32 3 32 3 .453 1 0 1-2
8 Flores, Candelario 8 Flores, Candelario .295 .720 47-36 122 19 36 3 0 0 13 39 .320 19 3 8 3 .400 1 7 1-6
12 Benavidez, Dean 12 Benavidez, Dean .241 .637 55-55 195 23 47 13 1 2 30 68 .349 13 1 53 2 .288 3 6 0-1
9 Torres, Danny 9 Torres, Danny .500 1.100 24-1 4 1 2 0 0 0 3 2 .500 1 0 1 0 .600 0 0 0-0
20 Chipman, Keith 20 Chipman, Keith .400 1.600 7-1 5 2 2 1 0 1 3 6 1.200 0 0 1 1 .400 0 0 0-0
17 17 .333 .833 1-1 6 1 2 1 0 0 0 3 .500 0 0 1 1 .333 0 0 0-0  
6 Van Doren, Phillip 6 Van Doren, Phillip .333 .666 16-14 6 2 2 0 0 0 0 2 .333 0 0 1 0 .333 0 0 0-0
32 Sturgis, Brian 32 Sturgis, Brian .320 .828 39-33 97 12 31 6 0 2 19 43 .443 10 1 13 3 .385 1 3 1-1
4 Pillar, Kevin 4 Pillar, Kevin .312 .765 38-38 154 31 48 10 0 2 29 64 .416 7 4 15 2 .349 4 1 17-18
7 Duarte, Derrek 7 Duarte, Derrek .300 .783 32-17 70 10 21 7 0 0 20 28 .400 7 3 8 2 .383 1 3 0-1
11 Perez, Luis 11 Perez, Luis .295 .746 42-32 112 26 33 8 0 0 16 41 .366 15 1 21 2 .380 1 3 3-4
22 Skala, John 22 Skala, John .267 .767 41-32 120 21 32 13 1 1 18 50 .417 15 3 43 3 .350 5 1 2-4
25 Ursich, Trey 25 Ursich, Trey .257 .678 16-6 35 5 9 2 0 1 9 14 .400 1 0 4 3 .278 0 1 0-0
5 Beckley, Sean 5 Beckley, Sean .242 .639 40-35 128 21 31 6 0 2 30 43 .336 10 2 25 2 .303 2 3 2-3
15 Olanrewaju, Ade 15 Olanrewaju, Ade .217 .758 9-6 23 4 5 2 2 0 4 11 .478 1 1 12 0 .280 0 1 1-1
26 Pope, Lee 26 Pope, Lee .200 .455 14-1 15 1 3 1 0 0 3 4 .267 0 0 4 0 .188 1 2 0-0
31 Hayes, Brandon 31 Hayes, Brandon .200 .533 6-0 5 0 1 0 0 0 1 1 .200 1 0 0 0 .333 0 0 0-0
29 Stowers, Michael 29 Stowers, Michael .143 .393 18-0 7 6 1 0 0 0 0 1 .143 0 1 1 0 .250 0 0 0-1
10 Bonilla, Mario 10 Bonilla, Mario .000 .333 1-1 4 1 0 0 0 0 0 0 .000 0 2 1 0 .333 0 0 0-0
Totals .329 .885 57-57 1951 420 641 141 14 46 376 948 .486 196 47 316 37 .399 22 49 75-100
Opponents .281 .769 57-57 1865 277 524 103 6 35 258 744 .399 172 97 351 40 .370 12 23 25-48

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Kurowski, Kody 23Kurowski, Kody 3.38 1.52 7-4 16-14 3 0-0 1 93.1 118 45 35 24 65 26 1 1 378 .312 4 10 2 2 6
6 Van Doren, Phillip 6Van Doren, Phillip 4.32 1.34 5-4 14-13 0 0-1 0 81.1 81 43 39 28 44 16 1 8 307 .264 2 11 0 2 1
37 Macedo, Andrew 37Macedo, Andrew 0.00 1.09 0-0 4-0 0 0-0 0 3.2 2 1 0 2 1 1 0 0 13 .154 0 3 0 0 0
18 Klingsberg, Paul-Michael 18Klingsberg, Paul-Michael 2.35 1.37 0-2 14-0 0 0-0 6 15.1 13 5 4 8 16 1 0 0 53 .245 1 3 0 1 2
44 Montgomery, Bret 44Montgomery, Bret 3.30 1.53 4-3 10-8 0 0-0 0 46.1 56 20 17 15 45 11 1 2 185 .303 1 6 0 0 0
9 Torres, Danny 9Torres, Danny 3.83 1.11 3-2 23-0 0 0-1 1 42.1 33 19 18 14 27 6 0 2 153 .216 1 15 0 1 2
14 Fair, David 14Fair, David 3.90 1.63 3-2 12-6 0 0-1 0 30.0 35 21 13 14 20 7 1 0 127 .276 2 9 1 1 2
33 Hopps, Matt 33Hopps, Matt 4.03 1.15 3-2 11-10 0 0-1 0 51.1 44 34 23 15 48 9 1 4 189 .233 3 16 1 2 3
11 Perez, Luis 11Perez, Luis 4.50 1.50 0-0 2-0 0 0-0 0 2.0 1 1 1 2 2 0 0 1 7 .143 0 1 0 0 0
24 Beal, Brandon 24Beal, Brandon 4.50 1.31 0-0 14-0 0 0-1 0 16.0 12 8 8 9 14 5 0 3 59 .203 2 1 0 0 0
42 Cruz, Michael 42Cruz, Michael 4.71 1.53 6-2 24-1 0 0-2 1 49.2 58 31 26 18 38 8 1 8 196 .296 1 12 0 1 4
16 Gardea, Jon 16Gardea, Jon 5.40 3.00 0-0 2-0 0 0-0 0 1.2 4 1 1 1 1 0 0 0 9 .444 0 0 0 0 0
22 Skala, John 22Skala, John 6.75 1.69 1-0 1-1 0 0-0 0 5.1 9 4 4 0 5 2 0 0 24 .375 0 1 0 0 1
30 30 3030 7.36 2.73 0-0 3-1 0 0-0 0 3.2 8 5 3 2 3 2 0 1 18 .444 2 1 1 0 1  
34 Phillips, Matt 34Phillips, Matt 7.56 2.00 2-0 20-3 0 0-1 1 25.0 34 27 21 16 19 4 0 3 106 .321 1 7 0 0 1
39 Olmos, Pascual 39Olmos, Pascual 9.00 2.25 0-0 4-0 0 0-0 0 4.0 7 5 4 2 2 2 0 0 19 .368 0 0 0 0 0
20 Chipman, Keith 20Chipman, Keith 12.60 2.20 1-0 6-0 0 0-0 0 5.0 9 7 7 2 1 3 0 2 22 .409 0 1 0 2 0
Totals 4.22 1.46 35-21 180-57 3 3 10 476.0 524 277 223 172 351 103 6 35 1865 .281 20 97 5 12 23
Opponents 6.32 1.79 21-35 176-57 4 0 6 468.2 641 420 329 196 316 141 14 46 1951 .329 47 47 3 22 49

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Flores, Candelario 8 Flores, Candelario 61 60 1 0 1.000 0 0 0 0 0
6 Van Doren, Phillip 6 Van Doren, Phillip 25 2 23 0 1.000 4 2 3 0 0
25 Ursich, Trey 25 Ursich, Trey 24 24 0 0 1.000 0 0 0 1 0
42 Cruz, Michael 42 Cruz, Michael 12 1 11 0 1.000 1 5 2 0 0
10 Bonilla, Mario 10 Bonilla, Mario 10 10 0 0 1.000 0 0 0 0 0
33 Hopps, Matt 33 Hopps, Matt 9 6 3 0 1.000 0 2 6 0 0
15 Olanrewaju, Ade 15 Olanrewaju, Ade 7 7 0 0 1.000 0 0 0 0 0
34 Phillips, Matt 34 Phillips, Matt 6 0 6 0 1.000 0 2 1 0 0
14 Fair, David 14 Fair, David 5 3 2 0 1.000 0 4 1 0 0
29 Stowers, Michael 29 Stowers, Michael 4 4 0 0 1.000 0 0 0 0 0
30 30 30 30 3 1 2 0 1.000 0 0 1 0 0  
39 Olmos, Pascual 39 Olmos, Pascual 3 0 3 0 1.000 0 0 0 0 0
17 17 17 17 2 0 2 0 1.000 0 0 0 0 0  
20 Chipman, Keith 20 Chipman, Keith 2 2 0 0 1.000 0 0 0 0 0
24 Beal, Brandon 24 Beal, Brandon 2 1 1 0 1.000 0 0 0 0 0
31 Hayes, Brandon 31 Hayes, Brandon 2 1 1 0 1.000 0 0 0 0 0
21 Alia, Jon 21 Alia, Jon 466 413 49 4 .991 43 0 0 0 0
3 Baslow, Andrew 3 Baslow, Andrew 90 84 5 1 .989 0 0 0 0 0
32 Sturgis, Brian 32 Sturgis, Brian 233 200 28 5 .979 1 13 12 6 1
18 Klingsberg, Paul-Michael 18 Klingsberg, Paul-Michael 45 39 5 1 .978 3 0 2 0 0
2 Leyva, Carlos 2 Leyva, Carlos 290 141 141 8 .972 31 0 0 0 0
7 Duarte, Derrek 7 Duarte, Derrek 122 106 9 7 .943 1 8 3 6 3
4 Pillar, Kevin 4 Pillar, Kevin 84 77 2 5 .940 1 0 0 0 0
5 Beckley, Sean 5 Beckley, Sean 97 25 66 6 .938 4 0 0 0 0
12 Benavidez, Dean 12 Benavidez, Dean 267 88 161 18 .933 30 0 0 0 0
22 Skala, John 22 Skala, John 70 57 8 5 .929 1 2 0 0 0
23 Kurowski, Kody 23 Kurowski, Kody 24 5 17 2 .917 1 4 5 0 0
44 Montgomery, Bret 44 Montgomery, Bret 11 5 5 1 .909 2 0 1 0 0
11 Perez, Luis 11 Perez, Luis 100 55 33 12 .880 3 2 1 4 0
9 Torres, Danny 9 Torres, Danny 22 10 9 3 .864 1 6 1 0 0
26 Pope, Lee 26 Pope, Lee 2 1 0 1 .500 0 0 0 0 0
37 Macedo, Andrew 37 Macedo, Andrew 1 0 0 1 .000 0 0 0 0 0
16 Gardea, Jon 16 Gardea, Jon 0 0 0 0 .000 0 0 0 0 0
Totals 2101 1428 593 80 .962 47 50 39 17 4
Opponents 2085 1406 578 101 .952 45 150 47 34 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Alia, Jon 21Alia, Jon .478 1.366 36-36 134 39 64 13 1 10 46 109 .813 21 3 19 2 .553 1 1 2-2
2 Leyva, Carlos 2Leyva, Carlos .375 .896 36-36 152 40 57 6 2 1 11 70 .461 9 7 6 2 .435 0 6 15-20
32 Sturgis, Brian 32Sturgis, Brian .369 .909 25-21 65 9 24 5 0 1 15 32 .492 5 1 8 1 .417 1 0 1-1
18 Klingsberg, Paul-Michael 18Klingsberg, Paul-Michael .364 1.089 36-36 132 39 48 16 0 6 30 82 .621 24 2 24 2 .468 0 0 1-2
4 Pillar, Kevin 4Pillar, Kevin .337 .856 25-25 101 22 34 8 0 2 20 48 .475 7 2 9 1 .381 3 0 11-12
15 Olanrewaju, Ade 15Olanrewaju, Ade .333 .929 4-1 6 2 2 1 0 0 1 3 .500 0 1 3 0 .429 0 0 0-0
25 Ursich, Trey 25Ursich, Trey .333 .762 5-0 6 1 2 0 0 0 1 2 .333 1 0 0 0 .429 0 0 0-0
3 Baslow, Andrew 3Baslow, Andrew .323 .921 35-35 130 35 42 9 3 3 22 66 .508 14 6 21 2 .413 0 7 7-12
7 Duarte, Derrek 7Duarte, Derrek .310 .805 24-11 42 4 13 4 0 0 13 17 .405 4 3 4 1 .400 1 3 0-1
8 Flores, Candelario 8Flores, Candelario .301 .729 31-24 83 12 25 3 0 0 12 28 .337 12 1 4 1 .392 1 6 0-2
11 Perez, Luis 11Perez, Luis .276 .706 31-22 76 20 21 5 0 0 11 26 .342 11 0 14 1 .364 1 3 1-2
22 Skala, John 22Skala, John .239 .737 24-19 71 13 17 7 1 1 11 29 .408 10 1 26 1 .329 3 0 1-2
5 Beckley, Sean 5Beckley, Sean .217 .596 25-23 83 12 18 5 0 1 22 26 .313 7 1 17 2 .283 1 2 1-1
12 Benavidez, Dean 12Benavidez, Dean .181 .467 35-35 127 12 23 10 0 0 16 33 .260 5 0 45 1 .207 3 5 0-1
26 Pope, Lee 26Pope, Lee .000 .000 10-0 8 0 0 0 0 0 1 0 .000 0 0 3 0 .000 1 2 0-0
29 Stowers, Michael 29Stowers, Michael .000 .000 8-0 4 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Hayes, Brandon 31Hayes, Brandon .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
6 Van Doren, Phillip 6Van Doren, Phillip .000 .000 10-9 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .319 .860 36-36 1223 263 390 92 7 25 232 571 .467 131 28 204 17 .393 16 35 40-58
Opponents .287 .786 36-36 1204 178 346 67 5 25 167 498 .414 99 65 222 26 .372 3 13 9-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Gardea, Jon 16Gardea, Jon 0.00 10.00 0-0 1-0 0 0-0 0 0.2 2 0 0 0 1 0 0 0 4 .500 0 0 0 0 0
37 Macedo, Andrew 37Macedo, Andrew 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
14 Fair, David 14Fair, David 1.45 1.10 2-0 7-3 0 0-0 0 18.2 15 6 3 5 11 5 0 0 71 .211 1 5 0 0 2
18 Klingsberg, Paul-Michael 18Klingsberg, Paul-Michael 2.35 1.94 0-1 8-0 0 0-0 3 7.2 9 2 2 5 6 0 0 0 28 .321 0 3 0 0 1
23 Kurowski, Kody 23Kurowski, Kody 2.76 1.44 5-2 10-9 2 0-0 1 62.0 75 25 19 14 44 18 1 0 246 .305 1 6 1 0 2
24 Beal, Brandon 24Beal, Brandon 2.77 .92 0-0 10-0 0 0-1 0 13.0 7 4 4 5 12 3 0 2 45 .156 1 0 0 0 0
9 Torres, Danny 9Torres, Danny 3.00 1.07 3-2 13-0 0 0-0 1 27.0 20 10 9 9 17 2 0 0 98 .204 1 8 0 0 1
44 Montgomery, Bret 44Montgomery, Bret 4.28 1.63 2-2 7-6 0 0-0 0 33.2 44 17 16 10 33 9 1 2 140 .314 1 3 0 0 0
33 Hopps, Matt 33Hopps, Matt 4.39 1.15 3-2 8-8 0 0-1 0 41.0 36 27 20 11 41 7 1 4 155 .232 1 12 0 0 2
11 Perez, Luis 11Perez, Luis 4.50 1.50 0-0 2-0 0 0-0 0 2.0 1 1 1 2 2 0 0 1 7 .143 0 1 0 0 0
6 Van Doren, Phillip 6Van Doren, Phillip 4.62 1.49 3-2 9-9 0 0-1 0 50.2 59 27 26 16 26 9 1 6 198 .298 2 11 0 0 1
42 Cruz, Michael 42Cruz, Michael 8.23 1.96 3-2 15-1 0 0-1 0 27.1 42 30 25 11 19 7 1 7 117 .359 0 11 0 1 4
34 Phillips, Matt 34Phillips, Matt 8.31 2.23 1-0 13-0 0 0-1 1 13.0 22 17 12 7 7 2 0 1 59 .373 0 4 0 0 0
20 Chipman, Keith 20Chipman, Keith 13.50 2.62 1-0 5-0 0 0-0 0 4.2 9 7 7 2 1 3 0 2 21 .429 0 1 0 2 0
39 Olmos, Pascual 39Olmos, Pascual 18.00 3.50 0-0 3-0 0 0-0 0 2.0 5 5 4 2 1 2 0 0 12 .417 0 0 0 0 0
Totals 4.38 1.46 23-13 112-36 2 2 6 304.1 346 178 148 99 222 67 5 25 1204 .287 8 65 1 3 13
Opponents 6.04 1.76 13-23 105-36 2 0 2 296.2 390 263 199 131 204 92 7 25 1223 .319 35 28 3 16 35

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Flores, Candelario 8 Flores, Candelario 45 45 0 0 1.000 0 0 0 0 0
18 Klingsberg, Paul-Michael 18 Klingsberg, Paul-Michael 19 17 2 0 1.000 0 0 2 0 0
6 Van Doren, Phillip 6 Van Doren, Phillip 15 1 14 0 1.000 3 0 3 0 0
33 Hopps, Matt 33 Hopps, Matt 8 5 3 0 1.000 0 1 5 0 0
42 Cruz, Michael 42 Cruz, Michael 7 0 7 0 1.000 0 4 1 0 0
25 Ursich, Trey 25 Ursich, Trey 6 6 0 0 1.000 0 0 0 0 0
14 Fair, David 14 Fair, David 3 2 1 0 1.000 0 0 1 0 0
34 Phillips, Matt 34 Phillips, Matt 3 0 3 0 1.000 0 1 1 0 0
24 Beal, Brandon 24 Beal, Brandon 2 1 1 0 1.000 0 0 0 0 0
39 Olmos, Pascual 39 Olmos, Pascual 2 0 2 0 1.000 0 0 0 0 0
20 Chipman, Keith 20 Chipman, Keith 1 1 0 0 1.000 0 0 0 0 0
21 Alia, Jon 21 Alia, Jon 312 270 38 4 .987 29 0 0 0 0
3 Baslow, Andrew 3 Baslow, Andrew 60 56 3 1 .983 0 0 0 0 0
2 Leyva, Carlos 2 Leyva, Carlos 194 93 97 4 .979 21 0 0 0 0
32 Sturgis, Brian 32 Sturgis, Brian 158 135 19 4 .975 0 3 9 5 1
22 Skala, John 22 Skala, John 35 33 1 1 .971 0 0 0 0 0
7 Duarte, Derrek 7 Duarte, Derrek 76 66 7 3 .961 0 4 3 3 2
4 Pillar, Kevin 4 Pillar, Kevin 62 57 2 3 .952 1 0 0 0 0
5 Beckley, Sean 5 Beckley, Sean 57 15 39 3 .947 1 0 0 0 0
12 Benavidez, Dean 12 Benavidez, Dean 174 59 102 13 .925 22 0 0 0 0
23 Kurowski, Kody 23 Kurowski, Kody 20 4 14 2 .900 1 1 4 0 0
11 Perez, Luis 11 Perez, Luis 69 40 21 8 .884 2 2 1 2 0
44 Montgomery, Bret 44 Montgomery, Bret 8 5 2 1 .875 1 0 1 0 0
9 Torres, Danny 9 Torres, Danny 8 1 5 2 .750 0 2 1 0 0
26 Pope, Lee 26 Pope, Lee 2 1 0 1 .500 0 0 0 0 0
15 Olanrewaju, Ade 15 Olanrewaju, Ade 0 0 0 0 .000 0 0 0 0 0
16 Gardea, Jon 16 Gardea, Jon 0 0 0 0 .000 0 0 0 0 0
29 Stowers, Michael 29 Stowers, Michael 0 0 0 0 .000 0 0 0 0 0
31 Hayes, Brandon 31 Hayes, Brandon 0 0 0 0 .000 0 0 0 0 0
37 Macedo, Andrew 37 Macedo, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 1346 913 383 50 .963 81 18 32 10 3
Opponents 1315 890 362 63 .952 60 80 33 22 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2009 Cal State L.A. W 15-2 38 15 17 13 4 2 1 6 1 1 1 5 0 1 1 4 27 11 1 .447
2/3/2009 Vanguard University W 8-7 36 8 16 6 0 0 2 3 0 2 1 0 1 0 1 5 27 12 2 .444
2/4/2009 at Cal Poly Pomona L 6-7 37 6 13 5 2 0 0 2 0 3 0 2 1 0 1 7 24 10 2 .351
2/5/2009 at Cal Poly Pomona L 4-7 27 4 9 3 3 0 1 1 0 0 0 0 2 1 1 6 18 7 2 .333
2/8/2009 Cal Poly Pomona W 5-1 32 5 8 4 1 1 1 4 0 0 0 1 0 0 1 9 27 16 1 .250
2/8/2009 Cal Poly Pomona W 14-4 35 14 18 13 3 1 2 3 0 1 0 0 1 2 0 7 21 9 0 .514
2/10/2009 at Cal State L.A. L 5-6 40 5 9 5 0 1 0 6 0 0 2 0 0 0 0 13 31 14 1 .225
2/12/2009 at Biola L 3-5 30 3 6 3 0 0 1 4 0 2 0 1 1 1 2 3 24 9 0 .200
2/20/2009 Sonoma State W 4-2 29 4 9 4 3 0 0 2 0 0 0 0 2 0 1 4 27 11 1 .310
2/20/2009 Sonoma State W 6-5 39 6 13 6 4 1 0 5 1 2 0 2 2 1 0 11 30 8 0 .333
2/21/2009 Sonoma State L 8-11 37 8 7 8 2 0 0 5 0 0 1 0 0 1 0 2 27 8 4 .189
2/21/2009 Sonoma State W 5-1 24 5 8 4 3 0 0 2 0 1 0 0 1 0 1 4 21 11 1 .333
2/27/2009 at San Francisco State W 7-5 40 7 12 6 2 0 0 2 0 2 1 1 3 0 0 7 27 17 0 .300
2/27/2009 at San Francisco State W 8-1 42 8 15 6 4 0 0 3 0 0 0 0 0 0 0 3 27 6 1 .357
2/28/2009 at San Francisco State W 15-5 43 15 18 14 4 0 0 5 0 2 1 2 1 2 0 7 27 8 1 .419
2/28/2009 at San Francisco State L 1-2 27 1 9 1 0 0 0 1 0 0 1 0 2 0 0 6 19 11 0 .333
3/5/2009 Cal State San B'Dino L 4-5 35 4 10 4 3 0 1 0 0 1 0 1 0 0 1 8 27 12 2 .286
3/6/2009 Cal State San B'Dino W 9-3 37 9 13 5 2 0 0 6 0 1 1 0 1 0 1 9 27 8 0 .351
3/7/2009 at Cal State San B'Dino L 6-8 34 6 7 5 4 0 2 9 0 0 0 0 0 0 0 6 24 16 0 .206
3/7/2009 at Cal State San B'Dino L 6-7 37 6 10 3 4 0 0 7 3 0 1 0 3 1 0 11 28 14 1 .270
3/12/2009 Cal Poly Pomona W 21-4 43 21 17 17 5 1 2 6 1 0 0 2 1 0 0 5 27 10 4 .395
3/13/2009 Cal Poly Pomona L 11-18 35 11 11 11 4 0 1 8 2 1 0 2 1 0 1 8 27 7 2 .314
3/14/2009 at Cal Poly Pomona L 2-3 34 2 7 1 0 0 0 4 0 0 0 0 1 0 0 5 25 10 0 .206
3/14/2009 at Cal Poly Pomona L 5-6 26 5 6 5 1 0 0 4 0 1 0 2 1 0 0 4 19 11 0 .231
3/17/2009 at Vanguard University W 5-4 37 5 13 5 2 0 0 1 0 4 1 1 0 0 2 3 27 12 1 .351
3/20/2009 Chico State L 3-10 38 3 12 3 3 0 0 3 1 1 1 0 0 0 0 10 27 9 2 .316
3/21/2009 Chico State W 8-0 30 8 14 8 0 0 1 6 0 3 0 0 2 1 2 5 27 16 0 .467
3/21/2009 Chico State W 10-8 32 10 14 10 4 1 2 4 2 2 0 0 0 1 0 1 21 3 3 .438
3/22/2009 Chico State W 9-4 34 9 13 8 4 1 4 3 1 2 1 0 2 0 0 3 27 13 2 .382
3/26/2009 at Cal State L.A. W 11-4 42 11 15 10 2 1 3 0 0 0 0 1 0 0 2 11 27 13 2 .357
3/27/2009 at Cal State L.A. L 5-6 33 5 9 5 5 0 1 3 1 3 2 1 0 0 2 1 24 13 1 .273
3/28/2009 Cal State L.A. W 2-1 27 2 6 2 1 0 0 2 0 2 1 0 0 1 1 2 27 14 0 .222
3/28/2009 Cal State L.A. W 7-6 27 7 11 6 2 1 2 3 1 0 1 1 2 1 0 4 21 11 2 .407
4/2/2009 at Dixie State W 10-6 35 10 12 9 2 0 0 7 0 5 1 0 1 1 1 4 27 12 3 .343
4/3/2009 at Dixie State L 1-4 24 1 4 1 0 0 1 0 0 0 0 1 0 0 1 8 18 11 3 .167
4/3/2009 at Dixie State W 7-5 29 7 10 7 2 0 0 4 0 2 0 1 2 0 1 2 21 2 1 .345
4/4/2009 at Dixie State L 6-9 36 6 10 6 2 0 2 4 0 0 0 0 1 0 2 4 24 8 4 .278
4/9/2009 Biola W 3-0 32 3 11 3 2 0 0 2 0 0 0 1 0 0 1 2 27 9 1 .344
4/10/2009 Academy of Art W 10-1 35 10 14 10 2 1 3 3 0 3 1 1 0 0 1 5 27 11 0 .400
4/11/2009 Academy of Art W 15-3 35 15 17 14 5 0 2 3 0 4 0 0 0 0 1 2 21 10 0 .486
4/11/2009 Academy of Art W 10-1 33 10 12 8 4 0 0 1 0 6 0 0 0 0 0 0 21 9 1 .364
4/16/2009 at UC San Diego L 3-8 32 3 6 3 4 0 0 1 0 0 0 2 1 0 0 7 24 9 0 .188
4/17/2009 at UC San Diego L 1-6 31 1 6 1 1 0 0 1 0 0 0 0 1 0 1 7 24 21 2 .194
4/18/2009 UC San Diego W 8-5 33 8 12 7 3 0 0 2 0 1 1 2 1 1 0 4 27 9 0 .364
4/18/2009 UC San Diego W 5-1 22 5 7 4 3 0 0 3 1 0 0 0 0 1 1 4 21 9 2 .318
4/24/2009 CS Monterey Bay W 8-0 33 8 9 8 0 0 0 4 0 2 0 2 0 1 1 1 27 9 1 .273
4/25/2009 CS Monterey Bay W 11-2 34 11 16 9 1 0 1 4 0 2 2 3 2 1 1 1 27 12 3 .471
4/25/2009 CS Monterey Bay W 7-5 25 7 11 7 4 0 1 2 0 2 1 1 1 1 1 8 21 6 3 .440
4/26/2009 CS Monterey Bay W 18-5 44 18 19 17 4 0 1 8 0 2 1 1 0 0 0 10 27 10 0 .432
5/2/2009 at Cal State Stanislaus W 11-10 36 11 13 9 2 1 1 5 0 1 1 0 2 1 0 3 27 9 2 .361
5/2/2009 at Cal State Stanislaus W 4-2 42 4 8 4 1 0 0 3 1 1 0 0 0 0 0 8 33 17 3 .190
5/3/2009 at Cal State Stanislaus L 3-7 34 3 5 2 1 0 1 2 0 3 0 0 1 0 0 11 24 9 3 .147
5/3/2009 at Cal State Stanislaus W 11-2 32 11 12 9 2 0 1 3 0 2 0 2 1 1 0 3 21 3 2 .375
5/7/2009 vs UC San Diego L 1-2 36 1 9 1 0 0 1 1 0 0 0 0 0 0 0 4 24 15 1 .250
5/8/2009 vs CS Dominguez Hills W 13-7 42 13 16 12 5 0 2 3 0 0 0 3 0 0 2 6 27 7 1 .381
5/14/2009 vs UC San Diego L 10-11 40 10 16 10 7 0 1 5 2 1 0 0 2 0 0 10 24 8 2 .400
5/15/2009 vs Sonoma State L 6-7 39 6 11 6 3 1 1 2 0 1 0 2 2 0 1 8 28 8 3 .282
Total 420-277 1951 420 641 376 141 14 46 196 18 75 25 47 49 22 37 316 1428 593 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2009 Cal State L.A. W 15-2 9.0 10 2 2 1 8 2 0 0 0 0 1 0 1 0 0 2.00
2/3/2009 Vanguard University W 8-7 9.0 11 7 5 2 10 1 0 2 0 1 3 0 2 0 1 5.00
2/4/2009 at Cal Poly Pomona L 6-7 8.0 7 7 5 4 3 1 0 1 1 0 3 0 2 1 0 5.63
2/5/2009 at Cal Poly Pomona L 4-7 6.0 9 7 5 8 4 1 0 0 1 0 2 0 2 2 0 7.50
2/8/2009 Cal Poly Pomona W 5-1 9.0 7 1 0 4 5 1 0 0 0 0 2 0 3 2 0 0.00
2/8/2009 Cal Poly Pomona W 14-4 7.0 8 4 4 4 5 2 0 3 1 1 0 0 4 2 0 5.14
2/10/2009 at Cal State L.A. L 5-6 10.1 10 6 4 9 10 4 0 0 2 1 3 0 4 3 0 3.48
2/12/2009 at Biola L 3-5 8.0 7 5 5 6 4 2 0 1 0 0 1 0 4 4 0 5.63
2/20/2009 Sonoma State W 4-2 9.0 7 2 2 6 7 2 0 0 0 0 0 0 5 4 0 2.00
2/20/2009 Sonoma State W 6-5 10.0 8 5 5 8 9 0 1 0 1 0 0 0 6 4 0 4.50
2/21/2009 Sonoma State L 8-11 9.0 11 11 9 4 8 4 0 0 0 0 1 0 6 5 0 9.00
2/21/2009 Sonoma State W 5-1 7.0 5 1 0 2 4 0 0 0 0 0 2 0 7 5 0 0.00
2/27/2009 at San Francisco State W 7-5 9.0 14 5 5 2 9 3 2 0 1 0 0 0 8 5 0 5.00
2/27/2009 at San Francisco State W 8-1 9.0 7 1 1 1 12 3 0 0 0 0 2 0 9 5 0 1.00
2/28/2009 at San Francisco State W 15-5 9.0 7 5 5 0 10 1 0 0 0 0 4 0 10 5 0 5.00
2/28/2009 at San Francisco State L 1-2 6.1 4 2 2 3 4 0 0 1 0 0 2 1 10 6 0 2.84
3/5/2009 Cal State San B'Dino L 4-5 9.0 13 5 4 4 6 1 0 0 0 0 3 0 10 7 0 4.00
