Skip To Main Content
Skip To Main Content

Cal State Dominguez Hills Athletics

Upcoming Events & Results

FloSports

2025-26 Men's Basketball Cumulative Statistics

Team Stats (22-9, 17-6)

Overall Team Statistics
Statistic Cal St. Dom. Hills Opponents
Scoring
Total Points 2404 2280
Points Per Game 77.5 73.5
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 870-1868 799-1873
FG: Percentage .466 .427
FG: Per Game 28.1 25.8
3PT: Made-Attempted 215-648 265-777
3PT: Percentage .332 .341
3PT: Per Game 6.9 8.5
FT: Made-Attempted 449-596 417-586
FT: Percentage .753 .712
FT: Per Game 14.5 13.5
Rebounding
Total 1094 1083
Per Game 35.3 34.9
Margin 0.4 --
Assists
Total 461 453
Per Game 14.9 14.6
Turnovers
Total 357 388
Per Game 11.5 12.5
Margin 1.0 --
Assist/Turnover Ratio 1.3 1.2
Points Off Turnovers 15.5 13.1
Steals
Total 220 195
Per Game 7.1 6.3
Blocks
Total 122 74
Per Game 3.9 2.4
Attendance
Total 1697 5569
Per Game 13-131 14-398

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Brown, Jalen 25 23 787 31.5 141 276 .511 35 85 .412 72 96 .750 389 15.6 21 80 101 4.0 42 53 47 30 8
05 Stevens, Dasean 31 31 1041 33.6 161 368 .438 46 140 .329 80 94 .851 448 14.5 44 115 159 5.1 66 121 56 43 11
24 Sanders, Josiah 31 30 855 27.6 162 310 .523 19 52 .365 106 142 .746 449 14.5 69 119 188 6.1 81 49 53 21 42
01 Cheatom, David 31 31 942 30.4 134 292 .459 16 51 .314 97 129 .752 381 12.3 57 88 145 4.7 58 46 52 20 8
03 Lin, Luke 30 10 618 20.6 79 149 .530 20 50 .400 34 43 .791 212 7.1 34 44 78 2.6 55 76 49 31 1
07 Boothman, Za-Ontay 28 17 434 15.5 56 138 .406 31 92 .337 7 13 .538 150 5.4 5 33 38 1.4 53 19 19 13 3
11 Mitchell, JJ 28 1 465 16.6 49 103 .476 5 30 .167 30 49 .612 133 4.8 42 68 110 3.9 38 23 18 24 18
02 Johnston, Jayden 29 10 575 19.8 44 114 .386 28 85 .329 9 12 .750 125 4.3 15 51 66 2.3 25 27 15 14 2
04 Adesiji, Tomi 22 0 164 7.5 15 49 .306 11 40 .275 7 9 .778 48 2.2 10 14 24 1.1 25 8 6 13 2
03 Bernard-lopez, Isaiah 1 0 19 19.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 3 3 3.0 3 3 1 0 0  
10 Solomon, John 30 1 276 9.2 21 46 .457 3 16 .188 2 3 .667 47 1.6 15 45 60 2.0 49 31 21 6 18
08 Trevino, Wesley 6 0 38 6.3 2 10 .200 1 7 .143 2 2 1.000 7 1.2 2 8 10 1.7 5 2 3 0 4
06 Madubugwu, Promise 5 0 13 2.6 1 4 .250 0 0 .000 2 2 1.000 4 0.8 1 4 5 1.0 6 1 1 0 1
12 Lowe, DeMorian 14 1 73 5.2 4 7 .571 0 0 .000 1 2 .500 9 0.6 5 9 14 1.0 25 2 4 5 4
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 52 93 3.0 0 0 12 0 0  
Total 31 6300 203.2 870 1868 .466 215 648 .332 449 596 .753 2404 77.55 361 733 1094 35.3 531 461 357 220 122
Opponents 31 6300 203.2 799 1873 .427 265 777 .341 417 586 .712 2280 73.55 392 691 1083 34.9 492 453 388 195 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Brown, Jalen 16 15 526 32.9 106 193 .549 25 56 .446 54 71 .761 291 18.2 12 54 66 4.1 25 43 2.7 27 24 5
24 Sanders, Josiah 22 21 605 27.5 112 217 .516 11 37 .297 79 105 .752 314 14.3 42 87 129 5.9 50 36 1.6 36 11 29
05 Stevens, Dasean 22 22 722 32.8 109 246 .443 30 94 .319 50 57 .877 298 13.5 34 72 106 4.8 46 90 4.1 36 29 7
01 Cheatom, David 22 22 658 29.9 102 211 .483 9 27 .333 63 88 .716 276 12.5 44 62 106 4.8 46 35 1.6 36 15 8
03 Lin, Luke 21 5 399 19.0 55 108 .509 16 39 .410 24 28 .857 150 7.1 22 23 45 2.1 34 55 2.6 32 24 0
07 Boothman, Za-Ontay 19 16 323 17.0 44 99 .444 24 66 .364 4 9 .444 116 6.1 4 21 25 1.3 33 16 0.8 13 8 3
11 Mitchell, JJ 22 1 387 17.6 43 89 .483 5 25 .200 23 39 .590 114 5.2 29 60 89 4.0 30 19 0.9 13 19 15
02 Johnston, Jayden 20 7 406 20.3 30 72 .417 21 57 .368 6 8 .750 87 4.4 8 38 46 2.3 19 20 1.0 12 8 2
04 Adesiji, Tomi 16 0 131 8.2 12 37 .324 9 31 .290 3 5 .600 36 2.3 8 13 21 1.3 17 4 0.3 5 11 2
03 Bernard-lopez, Isaiah 1 0 19 19.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 3 3 3.0 3 3 3.0 1 0 0  
06 Madubugwu, Promise 3 0 8 2.7 1 4 .250 0 0 .000 2 2 1.000 4 1.3 1 3 4 1.3 5 1 0.3 1 0 1
10 Solomon, John 21 0 197 9.4 17 39 .436 3 16 .188 0 1 .000 37 1.8 10 33 43 2.0 29 25 1.2 16 4 11
08 Trevino, Wesley 4 0 33 8.3 2 10 .200 1 7 .143 2 2 1.000 7 1.8 2 7 9 2.3 4 1 0.3 2 0 2
12 Lowe, DeMorian 12 1 61 5.1 4 6 .667 0 0 .000 0 0 .000 8 0.7 5 7 12 1.0 18 2 0.2 3 3 3
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 35 58 2.6 0 0 0.0 9 0 0  
Total 22 4475 203.4 638 1333 .479 154 455 .338 310 415 .747 1740 79.09 244 518 762 34.6 359 350 15.9 242 156 88
Opponents 22 4475 203.4 571 1320 .433 209 571 .366 283 388 .729 1634 74.27 253 481 734 33.4 352 334 15.2 279 127 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Brown, Jalen 25 23 787 141 276 .511 35 85 .412 72 96 .750 389 15.6
05 Stevens, Dasean 31 31 1041 161 368 .438 46 140 .329 80 94 .851 448 14.5
24 Sanders, Josiah 31 30 855 162 310 .523 19 52 .365 106 142 .746 449 14.5
01 Cheatom, David 31 31 942 134 292 .459 16 51 .314 97 129 .752 381 12.3
03 Lin, Luke 30 10 618 79 149 .530 20 50 .400 34 43 .791 212 7.1
07 Boothman, Za-Ontay 28 17 434 56 138 .406 31 92 .337 7 13 .538 150 5.4
02 Johnston, Jayden 29 10 575 44 114 .386 28 85 .329 9 12 .750 125 4.3
11 Mitchell, JJ 28 1 465 49 103 .476 5 30 .167 30 49 .612 133 4.8
04 Adesiji, Tomi 22 0 164 15 49 .306 11 40 .275 7 9 .778 48 2.2
03 Bernard-lopez, Isaiah 1 0 19 1 2 .500 0 0 .000 0 0 .000 2 2.0
10 Solomon, John 30 1 276 21 46 .457 3 16 .188 2 3 .667 47 1.6
08 Trevino, Wesley 6 0 38 2 10 .200 1 7 .143 2 2 1.000 7 1.2
12 Lowe, DeMorian 14 1 73 4 7 .571 0 0 .000 1 2 .500 9 0.6
06 Madubugwu, Promise 5 0 13 1 4 .250 0 0 .000 2 2 1.000 4 0.8
Total 31 6300 870 1868 .466 215 648 .332 449 596 .753 2404 77.55
Opponents 31 6300 799 1873 .427 265 777 .341 417 586 .712 2280 73.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Brown, Jalen 25 31.5 .511 .412 .750 0.8 3.2 4.0 2.1 1.2 0.3 15.6
05 Stevens, Dasean 31 33.6 .438 .329 .851 1.4 3.7 5.1 3.9 1.4 0.4 14.5
24 Sanders, Josiah 31 27.6 .523 .365 .746 2.2 3.8 6.1 1.6 0.7 1.4 14.5
01 Cheatom, David 31 30.4 .459 .314 .752 1.8 2.8 4.7 1.5 0.6 0.3 12.3
03 Lin, Luke 30 20.6 .530 .400 .791 1.1 1.5 2.6 2.5 1.0 0.0 7.1
07 Boothman, Za-Ontay 28 15.5 .406 .337 .538 0.2 1.2 1.4 0.7 0.5 0.1 5.4
02 Johnston, Jayden 29 19.8 .386 .329 .750 0.5 1.8 2.3 0.9 0.5 0.1 4.3
11 Mitchell, JJ 28 16.6 .476 .167 .612 1.5 2.4 3.9 0.8 0.9 0.6 4.8
04 Adesiji, Tomi 22 7.5 .306 .275 .778 0.5 0.6 1.1 0.4 0.6 0.1 2.2
03 Bernard-lopez, Isaiah 1 19.0 .500 .000 .000 0.0 3.0 3.0 3.0 0.0 0.0 2.0
10 Solomon, John 30 9.2 .457 .188 .667 0.5 1.5 2.0 1.0 0.2 0.6 1.6
08 Trevino, Wesley 6 6.3 .200 .143 1.000 0.3 1.3 1.7 0.3 0.0 0.7 1.2
12 Lowe, DeMorian 14 5.2 .571 .000 .500 0.4 0.6 1.0 0.1 0.4 0.3 0.6
06 Madubugwu, Promise 5 2.6 .250 .000 1.000 0.2 0.8 1.0 0.2 0.0 0.2 0.8
Total 31 203.2 .466 .332 .753 11.6 23.6 35.3 14.9 7.1 3.9 77.55
Opponents 31 203.2 .427 .341 .712 12.6 22.3 34.9 14.6 6.3 2.4 73.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Point Loma 11/14/25 82-90 L 31-59 .525 6-15 .400 14-16 .875 5 16 21 21.0 18 6 8 4 8 82 82.0
at Vanguard 11/15/25 68-57 W 28-53 .528 5-17 .294 7-10 .700 11 28 39 30.0 19 12 21 2 7 68 75.0
vs Biola 11/18/25 80-86 L 26-66 .394 13-34 .382 15-20 .750 18 16 34 31.3 18 18 11 3 4 80 76.7
at Hawaii Hilo 11/22/25 61-57 W 21-67 .313 9-35 .257 10-16 .625 24 24 48 35.5 15 12 13 5 4 61 72.8
vs UCCS 11/23/25 87-83 W 32-60 .533 8-21 .381 15-21 .714 15 20 35 35.4 18 16 10 3 6 87 75.6
vs CUI 11/26/25 75-63 W 24-54 .444 6-19 .316 21-26 .808 13 29 42 36.5 19 17 15 10 8 75 75.5
at CSUSB 12/04/25 76-68 W 26-61 .426 10-28 .357 14-22 .636 15 31 46 37.9 16 17 12 1 3 76 75.6
at Cal Poly Pomona 12/06/25 52-43 W 21-65 .323 1-25 .040 9-16 .563 21 25 46 38.9 14 8 9 1 13 52 72.6
vs Cal St. East Bay 12/19/25 82-89 L 25-60 .417 4-16 .250 28-34 .824 13 22 35 38.4 22 13 12 2 6 82 73.7
vs San Fran. St. 12/21/25 80-71 W 30-58 .517 7-22 .318 13-15 .867 8 21 29 37.5 12 23 12 2 13 80 74.3
at Cal Poly Humboldt 01/02/26 91-97 L (OT) 34-68 .500 8-24 .333 15-18 .833 8 21 29 36.7 20 16 12 3 10 91 75.8
at Chico St. 01/04/26 97-92 W (OT) 39-71 .549 5-22 .227 14-23 .609 13 23 36 36.7 17 16 13 6 8 97 77.6
vs UC Merced 01/08/26 92-73 W 35-59 .593 7-18 .389 15-18 .833 6 28 34 36.5 24 20 7 7 6 92 78.7
vs Stanislaus St. 01/10/26 80-71 W 27-52 .519 9-24 .375 17-21 .810 5 28 33 36.2 17 24 11 7 6 80 78.8
at Cal St. Monterey Bay 01/15/26 90-77 W 35-61 .574 6-16 .375 14-19 .737 11 21 32 35.9 15 15 11 3 6 90 79.5
at Cal St. San Marcos 01/17/26 85-77 W 31-51 .608 11-19 .579 12-16 .750 3 21 24 35.2 15 12 9 5 3 85 79.9
at Cal State LA 01/22/26 77-82 L 28-58 .483 4-17 .235 17-22 .773 10 22 32 35.0 14 15 11 3 5 77 79.7
vs Cal State LA 01/24/26 72-56 W 28-56 .500 5-14 .357 11-17 .647 13 28 41 35.3 18 19 14 4 8 72 79.3
vs Chico St. 01/29/26 83-77 W 25-43 .581 14-22 .636 19-23 .826 3 18 21 34.6 8 20 12 1 4 83 79.5
vs Cal Poly Humboldt 01/31/26 78-77 W 28-64 .438 5-24 .208 17-22 .773 16 18 34 34.6 19 11 6 1 9 78 79.4
at San Fran. St. 02/05/26 68-46 W 26-63 .413 8-18 .444 8-12 .667 17 32 49 35.2 18 17 16 8 9 68 78.9
at Cal St. East Bay 02/07/26 57-79 L 24-65 .369 5-19 .263 4-9 .444 14 23 37 35.3 14 13 12 8 4 57 77.9
vs Cal St. San Marcos 02/12/26 83-66 W 36-59 .610 10-20 .500 1-4 .250 8 22 30 35.1 14 18 10 3 7 83 78.1
vs Cal St. Monterey Bay 02/14/26 89-88 W 33-63 .524 10-18 .556 13-15 .867 5 27 32 35.0 14 17 10 1 4 89 78.5
at Stanislaus St. 02/19/26 74-69 W 26-64 .406 3-21 .143 19-28 .679 21 18 39 35.1 12 10 7 3 10 74 78.4
at UC Merced 02/21/26 78-75 W 27-57 .474 8-18 .444 16-18 .889 6 18 24 34.7 22 10 15 6 9 78 78.3
vs Cal Poly Pomona 02/26/26 66-72 L 20-61 .328 5-28 .179 21-25 .840 16 18 34 34.7 15 13 11 4 9 66 77.9
vs CSUSB 02/28/26 90-89 W (OT) 34-74 .459 9-22 .409 13-18 .722 12 33 45 35.0 19 23 10 9 4 90 78.3
vs Cal Poly Humboldt 03/06/26 75-76 L (OT) 26-66 .394 5-18 .278 18-23 .783 11 24 35 35.0 23 9 14 3 12 75 78.2
at Alas. Anchorage 03/13/26 69-58 W 21-52 .404 5-17 .294 22-31 .710 13 30 43 35.3 17 11 11 2 7 69 77.9
at Cal St. East Bay 03/14/26 67-76 L 23-58 .397 4-17 .235 17-18 .944 7 28 35 35.3 25 10 12 2 8 67 77.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Point Loma 11/14/25 90-82 W 33-63 .524 9-24 .375 15-18 .833 14 24 38 38.0 12 17 12 3 2 90 90.0
Vanguard 11/15/25 57-68 L 23-64 .359 4-29 .138 7-17 .412 16 16 32 35.0 12 8 12 0 12 57 73.5
Biola 11/18/25 86-80 W 27-50 .540 8-16 .500 24-26 .923 6 24 30 33.3 15 17 8 2 8 86 77.7
Hawaii Hilo 11/22/25 57-61 L 23-62 .371 4-17 .235 7-14 .500 17 26 43 35.8 14 8 13 5 6 57 72.5
UCCS 11/23/25 83-87 L 30-63 .476 11-29 .379 12-19 .632 18 18 36 35.8 16 18 12 0 6 83 74.6
CUI 11/26/25 63-75 L 24-65 .369 4-17 .235 11-19 .579 15 20 35 35.7 17 11 12 0 9 63 72.7
CSUSB 12/04/25 68-76 L 23-56 .411 9-26 .346 13-17 .765 4 22 26 34.3 16 17 7 0 10 68 72.0
Cal Poly Pomona 12/06/25 43-52 L 16-49 .327 5-25 .200 6-9 .667 10 26 36 34.5 13 10 21 1 7 43 68.4
Cal St. East Bay 12/19/25 89-82 W 27-65 .415 13-34 .382 22-31 .710 17 25 42 35.3 24 19 11 6 7 89 70.7
San Fran. St. 12/21/25 71-80 L 27-59 .458 11-29 .379 6-8 .750 10 20 30 34.8 12 14 16 0 6 71 70.7
Cal Poly Humboldt 01/02/26 97-91 W (OT) 33-62 .532 13-27 .481 18-19 .947 4 22 26 34.0 15 22 16 3 7 97 73.1
Chico St. 01/04/26 92-97 L (OT) 35-74 .473 13-32 .406 9-18 .500 14 21 35 34.1 20 14 15 2 5 92 74.7
UC Merced 01/08/26 73-92 L 24-68 .353 5-20 .250 20-27 .741 20 20 40 34.5 18 16 11 2 4 73 74.5
Stanislaus St. 01/10/26 71-80 L 24-62 .387 10-33 .303 13-16 .813 10 22 32 34.4 15 15 12 1 6 71 74.3
Cal St. Monterey Bay 01/15/26 77-90 L 29-61 .475 12-27 .444 7-20 .350 16 18 34 34.3 17 12 14 2 4 77 74.5
Cal St. San Marcos 01/17/26 77-85 L 27-63 .429 12-31 .387 11-19 .579 18 19 37 34.5 18 15 13 0 3 77 74.6
Cal State LA 01/22/26 82-77 W 28-51 .549 11-23 .478 15-18 .833 2 22 24 33.9 17 21 12 3 4 82 75.1
Cal State LA 01/24/26 56-72 L 18-55 .327 6-28 .214 14-19 .737 12 19 31 33.7 14 10 12 1 7 56 74.0
Chico St. 01/29/26 77-83 L 32-54 .593 7-17 .412 6-7 .857 4 15 19 32.9 17 18 10 1 6 77 74.2
Cal Poly Humboldt 01/31/26 77-78 L 27-56 .482 9-22 .409 14-19 .737 14 21 35 33.1 18 15 13 2 1 77 74.3
San Fran. St. 02/05/26 46-68 L 14-56 .250 5-23 .217 13-15 .867 10 24 34 33.1 12 6 14 7 8 46 73.0
Cal St. East Bay 02/07/26 79-57 W 31-65 .477 9-23 .391 8-10 .800 12 29 41 33.5 14 19 10 8 8 79 73.2
Cal St. San Marcos 02/12/26 66-83 L 23-51 .451 9-18 .500 11-14 .786 7 15 22 33.0 10 16 10 1 4 66 72.9
Cal St. Monterey Bay 02/14/26 88-89 L 34-73 .466 12-33 .364 8-12 .667 15 27 42 33.3 14 11 10 1 7 88 73.5
Stanislaus St. 02/19/26 69-74 L 26-54 .481 7-19 .368 10-15 .667 13 21 34 33.4 16 15 14 6 3 69 73.4
UC Merced 02/21/26 75-78 L 22-56 .393 7-23 .304 24-32 .750 13 21 34 33.4 19 13 11 5 8 75 73.4
Cal Poly Pomona 02/26/26 72-66 W 24-56 .429 11-28 .393 13-18 .722 13 23 36 33.5 17 16 19 0 7 72 73.4
CSUSB 02/28/26 89-90 L (OT) 27-74 .365 13-30 .433 22-25 .880 15 29 44 33.9 16 20 8 2 5 89 73.9
Cal Poly Humboldt 03/06/26 76-75 W (OT) 25-60 .417 4-18 .222 22-32 .688 17 31 48 34.3 17 13 18 3 8 76 74.0
Alas. Anchorage 03/13/26 58-69 L 19-61 .311 8-26 .308 12-20 .600 17 22 39 34.5 20 16 11 1 9 58 73.5
Cal St. East Bay 03/14/26 76-67 W 24-65 .369 4-30 .133 24-33 .727 19 29 48 34.9 17 11 11 6 8 76 73.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Point Loma 11/14/25 82-90 -8 31-59/33-63 .525/.524 6-15/9-24 .400/.375 14-16/15-18 .875-.833 21/38 -17 6/17 8/12 4/3 8/2 18/12
Vanguard 11/15/25 68-57 11 28-53/23-64 .528/.359 5-17/4-29 .294/.138 7-10/7-17 .700-.412 39/32 7 12/8 21/12 2/0 7/12 19/12
Biola 11/18/25 80-86 -6 26-66/27-50 .394/.540 13-34/8-16 .382/.500 15-20/24-26 .750-.923 34/30 4 18/17 11/8 3/2 4/8 18/15
Hawaii Hilo 11/22/25 61-57 4 21-67/23-62 .313/.371 9-35/4-17 .257/.235 10-16/7-14 .625-.500 48/43 5 12/8 13/13 5/5 4/6 15/14
UCCS 11/23/25 87-83 4 32-60/30-63 .533/.476 8-21/11-29 .381/.379 15-21/12-19 .714-.632 35/36 -1 16/18 10/12 3/0 6/6 18/16
CUI 11/26/25 75-63 12 24-54/24-65 .444/.369 6-19/4-17 .316/.235 21-26/11-19 .808-.579 42/35 7 17/11 15/12 10/0 8/9 19/17
CSUSB 12/04/25 76-68 8 26-61/23-56 .426/.411 10-28/9-26 .357/.346 14-22/13-17 .636-.765 46/26 20 17/17 12/7 1/0 3/10 16/16
Cal Poly Pomona 12/06/25 52-43 9 21-65/16-49 .323/.327 1-25/5-25 .040/.200 9-16/6-9 .563-.667 46/36 10 8/10 9/21 1/1 13/7 14/13
Cal St. East Bay 12/19/25 82-89 -7 25-60/27-65 .417/.415 4-16/13-34 .250/.382 28-34/22-31 .824-.710 35/42 -7 13/19 12/11 2/6 6/7 22/24
San Fran. St. 12/21/25 80-71 9 30-58/27-59 .517/.458 7-22/11-29 .318/.379 13-15/6-8 .867-.750 29/30 -1 23/14 12/16 2/0 13/6 12/12
Cal Poly Humboldt 01/02/26 91-97 -6 34-68/33-62 .500/.532 8-24/13-27 .333/.481 15-18/18-19 .833-.947 29/26 3 16/22 12/16 3/3 10/7 20/15
Chico St. 01/04/26 97-92 5 39-71/35-74 .549/.473 5-22/13-32 .227/.406 14-23/9-18 .609-.500 36/35 1 16/14 13/15 6/2 8/5 17/20
UC Merced 01/08/26 92-73 19 35-59/24-68 .593/.353 7-18/5-20 .389/.250 15-18/20-27 .833-.741 34/40 -6 20/16 7/11 7/2 6/4 24/18
Stanislaus St. 01/10/26 80-71 9 27-52/24-62 .519/.387 9-24/10-33 .375/.303 17-21/13-16 .810-.813 33/32 1 24/15 11/12 7/1 6/6 17/15
Cal St. Monterey Bay 01/15/26 90-77 13 35-61/29-61 .574/.475 6-16/12-27 .375/.444 14-19/7-20 .737-.350 32/34 -2 15/12 11/14 3/2 6/4 15/17
Cal St. San Marcos 01/17/26 85-77 8 31-51/27-63 .608/.429 11-19/12-31 .579/.387 12-16/11-19 .750-.579 24/37 -13 12/15 9/13 5/0 3/3 15/18
Cal State LA 01/22/26 77-82 -5 28-58/28-51 .483/.549 4-17/11-23 .235/.478 17-22/15-18 .773-.833 32/24 8 15/21 11/12 3/3 5/4 14/17
Cal State LA 01/24/26 72-56 16 28-56/18-55 .500/.327 5-14/6-28 .357/.214 11-17/14-19 .647-.737 41/31 10 19/10 14/12 4/1 8/7 18/14
Chico St. 01/29/26 83-77 6 25-43/32-54 .581/.593 14-22/7-17 .636/.412 19-23/6-7 .826-.857 21/19 2 20/18 12/10 1/1 4/6 8/17
Cal Poly Humboldt 01/31/26 78-77 1 28-64/27-56 .438/.482 5-24/9-22 .208/.409 17-22/14-19 .773-.737 34/35 -1 11/15 6/13 1/2 9/1 19/18
San Fran. St. 02/05/26 68-46 22 26-63/14-56 .413/.250 8-18/5-23 .444/.217 8-12/13-15 .667-.867 49/34 15 17/6 16/14 8/7 9/8 18/12
Cal St. East Bay 02/07/26 57-79 -22 24-65/31-65 .369/.477 5-19/9-23 .263/.391 4-9/8-10 .444-.800 37/41 -4 13/19 12/10 8/8 4/8 14/14
Cal St. San Marcos 02/12/26 83-66 17 36-59/23-51 .610/.451 10-20/9-18 .500/.500 1-4/11-14 .250-.786 30/22 8 18/16 10/10 3/1 7/4 14/10
Cal St. Monterey Bay 02/14/26 89-88 1 33-63/34-73 .524/.466 10-18/12-33 .556/.364 13-15/8-12 .867-.667 32/42 -10 17/11 10/10 1/1 4/7 14/14
Stanislaus St. 02/19/26 74-69 5 26-64/26-54 .406/.481 3-21/7-19 .143/.368 19-28/10-15 .679-.667 39/34 5 10/15 7/14 3/6 10/3 12/16
UC Merced 02/21/26 78-75 3 27-57/22-56 .474/.393 8-18/7-23 .444/.304 16-18/24-32 .889-.750 24/34 -10 10/13 15/11 6/5 9/8 22/19
Cal Poly Pomona 02/26/26 66-72 -6 20-61/24-56 .328/.429 5-28/11-28 .179/.393 21-25/13-18 .840-.722 34/36 -2 13/16 11/19 4/0 9/7 15/17
CSUSB 02/28/26 90-89 1 34-74/27-74 .459/.365 9-22/13-30 .409/.433 13-18/22-25 .722-.880 45/44 1 23/20 10/8 9/2 4/5 19/16
Cal Poly Humboldt 03/06/26 75-76 -1 26-66/25-60 .394/.417 5-18/4-18 .278/.222 18-23/22-32 .783-.688 35/48 -13 9/13 14/18 3/3 12/8 23/17
Alas. Anchorage 03/13/26 69-58 11 21-52/19-61 .404/.311 5-17/8-26 .294/.308 22-31/12-20 .710-.600 43/39 4 11/16 11/11 2/1 7/9 17/20
Cal St. East Bay 03/14/26 67-76 -9 23-58/24-65 .397/.369 4-17/4-30 .235/.133 17-18/24-33 .944-.727 35/48 -13 10/11 12/11 2/6 8/8 25/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Chico St. (01/04/26)
FIELD GOALS MADE 39 Chico St. (01/04/26)
FIELD GOAL ATTEMPTS 74 CSUSB (02/28/26)
3 PT FIELD GOALS MADE 14 Chico St. (01/29/26)
3 PT FG ATTEMPTS 35 Hawaii Hilo (11/22/25)
FREE THROWS MADE 28 Cal St. East Bay (12/19/25)
FREE THROW ATTEMPTS 34 Cal St. East Bay (12/19/25)
REBOUNDS 49 San Fran. St. (02/05/26)
ASSISTS 24 Stanislaus St. (01/10/26)
STEALS 13 San Fran. St. (12/21/25); Cal Poly Pomona (12/06/25)
BLOCKED SHOTS 10 CUI (11/26/25)
TURNOVERS 21 Vanguard (11/15/25)
FOULS 25 Cal St. East Bay (03/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Sanders,Josiah Cal St. East Bay (12/19/25)
FIELD GOALS MADE 11 Brown,Jalen; Cheatom,David; Sanders,Josiah San Fran. St. (12/21/25); Cal St. San Marcos (02/12/26); Cal St. Monterey Bay (02/14/26); Vanguard (11/15/25)
FIELD GOAL ATTEMPTS 20 Stevens,DaSean; Brown,Jalen CSUSB (02/28/26); Chico St. (01/04/26)
3 PT FIELD GOALS MADE 4 Stevens,DaSean; Johnston,Jayden; Brown,Jalen; Lin,Luke Biola (11/18/25); Chico St. (01/29/26); Cal Poly Humboldt (01/31/26); Cal St. San Marcos (02/12/26); CSUSB (12/04/25); Cal St. Monterey Bay (01/15/26); Cal St. San Marcos (01/17/26); San Fran. St. (02/05/26); UC Merced (02/21/26)
3 PT FG ATTEMPTS 9 Stevens,DaSean; Johnston,Jayden Biola (11/18/25); Hawaii Hilo (11/22/25)
FREE THROWS MADE 13 Cheatom,David Cal Poly Pomona (02/26/26)
FREE THROW ATTEMPTS 15 Cheatom,David Cal Poly Pomona (02/26/26)
REBOUNDS 14 Sanders,Josiah Cal St. East Bay (02/07/26)
ASSISTS 8 Brown,Jalen Stanislaus St. (01/10/26)
STEALS 4 Boothman,Za-Ontay; Mitchell,JJ; Adesiji,Tomi; Stevens,DaSean; Lin,Luke CUI (11/26/25); Cal St. East Bay (12/19/25); Cal Poly Pomona (02/26/26); Point Loma (11/14/25); Cal Poly Pomona (12/06/25)
BLOCKED SHOTS 5 Sanders,Josiah Cal St. East Bay (02/07/26)
TURNOVERS 7 Stevens,DaSean Vanguard (11/15/25)
FOULS 5 Mitchell,JJ; Sanders,Josiah; Stevens,DaSean; Lin,Luke Stanislaus St. (01/10/26); Hawaii Hilo (11/22/25); Cal Poly Humboldt (01/02/26); Cal St. East Bay (03/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Sanders, Josiah 31 449 14.5
#05 Stevens, Dasean 31 448 14.5
#00 Brown, Jalen 25 389 15.6
#01 Cheatom, David 31 381 12.3
#03 Lin, Luke 30 212 7.1
#07 Boothman, Za-Ontay 28 150 5.4
#11 Mitchell, JJ 28 133 4.8
#02 Johnston, Jayden 29 125 4.3
#04 Adesiji, Tomi 22 48 2.2
#10 Solomon, John 30 47 1.6
#12 Lowe, DeMorian 14 9 0.6
#08 Trevino, Wesley 6 7 1.2
#06 Madubugwu, Promise 5 4 0.8
#03 Bernard-lopez, Isaiah 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Sanders, Josiah 31 162 310 .523 5.2 10.0
