Skip To Main Content
Skip To Main Content

Cal State Dominguez Hills Athletics

Upcoming Events & Results

FloSports

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-4, 8-2)

Overall Team Statistics
Statistic Cal St. Dom. Hills Opponents
Scoring
Total Points 1278 1194
Points Per Game 79.9 74.6
Scoring Margin 5.3 --
Shooting
FG: Made-Attempted 465-965 425-986
FG: Percentage .482 .431
FG: Per Game 29.1 26.6
3PT: Made-Attempted 115-355 143-416
3PT: Percentage .324 .344
3PT: Per Game 7.2 8.9
FT: Made-Attempted 233-311 201-297
FT: Percentage .749 .677
FT: Per Game 14.6 12.6
Rebounding
Total 563 552
Per Game 35.2 34.5
Margin 0.7 --
Assists
Total 245 233
Per Game 15.3 14.6
Turnovers
Total 186 205
Per Game 11.6 12.8
Margin 1.2 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 16.1 13.9
Steals
Total 111 102
Per Game 6.9 6.4
Blocks
Total 64 27
Per Game 4.0 1.7
Attendance
Total 769 2360
Per Game 6-128 8-295

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Brown, Jalen 16 15 517 32.3 98 183 .536 25 60 .417 46 59 .780 267 16.7 12 48 60 3.8 29 35 33 19 8
05 Stevens, Dasean 16 16 527 32.9 83 188 .441 33 82 .402 38 48 .792 237 14.8 25 59 84 5.3 35 64 32 21 6
24 Sanders, Josiah 16 16 439 27.4 85 154 .552 6 24 .250 55 75 .733 231 14.4 37 61 98 6.1 39 19 26 9 17
01 Cheatom, David 16 16 466 29.1 69 136 .507 9 28 .321 38 52 .731 185 11.6 26 46 72 4.5 31 25 21 10 3
11 Mitchell, JJ 14 1 220 15.7 29 56 .518 2 14 .143 18 28 .643 78 5.6 25 30 55 3.9 18 12 8 13 12
03 Lin, Luke 15 3 282 18.8 30 56 .536 5 17 .294 16 19 .842 81 5.4 19 19 38 2.5 27 42 20 14 1
07 Boothman, Za-Ontay 16 7 221 13.8 29 76 .382 15 52 .288 7 11 .636 80 5.0 3 17 20 1.3 31 8 13 8 1
02 Johnston, Jayden 14 5 275 19.6 20 60 .333 12 48 .250 9 12 .750 61 4.4 8 30 38 2.7 9 13 7 8 2
04 Adesiji, Tomi 12 0 95 7.9 9 27 .333 6 22 .273 4 5 .800 28 2.3 6 9 15 1.3 17 7 4 7 1
03 Bernard-lopez, Isaiah 1 0 19 19.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 3 3 3.0 3 3 1 0 0  
10 Solomon, John 16 1 171 10.7 11 24 .458 2 7 .286 2 2 1.000 26 1.6 8 23 31 1.9 33 15 14 2 11
08 Trevino, Wesley 3 0 8 2.7 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 2 2 0.7 2 1 1 0 2
12 Lowe, DeMorian 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0 0 0
06 Madubugwu, Promise 3 0 7 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 2 1 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 25 45 2.8 0 0 6 0 0  
Total 16 3250 203.1 465 965 .482 115 355 .324 233 311 .749 1278 79.88 189 374 563 35.2 279 245 186 111 64
Opponents 16 3250 203.1 425 986 .431 143 416 .344 201 297 .677 1194 74.63 209 343 552 34.5 254 233 205 102 27

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Brown, Jalen 10 9 338 33.8 72 126 .571 17 40 .425 39 49 .796 200 20.0 6 36 42 4.2 19 26 2.6 19 15 5
05 Stevens, Dasean 10 10 328 32.8 51 108 .472 20 46 .435 22 26 .846 144 14.4 20 35 55 5.5 23 41 4.1 17 13 3
24 Sanders, Josiah 10 10 279 27.9 47 91 .516 2 16 .125 39 52 .750 135 13.5 15 42 57 5.7 19 14 1.4 15 4 7
01 Cheatom, David 10 10 287 28.7 47 87 .540 3 12 .250 19 29 .655 116 11.6 18 28 46 4.6 22 18 1.8 12 7 3
07 Boothman, Za-Ontay 10 7 158 15.8 22 54 .407 10 34 .294 4 7 .571 58 5.8 2 10 12 1.2 19 5 0.5 7 3 1
03 Lin, Luke 9 1 145 16.1 16 31 .516 2 10 .200 11 12 .917 45 5.0 9 8 17 1.9 16 25 2.8 11 12 0
11 Mitchell, JJ 10 1 166 16.6 23 44 .523 2 11 .182 11 18 .611 59 5.9 12 24 36 3.6 12 9 0.9 5 9 9
02 Johnston, Jayden 8 2 149 18.6 9 27 .333 6 24 .250 6 8 .750 30 3.8 2 18 20 2.5 6 7 0.9 4 4 2
04 Adesiji, Tomi 7 0 62 8.9 6 15 .400 4 13 .308 0 1 .000 16 2.3 4 8 12 1.7 10 3 0.4 3 5 1
03 Bernard-lopez, Isaiah 1 0 19 19.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 3 3 3.0 3 3 3.0 1 0 0  
08 Trevino, Wesley 1 0 3 3.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 0.0 0 0 0
10 Solomon, John 10 0 111 11.1 8 18 .444 2 7 .286 0 0 .000 18 1.8 5 16 21 2.1 18 12 1.2 11 2 6
12 Lowe, DeMorian 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0.0 0 0 0
06 Madubugwu, Promise 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 1.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 11 21 2.1 0 0 0.0 3 0 0  
Total 10 2050 205.0 303 606 .500 68 214 .318 151 202 .748 825 82.50 103 241 344 34.4 172 164 16.4 108 74 37
Opponents 10 2050 205.0 265 619 .428 103 284 .363 125 184 .679 758 75.80 123 215 338 33.8 168 154 15.4 136 59 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Brown, Jalen 16 15 517 98 183 .536 25 60 .417 46 59 .780 267 16.7
24 Sanders, Josiah 16 16 439 85 154 .552 6 24 .250 55 75 .733 231 14.4
05 Stevens, Dasean 16 16 527 83 188 .441 33 82 .402 38 48 .792 237 14.8
01 Cheatom, David 16 16 466 69 136 .507 9 28 .321 38 52 .731 185 11.6
07 Boothman, Za-Ontay 16 7 221 29 76 .382 15 52 .288 7 11 .636 80 5.0
03 Lin, Luke 15 3 282 30 56 .536 5 17 .294 16 19 .842 81 5.4
11 Mitchell, JJ 14 1 220 29 56 .518 2 14 .143 18 28 .643 78 5.6
02 Johnston, Jayden 14 5 275 20 60 .333 12 48 .250 9 12 .750 61 4.4
04 Adesiji, Tomi 12 0 95 9 27 .333 6 22 .273 4 5 .800 28 2.3
03 Bernard-lopez, Isaiah 1 0 19 1 2 .500 0 0 .000 0 0 .000 2 2.0
10 Solomon, John 16 1 171 11 24 .458 2 7 .286 2 2 1.000 26 1.6
12 Lowe, DeMorian 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
06 Madubugwu, Promise 3 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
08 Trevino, Wesley 3 0 8 1 2 .500 0 1 .000 0 0 .000 2 0.7
Total 16 3250 465 965 .482 115 355 .324 233 311 .749 1278 79.88
Opponents 16 3250 425 986 .431 143 416 .344 201 297 .677 1194 74.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Brown, Jalen 16 32.3 .536 .417 .780 0.8 3.0 3.8 2.2 1.2 0.5 16.7
24 Sanders, Josiah 16 27.4 .552 .250 .733 2.3 3.8 6.1 1.2 0.6 1.1 14.4
05 Stevens, Dasean 16 32.9 .441 .402 .792 1.6 3.7 5.3 4.0 1.3 0.4 14.8
01 Cheatom, David 16 29.1 .507 .321 .731 1.6 2.9 4.5 1.6 0.6 0.2 11.6
07 Boothman, Za-Ontay 16 13.8 .382 .288 .636 0.2 1.1 1.3 0.5 0.5 0.1 5.0
03 Lin, Luke 15 18.8 .536 .294 .842 1.3 1.3 2.5 2.8 0.9 0.1 5.4
11 Mitchell, JJ 14 15.7 .518 .143 .643 1.8 2.1 3.9 0.9 0.9 0.9 5.6
02 Johnston, Jayden 14 19.6 .333 .250 .750 0.6 2.1 2.7 0.9 0.6 0.1 4.4
04 Adesiji, Tomi 12 7.9 .333 .273 .800 0.5 0.8 1.3 0.6 0.6 0.1 2.3
03 Bernard-lopez, Isaiah 1 19.0 .500 .000 .000 0.0 3.0 3.0 3.0 0.0 0.0 2.0
10 Solomon, John 16 10.7 .458 .286 1.000 0.5 1.4 1.9 0.9 0.1 0.7 1.6
12 Lowe, DeMorian 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
06 Madubugwu, Promise 3 2.3 .000 .000 .000 0.0 0.7 0.7 0.3 0.0 0.0 0.0
08 Trevino, Wesley 3 2.7 .500 .000 .000 0.0 0.7 0.7 0.3 0.0 0.7 0.7
Total 16 203.1 .482 .324 .749 11.8 23.4 35.2 15.3 6.9 4.0 79.88
Opponents 16 203.1 .431 .344 .677 13.1 21.4 34.5 14.6 6.4 1.7 74.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Point Loma 11/14/25 82-90 L 31-59 .525 6-15 .400 14-16 .875 5 16 21 21.0 18 6 8 4 8 82 82.0
at Vanguard 11/15/25 68-57 W 28-53 .528 5-17 .294 7-10 .700 11 28 39 30.0 19 12 21 2 7 68 75.0
vs Biola 11/18/25 80-86 L 26-66 .394 13-34 .382 15-20 .750 18 16 34 31.3 18 18 11 3 4 80 76.7
at Hawaii Hilo 11/22/25 61-57 W 21-67 .313 9-35 .257 10-16 .625 24 24 48 35.5 15 12 13 5 4 61 72.8
vs UCCS 11/23/25 87-83 W 32-60 .533 8-21 .381 15-21 .714 15 20 35 35.4 18 16 10 3 6 87 75.6
vs CUI 11/26/25 75-63 W 24-54 .444 6-19 .316 21-26 .808 13 29 42 36.5 19 17 15 10 8 75 75.5
at CSUSB 12/04/25 76-68 W 26-61 .426 10-28 .357 14-22 .636 15 31 46 37.9 16 17 12 1 3 76 75.6
at Cal Poly Pomona 12/06/25 52-43 W 21-65 .323 1-25 .040 9-16 .563 21 25 46 38.9 14 8 9 1 13 52 72.6
vs Cal St. East Bay 12/19/25 82-89 L 25-60 .417 4-16 .250 28-34 .824 13 22 35 38.4 22 13 12 2 6 82 73.7
vs San Fran. St. 12/21/25 80-71 W 30-58 .517 7-22 .318 13-15 .867 8 21 29 37.5 12 23 12 2 13 80 74.3
at Cal Poly Humboldt 01/02/26 91-97 L (OT) 34-68 .500 8-24 .333 15-18 .833 8 21 29 36.7 20 16 12 3 10 91 75.8
at Chico St. 01/04/26 97-92 W (OT) 39-71 .549 5-22 .227 14-23 .609 13 23 36 36.7 17 16 13 6 8 97 77.6
vs UC Merced 01/08/26 92-73 W 35-59 .593 7-18 .389 15-18 .833 6 28 34 36.5 24 20 7 7 6 92 78.7
vs Stanislaus St. 01/10/26 80-71 W 27-52 .519 9-24 .375 17-21 .810 5 28 33 36.2 17 24 11 7 6 80 78.8
at Cal St. Monterey Bay 01/15/26 90-77 W 35-61 .574 6-16 .375 14-19 .737 11 21 32 35.9 15 15 11 3 6 90 79.5
at Cal St. San Marcos 01/17/26 85-77 W 31-51 .608 11-19 .579 12-16 .750 3 21 24 35.2 15 12 9 5 3 85 79.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Point Loma 11/14/25 90-82 W 33-63 .524 9-24 .375 15-18 .833 14 24 38 38.0 12 17 12 3 2 90 90.0
Vanguard 11/15/25 57-68 L 23-64 .359 4-29 .138 7-17 .412 16 16 32 35.0 12 8 12 0 12 57 73.5
Biola 11/18/25 86-80 W 27-50 .540 8-16 .500 24-26 .923 6 24 30 33.3 15 17 8 2 8 86 77.7
Hawaii Hilo 11/22/25 57-61 L 23-62 .371 4-17 .235 7-14 .500 17 26 43 35.8 14 8 13 5 6 57 72.5
UCCS 11/23/25 83-87 L 30-63 .476 11-29 .379 12-19 .632 18 18 36 35.8 16 18 12 0 6 83 74.6
CUI 11/26/25 63-75 L 24-65 .369 4-17 .235 11-19 .579 15 20 35 35.7 17 11 12 0 9 63 72.7
CSUSB 12/04/25 68-76 L 23-56 .411 9-26 .346 13-17 .765 4 22 26 34.3 16 17 7 0 10 68 72.0
Cal Poly Pomona 12/06/25 43-52 L 16-49 .327 5-25 .200 6-9 .667 10 26 36 34.5 13 10 21 1 7 43 68.4
Cal St. East Bay 12/19/25 89-82 W 27-65 .415 13-34 .382 22-31 .710 17 25 42 35.3 24 19 11 6 7 89 70.7
San Fran. St. 12/21/25 71-80 L 27-59 .458 11-29 .379 6-8 .750 10 20 30 34.8 12 14 16 0 6 71 70.7
Cal Poly Humboldt 01/02/26 97-91 W (OT) 33-62 .532 13-27 .481 18-19 .947 4 22 26 34.0 15 22 16 3 7 97 73.1
Chico St. 01/04/26 92-97 L (OT) 35-74 .473 13-32 .406 9-18 .500 14 21 35 34.1 20 14 15 2 5 92 74.7
UC Merced 01/08/26 73-92 L 24-68 .353 5-20 .250 20-27 .741 20 20 40 34.5 18 16 11 2 4 73 74.5
Stanislaus St. 01/10/26 71-80 L 24-62 .387 10-33 .303 13-16 .813 10 22 32 34.4 15 15 12 1 6 71 74.3
Cal St. Monterey Bay 01/15/26 77-90 L 29-61 .475 12-27 .444 7-20 .350 16 18 34 34.3 17 12 14 2 4 77 74.5
Cal St. San Marcos 01/17/26 77-85 L 27-63 .429 12-31 .387 11-19 .579 18 19 37 34.5 18 15 13 0 3 77 74.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Point Loma 11/14/25 82-90 -8 31-59/33-63 .525/.524 6-15/9-24 .400/.375 14-16/15-18 .875-.833 21/38 -17 6/17 8/12 4/3 8/2 18/12
Vanguard 11/15/25 68-57 11 28-53/23-64 .528/.359 5-17/4-29 .294/.138 7-10/7-17 .700-.412 39/32 7 12/8 21/12 2/0 7/12 19/12
Biola 11/18/25 80-86 -6 26-66/27-50 .394/.540 13-34/8-16 .382/.500 15-20/24-26 .750-.923 34/30 4 18/17 11/8 3/2 4/8 18/15
Hawaii Hilo 11/22/25 61-57 4 21-67/23-62 .313/.371 9-35/4-17 .257/.235 10-16/7-14 .625-.500 48/43 5 12/8 13/13 5/5 4/6 15/14
UCCS 11/23/25 87-83 4 32-60/30-63 .533/.476 8-21/11-29 .381/.379 15-21/12-19 .714-.632 35/36 -1 16/18 10/12 3/0 6/6 18/16
CUI 11/26/25 75-63 12 24-54/24-65 .444/.369 6-19/4-17 .316/.235 21-26/11-19 .808-.579 42/35 7 17/11 15/12 10/0 8/9 19/17
CSUSB 12/04/25 76-68 8 26-61/23-56 .426/.411 10-28/9-26 .357/.346 14-22/13-17 .636-.765 46/26 20 17/17 12/7 1/0 3/10 16/16
Cal Poly Pomona 12/06/25 52-43 9 21-65/16-49 .323/.327 1-25/5-25 .040/.200 9-16/6-9 .563-.667 46/36 10 8/10 9/21 1/1 13/7 14/13
Cal St. East Bay 12/19/25 82-89 -7 25-60/27-65 .417/.415 4-16/13-34 .250/.382 28-34/22-31 .824-.710 35/42 -7 13/19 12/11 2/6 6/7 22/24
San Fran. St. 12/21/25 80-71 9 30-58/27-59 .517/.458 7-22/11-29 .318/.379 13-15/6-8 .867-.750 29/30 -1 23/14 12/16 2/0 13/6 12/12
Cal Poly Humboldt 01/02/26 91-97 -6 34-68/33-62 .500/.532 8-24/13-27 .333/.481 15-18/18-19 .833-.947 29/26 3 16/22 12/16 3/3 10/7 20/15
Chico St. 01/04/26 97-92 5 39-71/35-74 .549/.473 5-22/13-32 .227/.406 14-23/9-18 .609-.500 36/35 1 16/14 13/15 6/2 8/5 17/20
UC Merced 01/08/26 92-73 19 35-59/24-68 .593/.353 7-18/5-20 .389/.250 15-18/20-27 .833-.741 34/40 -6 20/16 7/11 7/2 6/4 24/18
Stanislaus St. 01/10/26 80-71 9 27-52/24-62 .519/.387 9-24/10-33 .375/.303 17-21/13-16 .810-.813 33/32 1 24/15 11/12 7/1 6/6 17/15
Cal St. Monterey Bay 01/15/26 90-77 13 35-61/29-61 .574/.475 6-16/12-27 .375/.444 14-19/7-20 .737-.350 32/34 -2 15/12 11/14 3/2 6/4 15/17
Cal St. San Marcos 01/17/26 85-77 8 31-51/27-63 .608/.429 11-19/12-31 .579/.387 12-16/11-19 .750-.579 24/37 -13 12/15 9/13 5/0 3/3 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Chico St. (01/04/26)
FIELD GOALS MADE 39 Chico St. (01/04/26)
FIELD GOAL ATTEMPTS 71 Chico St. (01/04/26)
3 PT FIELD GOALS MADE 13 Biola (11/18/25)
3 PT FG ATTEMPTS 35 Hawaii Hilo (11/22/25)
FREE THROWS MADE 28 Cal St. East Bay (12/19/25)
FREE THROW ATTEMPTS 34 Cal St. East Bay (12/19/25)
REBOUNDS 48 Hawaii Hilo (11/22/25)
ASSISTS 24 Stanislaus St. (01/10/26)
STEALS 13 San Fran. St. (12/21/25); Cal Poly Pomona (12/06/25)
BLOCKED SHOTS 10 CUI (11/26/25)
TURNOVERS 21 Vanguard (11/15/25)
FOULS 24 UC Merced (01/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Sanders,Josiah Cal St. East Bay (12/19/25)
FIELD GOALS MADE 11 Brown,Jalen; Sanders,Josiah San Fran. St. (12/21/25); Vanguard (11/15/25)
FIELD GOAL ATTEMPTS 20 Brown,Jalen Chico St. (01/04/26)
3 PT FIELD GOALS MADE 4 Stevens,DaSean; Brown,Jalen Biola (11/18/25); CSUSB (12/04/25); Cal St. Monterey Bay (01/15/26); Cal St. San Marcos (01/17/26)
3 PT FG ATTEMPTS 9 Stevens,DaSean; Johnston,Jayden Biola (11/18/25); Hawaii Hilo (11/22/25)
FREE THROWS MADE 10 Sanders,Josiah Chico St. (01/04/26)
FREE THROW ATTEMPTS 12 Brown,Jalen; Sanders,Josiah Cal St. East Bay (12/19/25); Chico St. (01/04/26)
REBOUNDS 11 Sanders,Josiah Cal Poly Pomona (12/06/25)
ASSISTS 8 Brown,Jalen Stanislaus St. (01/10/26)
STEALS 4 Boothman,Za-Ontay; Mitchell,JJ; Stevens,DaSean; Lin,Luke CUI (11/26/25); Cal St. East Bay (12/19/25); Point Loma (11/14/25); Cal Poly Pomona (12/06/25)
BLOCKED SHOTS 4 Sanders,Josiah UC Merced (01/08/26)
TURNOVERS 7 Stevens,DaSean Vanguard (11/15/25)
FOULS 5 Mitchell,JJ; Sanders,Josiah; Stevens,DaSean Stanislaus St. (01/10/26); Hawaii Hilo (11/22/25); Cal Poly Humboldt (01/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Brown, Jalen 16 267 16.7
#05 Stevens, Dasean 16 237 14.8
#24 Sanders, Josiah 16 231 14.4
#01 Cheatom, David 16 185 11.6
#03 Lin, Luke 15 81 5.4
#07 Boothman, Za-Ontay 16 80 5.0
#11 Mitchell, JJ 14 78 5.6
#02 Johnston, Jayden 14 61 4.4
#04 Adesiji, Tomi 12 28 2.3
#10 Solomon, John 16 26 1.6
#03 Bernard-lopez, Isaiah 1 2 2.0
#08 Trevino, Wesley 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Brown, Jalen 16 98 183 .536 6.1 11.4
#24 Sanders, Josiah 16 85 154 .552 5.3 9.6
#05 Stevens, Dasean 16 83 188 .441 5.2 11.8
#01 Cheatom, David 16 69 136 .507 4.3 8.5
#03 Lin, Luke 15 30 56 .536 2.0 3.7
#07 Boothman, Za-Ontay 16 29 76 .382 1.8 4.8
#11 Mitchell, JJ 14 29 56 .518 2.1 4.0
#02 Johnston, Jayden 14 20 60 .333 1.4 4.3
#10 Solomon, John 16 11 24 .458 0.7 1.5
#04 Adesiji, Tomi 12 9 27 .333 0.8 2.3
#03 Bernard-lopez, Isaiah 1 1 2 .500 1.0 2.0
#08 Trevino, Wesley 3 1 2 .500 0.3 0.7
#06 Madubugwu, Promise 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Stevens, Dasean 16 33 82 .402 2.1 5.1
#00 Brown, Jalen 16 25 60 .417 1.6 3.8
#07 Boothman, Za-Ontay 16 15 52 .288 0.9 3.3
#02 Johnston, Jayden 14 12 48 .250 0.9 3.4
#01 Cheatom, David 16 9 28 .321 0.6 1.8
#04 Adesiji, Tomi 12 6 22 .273 0.5 1.8
#24 Sanders, Josiah 16 6 24 .250 0.4 1.5
#03 Lin, Luke 15 5 17 .294 0.3 1.1
#11 Mitchell, JJ 14 2 14 .143 0.1 1.0
#10 Solomon, John 16 2 7 .286 0.1 0.4
#08 Trevino, Wesley 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Sanders, Josiah 16 55 75 .733 3.4 4.7
#00 Brown, Jalen 16 46 59 .780 2.9 3.7
#01 Cheatom, David 16 38 52 .731 2.4 3.3
#05 Stevens, Dasean 16 38 48 .792 2.4 3.0
#11 Mitchell, JJ 14 18 28 .643 1.3 2.0
#03 Lin, Luke 15 16 19 .842 1.1 1.3
#02 Johnston, Jayden 14 9 12 .750 0.6 0.9
#07 Boothman, Za-Ontay 16 7 11 .636 0.4 0.7
#04 Adesiji, Tomi 12 4 5 .800 0.3 0.4
#10 Solomon, John 16 2 2 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Sanders, Josiah 16 98 6.1 37 2.3 61 3.8
#05 Stevens, Dasean 16 84 5.3 25 1.6 59 3.7
#01 Cheatom, David 16 72 4.5 26 1.6 46 2.9
#00 Brown, Jalen 16 60 3.8 12 0.8 48 3.0
#11 Mitchell, JJ 14 55 3.9 25 1.8 30 2.1
#TM Team 16 45 2.8 20 1.3 25 1.6
#02 Johnston, Jayden 14 38 2.7 8 0.6 30 2.1
#03 Lin, Luke 15 38 2.5 19 1.3 19 1.3
#10 Solomon, John 16 31 1.9 8 0.5 23 1.4
#07 Boothman, Za-Ontay 16 20 1.3 3 0.2 17 1.1
#04 Adesiji, Tomi 12 15 1.3 6 0.5 9 0.8
#03 Bernard-lopez, Isaiah 1 3 3.0 0 0.0 3 3.0
#06 Madubugwu, Promise 3 2 0.7 0 0.0 2 0.7
#08 Trevino, Wesley 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Stevens, Dasean 16 64 4.0
#03 Lin, Luke 15 42 2.8
#00 Brown, Jalen 16 35 2.2
#01 Cheatom, David 16 25 1.6
#24 Sanders, Josiah 16 19 1.2
#10 Solomon, John 16 15 0.9
#02 Johnston, Jayden 14 13 0.9
#11 Mitchell, JJ 14 12 0.9
#07 Boothman, Za-Ontay 16 8 0.5
#04 Adesiji, Tomi 12 7 0.6
#03 Bernard-lopez, Isaiah 1 3 3.0
#06 Madubugwu, Promise 3 1 0.3
#08 Trevino, Wesley 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Sanders, Josiah 16 17 1.1
#11 Mitchell, JJ 14 12 0.9
#10 Solomon, John 16 11 0.7
#00 Brown, Jalen 16 8 0.5
#05 Stevens, Dasean 16 6 0.4
#01 Cheatom, David 16 3 0.2
#02 Johnston, Jayden 14 2 0.1
#08 Trevino, Wesley 3 2 0.7
#04 Adesiji, Tomi 12 1 0.1
#07 Boothman, Za-Ontay 16 1 0.1
#03 Lin, Luke 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Stevens, Dasean 16 21 1.3
#00 Brown, Jalen 16 19 1.2
#03 Lin, Luke 15 14 0.9
#11 Mitchell, JJ 14 13 0.9
#01 Cheatom, David 16 10 0.6
#24 Sanders, Josiah 16 9 0.6
#07 Boothman, Za-Ontay 16 8 0.5
#02 Johnston, Jayden 14 8 0.6
#04 Adesiji, Tomi 12 7 0.6
#10 Solomon, John 16 2 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Brown, Jalen 16 33 2.1
#05 Stevens, Dasean 16 32 2.0
#24 Sanders, Josiah 16 26 1.6
#01 Cheatom, David 16 21 1.3
#03 Lin, Luke 15 20 1.3
#10 Solomon, John 16 14 0.9
#07 Boothman, Za-Ontay 16 13 0.8
#11 Mitchell, JJ 14 8 0.6
#02 Johnston, Jayden 14 7 0.5
#TM Team 16 6 0.4
#04 Adesiji, Tomi 12 4 0.3
#03 Bernard-lopez, Isaiah 1 1 1.0
#08 Trevino, Wesley 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Sanders, Josiah 16 39 2.4
#05 Stevens, Dasean 16 35 2.2
#10 Solomon, John 16 33 2.1
#07 Boothman, Za-Ontay 16 31 1.9
#01 Cheatom, David 16 31 1.9
#00 Brown, Jalen 16 29 1.8
#03 Lin, Luke 15 27 1.8
#11 Mitchell, JJ 14 18 1.3
#04 Adesiji, Tomi 12 17 1.4
#02 Johnston, Jayden 14 9 0.6
#03 Bernard-lopez, Isaiah 1 3 3.0
#12 Lowe, DeMorian 2 3 1.5
#06 Madubugwu, Promise 3 2 0.7
#08 Trevino, Wesley 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Stevens, Dasean 16 527 32.9
#00 Brown, Jalen 16 517 32.3
#01 Cheatom, David 16 466 29.1
#24 Sanders, Josiah 16 439 27.4
#03 Lin, Luke 15 282 18.8
#02 Johnston, Jayden 14 275 19.6
#07 Boothman, Za-Ontay 16 221 13.8
#11 Mitchell, JJ 14 220 15.7
#10 Solomon, John 16 171 10.7
#04 Adesiji, Tomi 12 95 7.9
#03 Bernard-lopez, Isaiah 1 19 19.0
#08 Trevino, Wesley 3 8 2.7
#06 Madubugwu, Promise 3 7 2.3
#12 Lowe, DeMorian 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Bernard-lopez, Isaiah 1 3 1 3.00
#03 Lin, Luke 15 42 20 2.10
#05 Stevens, Dasean 16 64 32 2.00
#04 Adesiji, Tomi 12 7 4 1.75
#00 Brown, Jalen 16 35 33 1.06
#01 Cheatom, David 16 25 21 1.19
#02 Johnston, Jayden 14 13 7 1.86
#11 Mitchell, JJ 14 12 8 1.50
#10 Solomon, John 16 15 14 1.07
#08 Trevino, Wesley 3 1 1 1.00