Skip To Main Content
Skip To Main Content

Cal State Dominguez Hills Athletics

Upcoming Events & Results

FloSports

Women's Basketball Season Records

HISTORY PROGRAM RECORDS
All-Time Letterwinners (PDF) Career Records
All-Time Coaching Records Season Records
Individual Honors Game Records
Poll History All-Time Results
Postseason Appearances Records vs. Opponents
Weekly Honors
SEASON RECORDS - INDIVIDUAL
POINTS
1. Faye Hagan 703 1995-96
2. Breanne Garcia 578 2015-16
3. Faye Hagan 525 1994-95
4. Neka Mixon 521 2008-09
5. Nautica Morrow 509 2017-18
SCORING AVERAGE
1. Faye Hagan 24.2 1995-96
2. Chandra Trower 22.2 1982-83
3. Faye Hagan 18.8 1994-95
4. Breanne Garcia 18.1 2015-16
5. Tameka Blue 17.9 2005-06
Nautica Morrow 17.9 2017-18
FIELD GOALS MADE
1. Faye Hagan 268 1995-96
2. Neka Mixon 210 2008-09
3. Deandra Johnson 205 1983-84
4. Adrienne Harris 201 1983-84
5.  Faye Hagan 200 1994-95
FIELD GOAL PERCENTAGE (MINIMUM 100 ATTEMPTS)
1. Alana Bailey .570 (122-214) 1995-96
2. Deandra Johnson .547 (205-375) 1983-84
3. Imari Brown .530 (151-285) 2015-16
4. Alana Bailey .528 (104-197) 2007-08
5. Alana Bailey .512 (105-205) 2005-06
3-POINT FIELD GOALS MADE
1. Tayler Champion 85 2014-15
2. Jessica Liang 79 2007-08
3. Karee Bonde 74 1993-94
4. Jessica Liang 69 2006-07
Karee Bonde 69 1992-93
3-POINT FIELD GOAL PERCENTAGE (MINIMUM 50 ATTEMPTS)
1. Karee Bonde .457 (69-151) 1992-93
2. Jessica Liang .436 (79-181) 2007-08
3. Jessica Liang .422 (54-128) 2006-07
4. Karee Bonde .416 (74-178) 1993-94
5. Karee Bonde .407 (66-162) 1991-92
FREE THROWS MADE
1. Breanne Garcia 169 2015-16
2. Faye Hagan 159 1995-96
3. Breanne Garcia 147 2014-15
4. Talia Rayford 138 2014-15
5. Monay Lee 129 2012-13
FREE THROW PERCENTAGE (MINIMUM 60 ATTEMPTS)
1. Shanna Renken .909 (70-77) 1990-00
2. Brittney Blankenship .892 (83-93) 2008-09
3. Breanne Garcia .855 (147-172) 2014-15
4. Laura Vartanian .854 (82-96) 1981-82
5. Breanne Garcia .849 (90-106) 2013-14
REBOUNDS
1. Chandra Trower 434 1981-82
2. Faye Hagan 327 1995-96
3. Trimeka Jackson 293 1993-94
3. Dion VanLandingham 288 1990-91
4. Talia Rayford 284 2014-15
ASSISTS
1. Maya Dozier 160 1981-82
2. Cydnee Kouchi 154 1983-84
3. Tamkea Blue 143 2004-05
4. Tamkea Blue 137 2003-04
5. Tameka Blue 133 2005-06
BLOCKED SHOTS
1. Taylor Farris 63 2017-18
2. Emily Hart 61 1996-97
3. Dion VanLandingham 47 1990-91
4. Kielyn Wilson  42 2015-16
5. Khyra Anderson 40 1989-90
STEALS
1. Cathy Grice 188 1995-96
2. Faye Hagan 186 1995-96
3. Maya Dozier 184 1981-82
4. Shanna Renken 183 1999-00
5. Chris Felix 182 1981-82
MINUTES
1. Faye Hagan 1,997 1995-96
2. Jessica Liang 1,971 2007-08
3. Karee Bonde 1,963 1991-92
4. Tracee Lewis 1,928 2000-01
5. Julie Thigpen 1,927 1998-99
SEASON RECORDS - TEAM
Most Points 2,303 2015-16
Scoring Average 75.4 1981-82
Most Field Goals Made 900 1981-82
Most 3-point Field Goals Made 195 2014-15
Most Free Throws Made 575 2014-15
Most Rebounds 1,430 2014-15
Most Assists 457 1991-92
Most Steals 402 1995-96
Most Blocks 118 1989-90
Longest Winning Streak 12 12/5/15-1/30/16
Longest Losing Streak 10 11/19-12/31/10
11/17-12/30/11
Most OT Games 4 1985-86 (1-2), 1991-92 (1-2)
2004-05 (1-2), 2005-06 (2-1)
Minutes 7,424 1995-96

(UPDATED: 3/2019)