Skip To Main Content
Skip To Main Content

Cal State Dominguez Hills Athletics

Upcoming Events & Results

FloSports

Women's Basketball Career Records

HISTORY PROGRAM RECORDS
All-Time Letterwinners (PDF) Career Records
All-Time Coaching Records Season Records
Individual Honors Game Records
Poll History All-Time Results
Postseason Appearances Records vs. Opponents
Weekly Honors
CAREER RECORDS - INDIVIDUAL
POINTS
1. Breanne Garcia 1,489 2012-16
2. Monay Lee 1,472 2012-16
3. Tameka Blue 1,470 2002-06
4. Faye Hagan 1,466 1993-96
5. Dion VanLandingham 1,213 1989-93
SCORING AVERAGE (min. 25 games)
1. Faye Hagan 20.6 1993-96
2. Chandra Trower 18.8 1981-83
3. Nautica Morrow 17.6 2017-18
4. Neka Mixon 17.0 2008-10
5. Kris Felix 16.3 1981-82
6. Adrienne Harris 15.9 1982-85
FIELD GOALS MADE
1. Faye Hagan 565 1993-96
2. Monay Lee 503 2012-16
3. Dion VanLandingham 492 1989-93
4. Tameka Blue 486 2002-06
5.  Breanne Garcia 444 2012-16
FIELD GOALS ATTEMPTED
1. Tameka Blue 1,309 2002-06
2.  Monay Lee 1,270 2012-16
3. Dion VanLandingham 1,223 1989-93
4. Breanne Garcia 1,189 2012-16
5.  Faye Hagan 1,175 1993-96
FIELD GOAL PERCENTAGE (MINIMUM 350 MADE)
1. Alana Bailey .527 2004-08
2. Faye Hagan .481 1993-96
3. Adrienne Harris .467 1982-85
4. Chandra Trower .464 1981-83
5. Karee Bonde .430 1998-02
3-POINT FIELD GOALS MADE
1. Karee Bonde 240 1990-94
2. Jessica Liang 237 2004-08
3. Breanne Garcia 154 2012-16
4. Tameka Blue 149 2002-06
5. Tayler Champion 147 2014-15
3-POINT FIELD GOALS ATTEMPTED
1. Jessica Liang 593 2004-08
2. Karee Bonde 569 1990-94
3. Breanne Garcia 515 2012-16
4. Tameka Blue 461 2002-06
5. Tayler Champion 457 2014-15
3-POINT FIELD GOAL PERCENTAGE (MINIMUM 100 MADE)
1. Karee Bonde .422 1990-94
2. Jessica Liang .400 2004-08
3. Tayler Champion .337 2014-15
4. Tameka Blue .332 2002-06
5. Tayler Champion .229 2012-16
FREE THROWS MADE
1. Breanne Garcia 477 2012-16
2. Monay Lee 410 2012-16
3. Tamkea Blue 349 2002-06
4. Faye Hagan 328 1993-96
5. Alana Bailey 242 2004-08
FREE THROWS ATTEMPTED
1. Breanne Garcia 544 2012-16
2. Monay Lee 532 2012-16
3. Faye Hagan 491 1993-96
4. Tameka Blue 435 2002-06
5. Dion VanLandingham 425 1989-93
FREE THROW PERCENTAGE (MINIMUM 200 MADE)
1. Breanne Garcia .822 2012-16
2. Tameka Blue .802 2002-06
3. Tracee Lewis .775 1998-02
4. Monay Lee .771 2012-16
5. Faye Hagan .668 1993-96
REBOUNDS
1. Dion VanLandingham 878 1989-93
2. Nakeisha Perkins 741 1998-03
3. Faye Hagan 731 1993-96
3. Chandra Trower 712 1981-83
4. Monay Lee 703 2012-16
ASSISTS
1. Tameka Blue 534 2002-06
2. Breanne Garcia 324 2012-16
3. Allison Krause 293 1989-93
4. Denise Slater 270 1989-93
5. Cyndee Kouchi 269 1983-85
BLOCKED SHOTS
1. Dion VanLandingham 144 1989-93
2. Emily Hart 89 1996-98
3. Kielyn Wilson 80 2012-16
4. Khyra Anderson 74 1988-90
5. Julie Thigpen 66 1995-99
STEALS
1. Tameka Blue 249 1989-93
2. Dion VanLandingham 216 1996-98
3. Faye Hagan 205 1993-96
4. Devon Akita 198 1987-91
5. Julie Thigpen 187 1995-99
GAMES PLAYED
1. Breanne Garcia 115 2012-16
2. Kielyn Wilson 114 2012-16
3. Monay Lee 110 2012-16
Gina DeLeon 110 1992-96
Kellie Lennon 110 1994-99

(UPDATED: 6/2018)