Skip To Main Content
Skip To Main Content

Cal State Dominguez Hills Athletics

Upcoming Events & Results

FloSports

Men's Basketball Season Records

HISTORY PROGRAM RECORDS
All-Time Letterwinners (PDF) Career Records
All-Time Coaching Records Season Records
Individual Honors Game Records
Poll History All-Time Results
Postseason Appearances Records vs. Opponents
Weekly Honors
SEASON RECORDS - INDIVIDUAL
POINTS
1. William Alexander 618 1986-87
2. Anthony Blackmon 590 1988-89
3. Rael Burke 519 1978-79
4. Richie Allen 509 1978-79
5. Kevin Blunt 475 2001-02
William Alexander 475 1985-86
7. Jair Fray 468 1996-97
8. Tony Atkins 446 1985-86
9. Robert Barksdale 438 1989-90
10. Anthony Blackmon 434 1987-88
SCORING AVERAGE
1. William Alexander 19.9 1986-87
2. Anthony Blackmon 19.7 1988-89
3. Jacob Poole 19.5 2001-02
4. Robert Barksdale 19.0 1988-89
5. Emanuel Brown 18.7 1999-00
FIELD GOALS MADE
1. Willam Alexander 258 1986-87
2. Anthony Blackmon 221 1988-89
3. William Alexander 208 1985-86
4. Kevin Blunt 197 2001-02
FIELD GOALS ATTEMPTED
1. Anthony Blackmon 481 1988-89
2. William Alexander 461 1986-87
3. Jair Fray 415 1996-97
4. Troy Atkins 404 1985-86
5. William Alexander 395 1985-86
FIELD GOAL PERCENTAGE (MINIMUM 100 ATTEMPTS)
1. Eric Crookshank .628 2004-05
2. Lamar Lawrence .607 2003-04
Justin Sadler .607 2014-15
4. Trevon Bryant .598 2005-06
5. James Shaw .584 2081-82
6. Michael Cox .580 2010-11
3-POINT FIELD GOALS MADE
1. John Nojima 74 1986-87
2. Colten Kresl 69 2018-19
3. Pierson Williams 68 2013-14
4. Ivan Dooley 67 2015-16
5. Jonathan Toliver 59 2006-07
6. Matt Hayes 53 2017-18
Chris Thompson 53 1993-94
8. Anotone Griffin 51 2003-04
Michael Whittiker 51 1995-96
3-POINT FIELD GOALS ATTEMPTED
1. John Nojima 175 1986-87
2. Ivan Dooley 172 2015-16
3. Pierson Williams 170 2013-14
4. Colten Kresl 167 2018-19
5. Chris Thompson 151 1993-94
6. Antoine Griffin 150 2003-04
7. Jonathan Toliver 141 2006-07
3-POINT FIELD GOAL PERCENTAGE (MINIMUM 50 ATTEMPTS)
1. Kevin Polk .509 1996-97
2. Geoffrey Meeks .466 2000-01
3. Segaro Bozart .444 1991-92
4. Cornell Jenkins .442 2010-11
5. Ivan Dooley .427 2015-16
6. Reggie Williams .419 2000-01
FREE THROWS MADE
1. Michael Hernandez 149 2008-09
2. Vincent Washington 136 1992-93
3. Anthony Blackmon 126 1988-89
4. Robert Barksdale 118 1989-90
FREE THROWS ATTEMPTED
1. Vincent Washington 189 1992-93
2. William Alexander 184 1986-87
3. Michael Hernendez 181 2008-09
4. Anthony Blackmon 165 1988-89
5. Jair Fray 164 1998-99
FREE THROW PERCENTAGE (MINIMUM 60 ATTEMPTS)
1. Bryan Sterling .877 1996-97
2. Givon Crump  .873 2012-13
3. Vincent Golson .842 2016-17
4. Carlos Rivers .826 2005-06
5. Jacob Poole .826 2001-02
6. Givon Crump .824 2013-14
REBOUNDS
1. Anthony Blackmon 293 1988-89
2. James Shaw 263 1979-80
3. Malcolm Johnson 261 2017-18
3. Joe Bertrand 256 1993-94
4. James Shaw 248 1981-82
ASSISTS
1. Daryl Williams 168 1979-80
2. John Nojima 159 1986-87
3. Mario Perez 156 2000-01
4. Robert Barksdale 135 1988-89
5. Robert Barksdale 134 1990-91
BLOCKED SHOTS
1. Jerrell Smith 53 2007-08
2. Trevon Bryant 52 2005-06
3. Jerrell Smith 46 2008-09
4. Trevon Bryant 44 2006-07
5. Anthony Blackmon 37 1988-89
STEALS
1. Earl Rowland 53 2001-02
William Alexander 53 1985-86
3. Derrick Clark 52 1987-88
4. Jacob Poole 51 2001-02
Derrick Clark 51 1988-89
SEASON RECORDS - TEAM
Most Points 2,243 2008-09
Fewest Points 1,567 1977-78
Scoring Average 74.9 2018-19
Most Field Goals Made 938 1978-79
Most Field Goals Attempted 1,801 1978-79
Best Field Goal % .521 1978-79
Most 3-point Field Goals Made 251 2017-18
Most 3-point Field Goals Attempted 712 2017-18
Best 3-point Field Goal % .412 1986-87
Most Free Throws Made 502 1990-91
Most Free Throws Attempted 728 2008-09
Best Free Throw % .740 1987-88
Most Rebounds 1,143 2010-11
Most Assists 480 1979-80
Most Steals 272 1984-85
Most Blocks 100 2007-08, 2006-07
Most DQs 23 1985-86, 1983-84
Longest Winning Streak 10 12/18/10-1/28/11
Longest Losing Streak 11 2003-04, 1996-97
Most OT Games 5 1988-89, 1986-87

(UPDATED: 6/2018)