Skip To Main Content

Cal State Dominguez Hills Athletics

Upcoming Events & Results

FloSports

2026 Volleyball Cumulative Statistics

Team (2-16, 1-8)

Overall Team Statistics
Statistic Cal St. Dom. Hills Opponents
Attack
Kills 621 809
Errors 374 287
Attempts 1963 1942
Percent .126 .269
Kills Per Set 9.9 12.8
Set
Assists 570 738
Assists Per Set 9.0 11.7
Ball Handling Errors 8 9
Serve
Aces 114 125
Errors 144 137
Aces Per Set 1.8 2.0
Receptions
Errors 125 114
Errors Per Set 2.0 1.8
Defense
Digs 732 829
Digs Per Set 11.6 13.2
Blocking
Solo 15 31
Assists 126 218
Errors 22 31
Blocks 78.0 140.0
Blocks Per Set 1.2 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 De Sisto, Giovannina 60 17 14 36.5 0.61 23 0.38 8 57 .263 301 5.02 10 0.17 23
2 Morrison, Makena 38 13 0 4.0 0.11 0 0.00 0 3 .000 14 0.37 4 0.11 14
3 Soto, Jasmine 50 18 2 2.0 0.04 1 0.02 3 11 -.182 4 0.08 1 0.02 5  
4 Jones, Malia 57 18 0 12.0 0.21 0 0.00 1 7 -.143 38 0.67 12 0.21 4
5 Flores, Keilyn 36 16 0 6.0 0.17 0 0.00 1 4 -.250 112 3.11 6 0.17 15
6 Alexander, Jaidan 49 18 10 104.5 2.13 86 1.76 45 276 .149 5 0.10 14 0.29 16
7 Graham, Rilee 38 15 7 66.5 1.75 56 1.47 38 195 .092 1 0.03 10 0.26 8
8 Yoder, Jayla 20 11 4 14.0 0.70 4 0.20 0 10 .400 66 3.30 10 0.50 9
10 Johnson, Lainey 60 18 7 26.0 0.43 15 0.25 16 75 -.013 14 0.23 11 0.18 11
11 Pierson, Jaiden 19 10 0 7.0 0.37 5 0.26 7 26 -.077 0 0.00 2 0.11 4
12 Carvo, Dakota 54 17 10 118.5 2.19 102 1.89 61 309 .133 6 0.11 10 0.19 5
13 Leopard, Kylie 52 16 15 90.5 1.74 61 1.17 35 195 .133 2 0.04 8 0.15 6
15 Kennedy, Jordan 27 12 3 39.0 1.44 32 1.19 19 85 .153 0 0.00 0 0.00 0
18 Walden-Schulz, Natalia 56 18 10 94.5 1.69 83 1.48 66 280 .061 2 0.04 0 0.00 3
20 Sanzaro, Anna 60 18 18 96.0 1.60 67 1.12 17 162 .309 3 0.05 16 0.27 20
22 Bennett, Ryann 48 15 8 96.0 2.00 86 1.79 57 268 .108 2 0.04 0 0.00 1
Total 63 18 813.0 12.90 621 9.86 374 1963 .126 570 9.05 114 1.81 144
Opponents 63 18 1,074.0 17.05 809 12.84 287 1942 .269 738 11.71 125 1.98 137

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 De Sisto, Giovannina 60 79 1.32 1 4 .750 0.02 1 5 6.0 0.10 1 4
2 Morrison, Makena 38 38 1.00 12 131 .908 0.32 0 0 0 0.00 0 0
3 Soto, Jasmine 50 67 1.34 12 177 .932 0.24 0 0 0 0.00 0 0  
4 Jones, Malia 57 116 2.04 15 216 .931 0.26 0 0 0 0.00 0 0
5 Flores, Keilyn 36 53 1.47 1 1 .000 0.03 0 0 0 0.00 0 1
6 Alexander, Jaidan 49 51 1.04 13 189 .931 0.27 1 7 8.0 0.16 5 0
7 Graham, Rilee 38 33 0.87 18 170 .894 0.47 0 1 1.0 0.03 3 0
8 Yoder, Jayla 20 17 0.85 0 0 .000 0.00 0 0 0 0.00 0 3
10 Johnson, Lainey 60 147 2.45 14 249 .944 0.23 0 0 0 0.00 0 0
11 Pierson, Jaiden 19 14 0.74 2 9 .778 0.11 0 0 0 0.00 0 0
12 Carvo, Dakota 54 38 0.70 24 161 .851 0.44 1 11 12.0 0.22 2 0
13 Leopard, Kylie 52 21 0.40 1 5 .800 0.02 6 31 37.0 0.71 5 0
15 Kennedy, Jordan 27 9 0.33 0 0 .000 0.00 2 10 12.0 0.44 1 0
18 Walden-Schulz, Natalia 56 25 0.45 0 0 .000 0.00 2 19 21.0 0.38 2 0
20 Sanzaro, Anna 60 13 0.22 1 6 .833 0.02 2 22 24.0 0.40 1 0
22 Bennett, Ryann 48 11 0.23 0 1 1.000 0.00 0 20 20.0 0.42 2 0
Total 63 732 11.62 125 1319 .905 1.98 15 126 78.0 1.24 22 8
Opponents 63 829 13.16 114 1055 .892 1.81 31 218 140.0 2.22 31 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 De Sisto, Giovannina 31 9 9 17.0 0.55 14 0.45 3 36 .306 175 5.65 1 0.03 11
2 Morrison, Makena 24 8 0 1.0 0.04 0 0.00 0 3 .000 13 0.54 1 0.04 9
3 Soto, Jasmine 24 9 2 0 0.00 0 0.00 2 5 -.400 2 0.08 0 0.00 1  
4 Jones, Malia 31 9 0 5.0 0.16 0 0.00 1 4 -.250 23 0.74 5 0.16 3
5 Flores, Keilyn 21 9 0 4.0 0.19 0 0.00 1 3 -.333 60 2.86 4 0.19 11
6 Alexander, Jaidan 24 9 5 56.5 2.35 45 1.88 19 136 .191 3 0.13 9 0.38 5
7 Graham, Rilee 16 7 2 24.0 1.50 20 1.25 22 81 -.025 0 0.00 4 0.25 5
8 Yoder, Jayla 3 3 0 1.0 0.33 0 0.00 0 0 0 5 1.67 1 0.33 1
10 Johnson, Lainey 30 9 5 21.0 0.70 14 0.47 16 71 -.028 6 0.20 7 0.23 7
11 Pierson, Jaiden 13 7 0 6.0 0.46 5 0.38 4 21 .048 0 0.00 1 0.08 4
12 Carvo, Dakota 28 9 4 63.0 2.25 57 2.04 32 169 .148 3 0.11 2 0.07 0
13 Leopard, Kylie 23 7 7 38.5 1.67 26 1.13 19 91 .077 2 0.09 3 0.13 3
15 Kennedy, Jordan 15 6 2 25.0 1.67 22 1.47 9 54 .241 0 0.00 0 0.00 0
18 Walden-Schulz, Natalia 25 9 4 44.5 1.78 40 1.60 33 133 .053 0 0.00 0 0.00 1
20 Sanzaro, Anna 30 9 9 43.5 1.45 30 1.00 10 76 .263 0 0.00 8 0.27 10
22 Bennett, Ryann 21 6 5 44.0 2.10 41 1.95 25 128 .125 1 0.05 0 0.00 1
Total 31 9 394.0 12.71 314 10.13 196 1011 .117 293 9.45 46 1.48 72
Opponents 31 9 527.0 17.00 403 13.00 134 983 .274 372 12.00 55 1.77 62

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 De Sisto, Giovannina 31 48 1.55 1 2 .500 0.03 0 4 4.0 0.13 1 0
2 Morrison, Makena 24 29 1.21 8 100 .920 0.33 0 0 0 0.00 0 0
3 Soto, Jasmine 24 35 1.46 6 89 .933 0.25 0 0 0 0.00 0 0  
4 Jones, Malia 31 68 2.19 9 121 .926 0.29 0 0 0 0.00 0 0
5 Flores, Keilyn 21 32 1.52 1 1 .000 0.05 0 0 0 0.00 0 0
6 Alexander, Jaidan 24 28 1.17 6 85 .929 0.25 1 3 4.0 0.17 1 0
7 Graham, Rilee 16 11 0.69 8 66 .879 0.50 0 0 0 0.00 3 0
8 Yoder, Jayla 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Johnson, Lainey 30 69 2.30 4 119 .966 0.13 0 0 0 0.00 0 0
11 Pierson, Jaiden 13 8 0.62 0 7 1.000 0.00 0 0 0 0.00 0 0
12 Carvo, Dakota 28 14 0.50 8 71 .887 0.29 1 6 7.0 0.25 1 0
13 Leopard, Kylie 23 10 0.43 1 1 .000 0.04 2 15 17.0 0.74 2 0
15 Kennedy, Jordan 15 6 0.40 0 0 .000 0.00 1 4 5.0 0.33 0 0
18 Walden-Schulz, Natalia 25 9 0.36 0 0 .000 0.00 1 7 8.0 0.32 1 0
20 Sanzaro, Anna 30 10 0.33 1 3 .667 0.03 1 9 10.0 0.33 1 0
22 Bennett, Ryann 21 6 0.29 0 0 .000 0.00 0 6 6.0 0.29 1 0
Total 31 383 12.35 55 665 .917 1.77 7 54 34.0 1.10 11 0
Opponents 31 439 14.16 46 511 .910 1.48 18 102 69.0 2.23 14 1

Match-By-Match

Cal St. Dom. Hills

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Colo. Christian L 5 56 33 162 .142 47 8 8 7 57 1 18 1 10 2 74.0
8/28/2026 at Colo. Sch. of Mines L 3 29 12 90 .189 23 6 5 3 52 1 6 0 4 0 39.0
8/28/2026 vs Rockhurst L 4 40 20 110 .182 38 13 6 14 21 2 14 1 9 3 62.0
8/29/2026 vs Northern St. L 3 23 15 74 .108 22 3 2 12 18 1 2 1 2 1 28.0
9/03/2026 at CUI L 3 14 27 84 -.155 13 10 9 6 32 0 8 1 4 1 28.0
9/04/2026 vs Biola L 3 24 12 78 .154 20 4 6 14 33 0 4 0 2 0 30.0
9/05/2026 at Vanguard L 4 38 25 123 .106 34 12 18 7 45 1 4 1 3 0 53.0
9/10/2026 Chico St. L 4 40 29 136 .081 40 7 11 8 48 2 6 0 5 0 52.0
9/12/2026 Stanislaus St. W 5 55 34 173 .121 48 12 10 5 72 0 28 3 14 0 81.0
9/18/2026 at Menlo L 3 37 21 110 .145 36 8 14 5 50 1 4 0 3 0 48.0
9/19/2026 at Cal St. Monterey Bay L 3 31 19 91 .132 29 3 4 5 35 2 2 1 3 0 37.0
9/25/2026 UC Merced W 4 59 13 142 .324 58 12 8 3 65 0 8 1 4 0 75.0
9/26/2026 Fresno Pacific L 3 24 21 89 .034 22 0 10 4 26 2 8 5 6 1 30.0
10/01/2026 at Cal St. San Marcos L 3 27 17 80 .125 27 4 8 6 24 0 4 0 2 0 33.0
10/03/2026 at CSUSB L 3 16 21 92 -.054 15 2 5 4 26 0 2 0 1 0 19.0
10/10/2026 at Cal Poly Humboldt L 3 36 19 110 .155 33 3 10 5 46 1 0 4 1 0 40.0
10/15/2026 Fresno Pacific L 3 22 16 85 .071 18 2 2 7 28 0 0 0 0 0 24.0
10/17/2026 UC Merced L 4 50 20 134 .224 47 5 8 10 54 1 8 3 5 0 60.0
Cal St. Dom. Hills 63 621 374 1963 .126 570 114 144 125 732 15 126 22 78.0 8 813.0
Opponents 63 809 287 1942 .269 738 125 137 114 829 31 218 31 140.0 9 1,074.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 63
Kills Per Set 9.86
Assists Per Set 9.05
Service Aces Per Set 1.81
Reception Errors Per Set 1.98
Digs Per Set 11.62
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.13
Points Per Set 12.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Colo. Christian W 5 59 31 158 .177 54 7 12 8 61 2 20 4 12 3 78.0
8/28/2026 Colo. Sch. of Mines W 3 50 16 130 .262 41 3 10 6 44 1 12 1 7 1 60.0
8/28/2026 vs Rockhurst W 4 54 22 101 .317 51 14 6 13 42 3 12 0 9 4 77.0
8/29/2026 vs Northern St. W 3 44 6 69 .551 41 12 4 3 31 2 12 2 8 0 64.0
9/03/2026 CUI W 3 29 16 82 .159 26 6 9 10 36 2 14 2 9 0 44.0
9/04/2026 vs Biola W 3 41 11 88 .341 35 14 6 4 39 1 4 0 3 0 58.0
9/05/2026 Vanguard W 4 45 22 116 .198 39 7 14 12 45 0 24 3 12 0 64.0
9/10/2026 at Chico St. W 4 45 21 123 .195 40 8 5 7 55 5 12 1 11 0 64.0
9/12/2026 at Stanislaus St. L 5 50 24 158 .165 48 5 8 12 76 0 20 1 10 0 65.0
9/18/2026 Menlo W 3 35 14 111 .189 30 5 3 8 45 1 16 3 9 0 49.0
9/19/2026 Cal St. Monterey Bay W 3 46 13 98 .337 43 5 9 3 33 1 10 1 6 0 57.0
9/25/2026 at UC Merced L 4 45 19 136 .191 41 3 8 12 59 1 6 2 4 0 52.0
9/26/2026 at Fresno Pacific W 3 39 10 79 .367 38 4 6 0 33 1 12 3 7 0 50.0
10/01/2026 Cal St. San Marcos W 3 44 12 84 .381 39 6 7 4 34 1 12 0 7 0 57.0
10/03/2026 CSUSB W 3 44 7 79 .468 41 4 5 2 51 1 14 0 8 0 56.0
10/10/2026 Cal Poly Humboldt W 3 38 10 105 .267 36 5 8 3 50 3 6 2 6 0 49.0
10/15/2026 at Fresno Pacific W 3 48 8 87 .460 46 7 9 2 41 3 6 4 6 0 61.0
10/17/2026 at UC Merced W 4 53 25 138 .203 49 10 8 5 54 3 6 2 6 1 69.0
Opponents 63 809 287 1942 .269 738 125 137 114 829 31 218 31 140.0 9 1,074.0
Cal St. Dom. Hills 63 621 374 1963 .126 570 114 144 125 732 15 126 22 78.0 8 813.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 63
Kills Per Set 12.84
Assists Per Set 11.71
Service Aces Per Set 1.98
Reception Errors Per Set 1.81
Digs Per Set 13.16
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.14
Points Per Set 17.05

Leaders

Team Leaders: Kills
Player High
Kills
Carvo, Dakota 102
Alexander, Jaidan 86
Bennett, Ryann 86
Walden-Schulz, Natalia 83
Sanzaro, Anna 67
Team Leaders: Assists
Player High
Assists
De Sisto, Giovannina 301
Flores, Keilyn 112
Yoder, Jayla 66
Jones, Malia 38
Johnson, Lainey 14
Team Leaders: Service Aces
Player High
Service Aces
Sanzaro, Anna 16
Alexander, Jaidan 14
Jones, Malia 12
Johnson, Lainey 11
Carvo, Dakota 10
Team Leaders: Digs
Player High
Digs
Johnson, Lainey 147
Jones, Malia 116
De Sisto, Giovannina 79
Soto, Jasmine 67
Flores, Keilyn 53
Team Leaders: Blocks
Player High
Blocks
Leopard, Kylie 37.0
Sanzaro, Anna 24.0
Walden-Schulz, Natalia 21.0
Bennett, Ryann 20.0
Carvo, Dakota 12.0