Skip To Main Content
Skip To Main Content

Cal State Dominguez Hills Athletics

Upcoming Events & Results

FloSports

2018 Volleyball Cumulative Statistics

Team (9-16, 4-13)

Overall Team Statistics
Statistic Cal St. Dom. Hills Opponents
Attack
Kills 1055 1173
Errors 465 451
Attempts 3190 3201
Percent .185 .226
Kills Per Set 11.9 13.2
Set
Assists 978 1103
Assists Per Set 11.0 12.4
Ball Handling Errors 25 24
Serve
Aces 149 133
Errors 172 187
Aces Per Set 1.7 1.5
Receptions
Errors 133 149
Errors Per Set 1.5 1.7
Defense
Digs 1332 1394
Digs Per Set 15.0 15.7
Blocking
Solo 44 23
Assists 218 259
Errors 28 23
Blocks 153.0 152.5
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lopez, Cathryn 68 20 0 26.0 0.38 0 0.00 1 9 -.111 57 0.84 26 0.38 19
2 Nguyen, Lynda 48 18 0 7.0 0.15 2 0.04 0 5 .400 31 0.65 5 0.10 3
3 Boyd, Briana 13 8 1 1.0 0.08 0 0.00 0 0 0 2 0.15 1 0.08 1
4 Ramirez, Jordan 89 25 22 67.5 0.76 37 0.42 11 84 .310 668 7.51 26 0.29 21
5 Carter, Alanni 11 7 0 3.5 0.32 3 0.27 9 20 -.300 0 0.00 0 0.00 2
6 Lucas, Cecelia 76 23 23 103.5 1.36 65 0.86 26 188 .207 2 0.03 3 0.04 5
7 Greenland, Sarah 33 14 1 2.0 0.06 0 0.00 0 4 .000 5 0.15 2 0.06 2
8 Weber, Marissa 79 24 10 79.5 1.01 58 0.73 39 238 .080 13 0.16 19 0.24 18
9 Wheeler, Renee 47 20 4 60.0 1.28 34 0.72 19 98 .153 3 0.06 12 0.26 9
10 Benitez-Fanslow, Taylor 32 17 3 35.5 1.11 29 0.91 13 105 .152 3 0.09 3 0.09 3
12 Peery, Nicole 33 14 0 21.5 0.65 17 0.52 8 70 .129 3 0.09 3 0.09 3
13 Rogers, Mikayla 51 18 11 56.0 1.10 40 0.78 21 121 .157 0 0.00 0 0.00 0
14 Brown, Rylee 73 23 14 193.5 2.65 180 2.47 84 557 .172 7 0.10 5 0.07 15
15 Patrick, Kalani 39 16 3 8.5 0.22 1 0.03 0 4 .250 154 3.95 7 0.18 17
18 Braakhuis, Lotte 40 18 5 46.5 1.16 38 0.95 14 140 .171 4 0.10 2 0.05 5
20 Yandall, Tati 87 25 25 380.0 4.37 331 3.80 153 973 .183 19 0.22 26 0.30 35
21 Mitchell, Kenadi 23 12 4 23.0 1.00 19 0.83 14 82 .061 0 0.00 0 0.00 0
22 Duru, Esther 84 25 24 242.5 2.89 201 2.39 53 492 .301 7 0.08 9 0.11 14
Total 89 25 1,357.0 15.25 1055 11.85 465 3190 .185 978 10.99 149 1.67 172
Opponents 89 25 1,458.5 16.39 1173 13.18 451 3201 .226 1103 12.39 133 1.49 187

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lopez, Cathryn 68 266 3.91 17 206 .917 0.25 0 0 0 0.00 0 1
2 Nguyen, Lynda 48 83 1.73 10 42 .762 0.21 0 0 0 0.00 0 1
3 Boyd, Briana 13 5 0.38 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Ramirez, Jordan 89 180 2.02 0 3 1.000 0.00 0 9 9.0 0.10 4 15
5 Carter, Alanni 11 1 0.09 1 7 .857 0.09 0 1 1.0 0.09 0 0
6 Lucas, Cecelia 76 32 0.42 0 8 1.000 0.00 13 45 58.0 0.76 7 1
7 Greenland, Sarah 33 56 1.70 7 71 .901 0.21 0 0 0 0.00 0 0
8 Weber, Marissa 79 154 1.95 13 243 .947 0.16 0 5 5.0 0.06 2 2
9 Wheeler, Renee 47 17 0.36 1 2 .500 0.02 1 26 27.0 0.57 0 0
10 Benitez-Fanslow, Taylor 32 41 1.28 6 15 .600 0.19 1 5 6.0 0.19 0 0
12 Peery, Nicole 33 14 0.42 0 1 1.000 0.00 0 3 3.0 0.09 0 0
13 Rogers, Mikayla 51 9 0.18 1 2 .500 0.02 5 22 27.0 0.53 2 0
14 Brown, Rylee 73 80 1.10 24 124 .806 0.33 3 11 14.0 0.19 0 0
15 Patrick, Kalani 39 43 1.10 0 0 .000 0.00 0 1 1.0 0.03 0 2
18 Braakhuis, Lotte 40 48 1.20 1 17 .941 0.03 1 11 12.0 0.30 1 0
20 Yandall, Tati 87 238 2.74 43 367 .883 0.49 8 30 38.0 0.44 3 2
21 Mitchell, Kenadi 23 3 0.13 1 3 .667 0.04 1 6 7.0 0.30 0 0
22 Duru, Esther 84 62 0.74 2 5 .600 0.02 11 43 54.0 0.64 9 1
Total 89 1332 14.97 133 1172 .887 1.49 44 218 153.0 1.72 28 25
Opponents 89 1394 15.66 149 1146 .870 1.67 23 259 152.5 1.71 23 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lopez, Cathryn 54 15 0 23.0 0.43 0 0.00 1 7 -.143 50 0.93 23 0.43 17
2 Nguyen, Lynda 24 11 0 0 0.00 0 0.00 0 0 0 16 0.67 0 0.00 1
3 Boyd, Briana 10 5 1 1.0 0.10 0 0.00 0 0 0 2 0.20 1 0.10 1
4 Ramirez, Jordan 60 17 14 40.5 0.68 25 0.42 6 51 .373 438 7.30 13 0.22 13
5 Carter, Alanni 10 6 0 1.5 0.15 1 0.10 9 18 -.444 0 0.00 0 0.00 2
6 Lucas, Cecelia 56 17 17 69.0 1.23 41 0.73 21 132 .152 1 0.02 3 0.05 2
7 Greenland, Sarah 28 10 1 2.0 0.07 0 0.00 0 3 .000 5 0.18 2 0.07 2
8 Weber, Marissa 53 16 8 45.5 0.86 34 0.64 22 138 .087 9 0.17 10 0.19 13
9 Wheeler, Renee 35 15 3 36.5 1.04 26 0.74 15 73 .151 2 0.06 3 0.09 4
10 Benitez-Fanslow, Taylor 23 13 1 18.0 0.78 16 0.70 7 56 .161 2 0.09 0 0.00 1
12 Peery, Nicole 24 9 0 19.0 0.79 15 0.63 6 52 .173 2 0.08 3 0.13 3
13 Rogers, Mikayla 46 15 10 54.0 1.17 38 0.83 20 115 .157 0 0.00 0 0.00 0
14 Brown, Rylee 49 15 8 128.5 2.62 119 2.43 55 369 .173 4 0.08 3 0.06 6
15 Patrick, Kalani 27 10 3 5.5 0.20 0 0.00 0 0 0 110 4.07 5 0.19 11
18 Braakhuis, Lotte 22 10 2 17.0 0.77 17 0.77 6 68 .162 1 0.05 0 0.00 1
20 Yandall, Tati 60 17 17 249.5 4.16 221 3.68 112 670 .163 13 0.22 13 0.22 22
21 Mitchell, Kenadi 15 7 1 11.0 0.73 9 0.60 9 44 .000 0 0.00 0 0.00 0
22 Duru, Esther 57 17 16 171.5 3.01 148 2.60 43 367 .286 4 0.07 3 0.05 9
Total 60 17 893.0 14.88 710 11.83 332 2163 .175 659 10.98 82 1.37 108
Opponents 60 17 1,025.0 17.08 829 13.82 299 2180 .243 775 12.92 88 1.47 135

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lopez, Cathryn 54 223 4.13 14 198 .929 0.26 0 0 0 0.00 0 1
2 Nguyen, Lynda 24 20 0.83 3 15 .800 0.13 0 0 0 0.00 0 1
3 Boyd, Briana 10 1 0.10 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Ramirez, Jordan 60 118 1.97 0 3 1.000 0.00 0 5 5.0 0.08 1 10
5 Carter, Alanni 10 1 0.10 1 7 .857 0.10 0 1 1.0 0.10 0 0
6 Lucas, Cecelia 56 19 0.34 0 7 1.000 0.00 9 32 41.0 0.73 5 0
7 Greenland, Sarah 28 54 1.93 5 66 .924 0.18 0 0 0 0.00 0 0
8 Weber, Marissa 53 118 2.23 11 212 .948 0.21 0 3 3.0 0.06 0 1
9 Wheeler, Renee 35 9 0.26 0 2 1.000 0.00 0 15 15.0 0.43 0 0
10 Benitez-Fanslow, Taylor 23 19 0.83 6 15 .600 0.26 0 4 4.0 0.17 0 0
12 Peery, Nicole 24 8 0.33 0 0 .000 0.00 0 2 2.0 0.08 0 0
13 Rogers, Mikayla 46 8 0.17 1 2 .500 0.02 5 22 27.0 0.59 2 0
14 Brown, Rylee 49 51 1.04 12 107 .888 0.24 3 7 10.0 0.20 0 0
15 Patrick, Kalani 27 27 1.00 0 0 .000 0.00 0 1 1.0 0.04 0 1
18 Braakhuis, Lotte 22 7 0.32 0 14 1.000 0.00 0 0 0 0.00 0 0
20 Yandall, Tati 60 161 2.68 30 320 .906 0.50 6 19 25.0 0.42 2 1
21 Mitchell, Kenadi 15 2 0.13 1 3 .667 0.07 0 4 4.0 0.27 0 0
22 Duru, Esther 57 46 0.81 1 5 .800 0.02 5 31 36.0 0.63 7 0
Total 60 892 14.87 88 1031 .915 1.47 28 146 101.0 1.68 17 15
Opponents 60 942 15.70 82 982 .916 1.37 15 186 108.0 1.80 12 18

Match-By-Match

Cal St. Dom. Hills

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs LEWIS L 3 43 12 152 .204 39 3 5 6 63 1 6 1 4.0 1 50.0
8/25/2018 vs Nebraska-Kearney L 3 24 27 122 -.025 22 3 5 4 41 3 4 2 5.0 1 32.0
8/25/2018 vs IUP W 3 36 14 107 .206 34 13 11 6 44 1 6 1 4.0 0 53.0
8/31/2018 vs UH Hilo L 5 58 26 194 .165 55 7 12 7 88 3 16 0 11.0 3 76.0
8/31/2018 at Academy of Art Univ W 3 31 6 70 .357 27 14 9 3 31 0 16 0 8.0 1 53.0
9/01/2018 vs MSU Billings W 4 52 16 139 .259 49 8 7 5 68 3 6 2 6.0 3 66.0
9/01/2018 vs Saint Martin's W 5 59 22 151 .245 55 11 7 8 66 3 14 5 10.0 1 80.0
9/07/2018 at San Francisco State L 4 49 24 139 .180 46 5 6 7 64 1 4 0 3.0 0 57.0
9/08/2018 at Cal State East Bay L 4 54 22 167 .192 54 6 10 5 72 6 4 1 8.0 0 68.0
9/12/2018 San Diego Christian W 3 42 10 92 .348 38 8 8 6 39 2 4 0 4.0 0 54.0
9/15/2018 Cal State LA L 3 30 15 105 .143 28 1 8 4 48 0 12 0 6.0 2 37.0
9/22/2018 Cal St. Monterey Bay L 3 30 20 98 .102 26 3 13 6 45 2 6 0 5.0 3 38.0
9/25/2018 at Cal St. San Marcos L 3 37 16 124 .169 32 2 4 6 53 0 10 5 5.0 1 44.0
9/28/2018 Cal Poly Pomona L 4 39 18 110 .191 38 7 10 9 48 2 16 0 10.0 0 56.0
9/29/2018 Cal St. San B'dino L 3 34 18 115 .139 31 2 7 9 45 1 6 0 4.0 0 40.0
10/02/2018 at UC San Diego L 3 38 21 116 .147 36 6 5 5 47 0 2 0 1.0 1 45.0
10/06/2018 at Cal State LA L 3 23 15 87 .092 23 4 3 7 37 2 10 1 7.0 1 34.0
10/11/2018 at Humboldt State W 3 43 15 113 .248 39 6 4 4 52 2 10 5 7.0 0 56.0
10/13/2018 at Sonoma State W 4 58 14 142 .310 54 6 10 5 65 5 16 3 13.0 0 77.0
10/19/2018 Stanislaus State W 4 53 23 147 .204 50 7 4 2 57 1 8 0 5.0 0 65.0
10/20/2018 Chico State W 3 38 19 112 .170 34 3 5 2 35 2 6 0 5.0 1 46.0
10/26/2018 at CSU San Bernardino L 3 32 15 116 .147 30 4 4 6 48 1 4 1 3.0 3 39.0
10/27/2018 at Cal Poly Pomona L 4 47 25 152 .145 40 5 6 3 52 2 4 1 4.0 0 56.0
11/02/2018 UC San Diego L 4 37 28 134 .067 35 9 3 4 54 0 18 0 9.0 2 55.0
11/03/2018 Cal St. San Marcos L 5 68 24 186 .237 63 6 6 4 70 1 10 0 6.0 1 80.0
Cal St. Dom. Hills 89 1055 465 3190 .185 978 149 172 133 1332 44 218 28 153.0 25 1,357.0
Opponents 89 1173 451 3201 .226 1103 133 187 149 1394 23 259 23 152.5 24 1,458.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 11.85
Assists Per Set 10.99
Service Aces Per Set 1.67
Reception Errors Per Set 1.49
Digs Per Set 14.97
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.28
Points Per Set 15.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs LEWIS W 3 65 19 158 .291 63 6 5 3 82 0 10 0 5.0 0 76.0
8/25/2018 vs Nebraska-Kearney W 3 38 10 107 .262 34 4 3 3 58 1 16 1 9.0 0 51.0
8/25/2018 vs IUP L 3 25 18 103 .068 25 6 7 13 42 0 9 4 4.5 1 35.5
8/31/2018 vs UH Hilo W 5 56 28 187 .150 53 7 6 7 91 1 14 3 8.0 0 71.0
8/31/2018 Academy of Art Univ L 3 24 21 79 .038 24 3 7 14 28 1 4 0 3.0 1 30.0
9/01/2018 vs MSU Billings L 4 46 18 138 .203 44 5 8 8 59 2 8 1 6.0 1 57.0
9/01/2018 vs Saint Martin's L 5 61 21 162 .247 56 8 11 11 58 2 12 2 8.0 3 77.0
9/07/2018 San Francisco State W 4 58 12 145 .317 55 7 16 5 62 2 8 2 6.0 0 71.0
9/08/2018 Cal State East Bay W 4 55 17 160 .238 53 5 8 6 76 0 8 0 4.0 0 64.0
9/12/2018 at San Diego Christian L 3 29 17 87 .138 29 6 5 8 34 1 0 0 1.0 0 36.0
9/15/2018 at Cal State LA W 3 48 18 126 .238 47 4 15 1 53 1 4 0 3.0 1 55.0
9/22/2018 at Cal St. Monterey Bay W 3 30 18 101 .119 28 6 7 3 43 0 16 0 8.0 1 44.0
9/25/2018 Cal St. San Marcos W 3 47 15 120 .267 40 6 5 2 56 0 10 0 5.0 2 58.0
9/28/2018 at Cal Poly Pomona W 4 53 18 127 .276 49 9 12 7 46 1 8 0 5.0 2 67.0
9/29/2018 at Cal St. San B'dino W 3 38 12 104 .250 36 9 5 2 44 0 12 0 6.0 1 53.0
10/02/2018 UC San Diego W 3 43 7 102 .353 41 5 5 6 46 1 8 1 5.0 1 53.0
10/06/2018 Cal State LA W 3 48 19 108 .269 41 7 12 4 41 1 12 1 7.0 1 62.0
10/11/2018 Humboldt State L 3 37 22 122 .123 35 4 4 6 50 3 8 6 7.0 0 48.0
10/13/2018 Sonoma State L 4 49 24 152 .164 46 5 7 6 59 1 10 0 6.0 0 60.0
10/19/2018 at Stanislaus State L 4 51 27 141 .170 47 2 6 7 56 1 12 0 7.0 1 60.0
10/20/2018 at Chico State L 3 38 22 105 .152 36 2 5 3 47 0 6 0 3.0 4 43.0
10/26/2018 CSU San Bernardino W 3 45 10 105 .333 43 6 4 4 59 1 12 1 7.0 1 58.0
10/27/2018 Cal Poly Pomona W 4 58 12 136 .338 56 3 7 5 69 2 12 1 8.0 2 69.0
11/02/2018 at UC San Diego W 4 54 24 144 .208 51 4 9 9 55 1 18 0 10.0 1 68.0
11/03/2018 at Cal St. San Marcos W 5 77 22 182 .302 71 4 8 6 80 0 22 0 11.0 0 92.0
Opponents 89 1173 451 3201 .226 1103 133 187 149 1394 23 259 23 152.5 24 1,458.5
Cal St. Dom. Hills 89 1055 465 3190 .185 978 149 172 133 1332 44 218 28 153.0 25 1,357.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 13.18
Assists Per Set 12.39
Service Aces Per Set 1.49
Reception Errors Per Set 1.67
Digs Per Set 15.66
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.27
Points Per Set 16.39

Leaders

Team Leaders: Kills
Player High
Kills
Yandall, Tati 331
Duru, Esther 201
Brown, Rylee 180
Lucas, Cecelia 65
Weber, Marissa 58
Team Leaders: Assists
Player High
Assists
Ramirez, Jordan 668
Patrick, Kalani 154
Lopez, Cathryn 57
Nguyen, Lynda 31
Yandall, Tati 19
Team Leaders: Service Aces
Player High
Service Aces
Lopez, Cathryn 26
Ramirez, Jordan 26
Yandall, Tati 26
Weber, Marissa 19
Wheeler, Renee 12
Team Leaders: Digs
Player High
Digs
Lopez, Cathryn 266
Yandall, Tati 238
Ramirez, Jordan 180
Weber, Marissa 154
Nguyen, Lynda 83
Team Leaders: Blocks
Player High
Blocks
Lucas, Cecelia 58.0
Duru, Esther 54.0
Yandall, Tati 38.0
Rogers, Mikayla 27.0
Wheeler, Renee 27.0