Skip To Main Content

Cal State Dominguez Hills Athletics

Upcoming Events & Results

FloSports

2026 Women's Soccer Cumulative Statistics

Team (3-12-2, 1-10-2)

Overall Team Statistics
Statistic Cal St. Dom. Hills Opponents
Shots
Goals 10 32
Goals Per Game 0.59 1.88
Shots 106 245
Shots Per Game 6.2 14.4
Shots Percentage 0.094 0.131
Shots On Goal 43-106 103-245
Shots On Goal Percentage 0.406 0.420
Penalties
Yellow Cards 18 16
Red Cards 0 2
Miscellaneous
Assists 7 21
Saves 71 33
Fouls 171 175
Corner Kicks 45 93
Penalty Kicks: Goals-Attempts 0-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Delgado, Alexis 17 16 1375 4 2 10 26 0.154 15 0.577 3-0 1 0-0
10 Jimenez, Lexie 9 9 553 3 0 6 6 0.500 3 0.500 0-0 1 0-0
16 Griffin, Kendall 16 5 551 2 0 4 6 0.333 2 0.333 1-0 1 0-0
8 Fortuna-Ramos, Leilani 14 10 632 1 0 2 2 0.500 1 0.500 0-0 0 0-0
31 Castro, Sophia 11 2 277 0 1 1 1 0.000 0 0.000 1-0 0 0-0  
18 Chang, Zoe 13 2 422 0 1 1 4 0.000 1 0.250 0-0 0 0-0
32 Littlejohn, Katelyn 10 3 191 0 1 1 0 0.000 0 0.000 0-0 0 0-0
29 Lopez Rayas, Betsy 14 6 696 0 1 1 12 0.000 4 0.333 1-0 0 0-0
9 Ramirez, Cynthia 12 10 852 0 1 1 8 0.000 2 0.250 0-0 0 0-1
1 Alcala, Berlin 10 5 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Allen, Hannah 14 8 762 0 0 0 7 0.000 1 0.143 3-0 0 0-0
7 Arredondo, Yanitza 2 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Blankenship, Alexis 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Butz, Alexis 14 4 313 0 0 0 3 0.000 3 1.000 3-0 0 0-0
20 Christopherson, Cara 3 1 146 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Cosier, Payton 4 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Delarosa, Gicela 4 4 192 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
17 Ellis, Aaliyah 17 15 1414 0 0 0 0 0.000 0 0.000 3-0 0 0-0
11 Gutierrez, Aleena 11 5 477 0 0 0 6 0.000 1 0.167 0-0 0 0-0
33 Leavitt, Kaylee 13 9 844 0 0 0 10 0.000 4 0.400 0-0 0 0-0
22 Martin, Riley 8 5 259 0 0 0 0 0.000 0 0.000 2-0 0 0-0
19 Monge, Alexa 7 7 570 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Nauman, Marlies 15 12 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Payne, Aaliyah 13 9 899 0 0 0 4 0.000 1 0.250 0-0 0 0-0
12 Ramirez, Isabella 17 12 1085 0 0 0 1 0.000 1 1.000 1-0 0 0-0
14 Snow, Emmalee 16 12 1071 0 0 0 5 0.000 1 0.200 0-0 0 0-0
26 Ulloa, Victoria 9 7 620 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Villasenor, Celine 14 9 998 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16823 10 7 27 105 0.095 42 0.400 18-0 3 0-1
Opponent 17 - 16733 32 21 85 245 0.131 103 0.420 16-2 12 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Alcala, Berlin 10 5 540:00 10 1.67 26 0.722 1 4 0 0/1 93
0 Nauman, Marlies 15 12 990:00 22 2.00 42 0.656 2 8 2 1/1 152
Total 17 - 1530:00 32 1.88 68 0.680 3 12 2 2 245
Opponents 17 - 1530:00 10 0.59 33 0.767 10 106

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Delgado, Alexis 13 12 1037 3 0 6 21 0.143 13 0.619 3-0 0 0-0
16 Griffin, Kendall 12 5 441 2 0 4 6 0.333 2 0.333 1-0 1 0-0
10 Jimenez, Lexie 5 5 309 1 0 2 3 0.333 1 0.333 0-0 0 0-0
31 Castro, Sophia 7 1 129 0 1 1 1 0.000 0 0.000 1-0 0 0-0  
18 Chang, Zoe 10 2 362 0 1 1 4 0.000 1 0.250 0-0 0 0-0
32 Littlejohn, Katelyn 10 3 191 0 1 1 0 0.000 0 0.000 0-0 0 0-0
29 Lopez Rayas, Betsy 10 5 473 0 1 1 8 0.000 2 0.250 1-0 0 0-0
1 Alcala, Berlin 7 3 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Allen, Hannah 11 6 709 0 0 0 7 0.000 1 0.143 3-0 0 0-0
7 Arredondo, Yanitza 2 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Butz, Alexis 12 3 248 0 0 0 3 0.000 3 1.000 1-0 0 0-0
6 Cosier, Payton 4 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Delarosa, Gicela 4 4 192 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
17 Ellis, Aaliyah 13 11 1054 0 0 0 0 0.000 0 0.000 3-0 0 0-0
8 Fortuna-Ramos, Leilani 10 7 419 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Gutierrez, Aleena 7 4 379 0 0 0 6 0.000 1 0.167 0-0 0 0-0
33 Leavitt, Kaylee 13 9 844 0 0 0 10 0.000 4 0.400 0-0 0 0-0
22 Martin, Riley 8 5 259 0 0 0 0 0.000 0 0.000 2-0 0 0-0
19 Monge, Alexa 7 7 570 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Nauman, Marlies 11 10 765 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Payne, Aaliyah 9 5 539 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Ramirez, Cynthia 8 6 532 0 0 0 3 0.000 0 0.000 0-0 0 0-0
12 Ramirez, Isabella 13 8 819 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Snow, Emmalee 12 8 740 0 0 0 3 0.000 1 0.333 0-0 0 0-0
26 Ulloa, Victoria 5 5 396 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Villasenor, Celine 13 9 977 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12863 6 4 16 80 0.075 30 0.375 18-0 1 0-0
Opponent 13 - 12776 27 20 74 197 0.137 87 0.442 16-2 10 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Alcala, Berlin 7 3 405:00 10 2.22 20 0.667 0 4 0 0/0 70
0 Nauman, Marlies 11 10 765:00 17 2.00 37 0.685 1 6 2 1/0 127
Total 13 - 1170:00 27 2.08 57 0.679 1 10 2 1 197
Opponents 13 - 1170:00 6 0.46 25 0.806 9 81

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Westmont W 1-0 (1-0-0, 0-0-0) 0-0-0 150 Alexis Delgado (1) (Cynthia Ramirez)
08/29/2026 at Vanguard L 1-2 (1-1-0, 0-0-0) 0-0-0 78 Leilani Fortuna-Ramos (1) (Alexis Delgado)
09/03/2026 vs Biola L 0-2 (1-2-0, 0-0-0) 0-0-0 223
09/05/2026 vs Northwest Nazarene W 2-1 (2-2-0, 0-0-0) 0-0-0 100 Lexie Jimenez (2)
Lexie Jimenez (2) (Alexis Delgado)
09/18/2026 at UC Merced L 0-3 (2-3-0, 0-1-0) 0-1-0 68
09/20/2026 at Stanislaus St. L 0-3 (2-4-0, 0-2-0) 0-2-0 80
09/25/2026 vs Chico St. L 0-3 (2-5-0, 0-3-0) 0-3-0 312
09/27/2026 vs Cal Poly Humboldt L 0-1 (2-6-0, 0-4-0) 0-4-0 542
10/01/2026 at Fresno Pacific L 1-2 (2-7-0, 0-5-0) 0-5-0 189 Lexie Jimenez (3) (Zoe Chang)
10/03/2026 at Cal St. Monterey Bay L 0-2 (2-8-0, 0-6-0) 0-6-0 150
10/09/2026 at Cal Poly Pomona L 0-2 (2-9-0, 0-7-0) 0-7-0 105
10/11/2026 vs Cal St. East Bay L 0-3 (2-10-0, 0-8-0) 0-8-0 111
10/15/2026 vs CSUSB L 1-4 (2-11-0, 0-9-0) 0-9-0 221 Kendall Griffin (1) (Katelyn LittleJohn)
10/18/2026 vs Cal St. San Marcos L 0-1 (2-12-0, 0-10-0) 0-10-0 301
10/22/2026 at San Francisco State W 3-2 (3-12-0, 1-10-0) 1-10-0 67 Alexis Delgado (3)
Alexis Delgado (3) (Sophia Castro)
Kendall Griffin (2)
10/24/2026 at Menlo T 1-1 (3-12-1, 1-10-1) 1-10-1 70 Alexis Delgado (4) (Betsy Lopez Rayas)
10/29/2026 vs Cal State LA T 0-0 (3-12-2, 1-10-2) 1-10-2 260

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Westmont 1-0 1 1 3 5 0.200 2 0.400 0-0 1 0-1 990
08/29/2026 at Vanguard 1-2 1 1 3 5 0.200 3 0.600 1-0 0 0-0 990
09/03/2026 vs Biola 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
09/05/2026 vs Northwest Nazarene 2-1 2 1 5 9 0.222 5 0.556 0-0 1 0-0 990
09/18/2026 at UC Merced 0-3 0 0 0 6 0.000 5 0.833 0-0 0 0-0 1000
09/20/2026 at Stanislaus St. 0-3 0 0 0 5 0.000 4 0.800 1-0 0 0-0 990
09/25/2026 vs Chico St. 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
09/27/2026 vs Cal Poly Humboldt 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
10/01/2026 at Fresno Pacific 1-2 1 1 3 14 0.071 3 0.214 1-0 0 0-0 990
10/03/2026 at Cal St. Monterey Bay 0-2 0 0 0 3 0.000 0 0.000 2-0 0 0-0 990
10/09/2026 at Cal Poly Pomona 0-2 0 0 0 3 0.000 1 0.333 3-0 0 0-0 990
10/11/2026 vs Cal St. East Bay 0-3 0 0 0 10 0.000 4 0.400 3-0 0 0-0 973
10/15/2026 vs CSUSB 1-4 1 1 3 9 0.111 3 0.333 1-0 0 0-0 990
10/18/2026 vs Cal St. San Marcos 0-1 0 0 0 3 0.000 1 0.333 3-0 0 0-0 990
10/22/2026 at San Francisco State 3-2 3 1 7 7 0.429 5 0.714 1-0 1 0-0 990
10/24/2026 at Menlo 1-1 1 1 3 5 0.200 1 0.200 0-0 0 0-0 990
10/29/2026 vs Cal State LA 0-0 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
Total 10-32 10 7 27 106 0.094 43 0.406 18-0 3 0-1 16823
Opponent - 32 21 85 245 0.131 103 0.420 16-2 12 - 16733

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Westmont 1-0 90:00 0 0.00 5 1.000 1 0 0 1 12
08/29/2026 Vanguard 1-2 90:00 2 1.00 3 0.600 0 1 0 0 14
09/03/2026 Biola 0-2 90:00 2 1.33 1 0.333 0 1 0 0 7
09/05/2026 Northwest Nazarene 2-1 90:00 1 1.25 2 0.667 1 0 0 0 15
09/18/2026 UC Merced 0-3 90:00 3 1.60 7 0.700 0 1 0 0 14
09/20/2026 Stanislaus St. 0-3 90:00 3 1.83 5 0.625 0 1 0 0 13
09/25/2026 Chico St. 0-3 90:00 3 2.00 5 0.625 0 1 0 0 17
09/27/2026 Cal Poly Humboldt 0-1 90:00 1 1.88 3 0.750 0 1 0 0 12
10/01/2026 Fresno Pacific 1-2 90:00 2 1.89 2 0.500 0 1 0 0 13
10/03/2026 Cal St. Monterey Bay 0-2 90:00 2 1.90 7 0.778 0 1 0 0 23
10/09/2026 Cal Poly Pomona 0-2 90:00 2 1.91 5 0.714 0 1 0 0 21
10/11/2026 Cal St. East Bay 0-3 90:00 3 2.00 5 0.625 0 1 0 0 14
10/15/2026 CSUSB 1-4 90:00 4 2.15 2 0.333 0 1 0 0 13
10/18/2026 Cal St. San Marcos 0-1 90:00 1 2.07 2 0.667 0 1 0 0 13
10/22/2026 San Francisco State 3-2 90:00 2 2.07 4 0.667 1 0 0 0 11
10/24/2026 Menlo 1-1 90:00 1 2.00 4 0.800 0 0 1 0 14
10/29/2026 Cal State LA 0-0 90:00 0 1.88 6 1.000 0 0 1 1 19
Totals - 1530 32 1.88 68 0.680 3 12 2 2 245
Opponent - 1530:00 10 0.59 33 0.767 12 3 2 10 106

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Westmont 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
08/29/2026 Vanguard 2-1 2 0 4 14 0.143 5 0.357 2-0 1 0-0 990
09/03/2026 Biola 2-0 2 0 4 7 0.286 3 0.429 0-0 1 0-0 987
09/05/2026 Northwest Nazarene 1-2 1 1 3 15 0.067 3 0.200 1-0 0 0-0 990
09/18/2026 UC Merced 3-0 3 3 9 14 0.214 11 0.786 1-0 1 0-0 966
09/20/2026 Stanislaus St. 3-0 3 3 9 13 0.231 8 0.615 1-0 1 0-0 990
09/25/2026 Chico St. 3-0 3 2 8 17 0.176 8 0.471 0-0 1 1-1 990
09/27/2026 Cal Poly Humboldt 1-0 1 0 2 12 0.083 4 0.333 1-0 1 0-0 990
10/01/2026 Fresno Pacific 2-1 2 1 5 13 0.154 6 0.462 1-0 1 0-0 990
10/03/2026 Cal St. Monterey Bay 2-0 2 3 7 23 0.087 9 0.391 0-0 1 0-0 990
10/09/2026 Cal Poly Pomona 2-0 2 1 5 21 0.095 7 0.333 1-0 1 0-0 990
10/11/2026 Cal St. East Bay 3-0 3 0 6 14 0.214 8 0.571 2-1 1 0-1 971
10/15/2026 CSUSB 4-1 4 4 12 13 0.308 6 0.462 1-0 1 0-0 990
10/18/2026 Cal St. San Marcos 1-0 1 1 3 13 0.077 3 0.231 1-0 1 0-0 990
10/22/2026 San Francisco State 2-3 2 1 5 11 0.182 6 0.545 3-0 0 1-1 990
10/24/2026 Menlo 1-1 1 1 3 14 0.071 5 0.357 0-1 0 0-0 939
10/29/2026 Cal State LA 0-0 0 0 0 19 0.000 6 0.316 1-0 0 0-0 990
Total 32-10 32 21 85 245 0.131 103 0.420 16-2 12 2-3 16733
Cal St. Dom. Hills - 10 7 27 106 0.094 43 0.406 18-0 3 - 16823

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Westmont 0-1 90:00 1 1.00 1 0.500 0 1 0 0 5
08/29/2026 Vanguard 2-1 90:00 1 1.00 2 0.667 1 0 0 0 5
09/03/2026 Biola 2-0 90:00 0 0.67 2 1.000 1 0 0 1 6
09/05/2026 Northwest Nazarene 1-2 90:00 2 1.00 3 0.600 0 1 0 0 9
09/18/2026 UC Merced 3-0 90:00 0 0.80 5 1.000 1 0 0 1 6
09/20/2026 Stanislaus St. 3-0 90:00 0 0.67 4 1.000 1 0 0 1 5
09/25/2026 Chico St. 3-0 90:00 0 0.57 1 1.000 1 0 0 1 4
09/27/2026 Cal Poly Humboldt 1-0 90:00 0 0.50 3 1.000 1 0 0 1 11
10/01/2026 Fresno Pacific 2-1 90:00 1 0.56 2 0.667 1 0 0 0 14
10/03/2026 Cal St. Monterey Bay 2-0 90:00 0 0.50 0 0.00 1 0 0 1 3
10/09/2026 Cal Poly Pomona 2-0 90:00 0 0.45 1 1.000 1 0 0 1 3
10/11/2026 Cal St. East Bay 3-0 90:00 0 0.42 4 1.000 1 0 0 1 10
10/15/2026 CSUSB 4-1 90:00 1 0.46 2 0.667 1 0 0 0 9
10/18/2026 Cal St. San Marcos 1-0 90:00 0 0.43 1 1.000 1 0 0 1 3
10/22/2026 San Francisco State 2-3 90:00 3 0.60 2 0.400 0 1 0 0 7
10/24/2026 Menlo 1-1 90:00 1 0.63 0 0.000 0 0 1 0 5
10/29/2026 Cal State LA 0-0 90:00 0 0.59 0 0.00 0 0 1 1 1
Totals - 1530 10 0.59 33 0.767 12 3 2 10 106
Cal St. Dom. Hills - 1530:00 32 1.88 68 0.680 3 12 2 2 245

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Westmont 1-0 1/0 1/0 5/12 2/5 2/6 0/0 0/0
08/29/2026 at Vanguard 1-2 1/2 1/0 5/14 3/5 2/4 1/2 0/0
09/03/2026 vs Biola 0-2 0/2 0/0 6/7 2/3 0/0 1/0 0/0
09/05/2026 vs Northwest Nazarene 2-1 2/1 1/1 9/15 5/3 3/3 0/1 0/0
09/18/2026 at UC Merced 0-3 0/3 0/3 6/14 5/11 5/5 0/1 0/0
09/20/2026 at Stanislaus St. 0-3 0/3 0/3 5/13 4/8 6/3 1/1 0/0
09/25/2026 vs Chico St. 0-3 0/3 0/2 4/17 1/8 3/3 0/0 0/0
09/27/2026 vs Cal Poly Humboldt 0-1 0/1 0/0 11/12 3/4 1/4 0/1 0/0
10/01/2026 at Fresno Pacific 1-2 1/2 1/1 14/13 3/6 4/4 1/1 0/0
10/03/2026 at Cal St. Monterey Bay 0-2 0/2 0/3 3/23 0/9 3/10 2/0 0/0
10/09/2026 at Cal Poly Pomona 0-2 0/2 0/1 3/21 1/7 1/7 3/1 0/0
10/11/2026 vs Cal St. East Bay 0-3 0/3 0/0 10/14 4/8 3/5 3/2 0/1
10/15/2026 vs CSUSB 1-4 1/4 1/4 9/13 3/6 4/3 1/1 0/0
10/18/2026 vs Cal St. San Marcos 0-1 0/1 0/1 3/13 1/3 1/13 3/1 0/0
10/22/2026 at San Francisco State 3-2 3/2 1/1 7/11 5/6 2/7 1/3 0/0
10/24/2026 at Menlo 1-1 1/1 1/1 5/14 1/5 3/4 0/0 0/1
10/29/2026 vs Cal State LA 0-0 0/0 0/0 1/19 0/6 2/12 1/1 0/0
Totals 10/32 7/21 106/245 43/103 45/93 18/16 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 San Francisco State (10/22/2026)
GOALS 3 San Francisco State (10/22/2026)
ASSISTS 1 Westmont (08/27/2026)
Vanguard (08/29/2026)
Northwest Nazarene (09/05/2026)
Fresno Pacific (10/01/2026)
CSUSB (10/15/2026)
San Francisco State (10/22/2026)
Menlo (10/24/2026)
SHOTS 14 Fresno Pacific (10/01/2026)
SHOTS ON GOAL 5 Northwest Nazarene (09/05/2026)
UC Merced (09/18/2026)
San Francisco State (10/22/2026)
SAVES 7 UC Merced (09/18/2026)
Cal St. Monterey Bay (10/03/2026)
FOULS 16 Stanislaus St. (09/20/2026)
CORNER KICKS 6 Stanislaus St. (09/20/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 CSUSB (10/15/2026)
GOALS 4 CSUSB (10/15/2026)
ASSISTS 4 CSUSB (10/15/2026)
SHOTS 23 Cal St. Monterey Bay (10/03/2026)
SHOTS ON GOAL 11 UC Merced (09/18/2026)
SAVES 5 UC Merced (09/18/2026)
FOULS 15 Biola (09/03/2026)
Stanislaus St. (09/20/2026)
CORNER KICKS 13 Cal St. San Marcos (10/18/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Westmont (08/27/2026)
Vanguard (08/29/2026)
Fresno Pacific (10/01/2026)
CSUSB (10/15/2026)
Menlo (10/24/2026)
GOALS 1 Westmont (08/27/2026)
Vanguard (08/29/2026)
Fresno Pacific (10/01/2026)
CSUSB (10/15/2026)
Menlo (10/24/2026)
ASSISTS 1 Westmont (08/27/2026)
Vanguard (08/29/2026)
Northwest Nazarene (09/05/2026)
Fresno Pacific (10/01/2026)
CSUSB (10/15/2026)
San Francisco State (10/22/2026)
Menlo (10/24/2026)
SHOTS 1 Cal St. Monterey Bay (10/03/2026)
Cal Poly Pomona (10/09/2026)
Cal St. San Marcos (10/18/2026)
Cal State LA (10/29/2026)
SHOTS ON GOAL 1 Chico St. (09/25/2026)
Cal Poly Pomona (10/09/2026)
Cal St. San Marcos (10/18/2026)
Menlo (10/24/2026)
SAVES 1 Biola (09/03/2026)
Northwest Nazarene (09/05/2026)
Fresno Pacific (10/01/2026)
CSUSB (10/15/2026)
Cal St. San Marcos (10/18/2026)
FOULS 4 Northwest Nazarene (09/05/2026)
Cal Poly Humboldt (09/27/2026)
San Francisco State (10/22/2026)
CORNER KICKS 1 Cal Poly Humboldt (09/27/2026)
Cal Poly Pomona (10/09/2026)
Cal St. San Marcos (10/18/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cal Poly Humboldt (09/27/2026)
GOALS 1 Northwest Nazarene (09/05/2026)
Cal Poly Humboldt (09/27/2026)
Cal St. San Marcos (10/18/2026)
Menlo (10/24/2026)
ASSISTS 1 Northwest Nazarene (09/05/2026)
Fresno Pacific (10/01/2026)
Cal Poly Pomona (10/09/2026)
Cal St. San Marcos (10/18/2026)
San Francisco State (10/22/2026)
Menlo (10/24/2026)
SHOTS 7 Biola (09/03/2026)
San Francisco State (10/22/2026)
SHOTS ON GOAL 3 Biola (09/03/2026)
Northwest Nazarene (09/05/2026)
Cal Poly Humboldt (09/27/2026)
Cal St. San Marcos (10/18/2026)
SAVES 1 Westmont (08/27/2026)
Chico St. (09/25/2026)
Cal Poly Pomona (10/09/2026)
Cal St. San Marcos (10/18/2026)
FOULS 4 Northwest Nazarene (09/05/2026)
Cal Poly Humboldt (09/27/2026)
Cal St. Monterey Bay (10/03/2026)
CORNER KICKS 3 Northwest Nazarene (09/05/2026)
Stanislaus St. (09/20/2026)
Chico St. (09/25/2026)
CSUSB (10/15/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Northwest Nazarene (09/05/2026)
San Francisco State (10/22/2026)
GOALS 2 Northwest Nazarene (09/05/2026)
San Francisco State (10/22/2026)
ASSISTS 1 Westmont (08/27/2026)
Vanguard (08/29/2026)
Northwest Nazarene (09/05/2026)
Fresno Pacific (10/01/2026)
CSUSB (10/15/2026)
San Francisco State (10/22/2026)
Menlo (10/24/2026)
SHOTS 4 Cal Poly Humboldt (09/27/2026)
SHOTS ON GOAL 3 San Francisco State (10/22/2026)
SAVES 7 UC Merced (09/18/2026)
Cal St. Monterey Bay (10/03/2026)
FOULS 5 Stanislaus St. (09/20/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 San Francisco State (10/22/2026)
GOALS 3 San Francisco State (10/22/2026)
ASSISTS 1 Westmont (08/27/2026)
Vanguard (08/29/2026)
Northwest Nazarene (09/05/2026)
Fresno Pacific (10/01/2026)
CSUSB (10/15/2026)
San Francisco State (10/22/2026)
Menlo (10/24/2026)
SHOTS 14 Fresno Pacific (10/01/2026)
SHOTS ON GOAL 5 Northwest Nazarene (09/05/2026)
UC Merced (09/18/2026)
San Francisco State (10/22/2026)
SAVES 7 UC Merced (09/18/2026)
Cal St. Monterey Bay (10/03/2026)
FOULS 16 Stanislaus St. (09/20/2026)
CORNER KICKS 6 Stanislaus St. (09/20/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jimenez, Lexie
Delgado, Alexis
Northwest Nazarene (09/05/2026)
San Francisco State (10/22/2026)
GOALS 2 Jimenez, Lexie
Delgado, Alexis
Northwest Nazarene (09/05/2026)
San Francisco State (10/22/2026)
ASSISTS 1 Ramirez, Cynthia
Delgado, Alexis
Delgado, Alexis
Chang, Zoe
LittleJohn, Katelyn
Castro, Sophia
Lopez Rayas, Betsy
Westmont (08/27/2026)
Vanguard (08/29/2026)
Northwest Nazarene (09/05/2026)
Fresno Pacific (10/01/2026)
CSUSB (10/15/2026)
San Francisco State (10/22/2026)
Menlo (10/24/2026)
SHOTS 4 Delgado, Alexis
Cal Poly Humboldt (09/27/2026)
SHOTS ON GOAL 3 Delgado, Alexis
San Francisco State (10/22/2026)
SAVES 7 Alcala, Berlin
Alcala, Berlin
UC Merced (09/18/2026)
Cal St. Monterey Bay (10/03/2026)
FOULS 5 Ellis, Aaliyah
Stanislaus St. (09/20/2026)

Leaders

Team Leaders: Points
Player High
Points
Delgado, Alexis 10
Jimenez, Lexie 6
Griffin, Kendall 4
Fortuna-Ramos, Leilani 2
Castro, Sophia 1
Team Leaders: Goals
Player High
Goals
Delgado, Alexis 4
Jimenez, Lexie 3
Griffin, Kendall 2
Fortuna-Ramos, Leilani 1
Team Leaders: Assists
Player High
Assists
Delgado, Alexis 2
Castro, Sophia 1
Chang, Zoe 1
Littlejohn, Katelyn 1
Lopez Rayas, Betsy 1
Team Leaders: Shots
Player High
Shots
Delgado, Alexis 26
Lopez Rayas, Betsy 12
Leavitt, Kaylee 10
Ramirez, Cynthia 8
Allen, Hannah 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Delgado, Alexis 15
Lopez Rayas, Betsy 4
Leavitt, Kaylee 4
Jimenez, Lexie 3
Butz, Alexis 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Delgado, Alexis 1
Jimenez, Lexie 1
Griffin, Kendall 1