Skip To Main Content
Skip To Main Content

Cal State Dominguez Hills Athletics

Upcoming Events & Results

FloSports

2003 Men's Soccer Cumulative Statistics

Team (17-3-2, 11-1-2)

Overall Team Statistics
Statistic CS Dominguez Hills Opponents
Shots
Goals 61 18
Goals Per Game 2.77 0.82
Shots 399 214
Shots Per Game 18.1 9.7
Shots Percentage 0.153 0.084
Shots On Goal 143-399 64-214
Shots On Goal Percentage 0.358 0.299
Penalties
Yellow Cards 31 42
Red Cards 4 6
Miscellaneous
Assists 53 16
Saves 49 86
Fouls 262 266
Corner Kicks 150 88
Penalty Kicks: Goals-Attempts 5-5 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Corona, Francisco 8Corona, Francisco 22 22 167 13 3 29 64 0.203 29 0.453 1-0 2 0-0
11 Guerrero, Victor 11Guerrero, Victor 22 22 141 7 14 28 36 0.194 17 0.472 1-0 4 5-5
10 Serrano, Eduardo 10Serrano, Eduardo 22 22 123 11 6 28 59 0.186 17 0.288 1-0 5 0-0
22 Hernholm, Mikael 22Hernholm, Mikael 19 3 116 6 5 17 25 0.240 8 0.320 0-0 0 0-0
5 Gonzales-pinto, Eddie 5Gonzales-pinto, Eddie 20 20 123 6 3 15 25 0.240 13 0.520 3-0 1 0-0  
9 Taylor, Ryan 9Taylor, Ryan 22 0 126 5 4 14 42 0.119 16 0.381 2-0 0 0-0
20 Lopez, Wilmer 20Lopez, Wilmer 22 16 139 4 4 12 42 0.095 15 0.357 0-0 2 0-0
18 Graham, Jesse 18Graham, Jesse 22 5 157 2 4 8 17 0.118 4 0.235 3-1 0 0-0
16 Jimenez, Michael 16Jimenez, Michael 19 13 59 4 0 8 10 0.400 7 0.700 2-0 1 0-0
12 Wimmer, Chris 12Wimmer, Chris 18 3 48 1 2 4 15 0.067 3 0.200 1-0 0 0-0
7 Cobb, Rick 7Cobb, Rick 22 21 199 0 3 3 36 0.000 5 0.139 3-0 0 0-0
21 Sosa, Kevin 21Sosa, Kevin 19 12 80 1 0 2 5 0.200 1 0.200 3-1 0 0-0
6 Suarez, Brian 6Suarez, Brian 17 13 148 0 2 2 5 0.000 3 0.600 1-0 0 0-0
15 Alvarado, Jose 15Alvarado, Jose 15 15 186 0 1 1 1 0.000 1 1.000 2-1 0 0-0
2 Kunze, Jeff 2Kunze, Jeff 18 15 112 0 1 1 2 0.000 0 0.000 1-0 0 0-0
3 Minami, Jaret 3Minami, Jaret 13 7 96 0 1 1 5 0.000 1 0.200 2-0 0 0-0
23 Anderson, Austin 23Anderson, Austin 5 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Barragan, Javier 1Barragan, Javier 21 21 179 0 0 0 0 0.000 0 0.000 1-1 0 0-0  
4 Leary, James 4Leary, James 8 0 37 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Reeves, Nathan 14Reeves, Nathan 14 11 135 0 0 0 5 0.000 1 0.200 3-0 0 0-0
19 Sanchez, Hugo 19Sanchez, Hugo 10 0 8 0 0 0 4 0.000 1 0.250 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 22 - 2380 61 53 175 399 0.153 143 0.358 31-4 16 5-5
Opponent 22 - 2121 18 16 52 214 0.084 64 0.299 42-6 3 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
23 Anderson, Austin 23Anderson, Austin 5 1 140:46 1 0.64 5 0.833 1 0 0 1/1 16
1 Barbagan, Javier 1Barbagan, Javier 21 21 1879:09 17 0.81 56 0.767 16 2 1 9/1 174
Total 22 - 2019:55 18 0.80 61 0.772 17 2 1 10 190
Opponents 22 - 2019:55 61 2.72 105 0.633 0 375

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Guerrero, Victor 11Guerrero, Victor 14 14 141 7 8 22 25 0.280 12 0.480 1-0 4 5-5
8 Corona, Francisco 8Corona, Francisco 14 14 167 9 3 21 42 0.214 16 0.381 1-0 1 0-0
10 Serrano, Eduardo 10Serrano, Eduardo 14 14 123 6 3 15 33 0.182 10 0.303 1-0 2 0-0
9 Taylor, Ryan 9Taylor, Ryan 14 0 126 4 4 12 21 0.190 7 0.333 2-0 0 0-0
22 Hernholm, Mikael 22Hernholm, Mikael 14 3 116 3 4 10 19 0.158 5 0.263 0-0 0 0-0
5 Gonzales-pinto, Eddie 5Gonzales-pinto, Eddie 12 12 123 4 0 8 12 0.333 6 0.500 3-0 1 0-0  
18 Graham, Jesse 18Graham, Jesse 14 3 157 1 3 5 9 0.111 1 0.111 2-0 0 0-0
20 Lopez, Wilmer 20Lopez, Wilmer 14 10 139 2 1 5 33 0.061 11 0.333 0-0 1 0-0
16 Jimenez, Michael 16Jimenez, Michael 12 7 59 2 0 4 6 0.333 4 0.667 0-0 1 0-0
12 Wimmer, Chris 12Wimmer, Chris 12 1 48 1 2 4 8 0.125 1 0.125 0-0 0 0-0
7 Cobb, Rick 7Cobb, Rick 14 14 199 0 2 2 29 0.000 4 0.138 1-0 0 0-0
21 Sosa, Kevin 21Sosa, Kevin 14 10 80 1 0 2 5 0.200 1 0.200 2-1 0 0-0
2 Kunze, Jeff 2Kunze, Jeff 14 11 112 0 1 1 1 0.000 0 0.000 1-0 0 0-0
6 Suarez, Brian 6Suarez, Brian 11 9 148 0 1 1 3 0.000 1 0.333 1-0 0 0-0
15 Alvarado, Jose 15Alvarado, Jose 9 9 186 0 0 0 1 0.000 1 1.000 2-1 0 0-0
23 Anderson, Austin 23Anderson, Austin 3 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Barragan, Javier 1Barragan, Javier 14 14 179 0 0 0 0 0.000 0 0.000 1-1 0 0-0  
4 Leary, James 4Leary, James 6 0 37 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Minami, Jaret 3Minami, Jaret 7 2 96 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Reeves, Nathan 14Reeves, Nathan 10 7 135 0 0 0 4 0.000 1 0.250 1-0 0 0-0
19 Sanchez, Hugo 19Sanchez, Hugo 4 0 8 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 14 - 2380 40 32 112 256 0.156 82 0.320 31-4 10 5-5
Opponent 14 - 2121 12 11 35 132 0.091 31 0.235 42-6 1 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
23 Anderson, Austin 23Anderson, Austin 3 0 25:53 0 0.00 0 0 0 0 0 0/1 0
1 Barbagan, Javier 1Barbagan, Javier 14 14 1274:02 12 0.85 35 0.745 11 0 1 6/1 109
Total 14 - 1299:55 12 0.83 35 0.745 11 0 1 6 109
Opponents 14 - 1299:55 40 2.77 65 0.619 0 231

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2003 vs Seattle Pacific W 2-0 (1-0) 317 CORONA, Francisco (1) (SERRANO, Eduardo)
JIMENEZ, Michael (1) (GONZALES-PINTO,Eddie)
9/1/2003 vs Barry University W 3-1 (2-0) 383 GRAHAM, Jesse (1) (GUERRERO, Victor)
SERRANO, Eduardo (1) (LOPEZ, Wilmer)
CORONA, Francisco (2) (LOPEZ, Wilmer)
9/3/2003 vs Western Washington W 3-0 (3-0-0) 171 SERRANO, Eduardo (2) (GUERRERO, Victor)
CORONA, Francisco (3) (GUERRERO, Victor)
LOPEZ, Wilmer (1) (GUERRERO, Victor , SERRANO, Eduardo)
9/6/2003 vs Vanguard University W 3-0 (4-0-0) 311 LOPEZ, Wilmer (2) (HERNHOLM, Mikael)
CORONA, Francisco (4) (SERRANO, Eduardo , GRAHAM, Jesse)
SERRANO, Eduardo (3) (COBB, Rick)
9/10/2003 at Stanislaus State W 3-1 (4-0-0, 1-0-0 CCAA) 1-0-0 CCAA 179 Michael Jimenez (0) (Mikael Hernholm)
Mikael Hernholm (0)
Eduardo Serrano (0) (Mikael Hernholm)
9/13/2003 vs CS Bakersfield W 5-0 (6-0-0, 2-0-0 CCAA) 2-0-0 CCAA 346 GUERRERO, Victor (1) (CORONA, Francisco)
GRAHAM, Jesse (2) (SERRANO, Eduardo)
TAYLOR, Ryan (1) (GUERRERO, Victor)
SOSA, Kevin (1) (CORONA, Francisco)
CORONA, Francisco (5) (GUERRERO, Victor)
9/16/2003 at Cal State L.A. T 1-1 (6-0-1, 2-0-1 CCAA) 2-0-1 CCAA 172 GUERRERO, Victor (0)
9/19/2003 vs CS San Bernardino W 2-0 (7-0-1, 3-0-1 CCAA) 3-0-1 CCAA 311 SERRANO, Eduardo (5) (COBB, Rick)
GUERRERO, Victor (3) (CORONA, Francisco)
9/22/2003 vs Cal Poly Pomona W 3-2 (8-0-1, 4-0-1 CCAA) 4-0-1 CCAA 302 GONZALES-PINTO,Eddie (1) (GUERRERO, Victor)
CORONA, Francisco (6) (HERNHOLM, Mikael)
SERRANO, Eduardo (6)
9/26/2003 at Grand Canyon W 4-0 (9-0-1, 5-0-1 CCAA) 5-0-1 CCAA 127 LOPEZ, Wilmer (0)
GONZALES-PINTO,Eddie (0)
WIMMER, Chris (0) (GUERRERO, Victor)
CORONA, Francisco (0)
9/28/2003 at UC San Diego L 2-3 (9-1-1, 5-1-1 CCAA) 5-1-1 CCAA 467 CORONA, Francisco (8) (LOPEZ, Wilmer)
CORONA, Francisco (9)
10/3/2003 vs Seattle University W 3-0 (10-1-1) 214 TEAM (0)
JIMENEZ, Michael (3) (LOPEZ, Wilmer , GUERRERO, Victor)
HERNHOLM, Mikael (2)
10/5/2003 vs Humboldt State Univ. W 5-1 (11-1-1) 402 SERRANO, Eduardo (7) (GUERRERO, Victor , GONZALES-PINTO,Eddie)
SERRANO, Eduardo (8)
HERNHOLM, Mikael (3) (GONZALES-PINTO,Eddie)
TAYLOR, Ryan (2) (ALVARADO, Jose)
HERNHOLM, Mikael (4) (SUAREZ, Brian)
10/10/2003 at Sonoma State W 2-0 (12-1-1, 6-1-1 CCAA) 6-1-1 CCAA 504 CORONA, Francisco (0) (SERRANO, Eduardo , GUERRERO, Victor)
GUERRERO, Victor (0)
10/12/2003 at San Francisco State T 2-2 (12-1-2, 6-1-2 CCAA) 6-1-2 CCAA 111 GONZALES-PINTO,Eddie (0) (GUERRERO, Victor)
SERRANO, Eduardo (0)
10/17/2003 vs Chico State W 4-0 (13-1-2, 7-1-2 CCAA) 7-1-2 CCAA 673 GONZALES-PINTO,Eddie (4) (COBB, Rick , TAYLOR, Ryan)
HERNHOLM, Mikael (5) (TAYLOR, Ryan)
CORONA, Francisco (11) (WIMMER, Chris)
SERRANO, Eduardo (10) (WIMMER, Chris)
10/19/2003 vs UC Davis W 4-0 (14-1-2, 8-1-2 CCAA) 8-1-2 CCAA 364 GUERRERO, Victor (0)
HERNHOLM, Mikael (6) (GRAHAM, Jesse)
TAYLOR, Ryan (3) (GUERRERO, Victor)
CORONA, Francisco (12) (TAYLOR, Ryan , GRAHAM, Jesse)
10/25/2003 vs Cal State Stanislaus W 4-1 (15-1-2, 9-1-2 CCAA) 9-1-2 CCAA 239 LOPEZ, Wilmer (4) (SERRANO, Eduardo)
JIMENEZ, Michael (4) (TAYLOR, Ryan , SUAREZ, Brian)
TAYLOR, Ryan (4) (HERNHOLM, Mikael)
TAYLOR, Ryan (5) (GRAHAM, Jesse)
10/29/2003 at CS Bakersfield W 1-0 (16-1-2, 10-1-2 CCAA) 10-1-2 CCAA 746 GUERRERO, Victor (6)
11/1/2003 vs Cal State L.A. W 3-2 (17-1-2, 11-1-2 CCAA) 11-1-2 CCAA 311 CORONA, Francisco (13) (KUNZE, Jeff)
SERRANO, Eduardo (11) (GUERRERO, Victor)
GUERRERO, Victor (0)
11/7/2003 vs UC San Diego L 1-2 (17-2-2) 611 GONZALES-PINTO,Eddie (5) (MINAMI, Jaret)
11/16/2003 vs Chico State L 1-2 (17-3-2) 367 GONZALES-PINTO,Eddie (6)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2003 vs Seattle Pacific 2-0 2 2 6 10 0.200 4 0.400 2-0 1 0-0 0
9/1/2003 vs Barry University 3-1 3 3 9 18 0.167 7 0.389 1-0 1 0-0 0
9/3/2003 vs Western Washington 3-0 3 4 10 14 0.214 6 0.429 1-0 1 0-0 0
9/6/2003 vs Vanguard University 3-0 3 4 10 20 0.150 7 0.350 1-0 1 0-0 0
9/10/2003 at Stanislaus State 3-1 3 2 8 19 0.158 8 0.421 2-0 1 0-0 964
9/13/2003 vs CS Bakersfield 5-0 5 5 15 13 0.385 9 0.692 0-0 1 0-0 0
9/16/2003 at Cal State L.A. 1-1 1 0 2 30 0.033 0 0.000 0-0 0 1-1 0
9/19/2003 vs CS San Bernardino 2-0 2 2 6 13 0.154 4 0.308 0-0 1 0-0 0
9/22/2003 vs Cal Poly Pomona 3-2 3 2 8 16 0.188 5 0.313 0-0 1 0-0 0
9/26/2003 at Grand Canyon 4-0 4 1 9 11 0.364 9 0.818 3-0 1 0-0 0
9/28/2003 at UC San Diego 2-3 2 1 5 19 0.105 5 0.263 7-2 0 0-0 438
10/3/2003 vs Seattle University 3-0 3 2 8 23 0.130 8 0.348 2-0 1 0-0 0
10/5/2003 vs Humboldt State Univ. 5-1 5 5 15 24 0.208 15 0.625 0-0 1 0-0 0
10/10/2003 at Sonoma State 2-0 2 2 6 10 0.200 5 0.500 3-1 1 1-1 978
10/12/2003 at San Francisco State 2-2 2 1 5 26 0.077 0 0.000 2-0 0 0-0 0
10/17/2003 vs Chico State 4-0 4 5 13 28 0.143 9 0.321 1-0 1 0-0 0
10/19/2003 vs UC Davis 4-0 4 4 12 13 0.308 9 0.692 1-0 1 1-1 0
10/25/2003 vs Cal State Stanislaus 4-1 4 5 13 31 0.129 12 0.387 0-0 1 0-0 0
10/29/2003 at CS Bakersfield 1-0 1 0 2 9 0.111 0 0.000 1-0 1 1-1 0
11/1/2003 vs Cal State L.A. 3-2 3 2 8 18 0.167 7 0.389 0-0 1 1-1 0
11/7/2003 vs UC San Diego 1-2 1 1 3 22 0.045 9 0.409 2-0 0 0-0 0
11/16/2003 vs Chico State 1-2 1 0 2 12 0.083 5 0.417 2-1 0 0-0 0
Total 61-18 61 53 175 399 0.153 143 0.358 31-4 17 5-5 2380
Opponent - 18 16 52 214 0.084 64 0.299 42-6 3 - 2121

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2003 Seattle Pacific 2-0 90:00 0 0.00 1 1.000 1 0 0 1 9
9/1/2003 Barry University 3-1 90:00 1 0.50 5 0.833 1 0 0 0 13
9/3/2003 Western Washington 3-0 90:00 0 0.33 5 1.000 1 0 0 1 12
9/6/2003 Vanguard University 3-0 90:00 0 0.25 2 1.000 1 0 0 1 6
9/10/2003 Stanislaus State 3-1 90:00 1 0.40 4 0.800 1 0 0 0 0
9/13/2003 CS Bakersfield 5-0 90:00 0 0.33 1 1.000 1 0 0 1 13
9/16/2003 Cal State L.A. 1-1 110:00 1 0.42 7 0.875 0 0 1 0 13
9/19/2003 CS San Bernardino 2-0 90:00 0 0.36 3 1.000 1 0 0 1 14
9/22/2003 Cal Poly Pomona 3-2 90:00 2 0.54 3 0.600 1 0 0 0 10
9/26/2003 Grand Canyon 4-0 89:55 0 0.49 4 1.000 1 0 0 1 6
9/28/2003 UC San Diego 2-3 90:00 3 0.71 1 0.250 0 1 0 0 11
10/3/2003 Seattle University 3-0 90:00 0 0.65 1 1.000 1 0 0 1 9
10/5/2003 Humboldt State Univ. 5-1 90:00 1 0.68 5 0.833 1 0 0 0 11
10/10/2003 Sonoma State 2-0 90:00 0 0.63 0 0.00 1 0 0 1 9
10/12/2003 San Francisco State 2-2 110:00 2 0.71 2 0.500 0 0 1 0 5
10/17/2003 Chico State 4-0 90:00 0 0.67 1 1.000 1 0 0 1 6
10/19/2003 UC Davis 4-0 90:00 0 0.63 2 1.000 1 0 0 1 7
10/25/2003 Cal State Stanislaus 4-1 90:00 1 0.65 1 0.500 1 0 0 0 3
10/29/2003 CS Bakersfield 1-0 90:00 0 0.62 4 1.000 1 0 0 1 4
11/1/2003 Cal State L.A. 3-2 90:00 2 0.68 2 0.500 1 0 0 0 8
11/7/2003 UC San Diego 1-2 90:00 2 0.75 3 0.600 0 1 0 0 9
11/16/2003 Chico State 1-2 90:00 2 0.80 5 0.714 0 1 0 0 12
Totals - 2019 18 0.80 62 0.775 17 3 2 11 190
Opponent - 2019:55 61 2.72 105 0.633 3 17 2 - 375

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2003 Seattle Pacific 0-2 0 0 0 9 0.000 1 0.111 1-2 0 0-0 0
9/1/2003 Barry University 1-3 1 1 3 14 0.071 6 0.429 1-0 0 0-0 0
9/3/2003 Western Washington 0-3 0 0 0 12 0.000 5 0.417 2-0 0 0-0 0
9/6/2003 Vanguard University 0-3 0 0 0 6 0.000 2 0.333 3-0 0 0-0 0
9/10/2003 Stanislaus State 1-3 1 0 2 7 0.143 5 0.714 3-1 0 0-0 1004
9/13/2003 CS Bakersfield 0-5 0 0 0 13 0.000 1 0.077 3-0 0 0-0 0
9/16/2003 Cal State L.A. 1-1 1 1 3 13 0.077 0 0.000 1-0 0 0-0 0
9/19/2003 CS San Bernardino 0-2 0 0 0 14 0.000 3 0.214 1-0 0 0-0 0
9/22/2003 Cal Poly Pomona 2-3 2 4 8 10 0.200 5 0.500 1-0 0 0-0 0
9/26/2003 Grand Canyon 0-4 0 0 0 6 0.000 4 0.667 3-0 0 0-0 0
9/28/2003 UC San Diego 3-2 3 3 9 11 0.273 4 0.364 1-0 1 0-0 154
10/3/2003 Seattle University 0-3 0 0 0 9 0.000 1 0.111 6-0 0 0-0 0
10/5/2003 Humboldt State Univ. 1-5 1 0 2 11 0.091 6 0.545 0-0 0 0-0 0
10/10/2003 Sonoma State 0-2 0 0 0 9 0.000 0 0.000 4-3 0 0-0 963
10/12/2003 San Francisco State 2-2 2 0 4 6 0.333 0 0.000 2-0 0 1-2 0
10/17/2003 Chico State 0-4 0 0 0 6 0.000 1 0.167 2-0 0 0-0 0
10/19/2003 UC Davis 0-4 0 0 0 7 0.000 2 0.286 3-0 0 0-0 0
10/25/2003 Cal State Stanislaus 1-4 1 1 3 3 0.333 2 0.667 0-0 0 0-0 0
10/29/2003 CS Bakersfield 0-1 0 0 0 19 0.000 0 0.000 1-0 0 0-0 0
11/1/2003 Cal State L.A. 2-3 2 2 6 8 0.250 4 0.500 2-0 0 0-0 0
11/7/2003 UC San Diego 2-1 2 2 6 9 0.222 5 0.556 2-0 1 0-0 0
11/16/2003 Chico State 2-1 2 2 6 12 0.167 7 0.583 0-0 1 0-0 0
Total 18-61 18 16 52 214 0.084 64 0.299 42-6 3 1-2 2121
CS Dominguez Hills - 61 53 175 399 0.153 143 0.358 31-4 17 - 2380

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2003 Seattle Pacific 0-2 90:00 2 2.00 2 0.500 0 1 0 0 10
9/1/2003 Barry University 1-3 90:00 3 2.50 4 0.571 0 1 0 0 18
9/3/2003 Western Washington 0-3 90:00 3 2.67 3 0.500 0 1 0 0 14
9/6/2003 Vanguard University 0-3 90:00 3 2.75 4 0.571 0 1 0 0 20
9/10/2003 Stanislaus State 1-3 90:00 3 2.80 5 0.625 0 1 0 0 0
9/13/2003 CS Bakersfield 0-5 90:00 5 3.17 4 0.444 0 1 0 0 13
9/16/2003 Cal State L.A. 1-1 110:00 1 2.77 2 0.667 0 0 1 0 30
9/19/2003 CS San Bernardino 0-2 90:00 2 2.68 2 0.500 0 1 0 0 13
9/22/2003 Cal Poly Pomona 2-3 90:00 3 2.71 2 0.400 0 1 0 0 16
9/26/2003 Grand Canyon 0-4 89:55 4 2.84 5 0.556 0 1 0 0 11
9/28/2003 UC San Diego 3-2 90:00 2 2.76 3 0.600 1 0 0 0 19
10/3/2003 Seattle University 0-3 90:00 3 2.78 5 0.625 0 1 0 0 24
10/5/2003 Humboldt State Univ. 1-5 90:00 5 2.95 10 0.667 0 1 0 0 24
10/10/2003 Sonoma State 0-2 90:00 2 2.88 3 0.600 0 1 0 0 9
10/12/2003 San Francisco State 2-2 110:00 2 2.78 12 0.857 0 0 1 0 26
10/17/2003 Chico State 0-4 90:00 4 2.86 5 0.556 0 1 0 0 28
10/19/2003 UC Davis 0-4 90:00 4 2.92 5 0.556 0 1 0 0 12
10/25/2003 Cal State Stanislaus 1-4 90:00 4 2.98 8 0.667 0 1 0 0 31
10/29/2003 CS Bakersfield 0-1 90:00 1 2.88 5 0.833 0 1 0 0 6
11/1/2003 Cal State L.A. 2-3 90:00 3 2.89 4 0.571 0 1 0 0 17
11/7/2003 UC San Diego 2-1 90:00 1 2.80 8 0.889 1 0 0 0 22
11/16/2003 Chico State 2-1 90:00 1 2.72 4 0.800 1 0 0 0 12
Totals - 2019 61 2.72 105 0.633 3 17 2 - 375
CS Dominguez Hills - 2019:55 18 0.80 62 0.775 17 3 2 10 190

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2003 vs Seattle Pacific 2-0 2/0 2/0 10/9 4/1 2/3 2/1 0/2
9/1/2003 vs Barry University 3-1 3/1 3/1 18/14 7/6 5/1 1/1 0/0
9/3/2003 vs Western Washington 3-0 3/0 4/0 14/12 6/5 9/2 1/2 0/0
9/6/2003 vs Vanguard University 3-0 3/0 4/0 20/6 7/2 3/4 1/3 0/0
9/10/2003 at Stanislaus State 3-1 3/1 2/0 19/7 8/5 11/2 2/3 0/1
9/13/2003 vs CS Bakersfield 5-0 5/0 5/0 13/13 9/1 7/7 0/3 0/0
9/16/2003 at Cal State L.A. 1-1 1/1 0/1 30/13 0/0 16/4 0/1 0/0
9/19/2003 vs CS San Bernardino 2-0 2/0 2/0 13/14 4/3 3/5 0/1 0/0
9/22/2003 vs Cal Poly Pomona 3-2 3/2 2/4 16/10 5/5 5/2 0/1 0/0
9/26/2003 at Grand Canyon 4-0 4/0 1/0 11/6 9/4 10/6 3/3 0/0
9/28/2003 at UC San Diego 2-3 2/3 1/3 19/11 5/4 13/8 7/1 2/0
10/3/2003 vs Seattle University 3-0 3/0 2/0 23/9 8/1 10/2 2/6 0/0
10/5/2003 vs Humboldt State Univ. 5-1 5/1 5/0 24/11 15/6 9/2 0/0 0/0
10/10/2003 at Sonoma State 2-0 2/0 2/0 10/9 5/0 6/3 3/4 1/3
10/12/2003 at San Francisco State 2-2 2/2 1/0 26/6 0/0 5/6 2/2 0/0
10/17/2003 vs Chico State 4-0 4/0 5/0 28/6 9/1 6/2 1/2 0/0
10/19/2003 vs UC Davis 4-0 4/0 4/0 13/7 9/2 2/4 1/3 0/0
10/25/2003 vs Cal State Stanislaus 4-1 4/1 5/1 31/3 12/2 6/3 0/0 0/0
10/29/2003 at CS Bakersfield 1-0 1/0 0/0 9/19 0/0 1/9 1/1 0/0
11/1/2003 vs Cal State L.A. 3-2 3/2 2/2 18/8 7/4 6/2 0/2 0/0
11/7/2003 vs UC San Diego 1-2 1/2 1/2 22/9 9/5 9/5 2/2 0/0
11/16/2003 vs Chico State 1-2 1/2 0/2 12/12 5/7 6/6 2/0 1/0
Totals 61/18 53/16 399/214 143/64 150/88 31/42 4/6

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 CS Bakersfield (9/13/2003)
Humboldt State Univ. (10/5/2003)
GOALS 5 CS Bakersfield (9/13/2003)
Humboldt State Univ. (10/5/2003)
ASSISTS 5 CS Bakersfield (9/13/2003)
Humboldt State Univ. (10/5/2003)
Chico State (10/17/2003)
Cal State Stanislaus (10/25/2003)
SHOTS 31 Cal State Stanislaus (10/25/2003)
SHOTS ON GOAL 15 Humboldt State Univ. (10/5/2003)
SAVES 7 Cal State L.A. (9/16/2003)
FOULS 25 Grand Canyon (9/26/2003)
CORNER KICKS 16 Cal State L.A. (9/16/2003)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 UC San Diego (9/28/2003)
GOALS 3 UC San Diego (9/28/2003)
ASSISTS 4 Cal Poly Pomona (9/22/2003)
SHOTS 19 CS Bakersfield (10/29/2003)
SHOTS ON GOAL 7 Chico State (11/16/2003)
SAVES 12 San Francisco State (10/12/2003)
FOULS 20 Chico State (10/17/2003)
CORNER KICKS 9 CS Bakersfield (10/29/2003)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cal State L.A. (9/16/2003)
CS Bakersfield (10/29/2003)
UC San Diego (11/7/2003)
Chico State (11/16/2003)
GOALS 1 Seattle Pacific (8/30/2003)
Cal State L.A. (9/16/2003)
CS San Bernardino (9/19/2003)
UC San Diego (9/28/2003)
Sonoma State (10/10/2003)
San Francisco State (10/12/2003)
CS Bakersfield (10/29/2003)
UC San Diego (11/7/2003)
Chico State (11/16/2003)
ASSISTS 1 Grand Canyon (9/26/2003)
UC San Diego (9/28/2003)
San Francisco State (10/12/2003)
UC San Diego (11/7/2003)
SHOTS 9 Seattle Pacific (8/30/2003)
Sonoma State (10/10/2003)
CS Bakersfield (10/29/2003)
SHOTS ON GOAL 4 Seattle Pacific (8/30/2003)
CS San Bernardino (9/19/2003)
SAVES 1 Seattle Pacific (8/30/2003)
CS Bakersfield (9/13/2003)
UC San Diego (9/28/2003)
Seattle University (10/3/2003)
Chico State (10/17/2003)
Cal State Stanislaus (10/25/2003)
FOULS 6 CS Bakersfield (9/13/2003)
CORNER KICKS 1 Seattle Pacific (8/30/2003)
UC Davis (10/19/2003)
CS Bakersfield (10/29/2003)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Stanislaus State (9/10/2003)
Humboldt State Univ. (10/5/2003)
GOALS 1 Barry University (9/1/2003)
Stanislaus State (9/10/2003)
Cal State L.A. (9/16/2003)
Humboldt State Univ. (10/5/2003)
Cal State Stanislaus (10/25/2003)
ASSISTS 1 Barry University (9/1/2003)
Cal State L.A. (9/16/2003)
Cal State Stanislaus (10/25/2003)
SHOTS 3 Vanguard University (9/6/2003)
Grand Canyon (9/26/2003)
San Francisco State (10/12/2003)
Chico State (10/17/2003)
Cal State Stanislaus (10/25/2003)
SHOTS ON GOAL 1 Seattle Pacific (8/30/2003)
CS Bakersfield (9/13/2003)
Seattle University (10/3/2003)
Chico State (10/17/2003)
SAVES 2 Seattle Pacific (8/30/2003)
Western Washington (9/3/2003)
Cal State L.A. (9/16/2003)
CS San Bernardino (9/19/2003)
Cal Poly Pomona (9/22/2003)
UC San Diego (9/28/2003)
Sonoma State (10/10/2003)
FOULS 9 Stanislaus State (9/10/2003)
Humboldt State Univ. (10/5/2003)
CORNER KICKS 1 Barry University (9/1/2003)
Western Washington (9/3/2003)
Stanislaus State (9/10/2003)
Cal Poly Pomona (9/22/2003)
Seattle University (10/3/2003)
Humboldt State Univ. (10/5/2003)
Chico State (10/17/2003)
Cal State L.A. (11/1/2003)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Cal State Stanislaus (10/25/2003)
GOALS 2 UC San Diego (9/28/2003)
