Skip To Main Content
Skip To Main Content

Cal State Dominguez Hills Athletics

Upcoming Events & Results

FloSports

2017-18 Men's Basketball Cumulative Statistics

Team Stats (13-17, 10-12)

Overall Team Statistics
Statistic Cal State Dominguez Hills Opponents
Scoring
Total Points 2179 2269
Points Per Game 72.6 75.6
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 753-1770 798-1826
FG: Percentage .425 .437
FG: Per Game 25.1 26.6
3PT: Made-Attempted 251-712 220-666
3PT: Percentage .353 .330
3PT: Per Game 8.4 7.3
FT: Made-Attempted 422-595 453-608
FT: Percentage .709 .745
FT: Per Game 14.1 15.1
Rebounding
Total 1064 1148
Per Game 35.5 38.3
Margin -2.8 --
Assists
Total 382 406
Per Game 12.7 13.5
Turnovers
Total 364 344
Per Game 12.1 11.5
Margin -0.7 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 11.2 13.1
Steals
Total 140 190
Per Game 4.7 6.3
Blocks
Total 68 62
Per Game 2.3 2.1
Attendance
Total 4293 10685
Per Game 13-330 15-712

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Nichols, Jonathan 29 28 921 31.8 122 310 .394 40 117 .342 107 145 .738 391 13.5 16 153 169 5.8 42 89 51 19 6
23 Johnson, Malcolm 29 24 823 28.4 133 255 .522 12 32 .375 90 127 .709 368 12.7 80 181 261 9.0 89 41 62 24 19
21 Gipson, Deshay 13 3 260 20.0 37 89 .416 21 51 .412 37 49 .755 132 10.2 8 12 20 1.5 30 17 18 9 1
25 Kresl, Colten 24 10 452 18.8 70 179 .391 39 111 .351 33 39 .846 212 8.8 5 30 35 1.5 33 17 37 15 1
34 Bedart-Ghani, Khalil 11 7 311 28.3 32 91 .352 5 18 .278 25 41 .610 94 8.5 10 46 56 5.1 20 29 21 13 0
40 Hatfield, Mikey 27 20 609 22.6 82 211 .389 26 90 .289 27 36 .750 217 8.0 27 77 104 3.9 65 23 37 10 10
20 Hayes, Matt 28 17 723 25.8 71 168 .423 53 132 .402 13 17 .765 208 7.4 10 22 32 1.1 26 37 10 13 0
03 Otis, Deondre 23 20 587 25.5 58 135 .430 14 45 .311 23 40 .575 153 6.7 6 83 89 3.9 58 76 50 17 6
32 Agee, Ralph 30 11 384 12.8 63 119 .529 0 0 .000 22 40 .550 148 4.9 31 56 87 2.9 62 7 32 3 14
04 Baral, Glenn 29 7 609 21.0 51 116 .440 31 77 .403 10 13 .769 143 4.9 22 48 70 2.4 53 19 15 13 8
11 Hicks, Gabriel 28 2 329 11.8 27 81 .333 8 32 .250 26 33 .788 88 3.1 6 29 35 1.3 44 25 14 3 0
02 McMillan, Jamell 6 1 22 3.7 4 9 .444 2 7 .286 5 6 .833 15 2.5 0 1 1 0.2 1 1 1 0 0
31 Lowery, Nate 8 0 70 8.8 3 7 .429 0 0 .000 4 9 .444 10 1.3 5 7 12 1.5 10 1 4 1 3
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 53 93 3.1 0 0 12 0 0  
Total 30 6100 203.3 753 1770 .425 251 712 .353 422 595 .709 2179 72.63 266 798 1064 35.5 533 382 364 140 68
Opponents 30 6100 203.3 798 1826 .437 220 666 .330 453 608 .745 2269 75.63 308 840 1148 38.3 546 406 344 190 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Nichols, Jonathan 22 21 694 31.5 89 230 .387 34 95 .358 79 106 .745 291 13.2 12 107 119 5.4 24 68 3.1 37 16 5
21 Gipson, Deshay 6 3 154 25.7 22 51 .431 14 32 .438 21 27 .778 79 13.2 5 7 12 2.0 17 14 2.3 11 3 0
23 Johnson, Malcolm 22 20 637 29.0 99 192 .516 8 25 .320 72 98 .735 278 12.6 55 147 202 9.2 64 34 1.5 46 15 16
40 Hatfield, Mikey 20 16 439 22.0 60 156 .385 20 67 .299 19 25 .760 159 8.0 17 50 67 3.4 40 13 0.7 30 8 7
34 Bedart-Ghani, Khalil 10 6 283 28.3 28 81 .346 4 17 .235 20 35 .571 80 8.0 10 42 52 5.2 19 24 2.4 17 11 0
03 Otis, Deondre 18 18 486 27.0 49 112 .438 13 39 .333 18 34 .529 129 7.2 4 74 78 4.3 42 63 3.5 41 12 5
20 Hayes, Matt 22 12 547 24.9 56 133 .421 44 105 .419 13 17 .765 169 7.7 9 20 29 1.3 19 28 1.3 9 10 0
25 Kresl, Colten 16 4 243 15.2 36 99 .364 18 61 .295 18 22 .818 108 6.8 4 17 21 1.3 25 10 0.6 21 7 1
04 Baral, Glenn 21 3 427 20.3 37 80 .463 21 53 .396 9 11 .818 104 5.0 16 32 48 2.3 44 15 0.7 13 9 7
32 Agee, Ralph 22 4 240 10.9 35 69 .507 0 0 .000 18 32 .563 88 4.0 22 34 56 2.5 43 2 0.1 26 3 5
11 Hicks, Gabriel 20 2 246 12.3 15 59 .254 5 24 .208 18 22 .818 53 2.7 5 20 25 1.3 32 19 1.0 12 2 0
02 McMillan, Jamell 5 1 13 2.6 3 6 .500 2 5 .400 2 2 1.000 10 2.0 0 0 0 0.0 0 1 0.2 1 0 0
31 Lowery, Nate 7 0 66 9.4 3 7 .429 0 0 .000 4 9 .444 10 1.4 5 7 12 1.7 8 1 0.1 3 1 3
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 33 63 2.9 0 0 0.0 11 0 0  
Total 22 4475 203.4 532 1275 .417 183 523 .350 311 440 .707 1558 70.82 194 590 784 35.6 377 292 13.3 278 97 49
Opponents 22 4475 203.4 580 1340 .433 157 509 .308 324 432 .750 1641 74.59 222 614 836 38.0 400 303 13.8 243 147 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Nichols, Jonathan 29 28 921 122 310 .394 40 117 .342 107 145 .738 391 13.5
23 Johnson, Malcolm 29 24 823 133 255 .522 12 32 .375 90 127 .709 368 12.7
21 Gipson, Deshay 13 3 260 37 89 .416 21 51 .412 37 49 .755 132 10.2
40 Hatfield, Mikey 27 20 609 82 211 .389 26 90 .289 27 36 .750 217 8.0
25 Kresl, Colten 24 10 452 70 179 .391 39 111 .351 33 39 .846 212 8.8
34 Bedart-Ghani, Khalil 11 7 311 32 91 .352 5 18 .278 25 41 .610 94 8.5
20 Hayes, Matt 28 17 723 71 168 .423 53 132 .402 13 17 .765 208 7.4
03 Otis, Deondre 23 20 587 58 135 .430 14 45 .311 23 40 .575 153 6.7
32 Agee, Ralph 30 11 384 63 119 .529 0 0 .000 22 40 .550 148 4.9
04 Baral, Glenn 29 7 609 51 116 .440 31 77 .403 10 13 .769 143 4.9
11 Hicks, Gabriel 28 2 329 27 81 .333 8 32 .250 26 33 .788 88 3.1
02 McMillan, Jamell 6 1 22 4 9 .444 2 7 .286 5 6 .833 15 2.5
31 Lowery, Nate 8 0 70 3 7 .429 0 0 .000 4 9 .444 10 1.3
Total 30 6100 753 1770 .425 251 712 .353 422 595 .709 2179 72.63
Opponents 30 6100 798 1826 .437 220 666 .330 453 608 .745 2269 75.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Nichols, Jonathan 29 31.8 .394 .342 .738 0.6 5.3 5.8 3.1 0.7 0.2 13.5
23 Johnson, Malcolm 29 28.4 .522 .375 .709 2.8 6.2 9.0 1.4 0.8 0.7 12.7
21 Gipson, Deshay 13 20.0 .416 .412 .755 0.6 0.9 1.5 1.3 0.7 0.1 10.2
40 Hatfield, Mikey 27 22.6 .389 .289 .750 1.0 2.9 3.9 0.9 0.4 0.4 8.0
25 Kresl, Colten 24 18.8 .391 .351 .846 0.2 1.3 1.5 0.7 0.6 0.0 8.8
34 Bedart-Ghani, Khalil 11 28.3 .352 .278 .610 0.9 4.2 5.1 2.6 1.2 0.0 8.5
20 Hayes, Matt 28 25.8 .423 .402 .765 0.4 0.8 1.1 1.3 0.5 0.0 7.4
03 Otis, Deondre 23 25.5 .430 .311 .575 0.3 3.6 3.9 3.3 0.7 0.3 6.7
32 Agee, Ralph 30 12.8 .529 .000 .550 1.0 1.9 2.9 0.2 0.1 0.5 4.9
04 Baral, Glenn 29 21.0 .440 .403 .769 0.8 1.7 2.4 0.7 0.4 0.3 4.9
11 Hicks, Gabriel 28 11.8 .333 .250 .788 0.2 1.0 1.3 0.9 0.1 0.0 3.1
02 McMillan, Jamell 6 3.7 .444 .286 .833 0.0 0.2 0.2 0.2 0.0 0.0 2.5
31 Lowery, Nate 8 8.8 .429 .000 .444 0.6 0.9 1.5 0.1 0.1 0.4 1.3
Total 30 203.3 .425 .353 .709 8.9 26.6 35.5 12.7 4.7 2.3 72.63
Opponents 30 203.3 .437 .330 .745 10.3 28.0 38.3 13.5 6.3 2.1 75.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at California Baptist 11/10/17 78-83 L 31-63 .492 7-18 .389 9-14 .643 5 22 27 27.0 20 13 10 0 8 78 78.0
at Holy Names University 11/11/17 69-76 L 27-65 .415 6-23 .261 9-14 .643 10 22 32 29.5 21 11 10 4 8 69 73.5
vs Dominican University of California 11/14/17 77-74 W 28-58 .483 5-16 .313 16-22 .727 9 27 36 31.7 16 10 9 0 4 77 74.7
vs Cal State East Bay 11/17/17 57-70 L 19-49 .388 7-17 .412 12-18 .667 6 26 32 31.8 19 8 15 5 5 57 70.3
vs Cal State Monterey Bay 11/18/17 54-55 L 17-56 .304 6-27 .222 14-19 .737 11 28 39 33.2 11 12 11 1 7 54 67.0
at Hawai'i Pacific 11/22/17 77-73 W (OT) 24-71 .338 10-31 .323 19-25 .760 13 28 41 34.5 21 11 9 5 8 77 68.7
at Adams State (Colo.) 11/24/17 82-83 L 29-60 .483 10-24 .417 14-21 .667 12 25 37 34.9 23 11 18 4 2 82 70.6
at Chaminade 11/26/17 81-85 L 25-70 .357 10-28 .357 21-26 .808 10 30 40 35.5 23 13 7 2 3 81 71.9
at Sonoma State 12/01/17 64-62 W 21-52 .404 6-23 .261 16-27 .593 9 22 31 35.0 19 13 11 0 5 64 71.0
at San Francisco State 12/02/17 86-82 W (2 OT) 26-64 .406 12-32 .375 22-28 .786 11 32 43 35.8 24 14 18 0 4 86 72.5
vs San Diego Christian 12/09/17 97-81 W 38-60 .633 11-20 .550 10-13 .769 5 32 37 35.9 16 12 10 1 5 97 74.7
vs Cal Poly Pomona 12/14/17 71-77 L 20-53 .377 8-28 .286 23-32 .719 9 32 41 36.3 27 15 19 0 3 71 74.4
vs Cal State San Marcos 12/17/17 77-93 L 22-63 .349 11-33 .333 22-25 .880 11 25 36 36.3 21 14 12 3 4 77 74.6
vs UC San Diego 12/19/17 65-63 W 25-52 .481 7-15 .467 8-11 .727 5 25 30 35.9 9 9 13 5 5 65 73.9
at Humboldt State 12/29/17 68-73 L 24-61 .393 7-27 .259 13-16 .813 8 22 30 35.5 21 11 12 1 6 68 73.5
at Chico State 12/31/17 81-63 W 28-53 .528 14-20 .700 11-17 .647 7 25 32 35.3 13 13 7 0 3 81 74.0
at Cal State L.A. 01/06/18 93-90 W (OT) 33-72 .458 9-24 .375 18-33 .545 19 30 49 36.1 20 15 12 3 4 93 75.1
vs San Francisco State 01/12/18 61-69 L 21-52 .404 8-23 .348 11-17 .647 6 29 35 36.0 18 17 13 5 3 61 74.3
vs Sonoma State 01/13/18 64-80 L 25-53 .472 5-17 .294 9-12 .750 3 25 28 35.6 9 12 12 2 3 64 73.8
at Cal Poly Pomona 01/18/18 58-65 L 17-50 .340 11-26 .423 13-20 .650 17 23 40 35.8 18 13 17 3 2 58 73.0
at Cal State San Bernardino 01/20/18 55-74 L 19-57 .333 6-27 .222 11-17 .647 8 27 35 35.8 13 11 14 2 3 55 72.1
vs Chico State 01/26/18 64-82 L 21-55 .382 5-17 .294 17-20 .850 8 23 31 35.5 28 10 14 1 4 64 71.8
vs Humboldt State 01/27/18 78-72 W 25-55 .455 5-20 .250 23-28 .821 6 28 34 35.5 15 10 12 0 9 78 72.0
vs Cal State L.A. 02/03/18 105-98 W 34-61 .557 15-29 .517 22-34 .647 8 35 43 35.8 16 25 16 4 3 105 73.4
at Cal State Monterey Bay 02/09/18 79-71 W 31-71 .437 3-17 .176 14-19 .737 12 32 44 36.1 18 12 11 3 4 79 73.6
at Cal State East Bay 02/10/18 45-59 L 15-64 .234 3-22 .136 12-15 .800 11 30 41 36.3 15 5 9 4 2 45 72.5
vs Stanislaus State 02/17/18 78-74 W 29-62 .468 12-29 .414 8-11 .727 9 23 32 36.1 17 26 10 2 5 78 72.7
at UC San Diego 02/22/18 77-76 W 30-55 .545 12-23 .522 5-9 .556 3 26 29 35.9 14 11 10 1 9 77 72.9
at Cal State San Marcos 02/24/18 78-93 L 30-65 .462 11-27 .407 7-12 .583 7 22 29 35.7 12 16 10 4 4 78 73.1
at Cal Poly Pomona 02/27/18 60-73 L 19-48 .396 9-29 .310 13-20 .650 8 22 30 35.5 16 9 13 3 5 60 72.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
California Baptist 11/10/17 83-78 W 29-59 .492 6-17 .353 19-25 .760 11 31 42 42.0 16 12 16 1 6 83 83.0
Holy Names University 11/11/17 76-69 W 25-49 .510 8-16 .500 18-26 .692 7 29 36 39.0 13 10 16 4 5 76 79.5
Dominican University of California 11/14/17 74-77 L 25-53 .472 8-18 .444 16-19 .842 4 23 27 35.0 18 14 13 1 5 74 77.7
Cal State East Bay 11/17/17 70-57 W 24-63 .381 7-17 .412 15-18 .833 16 28 44 37.3 19 11 10 1 6 70 75.8
Cal State Monterey Bay 11/18/17 55-54 W 23-55 .418 4-19 .211 5-8 .625 6 30 36 37.0 15 12 9 1 7 55 71.6
Hawai'i Pacific 11/22/17 73-77 L (OT) 25-67 .373 9-24 .375 14-19 .737 17 39 56 40.2 22 11 19 2 2 73 71.8
Adams State (Colo.) 11/24/17 83-82 W 27-65 .415 5-16 .313 24-31 .774 15 22 37 39.7 22 10 14 4 8 83 73.4
Chaminade 11/26/17 85-81 W 26-62 .419 8-18 .444 25-33 .758 9 37 46 40.5 22 13 7 7 3 85 74.9
Sonoma State 12/01/17 62-64 L 22-52 .423 3-17 .176 15-20 .750 10 26 36 40.0 24 10 14 2 3 62 73.4
San Francisco State 12/02/17 82-86 L (2 OT) 25-58 .431 7-25 .280 25-36 .694 3 28 31 39.1 27 11 12 0 10 82 74.3
San Diego Christian 12/09/17 81-97 L 32-61 .525 12-26 .462 5-12 .417 4 20 24 37.7 14 18 9 0 7 81 74.9
Cal Poly Pomona 12/14/17 77-71 W 22-57 .386 4-19 .211 29-39 .744 9 29 38 37.8 27 10 12 4 12 77 75.1
Cal State San Marcos 12/17/17 93-77 W 32-61 .525 5-20 .250 24-27 .889 7 31 38 37.8 17 12 9 1 9 93 76.5
UC San Diego 12/19/17 63-65 L 26-62 .419 8-25 .320 3-5 .600 13 25 38 37.8 13 15 12 0 6 63 75.5
Humboldt State 12/29/17 73-68 W 26-54 .481 5-19 .263 16-22 .727 10 31 41 38.0 20 10 17 3 6 73 75.3
Chico State 12/31/17 63-81 L 22-51 .431 12-23 .522 7-10 .700 5 21 26 37.3 14 17 9 4 3 63 74.6
Cal State L.A. 01/06/18 90-93 L (OT) 33-74 .446 9-31 .290 15-23 .652 13 27 40 37.4 26 23 11 3 5 90 75.5
San Francisco State 01/12/18 69-61 W 26-65 .400 7-23 .304 10-17 .588 15 29 44 37.8 18 12 8 1 5 69 75.1
Sonoma State 01/13/18 80-64 W 31-64 .484 7-22 .318 11-11 1.000 8 27 35 37.6 12 13 7 0 7 80 75.4
Cal Poly Pomona 01/18/18 65-58 W 23-52 .442 4-20 .200 15-25 .600 12 19 31 37.3 18 10 7 4 8 65 74.9
Cal State San Bernardino 01/20/18 74-55 W 27-68 .397 11-29 .379 9-10 .900 14 34 48 37.8 14 22 12 4 7 74 74.8
Chico State 01/26/18 82-64 W 21-52 .404 7-18 .389 33-40 .825 12 29 41 38.0 23 9 13 1 7 82 75.1
Humboldt State 01/27/18 72-78 L 31-78 .397 3-22 .136 7-13 .538 22 25 47 38.3 17 11 14 1 5 72 75.0
Cal State L.A. 02/03/18 98-105 L 34-77 .442 9-31 .290 21-25 .840 11 26 37 38.3 22 16 9 3 10 98 76.0
Cal State Monterey Bay 02/09/18 71-79 L 22-59 .373 7-26 .269 20-29 .690 9 30 39 38.3 18 8 15 2 8 71 75.8
Cal State East Bay 02/10/18 59-45 W 21-55 .382 5-20 .250 12-15 .800 5 40 45 38.6 16 9 12 2 4 59 75.1
Stanislaus State 02/17/18 74-78 L 26-57 .456 7-26 .269 15-19 .789 10 26 36 38.5 15 21 13 2 5 74 75.1
UC San Diego 02/22/18 76-77 L 29-62 .468 12-32 .375 6-7 .857 8 24 32 38.3 11 16 9 0 9 76 75.1
Cal State San Marcos 02/24/18 93-78 W 34-64 .531 14-25 .560 11-13 .846 4 29 33 38.1 14 25 9 1 5 93 75.7
Cal Poly Pomona 02/27/18 73-60 W 29-70 .414 7-22 .318 8-11 .727 19 25 44 38.3 19 15 7 3 7 73 75.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
California Baptist 11/10/17 78-83 -5 31-63/29-59 .492/.492 7-18/6-17 .389/.353 9-14/19-25 .643-.760 27/42 -15 13/12 10/16 0/1 8/6 20/16
Holy Names University 11/11/17 69-76 -7 27-65/25-49 .415/.510 6-23/8-16 .261/.500 9-14/18-26 .643-.692 32/36 -4 11/10 10/16 4/4 8/5 21/13
Dominican University of California 11/14/17 77-74 3 28-58/25-53 .483/.472 5-16/8-18 .313/.444 16-22/16-19 .727-.842 36/27 9 10/14 9/13 0/1 4/5 16/18
Cal State East Bay 11/17/17 57-70 -13 19-49/24-63 .388/.381 7-17/7-17 .412/.412 12-18/15-18 .667-.833 32/44 -12 8/11 15/10 5/1 5/6 19/19
Cal State Monterey Bay 11/18/17 54-55 -1 17-56/23-55 .304/.418 6-27/4-19 .222/.211 14-19/5-8 .737-.625 39/36 3 12/12 11/9 1/1 7/7 11/15
Hawai'i Pacific 11/22/17 77-73 4 24-71/25-67 .338/.373 10-31/9-24 .323/.375 19-25/14-19 .760-.737 41/56 -15 11/11 9/19 5/2 8/2 21/22
Adams State (Colo.) 11/24/17 82-83 -1 29-60/27-65 .483/.415 10-24/5-16 .417/.313 14-21/24-31 .667-.774 37/37 0 11/10 18/14 4/4 2/8 23/22
Chaminade 11/26/17 81-85 -4 25-70/26-62 .357/.419 10-28/8-18 .357/.444 21-26/25-33 .808-.758 40/46 -6 13/13 7/7 2/7 3/3 23/22
Sonoma State 12/01/17 64-62 2 21-52/22-52 .404/.423 6-23/3-17 .261/.176 16-27/15-20 .593-.750 31/36 -5 13/10 11/14 0/2 5/3 19/24
San Francisco State 12/02/17 86-82 4 26-64/25-58 .406/.431 12-32/7-25 .375/.280 22-28/25-36 .786-.694 43/31 12 14/11 18/12 0/0 4/10 24/27
San Diego Christian 12/09/17 97-81 16 38-60/32-61 .633/.525 11-20/12-26 .550/.462 10-13/5-12 .769-.417 37/24 13 12/18 10/9 1/0 5/7 16/14
Cal Poly Pomona 12/14/17 71-77 -6 20-53/22-57 .377/.386 8-28/4-19 .286/.211 23-32/29-39 .719-.744 41/38 3 15/10 19/12 0/4 3/12 27/27
Cal State San Marcos 12/17/17 77-93 -16 22-63/32-61 .349/.525 11-33/5-20 .333/.250 22-25/24-27 .880-.889 36/38 -2 14/12 12/9 3/1 4/9 21/17
UC San Diego 12/19/17 65-63 2 25-52/26-62 .481/.419 7-15/8-25 .467/.320 8-11/3-5 .727-.600 30/38 -8 9/15 13/12 5/0 5/6 9/13
Humboldt State 12/29/17 68-73 -5 24-61/26-54 .393/.481 7-27/5-19 .259/.263 13-16/16-22 .813-.727 30/41 -11 11/10 12/17 1/3 6/6 21/20
Chico State 12/31/17 81-63 18 28-53/22-51 .528/.431 14-20/12-23 .700/.522 11-17/7-10 .647-.700 32/26 6 13/17 7/9 0/4 3/3 13/14
Cal State L.A. 01/06/18 93-90 3 33-72/33-74 .458/.446 9-24/9-31 .375/.290 18-33/15-23 .545-.652 49/40 9 15/23 12/11 3/3 4/5 20/26
San Francisco State 01/12/18 61-69 -8 21-52/26-65 .404/.400 8-23/7-23 .348/.304 11-17/10-17 .647-.588 35/44 -9 17/12 13/8 5/1 3/5 18/18
Sonoma State 01/13/18 64-80 -16 25-53/31-64 .472/.484 5-17/7-22 .294/.318 9-12/11-11 .750-1.000 28/35 -7 12/13 12/7 2/0 3/7 9/12
Cal Poly Pomona 01/18/18 58-65 -7 17-50/23-52 .340/.442 11-26/4-20 .423/.200 13-20/15-25 .650-.600 40/31 9 13/10 17/7 3/4 2/8 18/18
Cal State San Bernardino 01/20/18 55-74 -19 19-57/27-68 .333/.397 6-27/11-29 .222/.379 11-17/9-10 .647-.900 35/48 -13 11/22 14/12 2/4 3/7 13/14
Chico State 01/26/18 64-82 -18 21-55/21-52 .382/.404 5-17/7-18 .294/.389 17-20/33-40 .850-.825 31/41 -10 10/9 14/13 1/1 4/7 28/23
Humboldt State 01/27/18 78-72 6 25-55/31-78 .455/.397 5-20/3-22 .250/.136 23-28/7-13 .821-.538 34/47 -13 10/11 12/14 0/1 9/5 15/17
Cal State L.A. 02/03/18 105-98 7 34-61/34-77 .557/.442 15-29/9-31 .517/.290 22-34/21-25 .647-.840 43/37 6 25/16 16/9 4/3 3/10 16/22
Cal State Monterey Bay 02/09/18 79-71 8 31-71/22-59 .437/.373 3-17/7-26 .176/.269 14-19/20-29 .737-.690 44/39 5 12/8 11/15 3/2 4/8 18/18
Cal State East Bay 02/10/18 45-59 -14 15-64/21-55 .234/.382 3-22/5-20 .136/.250 12-15/12-15 .800-.800 41/45 -4 5/9 9/12 4/2 2/4 15/16
Stanislaus State 02/17/18 78-74 4 29-62/26-57 .468/.456 12-29/7-26 .414/.269 8-11/15-19 .727-.789 32/36 -4 26/21 10/13 2/2 5/5 17/15
UC San Diego 02/22/18 77-76 1 30-55/29-62 .545/.468 12-23/12-32 .522/.375 5-9/6-7 .556-.857 29/32 -3 11/16 10/9 1/0 9/9 14/11
Cal State San Marcos 02/24/18 78-93 -15 30-65/34-64 .462/.531 11-27/14-25 .407/.560 7-12/11-13 .583-.846 29/33 -4 16/25 10/9 4/1 4/5 12/14
Cal Poly Pomona 02/27/18 60-73 -13 19-48/29-70 .396/.414 9-29/7-22 .310/.318 13-20/8-11 .650-.727 30/44 -14 9/15 13/7 3/3 5/7 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Cal State L.A. (02/03/18)
FIELD GOALS MADE 38 San Diego Christian (12/09/17)
FIELD GOAL ATTEMPTS 72 Cal State L.A. (01/06/18)
3 PT FIELD GOALS MADE 15 Cal State L.A. (02/03/18)
3 PT FG ATTEMPTS 33 Cal State San Marcos (12/17/17)
FREE THROWS MADE 23 Cal Poly Pomona (12/14/17); Humboldt State (01/27/18)
FREE THROW ATTEMPTS 34 Cal State L.A. (02/03/18)
REBOUNDS 49 Cal State L.A. (01/06/18)
ASSISTS 26 Stanislaus State (02/17/18)
STEALS 9 Humboldt State (01/27/18); UC San Diego (02/22/18)
BLOCKED SHOTS 5 Cal State East Bay (11/17/17); UC San Diego (12/19/17); San Francisco State (01/12/18); Hawai'i Pacific (11/22/17)
TURNOVERS 19 Cal Poly Pomona (12/14/17)
FOULS 28 Chico State (01/26/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Deshay Gipson Cal State San Marcos (12/17/17)
FIELD GOALS MADE 12 Deshay Gipson; Jonathan Nichols Cal State San Marcos (12/17/17); Cal State L.A. (02/03/18)
FIELD GOAL ATTEMPTS 20 Deshay Gipson Cal State San Marcos (12/17/17)
3 PT FIELD GOALS MADE 9 Deshay Gipson Cal State San Marcos (12/17/17)
3 PT FG ATTEMPTS 14 Deshay Gipson; KRESL, Colten Cal State San Marcos (12/17/17); Hawai'i Pacific (11/22/17)
FREE THROWS MADE 11 Jonathan Nichols Humboldt State (01/27/18)
FREE THROW ATTEMPTS 14 Jonathan Nichols Humboldt State (01/27/18)
REBOUNDS 17 JOHNSON, Malcolm Adams State (Colo.) (11/24/17)
ASSISTS 10 Jonathan Nichols Stanislaus State (02/17/18)
STEALS 4 Colten Kresl Holy Names University (11/11/17)
BLOCKED SHOTS 3 Malcolm Johnson; Ralph Agee Cal State L.A. (02/03/18); Holy Names University (11/11/17)
TURNOVERS 6 Deondre Otis; Malcolm Johnson Chico State (01/26/18); Cal State San Bernardino (01/20/18)
FOULS 6 Deondre Otis Cal Poly Pomona (01/18/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Nichols, Jonathan 29 391 13.5
#23 Johnson, Malcolm 29 368 12.7
#40 Hatfield, Mikey 27 217 8.0
#25 Kresl, Colten 24 212 8.8
#20 Hayes, Matt 28 208 7.4
#03 Otis, Deondre 23 153 6.7
#32 Agee, Ralph 30 148 4.9
#04 Baral, Glenn 29 143 4.9
#21 Gipson, Deshay 13 132 10.2
#34 Bedart-Ghani, Khalil 11 94 8.5
#11 Hicks, Gabriel 28 88 3.1
#02 McMillan, Jamell 6 15 2.5
#31 Lowery, Nate 8 10 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Johnson, Malcolm 29 133 255 .522 4.6 8.8
#24 Nichols, Jonathan 29 122 310 .394 4.2 10.7
#40 Hatfield, Mikey 27 82 211 .389 3.0 7.8
#20 Hayes, Matt 28 71 168 .423 2.5 6.0
#25 Kresl, Colten 24 70 179 .391 2.9 7.5
#32 Agee, Ralph 30 63 119 .529 2.1 4.0
#03 Otis, Deondre 23 58 135 .430 2.5 5.9
#04 Baral, Glenn 29 51 116 .440 1.8 4.0
#21 Gipson, Deshay 13 37 89 .416 2.8 6.8
#34 Bedart-Ghani, Khalil 11 32 91 .352 2.9 8.3
#11 Hicks, Gabriel 28 27 81 .333 1.0 2.9
#02 McMillan, Jamell 6 4 9 .444 0.7 1.5
#31 Lowery, Nate 8 3 7 .429 0.4 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Hayes, Matt 28 53 132 .402 1.9 4.7
#24 Nichols, Jonathan 29 40 117 .342 1.4 4.0
#25 Kresl, Colten 24 39 111 .351 1.6 4.6
#04 Baral, Glenn 29 31 77 .403 1.1 2.7
#40 Hatfield, Mikey 27 26 90 .289 1.0 3.3
#21 Gipson, Deshay 13 21 51 .412 1.6 3.9
#03 Otis, Deondre 23 14 45 .311 0.6 2.0
#23 Johnson, Malcolm 29 12 32 .375 0.4 1.1
#11 Hicks, Gabriel 28 8 32 .250 0.3 1.1
#34 Bedart-Ghani, Khalil 11 5 18 .278 0.5 1.6
