Skip To Main Content
Skip To Main Content

Cal State Dominguez Hills Athletics

Upcoming Events & Results

FloSports

Volleyball Match Records

PROGRAM HISTORY PROGRAM RECORDS
All-Time Letterwinners (PDF) Career Records
All-Time Coaching Record Season Records
All-Time Honors Match Records
Postseason Appearances Sideout Era Records (Prior to 2001)
Weekly Honors All-Time Results
Records vs. Opponents
INDIVIDUAL MATCH RECORDS - COMBINED (RALLY & SIDEOUT SCORING)
KILLS
1. Heather Perini 32 1992
2. Veronica Diaz 28 September 15, 2000
3. Arreana Peoples 27 September 26, 2006
4. Four Tied 26
TOTAL ATTACKS
1. Je'Nelle Roush 82 1999
2. Courtney Spainhour 75 September 24, 2005
3. Ashley Clark 71 October 18, 2009
4. Veronica Diaz 69 September 15, 2000
5. Tiffany Hattori 69 1995
HITTING PERCENTAGE (MINIMUM 15 TOTAL ATTEMPTS)
1. Timary More .778 August 23, 2006
2. Tiara Alailima .733 September 24, 2004
3. Chrissie Mattera .688 1997
4. Evonne Caouette .650 1991
5. Vivian Maxie .647 9/3/04
SERVICE ACES
1. Lauren Wells 9 September 21, 2007
Vivian Maxie 9 September 4, 2004
Je'Nelle Roush 9 1998
Nicole Ryan 9 September 9, 2004
5. Six Tied 7
DIGS
1. Stephanie Nikolic 44 1996
2. Jennifer Scott 42 1996
3. Houri Garabed 39 1987
4. Stephanie Nikolic 36 1995
Korryne Kelley 36 September 1, 2012
Cathryn Lopez 36 November 3, 2017
SOLO BLOCKS
1. Keesha Aldridge 5 October 17, 2003
Iyesha Sands 5 1994
Evonne Caouette 5 1993
Evonne Caouette 5 1993
Evonne Caouette 5 1993
Julie Martinovich 5 1992
Evonne Caouette 5 1992
Evonne Caouette 5 1991
BLOCK ASSISTS
1. Keesha Aldridge 9 October 22, 2004
2. Keesha Aldridge 9 October 20, 2004
3. Keesha Aldridge 9 November 15, 2003
4. Tanya Pintabona 9 September 1, 2000
5. Claire Autry 9 October 31, 2014
6. Cecelia Lucas  9 October 12, 2016
ASSISTS
1. Melissa Yeto 71 1991
2. Melissa Yeto 70 1991
3. Melissa Yeto 68 1991
Paige Esquivel 68 August 25, 2000
5. Shirley Tse 67 1995
Paige Esquivel 67 1999
 
INDIVIDUAL MATCH RECORDS - RALLY SCORING ERA (2001-PRESENT)
KILLS
1. Arreana Peoples 27 September 29, 2006
2. Denise DeVine 26 September 10, 2010
3. Alijah Gunsaulus 25 September 20, 2014
4. Sophia Lopes 24 October 19, 2007
Lauren Wells 24 September 21, 2007
6. Denise DeVine 23 October 16, 2010
Ashley Clark 23 September 18, 2009
TOTAL ATTACKS
1. Courtney Spainhour 75 September 24, 2005
2. Denise DeVine 72 September 10, 2010
3. Ashley Clark 71 September 18, 2009
4. Ashley Clark 67 October 16, 2009
5. Denise DeVine 66 October 6, 2010
Sophia Lopes 66 September 21, 2007
Elizabeth Krieger 66 October 28, 2011
HITTING PERCENTAGE (MINIMUM 15 TOTAL ATTEMPTS)
1. Timary More .778 October 23, 2006
2. Tiara Alialima .773 September 24, 2004
3. Vivian Maxie .647 October 29, 2004
4. Whitney Lee .632 October 13, 2012
5. Vivian Maxie .619 September 3, 2004
SERVICE ACES
1. Lauren Wells 9 September 21, 2007
Vivian Maxie 9 September 4, 2004
3. Six Times, last by Rebecca Wolfgramm 7 August 29, 2009
DIGS
1. Korryne Kelley 36 September 1, 2012
2. Hilary Hougardy 35 November 13, 2009
3. Jenise Espindola 31 October 9, 2007
4. Hilary Hougardy 28 October 1, 2010
Samantha Maxwell 28 September 18, 2009
Sylvia Bonilla 28 September 24, 2005
SOLO BLOCKS
1. Keesha Aldridge 5 October 17, 2003
2. Cecelia Lucas 4 September 25, 2015
Whitney Lee 4 November 13, 2013
Penina Suddeth 4 September 23, 2006
Keesha Aldridge 4 October 31, 2003
Keesha Aldridge 4 October 8, 2003
7. Whitney Lee 3 September 7, 2012
Delea Pursel 3 October 4, 2012
Heather Rushton 3 September 5, 2009
Ashley Davison 3 August 28, 2009
Travette Pettigrew 3 October 19, 2007
Timary More 3 October 8, 2005
Keesha Aldridge 3 5 Times
Vivian Maxie 3 5 Times
BLOCK ASSISTS
1. Keesha Aldridge 9 October 22, 2004
Keesha Aldridge 9 October 20, 2004
Keesha Aldridge 9 November 15, 2003
4. Randi Johnson 8 September 9, 2006
Timary More 8 September 24, 2005
Vivian Maxie 8 October 22, 2004
Keesha Aldridge 8 October 16, 2004
Vivian Maxie 8 August 27, 2004
ASSISTS
1. Olivia White 63 October 16, 2010
2. Dana Brown 63 September 6, 2013
3. Kayleigh Spratt 60 September 24, 2005
4. Dana Brown 59 November 13, 2015
5. Dana Brown 58 November 17, 2012
6. Dana Brown 57 September 22, 2012
Olivia White 57 October 28, 2011
 
TEAM MATCH RECORDS
Combined Rally Scoring Sideout Scoring
Kills 87 9/29/06 vs Humboldt State 87 9/29/06 vs HSU 84 11/6/92 vs UCSD
Hitting % .487 9/10/87 vs Wisconsin-Stout .424 9/4/04 vs HSU .487 9/10/87 vs W-S
Assists 78 9/29/06 vs Humboldt State 78 9/26/06 vs HSU 77 8/31/91 vs Westmont
Aces 25 10/19/01 vs San Francisco State 25 10/19/01 vs SFSU 19 10/3/89 vs CSUSB
Digs 140 10/19/95 vs Chapman 125 10/02/15 vs. CSUEB 140 10/19/95 vs CC
Solo Blocks 16 9/4/91 vs Azusa Pacific 7 10/17/03 vs SFSU 16 9/4/91 vs APU
Block Assists 34 10/22/04 vs Cal State L.A. 34 10/22/04 vs CSULA 28 9/25/99 vs UCR