| General Information |
| School | California State University Dominguez Hills |
| Address | 1000 East Victoria Street |
| Location | Carson, CA 90747 |
| Enrollment / Founded | 14,583 / 1960 |
| University President | Dr. Willie J. Hagan |
| Director of Athletics | Jeff Fallkner |
| Nickname / Colors | Toros / Cardinal & Gold |
| National Affiliation | NCAA Division II |
| Conference | California Collegiate Athletic Association (CCAA) |
| Gymnasium / Capacity | Torodome / 4,200 |
|
| Sports Information |
| Women's Basketball SID | Ricky Hoskin |
| Office / Mobile | (310) 243-3764 / (310) 617-9879 |
| E-mail | rhoskin@csudh.edu |
| SID | Mel Miranda / mmiranda@csudh.edu |
| Office / Mobile | (310) 243-3135 / (310) 628-0921 |
| Fax | (310) 217-6975 |
|
| Sports Medicine |
| WBB Trainer | Julian Navarro |
| Office | (310) 243-3876 |
| E-Mail | jnavarro@csudh.edu |
| Head Trainer | Ashley Musick / amusick@csudh.edu |
| Athletic Trainer | Caitlyn Ratcliffe / cratcliffe@csudh.edu |
|
| Women's Basketball Facts |
| Head Coach | Molly Goodenbour (4th year) |
| Office / E-Mail | (310) 243-3910 / mgoodenbour@csudh.edu |
| School / Career Record | 55-34 / 151-121 26-7/19-3 |
| Assistant Coaches | Janell Jones (1st Year) Anete Kinstone (2nd Year) |
2014-15 Record (Team accomplishments) | 26-7, 19-3 CCAA (CCAA Tournament Champions / CCAA Regular Season Co-Champions / NCAA Tournament / T1st Regular Season) |
| Letterwinners R/L | 6/6 |
| Starters R/L | 3/2 |
| New Recruits (HS/JC/TR) | 7 (4/1/2) |
|
| Top Returners (2014-15 Highlights) | Breanne Garcia (Sr, 5-2, Guard) | Named to All-CCAA 1st-Team ... Finished 3rd in the Conference in points per game with 15.3 ... Finished 11th in the CCAA in 3-point field goal percentage after starting 29 out of 33 games played ... Led team in minutes played, field goals with 151, free throws made with 147 and total points tallying 507 ... Had at least 4 assists in 10 games ... Scored at least 10 points 26 times, including a career high in points scored in a single game notching 27 against Cal State LA (Dec 17). | Monay Lee (Sr, 5-7, Guard) | Named a 1st-Team All-CCAA selection ... Started all 33 games in the season ... Averaged 11.7 ppg ... 3rd on her team in field goals, 3FG, free throws, assists and steals ... Scored 21 points three times against Cal Poly Pomona (Jan 16), Chico State (Jan 31) and CS San Bernardino (Feb 6). | Anandi Jimenez (Sr, 5-11, Forward) | Started 19 out of 33 games played ... Averaged 6.0 ppg with a season high 20 points coming against CS East Bay (Mar 7) ... 3rd on the team in blocks with 19. |
|
|
| Post-Season History |
| CCAA Championships | Five Titles (2014-15, 2013-14, 2008-09, 1995-96, 1994-95) 12 Appearances (2015, '14, '10, '09, '08, '98, '97, '96, '95, '94, '93, '92) 15-8 Overall Record |
| NCAA West Region | Seven Appearances (2015, '14, '09, '07, '05, '96, '95) 1-7 Overall Record |