CS Dominguez Hills vs CSU Monterey Bay (Sep 23, 2006)
Volleyball Box Score
Volleyball Box Score
2006 CS Dominguez Hills Volleyball
CS Dominguez Hills vs CSU Monterey Bay (Sep 23, 2006 at Seaside, CA)
CS Dominguez Hills | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 MORE, Timary........ 3| 4 7 23 -.130| 0| 0 0| 1| 3| 0 3 0| 0| 5.5
5 HERRERA, Denise..... 2| 6 3 16 .188| 0| 0 1| 0| 7| 0 1 0| 0| 6.5
6 SPRATT, Kayleigh.... 4| 0 0 0 .000| 26| 0 1| 0| 13| 0 0 0| 2| 0.0
7 HOFFMAN, Nicole..... 4| 9 4 25 .200| 0| 0 0| 0| 0| 1 6 0| 0| 13.0
9 SPAINHOUR, Courtney. 4| 9 5 29 .138| 1| 1 2| 4| 13| 0 2 0| 0| 11.0
12 JOHNSON, Randi...... 2| 2 1 12 .083| 1| 1 0| 0| 1| 0 2 0| 0| 4.0
2 ESPINDOLA, Jenise... 2| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
4 SUDDETH, Penina..... 4| 9 4 25 .200| 0| 0 2| 1| 1| 4 0 0| 2| 13.0
8 BULL, Tiffany....... 2| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 1| 0.0
11 LOPES, Sophia....... 3| 6 3 19 .158| 0| 0 0| 1| 1| 0 1 0| 1| 6.5
14 PEOPLES, Arreana.... 2| 5 0 9 .556| 0| 1 1| 0| 0| 0 2 0| 0| 7.0
16 FINLEY, Shannon..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
17 WILLIAMS, Caitlin... 1| 0 1 1-1.000| 5| 0 1| 0| 1| 0 0 0| 0| 0.0
18 MIRANDA, Maria...... 4| 0 1 2 -.500| 0| 0 2| 2| 22| 0 0 0| 0| 0.0
20 JEFFERSON, TaMesha.. 2| 3 4 10 -.100| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
Team................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 53 33 173 .116| 34| 3 10| 10| 66| 5 17 0| 6| 69.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.5
Game K E TA Pct
1 14 13 50 .020 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 8 45 .089 CS Dominguez Hills.. (1) 25 20 30 21 5-10, 1-7 CCAA
3 14 7 34 .206 CSU Monterey Bay.... (3) 30 30 24 30 7-9, 2-6 CCAA
4 13 5 42 .190
CSU Monterey Bay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 BOS, Katie.......... 4| 0 2 3 -.667| 2| 2 2| 0| 12| 0 0 0| 1| 2.0
4 SUDARSANA, Kerri.... 3| 3 1 15 .133| 1| 0 2| 0| 2| 0 1 0| 1| 3.5
6 RICKETTS, Christine. 4| 7 2 17 .294| 1| 0 0| 0| 1| 2 3 0| 0| 10.5
7 SORDELLO, Kim....... 4| 4 3 15 .067| 1| 1 1| 0| 1| 3 5 1| 0| 10.5
8 SANDERSON, Nicki.... 4| 2 2 6 .000| 29| 0 0| 0| 7| 1 1 1| 0| 3.5
9 STOUT, Kiley........ 2| 2 1 3 .333| 0| 0 1| 0| 0| 0 0 0| 0| 2.0
10 MILLER, Kendra...... 3| 7 3 15 .267| 0| 1 1| 0| 2| 1 0 0| 0| 9.0
11 FARLEY, Karina...... 4| 2 3 6 -.167| 3| 0 0| 2| 1| 0 0 0| 0| 2.0
12 TAUBERT, Courtney... 2| 5 3 18 .111| 0| 0 1| 1| 2| 0 1 0| 0| 5.5
13 MOE, Michelle....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
15 PIANA, Macall....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
16 ETCHINGS, Brittany.. 4| 12 2 22 .455| 3| 3 1| 1| 7| 1 5 0| 1| 18.5
17 VANDENBOS, Danielle. 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 44 22 121 .182| 40| 7 9| 5| 38| 8 16 2| 3| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 11 5 31 .194 Site: Seaside, CA (KELP BED)
2 12 4 26 .308 Date: Sep 23, 2006 Attend: 100 Time: 2:05
3 9 8 25 .040 Referees: Ray Mark, Vince Hall
4 12 5 39 .179 Red Card CSUDH coach 4:58 PM