Skip To Main Content
Skip To Main Content

Cal State Dominguez Hills Athletics

Upcoming Events & Results

FloSports

2014-15 Men's Basketball Cumulative Statistics

Team Stats (7-21, 3-19)

Overall Team Statistics
Statistic Cal State Dominguez Opponents
Scoring
Total Points 1721 1917
Points Per Game 61.5 68.5
Scoring Margin -7.0 --
Shooting
FG: Made-Attempted 593-1380 665-1554
FG: Percentage .430 .428
FG: Per Game 21.2 23.8
3PT: Made-Attempted 139-428 185-533
3PT: Percentage .325 .347
3PT: Per Game 5.0 6.6
FT: Made-Attempted 396-617 402-564
FT: Percentage .642 .713
FT: Per Game 14.1 14.4
Rebounding
Total 953 921
Per Game 34.0 32.9
Margin 1.1 --
Assists
Total 319 375
Per Game 11.4 13.4
Turnovers
Total 433 296
Per Game 15.5 10.6
Margin -4.9 --
Assist/Turnover Ratio 0.7 1.3
Points Off Turnovers 10.2 17.1
Steals
Total 115 149
Per Game 4.1 5.3
Blocks
Total 57 59
Per Game 2.0 2.1
Attendance
Total 3249 9765
Per Game 13-250 14-698

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Dooley, Ivan 26 20 794 30.5 82 205 .400 34 103 .330 95 128 .742 293 11.3 14 61 75 2.9 63 37 68 20 9
21 Sadler, Justin 28 27 776 27.7 119 196 .607 0 2 .000 52 79 .658 290 10.4 75 116 191 6.8 63 21 43 12 12
23 Martin, Darnell 23 14 522 22.7 82 179 .458 0 1 .000 59 112 .527 223 9.7 43 114 157 6.8 68 27 52 7 3
12 Hunter , Shaquille 26 13 657 25.3 71 172 .413 30 89 .337 27 33 .818 199 7.7 10 65 75 2.9 42 34 32 19 3
22 Duvall, Emmett 24 3 437 18.2 55 106 .519 1 6 .167 35 68 .515 146 6.1 42 63 105 4.4 51 16 31 11 14
01 Carvin, Chris 3 1 46 15.3 4 7 .571 1 4 .250 5 8 .625 14 4.7 0 5 5 1.7 1 7 5 1 1
44 Gonzalez, David 15 0 145 9.7 21 55 .382 18 46 .391 3 6 .500 63 4.2 2 12 14 0.9 8 4 4 4 0
10 Payne, Tyler 24 15 261 10.9 34 82 .415 22 48 .458 0 1 .000 90 3.8 4 10 14 0.6 16 11 14 2 1
24 Nichols, Jonathan 28 12 625 22.3 34 123 .276 9 56 .161 29 36 .806 106 3.8 13 51 64 2.3 37 51 49 7 3
20 Brown, Josh 25 13 393 15.7 27 75 .360 6 21 .286 22 34 .647 82 3.3 4 39 43 1.7 64 31 44 11 9
05 Hill, Mike 16 0 140 8.8 14 33 .424 9 15 .600 14 21 .667 51 3.2 2 7 9 0.6 10 6 7 1 0
03 Woods, Brandon 25 6 343 13.7 19 51 .373 5 20 .250 27 38 .711 70 2.8 4 33 37 1.5 34 44 24 5 0
32 Collins, Chris 18 6 352 19.6 17 44 .386 0 1 .000 13 34 .382 47 2.6 12 22 34 1.9 23 18 28 10 2
31 Butler, Darius 24 4 255 10.6 14 46 .304 4 11 .364 13 17 .765 45 1.9 8 26 34 1.4 23 10 13 3 0
11 Payne, Jason 8 1 29 3.6 0 6 .000 0 5 .000 2 2 1.000 2 0.3 0 1 1 0.1 5 1 0 2 0
02 Geary, Deon 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 49 85 3.3 0 0 19 0 0  
Total 28 5775 206.3 593 1380 .430 139 428 .325 396 617 .642 1721 61.46 269 674 943 33.7 508 319 433 115 57
Opponents 28 5776 206.3 665 1554 .428 185 533 .347 402 564 .713 1917 68.46 292 629 921 32.9 559 375 296 149 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Dooley, Ivan 19 13 596 31.4 59 155 .381 25 78 .321 70 94 .745 213 11.2 10 45 55 2.9 48 29 1.5 55 17 8
21 Sadler, Justin 21 20 626 29.8 91 148 .615 0 1 .000 42 63 .667 224 10.7 58 85 143 6.8 44 16 0.8 29 11 10
23 Martin, Darnell 18 9 425 23.6 61 133 .459 0 1 .000 50 90 .556 172 9.6 30 84 114 6.3 53 25 1.4 42 5 2
12 Hunter , Shaquille 19 7 481 25.3 55 129 .426 26 71 .366 21 25 .840 157 8.3 10 54 64 3.4 32 28 1.5 28 14 2
22 Duvall, Emmett 17 2 280 16.5 38 74 .514 1 3 .333 26 49 .531 103 6.1 26 39 65 3.8 34 10 0.6 25 6 7
01 Carvin, Chris 1 1 14 14.0 2 5 .400 0 3 .000 2 2 1.000 6 6.0 0 2 2 2.0 0 2 2.0 3 1 0
10 Payne, Tyler 20 15 228 11.4 26 67 .388 17 41 .415 0 1 .000 69 3.5 4 10 14 0.7 11 10 0.5 12 1 1
20 Brown, Josh 19 12 302 15.9 22 61 .361 5 16 .313 14 24 .583 63 3.3 4 25 29 1.5 53 28 1.5 33 10 4
03 Woods, Brandon 20 6 285 14.3 16 43 .372 4 17 .235 24 32 .750 60 3.0 3 31 34 1.7 27 36 1.8 20 2 0
24 Nichols, Jonathan 21 5 434 20.7 26 90 .289 7 41 .171 20 24 .833 79 3.8 10 31 41 2.0 29 29 1.4 30 6 1
44 Gonzalez, David 11 0 94 8.5 11 33 .333 9 27 .333 2 4 .500 33 3.0 2 8 10 0.9 5 2 0.2 3 0 0
05 Hill, Mike 10 0 93 9.3 8 26 .308 5 11 .455 11 17 .647 32 3.2 2 4 6 0.6 6 5 0.5 4 1 0
32 Collins, Chris 11 5 198 18.0 9 25 .360 0 1 .000 6 16 .375 24 2.2 5 10 15 1.4 16 12 1.1 18 6 1
31 Butler, Darius 17 4 193 11.4 12 35 .343 3 7 .429 9 13 .692 36 2.1 7 20 27 1.6 16 8 0.5 9 2 0
11 Payne, Jason 6 1 26 4.3 0 6 .000 0 5 .000 0 0 .000 0 0.0 0 1 1 0.2 3 0 0.0 0 2 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 35 67 3.5 0 0 0.0 16 0 0  
Total 21 4275 203.6 436 1030 .423 102 323 .316 297 454 .654 1271 60.52 203 484 687 32.7 377 240 11.4 327 84 36
Opponents 21 4276 203.6 507 1141 .444 144 402 .358 310 420 .738 1468 69.90 210 462 672 32.0 408 288 13.7 212 104 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Dooley, Ivan 26 20 794 82 205 .400 34 103 .330 95 128 .742 293 11.3
21 Sadler, Justin 28 27 776 119 196 .607 0 2 .000 52 79 .658 290 10.4
23 Martin, Darnell 23 14 522 82 179 .458 0 1 .000 59 112 .527 223 9.7
12 Hunter , Shaquille 26 13 657 71 172 .413 30 89 .337 27 33 .818 199 7.7
22 Duvall, Emmett 24 3 437 55 106 .519 1 6 .167 35 68 .515 146 6.1
01 Carvin, Chris 3 1 46 4 7 .571 1 4 .250 5 8 .625 14 4.7
44 Gonzalez, David 15 0 145 21 55 .382 18 46 .391 3 6 .500 63 4.2
10 Payne, Tyler 24 15 261 34 82 .415 22 48 .458 0 1 .000 90 3.8
20 Brown, Josh 25 13 393 27 75 .360 6 21 .286 22 34 .647 82 3.3
24 Nichols, Jonathan 28 12 625 34 123 .276 9 56 .161 29 36 .806 106 3.8
05 Hill, Mike 16 0 140 14 33 .424 9 15 .600 14 21 .667 51 3.2
32 Collins, Chris 18 6 352 17 44 .386 0 1 .000 13 34 .382 47 2.6
03 Woods, Brandon 25 6 343 19 51 .373 5 20 .250 27 38 .711 70 2.8
31 Butler, Darius 24 4 255 14 46 .304 4 11 .364 13 17 .765 45 1.9
11 Payne, Jason 8 1 29 0 6 .000 0 5 .000 2 2 1.000 2 0.3
Total 28 5775 593 1380 .430 139 428 .325 396 617 .642 1721 61.46
Opponents 28 5776 665 1554 .428 185 533 .347 402 564 .713 1917 68.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Dooley, Ivan 26 30.5 .400 .330 .742 0.5 2.3 2.9 1.4 0.8 0.3 11.3
21 Sadler, Justin 28 27.7 .607 .000 .658 2.7 4.1 6.8 0.8 0.4 0.4 10.4
23 Martin, Darnell 23 22.7 .458 .000 .527 1.9 5.0 6.8 1.2 0.3 0.1 9.7
12 Hunter , Shaquille 26 25.3 .413 .337 .818 0.4 2.5 2.9 1.3 0.7 0.1 7.7
22 Duvall, Emmett 24 18.2 .519 .167 .515 1.8 2.6 4.4 0.7 0.5 0.6 6.1
01 Carvin, Chris 3 15.3 .571 .250 .625 0.0 1.7 1.7 2.3 0.3 0.3 4.7
44 Gonzalez, David 15 9.7 .382 .391 .500 0.1 0.8 0.9 0.3 0.3 0.0 4.2
10 Payne, Tyler 24 10.9 .415 .458 .000 0.2 0.4 0.6 0.5 0.1 0.0 3.8
20 Brown, Josh 25 15.7 .360 .286 .647 0.2 1.6 1.7 1.2 0.4 0.4 3.3
24 Nichols, Jonathan 28 22.3 .276 .161 .806 0.5 1.8 2.3 1.8 0.3 0.1 3.8
05 Hill, Mike 16 8.8 .424 .600 .667 0.1 0.4 0.6 0.4 0.1 0.0 3.2
32 Collins, Chris 18 19.6 .386 .000 .382 0.7 1.2 1.9 1.0 0.6 0.1 2.6
03 Woods, Brandon 25 13.7 .373 .250 .711 0.2 1.3 1.5 1.8 0.2 0.0 2.8
31 Butler, Darius 24 10.6 .304 .364 .765 0.3 1.1 1.4 0.4 0.1 0.0 1.9
11 Payne, Jason 8 3.6 .000 .000 1.000 0.0 0.1 0.1 0.1 0.3 0.0 0.3
Total 28 206.3 .430 .325 .642 9.6 24.1 33.7 11.4 4.1 2.0 61.46
Opponents 28 206.3 .428 .347 .713 10.4 22.5 32.9 13.4 5.3 2.1 68.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at California Baptist 11/14/14 43-69 L 15-56 .268 1-15 .067 12-25 .480 17 23 40 40.0 18 4 21 3 6 43 43.0
vs Holy Names 11/15/14 79-67 W 30-57 .526 5-13 .385 14-17 .824 13 32 45 42.5 19 14 18 2 2 79 61.0
at Point Loma 11/18/14 58-62 L 20-48 .417 4-13 .308 14-23 .609 11 23 34 39.7 18 10 13 8 6 58 60.0
vs WC 11/21/14 73-65 W 26-54 .481 6-18 .333 15-31 .484 6 30 36 38.8 18 18 9 1 6 73 63.3
vs Cal State L.A. 11/29/14 59-70 L 20-50 .400 2-13 .154 17-30 .567 10 25 35 38.0 14 6 21 3 3 59 62.4
vs CSUC 12/05/14 59-69 L 17-40 .425 3-6 .500 22-34 .647 6 21 27 36.2 23 6 13 1 3 59 61.8
vs CSUSM 12/06/14 52-67 L 19-44 .432 5-17 .294 9-12 .750 6 16 22 34.1 16 14 15 0 5 52 60.4
at Cal State L.A. 12/13/14 46-61 L 15-44 .341 9-21 .429 7-21 .333 11 19 30 33.6 18 8 14 1 6 46 58.6
vs Bristol 12/19/14 79-66 W 28-47 .596 10-22 .455 13-15 .867 6 27 33 33.6 21 17 18 1 2 79 60.9
at Humboldt State 01/01/15 79-107 L 29-55 .527 7-13 .538 14-20 .700 9 23 32 33.4 15 13 21 2 5 79 62.7
at Cal State San Bernardino 01/03/15 66-88 L 22-52 .423 6-18 .333 16-23 .696 9 21 30 33.1 21 8 15 3 3 66 63.0
at Cal State East Bay 01/09/15 53-55 L 15-43 .349 4-14 .286 19-33 .576 12 22 34 33.2 11 11 11 0 3 53 62.2
at Cal State Monterey Bay 01/10/15 77-83 L 27-54 .500 10-22 .455 13-21 .619 11 19 30 32.9 25 13 15 2 3 77 63.3
vs Cal Poly Pomona 01/16/15 46-59 L 16-45 .356 3-14 .214 11-19 .579 12 22 34 33.0 15 10 18 1 2 46 62.1
vs UC San Diego 01/17/15 50-70 L 17-42 .405 6-13 .462 10-17 .588 2 21 23 32.3 18 12 9 2 4 50 61.3
at SF State 01/23/15 60-66 L 21-50 .420 8-27 .296 10-17 .588 15 20 35 32.5 18 11 21 1 8 60 61.2
at Sonoma State 01/24/15 73-67 W 24-48 .500 6-13 .462 19-26 .731 9 22 31 32.4 23 9 10 2 12 73 61.9
at Cal State Stanislaus 01/30/15 48-53 L 17-56 .304 4-23 .174 10-19 .526 12 31 43 33.0 23 7 17 3 4 48 61.1
at Chico State 01/31/15 57-67 L 22-50 .440 2-13 .154 11-15 .733 13 22 35 33.1 20 10 14 3 2 57 60.9
vs Cal State San Bernardino 02/06/15 56-68 L 22-55 .400 4-14 .286 8-12 .667 11 25 36 33.3 19 14 15 4 2 56 60.7
vs Humboldt State 02/07/15 79-76 W 24-50 .480 3-7 .429 28-32 .875 10 33 43 33.7 20 10 18 1 2 79 61.5
vs Cal State Monterey Bay 02/13/15 69-74 L (OT) 29-65 .446 2-13 .154 9-12 .750 11 22 33 33.7 16 22 13 2 4 69 61.9
vs Cal State East Bay 02/14/15 58-62 L (OT) 19-50 .380 2-11 .182 18-25 .720 11 25 36 33.8 15 14 10 1 2 58 61.7
at UC San Diego 02/20/15 58-72 L 17-42 .405 5-13 .385 19-30 .633 5 26 31 33.7 17 6 16 0 5 58 61.5
at Cal Poly Pomona 02/21/15 53-71 L 16-40 .400 4-18 .222 17-23 .739 10 24 34 33.7 19 9 24 2 1 53 61.2
vs Sonoma State 02/27/15 69-64 W (OT) 22-47 .468 4-13 .308 21-28 .750 9 26 35 33.7 15 14 10 1 5 69 61.5
vs SF State 02/28/15 63-68 L 23-48 .479 6-13 .462 11-19 .579 11 24 35 33.8 19 19 20 2 3 63 61.6
at Biola 11/26/24 59-51 W 21-48 .438 8-18 .444 9-18 .500 7 34 41 34.0 14 10 14 5 6 59 61.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
California Baptist 11/14/14 69-43 W 25-58 .431 6-21 .286 13-18 .722 13 32 45 45.0 24 8 17 0 12 69 69.0
Holy Names 11/15/14 67-79 L 24-62 .387 6-18 .333 13-20 .650 10 16 26 35.5 21 16 10 1 8 67 68.0
Point Loma 11/18/14 62-58 W 21-55 .382 7-21 .333 13-19 .684 13 22 35 35.3 19 15 10 3 10 62 66.0
WC 11/21/14 65-73 L 24-54 .444 7-18 .389 10-18 .556 6 33 39 36.3 28 20 14 1 1 65 65.8
Cal State L.A. 11/29/14 70-59 W 25-52 .481 8-17 .471 12-15 .800 5 27 32 35.4 26 14 16 2 15 70 66.6
CSUC 12/05/14 69-59 W 22-54 .407 6-19 .316 19-29 .655 20 25 45 37.0 25 12 12 2 4 69 67.0
CSUSM 12/06/14 67-52 W 23-49 .469 6-16 .375 15-18 .833 12 20 32 36.3 15 16 11 3 5 67 67.0
Cal State L.A. 12/13/14 61-46 W 22-41 .537 5-11 .455 12-19 .632 3 27 30 35.5 18 12 12 6 7 61 66.3
Bristol 12/19/14 66-79 L 22-63 .349 4-16 .250 18-27 .667 4 13 17 33.4 18 6 10 0 3 66 66.2
Humboldt State 01/01/15 107-79 W 41-75 .547 12-28 .429 13-15 .867 14 18 32 33.3 17 18 9 5 9 107 70.3
Cal State San Bernardino 01/03/15 88-66 W 26-56 .464 13-28 .464 23-26 .885 12 26 38 33.7 20 22 10 3 7 88 71.9
Cal State East Bay 01/09/15 55-53 W 21-53 .396 8-27 .296 5-6 .833 10 23 33 33.7 29 12 13 6 1 55 70.5
Cal State Monterey Bay 01/10/15 83-77 W 28-52 .538 5-8 .625 22-31 .710 9 22 31 33.5 17 17 11 0 3 83 71.5
Cal Poly Pomona 01/16/15 59-46 W 21-43 .488 5-12 .417 12-20 .600 6 22 28 33.1 19 8 9 1 3 59 70.6
UC San Diego 01/17/15 70-50 W 23-53 .434 13-27 .481 11-18 .611 14 28 42 33.7 21 17 8 1 1 70 70.5
SF State 01/23/15 66-60 W 19-48 .396 8-24 .333 20-23 .870 11 17 28 33.3 16 16 13 2 11 66 70.3
Sonoma State 01/24/15 67-73 L 19-48 .396 7-19 .368 22-27 .815 9 17 26 32.9 23 9 14 1 1 67 70.1
Cal State Stanislaus 01/30/15 53-48 W 18-50 .360 3-13 .231 14-24 .583 6 27 33 32.9 22 13 11 3 4 53 69.1
Chico State 01/31/15 67-57 W 22-52 .423 5-12 .417 18-23 .783 10 16 26 32.5 14 12 6 3 7 67 69.0
Cal State San Bernardino 02/06/15 68-56 W 23-55 .418 8-23 .348 14-19 .737 10 23 33 32.6 14 14 10 2 2 68 69.0
Humboldt State 02/07/15 76-79 L 26-64 .406 7-20 .350 17-23 .739 8 18 26 32.2 21 12 5 0 1 76 69.3
Cal State Monterey Bay 02/13/15 74-69 W (OT) 29-64 .453 3-13 .231 13-17 .765 13 27 40 32.6 15 13 11 3 2 74 69.5
Cal State East Bay 02/14/15 62-58 W (OT) 21-60 .350 8-27 .296 12-16 .750 16 23 39 32.9 18 10 8 3 1 62 69.2
UC San Diego 02/20/15 72-58 W 26-59 .441 3-22 .136 17-18 .944 7 27 34 32.9 23 11 8 2 7 72 69.3
Cal Poly Pomona 02/21/15 71-53 W 26-58 .448 3-16 .188 16-21 .762 13 15 28 32.7 20 17 6 1 12 71 69.4
Sonoma State 02/27/15 64-69 L (OT) 24-53 .453 7-15 .467 9-17 .529 8 21 29 32.6 21 9 12 1 2 64 69.2
SF State 02/28/15 68-63 W 24-56 .429 7-24 .292 13-24 .542 14 18 32 32.6 19 16 9 0 3 68 69.1
Biola 11/26/24 51-59 L 20-67 .299 5-18 .278 6-13 .462 16 26 42 32.9 16 10 11 4 7 51 68.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
California Baptist 11/14/14 43-69 -26 15-56/25-58 .268/.431 1-15/6-21 .067/.286 12-25/13-18 .480-.722 40/45 -5 4/8 21/17 3/0 6/12 18/24
Holy Names 11/15/14 79-67 12 30-57/24-62 .526/.387 5-13/6-18 .385/.333 14-17/13-20 .824-.650 45/26 19 14/16 18/10 2/1 2/8 19/21
Point Loma 11/18/14 58-62 -4 20-48/21-55 .417/.382 4-13/7-21 .308/.333 14-23/13-19 .609-.684 34/35 -1 10/15 13/10 8/3 6/10 18/19
WC 11/21/14 73-65 8 26-54/24-54 .481/.444 6-18/7-18 .333/.389 15-31/10-18 .484-.556 36/39 -3 18/20 9/14 1/1 6/1 18/28
Cal State L.A. 11/29/14 59-70 -11 20-50/25-52 .400/.481 2-13/8-17 .154/.471 17-30/12-15 .567-.800 35/32 3 6/14 21/16 3/2 3/15 14/26
CSUC 12/05/14 59-69 -10 17-40/22-54 .425/.407 3-6/6-19 .500/.316 22-34/19-29 .647-.655 27/45 -18 6/12 13/12 1/2 3/4 23/25
CSUSM 12/06/14 52-67 -15 19-44/23-49 .432/.469 5-17/6-16 .294/.375 9-12/15-18 .750-.833 22/32 -10 14/16 15/11 0/3 5/5 16/15
Cal State L.A. 12/13/14 46-61 -15 15-44/22-41 .341/.537 9-21/5-11 .429/.455 7-21/12-19 .333-.632 30/30 0 8/12 14/12 1/6 6/7 18/18
Bristol 12/19/14 79-66 13 28-47/22-63 .596/.349 10-22/4-16 .455/.250 13-15/18-27 .867-.667 33/17 16 17/6 18/10 1/0 2/3 21/18
Humboldt State 01/01/15 79-107 -28 29-55/41-75 .527/.547 7-13/12-28 .538/.429 14-20/13-15 .700-.867 32/32 0 13/18 21/9 2/5 5/9 15/17
Cal State San Bernardino 01/03/15 66-88 -22 22-52/26-56 .423/.464 6-18/13-28 .333/.464 16-23/23-26 .696-.885 30/38 -8 8/22 15/10 3/3 3/7 21/20
Cal State East Bay 01/09/15 53-55 -2 15-43/21-53 .349/.396 4-14/8-27 .286/.296 19-33/5-6 .576-.833 34/33 1 11/12 11/13 0/6 3/1 11/29
Cal State Monterey Bay 01/10/15 77-83 -6 27-54/28-52 .500/.538 10-22/5-8 .455/.625 13-21/22-31 .619-.710 30/31 -1 13/17 15/11 2/0 3/3 25/17
Cal Poly Pomona 01/16/15 46-59 -13 16-45/21-43 .356/.488 3-14/5-12 .214/.417 11-19/12-20 .579-.600 34/28 6 10/8 18/9 1/1 2/3 15/19
UC San Diego 01/17/15 50-70 -20 17-42/23-53 .405/.434 6-13/13-27 .462/.481 10-17/11-18 .588-.611 23/42 -19 12/17 9/8 2/1 4/1 18/21
SF State 01/23/15 60-66 -6 21-50/19-48 .420/.396 8-27/8-24 .296/.333 10-17/20-23 .588-.870 35/28 7 11/16 21/13 1/2 8/11 18/16
Sonoma State 01/24/15 73-67 6 24-48/19-48 .500/.396 6-13/7-19 .462/.368 19-26/22-27 .731-.815 31/26 5 9/9 10/14 2/1 12/1 23/23
Cal State Stanislaus 01/30/15 48-53 -5 17-56/18-50 .304/.360 4-23/3-13 .174/.231 10-19/14-24 .526-.583 43/33 10 7/13 17/11 3/3 4/4 23/22
Chico State 01/31/15 57-67 -10 22-50/22-52 .440/.423 2-13/5-12 .154/.417 11-15/18-23 .733-.783 35/26 9 10/12 14/6 3/3 2/7 20/14
Cal State San Bernardino 02/06/15 56-68 -12 22-55/23-55 .400/.418 4-14/8-23 .286/.348 8-12/14-19 .667-.737 36/33 3 14/14 15/10 4/2 2/2 19/14
Humboldt State 02/07/15 79-76 3 24-50/26-64 .480/.406 3-7/7-20 .429/.350 28-32/17-23 .875-.739 43/26 17 10/12 18/5 1/0 2/1 20/21
Cal State Monterey Bay 02/13/15 69-74 -5 29-65/29-64 .446/.453 2-13/3-13 .154/.231 9-12/13-17 .750-.765 33/40 -7 22/13 13/11 2/3 4/2 16/15
Cal State East Bay 02/14/15 58-62 -4 19-50/21-60 .380/.350 2-11/8-27 .182/.296 18-25/12-16 .720-.750 36/39 -3 14/10 10/8 1/3 2/1 15/18
UC San Diego 02/20/15 58-72 -14 17-42/26-59 .405/.441 5-13/3-22 .385/.136 19-30/17-18 .633-.944 31/34 -3 6/11 16/8 0/2 5/7 17/23
Cal Poly Pomona 02/21/15 53-71 -18 16-40/26-58 .400/.448 4-18/3-16 .222/.188 17-23/16-21 .739-.762 34/28 6 9/17 24/6 2/1 1/12 19/20
Sonoma State 02/27/15 69-64 5 22-47/24-53 .468/.453 4-13/7-15 .308/.467 21-28/9-17 .750-.529 35/29 6 14/9 10/12 1/1 5/2 15/21
SF State 02/28/15 63-68 -5 23-48/24-56 .479/.429 6-13/7-24 .462/.292 11-19/13-24 .579-.542 35/32 3 19/16 20/9 2/0 3/3 19/19
Biola 11/26/24 59-51 8 21-48/20-67 .438/.299 8-18/5-18 .444/.278 9-18/6-13 .500-.462 41/42 -1 10/10 14/11 5/4 6/7 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Holy Names (11/15/14); Bristol (12/19/14); Humboldt State (02/07/15); Humboldt State (01/01/15)
FIELD GOALS MADE 30 Holy Names (11/15/14)
FIELD GOAL ATTEMPTS 65 Cal State Monterey Bay (02/13/15)
3 PT FIELD GOALS MADE 10 Bristol (12/19/14); Cal State Monterey Bay (01/10/15)
3 PT FG ATTEMPTS 27 SF State (01/23/15)
FREE THROWS MADE 28 Humboldt State (02/07/15)
FREE THROW ATTEMPTS 34 CSUC (12/05/14)
REBOUNDS 45 Holy Names (11/15/14)
ASSISTS 22 Cal State Monterey Bay (02/13/15)
STEALS 12 Sonoma State (01/24/15)
BLOCKED SHOTS 8 Point Loma (11/18/14)
TURNOVERS 24 Cal Poly Pomona (02/21/15)
FOULS 25 Cal State Monterey Bay (01/10/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 DOOLEY, Ivan Cal State San Bernardino (01/03/15)
FIELD GOALS MADE 12 SADLER, Justin Bristol (12/19/14)
FIELD GOAL ATTEMPTS 17 DOOLEY, Ivan Cal State San Bernardino (01/03/15)
3 PT FIELD GOALS MADE 5 Shaq Hunter Cal State Monterey Bay (01/10/15)
3 PT FG ATTEMPTS 10 GONZALEZ, David; Shaq Hunter; DOOLEY, Ivan Bristol (12/19/14); Cal State Monterey Bay (01/10/15); SF State (01/23/15)
FREE THROWS MADE 8 MARTIN, Darnell; WOODS, Brandon Sonoma State (02/27/15); Sonoma State (01/24/15)
FREE THROW ATTEMPTS 11 MARTIN, Darnell Sonoma State (02/27/15)
REBOUNDS 13 MARTIN, Darnell; SADLER, Justin Humboldt State (02/07/15); Cal State Monterey Bay (02/13/15); Point Loma (11/18/14); Cal State Stanislaus (01/30/15); Chico State (01/31/15)
ASSISTS 6 NICHOLS, Jonathan; Ivan Dooley WC (11/21/14); Cal State Monterey Bay (01/10/15)
STEALS 4 HUNTER, Shaq Sonoma State (01/24/15)
BLOCKED SHOTS 4 BROWN, Josh Point Loma (11/18/14)
TURNOVERS 7 DOOLEY, Ivan Cal State Stanislaus (01/30/15)
FOULS 5 SADLER, Justin; BROWN, Josh; NICHOLS, Jonathan; DOOLEY, Ivan; MARTIN, Darnell; DUVALL, Emmett Holy Names (11/15/14); Cal State L.A. (11/29/14); CSUC (12/05/14); Bristol (12/19/14); Cal Poly Pomona (01/16/15); Humboldt State (02/07/15); SF State (01/23/15); Sonoma State (01/24/15); Cal State Stanislaus (01/30/15); UC San Diego (02/20/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Dooley, Ivan 26 293 11.3
#21 Sadler, Justin 28 290 10.4
#23 Martin, Darnell 23 223 9.7
#12 Hunter , Shaquille 26 199 7.7
#22 Duvall, Emmett 24 146 6.1
#24 Nichols, Jonathan 28 106 3.8
#10 Payne, Tyler 24 90 3.8
#20 Brown, Josh 25 82 3.3
#03 Woods, Brandon 25 70 2.8
#44 Gonzalez, David 15 63 4.2
#05 Hill, Mike 16 51 3.2
#32 Collins, Chris 18 47 2.6
#31 Butler, Darius 24 45 1.9
#01 Carvin, Chris 3 14 4.7
#11 Payne, Jason 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Sadler, Justin 28 119 196 .607 4.3 7.0
#04 Dooley, Ivan 26 82 205 .400 3.2 7.9
#23 Martin, Darnell 23 82 179 .458 3.6 7.8
#12 Hunter , Shaquille 26 71 172 .413 2.7 6.6
#22 Duvall, Emmett 24 55 106 .519 2.3 4.4
#24 Nichols, Jonathan 28 34 123 .276 1.2 4.4
#10 Payne, Tyler 24 34 82 .415 1.4 3.4
#20 Brown, Josh 25 27 75 .360 1.1 3.0
#44 Gonzalez, David 15 21 55 .382 1.4 3.7
#03 Woods, Brandon 25 19 51 .373 0.8 2.0
#32 Collins, Chris 18 17 44 .386 0.9 2.4
#31 Butler, Darius 24 14 46 .304 0.6 1.9
#05 Hill, Mike 16 14 33 .424 0.9 2.1
#01 Carvin, Chris 3 4 7 .571 1.3 2.3
#11 Payne, Jason 8 0 6 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Dooley, Ivan 26 34 103 .330 1.3 4.0
#12 Hunter , Shaquille 26 30 89 .337 1.2 3.4
#10 Payne, Tyler 24 22 48 .458 0.9 2.0
#44 Gonzalez, David 15 18 46 .391 1.2 3.1
#05 Hill, Mike 16 9 15 .600 0.6 0.9
