Skip To Main Content
Skip To Main Content

Cal State Dominguez Hills Athletics

Upcoming Events & Results

FloSports

2013-14 Men's Basketball Cumulative Statistics

Team Stats (7-22, 4-18)

Overall Team Statistics
Statistic Cal State Dominguez Opponents
Scoring
Total Points 1878 2101
Points Per Game 64.8 72.4
Scoring Margin -7.7 --
Shooting
FG: Made-Attempted 636-1545 745-1655
FG: Percentage .412 .450
FG: Per Game 21.9 25.7
3PT: Made-Attempted 194-599 221-626
3PT: Percentage .324 .353
3PT: Per Game 6.7 7.6
FT: Made-Attempted 412-657 390-566
FT: Percentage .627 .689
FT: Per Game 14.2 13.4
Rebounding
Total 1019 1037
Per Game 35.1 35.8
Margin -0.6 --
Assists
Total 340 416
Per Game 11.7 14.3
Turnovers
Total 413 308
Per Game 14.2 10.6
Margin -3.6 --
Assist/Turnover Ratio 0.8 1.4
Points Off Turnovers 10.5 16.6
Steals
Total 142 154
Per Game 4.9 5.3
Blocks
Total 56 72
Per Game 1.9 2.5
Attendance
Total 1962 12613
Per Game 11-178 12-1,051

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Crump, Givon 28 10 630 22.5 71 225 .316 34 119 .286 112 136 .824 288 10.3 28 78 106 3.8 47 25 65 17 4
24 Williams, Pierson 29 25 811 28.0 97 234 .415 68 170 .400 26 34 .765 288 9.9 17 62 79 2.7 39 27 33 12 3
04 Martin, Darnell 29 22 666 23.0 102 210 .486 0 2 .000 71 137 .518 275 9.5 50 127 177 6.1 94 36 64 15 12
03 Freeman, DeShaun 24 12 410 17.1 82 176 .466 3 11 .273 43 70 .614 210 8.8 27 48 75 3.1 43 20 31 6 3
32 Turner, Everett 27 23 720 26.7 81 214 .379 35 112 .313 23 32 .719 220 8.1 19 58 77 2.9 34 76 45 27 2
05 DeFreitas, Moriba 25 8 504 20.2 55 88 .625 0 0 .000 41 81 .506 151 6.0 66 93 159 6.4 86 23 35 7 27
20 Neal, Steffon 29 18 732 25.2 48 127 .378 20 62 .323 18 29 .621 134 4.6 39 64 103 3.6 65 24 19 13 2
01 Carvin, Chris 22 8 489 22.2 27 72 .375 9 26 .346 33 51 .647 96 4.4 6 34 40 1.8 45 72 55 23 1
10 Standley, Justin 12 3 232 19.3 17 59 .288 9 39 .231 8 13 .615 51 4.3 0 31 31 2.6 13 12 16 10 0
21 Sadler, Justin 27 11 354 13.1 36 67 .537 0 0 .000 31 64 .484 103 3.8 31 29 60 2.2 37 12 22 7 2
11 Payne, Jason 27 5 198 7.3 18 57 .316 14 46 .304 5 8 .625 55 2.0 2 10 12 0.4 14 12 11 3 0
12 Payne, Tyler 18 0 78 4.3 2 16 .125 2 12 .167 1 2 .500 7 0.4 0 3 3 0.2 4 1 6 2 0
44 Biggins, Jacqui 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 47 92 3.3 0 0 11 0 0  
Total 29 5825 200.9 636 1545 .412 194 599 .324 412 657 .627 1878 64.76 330 684 1014 35.0 521 340 413 142 56
Opponents 29 5828 201.0 745 1655 .450 221 626 .353 390 566 .689 2101 72.45 313 724 1037 35.8 551 416 308 154 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Williams, Pierson 22 18 625 28.4 78 178 .438 55 130 .423 19 25 .760 230 10.5 12 49 61 2.8 31 22 1.0 25 11 3
04 Martin, Darnell 22 17 508 23.1 76 163 .466 0 2 .000 52 111 .468 204 9.3 38 93 131 6.0 66 27 1.2 41 14 7
32 Turner, Everett 22 21 618 28.1 67 174 .385 29 92 .315 23 31 .742 186 8.5 17 53 70 3.2 28 69 3.1 41 23 2
03 Freeman, DeShaun 21 10 370 17.6 70 152 .461 3 11 .273 35 60 .583 178 8.5 21 44 65 3.1 36 19 0.9 29 6 3
22 Crump, Givon 21 4 427 20.3 42 151 .278 23 81 .284 68 85 .800 175 8.3 22 61 83 4.0 32 21 1.0 44 10 1
05 DeFreitas, Moriba 18 3 360 20.0 40 61 .656 0 0 .000 35 63 .556 115 6.4 43 67 110 6.1 57 18 1.0 25 5 16
20 Neal, Steffon 22 17 580 26.4 40 105 .381 17 52 .327 13 22 .591 110 5.0 32 47 79 3.6 47 14 0.6 15 10 2
21 Sadler, Justin 21 9 271 12.9 29 54 .537 0 0 .000 26 50 .520 84 4.0 27 21 48 2.3 25 10 0.5 15 5 2
01 Carvin, Chris 17 4 355 20.9 17 56 .304 5 21 .238 28 43 .651 67 3.9 5 22 27 1.6 31 49 2.9 44 16 1
10 Standley, Justin 5 2 72 14.4 4 16 .250 1 10 .100 2 4 .500 11 2.2 0 9 9 1.8 4 4 0.8 5 3 0
11 Payne, Jason 21 5 172 8.2 13 44 .295 9 34 .265 5 6 .833 40 1.9 2 10 12 0.6 13 12 0.6 9 2 0
12 Payne, Tyler 16 0 67 4.2 1 14 .071 1 10 .100 1 2 .500 4 0.3 0 3 3 0.2 4 1 0.1 6 1 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 28 56 2.7 0 0 0.0 10 0 0  
Total 22 4425 201.1 477 1168 .408 143 443 .323 307 502 .612 1404 63.82 247 507 754 34.3 374 266 12.1 309 106 37
Opponents 22 4428 201.3 575 1244 .462 173 480 .360 275 414 .664 1598 72.64 231 557 788 35.8 419 339 15.4 234 108 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Crump, Givon 28 10 630 71 225 .316 34 119 .286 112 136 .824 288 10.3
24 Williams, Pierson 29 25 811 97 234 .415 68 170 .400 26 34 .765 288 9.9
04 Martin, Darnell 29 22 666 102 210 .486 0 2 .000 71 137 .518 275 9.5
32 Turner, Everett 27 23 720 81 214 .379 35 112 .313 23 32 .719 220 8.1
03 Freeman, DeShaun 24 12 410 82 176 .466 3 11 .273 43 70 .614 210 8.8
05 DeFreitas, Moriba 25 8 504 55 88 .625 0 0 .000 41 81 .506 151 6.0
20 Neal, Steffon 29 18 732 48 127 .378 20 62 .323 18 29 .621 134 4.6
01 Carvin, Chris 22 8 489 27 72 .375 9 26 .346 33 51 .647 96 4.4
10 Standley, Justin 12 3 232 17 59 .288 9 39 .231 8 13 .615 51 4.3
21 Sadler, Justin 27 11 354 36 67 .537 0 0 .000 31 64 .484 103 3.8
11 Payne, Jason 27 5 198 18 57 .316 14 46 .304 5 8 .625 55 2.0
44 Biggins, Jacqui 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Payne, Tyler 18 0 78 2 16 .125 2 12 .167 1 2 .500 7 0.4
Total 29 5825 636 1545 .412 194 599 .324 412 657 .627 1878 64.76
Opponents 29 5828 745 1655 .450 221 626 .353 390 566 .689 2101 72.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Crump, Givon 28 22.5 .316 .286 .824 1.0 2.8 3.8 0.9 0.6 0.1 10.3
24 Williams, Pierson 29 28.0 .415 .400 .765 0.6 2.1 2.7 0.9 0.4 0.1 9.9
04 Martin, Darnell 29 23.0 .486 .000 .518 1.7 4.4 6.1 1.2 0.5 0.4 9.5
32 Turner, Everett 27 26.7 .379 .313 .719 0.7 2.1 2.9 2.8 1.0 0.1 8.1
03 Freeman, DeShaun 24 17.1 .466 .273 .614 1.1 2.0 3.1 0.8 0.3 0.1 8.8
05 DeFreitas, Moriba 25 20.2 .625 .000 .506 2.6 3.7 6.4 0.9 0.3 1.1 6.0
20 Neal, Steffon 29 25.2 .378 .323 .621 1.3 2.2 3.6 0.8 0.4 0.1 4.6
01 Carvin, Chris 22 22.2 .375 .346 .647 0.3 1.5 1.8 3.3 1.0 0.0 4.4
10 Standley, Justin 12 19.3 .288 .231 .615 0.0 2.6 2.6 1.0 0.8 0.0 4.3
21 Sadler, Justin 27 13.1 .537 .000 .484 1.1 1.1 2.2 0.4 0.3 0.1 3.8
11 Payne, Jason 27 7.3 .316 .304 .625 0.1 0.4 0.4 0.4 0.1 0.0 2.0
44 Biggins, Jacqui 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Payne, Tyler 18 4.3 .125 .167 .500 0.0 0.2 0.2 0.1 0.1 0.0 0.4
Total 29 200.9 .412 .324 .627 11.4 23.6 35.0 11.7 4.9 1.9 64.76
Opponents 29 201.0 .450 .353 .689 10.8 25.0 35.8 14.3 5.3 2.5 72.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Seattle Pacific 11/08/13 65-79 L 23-49 .469 12-28 .429 7-11 .636 11 17 28 28.0 26 14 14 3 3 65 65.0
at Texas A&M Internatio 11/09/13 60-53 W 17-45 .378 1-14 .071 25-30 .833 6 30 36 32.0 20 2 18 1 4 60 62.5
vs Alaska Anchorage 11/10/13 88-81 W 28-59 .475 9-26 .346 23-33 .697 14 34 48 37.3 21 19 10 0 4 88 71.0
at Azusa Pacific 11/15/13 73-92 L 26-59 .441 12-31 .387 9-20 .450 15 25 40 38.0 16 12 21 4 4 73 71.5
at Western Oregon 11/16/13 71-59 W 26-54 .481 6-18 .333 13-16 .813 10 30 40 38.4 16 15 16 4 8 71 71.4
at Cal State L.A. 11/30/13 66-76 L 20-51 .392 6-15 .400 20-27 .741 11 22 33 37.5 21 7 16 1 5 66 70.5
at Cal State East Bay 12/06/13 64-69 L 24-58 .414 4-19 .211 12-25 .480 13 29 42 38.1 22 6 15 2 7 64 69.6
at Cal State Monterey Bay 12/07/13 74-70 W 27-52 .519 10-26 .385 10-22 .455 12 25 37 38.0 20 14 18 1 2 74 70.1
at Dixie St. 12/18/13 59-77 L 23-65 .354 7-20 .350 6-13 .462 16 21 37 37.9 21 8 9 5 4 59 68.9
at Academy of Art 12/19/13 58-62 L 16-46 .348 4-19 .211 22-32 .688 11 20 31 37.2 27 4 16 2 9 58 67.8
vs Cal State L.A. 12/22/13 67-74 L 21-56 .375 10-20 .500 15-21 .714 13 26 39 37.4 15 15 16 1 4 67 67.7
vs Sonoma St. 01/03/14 74-65 W 24-48 .500 8-21 .381 18-28 .643 8 25 33 37.0 23 14 9 2 6 74 68.3
vs SFSU 01/04/14 68-79 L 25-56 .446 9-27 .333 9-13 .692 15 21 36 36.9 7 16 23 5 4 68 68.2
at Chico State 01/10/14 65-79 L 23-55 .418 4-17 .235 15-23 .652 11 20 31 36.5 24 12 11 1 5 65 68.0
at Cal State Stanislaus 01/11/14 54-70 L 19-55 .345 3-16 .188 13-24 .542 12 20 32 36.2 10 8 10 2 10 54 67.1
vs HSU 01/17/14 50-78 L 15-48 .313 4-23 .174 16-26 .615 14 18 32 35.9 20 10 18 1 7 50 66.0
vs CPP 01/18/14 52-60 L 20-50 .400 5-12 .417 7-10 .700 10 23 33 35.8 15 15 20 1 5 52 65.2
at UC San Diego 01/24/14 59-80 L 20-51 .392 7-21 .333 12-15 .800 7 16 23 35.1 12 5 14 1 7 59 64.8
at Cal State San Bernardino 01/25/14 72-78 L 23-53 .434 7-20 .350 19-34 .559 8 33 41 35.4 16 12 20 0 6 72 65.2
vs Cal State Monterey Bay 01/31/14 82-80 W (OT) 27-55 .491 7-18 .389 21-36 .583 12 28 40 35.6 23 19 11 3 1 82 66.1
vs Cal State East Bay 02/01/14 78-59 W 21-46 .457 7-12 .583 29-47 .617 4 33 37 35.7 17 17 10 4 3 78 66.6
at SF State 02/07/14 57-70 L 20-57 .351 6-22 .273 11-23 .478 20 26 46 36.1 13 9 23 0 6 57 66.2
at Sonoma State 02/08/14 53-61 L 17-53 .321 5-27 .185 14-26 .538 14 17 31 35.9 16 7 5 1 4 53 65.6
vs Cal State Stanislaus 02/14/14 64-76 L 24-54 .444 5-15 .333 11-13 .846 7 15 22 35.3 18 12 7 3 4 64 65.5
vs Chico State 02/15/14 60-85 L 23-56 .411 6-21 .286 8-13 .615 10 19 29 35.1 22 13 10 0 2 60 65.3
at Cal Poly Pomona 02/20/14 30-56 L 12-56 .214 2-23 .087 4-12 .333 12 27 39 35.2 13 5 12 2 2 30 64.0
at Humboldt State 02/22/14 72-83 L 21-55 .382 9-20 .450 21-33 .636 22 24 46 35.6 22 10 19 6 3 72 64.3
vs Cal State San Bernardino 02/28/14 75-81 L 27-61 .443 11-30 .367 10-15 .667 11 24 35 35.6 14 19 11 0 7 75 64.6
vs UC San Diego 03/01/14 68-69 L 24-42 .571 8-18 .444 12-16 .750 3 19 22 35.1 11 21 11 0 6 68 64.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Seattle Pacific 11/08/13 79-65 W 24-50 .480 8-22 .364 23-28 .821 11 19 30 30.0 15 9 6 2 4 79 79.0
Texas A&M Internatio 11/09/13 53-60 L 18-61 .295 5-20 .250 12-19 .632 17 24 41 35.5 26 7 16 2 3 53 66.0
Alaska Anchorage 11/10/13 81-88 L 23-57 .404 10-34 .294 25-30 .833 3 23 26 32.3 23 8 7 0 5 81 71.0
Azusa Pacific 11/15/13 92-73 W 39-71 .549 6-18 .333 8-12 .667 10 25 35 33.0 16 24 8 1 11 92 76.3
Western Oregon 11/16/13 59-71 L 21-57 .368 5-18 .278 12-12 1.000 6 21 27 31.8 17 4 12 2 11 59 72.8
Cal State L.A. 11/30/13 76-66 W 27-55 .491 8-16 .500 14-23 .609 11 25 36 32.5 22 15 13 2 5 76 73.3
Cal State East Bay 12/06/13 69-64 W 24-60 .400 9-26 .346 12-21 .571 8 27 35 32.9 20 17 11 3 5 69 72.7
Cal State Monterey Bay 12/07/13 70-74 L 27-63 .429 6-22 .273 10-18 .556 15 20 35 33.1 22 4 12 0 4 70 72.4
Dixie St. 12/18/13 77-59 W 27-64 .422 9-15 .600 14-21 .667 18 30 48 34.8 14 17 10 7 7 77 72.9
Academy of Art 12/19/13 62-58 W 18-51 .353 5-19 .263 21-30 .700 17 25 42 35.5 21 8 15 2 5 62 71.8
Cal State L.A. 12/22/13 74-67 W 29-58 .500 9-20 .450 7-13 .538 8 27 35 35.5 22 22 12 4 7 74 72.0
Sonoma St. 01/03/14 65-74 L 19-52 .365 6-17 .353 21-27 .778 10 25 35 35.4 19 12 9 0 3 65 71.4
SFSU 01/04/14 79-68 W 32-59 .542 12-26 .462 3-6 .500 8 18 26 34.7 14 25 11 2 8 79 72.0
Chico State 01/10/14 79-65 W 24-54 .444 7-25 .280 24-33 .727 14 25 39 35.0 20 17 9 3 5 79 72.5
Cal State Stanislaus 01/11/14 70-54 W 28-56 .500 9-21 .429 5-10 .500 10 31 41 35.4 17 20 13 6 4 70 72.3
HSU 01/17/14 78-50 W 27-52 .519 13-26 .500 11-19 .579 13 25 38 35.6 21 16 15 6 7 78 72.7
CPP 01/18/14 60-52 W 22-48 .458 5-20 .250 11-14 .786 5 22 27 35.1 14 8 12 8 3 60 71.9
UC San Diego 01/24/14 80-59 W 30-56 .536 9-27 .333 11-14 .786 11 26 37 35.2 12 17 13 1 8 80 72.4
Cal State San Bernardino 01/25/14 78-72 W 29-65 .446 8-24 .333 12-19 .632 7 27 34 35.1 21 20 9 1 10 78 72.7
Cal State Monterey Bay 01/31/14 80-82 L (OT) 23-59 .390 8-24 .333 26-41 .634 12 26 38 35.3 26 12 9 1 3 80 73.1
Cal State East Bay 02/01/14 59-78 L 22-66 .333 3-25 .120 12-16 .750 12 33 45 35.7 31 7 8 3 1 59 72.4
SF State 02/07/14 70-57 W 25-57 .439 10-26 .385 10-13 .769 8 24 32 35.5 22 19 15 1 7 70 72.3
Sonoma State 02/08/14 61-53 W 20-47 .426 5-20 .250 16-19 .842 13 28 41 35.8 19 11 11 1 1 61 71.8
Cal State Stanislaus 02/14/14 76-64 W 27-50 .540 6-11 .545 16-21 .762 12 24 36 35.8 18 10 13 2 0 76 72.0
Chico State 02/15/14 85-60 W 31-51 .608 8-16 .500 15-29 .517 9 26 35 35.8 17 17 6 0 2 85 72.5
Cal Poly Pomona 02/20/14 56-30 W 25-65 .385 1-11 .091 5-8 .625 15 39 54 36.5 16 15 5 5 6 56 71.8
Humboldt State 02/22/14 83-72 W 29-63 .460 10-22 .455 15-23 .652 15 18 33 36.3 23 20 9 5 10 83 72.3
Cal State San Bernardino 02/28/14 81-75 W 29-57 .509 11-26 .423 12-17 .706 8 24 32 36.2 10 16 10 1 4 81 72.6
UC San Diego 03/01/14 69-68 W 26-51 .510 10-29 .345 7-10 .700 7 17 24 35.8 13 19 9 1 5 69 72.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Seattle Pacific 11/08/13 65-79 -14 23-49/24-50 .469/.480 12-28/8-22 .429/.364 7-11/23-28 .636-.821 28/30 -2 14/9 14/6 3/2 3/4 26/15
Texas A&M Internatio 11/09/13 60-53 7 17-45/18-61 .378/.295 1-14/5-20 .071/.250 25-30/12-19 .833-.632 36/41 -5 2/7 18/16 1/2 4/3 20/26
Alaska Anchorage 11/10/13 88-81 7 28-59/23-57 .475/.404 9-26/10-34 .346/.294 23-33/25-30 .697-.833 48/26 22 19/8 10/7 0/0 4/5 21/23
Azusa Pacific 11/15/13 73-92 -19 26-59/39-71 .441/.549 12-31/6-18 .387/.333 9-20/8-12 .450-.667 40/35 5 12/24 21/8 4/1 4/11 16/16
Western Oregon 11/16/13 71-59 12 26-54/21-57 .481/.368 6-18/5-18 .333/.278 13-16/12-12 .813-1.000 40/27 13 15/4 16/12 4/2 8/11 16/17
Cal State L.A. 11/30/13 66-76 -10 20-51/27-55 .392/.491 6-15/8-16 .400/.500 20-27/14-23 .741-.609 33/36 -3 7/15 16/13 1/2 5/5 21/22
Cal State East Bay 12/06/13 64-69 -5 24-58/24-60 .414/.400 4-19/9-26 .211/.346 12-25/12-21 .480-.571 42/35 7 6/17 15/11 2/3 7/5 22/20
Cal State Monterey Bay 12/07/13 74-70 4 27-52/27-63 .519/.429 10-26/6-22 .385/.273 10-22/10-18 .455-.556 37/35 2 14/4 18/12 1/0 2/4 20/22
Dixie St. 12/18/13 59-77 -18 23-65/27-64 .354/.422 7-20/9-15 .350/.600 6-13/14-21 .462-.667 37/48 -11 8/17 9/10 5/7 4/7 21/14
Academy of Art 12/19/13 58-62 -4 16-46/18-51 .348/.353 4-19/5-19 .211/.263 22-32/21-30 .688-.700 31/42 -11 4/8 16/15 2/2 9/5 27/21
Cal State L.A. 12/22/13 67-74 -7 21-56/29-58 .375/.500 10-20/9-20 .500/.450 15-21/7-13 .714-.538 39/35 4 15/22 16/12 1/4 4/7 15/22
Sonoma St. 01/03/14 74-65 9 24-48/19-52 .500/.365 8-21/6-17 .381/.353 18-28/21-27 .643-.778 33/35 -2 14/12 9/9 2/0 6/3 23/19
SFSU 01/04/14 68-79 -11 25-56/32-59 .446/.542 9-27/12-26 .333/.462 9-13/3-6 .692-.500 36/26 10 16/25 23/11 5/2 4/8 7/14
Chico State 01/10/14 65-79 -14 23-55/24-54 .418/.444 4-17/7-25 .235/.280 15-23/24-33 .652-.727 31/39 -8 12/17 11/9 1/3 5/5 24/20
Cal State Stanislaus 01/11/14 54-70 -16 19-55/28-56 .345/.500 3-16/9-21 .188/.429 13-24/5-10 .542-.500 32/41 -9 8/20 10/13 2/6 10/4 10/17
HSU 01/17/14 50-78 -28 15-48/27-52 .313/.519 4-23/13-26 .174/.500 16-26/11-19 .615-.579 32/38 -6 10/16 18/15 1/6 7/7 20/21
CPP 01/18/14 52-60 -8 20-50/22-48 .400/.458 5-12/5-20 .417/.250 7-10/11-14 .700-.786 33/27 6 15/8 20/12 1/8 5/3 15/14
UC San Diego 01/24/14 59-80 -21 20-51/30-56 .392/.536 7-21/9-27 .333/.333 12-15/11-14 .800-.786 23/37 -14 5/17 14/13 1/1 7/8 12/12
Cal State San Bernardino 01/25/14 72-78 -6 23-53/29-65 .434/.446 7-20/8-24 .350/.333 19-34/12-19 .559-.632 41/34 7 12/20 20/9 0/1 6/10 16/21
Cal State Monterey Bay 01/31/14 82-80 2 27-55/23-59 .491/.390 7-18/8-24 .389/.333 21-36/26-41 .583-.634 40/38 2 19/12 11/9 3/1 1/3 23/26
Cal State East Bay 02/01/14 78-59 19 21-46/22-66 .457/.333 7-12/3-25 .583/.120 29-47/12-16 .617-.750 37/45 -8 17/7 10/8 4/3 3/1 17/31
SF State 02/07/14 57-70 -13 20-57/25-57 .351/.439 6-22/10-26 .273/.385 11-23/10-13 .478-.769 46/32 14 9/19 23/15 0/1 6/7 13/22
Sonoma State 02/08/14 53-61 -8 17-53/20-47 .321/.426 5-27/5-20 .185/.250 14-26/16-19 .538-.842 31/41 -10 7/11 5/11 1/1 4/1 16/19
Cal State Stanislaus 02/14/14 64-76 -12 24-54/27-50 .444/.540 5-15/6-11 .333/.545 11-13/16-21 .846-.762 22/36 -14 12/10 7/13 3/2 4/0 18/18
Chico State 02/15/14 60-85 -25 23-56/31-51 .411/.608 6-21/8-16 .286/.500 8-13/15-29 .615-.517 29/35 -6 13/17 10/6 0/0 2/2 22/17
Cal Poly Pomona 02/20/14 30-56 -26 12-56/25-65 .214/.385 2-23/1-11 .087/.091 4-12/5-8 .333-.625 39/54 -15 5/15 12/5 2/5 2/6 13/16
Humboldt State 02/22/14 72-83 -11 21-55/29-63 .382/.460 9-20/10-22 .450/.455 21-33/15-23 .636-.652 46/33 13 10/20 19/9 6/5 3/10 22/23
Cal State San Bernardino 02/28/14 75-81 -6 27-61/29-57 .443/.509 11-30/11-26 .367/.423 10-15/12-17 .667-.706 35/32 3 19/16 11/10 0/1 7/4 14/10
UC San Diego 03/01/14 68-69 -1 24-42/26-51 .571/.510 8-18/10-29 .444/.345 12-16/7-10 .750-.700 22/24 -2 21/19 11/9 0/1 6/5 11/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Alaska Anchorage (11/10/13)
FIELD GOALS MADE 28 Alaska Anchorage (11/10/13)
FIELD GOAL ATTEMPTS 65 Dixie St. (12/18/13)
3 PT FIELD GOALS MADE 12 Seattle Pacific (11/08/13); Azusa Pacific (11/15/13)
3 PT FG ATTEMPTS 31 Azusa Pacific (11/15/13)
FREE THROWS MADE 29 Cal State East Bay (02/01/14)
FREE THROW ATTEMPTS 47 Cal State East Bay (02/01/14)
REBOUNDS 48 Alaska Anchorage (11/10/13)
ASSISTS 21 UC San Diego (03/01/14)
STEALS 10 Cal State Stanislaus (01/11/14)
BLOCKED SHOTS 6 Humboldt State (02/22/14)
TURNOVERS 23 SFSU (01/04/14); SF State (02/07/14)
FOULS 27 Academy of Art (12/19/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 WILLIAMS, Pierson Cal State San Bernardino (02/28/14)
FIELD GOALS MADE 11 WILLIAMS, Pierson Cal State San Bernardino (02/28/14)
FIELD GOAL ATTEMPTS 18 FREEMAN, DeShaun Dixie St. (12/18/13)
3 PT FIELD GOALS MADE 8 WILLIAMS, Pierson Cal State San Bernardino (02/28/14)
3 PT FG ATTEMPTS 13 WILLIAMS, Pierson Cal State San Bernardino (02/28/14)
FREE THROWS MADE 11 CRUMP, Givon Western Oregon (11/16/13)
FREE THROW ATTEMPTS 19 MARTIN, Darnell Humboldt State (02/22/14)
REBOUNDS 15 DeFREITAS, Moriba Alaska Anchorage (11/10/13)
ASSISTS 8 CARVIN, Chris; TURNER, Everett Alaska Anchorage (11/10/13); Cal State East Bay (02/01/14); Cal State San Bernardino (02/28/14)
STEALS 4 TURNER, Everett; CRUMP, Givon Cal State Stanislaus (01/11/14); Cal State San Bernardino (01/25/14)
BLOCKED SHOTS 4 DeFREITAS, Moriba Humboldt State (02/22/14)
TURNOVERS 7 FREEMAN, DeShaun CPP (01/18/14)
FOULS 5 MARTIN, Darnell; DeFREITAS, Moriba; CRUMP, Givon; FREEMAN, DeShaun; WILLIAMS, Pierson Seattle Pacific (11/08/13); Alaska Anchorage (11/10/13); Sonoma St. (01/03/14); HSU (01/17/14); Cal State Monterey Bay (01/31/14); Chico State (02/15/14); Texas A&M Internatio (11/09/13); Cal State L.A. (11/30/13); Cal State East Bay (12/06/13); Dixie St. (12/18/13); Academy of Art (12/19/13); Chico State (01/10/14); Cal State San Bernardino (01/25/14); Humboldt State (02/22/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Crump, Givon 28 288 10.3
#24 Williams, Pierson 29 288 9.9
#04 Martin, Darnell 29 275 9.5
#32 Turner, Everett 27 220 8.1
#03 Freeman, DeShaun 24 210 8.8
#05 DeFreitas, Moriba 25 151 6.0
#20 Neal, Steffon 29 134 4.6
#21 Sadler, Justin 27 103 3.8
#01 Carvin, Chris 22 96 4.4
#11 Payne, Jason 27 55 2.0
#10 Standley, Justin 12 51 4.3
#12 Payne, Tyler 18 7 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Martin, Darnell 29 102 210 .486 3.5 7.2
#24 Williams, Pierson 29 97 234 .415 3.3 8.1
#03 Freeman, DeShaun 24 82 176 .466 3.4 7.3
#32 Turner, Everett 27 81 214 .379 3.0 7.9
#22 Crump, Givon 28 71 225 .316 2.5 8.0
#05 DeFreitas, Moriba 25 55 88 .625 2.2 3.5
#20 Neal, Steffon 29 48 127 .378 1.7 4.4
#21 Sadler, Justin 27 36 67 .537 1.3 2.5
#01 Carvin, Chris 22 27 72 .375 1.2 3.3
#11 Payne, Jason 27 18 57 .316 0.7 2.1
#10 Standley, Justin 12 17 59 .288 1.4 4.9
#12 Payne, Tyler 18 2 16 .125 0.1 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Williams, Pierson 29 68 170 .400 2.3 5.9
#32 Turner, Everett 27 35 112 .313 1.3 4.1
#22 Crump, Givon 28 34 119 .286 1.2 4.3
#20 Neal, Steffon 29 20 62 .323 0.7 2.1
#11 Payne, Jason 27 14 46 .304 0.5 1.7
#01 Carvin, Chris 22 9 26 .346 0.4 1.2
#10 Standley, Justin 12 9 39 .231 0.8 3.3
#03 Freeman, DeShaun 24 3 11 .273 0.1 0.5
#12 Payne, Tyler 18 2 12 .167 0.1 0.7
#04 Martin, Darnell 29 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Crump, Givon 28 112 136 .824 4.0 4.9
#04 Martin, Darnell 29 71 137 .518 2.4 4.7
#03 Freeman, DeShaun 24 43 70 .614 1.8 2.9
#05 DeFreitas, Moriba 25 41 81 .506 1.6 3.2
#01 Carvin, Chris 22 33 51 .647 1.5 2.3
#21 Sadler, Justin 27 31 64 .484 1.1 2.4
#24 Williams, Pierson 29 26 34 .765 0.9 1.2
#32 Turner, Everett 27 23 32 .719 0.9 1.2
#20 Neal, Steffon 29 18 29 .621 0.6 1.0
#10 Standley, Justin 12 8 13 .615 0.7 1.1
#11 Payne, Jason 27 5 8 .625 0.2 0.3
#12 Payne, Tyler 18 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
