Skip To Main Content
Skip To Main Content

Cal State Dominguez Hills Athletics

Upcoming Events & Results

FloSports

2012-13 Men's Basketball Cumulative Statistics

Team Stats (16-14, 12-10)

Overall Team Statistics
Statistic CS Dominguez Hills Opponents
Scoring
Total Points 1046 1020
Points Per Game 65.4 63.8
Scoring Margin 1.6 --
Shooting
FG: Made-Attempted 351-847 345-860
FG: Percentage .414 .401
FG: Per Game 21.9 21.6
3PT: Made-Attempted 116-290 125-381
3PT: Percentage .400 .328
3PT: Per Game 7.3 7.8
FT: Made-Attempted 228-300 205-291
FT: Percentage .760 .704
FT: Per Game 14.3 12.8
Rebounding
Total 571 518
Per Game 35.7 32.4
Margin 3.3 --
Assists
Total 182 180
Per Game 11.4 11.3
Turnovers
Total 221 204
Per Game 13.8 12.8
Margin -1.1 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 11.8 15.3
Steals
Total 104 61
Per Game 6.5 3.8
Blocks
Total 46 52
Per Game 2.9 3.3
Attendance
Total 1853 6198
Per Game 8-232 8-775

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Crump, Givon 15 8 332 22.1 44 127 .346 17 55 .309 55 63 .873 160 10.7 17 57 74 4.9 31 8 19 10 0
03 Freeman, DeShaun 9 6 166 18.4 37 81 .457 2 7 .286 19 26 .731 95 10.6 11 20 31 3.4 21 3 17 6 2
05 Clark, Mitrell 7 0 141 20.1 21 53 .396 9 33 .273 20 21 .952 71 10.1 5 16 21 3.0 17 11 9 4 0
11 Green, Myron 16 15 437 27.3 43 118 .364 6 21 .286 54 72 .750 146 9.1 28 43 71 4.4 24 31 34 9 9
24 Williams, Pierson 16 15 357 22.3 42 84 .500 32 60 .533 10 11 .909 126 7.9 11 36 47 2.9 15 8 9 13 3
44 Diame, Lamine 14 14 356 25.4 37 81 .457 1 3 .333 35 52 .673 110 7.9 39 74 113 8.1 46 21 36 12 17
01 Strauther, Alex 16 1 313 19.6 29 83 .349 13 33 .394 4 6 .667 75 4.7 9 31 40 2.5 25 50 33 16 0
21 Williams, Ramon 10 1 155 15.5 16 27 .593 0 1 .000 15 24 .625 47 4.7 8 16 24 2.4 13 3 7 3 2
04 Cain, Matt 16 15 341 21.3 23 56 .411 13 27 .481 5 8 .625 64 4.0 2 26 28 1.8 16 31 20 10 0
20 Neal, Steffon 16 1 205 12.8 20 51 .392 4 14 .286 2 3 .667 46 2.9 16 14 30 1.9 31 3 13 9 1
12 Geary, Deon 13 0 129 9.9 12 25 .480 9 18 .500 2 4 .500 35 2.7 0 11 11 0.8 7 3 9 5 0
34 Jefferson, Ryan 13 2 108 8.3 12 24 .500 7 14 .500 2 2 1.000 33 2.5 5 8 13 1.0 12 1 5 0 7
33 de la Rosa, Ricardo 16 1 144 9.0 12 30 .400 1 1 1.000 5 8 .625 30 1.9 11 11 22 1.4 18 2 7 4 5
10 Daley, Jason 8 1 42 5.3 3 7 .429 2 3 .667 0 0 .000 8 1.0 1 4 5 0.6 9 7 2 3 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 18 41 2.6 0 0 1 0 0  
Total 16 3226 201.6 351 847 .414 116 290 .400 228 300 .760 1046 65.38 186 385 571 35.7 285 182 221 104 46
Opponents 16 3225 201.6 345 860 .401 125 381 .328 205 291 .704 1020 63.75 174 344 518 32.4 247 180 204 61 52

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Crump, Givon 14 7 309 22.1 39 116 .336 15 51 .294 51 59 .864 144 10.3 13 55 68 4.9 29 7 0.5 19 9 0
03 Freeman, DeShaun 8 5 140 17.5 31 68 .456 1 5 .200 18 24 .750 81 10.1 7 18 25 3.1 18 3 0.4 12 5 0
11 Green, Myron 15 14 406 27.1 39 105 .371 5 16 .313 54 70 .771 137 9.1 26 39 65 4.3 22 29 1.9 33 7 8
05 Clark, Mitrell 6 0 109 18.2 15 40 .375 6 26 .231 18 19 .947 54 9.0 4 12 16 2.7 12 6 1.0 7 2 0
44 Diame, Lamine 14 14 356 25.4 37 81 .457 1 3 .333 35 52 .673 110 7.9 39 74 113 8.1 46 21 1.5 36 12 17
24 Williams, Pierson 15 14 331 22.1 39 76 .513 29 55 .527 10 11 .909 117 7.8 11 34 45 3.0 14 8 0.5 9 12 3
01 Strauther, Alex 15 1 306 20.4 29 82 .354 13 32 .406 4 6 .667 75 5.0 9 29 38 2.5 25 49 3.3 32 15 0
04 Cain, Matt 15 14 316 21.1 22 53 .415 12 26 .462 5 8 .625 61 4.1 2 22 24 1.6 15 25 1.7 18 10 0
21 Williams, Ramon 10 1 155 15.5 16 27 .593 0 1 .000 15 24 .625 47 4.7 8 16 24 2.4 13 3 0.3 7 3 2
34 Jefferson, Ryan 12 2 106 8.8 12 23 .522 7 13 .538 2 2 1.000 33 2.8 5 8 13 1.1 12 1 0.1 5 0 7
20 Neal, Steffon 15 1 188 12.5 18 48 .375 4 14 .286 2 3 .667 42 2.8 16 13 29 1.9 30 1 0.1 13 9 1
12 Geary, Deon 13 0 129 9.9 12 25 .480 9 18 .500 2 4 .500 35 2.7 0 11 11 0.8 7 3 0.2 9 5 0
10 Daley, Jason 8 1 42 5.3 3 7 .429 2 3 .667 0 0 .000 8 1.0 1 4 5 0.6 9 7 0.9 2 3 0
33 de la Rosa, Ricardo 15 1 133 8.9 9 25 .360 1 1 1.000 5 8 .625 24 1.6 9 11 20 1.3 17 2 0.1 7 2 5
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 18 37 2.5 0 0 0.0 1 0 0  
Total 15 3026 201.7 321 776 .414 105 264 .398 221 290 .762 968 64.53 169 364 533 35.5 269 165 11.0 210 94 43
Opponents 15 3025 201.7 318 808 .394 111 359 .309 193 275 .702 940 62.67 168 321 489 32.6 237 165 11.0 191 54 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Crump, Givon 15 8 332 44 127 .346 17 55 .309 55 63 .873 160 10.7
03 Freeman, DeShaun 9 6 166 37 81 .457 2 7 .286 19 26 .731 95 10.6
05 Clark, Mitrell 7 0 141 21 53 .396 9 33 .273 20 21 .952 71 10.1
11 Green, Myron 16 15 437 43 118 .364 6 21 .286 54 72 .750 146 9.1
24 Williams, Pierson 16 15 357 42 84 .500 32 60 .533 10 11 .909 126 7.9
44 Diame, Lamine 14 14 356 37 81 .457 1 3 .333 35 52 .673 110 7.9
04 Cain, Matt 16 15 341 23 56 .411 13 27 .481 5 8 .625 64 4.0
01 Strauther, Alex 16 1 313 29 83 .349 13 33 .394 4 6 .667 75 4.7
21 Williams, Ramon 10 1 155 16 27 .593 0 1 .000 15 24 .625 47 4.7
34 Jefferson, Ryan 13 2 108 12 24 .500 7 14 .500 2 2 1.000 33 2.5
20 Neal, Steffon 16 1 205 20 51 .392 4 14 .286 2 3 .667 46 2.9
12 Geary, Deon 13 0 129 12 25 .480 9 18 .500 2 4 .500 35 2.7
10 Daley, Jason 8 1 42 3 7 .429 2 3 .667 0 0 .000 8 1.0
33 de la Rosa, Ricardo 16 1 144 12 30 .400 1 1 1.000 5 8 .625 30 1.9
Total 16 3226 351 847 .414 116 290 .400 228 300 .760 1046 65.38
Opponents 16 3225 345 860 .401 125 381 .328 205 291 .704 1020 63.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Crump, Givon 15 22.1 .346 .309 .873 1.1 3.8 4.9 0.5 0.7 0.0 10.7
03 Freeman, DeShaun 9 18.4 .457 .286 .731 1.2 2.2 3.4 0.3 0.7 0.2 10.6
05 Clark, Mitrell 7 20.1 .396 .273 .952 0.7 2.3 3.0 1.6 0.6 0.0 10.1
11 Green, Myron 16 27.3 .364 .286 .750 1.8 2.7 4.4 1.9 0.6 0.6 9.1
24 Williams, Pierson 16 22.3 .500 .533 .909 0.7 2.3 2.9 0.5 0.8 0.2 7.9
44 Diame, Lamine 14 25.4 .457 .333 .673 2.8 5.3 8.1 1.5 0.9 1.2 7.9
04 Cain, Matt 16 21.3 .411 .481 .625 0.1 1.6 1.8 1.9 0.6 0.0 4.0
01 Strauther, Alex 16 19.6 .349 .394 .667 0.6 1.9 2.5 3.1 1.0 0.0 4.7
21 Williams, Ramon 10 15.5 .593 .000 .625 0.8 1.6 2.4 0.3 0.3 0.2 4.7
34 Jefferson, Ryan 13 8.3 .500 .500 1.000 0.4 0.6 1.0 0.1 0.0 0.5 2.5
20 Neal, Steffon 16 12.8 .392 .286 .667 1.0 0.9 1.9 0.2 0.6 0.1 2.9
12 Geary, Deon 13 9.9 .480 .500 .500 0.0 0.8 0.8 0.2 0.4 0.0 2.7
10 Daley, Jason 8 5.3 .429 .667 .000 0.1 0.5 0.6 0.9 0.4 0.0 1.0
33 de la Rosa, Ricardo 16 9.0 .400 1.000 .625 0.7 0.7 1.4 0.1 0.3 0.3 1.9
Total 16 201.6 .414 .400 .760 11.6 24.1 35.7 11.4 6.5 2.9 65.38
Opponents 16 201.6 .401 .328 .704 10.9 21.5 32.4 11.3 3.8 3.3 63.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Sonoma State 01/12/13 71-56 W 29-51 .569 6-8 .750 7-12 .583 11 24 35 35.0 17 9 15 3 7 71 71.0
vs CSUS 01/18/13 65-55 W 21-45 .467 11-17 .647 12-17 .706 5 35 40 37.5 17 15 15 5 5 65 68.0
vs CSUC 01/19/13 67-41 W 26-56 .464 4-11 .364 11-13 .846 9 31 40 38.3 21 11 12 3 7 67 67.7
vs CPP 01/25/13 47-57 L 14-44 .318 4-14 .286 15-20 .750 13 21 34 37.3 20 4 20 1 5 47 62.5
vs HSUM 01/26/13 54-57 L 20-51 .392 7-18 .389 7-12 .583 12 23 35 36.8 16 14 18 3 3 54 60.8
vs UC San Diego 02/01/13 62-69 L 22-50 .440 10-14 .714 8-14 .571 5 17 22 34.3 21 13 10 5 6 62 61.0
vs CSU San Bernardino 02/02/13 71-80 L 28-69 .406 9-21 .429 6-9 .667 22 23 45 35.9 18 17 16 2 9 71 62.4
at Cal State East Bay 02/08/13 53-51 W 14-41 .341 3-11 .273 22-34 .647 7 20 27 34.8 18 4 11 1 4 53 61.3
at Cal St. Monterey Bay 02/09/13 65-58 W 19-52 .365 8-19 .421 19-26 .731 13 24 37 35.0 16 11 13 2 8 65 61.7
vs Sonoma State 02/15/13 74-72 W 25-48 .521 7-14 .500 17-22 .773 6 27 33 34.8 13 16 9 5 7 74 62.9
vs SF State 02/16/13 73-60 W 21-51 .412 10-20 .500 21-23 .913 12 25 37 35.0 19 16 18 2 3 73 63.8
at Chico State 02/22/13 59-76 L 22-61 .361 4-17 .235 11-13 .846 15 21 36 35.1 13 10 11 3 7 59 63.4
at Cal State Stanislaus 02/23/13 63-54 W 21-54 .389 5-19 .263 16-18 .889 17 27 44 35.8 10 7 11 2 5 63 63.4
at Humboldt State 02/27/13 85-83 W (OT) 23-53 .434 9-31 .290 30-33 .909 7 29 36 35.8 25 11 15 4 6 85 64.9
at Cal Poly Pomona 03/01/13 59-71 L 16-50 .320 8-30 .267 19-24 .792 15 17 32 35.5 25 7 16 2 12 59 64.5
at Chico State 03/05/13 78-80 L 30-71 .423 11-26 .423 7-10 .700 17 21 38 35.7 16 17 11 3 10 78 65.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Sonoma State 01/12/13 56-71 L 22-54 .407 8-20 .400 4-7 .571 10 11 21 21.0 10 17 14 2 2 56 56.0
CSUS 01/18/13 55-65 L 18-61 .295 10-31 .323 9-10 .900 9 23 32 26.5 19 9 8 2 2 55 55.5
CSUC 01/19/13 41-67 L 9-51 .176 4-29 .138 19-27 .704 15 23 38 30.3 14 7 16 1 2 41 50.7
CPP 01/25/13 57-47 W 17-46 .370 5-18 .278 18-25 .720 10 21 31 30.5 19 7 12 1 3 57 52.3
HSUM 01/26/13 57-54 W 21-51 .412 3-17 .176 12-15 .800 8 20 28 30.0 12 12 13 5 3 57 53.2
UC San Diego 02/01/13 69-62 W 21-48 .438 7-21 .333 20-25 .800 13 26 39 31.5 12 11 14 5 2 69 55.8
CSU San Bernardino 02/02/13 80-71 W 26-51 .510 12-27 .444 16-21 .762 5 22 27 30.9 11 14 13 7 4 80 59.3
Cal State East Bay 02/08/13 51-53 L 16-55 .291 7-31 .226 12-17 .706 22 26 48 33.0 23 8 19 2 3 51 58.3
Cal St. Monterey Bay 02/09/13 58-65 L 22-54 .407 7-22 .318 7-11 .636 10 24 34 33.1 20 11 15 0 3 58 58.2
Sonoma State 02/15/13 72-74 L 29-63 .460 10-25 .400 4-10 .400 11 19 30 32.8 15 12 10 1 3 72 59.6
SF State 02/16/13 60-73 L 21-54 .389 2-21 .095 16-23 .696 11 19 30 32.5 20 5 11 5 4 60 59.6
Chico State 02/22/13 76-59 W 27-61 .443 13-30 .433 9-14 .643 15 25 40 33.2 12 14 11 6 2 76 61.0
Cal State Stanislaus 02/23/13 54-63 L 20-55 .364 7-24 .292 7-10 .700 11 17 28 32.8 12 9 8 3 5 54 60.5
Humboldt State 02/27/13 83-85 L (OT) 25-62 .403 11-30 .367 22-31 .710 13 23 36 33.0 21 19 13 3 5 83 62.1
Cal Poly Pomona 03/01/13 71-59 W 24-42 .571 5-13 .385 18-29 .621 5 22 27 32.6 17 10 14 4 11 71 62.7
Chico State 03/05/13 80-78 W 27-52 .519 14-22 .636 12-16 .750 6 23 29 32.4 10 15 13 5 7 80 63.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Sonoma State 01/12/13 71-56 15 29-51/22-54 .569/.407 6-8/8-20 .750/.400 7-12/4-7 .583-.571 35/21 14 9/17 15/14 3/2 7/2 17/10
CSUS 01/18/13 65-55 10 21-45/18-61 .467/.295 11-17/10-31 .647/.323 12-17/9-10 .706-.900 40/32 8 15/9 15/8 5/2 5/2 17/19
CSUC 01/19/13 67-41 26 26-56/9-51 .464/.176 4-11/4-29 .364/.138 11-13/19-27 .846-.704 40/38 2 11/7 12/16 3/1 7/2 21/14
CPP 01/25/13 47-57 -10 14-44/17-46 .318/.370 4-14/5-18 .286/.278 15-20/18-25 .750-.720 34/31 3 4/7 20/12 1/1 5/3 20/19
HSUM 01/26/13 54-57 -3 20-51/21-51 .392/.412 7-18/3-17 .389/.176 7-12/12-15 .583-.800 35/28 7 14/12 18/13 3/5 3/3 16/12
UC San Diego 02/01/13 62-69 -7 22-50/21-48 .440/.438 10-14/7-21 .714/.333 8-14/20-25 .571-.800 22/39 -17 13/11 10/14 5/5 6/2 21/12
CSU San Bernardino 02/02/13 71-80 -9 28-69/26-51 .406/.510 9-21/12-27 .429/.444 6-9/16-21 .667-.762 45/27 18 17/14 16/13 2/7 9/4 18/11
Cal State East Bay 02/08/13 53-51 2 14-41/16-55 .341/.291 3-11/7-31 .273/.226 22-34/12-17 .647-.706 27/48 -21 4/8 11/19 1/2 4/3 18/23
Cal St. Monterey Bay 02/09/13 65-58 7 19-52/22-54 .365/.407 8-19/7-22 .421/.318 19-26/7-11 .731-.636 37/34 3 11/11 13/15 2/0 8/3 16/20
Sonoma State 02/15/13 74-72 2 25-48/29-63 .521/.460 7-14/10-25 .500/.400 17-22/4-10 .773-.400 33/30 3 16/12 9/10 5/1 7/3 13/15
SF State 02/16/13 73-60 13 21-51/21-54 .412/.389 10-20/2-21 .500/.095 21-23/16-23 .913-.696 37/30 7 16/5 18/11 2/5 3/4 19/20
Chico State 02/22/13 59-76 -17 22-61/27-61 .361/.443 4-17/13-30 .235/.433 11-13/9-14 .846-.643 36/40 -4 10/14 11/11 3/6 7/2 13/12
Cal State Stanislaus 02/23/13 63-54 9 21-54/20-55 .389/.364 5-19/7-24 .263/.292 16-18/7-10 .889-.700 44/28 16 7/9 11/8 2/3 5/5 10/12
Humboldt State 02/27/13 85-83 2 23-53/25-62 .434/.403 9-31/11-30 .290/.367 30-33/22-31 .909-.710 36/36 0 11/19 15/13 4/3 6/5 25/21
Cal Poly Pomona 03/01/13 59-71 -12 16-50/24-42 .320/.571 8-30/5-13 .267/.385 19-24/18-29 .792-.621 32/27 5 7/10 16/14 2/4 12/11 25/17
Chico State 03/05/13 78-80 -2 30-71/27-52 .423/.519 11-26/14-22 .423/.636 7-10/12-16 .700-.750 38/29 9 17/15 11/13 3/5 10/7 16/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Humboldt State (02/27/13)
FIELD GOALS MADE 30 Chico State (03/05/13)
FIELD GOAL ATTEMPTS 71 Chico State (03/05/13)
3 PT FIELD GOALS MADE 11 CSUS (01/18/13); Chico State (03/05/13)
3 PT FG ATTEMPTS 31 Humboldt State (02/27/13)
FREE THROWS MADE 30 Humboldt State (02/27/13)
FREE THROW ATTEMPTS 34 Cal State East Bay (02/08/13)
REBOUNDS 45 CSU San Bernardino (02/02/13)
ASSISTS 17 CSU San Bernardino (02/02/13); Chico State (03/05/13)
STEALS 12 Cal Poly Pomona (03/01/13)
BLOCKED SHOTS 5 CSUS (01/18/13); UC San Diego (02/01/13); Sonoma State (02/15/13)
TURNOVERS 20 CPP (01/25/13)
FOULS 25 Humboldt State (02/27/13); Cal Poly Pomona (03/01/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 WILLIAMS, Pierson SF State (02/16/13)
FIELD GOALS MADE 9 FREEMAN, DeShaun; WILLIAMS, Pierson CSUC (01/19/13); SF State (02/16/13)
FIELD GOAL ATTEMPTS 19 FREEMAN, DeShaun CSUC (01/19/13)
3 PT FIELD GOALS MADE 8 WILLIAMS, Pierson SF State (02/16/13)
3 PT FG ATTEMPTS 9 WILLIAMS, Pierson CSU San Bernardino (02/02/13); SF State (02/16/13)
FREE THROWS MADE 14 CRUMP, Givon Cal State East Bay (02/08/13)
FREE THROW ATTEMPTS 17 CRUMP, Givon Cal State East Bay (02/08/13)
REBOUNDS 15 DIAME, Lamine Cal State Stanislaus (02/23/13)
ASSISTS 8 STRAUTHER, Alex SF State (02/16/13)
STEALS 4 NEAL, Steffon; STRAUTHER, Alex CSU San Bernardino (02/02/13); Cal St. Monterey Bay (02/09/13)
BLOCKED SHOTS 4 DIAME, Lamine CSUS (01/18/13)
TURNOVERS 5 FREEMAN, DeShaun; GREEN, Myron CPP (01/25/13); SF State (02/16/13); Humboldt State (02/27/13); Chico State (03/05/13)
FOULS 5 DELAROSA, Ricardo; DIAME, Lamine; CLARK, Mitrell CSUC (01/19/13); CPP (01/25/13); Cal State East Bay (02/08/13); Cal Poly Pomona (03/01/13); Chico State (03/05/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Crump, Givon 15 160 10.7
#11 Green, Myron 16 146 9.1
#24 Williams, Pierson 16 126 7.9
#44 Diame, Lamine 14 110 7.9
#03 Freeman, DeShaun 9 95 10.6
#01 Strauther, Alex 16 75 4.7
#05 Clark, Mitrell 7 71 10.1
#04 Cain, Matt 16 64 4.0
#21 Williams, Ramon 10 47 4.7
#20 Neal, Steffon 16 46 2.9
#12 Geary, Deon 13 35 2.7
#34 Jefferson, Ryan 13 33 2.5
#33 de la Rosa, Ricardo 16 30 1.9
#10 Daley, Jason 8 8 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Crump, Givon 15 44 127 .346 2.9 8.5
#11 Green, Myron 16 43 118 .364 2.7 7.4
#24 Williams, Pierson 16 42 84 .500 2.6 5.3
#44 Diame, Lamine 14 37 81 .457 2.6 5.8
#03 Freeman, DeShaun 9 37 81 .457 4.1 9.0
#01 Strauther, Alex 16 29 83 .349 1.8 5.2
#04 Cain, Matt 16 23 56 .411 1.4 3.5
#05 Clark, Mitrell 7 21 53 .396 3.0 7.6
#20 Neal, Steffon 16 20 51 .392 1.3 3.2
#21 Williams, Ramon 10 16 27 .593 1.6 2.7
#33 de la Rosa, Ricardo 16 12 30 .400 0.8 1.9
#12 Geary, Deon 13 12 25 .480 0.9 1.9
#34 Jefferson, Ryan 13 12 24 .500 0.9 1.8
#10 Daley, Jason 8 3 7 .429 0.4 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Williams, Pierson 16 32 60 .533 2.0 3.8
#22 Crump, Givon 15 17 55 .309 1.1 3.7
#04 Cain, Matt 16 13 27 .481 0.8 1.7
#01 Strauther, Alex 16 13 33 .394 0.8 2.1
#05 Clark, Mitrell 7 9 33 .273 1.3 4.7
#12 Geary, Deon 13 9 18 .500 0.7 1.4
#34 Jefferson, Ryan 13 7 14 .500 0.5 1.1
#11 Green, Myron 16 6 21 .286 0.4 1.3
#20 Neal, Steffon 16 4 14 .286 0.3 0.9
#10 Daley, Jason 8 2 3 .667 0.3 0.4
#03 Freeman, DeShaun 9 2 7 .286 0.2 0.8
#33 de la Rosa, Ricardo 16 1 1 1.000 0.1 0.1
#44 Diame, Lamine 14 1 3 .333 0.1 0.2
#21 Williams, Ramon 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Crump, Givon 15 55 63 .873 3.7 4.2
#11 Green, Myron 16 54 72 .750 3.4 4.5
#44 Diame, Lamine 14 35 52 .673 2.5 3.7
#05 Clark, Mitrell 7 20 21 .952 2.9 3.0
#03 Freeman, DeShaun 9 19 26 .731 2.1 2.9
#21 Williams, Ramon 10 15 24 .625 1.5 2.4
#24 Williams, Pierson 16 10 11 .909 0.6 0.7
#04 Cain, Matt 16 5 8 .625 0.3 0.5
#33 de la Rosa, Ricardo 16 5 8 .625 0.3 0.5
#01 Strauther, Alex 16 4 6 .667 0.3 0.4
#12 Geary, Deon 13 2 4 .500 0.2 0.3
#34 Jefferson, Ryan 13 2 2 1.000 0.2 0.2
#20 Neal, Steffon 16 2 3 .667 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Diame, Lamine 14 113 8.1 39 2.8 74 5.3
#22 Crump, Givon 15 74 4.9 17 1.1 57 3.8
#11 Green, Myron 16 71 4.4 28 1.8 43 2.7
#24 Williams, Pierson 16 47 2.9 11 0.7 36 2.3
#TM Team 16 41 2.6 23 1.4 18 1.1
#01 Strauther, Alex 16 40 2.5 9 0.6 31 1.9
#03 Freeman, DeShaun 9 31 3.4 11 1.2 20 2.2
#20 Neal, Steffon 16 30 1.9 16 1.0 14 0.9
#04 Cain, Matt 16 28 1.8 2 0.1 26 1.6
#21 Williams, Ramon 10 24 2.4 8 0.8 16 1.6
#33 de la Rosa, Ricardo 16 22 1.4 11 0.7 11 0.7
#05 Clark, Mitrell 7 21 3.0 5 0.7 16 2.3
#34 Jefferson, Ryan 13 13 1.0 5 0.4 8 0.6
#12 Geary, Deon 13 11 0.8 0 0.0 11 0.8
#10 Daley, Jason 8 5 0.6 1 0.1 4 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Strauther, Alex 16 50 3.1
#04 Cain, Matt 16 31 1.9
#11 Green, Myron 16 31 1.9
#44 Diame, Lamine 14 21 1.5
#05 Clark, Mitrell 7 11 1.6
#22 Crump, Givon 15 8 0.5
#24 Williams, Pierson 16 8 0.5
#10 Daley, Jason 8 7 0.9
#03 Freeman, DeShaun 9 3 0.3
#12 Geary, Deon 13 3 0.2
#20 Neal, Steffon 16 3 0.2
#21 Williams, Ramon 10 3 0.3
#33 de la Rosa, Ricardo 16 2 0.1
#34 Jefferson, Ryan 13 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Diame, Lamine 14 17 1.2
#11 Green, Myron 16 9 0.6
#34 Jefferson, Ryan 13 7 0.5
#33 de la Rosa, Ricardo 16 5 0.3
#24 Williams, Pierson 16 3 0.2
#03 Freeman, DeShaun 9 2 0.2
#21 Williams, Ramon 10 2 0.2
#20 Neal, Steffon 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Strauther, Alex 16 16 1.0
#24 Williams, Pierson 16 13 0.8
#44 Diame, Lamine 14 12 0.9
#04 Cain, Matt 16 10 0.6
#22 Crump, Givon 15 10 0.7
#11 Green, Myron 16 9 0.6
#20 Neal, Steffon 16 9 0.6
#03 Freeman, DeShaun 9 6 0.7
#12 Geary, Deon 13 5 0.4
#05 Clark, Mitrell 7 4 0.6
#33 de la Rosa, Ricardo 16 4 0.3
#10 Daley, Jason 8 3 0.4
#21 Williams, Ramon 10 3 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#44 Diame, Lamine 14 36 2.6
#11 Green, Myron 16 34 2.1
#01 Strauther, Alex 16 33 2.1
#04 Cain, Matt 16 20 1.3
#22 Crump, Givon 15 19 1.3
#03 Freeman, DeShaun 9 17 1.9
#20 Neal, Steffon 16 13 0.8
#05 Clark, Mitrell 7 9 1.3
#12 Geary, Deon 13 9 0.7
#24 Williams, Pierson 16 9 0.6
#33 de la Rosa, Ricardo 16 7 0.4
#21 Williams, Ramon 10 7 0.7
#34 Jefferson, Ryan 13 5 0.4
#10 Daley, Jason 8 2 0.3
#TM Team 16 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#44 Diame, Lamine 14 46 3.3
#22 Crump, Givon 15 31 2.1
#20 Neal, Steffon 16 31 1.9
#01 Strauther, Alex 16 25 1.6
#11 Green, Myron 16 24 1.5
#03 Freeman, DeShaun 9 21 2.3
#33 de la Rosa, Ricardo 16 18 1.1
#05 Clark, Mitrell 7 17 2.4
#04 Cain, Matt 16 16 1.0
#24 Williams, Pierson 16 15 0.9
#21 Williams, Ramon 10 13 1.3
#34 Jefferson, Ryan 13 12 0.9
#10 Daley, Jason 8 9 1.1
#12 Geary, Deon 13 7 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Green, Myron 16 437 27.3
#24 Williams, Pierson 16 357 22.3
#44 Diame, Lamine 14 356 25.4
#04 Cain, Matt 16 341 21.3
#22 Crump, Givon 15 332 22.1
#01 Strauther, Alex 16 313 19.6
#20 Neal, Steffon 16 205 12.8
#03 Freeman, DeShaun 9 166 18.4
#21 Williams, Ramon 10 155 15.5
#33 de la Rosa, Ricardo 16 144 9.0
#05 Clark, Mitrell 7 141 20.1
#12 Geary, Deon 13 129 9.9
#34 Jefferson, Ryan 13 108 8.3
#10 Daley, Jason 8 42 5.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Daley, Jason 8 7 2 3.50
#04 Cain, Matt 16 31 20 1.55
#05 Clark, Mitrell 7 11 9 1.22
#01 Strauther, Alex 16 50 33 1.52