Skip To Main Content

Cal State Dominguez Hills Athletics

Upcoming Events & Results

FloSports

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Cal St. Dom. Hills Opponents
Scoring
Total Points 83 63
Points Per Game 83.0 63.0
Scoring Margin 20.0 --
Shooting
FG: Made-Attempted 30-75 20-50
FG: Percentage .400 .400
FG: Per Game 30.0 20.0
3PT: Made-Attempted 6-24 3-18
3PT: Percentage .250 .167
3PT: Per Game 6.0 3.0
FT: Made-Attempted 17-32 20-27
FT: Percentage .531 .741
FT: Per Game 17.0 20.0
Rebounding
Total 49 42
Per Game 49.0 42.0
Margin 7.0 --
Assists
Total 10 9
Per Game 10.0 9.0
Turnovers
Total 8 20
Per Game 8.0 20.0
Margin 12.0 --
Assist/Turnover Ratio 1.3 0.5
Points Off Turnovers 12.0 12.0
Steals
Total 10 4
Per Game 10.0 4.0
Blocks
Total 0 3
Per Game 0.0 3.0
Attendance
Total 0 121
Per Game 0-0 1-121

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Lin, Luke 1 1 35 35.0 7 20 .350 2 8 .250 5 6 .833 21 21.0 0 3 3 3.0 1 5 4 4 0
02 Ericksen, Kaden 1 1 29 29.0 6 9 .667 1 1 1.000 2 4 .500 15 15.0 2 2 4 4.0 3 1 1 1 0
04 Adesiji, Tomi 1 1 27 27.0 4 11 .364 2 6 .333 0 0 .000 10 10.0 0 0 0 0.0 4 1 0 1 0
07 Robinson, Ja syre 1 0 20 20.0 3 6 .500 0 0 .000 3 6 .500 9 9.0 3 1 4 4.0 0 1 0 2 0  
00 Johnson, Derick 1 0 25 25.0 2 7 .286 0 4 .000 4 7 .571 8 8.0 2 3 5 5.0 1 1 0 0 0
12 Ezewiro, Spencer 1 1 10 10.0 3 7 .429 0 0 .000 1 5 .200 7 7.0 4 3 7 7.0 4 0 0 0 0
08 Trevino, Wesley 1 0 18 18.0 2 6 .333 1 4 .250 2 2 1.000 7 7.0 2 1 3 3.0 2 0 0 0 0
05 Huff, Ahsan 1 1 25 25.0 3 7 .429 0 1 .000 0 2 .000 6 6.0 8 7 15 15.0 3 0 2 2 0
06 Madubugwu, Promise 1 0 10 10.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 3 1 1 0 0
23 Martin, DeDrick 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 5 7 7.0 0 0 0 0 0  
Total 1 200 200.0 30 75 .400 6 24 .250 17 32 .531 83 83.00 24 25 49 49.0 21 10 8 10 0
Opponents 1 200 200.0 20 50 .400 3 18 .167 20 27 .741 63 63.00 11 31 42 42.0 25 9 20 4 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Lin, Luke 1 1 35 7 20 .350 2 8 .250 5 6 .833 21 21.0
02 Ericksen, Kaden 1 1 29 6 9 .667 1 1 1.000 2 4 .500 15 15.0
04 Adesiji, Tomi 1 1 27 4 11 .364 2 6 .333 0 0 .000 10 10.0
07 Robinson, Ja syre 1 0 20 3 6 .500 0 0 .000 3 6 .500 9 9.0
00 Johnson, Derick 1 0 25 2 7 .286 0 4 .000 4 7 .571 8 8.0
12 Ezewiro, Spencer 1 1 10 3 7 .429 0 0 .000 1 5 .200 7 7.0
08 Trevino, Wesley 1 0 18 2 6 .333 1 4 .250 2 2 1.000 7 7.0
05 Huff, Ahsan 1 1 25 3 7 .429 0 1 .000 0 2 .000 6 6.0
06 Madubugwu, Promise 1 0 10 0 2 .000 0 0 .000 0 0 .000 0 0.0
23 Martin, DeDrick 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 30 75 .400 6 24 .250 17 32 .531 83 83.00
Opponents 1 200 20 50 .400 3 18 .167 20 27 .741 63 63.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Lin, Luke 1 35.0 .350 .250 .833 0.0 3.0 3.0 5.0 4.0 0.0 21.0
02 Ericksen, Kaden 1 29.0 .667 1.000 .500 2.0 2.0 4.0 1.0 1.0 0.0 15.0
04 Adesiji, Tomi 1 27.0 .364 .333 .000 0.0 0.0 0.0 1.0 1.0 0.0 10.0
07 Robinson, Ja syre 1 20.0 .500 .000 .500 3.0 1.0 4.0 1.0 2.0 0.0 9.0
00 Johnson, Derick 1 25.0 .286 .000 .571 2.0 3.0 5.0 1.0 0.0 0.0 8.0
12 Ezewiro, Spencer 1 10.0 .429 .000 .200 4.0 3.0 7.0 0.0 0.0 0.0 7.0
08 Trevino, Wesley 1 18.0 .333 .250 1.000 2.0 1.0 3.0 0.0 0.0 0.0 7.0
05 Huff, Ahsan 1 25.0 .429 .000 .000 8.0 7.0 15.0 0.0 2.0 0.0 6.0
06 Madubugwu, Promise 1 10.0 .000 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 0.0
23 Martin, DeDrick 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .400 .250 .531 24.0 25.0 49.0 10.0 10.0 0.0 83.00
Opponents 1 200.0 .400 .167 .741 11.0 31.0 42.0 9.0 4.0 3.0 63.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Dominican (CA) 11/09/26 83-63 W 30-75 .400 6-24 .250 17-32 .531 24 25 49 49.0 21 10 8 0 10 83 83.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dominican (CA) 11/09/26 63-83 L 20-50 .400 3-18 .167 20-27 .741 11 31 42 42.0 25 9 20 3 4 63 63.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dominican (CA) 11/09/26 83-63 20 30-75/20-50 .400/.400 6-24/3-18 .250/.167 17-32/20-27 .531-.741 49/42 7 10/9 8/20 0/3 10/4 21/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Dominican (CA) (11/09/26)
FIELD GOALS MADE 30 Dominican (CA) (11/09/26)
FIELD GOAL ATTEMPTS 75 Dominican (CA) (11/09/26)
3 PT FIELD GOALS MADE 6 Dominican (CA) (11/09/26)
3 PT FG ATTEMPTS 24 Dominican (CA) (11/09/26)
FREE THROWS MADE 17 Dominican (CA) (11/09/26)
FREE THROW ATTEMPTS 32 Dominican (CA) (11/09/26)
REBOUNDS 49 Dominican (CA) (11/09/26)
ASSISTS 10 Dominican (CA) (11/09/26)
STEALS 10 Dominican (CA) (11/09/26)
BLOCKED SHOTS 0 Dominican (CA) (11/09/26)
TURNOVERS 8 Dominican (CA) (11/09/26)
FOULS 21 Dominican (CA) (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Lin,Luke Dominican (CA) (11/09/26)
FIELD GOALS MADE 7 Lin,Luke Dominican (CA) (11/09/26)
FIELD GOAL ATTEMPTS 20 Lin,Luke Dominican (CA) (11/09/26)
3 PT FIELD GOALS MADE 2 Lin,Luke Dominican (CA) (11/09/26)
3 PT FG ATTEMPTS 8 Lin,Luke Dominican (CA) (11/09/26)
FREE THROWS MADE 5 Lin,Luke Dominican (CA) (11/09/26)
FREE THROW ATTEMPTS 7 Johnson,Derick Dominican (CA) (11/09/26)
REBOUNDS 15 Huff,Ahsan Dominican (CA) (11/09/26)
ASSISTS 5 Lin,Luke Dominican (CA) (11/09/26)
STEALS 4 Lin,Luke Dominican (CA) (11/09/26)
BLOCKED SHOTS 0 Johnson,Derick Dominican (CA) (11/09/26)
TURNOVERS 4 Lin,Luke Dominican (CA) (11/09/26)
FOULS 4 Adesiji,Tomi Dominican (CA) (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Lin, Luke 1 21 21.0
#02 Ericksen, Kaden 1 15 15.0
#04 Adesiji, Tomi 1 10 10.0
#07 Robinson, Ja syre 1 9 9.0
#00 Johnson, Derick 1 8 8.0
#12 Ezewiro, Spencer 1 7 7.0
#08 Trevino, Wesley 1 7 7.0
#05 Huff, Ahsan 1 6 6.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Lin, Luke 1 7 20 .350 7.0 20.0
#02 Ericksen, Kaden 1 6 9 .667 6.0 9.0
#04 Adesiji, Tomi 1 4 11 .364 4.0 11.0
#12 Ezewiro, Spencer 1 3 7 .429 3.0 7.0
#05 Huff, Ahsan 1 3 7 .429 3.0 7.0
#07 Robinson, Ja syre 1 3 6 .500 3.0 6.0
#00 Johnson, Derick 1 2 7 .286 2.0 7.0
#08 Trevino, Wesley 1 2 6 .333 2.0 6.0
#06 Madubugwu, Promise 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Adesiji, Tomi 1 2 6 .333 2.0 6.0
#03 Lin, Luke 1 2 8 .250 2.0 8.0
#02 Ericksen, Kaden 1 1 1 1.000 1.0 1.0
#08 Trevino, Wesley 1 1 4 .250 1.0 4.0
#05 Huff, Ahsan 1 0 1 .000 0.0 1.0
#00 Johnson, Derick 1 0 4 .000 0.0 4.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Lin, Luke 1 5 6 .833 5.0 6.0
#00 Johnson, Derick 1 4 7 .571 4.0 7.0
#07 Robinson, Ja syre 1 3 6 .500 3.0 6.0
#02 Ericksen, Kaden 1 2 4 .500 2.0 4.0
#08 Trevino, Wesley 1 2 2 1.000 2.0 2.0
#12 Ezewiro, Spencer 1 1 5 .200 1.0 5.0
#05 Huff, Ahsan 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Huff, Ahsan 1 15 15.0 8 8.0 7 7.0
#12 Ezewiro, Spencer 1 7 7.0 4 4.0 3 3.0
#TM Team 1 7 7.0 2 2.0 5 5.0
#00 Johnson, Derick 1 5 5.0 2 2.0 3 3.0
#02 Ericksen, Kaden 1 4 4.0 2 2.0 2 2.0
#07 Robinson, Ja syre 1 4 4.0 3 3.0 1 1.0
#03 Lin, Luke 1 3 3.0 0 0.0 3 3.0
#08 Trevino, Wesley 1 3 3.0 2 2.0 1 1.0
#06 Madubugwu, Promise 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Lin, Luke 1 5 5.0
#04 Adesiji, Tomi 1 1 1.0
#02 Ericksen, Kaden 1 1 1.0
#00 Johnson, Derick 1 1 1.0
#06 Madubugwu, Promise 1 1 1.0
#07 Robinson, Ja syre 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Lin, Luke 1 4 4.0
#05 Huff, Ahsan 1 2 2.0
#07 Robinson, Ja syre 1 2 2.0
#04 Adesiji, Tomi 1 1 1.0
#02 Ericksen, Kaden 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Lin, Luke 1 4 4.0
#05 Huff, Ahsan 1 2 2.0
#02 Ericksen, Kaden 1 1 1.0
#06 Madubugwu, Promise 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Adesiji, Tomi 1 4 4.0
#12 Ezewiro, Spencer 1 4 4.0
#02 Ericksen, Kaden 1 3 3.0
#05 Huff, Ahsan 1 3 3.0
#06 Madubugwu, Promise 1 3 3.0
#08 Trevino, Wesley 1 2 2.0
#00 Johnson, Derick 1 1 1.0
#03 Lin, Luke 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Lin, Luke 1 35 35.0
#02 Ericksen, Kaden 1 29 29.0
#04 Adesiji, Tomi 1 27 27.0
#05 Huff, Ahsan 1 25 25.0
#00 Johnson, Derick 1 25 25.0
#07 Robinson, Ja syre 1 20 20.0
#08 Trevino, Wesley 1 18 18.0
#12 Ezewiro, Spencer 1 10 10.0
#06 Madubugwu, Promise 1 10 10.0
#23 Martin, DeDrick 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Ericksen, Kaden 1 1 1 1.00
#03 Lin, Luke 1 5 4 1.25
#06 Madubugwu, Promise 1 1 1 1.00