Skip To Main Content
Skip To Main Content

Cal State Dominguez Hills Athletics

Upcoming Events & Results

FloSports

Chico State (80, 11-8, 9-7 CCAA) vs CS Dominguez Hills (72, 5-15, 4-12 CCAA)

Box Score

CS Dominguez Hills logo
72
vs
80
Chico State logo
5-15, 4-12 CCAA
11-8, 9-7 CCAA
Team Score By Half
Team 1 2 Total F Records
CSUDH CS Dominguez Hills 44 28 72 5-15, 4-12 CCAA
Winner CSU Chico State 43 37 80 11-8, 9-7 CCAA

CS Dominguez Hills 72

CS Dominguez Hills 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Hannigan, Chris * 34 6-7 0-1 5-6 0-4 4 4 1 1 1 0 17
03 03 Williams, Reggie * 37 6-16 2-6 2-2 1-3 4 4 6 2 0 2 16
23 23 Meeks, Geoffery * 26 3-10 3-7 0-0 1-1 2 0 0 0 0 0 9
12 12 Perez, Mario * 40 1-3 0-1 0-1 1-3 4 1 8 2 0 1 2
33 33 Enna, Matteo * 18 1-2 0-0 0-1 0-0 0 4 0 0 0 0 2
11 11 Berry, Greg 21 5-7 2-3 2-4 1-6 7 4 0 0 0 1 14
25 25 Beyer, Jason 24 6-10 0-2 0-0 0-0 0 5 2 2 1 0 12
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 200 28-55 7-20 9-14 4-21 25 22 17 7 2 4 72
Team Summary FG 3PT FT
Total 28-55 7-20 9-14
50.9 % 35.0 % 64.3 %
Column One Column Two Column Three

Chico State 80

Chico State 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 McCOWAN, Lee * 18 7-10 5-7 0-0 0-1 1 2 0 3 0 0 19
20 20 HENDERSON, Jon * 29 5-11 2-5 1-2 1-2 3 1 2 0 0 1 13
12 12 ROBINSON, Deon * 33 3-7 2-4 1-2 3-2 5 1 8 0 0 2 9
50 50 HABEL, Greg * 14 0-1 0-0 4-6 0-2 2 5 2 1 0 0 4
42 42 CASE, Alan * 17 0-5 0-4 0-0 2-1 3 0 2 2 0 0 0
40 40 COOLEY, Keyon 26 7-11 0-1 5-8 4-9 13 3 4 2 0 0 19
24 24 HENEGAR, Beau 26 5-8 3-5 0-2 0-1 1 1 1 0 0 0 13
10 10 CAMERON-MARSHALL, J. 6 1-1 1-1 0-0 0-3 3 1 1 1 0 0 3
44 44 PERAK, Ben 20 0-1 0-0 0-0 0-1 1 4 0 0 0 0 0
22 22 HANAFEE, Joel 11 0-4 0-3 0-0 1-1 2 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 28-59 13-30 11-20 14-23 37 20 20 9 0 3 80
Team Summary FG 3PT FT
Total 28-59 13-30 11-20
47.5 % 43.3 % 55.0 %
Column One Column Two Column Three

1st Half Box Score

CS Dominguez Hills 44

CS Dominguez Hills 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Hannigan, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Williams, Reggie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Meeks, Geoffery 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Perez, Mario 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Enna, Matteo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Berry, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Beyer, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Chico State 43

Chico State 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 McCOWAN, Lee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 HENDERSON, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 ROBINSON, Deon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 HABEL, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 CASE, Alan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 COOLEY, Keyon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 HENEGAR, Beau 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 CAMERON-MARSHALL, J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 HANAFEE, Joel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 PERAK, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

CS Dominguez Hills 28

CS Dominguez Hills 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Hannigan, Chris 34 6-7 0-1 5-6 0-4 4 4 1 1 1 0 17
3 3 Williams, Reggie 37 6-16 2-6 2-2 1-3 4 4 6 2 0 2 16
23 23 Meeks, Geoffery 26 3-10 3-7 0-0 1-1 2 0 0 0 0 0 9
12 12 Perez, Mario 40 1-3 0-1 0-1 1-3 4 1 8 2 0 1 2
33 33 Enna, Matteo 18 1-2 0-0 0-1 0-0 0 4 0 0 0 0 2
11 11 Berry, Greg 21 5-7 2-3 2-4 1-6 7 4 0 0 0 1 14
25 25 Beyer, Jason 24 6-10 0-2 0-0 0-0 0 5 2 2 1 0 12
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals 200 (50.9 %) 28-55 (35.0 %) 7-20 (64.3 %) 9-14 4-21 25 22 17 7 2 4 72
Team Total % 50.9 % 35.0 % 64.3 %

Chico State 37

Chico State 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 McCOWAN, Lee 18 7-10 5-7 0-0 0-1 1 2 0 3 0 0 19
20 20 HENDERSON, Jon 29 5-11 2-5 1-2 1-2 3 1 2 0 0 1 13
12 12 ROBINSON, Deon 33 3-7 2-4 1-2 3-2 5 1 8 0 0 2 9
50 50 HABEL, Greg 14 0-1 0-0 4-6 0-2 2 5 2 1 0 0 4
42 42 CASE, Alan 17 0-5 0-4 0-0 2-1 3 0 2 2 0 0 0
40 40 COOLEY, Keyon 26 7-11 0-1 5-8 4-9 13 3 4 2 0 0 19
24 24 HENEGAR, Beau 26 5-8 3-5 0-2 0-1 1 1 1 0 0 0 13
10 10 CAMERON-MARSHALL, J. 6 1-1 1-1 0-0 0-3 3 1 1 1 0 0 3
22 22 HANAFEE, Joel 11 0-4 0-3 0-0 1-1 2 2 0 0 0 0 0
44 44 PERAK, Ben 20 0-1 0-0 0-0 0-1 1 4 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 200 (47.5 %) 28-59 (43.3 %) 13-30 (55.0 %) 11-20 14-23 37 20 20 9 0 3 80
Team Total % 47.5 % 43.3 % 55.0 %

Play Analysis

Points Off Turnovers
Team Total
CS Dominguez Hills 0
Chico State 0
0
0
2nd Chance Points
Team Total
CS Dominguez Hills 0
Chico State 0
0
0
Bench Points
Team Total
CS Dominguez Hills 0
Chico State 0
0
0
Lead Gained By
Team Total
CS Dominguez Hills 0
Chico State 0
0
0
Points in Paint
Team Total
CS Dominguez Hills 0
Chico State 0
0
0
Fast Break Points
Team Total
CS Dominguez Hills 0
Chico State 0
0
0
Score Tied By
Team Total
CS Dominguez Hills 0
Chico State 0
0
0