Skip To Main Content
Skip To Main Content

Cal State Dominguez Hills Athletics

Upcoming Events & Results

FloSports

2014 Volleyball Cumulative Statistics

Team (3-23, 2-20)

Overall Team Statistics
Statistic DH H Opponents
Attack
Kills 1032 1207
Errors 638 431
Attempts 3246 3135
Percent .121 .248
Kills Per Set 11.1 13.0
Set
Assists 964 1120
Assists Per Set 10.4 12.0
Ball Handling Errors 9 17
Serve
Aces 102 157
Errors 170 170
Aces Per Set 1.1 1.7
Receptions
Errors 156 102
Errors Per Set 1.7 1.1
Defense
Digs 1289 1331
Digs Per Set 13.9 14.3
Blocking
Solo 46 38
Assists 247 335
Errors 38 25
Blocks 169.5 205.5
Blocks Per Set 1.8 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
4 Pineda, Jilianne 45 18 3 58.0 1.29 48 1.07 40 163 .049 3 0.07 6 0.13 13
5 Brown, Dana 92 26 25 131.5 1.43 80 0.87 40 276 .145 703 7.64 30 0.33 28
6 Smith, Azieanna 41 17 5 25.0 0.61 19 0.46 22 97 -.031 4 0.10 5 0.12 2
7 Gunsaulus, Alijah 80 22 20 300.0 3.75 277 3.46 108 689 .245 6 0.08 7 0.09 10
8 Warner, Hannah 41 17 8 57.5 1.40 45 1.10 21 131 .183 2 0.05 1 0.02 8
9 Heins, Bridget 61 25 9 110.0 1.80 89 1.46 70 324 .059 1 0.02 6 0.10 13
10 Perry, Antoni 7 5 0 3.0 0.43 2 0.29 2 5 .000 1 0.14 1 0.14 0
11 Kelley, Korryne 88 25 2 13.0 0.15 2 0.02 1 12 .083 29 0.33 11 0.13 9
14 Smith, Hailey 67 23 14 99.5 1.49 87 1.30 99 351 -.034 6 0.09 10 0.15 14
18 McCullouch, Taryn 58 18 17 94.5 1.63 73 1.26 57 219 .073 2 0.03 0 0.00 1
19 Martinez, Leilani 90 26 5 8.0 0.09 0 0.00 4 6 -.667 22 0.24 8 0.09 30
22 Kiger, Rylee 69 21 14 45.0 0.65 32 0.46 14 90 .200 176 2.55 11 0.16 19
23 Lopez, Natalie 32 11 3 33.5 1.05 24 0.75 16 94 .085 1 0.03 0 0.00 0
24 Autry, Claire 91 26 16 203.0 2.23 165 1.81 93 545 .132 3 0.03 2 0.02 11
25 Castro, Morelia 63 19 17 122.0 1.94 89 1.41 51 244 .156 5 0.08 4 0.06 12
Total 93 26 1,303.5 14.02 1032 11.10 638 3246 .121 964 10.37 102 1.10 170
Opponents 93 26 1,569.5 16.88 1207 12.98 431 3135 .248 1120 12.04 157 1.69 170

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Pineda, Jilianne 45 57 1.27 11 74 .851 0.24 2 4 6.0 0.13 1 0
5 Brown, Dana 92 179 1.95 0 4 1.000 0.00 1 41 42.0 0.46 2 6
6 Smith, Azieanna 41 52 1.27 9 76 .882 0.22 0 2 2.0 0.05 0 0
7 Gunsaulus, Alijah 80 114 1.43 18 164 .890 0.23 8 16 24.0 0.30 1 1
8 Warner, Hannah 41 15 0.37 3 9 .667 0.07 4 15 19.0 0.46 2 0
9 Heins, Bridget 61 33 0.54 9 75 .880 0.15 5 20 25.0 0.41 5 0
10 Perry, Antoni 7 3 0.43 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Kelley, Korryne 88 252 2.86 28 258 .891 0.32 0 0 0 0.00 0 0
14 Smith, Hailey 67 132 1.97 17 239 .929 0.25 0 5 5.0 0.07 1 0
18 McCullouch, Taryn 58 7 0.12 2 16 .875 0.03 4 35 39.0 0.67 8 0
19 Martinez, Leilani 90 274 3.04 27 279 .903 0.30 0 0 0 0.00 0 0
22 Kiger, Rylee 69 107 1.55 13 102 .873 0.19 0 4 4.0 0.06 2 1
23 Lopez, Natalie 32 6 0.19 0 1 1.000 0.00 2 15 17.0 0.53 1 0
24 Autry, Claire 91 45 0.49 7 29 .759 0.08 13 46 59.0 0.65 6 0
25 Castro, Morelia 63 13 0.21 2 17 .882 0.03 7 44 51.0 0.81 9 1
Total 93 1289 13.86 156 1353 .885 1.68 46 247 169.5 1.82 38 9
Opponents 93 1331 14.31 102 1070 .905 1.10 38 335 205.5 2.21 25 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Pineda, Jilianne 35 14 3 49.0 1.40 43 1.23 38 150 .033 2 0.06 3 0.09 12
5 Brown, Dana 77 22 21 120.0 1.56 74 0.96 33 245 .167 566 7.35 28 0.36 26
6 Smith, Azieanna 41 17 5 25.0 0.61 19 0.46 22 97 -.031 4 0.10 5 0.12 2
7 Gunsaulus, Alijah 65 18 16 234.0 3.60 220 3.38 92 550 .233 3 0.05 4 0.06 3
8 Warner, Hannah 36 14 7 53.5 1.49 42 1.17 17 114 .219 2 0.06 1 0.03 7
9 Heins, Bridget 46 21 6 77.0 1.67 61 1.33 53 237 .034 1 0.02 4 0.09 11
10 Perry, Antoni 7 5 0 3.0 0.43 2 0.29 2 5 .000 1 0.14 1 0.14 0
11 Kelley, Korryne 73 21 2 9.0 0.12 2 0.03 1 11 .091 16 0.22 7 0.10 8
14 Smith, Hailey 53 19 13 92.5 1.75 81 1.53 84 320 -.009 5 0.09 9 0.17 13
18 McCullouch, Taryn 44 14 13 68.5 1.56 52 1.18 45 169 .041 2 0.05 0 0.00 0
19 Martinez, Leilani 75 22 2 6.0 0.08 0 0.00 4 6 -.667 18 0.24 6 0.08 26
22 Kiger, Rylee 69 21 14 45.0 0.65 32 0.46 14 90 .200 176 2.55 11 0.16 19
23 Lopez, Natalie 32 11 3 33.5 1.05 24 0.75 16 94 .085 1 0.03 0 0.00 0
24 Autry, Claire 76 22 15 169.0 2.22 137 1.80 76 458 .133 2 0.03 2 0.03 11
25 Castro, Morelia 49 15 14 105.0 2.14 78 1.59 39 202 .193 4 0.08 3 0.06 6
Total 78 22 1,090.0 13.97 867 11.12 536 2748 .120 803 10.29 84 1.08 144
Opponents 78 22 1,329.5 17.04 1024 13.13 349 2632 .256 944 12.10 133 1.71 139

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Pineda, Jilianne 35 51 1.46 11 67 .836 0.31 1 4 5.0 0.14 1 0
5 Brown, Dana 77 147 1.91 0 4 1.000 0.00 1 34 35.0 0.45 1 4
6 Smith, Azieanna 41 52 1.27 9 76 .882 0.22 0 2 2.0 0.05 0 0
7 Gunsaulus, Alijah 65 74 1.14 14 148 .905 0.22 2 16 18.0 0.28 1 0
8 Warner, Hannah 36 15 0.42 3 8 .625 0.08 3 15 18.0 0.50 1 0
9 Heins, Bridget 46 24 0.52 5 52 .904 0.11 3 18 21.0 0.46 1 0
10 Perry, Antoni 7 3 0.43 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Kelley, Korryne 73 195 2.67 20 223 .910 0.27 0 0 0 0.00 0 0
14 Smith, Hailey 53 110 2.08 16 227 .930 0.30 0 5 5.0 0.09 1 0
18 McCullouch, Taryn 44 5 0.11 2 15 .867 0.05 4 25 29.0 0.66 5 0
19 Martinez, Leilani 75 253 3.37 24 260 .908 0.32 0 0 0 0.00 0 0
22 Kiger, Rylee 69 107 1.55 13 102 .873 0.19 0 4 4.0 0.06 2 1
23 Lopez, Natalie 32 6 0.19 0 1 1.000 0.00 2 15 17.0 0.53 1 0
24 Autry, Claire 76 40 0.53 5 22 .773 0.07 11 38 49.0 0.64 4 0
25 Castro, Morelia 49 4 0.08 1 11 .909 0.02 5 38 43.0 0.88 5 0
Total 78 1086 13.92 132 1226 .892 1.69 32 214 139.0 1.78 23 5
Opponents 78 1135 14.55 84 951 .912 1.08 32 281 172.5 2.21 18 8

Match-By-Match

DH H

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
11/15/2013 at CSU San Bernardino L 4 52 27 161 .155 50 4 6 5 73 2 10 2 7.0 0 63.0
9/05/2014 vs Saginaw Valley State L 3 26 27 101 -.010 26 2 7 7 35 3 0 4 3.0 1 31.0
9/05/2014 vs Azusa Pacific L 5 57 36 167 .126 57 10 9 7 65 6 12 5 12.0 2 79.0
9/06/2014 vs Fresno Pacific W 3 40 16 102 .235 37 3 4 4 46 2 15 3 9.5 1 52.5
9/06/2014 at Point Loma L 4 42 23 128 .148 41 3 6 6 57 3 6 3 6.0 0 51.0
9/12/2014 SFSU L 3 39 17 106 .208 37 3 8 3 43 2 12 0 8.0 0 50.0
9/13/2014 SSU L 3 31 21 103 .097 28 3 7 7 42 0 10 0 5.0 0 39.0
9/19/2014 at Cal Poly Pomona L 4 40 27 135 .096 38 2 6 10 54 2 8 0 6.0 0 48.0
9/20/2014 at UC San Diego L 4 48 24 140 .171 45 3 9 10 50 2 8 0 6.0 1 57.0
9/26/2014 CS East Bay L 4 55 32 155 .148 51 6 8 6 51 5 6 0 8.0 0 69.0
9/27/2014 CSUMB L 3 33 22 106 .104 29 2 6 5 38 1 6 0 4.0 0 39.0
9/30/2014 at Cal State L.A. L 5 61 40 177 .119 58 8 14 7 69 1 4 0 3.0 0 72.0
10/03/2014 at Chico State L 3 28 21 92 .076 27 4 7 8 32 2 0 0 2.0 0 34.0
10/04/2014 at Cal State Stanislaus W 5 59 28 166 .187 54 5 16 12 77 0 12 7 6.0 0 70.0
10/10/2014 CS San Bernardino L 3 24 31 99 -.071 23 3 2 6 42 0 4 2 2.0 0 29.0
10/11/2014 Humboldt State L 3 34 22 108 .111 30 1 10 7 42 3 10 0 8.0 0 43.0
10/17/2014 at Sonoma State L 3 25 23 85 .024 23 3 3 9 33 0 4 3 2.0 1 30.0
10/18/2014 at SF State L 3 22 24 109 -.018 18 1 4 2 41 0 14 2 7.0 0 30.0
10/24/2014 UC San Diego L 3 30 23 115 .061 29 4 8 3 38 2 14 1 9.0 0 43.0
10/25/2014 Cal Poly Pomona L 3 23 18 106 .047 22 2 3 3 49 0 16 2 8.0 0 33.0
10/31/2014 at Cal St. Monterey Bay L 5 59 33 176 .148 55 7 6 6 73 2 22 2 13.0 1 79.0
11/01/2014 at Cal State East Bay L 3 39 22 113 .150 36 5 5 8 38 2 6 1 5.0 0 49.0
11/05/2014 Cal State L.A. L 3 31 27 116 .034 27 5 2 4 54 2 12 0 8.0 0 44.0
11/07/2014 Cal State Stanislaus W 4 53 19 128 .266 49 4 5 3 53 1 12 1 7.0 0 64.0
11/08/2014 Chico State L 3 34 18 112 .143 29 3 2 5 35 0 10 0 5.0 0 42.0
11/13/2014 at Humboldt State L 4 47 17 140 .214 45 6 7 3 59 3 14 0 10.0 2 63.0
DH H 93 1032 638 3246 .121 964 102 170 156 1289 46 247 38 169.5 9 1,303.5
Opponents 93 1207 431 3135 .248 1120 157 170 102 1331 38 335 25 205.5 17 1,569.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 11.10
Assists Per Set 10.37
Service Aces Per Set 1.10
Reception Errors Per Set 1.68
Digs Per Set 13.86
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.10
Points Per Set 14.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
11/15/2013 CSU San Bernardino W 4 59 16 163 .264 51 5 9 4 65 2 10 0 7.0 0 71.0
9/05/2014 vs Saginaw Valley State W 3 32 15 87 .195 30 7 7 2 41 0 18 0 9.0 2 48.0
9/05/2014 vs Azusa Pacific W 5 54 29 168 .149 52 7 8 10 58 2 8 1 6.0 0 67.0
9/06/2014 vs Fresno Pacific L 3 36 21 107 .140 36 4 3 3 40 3 14 4 10.0 7 50.0
9/06/2014 Point Loma W 4 61 17 141 .312 58 6 13 3 57 1 14 2 8.0 0 75.0
9/12/2014 at SFSU W 3 47 14 111 .297 42 3 8 3 39 0 10 0 5.0 0 55.0
9/13/2014 at SSU W 3 38 15 100 .230 34 7 7 3 47 3 6 0 6.0 0 51.0
9/19/2014 Cal Poly Pomona W 4 52 21 139 .223 49 11 8 2 54 4 8 1 8.0 0 71.0
9/20/2014 UC San Diego W 4 57 18 133 .293 52 10 5 3 59 1 17 1 9.5 1 76.5
9/26/2014 at CS East Bay W 4 46 20 124 .210 43 6 4 6 56 3 14 2 10.0 0 62.0
9/27/2014 at CSUMB W 3 41 16 98 .255 38 5 6 2 42 0 12 0 6.0 0 52.0
9/30/2014 Cal State L.A. W 5 54 16 155 .245 53 7 10 8 68 0 42 2 21.0 3 82.0
10/03/2014 Chico State W 3 39 6 94 .351 36 8 6 4 33 0 8 0 4.0 0 51.0
10/04/2014 Cal State Stanislaus L 5 52 27 164 .152 49 12 13 5 67 1 8 1 5.0 1 69.0
10/10/2014 at CS San Bernardino W 3 38 4 90 .378 32 6 7 3 41 1 20 0 11.0 0 55.0
10/11/2014 at Humboldt State W 3 35 12 92 .250 33 7 6 1 46 0 14 0 7.0 0 49.0
10/17/2014 Sonoma State W 3 38 6 83 .386 36 9 4 3 27 2 16 3 10.0 1 57.0
10/18/2014 SF State W 3 43 16 109 .248 40 2 7 1 54 2 6 0 5.0 0 50.0
10/24/2014 at UC San Diego W 3 36 22 100 .140 33 3 3 4 44 4 18 0 13.0 0 52.0
10/25/2014 at Cal Poly Pomona W 3 50 16 118 .288 48 3 6 2 55 0 12 1 6.0 0 59.0
10/31/2014 Cal St. Monterey Bay W 5 59 22 161 .230 54 6 10 7 76 4 12 3 10.0 1 75.0
11/01/2014 Cal State East Bay W 3 39 11 97 .289 38 8 2 5 43 1 8 1 5.0 0 52.0
11/05/2014 at Cal State L.A. W 3 41 17 115 .209 35 4 5 5 50 1 14 0 8.0 0 53.0
11/07/2014 at Cal State Stanislaus L 4 51 25 137 .190 46 3 8 4 49 0 12 0 6.0 0 60.0
11/08/2014 at Chico State W 3 49 8 98 .418 45 5 1 3 49 1 6 0 4.0 0 58.0
11/13/2014 Humboldt State W 4 60 21 151 .258 57 3 4 6 71 2 8 3 6.0 1 69.0
Opponents 93 1207 431 3135 .248 1120 157 170 102 1331 38 335 25 205.5 17 1,569.5
DH H 93 1032 638 3246 .121 964 102 170 156 1289 46 247 38 169.5 9 1,303.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 12.98
Assists Per Set 12.04
Service Aces Per Set 1.69
Reception Errors Per Set 1.10
Digs Per Set 14.31
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.18
Points Per Set 16.88

Leaders

Team Leaders: Kills
Player High
Kills
Gunsaulus, Alijah 277
Autry, Claire 165
Castro, Morelia 89
Heins, Bridget 89
Smith, Hailey 87
Team Leaders: Assists
Player High
Assists
Brown, Dana 703
Kiger, Rylee 176
Kelley, Korryne 29
Martinez, Leilani 22
Gunsaulus, Alijah 6
Team Leaders: Service Aces
Player High
Service Aces
Brown, Dana 30
Kelley, Korryne 11
Kiger, Rylee 11
Smith, Hailey 10
Martinez, Leilani 8
Team Leaders: Digs
Player High
Digs
Martinez, Leilani 274
Kelley, Korryne 252
Brown, Dana 179
Smith, Hailey 132
Gunsaulus, Alijah 114
Team Leaders: Blocks
Player High
Blocks
Autry, Claire 59.0
Castro, Morelia 51.0
Brown, Dana 42.0
McCullouch, Taryn 39.0
Heins, Bridget 25.0