Skip To Main Content
Skip To Main Content

Cal State Dominguez Hills Athletics

Upcoming Events & Results

FloSports

CS Dominguez Hills () -VS- Sonoma State ()

Box Score

CS Dominguez Hills logo
0
vs
Sonoma State logo
3

CS Dominguez Hills ()
-VS-
Sonoma State ()

Team Score By Period
Team 1 2 3
CS Dominguez Hills CSUDH 18 25 18
Winner Sonoma State SSU 30 30 30
Date:
9/13/2002
Time:
7:00 pm
Site:
Rohnert Park, CA (Seawolf Gym)
Attendance:
250
VIEW
Match History vs Sonoma State

Match Details

Game Statistics By Set
Set CS Dominguez Hills Sonoma State
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CSUDH - SSU
Points
39.0
61.0
Kills
26
40
Aces
4
10
Blocks
9
11
Assists
18
39
Digs
36
53

Game Leaders

CSUDH - Leaders
Statistic Leaders
Kills UDELL, April (6), METZGER, Vera (6), CLARY, Michelle (5)
Aces UDELL, April (2), DIETZ, Staci (1), MAXIE, Vivian (1)
Blocks MAXIE, Vivian (5), DIETZ, Staci (3), CLARY, Michelle (2)
Assists DIETZ, Staci (15), CLARY, Michelle (1), UDELL, April (1)
Digs GINGERICH, Richelle (9), UDELL, April (8), DIETZ, Staci (8)
SSU - Leaders
Statistic Leaders
Kills MANLY, Erin (12), DOLGE, Katie (8), TUTTLE, Sandy (7)
Aces DOLGE, Katie (4), SHIBA, Christine (3), MANLY, Erin (3)
Blocks MANLY, Erin (6), GAMBOA, Kathleen (3), MESQUITA, Tina (3)
Assists MESQUITA, Tina (26), GAMBOA, Kathleen (11), SHIBA, Christine (1)
Digs COOK, Ashley (17), SHIBA, Christine (9), ARRIOLA, Ashley (6)

Individual Statistics

CS Dominguez Hills

CSUDH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 CLARY, Michelle 3 5 2 17 .176 1 0 0 2 0-2 0 2 0 1 0 0 6.0
4 4 ALDRIDGE, Keesha 3 4 3 16 .063 0 0 0 0 0-0 0 2 0 0 0 0 5.0
6 6 UDELL, April 3 6 4 28 .071 1 0 2 1 2-1 0 1 1 8 1 6 8.5
8 8 DIETZ, Staci 3 2 2 7 .000 15 0 1 1 1-1 0 3 0 8 1 0 4.5
9 9 MAXIE, Vivian 3 2 0 15 .133 0 0 1 4 1-4 2 3 0 0 1 0 6.5
10 10 METZGER, Vera 3 6 3 16 .188 1 0 0 1 0-1 0 1 0 2 0 0 6.5
2 2 GINGERICH, Richelle 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
13 13 BONILLA, Sylvia 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
15 15 VALENZUELA, Mayra 3 0 0 0 0 0 0 0 1 0-1 0 2 0 0 0 0 1.0
3 3 KERLEGON, Shawna 2 1 3 5 -.400 0 0 0 0 0-0 0 0 0 2 0 1 1.0
14 14 LOPEZ, Veronica 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 26 17 107 .084 18 0 4 10 4-10 2 14 1 36 3 10 39
CSUDH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 CLARY, Michelle 3 0 2 0 1 0 0 6.0
4 4 ALDRIDGE, Keesha 3 0 2 0 0 0 0 5.0
6 6 UDELL, April 3 0 1 1 8 1 6 8.5
8 8 DIETZ, Staci 3 0 3 0 8 1 0 4.5
9 9 MAXIE, Vivian 3 2 3 0 0 1 0 6.5
10 10 METZGER, Vera 3 0 1 0 2 0 0 6.5
2 2 GINGERICH, Richelle 3 0 0 0 9 0 0 0.0
13 13 BONILLA, Sylvia 3 0 0 0 5 0 0 0.0
15 15 VALENZUELA, Mayra 3 0 2 0 0 0 0 1.0
3 3 KERLEGON, Shawna 2 0 0 0 2 0 1 1.0
14 14 LOPEZ, Veronica 2 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 2 14 1 36 3 10 39

Sonoma State

SSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 DOLGE, Katie 3 8 7 23 .043 0 0 4 5 4-5 1 1 1 2 0 0 13.5
7 7 COOK, Ashley 3 0 0 0 0 0 0 0 0 0-0 0 0 0 17 0 2 0.0
8 8 ARRIOLA, Ashley 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
12 12 SHIBA, Christine 3 5 2 20 .150 1 0 3 0 3-0 0 3 0 9 0 2 9.5
15 15 TUTTLE, Sandy 3 7 6 19 .053 1 0 0 2 0-2 0 1 0 2 1 0 7.5
16 16 DIERKER, Megan 3 7 3 16 .250 0 0 0 2 0-2 0 2 0 3 0 0 8.0
17 17 OGNIBENE, Lauren 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 1 0 0.0
20 20 MANLY, Erin 3 12 0 23 .522 0 0 3 0 3-0 1 5 0 0 0 0 18.5
9 9 MESQUITA, Tina 2 0 1 2 -.500 26 0 0 0 0-0 0 3 0 3 0 0 1.5
1 1 GAMBOA, Kathleen 1 1 0 2 .500 11 0 0 1 0-1 0 3 0 5 2 0 2.5
TM TM TEAM 0 0 -
Totals 40 19 105 .200 39 0 10 10 10-10 2 18 1 53 4 4 61
SSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 DOLGE, Katie 3 1 1 1 2 0 0 13.5
7 7 COOK, Ashley 3 0 0 0 17 0 2 0.0
8 8 ARRIOLA, Ashley 3 0 0 0 6 0 0 0.0
12 12 SHIBA, Christine 3 0 3 0 9 0 2 9.5
15 15 TUTTLE, Sandy 3 0 1 0 2 1 0 7.5
16 16 DIERKER, Megan 3 0 2 0 3 0 0 8.0
17 17 OGNIBENE, Lauren 3 0 0 0 6 1 0 0.0
20 20 MANLY, Erin 3 1 5 0 0 0 0 18.5
9 9 MESQUITA, Tina 2 0 3 0 3 0 0 1.5
1 1 GAMBOA, Kathleen 1 0 3 0 5 2 0 2.5
TM TM TEAM 0
Totals 2 18 1 53 4 4 61