Skip To Main Content
Skip To Main Content

Cal State Dominguez Hills Athletics

Upcoming Events & Results

FloSports

2003 Women's Soccer Cumulative Statistics

Team (17-4-2, 12-1-1)

Overall Team Statistics
Statistic CS Dominguez Hills Opponents
Shots
Goals 48 30
Goals Per Game 2.09 1.30
Shots 389 258
Shots Per Game 16.9 11.2
Shots Percentage 0.123 0.116
Shots On Goal 148-389 111-258
Shots On Goal Percentage 0.380 0.430
Penalties
Yellow Cards 13 14
Red Cards 0 1
Miscellaneous
Assists 41 22
Saves 82 108
Fouls 207 190
Corner Kicks 89 70
Penalty Kicks: Goals-Attempts 0-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Wilson, Tanya 23 23 219 11 3 25 64 0.172 26 0.406 0-0 2 0-1
9 Eastwood, Chantel 23 23 146 11 1 23 45 0.244 13 0.289 4-0 4 0-0
15 Gruner, Laci 23 17 256 4 8 16 44 0.091 20 0.455 0-0 0 0-0
17 Walsh, Kristen 23 21 239 4 6 14 32 0.125 16 0.500 0-0 2 0-0
8 Szlak, Nikki 23 4 250 4 2 10 30 0.133 16 0.533 0-0 1 0-0
19 Sena, Michelle 21 20 195 3 3 9 23 0.130 10 0.435 0-0 3 0-0
10 Gibson, Sarah 23 23 196 2 3 7 31 0.065 10 0.323 1-0 1 0-0
22 Fieger, Erin 23 23 200 1 3 5 30 0.033 6 0.200 1-0 0 0-0
2 Marino, Lisa 23 23 116 1 3 5 23 0.043 9 0.391 1-0 0 0-0
4 Arreola, Elizabeth 23 20 200 1 2 4 5 0.200 3 0.600 2-0 1 0-0
5 Taylor, Leslie 23 8 217 1 2 4 22 0.045 5 0.227 1-0 0 0-0
14 Cook, Sheila 20 18 98 1 1 3 7 0.143 2 0.286 1-0 0 0-0  
11 Samatua, Sanoe 20 7 116 1 1 3 12 0.083 3 0.250 0-0 1 0-0
7 Hearn, Candace 21 0 93 0 2 2 7 0.000 2 0.286 0-0 0 0-0
12 Hearn, Kim 10 0 0 1 0 2 3 0.333 2 0.667 0-0 0 0-0
18 Peevyhouse, Crista 6 0 0 1 0 2 3 0.333 1 0.333 0-0 0 0-0
13 Kentner, Kaeli 20 3 130 0 1 1 5 0.000 3 0.600 2-0 0 0-0  
02 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Antunez, Janet 4 1 6 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Garcia, Alba 19 19 400 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Mahler, Tiffani 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Teracena, Natalie 4 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 23 - 3077 48 41 137 389 0.123 148 0.380 13-0 16 0-1
Opponent 23 - 3198 30 22 82 258 0.116 111 0.430 14-1 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
22 Fieger, Erin 1 1 23:39 0 0.00 2 1.000 0 0 0 0/5 2
23 Garcia, Alba 19 19 1767:12 25 1.27 86 0.775 12 3 1 6/0 223
11 Samatua, Sanoe 4 4 336:21 5 1.34 10 0.667 3 1 0 0/5 25
Total 23 - 2127:12 30 1.27 98 0.766 15 4 1 6 250
Opponents 23 - 2127:12 48 2.03 141 0.746 3 379

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Eastwood, Chantel 14 14 121 10 0 20 36 0.278 8 0.222 2-0 3 0-0
6 Wilson, Tanya 14 14 154 7 3 17 40 0.175 17 0.425 0-0 1 0-1
15 Gruner, Laci 14 12 120 2 7 11 30 0.067 10 0.333 0-0 0 0-0
17 Walsh, Kristen 14 12 183 2 5 9 20 0.100 5 0.250 0-0 1 0-0
10 Gibson, Sarah 14 14 196 2 2 6 20 0.100 6 0.300 1-0 1 0-0
19 Sena, Michelle 12 11 160 2 2 6 16 0.125 5 0.313 0-0 2 0-0
2 Marino, Lisa 14 14 116 1 3 5 13 0.077 4 0.308 0-0 0 0-0
8 Szlak, Nikki 14 4 169 2 1 5 19 0.105 9 0.474 0-0 1 0-0
22 Fieger, Erin 14 14 200 1 2 4 19 0.053 4 0.211 0-0 0 0-0
4 Arreola, Elizabeth 14 12 200 1 1 3 2 0.500 2 1.000 1-0 1 0-0
11 Samatua, Sanoe 13 3 116 1 1 3 8 0.125 2 0.250 0-0 1 0-0
5 Taylor, Leslie 14 4 167 1 1 3 16 0.063 4 0.250 1-0 0 0-0
12 Hearn, Kim 6 0 0 1 0 2 3 0.333 2 0.667 0-0 0 0-0
7 Hearn, Candace 12 0 55 0 1 1 5 0.000 1 0.200 0-0 0 0-0
13 Kentner, Kaeli 14 1 120 0 1 1 4 0.000 2 0.500 1-0 0 0-0  
3 Antunez, Janet 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Cook, Sheila 12 11 98 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
23 Garcia, Alba 14 14 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Peevyhouse, Crista 5 0 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Teracena, Natalie 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 14 - 2381 33 30 96 254 0.130 81 0.319 13-0 11 0-1
Opponent 14 - 2462 17 15 49 161 0.106 55 0.342 14-1 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
23 Garcia, Alba 14 14 1297:12 17 1.18 55 0.764 11 1 1 5/0 152
Total 14 - 1297:12 17 1.18 55 0.764 11 1 1 5 152
Opponents 14 - 1297:12 33 2.29 89 0.730 1 243

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2003 vs Concordia (CA) W 2-1 (1-0) 247 GRUNER, Laci (1) (GIBSON, Sarah)
WALSH, Kristen (1) (FIEGER, Erin)
9/1/2003 vs Seattle Pacific W 2-1 (2-0-0) 274 SZLAK, Nikki (1) (HEARN, Candace)
TEAM (0)
9/3/2003 vs Western Washington L 1-3 (2-1-0) 164 WILSON, Tanya (1) (COOK, Sheila)
9/6/2003 vs Vanguard University W 5-0 (3-1-0) 189 WILSON, Tanya (2) (GRUNER, Laci)
PEEVYHOUSE, Crista (1) (ARREOLA, Elizabeth)
COOK, Sheila (1) (SZLAK, Nikki)
GRUNER, Laci (2)
WILSON, Tanya (3) (SENA, Michelle)
9/9/2003 at Stanislaus State W 3-2 (4-1-0, 1-0-0 CCAA) 1-0-0 CCAA 79 Chantel Eastwood (0) (Laci Gruner)
Tanya Wilson (0) (Sarah Gibson)
Tanya Wilson (0) (Kaeli Kentner)
9/13/2003 vs CS Bakersfield W 4-3 (5-1-0, 2-0-0 CCAA) 2-0-0 CCAA 147 WILSON, Tanya (6)
EASTWOOD, Chantel (2) (WILSON, Tanya)
WALSH, Kristen (2) (WILSON, Tanya , SENA, Michelle)
SZLAK, Nikki (2) (SAMATUA, Sanoe)
9/16/2003 at Cal State L.A. W 2-1 (6-1, 3-0 CCAA) 3-0 CCAA 55 EASTWOOD, Chantel (0)
EASTWOOD, Chantel (0) (GRUNER, Laci)
9/19/2003 vs CS San Bernardino W 2-1 (7-1-0, 4-0-0 CCAA) 4-0-0 CCAA 247 MARINO, Lisa (1)
GIBSON, Sarah (1) (MARINO, Lisa)
9/22/2003 vs Cal Poly Pomona W 1-0 (8-1-0, 5-0-0 CCAA) 5-0-0 CCAA 276 SENA, Michelle (1) (GRUNER, Laci)
9/26/2003 at Grand Canyon W 4-0 ((8-1-1, 5-0-1 CCAA)) 5-0-1 CCAA) 106 SENA, Michelle (0)
EASTWOOD, Chantel (0)
TAYLOR, Leslie (0) (SZLAK, Nikki)
GRUNER, Laci (0)
9/28/2003 at UC San Diego W 3-2 (10-1, 7-0 CCAA) 7-0 CCAA 509 EASTWOOD, Chantel (6) (SENA, Michelle)
WILSON, Tanya (7) (FIEGER, Erin)
ARREOLA, Elizabeth (1) (WALSH, Kristen)
10/5/2003 vs Humboldt State Univ. L 0-1 (10-2-0) 301
10/10/2003 at Sonoma State T 0-0 (10-2-1, 7-0-1 CCAA) 7-0-1 CCAA 391
10/12/2003 at San Francisco State W 1-0 (11-2-1, 8-0-1 CCAA) 8-0-1 CCAA 87 EASTWOOD, Chantel (0) (WILSON, Tanya)
10/17/2003 vs Chico State L 2-3 (11-3-1, 8-1-1 CCAA) 8-1-1 CCAA 527 SZLAK, Nikki (3) (WALSH, Kristen , FIEGER, Erin)
EASTWOOD, Chantel (8) (GIBSON, Sarah)
10/19/2003 vs UC Davis W 3-2 (12-3-1, 9-1-1 CCAA) 9-1-1 CCAA 196 FIEGER, Erin (1) (MARINO, Lisa)
WILSON, Tanya (8) (GRUNER, Laci , ARREOLA, Elizabeth)
SAMATUA, Sanoe (1) (GRUNER, Laci)
10/25/2003 vs Cal State Stanislaus W 4-1 (13-3-1, 10-1-1 CCAA) 10-1-1 CCAA 243 GIBSON, Sarah (2) (GRUNER, Laci)
EASTWOOD, Chantel (9)
GRUNER, Laci (4) (MARINO, Lisa , WALSH, Kristen)
HEARN, Kim (1) (WALSH, Kristen)
10/29/2003 at CS Bakersfield W 1-0 (14-3-1, 11-1-1 CCAA) 11-1-1 CCAA 503 WALSH, Kristen (3) (HEARN, Candace)
11/1/2003 vs Cal State L.A. W 3-2 (15-3-1, 12-1-1 CCAA) 12-1-1 CCAA 174 WILSON, Tanya (9) (WALSH, Kristen)
EASTWOOD, Chantel (10) (TAYLOR, Leslie , GRUNER, Laci)
WILSON, Tanya (10)
11/7/2003 vs Cal Poly Pomona W 2-1 (16-3-1) 287 WILSON, Tanya (11) (EASTWOOD, Chantel)
EASTWOOD, Chantel (11)
11/9/2003 vs UC San Diego L 1-5 (16-4-1) 333 SZLAK, Nikki (4)
11/15/2003 vs Seattle Pacific W 2-1 (17-4-1) 244 WALSH, Kristen (4) (TAYLOR, Leslie)
SENA, Michelle (3) (WALSH, Kristen)
11/17/2003 at UC San Diego T 0-0 (17-4-2) 862

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2003 vs Concordia (CA) 2-1 2 2 6 18 0.111 9 0.500 2-0 1 0-0 0
9/1/2003 vs Seattle Pacific 2-1 2 1 5 10 0.200 6 0.600 0-0 1 0-0 0
9/3/2003 vs Western Washington 1-3 1 1 3 19 0.053 14 0.737 1-0 0 0-0 0
9/6/2003 vs Vanguard University 5-0 5 4 14 19 0.263 12 0.632 0-0 1 0-0 0
9/9/2003 at Stanislaus State 3-2 3 3 9 15 0.200 6 0.400 0-0 1 0-0 900
9/13/2003 vs CS Bakersfield 4-3 4 4 12 23 0.174 12 0.522 1-0 1 0-0 0
9/16/2003 at Cal State L.A. 2-1 2 1 5 31 0.065 0 0.000 0-0 1 0-0 0
9/19/2003 vs CS San Bernardino 2-1 2 1 5 11 0.182 4 0.364 0-0 1 0-0 0
9/22/2003 vs Cal Poly Pomona 1-0 1 1 3 18 0.056 8 0.444 2-0 1 0-0 0
9/26/2003 at Grand Canyon 4-0 4 1 9 13 0.308 0 0.000 0-0 1 0-0 0
9/28/2003 at UC San Diego 3-2 3 3 9 11 0.273 7 0.636 0-0 1 0-0 301
10/5/2003 vs Humboldt State Univ. 0-1 0 0 0 21 0.000 6 0.286 0-0 0 0-0 0
10/10/2003 at Sonoma State 0-0 0 0 0 15 0.000 5 0.333 2-0 0 0-0 1180
10/12/2003 at San Francisco State 1-0 1 1 3 16 0.063 0 0.000 0-0 1 0-0 0
10/17/2003 vs Chico State 2-3 2 3 7 19 0.105 7 0.368 0-0 0 0-0 0
10/19/2003 vs UC Davis 3-2 3 4 10 15 0.200 6 0.400 0-0 1 0-0 0
10/25/2003 vs Cal State Stanislaus 4-1 4 4 12 22 0.182 11 0.500 0-0 1 0-0 0
10/29/2003 at CS Bakersfield 1-0 1 1 3 19 0.053 0 0.000 0-0 1 0-0 0
11/1/2003 vs Cal State L.A. 3-2 3 3 9 26 0.115 15 0.577 2-0 1 0-1 0
11/7/2003 vs Cal Poly Pomona 2-1 2 1 5 18 0.111 7 0.389 1-0 1 0-0 0
11/9/2003 vs UC San Diego 1-5 1 0 2 10 0.100 4 0.400 0-0 0 0-0 0
11/15/2003 vs Seattle Pacific 2-1 2 2 6 8 0.250 6 0.750 2-0 1 0-0 301
11/17/2003 at UC San Diego 0-0 0 0 0 12 0.000 3 0.250 0-0 0 0-0 395
Total 48-30 48 41 137 389 0.123 148 0.380 13-0 17 0-1 3077
Opponent - 30 22 82 258 0.116 111 0.430 14-1 4 - 3198

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2003 Concordia (CA) 2-1 90:00 1 1.00 2 0.667 1 0 0 0 8
9/1/2003 Seattle Pacific 2-1 90:00 1 1.00 3 0.750 1 0 0 0 7
9/3/2003 Western Washington 1-3 90:00 3 1.67 3 0.500 0 1 0 0 7
9/6/2003 Vanguard University 5-0 90:00 0 1.25 4 1.000 1 0 0 1 5
9/9/2003 Stanislaus State 3-2 90:00 2 1.40 3 0.600 1 0 0 0 8
9/13/2003 CS Bakersfield 4-3 90:00 3 1.67 6 0.667 1 0 0 0 15
9/16/2003 Cal State L.A. 2-1 97:33 1 1.55 1 0.500 1 0 0 0 14
9/19/2003 CS San Bernardino 2-1 89:39 1 1.49 4 0.800 1 0 0 0 13
9/22/2003 Cal Poly Pomona 1-0 90:00 0 1.32 2 1.000 1 0 0 1 12
9/26/2003 Grand Canyon 4-0 90:00 0 1.19 3 1.000 1 0 0 1 5
9/28/2003 UC San Diego 3-2 90:00 2 1.26 8 0.800 1 0 0 0 20
10/5/2003 Humboldt State Univ. 0-1 90:00 1 1.24 7 0.875 0 1 0 0 11
10/10/2003 Sonoma State 0-0 110:00 0 1.13 1 1.000 0 0 1 1 6
10/12/2003 San Francisco State 1-0 90:00 0 1.05 6 1.000 1 0 0 1 8
10/17/2003 Chico State 2-3 90:00 3 1.18 3 0.500 0 1 0 0 9
10/19/2003 UC Davis 3-2 100:00 2 1.22 6 0.750 1 0 0 0 15
10/25/2003 Cal State Stanislaus 4-1 90:00 1 1.21 3 0.750 1 0 0 0 9
10/29/2003 CS Bakersfield 1-0 90:00 0 1.14 6 1.000 1 0 0 1 6
11/1/2003 Cal State L.A. 3-2 90:00 2 1.18 3 0.600 1 0 0 0 12
11/7/2003 Cal Poly Pomona 2-1 90:00 1 1.18 1 0.500 1 0 0 0 6
11/9/2003 UC San Diego 1-5 90:00 5 1.35 7 0.583 0 1 0 0 20
11/15/2003 Seattle Pacific 2-1 90:00 1 1.34 7 0.875 1 0 0 0 12
11/17/2003 UC San Diego 0-0 110:00 0 1.27 9 1.000 0 0 1 1 22
Totals - 2126 30 1.27 98 0.766 17 4 2 7 250
Opponent - 2127:12 48 2.03 141 0.746 4 17 2 3 379

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2003 Concordia (CA) 1-2 1 0 2 8 0.125 3 0.375 2-1 0 0-0 0
9/1/2003 Seattle Pacific 1-2 1 0 2 7 0.143 4 0.571 0-0 0 0-0 0
9/3/2003 Western Washington 3-1 3 3 9 7 0.429 6 0.857 1-0 1 0-0 0
9/6/2003 Vanguard University 0-5 0 0 0 5 0.000 4 0.800 2-0 0 0-0 0
9/9/2003 Stanislaus State 2-3 2 3 7 8 0.250 5 0.625 0-0 0 0-0 900
9/13/2003 CS Bakersfield 3-4 3 2 8 15 0.200 9 0.600 0-0 0 0-0 0
9/16/2003 Cal State L.A. 1-2 1 1 3 14 0.071 0 0.000 0-0 0 0-0 0
9/19/2003 CS San Bernardino 1-2 1 1 3 13 0.077 5 0.385 0-0 0 0-0 0
9/22/2003 Cal Poly Pomona 0-1 0 0 0 12 0.000 2 0.167 1-0 0 0-0 0
9/26/2003 Grand Canyon 0-4 0 0 0 5 0.000 0 0.000 0-0 0 0-0 0
9/28/2003 UC San Diego 2-3 2 2 6 21 0.095 10 0.476 0-0 0 1-1 350
10/5/2003 Humboldt State Univ. 1-0 1 1 3 11 0.091 8 0.727 1-0 1 0-0 0
10/10/2003 Sonoma State 0-0 0 0 0 6 0.000 1 0.167 0-0 0 0-0 1212
10/12/2003 San Francisco State 0-1 0 0 0 8 0.000 0 0.000 0-0 0 0-0 0
10/17/2003 Chico State 3-2 3 3 9 9 0.333 6 0.667 1-0 1 0-0 0
10/19/2003 UC Davis 2-3 2 1 5 15 0.133 8 0.533 0-0 0 0-0 0
10/25/2003 Cal State Stanislaus 1-4 1 1 3 9 0.111 4 0.444 2-0 0 0-0 0
10/29/2003 CS Bakersfield 0-1 0 0 0 14 0.000 0 0.000 0-0 0 0-0 0
11/1/2003 Cal State L.A. 2-3 2 1 5 12 0.167 5 0.417 3-0 0 0-0 0
11/7/2003 Cal Poly Pomona 1-2 1 1 3 6 0.167 2 0.333 1-0 0 0-0 0
11/9/2003 UC San Diego 5-1 5 2 12 19 0.263 12 0.632 0-0 1 0-0 0
11/15/2003 Seattle Pacific 1-2 1 0 2 12 0.083 8 0.667 0-0 0 0-0 260
11/17/2003 UC San Diego 0-0 0 0 0 22 0.000 9 0.409 0-0 0 0-0 476
Total 30-48 30 22 82 258 0.116 111 0.430 14-1 4 1-1 3198
CS Dominguez Hills - 48 41 137 389 0.123 148 0.380 13-0 17 - 3077

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2003 Concordia (CA) 1-2 90:00 2 2.00 7 0.778 0 1 0 0 18
9/1/2003 Seattle Pacific 1-2 90:00 2 2.00 4 0.667 0 1 0 0 11
9/3/2003 Western Washington 3-1 90:00 1 1.67 13 0.929 1 0 0 0 19
9/6/2003 Vanguard University 0-5 90:00 5 2.50 7 0.583 0 1 0 0 19
9/9/2003 Stanislaus State 2-3 90:00 3 2.60 3 0.500 0 1 0 0 15
9/13/2003 CS Bakersfield 3-4 90:00 4 2.83 8 0.667 0 1 0 0 23
9/16/2003 Cal State L.A. 1-2 97:33 2 2.68 13 0.867 0 1 0 0 31
9/19/2003 CS San Bernardino 1-2 89:39 2 2.60 2 0.500 0 1 0 0 11
9/22/2003 Cal Poly Pomona 0-1 90:00 1 2.42 7 0.875 0 1 0 0 18
9/26/2003 Grand Canyon 0-4 90:00 4 2.58 4 0.500 0 1 0 0 13
9/28/2003 UC San Diego 2-3 90:00 3 2.62 4 0.571 0 1 0 0 11
10/5/2003 Humboldt State Univ. 1-0 90:00 0 2.40 6 1.000 1 0 0 1 21
10/10/2003 Sonoma State 0-0 110:00 0 2.18 5 1.000 0 0 1 1 15
10/12/2003 San Francisco State 0-1 90:00 1 2.10 8 0.889 0 1 0 0 15
10/17/2003 Chico State 3-2 90:00 2 2.09 5 0.714 1 0 0 0 19
10/19/2003 UC Davis 2-3 100:00 3 2.13 3 0.500 0 1 0 0 15
10/25/2003 Cal State Stanislaus 1-4 90:00 4 2.24 7 0.636 0 1 0 0 22
10/29/2003 CS Bakersfield 0-1 90:00 1 2.17 9 0.900 0 1 0 0 10
11/1/2003 Cal State L.A. 2-3 90:00 3 2.21 11 0.786 0 1 0 0 25
11/7/2003 Cal Poly Pomona 1-2 90:00 2 2.20 5 0.714 0 1 0 0 18
11/9/2003 UC San Diego 5-1 90:00 1 2.15 3 0.750 1 0 0 0 10
11/15/2003 Seattle Pacific 1-2 90:00 2 2.14 4 0.667 0 1 0 0 8
11/17/2003 UC San Diego 0-0 110:00 0 2.03 3 1.000 0 0 1 1 12
Totals - 2126 48 2.03 141 0.746 4 17 2 3 379
CS Dominguez Hills - 2127:12 30 1.27 98 0.766 17 4 2 6 250

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2003 vs Concordia (CA) 2-1 2/1 2/0 18/8 9/3 3/5 2/2 0/1
9/1/2003 vs Seattle Pacific 2-1 2/1 1/0 10/7 6/4 1/4 0/0 0/0
9/3/2003 vs Western Washington 1-3 1/3 1/3 19/7 14/6 9/0 1/1 0/0
9/6/2003 vs Vanguard University 5-0 5/0 4/0 19/5 12/4 1/0 0/2 0/0
9/9/2003 at Stanislaus State 3-2 3/2 3/3 15/8 6/5 0/2 0/0 0/0
9/13/2003 vs CS Bakersfield 4-3 4/3 4/2 23/15 12/9 3/2 1/0 0/0
9/16/2003 at Cal State L.A. 2-1 2/1 1/1 31/14 0/0 4/2 0/0 0/0
9/19/2003 vs CS San Bernardino 2-1 2/1 1/1 11/13 4/5 1/2 0/0 0/0
9/22/2003 vs Cal Poly Pomona 1-0 1/0 1/0 18/12 8/2 6/6 2/1 0/0
9/26/2003 at Grand Canyon 4-0 4/0 1/0 13/5 0/0 4/1 0/0 0/0
9/28/2003 at UC San Diego 3-2 3/2 3/2 11/21 7/10 1/6 0/0 0/0
10/5/2003 vs Humboldt State Univ. 0-1 0/1 0/1 21/11 6/8 2/2 0/1 0/0
10/10/2003 at Sonoma State 0-0 0/0 0/0 15/6 5/1 3/8 2/0 0/0
10/12/2003 at San Francisco State 1-0 1/0 1/0 16/8 0/0 3/3 0/0 0/0
10/17/2003 vs Chico State 2-3 2/3 3/3 19/9 7/6 8/1 0/1 0/0
10/19/2003 vs UC Davis 3-2 3/2 4/1 15/15 6/8 5/3 0/0 0/0
10/25/2003 vs Cal State Stanislaus 4-1 4/1 4/1 22/9 11/4 5/4 0/2 0/0
10/29/2003 at CS Bakersfield 1-0 1/0 1/0 19/14 0/0 7/1 0/0 0/0
11/1/2003 vs Cal State L.A. 3-2 3/2 3/1 26/12 15/5 4/1 2/3 0/0
11/7/2003 vs Cal Poly Pomona 2-1 2/1 1/1 18/6 7/2 6/2 1/1 0/0
11/9/2003 vs UC San Diego 1-5 1/5 0/2 10/19 4/12 6/5 0/0 0/0
11/15/2003 vs Seattle Pacific 2-1 2/1 2/0 8/12 6/8 1/3 2/0 0/0
11/17/2003 at UC San Diego 0-0 0/0 0/0 12/22 3/9 6/7 0/0 0/0
Totals 48/30 41/22 389/258 148/111 89/70 13/14 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Vanguard University (9/6/2003)
GOALS 5 Vanguard University (9/6/2003)
ASSISTS 4 Vanguard University (9/6/2003)
CS Bakersfield (9/13/2003)
UC Davis (10/19/2003)
Cal State Stanislaus (10/25/2003)
SHOTS 31 Cal State L.A. (9/16/2003)
SHOTS ON GOAL 15 Cal State L.A. (11/1/2003)
SAVES 9 UC San Diego (11/17/2003)
FOULS 19 Cal Poly Pomona (9/22/2003)
UC San Diego (11/17/2003)
CORNER KICKS 9 Western Washington (9/3/2003)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 UC San Diego (11/9/2003)
GOALS 5 UC San Diego (11/9/2003)
ASSISTS 3 Western Washington (9/3/2003)
Stanislaus State (9/9/2003)
Chico State (10/17/2003)
SHOTS 22 UC San Diego (11/17/2003)
SHOTS ON GOAL 12 UC San Diego (11/9/2003)
SAVES 13 Western Washington (9/3/2003)
Cal State L.A. (9/16/2003)
FOULS 16 UC San Diego (11/17/2003)
CORNER KICKS 8 Sonoma State (10/10/2003)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UC San Diego (11/9/2003)
GOALS 1 Western Washington (9/3/2003)
Cal Poly Pomona (9/22/2003)
San Francisco State (10/12/2003)
CS Bakersfield (10/29/2003)
UC San Diego (11/9/2003)
ASSISTS 1 Seattle Pacific (9/1/2003)
Western Washington (9/3/2003)
Cal State L.A. (9/16/2003)
CS San Bernardino (9/19/2003)
Cal Poly Pomona (9/22/2003)
Grand Canyon (9/26/2003)
San Francisco State (10/12/2003)
CS Bakersfield (10/29/2003)
Cal Poly Pomona (11/7/2003)
SHOTS 8 Seattle Pacific (9/1/2003)
UC San Diego (11/9/2003)
Seattle Pacific (11/15/2003)
SHOTS ON GOAL 3 UC San Diego (11/17/2003)
SAVES 1 Concordia (CA) (8/29/2003)
Cal State L.A. (9/16/2003)
Cal Poly Pomona (9/22/2003)
Sonoma State (10/10/2003)
Cal Poly Pomona (11/7/2003)
FOULS 3 Humboldt State Univ. (10/5/2003)
CORNER KICKS 1 Seattle Pacific (9/1/2003)
Vanguard University (9/6/2003)
CS San Bernardino (9/19/2003)
UC San Diego (9/28/2003)
Seattle Pacific (11/15/2003)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Concordia (CA) (8/29/2003)
Seattle Pacific (9/1/2003)
Seattle Pacific (11/15/2003)
GOALS 1 Concordia (CA) (8/29/2003)
Seattle Pacific (9/1/2003)
Cal State L.A. (9/16/2003)
CS San Bernardino (9/19/2003)
Humboldt State Univ. (10/5/2003)
Cal State Stanislaus (10/25/2003)
Cal Poly Pomona (11/7/2003)
Seattle Pacific (11/15/2003)
ASSISTS 1 Cal State L.A. (9/16/2003)
CS San Bernardino (9/19/2003)
Humboldt State Univ. (10/5/2003)
UC Davis (10/19/2003)
Cal State Stanislaus (10/25/2003)
Cal State L.A. (11/1/2003)
Cal Poly Pomona (11/7/2003)
SHOTS 5 Vanguard University (9/6/2003)
Grand Canyon (9/26/2003)
Sonoma State (10/10/2003)
Cal Poly Pomona (11/7/2003)
SHOTS ON GOAL 1 Sonoma State (10/10/2003)
SAVES 2 Stanislaus State (9/9/2003)
CS San Bernardino (9/19/2003)
UC Davis (10/19/2003)
UC San Diego (11/9/2003)
UC San Diego (11/17/2003)
FOULS 6 Vanguard University (9/6/2003)
CS San Bernardino (9/19/2003)
UC San Diego (9/28/2003)
Chico State (10/17/2003)
UC San Diego (11/9/2003)
CORNER KICKS 1 Grand Canyon (9/26/2003)
Chico State (10/17/2003)
CS Bakersfield (10/29/2003)
Cal State L.A. (11/1/2003)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Vanguard University (9/6/2003)
Stanislaus State (9/9/2003)
CS Bakersfield (9/13/2003)
Cal State L.A. (9/16/2003)
Cal State L.A. (11/1/2003)
GOALS 2 Vanguard University (9/6/2003)
Stanislaus State (9/9/2003)
Cal State L.A. (9/16/2003)
Cal State L.A. (11/1/2003)
ASSISTS 2 CS Bakersfield (9/13/2003)
UC Davis (10/19/2003)
Cal State Stanislaus (10/25/2003)
SHOTS 9 Cal State L.A. (11/1/2003)
SHOTS ON GOAL 7 Cal State L.A. (11/1/2003)
SAVES 9 UC San Diego (11/17/2003)
FOULS 7 Seattle Pacific (9/1/2003)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Vanguard University (9/6/2003)
GOALS 5 Vanguard University (9/6/2003)
ASSISTS 4 Vanguard University (9/6/2003)
CS Bakersfield (9/13/2003)
UC Davis (10/19/2003)
Cal State Stanislaus (10/25/2003)
SHOTS 31 Cal State L.A. (9/16/2003)
SHOTS ON GOAL 15 Cal State L.A. (11/1/2003)
SAVES 9 UC San Diego (11/17/2003)
