Skip To Main Content

Cal State Dominguez Hills Athletics

Upcoming Events & Results

FloSports

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic Cal St. Dom. Hills Opponents
Scoring
Total Points 253 277
Points Per Game 63.3 69.3
Scoring Margin -6.0 --
Shooting
FG: Made-Attempted 84-239 100-233
FG: Percentage .351 .429
FG: Per Game 21.0 25.0
3PT: Made-Attempted 20-87 17-75
3PT: Percentage .230 .227
3PT: Per Game 5.0 4.3
FT: Made-Attempted 65-97 60-91
FT: Percentage .670 .659
FT: Per Game 16.3 15.0
Rebounding
Total 135 178
Per Game 33.8 44.5
Margin -10.8 --
Assists
Total 45 59
Per Game 11.3 14.8
Turnovers
Total 58 79
Per Game 14.5 19.8
Margin 5.3 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 16.5 13.0
Steals
Total 41 39
Per Game 10.3 9.8
Blocks
Total 5 15
Per Game 1.3 3.8
Attendance
Total 0 401
Per Game 0-0 2-201

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Sadler, Luv'lee 4 0 73 18.3 12 25 .480 0 1 .000 15 23 .652 39 9.8 15 15 30 7.5 11 5 6 6 1
04 Ewing, Shanilah 4 2 80 20.0 11 27 .407 1 4 .250 12 15 .800 35 8.8 3 7 10 2.5 8 8 7 10 0
02 Abraham, Leilani 4 2 76 19.0 11 28 .393 4 15 .267 4 7 .571 30 7.5 2 1 3 0.8 9 3 6 3 0
03 Hurst, Zanna 4 4 112 28.0 9 31 .290 6 22 .273 2 2 1.000 26 6.5 3 5 8 2.0 8 2 0 1 0
15 Beach, Kassidy 4 0 35 8.8 7 18 .389 5 15 .333 4 5 .800 23 5.8 1 5 6 1.5 5 0 3 0 1
10 Washington, Amaya 4 3 104 26.0 7 27 .259 3 22 .136 5 5 1.000 22 5.5 3 5 8 2.0 9 3 6 8 1
24 Flowers, Jaila 3 2 66 22.0 5 15 .333 0 0 .000 6 15 .400 16 5.3 2 8 10 3.3 10 1 5 3 0
05 Lopez-Wood, Bryanne 4 3 103 25.8 7 23 .304 1 1 1.000 5 8 .625 20 5.0 4 12 16 4.0 8 14 8 1 0
24 Flowers, Jaila 1 0 10 10.0 1 3 .333 0 0 .000 3 4 .750 5 5.0 0 0 0 0.0 1 0 2 0 0
01 Nichols, Destiny 3 2 32 10.7 6 12 .500 0 2 .000 1 2 .500 13 4.3 0 4 4 1.3 5 0 4 2 0
00 Jones, Tiara 3 0 21 7.0 2 10 .200 0 2 .000 4 5 .800 8 2.7 1 2 3 1.0 2 2 3 1 2
55 Puletasi, Adrienne 4 2 28 7.0 3 10 .300 0 0 .000 4 6 .667 10 2.5 3 6 9 2.3 5 0 0 2 0
35 Lewis, Norret 3 0 13 4.3 2 4 .500 0 0 .000 0 0 .000 4 1.3 1 1 2 0.7 2 1 1 0 0
12 Washington , Camryn 4 0 46 11.5 1 6 .167 0 3 .000 0 0 .000 2 0.5 1 3 4 1.0 3 6 3 4 0
21 Craven, Kenya 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 13 22 5.5 0 0 4 0 0  
Total 4 800 200.0 84 239 .351 20 87 .230 65 97 .670 253 63.25 48 87 135 33.8 87 45 58 41 5
Opponents 4 800 200.0 100 233 .429 17 75 .227 60 91 .659 277 69.25 59 119 178 44.5 83 59 79 39 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Sadler, Luv'lee 4 0 73 12 25 .480 0 1 .000 15 23 .652 39 9.8
04 Ewing, Shanilah 4 2 80 11 27 .407 1 4 .250 12 15 .800 35 8.8
02 Abraham, Leilani 4 2 76 11 28 .393 4 15 .267 4 7 .571 30 7.5
03 Hurst, Zanna 4 4 112 9 31 .290 6 22 .273 2 2 1.000 26 6.5
05 Lopez-Wood, Bryanne 4 3 103 7 23 .304 1 1 1.000 5 8 .625 20 5.0
10 Washington, Amaya 4 3 104 7 27 .259 3 22 .136 5 5 1.000 22 5.5
24 Flowers, Jaila 3 2 66 5 15 .333 0 0 .000 6 15 .400 16 5.3
15 Beach, Kassidy 4 0 35 7 18 .389 5 15 .333 4 5 .800 23 5.8
24 Flowers, Jaila 1 0 10 1 3 .333 0 0 .000 3 4 .750 5 5.0
01 Nichols, Destiny 3 2 32 6 12 .500 0 2 .000 1 2 .500 13 4.3
55 Puletasi, Adrienne 4 2 28 3 10 .300 0 0 .000 4 6 .667 10 2.5
00 Jones, Tiara 3 0 21 2 10 .200 0 2 .000 4 5 .800 8 2.7
35 Lewis, Norret 3 0 13 2 4 .500 0 0 .000 0 0 .000 4 1.3
21 Craven, Kenya 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Washington , Camryn 4 0 46 1 6 .167 0 3 .000 0 0 .000 2 0.5
Total 4 800 84 239 .351 20 87 .230 65 97 .670 253 63.25
Opponents 4 800 100 233 .429 17 75 .227 60 91 .659 277 69.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Sadler, Luv'lee 4 18.3 .480 .000 .652 3.8 3.8 7.5 1.3 1.5 0.3 9.8
04 Ewing, Shanilah 4 20.0 .407 .250 .800 0.8 1.8 2.5 2.0 2.5 0.0 8.8
02 Abraham, Leilani 4 19.0 .393 .267 .571 0.5 0.3 0.8 0.8 0.8 0.0 7.5
03 Hurst, Zanna 4 28.0 .290 .273 1.000 0.8 1.3 2.0 0.5 0.3 0.0 6.5
05 Lopez-Wood, Bryanne 4 25.8 .304 1.000 .625 1.0 3.0 4.0 3.5 0.3 0.0 5.0
10 Washington, Amaya 4 26.0 .259 .136 1.000 0.8 1.3 2.0 0.8 2.0 0.3 5.5
24 Flowers, Jaila 3 22.0 .333 .000 .400 0.7 2.7 3.3 0.3 1.0 0.0 5.3
15 Beach, Kassidy 4 8.8 .389 .333 .800 0.3 1.3 1.5 0.0 0.0 0.3 5.8
24 Flowers, Jaila 1 10.0 .333 .000 .750 0.0 0.0 0.0 0.0 0.0 0.0 5.0
01 Nichols, Destiny 3 10.7 .500 .000 .500 0.0 1.3 1.3 0.0 0.7 0.0 4.3
55 Puletasi, Adrienne 4 7.0 .300 .000 .667 0.8 1.5 2.3 0.0 0.5 0.0 2.5
00 Jones, Tiara 3 7.0 .200 .000 .800 0.3 0.7 1.0 0.7 0.3 0.7 2.7
35 Lewis, Norret 3 4.3 .500 .000 .000 0.3 0.3 0.7 0.3 0.0 0.0 1.3
21 Craven, Kenya 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Washington , Camryn 4 11.5 .167 .000 .000 0.3 0.8 1.0 1.5 1.0 0.0 0.5
Total 4 200.0 .351 .230 .670 12.0 21.8 33.8 11.3 10.3 1.3 63.25
Opponents 4 200.0 .429 .227 .659 14.8 29.8 44.5 14.8 9.8 3.8 69.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Westmont 11/09/26 67-71 L 20-59 .339 8-26 .308 19-23 .826 10 22 32 32.0 28 13 14 2 12 67 67.0
vs Western Wash. 11/13/26 55-71 L 20-58 .345 3-14 .214 12-15 .800 13 22 35 33.5 19 13 19 0 5 55 61.0
at Seattle Pacific 11/14/26 69-62 W 23-67 .343 3-25 .120 20-34 .588 14 23 37 34.7 25 12 12 2 17 69 63.7
at Biola 11/16/26 62-73 L 21-55 .382 6-22 .273 14-25 .560 11 20 31 33.8 15 7 13 1 7 62 63.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Westmont 11/09/26 71-67 W 25-60 .417 4-17 .235 17-27 .630 16 31 47 47.0 23 16 19 3 7 71 71.0
Western Wash. 11/13/26 71-55 W 27-58 .466 3-16 .188 14-23 .609 12 24 36 41.5 17 18 16 10 11 71 71.0
Seattle Pacific 11/14/26 62-69 L 19-56 .339 4-20 .200 20-29 .690 19 35 54 45.7 25 10 29 2 10 62 68.0
Biola 11/16/26 73-62 W 29-59 .492 6-22 .273 9-12 .750 12 29 41 44.5 18 15 15 0 11 73 69.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Westmont 11/09/26 67-71 -4 20-59/25-60 .339/.417 8-26/4-17 .308/.235 19-23/17-27 .826-.630 32/47 -15 13/16 14/19 2/3 12/7 28/23
Western Wash. 11/13/26 55-71 -16 20-58/27-58 .345/.466 3-14/3-16 .214/.188 12-15/14-23 .800-.609 35/36 -1 13/18 19/16 0/10 5/11 19/17
Seattle Pacific 11/14/26 69-62 7 23-67/19-56 .343/.339 3-25/4-20 .120/.200 20-34/20-29 .588-.690 37/54 -17 12/10 12/29 2/2 17/10 25/25
Biola 11/16/26 62-73 -11 21-55/29-59 .382/.492 6-22/6-22 .273/.273 14-25/9-12 .560-.750 31/41 -10 7/15 13/15 1/0 7/11 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 69 Seattle Pacific (11/14/26)
FIELD GOALS MADE 23 Seattle Pacific (11/14/26)
FIELD GOAL ATTEMPTS 67 Seattle Pacific (11/14/26)
3 PT FIELD GOALS MADE 8 Westmont (11/09/26)
3 PT FG ATTEMPTS 26 Westmont (11/09/26)
FREE THROWS MADE 20 Seattle Pacific (11/14/26)
FREE THROW ATTEMPTS 34 Seattle Pacific (11/14/26)
REBOUNDS 37 Seattle Pacific (11/14/26)
ASSISTS 13 Western Wash. (11/13/26); Westmont (11/09/26)
STEALS 17 Seattle Pacific (11/14/26)
BLOCKED SHOTS 2 Westmont (11/09/26); Seattle Pacific (11/14/26)
TURNOVERS 19 Western Wash. (11/13/26)
FOULS 28 Westmont (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Ewing,Shanilah Seattle Pacific (11/14/26)
FIELD GOALS MADE 6 Ewing,Shanilah Seattle Pacific (11/14/26)
FIELD GOAL ATTEMPTS 11 Washington,Amaya; Abraham,Leilani Seattle Pacific (11/14/26); Biola (11/16/26)
3 PT FIELD GOALS MADE 4 Beach,Kassidy Westmont (11/09/26)
3 PT FG ATTEMPTS 9 Washington,Amaya Seattle Pacific (11/14/26)
FREE THROWS MADE 10 Ewing,Shanilah Seattle Pacific (11/14/26)
FREE THROW ATTEMPTS 13 Ewing,Shanilah Seattle Pacific (11/14/26)
REBOUNDS 10 Sadler,Luv'lee Western Wash. (11/13/26); Seattle Pacific (11/14/26)
ASSISTS 5 Lopez-Wood,Bryanne Western Wash. (11/13/26)
STEALS 4 Washington,Amaya; Ewing,Shanilah Westmont (11/09/26); Seattle Pacific (11/14/26)
BLOCKED SHOTS 1 Jones,Tiara; Sadler,Luv'lee Westmont (11/09/26); Seattle Pacific (11/14/26); Biola (11/16/26)
TURNOVERS 4 Lopez-Wood,Bryanne; Sadler,Luv'lee Western Wash. (11/13/26); Biola (11/16/26)
FOULS 5 Sadler,Luv'lee Seattle Pacific (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Sadler, Luv'lee 4 39 9.8
#04 Ewing, Shanilah 4 35 8.8
#02 Abraham, Leilani 4 30 7.5
#03 Hurst, Zanna 4 26 6.5
#15 Beach, Kassidy 4 23 5.8
#10 Washington, Amaya 4 22 5.5
#05 Lopez-Wood, Bryanne 4 20 5.0
#24 Flowers, Jaila 3 16 5.3
#01 Nichols, Destiny 3 13 4.3
#55 Puletasi, Adrienne 4 10 2.5
#00 Jones, Tiara 3 8 2.7
#24 Flowers, Jaila 1 5 5.0
#35 Lewis, Norret 3 4 1.3
#12 Washington , Camryn 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Sadler, Luv'lee 4 12 25 .480 3.0 6.3
#02 Abraham, Leilani 4 11 28 .393 2.8 7.0
#04 Ewing, Shanilah 4 11 27 .407 2.8 6.8
#03 Hurst, Zanna 4 9 31 .290 2.3 7.8
#15 Beach, Kassidy 4 7 18 .389 1.8 4.5
#05 Lopez-Wood, Bryanne 4 7 23 .304 1.8 5.8
#10 Washington, Amaya 4 7 27 .259 1.8 6.8
#01 Nichols, Destiny 3 6 12 .500 2.0 4.0
#24 Flowers, Jaila 3 5 15 .333 1.7 5.0
#55 Puletasi, Adrienne 4 3 10 .300 0.8 2.5
#00 Jones, Tiara 3 2 10 .200 0.7 3.3
#35 Lewis, Norret 3 2 4 .500 0.7 1.3
#24 Flowers, Jaila 1 1 3 .333 1.0 3.0
#12 Washington , Camryn 4 1 6 .167 0.3 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Hurst, Zanna 4 6 22 .273 1.5 5.5
#15 Beach, Kassidy 4 5 15 .333 1.3 3.8
#02 Abraham, Leilani 4 4 15 .267 1.0 3.8
#10 Washington, Amaya 4 3 22 .136 0.8 5.5
#04 Ewing, Shanilah 4 1 4 .250 0.3 1.0
#05 Lopez-Wood, Bryanne 4 1 1 1.000 0.3 0.3
#00 Jones, Tiara 3 0 2 .000 0.0 0.7
#01 Nichols, Destiny 3 0 2 .000 0.0 0.7
#23 Sadler, Luv'lee 4 0 1 .000 0.0 0.3
#12 Washington , Camryn 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Sadler, Luv'lee 4 15 23 .652 3.8 5.8
#04 Ewing, Shanilah 4 12 15 .800 3.0 3.8
#24 Flowers, Jaila 3 6 15 .400 2.0 5.0
#05 Lopez-Wood, Bryanne 4 5 8 .625 1.3 2.0
#10 Washington, Amaya 4 5 5 1.000 1.3 1.3
#02 Abraham, Leilani 4 4 7 .571 1.0 1.8
#15 Beach, Kassidy 4 4 5 .800 1.0 1.3
#00 Jones, Tiara 3 4 5 .800 1.3 1.7
#55 Puletasi, Adrienne 4 4 6 .667 1.0 1.5
#24 Flowers, Jaila 1 3 4 .750 3.0 4.0
#03 Hurst, Zanna 4 2 2 1.000 0.5 0.5
#01 Nichols, Destiny 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Sadler, Luv'lee 4 30 7.5 15 3.8 15 3.8
#TM Team 4 22 5.5 9 2.3 13 3.3
#05 Lopez-Wood, Bryanne 4 16 4.0 4 1.0 12 3.0
#04 Ewing, Shanilah 4 10 2.5 3 0.8 7 1.8
#24 Flowers, Jaila 3 10 3.3 2 0.7 8 2.7
#55 Puletasi, Adrienne 4 9 2.3 3 0.8 6 1.5
#03 Hurst, Zanna 4 8 2.0 3 0.8 5 1.3
#10 Washington, Amaya 4 8 2.0 3 0.8 5 1.3
#15 Beach, Kassidy 4 6 1.5 1 0.3 5 1.3
#01 Nichols, Destiny 3 4 1.3 0 0.0 4 1.3
#12 Washington , Camryn 4 4 1.0 1 0.3 3 0.8
#02 Abraham, Leilani 4 3 0.8 2 0.5 1 0.3
#00 Jones, Tiara 3 3 1.0 1 0.3 2 0.7
#35 Lewis, Norret 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Lopez-Wood, Bryanne 4 14 3.5
#04 Ewing, Shanilah 4 8 2.0
#12 Washington , Camryn 4 6 1.5
#23 Sadler, Luv'lee 4 5 1.3
#02 Abraham, Leilani 4 3 0.8
#10 Washington, Amaya 4 3 0.8
#03 Hurst, Zanna 4 2 0.5
#00 Jones, Tiara 3 2 0.7
#24 Flowers, Jaila 3 1 0.3
#35 Lewis, Norret 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Jones, Tiara 3 2 0.7
#15 Beach, Kassidy 4 1 0.3
#23 Sadler, Luv'lee 4 1 0.3
#10 Washington, Amaya 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Ewing, Shanilah 4 10 2.5
#10 Washington, Amaya 4 8 2.0
#23 Sadler, Luv'lee 4 6 1.5
#12 Washington , Camryn 4 4 1.0
#02 Abraham, Leilani 4 3 0.8
#24 Flowers, Jaila 3 3 1.0
#01 Nichols, Destiny 3 2 0.7
#55 Puletasi, Adrienne 4 2 0.5
#03 Hurst, Zanna 4 1 0.3
#00 Jones, Tiara 3 1 0.3
#05 Lopez-Wood, Bryanne 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Lopez-Wood, Bryanne 4 8 2.0
#04 Ewing, Shanilah 4 7 1.8
#02 Abraham, Leilani 4 6 1.5
#23 Sadler, Luv'lee 4 6 1.5
#10 Washington, Amaya 4 6 1.5
#24 Flowers, Jaila 3 5 1.7
#01 Nichols, Destiny 3 4 1.3
#TM Team 4 4 1.0
#15 Beach, Kassidy 4 3 0.8
#00 Jones, Tiara 3 3 1.0
#12 Washington , Camryn 4 3 0.8
#24 Flowers, Jaila 1 2 2.0
#35 Lewis, Norret 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Sadler, Luv'lee 4 11 2.8
#24 Flowers, Jaila 3 10 3.3
#02 Abraham, Leilani 4 9 2.3
#10 Washington, Amaya 4 9 2.3
#04 Ewing, Shanilah 4 8 2.0
#03 Hurst, Zanna 4 8 2.0
#05 Lopez-Wood, Bryanne 4 8 2.0
#15 Beach, Kassidy 4 5 1.3
#01 Nichols, Destiny 3 5 1.7
#55 Puletasi, Adrienne 4 5 1.3
#12 Washington , Camryn 4 3 0.8
#00 Jones, Tiara 3 2 0.7
#35 Lewis, Norret 3 2 0.7
#21 Craven, Kenya 1 1 1.0
#24 Flowers, Jaila 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Hurst, Zanna 4 112 28.0
#10 Washington, Amaya 4 104 26.0
#05 Lopez-Wood, Bryanne 4 103 25.8
#04 Ewing, Shanilah 4 80 20.0
#02 Abraham, Leilani 4 76 19.0
#23 Sadler, Luv'lee 4 73 18.3
#24 Flowers, Jaila 3 66 22.0
#12 Washington , Camryn 4 46 11.5
#15 Beach, Kassidy 4 35 8.8
#01 Nichols, Destiny 3 32 10.7
#55 Puletasi, Adrienne 4 28 7.0
#00 Jones, Tiara 3 21 7.0
#35 Lewis, Norret 3 13 4.3
#24 Flowers, Jaila 1 10 10.0
#21 Craven, Kenya 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Washington , Camryn 4 6 3 2.00
#04 Ewing, Shanilah 4 8 7 1.14
#35 Lewis, Norret 3 1 1 1.00
#05 Lopez-Wood, Bryanne 4 14 8 1.75