Skip To Main Content
Skip To Main Content

Cal State Dominguez Hills Athletics

Upcoming Events & Results

FloSports

2010 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Medina, Abel 12 Medina, Abel .395 1.122 59-59 228 51 90 20 1 13 64 151 .662 27 4 17 8 .460 4 2 2-2
4 Pillar, Kevin 4 Pillar, Kevin .381 .953 60-60 236 37 90 21 0 5 49 126 .534 15 3 21 9 .419 4 2 12-16
6 Pond, Kyle 6 Pond, Kyle .330 .966 57-50 188 38 62 16 2 7 50 103 .548 23 9 35 1 .418 5 1 4-6
20 Carrillo, Steve 20 Carrillo, Steve .327 .859 60-59 205 36 67 8 2 5 33 94 .459 21 6 34 3 .400 3 4 3-5
2 Leyva, Carlos 2 Leyva, Carlos .316 .799 60-60 234 55 74 9 4 1 18 94 .402 27 5 17 1 .397 1 10 13-20
37 Logan, Kevin 37 Logan, Kevin .279 .707 53-39 129 23 36 7 1 0 19 45 .349 16 1 28 2 .358 2 10 18-20
5 Benavidez, Dean 5 Benavidez, Dean .271 .819 55-54 177 36 48 11 0 9 29 86 .486 8 9 50 4 .333 1 8 1-2
24 Skala, John 24 Skala, John .248 .730 46-42 125 22 31 7 1 3 20 49 .392 15 3 47 2 .338 2 3 11-12
13 13 .667 1.334 1-1 3 1 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0  
29 Padilla, Jesus 29 Padilla, Jesus .429 .858 10-0 7 1 3 0 0 0 1 3 .429 0 0 2 0 .429 0 0 0-0
39 Serrano, Jose 39 Serrano, Jose .414 1.047 27-7 29 13 12 2 0 0 2 14 .483 8 2 2 0 .564 0 1 1-2
3 Baslow, Andrew 3 Baslow, Andrew .333 1.018 32-29 105 21 35 5 1 7 26 63 .600 13 3 23 2 .418 1 7 1-1
16 Lefton, Marcus 16 Lefton, Marcus .333 1.000 4-1 3 1 1 1 0 0 0 2 .667 0 0 2 0 .333 0 0 0-0
17 Klausmeier, Andrew 17 Klausmeier, Andrew .333 .666 21-2 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
7 Duarte, Derrek 7 Duarte, Derrek .305 .755 35-26 105 11 32 9 0 1 15 44 .419 3 3 9 6 .336 2 2 2-3
26 Anderson, Max 26 Anderson, Max .286 1.000 6-1 7 1 2 0 0 1 2 5 .714 0 0 3 0 .286 0 0 0-0
8 8 .250 .500 1-1 4 1 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0  
32 Sturgis, Brian 32 Sturgis, Brian .220 .606 39-34 118 13 26 7 0 1 13 36 .305 10 4 21 3 .301 1 1 4-5
11 Jauregui, Jose 11 Jauregui, Jose .217 .607 20-13 46 8 10 1 0 0 5 11 .239 6 5 7 2 .368 0 6 0-1
33 Ceverha, Barrett 33 Ceverha, Barrett .203 .581 31-11 59 6 12 2 0 2 7 20 .339 2 1 18 2 .242 0 0 0-0
21 21 .000 .250 1-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0  
23 Kurowski, Kody 23 Kurowski, Kody .000 .000 21-15 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 1 .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0  
35 McCune, Cole 35 McCune, Cole .000 .000 11-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
10 Youngdale, Shane 10 Youngdale, Shane .000 .000 20-15 1 1 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
44 Montgomery, Bret 44 Montgomery, Bret .000 .000 16-14 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Gatz, Alan 25 Gatz, Alan .000 .000 17-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .314 .856 61-61 2023 379 635 126 12 55 353 950 .470 196 58 342 46 .386 26 57 72-95
Opponents .280 .789 61-61 2005 339 561 115 17 50 307 860 .429 186 76 395 58 .360 18 20 34-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Montgomery, Bret 44Montgomery, Bret 3.03 1.03 6-3 15-14 3 2-0 0 92.0 70 37 31 25 87 19 2 5 320 .219 7 16 4 4 3
10 Youngdale, Shane 10Youngdale, Shane 4.18 1.24 6-5 17-15 2 0-0 0 107.2 114 59 50 20 61 17 4 10 409 .279 2 6 1 2 8
23 Kurowski, Kody 23Kurowski, Kody 5.56 1.56 9-4 18-15 1 1-0 0 98.2 121 66 61 33 60 35 1 4 394 .307 2 9 4 3 2
39 Serrano, Jose 39Serrano, Jose 0.00 1.50 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
42 Silva, Johnny 42Silva, Johnny 0.00 1.00 0-0 3-0 0 0-0 0 3.0 2 1 0 1 6 0 0 0 11 .182 2 0 0 0 0
17 Klausmeier, Andrew 17Klausmeier, Andrew 3.20 1.26 4-1 19-1 0 0-0 2 25.1 22 12 9 10 20 1 1 2 96 .229 5 1 0 0 1
16 Lefton, Marcus 16Lefton, Marcus 3.37 2.25 0-0 1-1 0 0-0 0 2.2 3 1 1 3 1 1 0 0 9 .333 0 0 1 1 0
34 Phillips, Matt 34Phillips, Matt 3.79 1.39 8-1 27-1 0 0-0 10 40.1 30 18 17 26 51 5 1 5 150 .200 4 12 3 0 2
25 Gatz, Alan 25Gatz, Alan 7.11 1.66 1-0 12-0 0 0-0 1 12.2 14 10 10 7 9 5 0 0 48 .292 4 6 0 0 0
22 Wardour, Sean 22Wardour, Sean 7.17 1.49 3-2 22-0 0 0-0 1 37.2 40 34 30 16 26 8 1 7 146 .274 3 8 0 1 1
14 Fair, David 14Fair, David 7.44 1.90 4-3 16-11 0 0-0 0 52.0 72 47 43 27 39 12 3 5 211 .341 3 7 1 4 2
35 McCune, Cole 35McCune, Cole 7.59 2.06 0-0 9-0 0 0-0 0 10.2 15 11 9 7 5 3 2 1 44 .341 3 0 0 2 0
19 Cruz, Michael 19Cruz, Michael 7.83 1.59 1-0 16-3 0 0-0 0 33.1 46 31 29 7 25 8 1 9 141 .326 2 7 0 1 1
28 Stone, Bob 28Stone, Bob 13.50 2.25 0-0 2-0 0 0-0 0 1.1 2 2 2 1 0 0 1 1 6 .333 1 1 0 0 0
33 Ceverha, Barrett 33Ceverha, Barrett 15.43 2.14 0-0 2-0 0 0-0 0 2.1 3 5 4 2 3 0 0 0 9 .333 0 3 0 0 0
0 0 00 67.50 10.50 0-0 1-0 0 0-0 0 0.2 6 5 5 1 2 1 0 1 8 .750 0 0 0 0 0  
Totals 5.17 1.43 42-19 181-61 6 3 14 521.0 561 339 299 186 395 115 17 50 2005 .280 38 76 14 18 20
Opponents 5.96 1.64 19-42 177-61 7 1 4 508.2 635 379 337 196 342 126 12 55 2023 .314 60 58 4 26 57

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Skala, John 24 Skala, John 73 70 3 0 1.000 1 0 0 0 0
10 Youngdale, Shane 10 Youngdale, Shane 33 8 25 0 1.000 1 3 4 0 0
26 Anderson, Max 26 Anderson, Max 13 13 0 0 1.000 4 0 0 0 0
21 21 21 21 5 4 1 0 1.000 0 0 1 0 0  
6 Pond, Kyle 6 Pond, Kyle 4 3 1 0 1.000 0 0 1 0 0
1 1 1 1 3 3 0 0 1.000 0 0 0 0 0  
13 13 13 13 2 2 0 0 1.000 0 0 0 0 0  
34 Phillips, Matt 34 Phillips, Matt 2 1 1 0 1.000 0 5 1 0 0
16 Lefton, Marcus 16 Lefton, Marcus 1 0 1 0 1.000 0 0 0 0 0
25 Gatz, Alan 25 Gatz, Alan 1 0 1 0 1.000 0 0 1 0 0
31 Gregory, Brian 31 Gregory, Brian 1 1 0 0 1.000 0 0 0 0 0
20 Carrillo, Steve 20 Carrillo, Steve 522 484 37 1 .998 54 0 0 0 0
4 Pillar, Kevin 4 Pillar, Kevin 132 127 4 1 .992 2 0 0 0 0
32 Sturgis, Brian 32 Sturgis, Brian 281 250 27 4 .986 2 19 11 9 0
3 Baslow, Andrew 3 Baslow, Andrew 63 58 4 1 .984 1 0 0 0 0
2 Leyva, Carlos 2 Leyva, Carlos 349 163 180 6 .983 52 0 0 0 0
7 Duarte, Derrek 7 Duarte, Derrek 179 154 19 6 .966 0 15 9 7 0
37 Logan, Kevin 37 Logan, Kevin 72 67 2 3 .958 0 0 0 0 0
23 Kurowski, Kody 23 Kurowski, Kody 18 3 14 1 .944 0 12 4 0 0
5 Benavidez, Dean 5 Benavidez, Dean 260 70 175 15 .942 40 0 0 0 0
12 Medina, Abel 12 Medina, Abel 179 44 124 11 .939 12 0 0 0 0
11 Jauregui, Jose 11 Jauregui, Jose 14 9 4 1 .929 1 0 0 0 0
17 Klausmeier, Andrew 17 Klausmeier, Andrew 13 4 8 1 .923 0 1 2 0 0
14 Fair, David 14 Fair, David 10 6 3 1 .900 0 8 3 0 0
39 Serrano, Jose 39 Serrano, Jose 34 11 19 4 .882 4 0 0 0 0
44 Montgomery, Bret 44 Montgomery, Bret 22 3 16 3 .864 0 3 6 0 0
19 Cruz, Michael 19 Cruz, Michael 10 1 7 2 .800 1 0 1 0 0
22 Wardour, Sean 22 Wardour, Sean 9 2 5 2 .778 0 2 2 0 0
35 McCune, Cole 35 McCune, Cole 3 1 1 1 .667 0 0 2 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
28 Stone, Bob 28 Stone, Bob 0 0 0 0 .000 0 0 0 0 0
29 Padilla, Jesus 29 Padilla, Jesus 0 0 0 0 .000 0 0 0 0 0
33 Ceverha, Barrett 33 Ceverha, Barrett 0 0 0 0 .000 0 0 0 0 0
42 Silva, Johnny 42 Silva, Johnny 0 0 0 0 .000 0 0 0 0 0
8 8 8 8 0 0 0 0 .000 0 0 0 0 0  
Totals 2308 1562 682 64 .972 66 68 48 16 0
Opponents 2237 1526 631 80 .964 58 144 45 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Lefton, Marcus 16Lefton, Marcus 1.000 3.000 2-1 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
13 13 1313 .667 1.334 1-1 3 1 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0  
26 Anderson, Max 26Anderson, Max .500 2.500 2-0 2 1 1 0 0 1 2 4 2.000 0 0 0 0 .500 0 0 0-0
4 Pillar, Kevin 4Pillar, Kevin .409 1.033 39-39 159 30 65 16 0 5 35 96 .604 6 1 16 7 .429 2 1 9-12
12 Medina, Abel 12Medina, Abel .375 1.030 40-40 152 31 57 11 0 7 41 89 .586 19 3 15 7 .444 4 2 1-1
2 Leyva, Carlos 2Leyva, Carlos .361 .863 39-39 155 33 56 5 3 0 12 67 .432 16 3 12 1 .431 0 7 9-14
20 Carrillo, Steve 20Carrillo, Steve .358 .934 39-39 137 28 49 5 2 4 25 70 .511 11 6 24 2 .423 2 2 3-4
3 Baslow, Andrew 3Baslow, Andrew .353 .990 17-14 51 10 18 3 1 2 12 29 .569 4 2 10 1 .421 0 5 1-1
39 Serrano, Jose 39Serrano, Jose .353 .853 20-3 17 11 6 0 0 0 2 6 .353 3 2 2 0 .500 0 0 1-1
7 Duarte, Derrek 7Duarte, Derrek .342 .849 25-20 79 9 27 7 0 1 11 37 .468 2 3 7 5 .381 0 2 2-3
17 Klausmeier, Andrew 17Klausmeier, Andrew .333 .666 14-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
6 Pond, Kyle 6Pond, Kyle .330 .975 37-31 115 28 38 11 0 5 35 64 .557 15 6 21 0 .418 5 1 4-5
37 Logan, Kevin 37Logan, Kevin .301 .785 36-28 93 14 28 7 1 0 15 37 .398 12 1 19 0 .387 0 8 14-15
5 Benavidez, Dean 5Benavidez, Dean .294 .940 38-38 126 31 37 10 0 9 23 74 .587 5 7 34 3 .353 1 2 1-2
32 Sturgis, Brian 32Sturgis, Brian .257 .672 24-20 70 7 18 6 0 0 9 24 .343 7 1 16 2 .329 1 0 4-4
24 Skala, John 24Skala, John .256 .705 31-27 82 14 21 5 0 2 15 32 .390 7 1 25 1 .315 2 3 5-6
29 Padilla, Jesus 29Padilla, Jesus .250 .500 6-0 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
8 8 88 .250 .500 1-1 4 1 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0  
33 Ceverha, Barrett 33Ceverha, Barrett .220 .573 22-8 41 3 9 1 0 1 2 13 .317 1 1 12 1 .256 0 0 0-0
11 Jauregui, Jose 11Jauregui, Jose .212 .608 15-9 33 7 7 1 0 0 5 8 .242 4 4 6 1 .366 0 5 0-0
21 21 2121 .000 .250 1-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0  
23 Kurowski, Kody 23Kurowski, Kody .000 .000 15-10 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 1 11 .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0  
35 McCune, Cole 35McCune, Cole .000 .000 8-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
10 Youngdale, Shane 10Youngdale, Shane .000 .000 13-10 1 1 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
44 Montgomery, Bret 44Montgomery, Bret .000 .000 10-9 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Gatz, Alan 25Gatz, Alan .000 .000 12-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .331 .887 40-40 1339 264 443 89 7 37 244 657 .491 114 41 226 32 .396 17 38 54-68
Opponents .290 .821 40-40 1319 241 383 75 13 36 216 592 .449 132 47 266 41 .372 12 13 19-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Serrano, Jose 39Serrano, Jose 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
44 Montgomery, Bret 44Montgomery, Bret 3.10 1.02 4-2 9-9 2 1-0 0 61.0 49 24 21 13 61 12 1 5 217 .226 4 8 4 1 2
16 Lefton, Marcus 16Lefton, Marcus 3.37 2.73 0-0 1-1 0 0-0 0 2.2 3 1 1 3 1 1 0 0 9 .333 0 0 1 1 0
17 Klausmeier, Andrew 17Klausmeier, Andrew 3.77 1.49 3-0 12-0 0 0-0 1 14.1 13 8 6 8 13 1 1 0 54 .241 2 1 0 0 0
10 Youngdale, Shane 10Youngdale, Shane 3.97 1.30 3-3 11-10 0 0-0 0 70.1 72 39 31 19 35 12 3 5 263 .274 2 4 1 1 6
34 Phillips, Matt 34Phillips, Matt 5.11 1.53 5-0 20-0 0 0-0 8 24.2 22 15 14 15 33 2 1 5 96 .229 2 6 1 0 1
23 Kurowski, Kody 23Kurowski, Kody 5.77 1.63 7-3 12-10 1 1-0 0 64.0 84 44 41 20 43 19 1 4 261 .322 2 7 3 2 1
14 Fair, David 14Fair, David 6.49 1.86 4-2 12-9 0 0-0 0 43.0 56 34 31 24 35 10 2 2 171 .327 2 5 1 4 1
22 Wardour, Sean 22Wardour, Sean 7.92 1.68 2-2 14-0 0 0-0 1 25.0 29 26 22 13 19 6 1 6 99 .293 1 4 0 1 1
19 Cruz, Michael 19Cruz, Michael 9.60 1.53 0-0 10-1 0 0-0 0 15.0 22 17 16 1 13 3 1 6 67 .328 0 4 0 0 1
25 Gatz, Alan 25Gatz, Alan 10.80 2.22 0-0 8-0 0 0-0 0 8.1 11 10 10 7 7 5 0 0 35 .314 3 4 0 0 0
35 McCune, Cole 35McCune, Cole 15.19 3.14 0-0 6-0 0 0-0 0 5.1 11 11 9 5 1 3 2 1 25 .440 2 0 0 2 0
33 Ceverha, Barrett 33Ceverha, Barrett 15.43 2.38 0-0 2-0 0 0-0 0 2.1 3 5 4 2 3 0 0 0 9 .333 0 3 0 0 0
28 Stone, Bob 28Stone, Bob 54.00 20.00 0-0 1-0 0 0-0 0 0.1 1 2 2 1 0 0 0 1 2 .500 1 1 0 0 0
0 0 00 67.50 35.00 0-0 1-0 0 0-0 0 0.2 6 5 5 1 2 1 0 1 8 .750 0 0 0 0 0  
Totals 5.62 1.53 28-12 120-40 3 2 10 337.2 383 241 211 132 266 75 13 36 1319 .290 21 47 11 12 13
Opponents 6.30 1.69 12-28 111-40 5 0 3 330.0 443 264 231 114 226 89 7 37 1339 .331 40 41 3 17 38

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Carrillo, Steve 20 Carrillo, Steve 344 317 27 0 1.000 39 0 0 0 0
24 Skala, John 24 Skala, John 39 36 3 0 1.000 1 0 0 0 0
3 Baslow, Andrew 3 Baslow, Andrew 32 31 1 0 1.000 1 0 0 0 0
10 Youngdale, Shane 10 Youngdale, Shane 21 5 16 0 1.000 1 1 3 0 0
44 Montgomery, Bret 44 Montgomery, Bret 14 2 12 0 1.000 0 0 2 0 0
11 Jauregui, Jose 11 Jauregui, Jose 8 7 1 0 1.000 0 0 0 0 0
21 21 21 21 5 4 1 0 1.000 0 0 1 0 0  
26 Anderson, Max 26 Anderson, Max 4 4 0 0 1.000 1 0 0 0 0
1 1 1 1 3 3 0 0 1.000 0 0 0 0 0  
13 13 13 13 2 2 0 0 1.000 0 0 0 0 0  
34 Phillips, Matt 34 Phillips, Matt 2 1 1 0 1.000 0 4 0 0 0
16 Lefton, Marcus 16 Lefton, Marcus 1 0 1 0 1.000 0 0 0 0 0
4 Pillar, Kevin 4 Pillar, Kevin 90 86 3 1 .989 1 0 0 0 0
32 Sturgis, Brian 32 Sturgis, Brian 176 161 12 3 .983 2 7 4 4 0
2 Leyva, Carlos 2 Leyva, Carlos 231 104 122 5 .978 39 0 0 0 0
7 Duarte, Derrek 7 Duarte, Derrek 131 115 11 5 .962 0 12 7 7 0
5 Benavidez, Dean 5 Benavidez, Dean 177 43 124 10 .944 31 0 0 0 0
37 Logan, Kevin 37 Logan, Kevin 52 47 2 3 .942 0 0 0 0 0
23 Kurowski, Kody 23 Kurowski, Kody 14 3 10 1 .929 0 7 3 0 0
12 Medina, Abel 12 Medina, Abel 97 25 64 8 .918 5 0 0 0 0
17 Klausmeier, Andrew 17 Klausmeier, Andrew 12 4 7 1 .917 0 1 2 0 0
39 Serrano, Jose 39 Serrano, Jose 18 7 9 2 .889 3 0 0 0 0
14 Fair, David 14 Fair, David 9 5 3 1 .889 0 4 2 0 0
19 Cruz, Michael 19 Cruz, Michael 4 0 3 1 .750 1 0 0 0 0
22 Wardour, Sean 22 Wardour, Sean 4 0 3 1 .750 0 2 1 0 0
35 McCune, Cole 35 McCune, Cole 3 1 1 1 .667 0 0 1 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
25 Gatz, Alan 25 Gatz, Alan 0 0 0 0 .000 0 0 0 0 0
28 Stone, Bob 28 Stone, Bob 0 0 0 0 .000 0 0 0 0 0
29 Padilla, Jesus 29 Padilla, Jesus 0 0 0 0 .000 0 0 0 0 0
33 Ceverha, Barrett 33 Ceverha, Barrett 0 0 0 0 .000 0 0 0 0 0
6 Pond, Kyle 6 Pond, Kyle 0 0 0 0 .000 0 0 0 0 0
8 8 8 8 0 0 0 0 .000 0 0 0 0 0  
Totals 1493 1013 437 43 .971 125 38 26 11 0
Opponents 1465 990 416 59 .960 113 108 28 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2010 Biola University L 3-8 31 3 5 3 1 0 1 2 0 0 1 1 0 0 0 9 27 9 0 .161
2/4/2010 vs Cal Poly Pomona W 3-2 40 3 11 3 1 0 1 4 0 2 0 0 1 0 0 11 30 16 1 .275
2/8/2010 at Concordia-Irvine L 0-11 28 0 3 0 0 0 0 4 0 1 0 0 0 0 1 6 23 12 3 .107
2/11/2010 Cal State L.A. L 6-8 37 6 15 6 3 0 0 4 0 0 0 1 2 0 2 5 27 13 0 .405
2/12/2010 Cal State L.A. W 5-4 29 5 6 5 0 0 1 5 0 1 0 2 0 0 2 4 27 8 1 .207
2/13/2010 at Cal State L.A. W 4-1 30 4 6 4 2 1 0 8 0 1 2 2 1 0 0 7 27 11 0 .200
2/13/2010 at Cal State L.A. W 5-0 23 5 5 4 1 0 0 8 0 1 1 0 3 0 0 5 21 9 0 .217
2/19/2010 San Francisco State W 8-2 36 8 14 7 4 0 0 2 0 3 1 2 0 0 0 8 27 12 0 .389
2/20/2010 San Francisco State L 2-6 30 2 7 2 2 0 1 1 0 0 0 1 2 0 1 4 27 16 0 .233
2/20/2010 San Francisco State W 9-8 30 9 10 8 2 1 1 6 0 0 0 0 2 0 1 6 21 3 4 .333
2/21/2010 San Francisco State W 9-6 36 9 15 8 3 0 1 1 0 0 0 2 0 0 2 5 27 13 1 .417
2/26/2010 Cal Poly Pomona W 9-5 36 9 14 8 1 0 1 5 0 1 0 2 1 0 2 2 27 12 1 .389
2/28/2010 at Cal Poly Pomona L 6-7 42 6 15 4 3 0 1 2 2 1 0 1 2 0 1 8 29 9 0 .357
2/28/2010 CS Dominguez Hills W 5-4 27 5 8 5 1 0 1 5 0 0 0 0 0 0 0 8 21 8 1 .296
3/1/2010 Cal Poly Pomona W 12-8 39 12 15 11 3 0 2 1 0 1 0 0 1 0 1 4 27 8 0 .385
3/5/2010 at Sonoma State W 6-3 33 6 11 6 1 0 0 2 0 3 1 1 0 3 0 7 27 11 0 .333
3/6/2010 vs Sonoma State L 1-4 34 1 7 1 2 0 0 1 0 1 0 1 0 0 0 7 24 15 1 .206
3/6/2010 vs Sonoma State W 9-0 26 9 8 9 2 0 1 7 0 5 0 1 2 2 0 6 21 9 0 .308
3/7/2010 at Sonoma State W 13-10 37 13 12 11 3 0 2 9 0 9 0 0 1 0 1 11 27 10 2 .324
3/10/2010 Chapman University W 3-1 30 3 9 2 1 0 0 3 0 2 0 0 1 1 2 7 27 8 1 .300
3/12/2010 Cal State East Bay W 9-1 39 9 13 9 5 0 1 1 0 2 0 2 0 0 0 6 27 10 1 .333
3/13/2010 Cal State East Bay W 8-6 36 8 14 8 4 1 0 4 0 1 1 1 2 0 0 6 27 13 1 .389
3/13/2010 Cal State East Bay W 5-1 21 5 7 5 2 2 0 0 0 0 1 2 2 2 0 5 21 7 0 .333
3/14/2010 Cal State East Bay L 11-12 36 11 15 10 5 0 1 7 0 0 1 4 2 1 0 6 27 11 1 .417
3/18/2010 CS San Bernardino L 5-11 35 5 7 5 2 0 2 1 0 0 0 0 0 0 0 10 27 15 2 .200
3/19/2010 CS San Bernardino W 3-2 32 3 11 3 3 0 1 4 1 0 2 1 1 0 1 4 27 11 1 .344
3/20/2010 at CS San Bernardino W 4-2 34 4 7 3 0 0 1 1 0 1 0 0 0 0 0 11 27 10 1 .206
3/20/2010 at CS San Bernardino W 4-3 27 4 10 4 1 0 2 1 0 1 0 2 3 0 1 4 21 12 2 .370
3/25/2010 at Cal State L.A. L 2-16 33 2 6 2 2 0 0 1 0 0 0 0 0 0 0 11 24 11 3 .182
3/26/2010 at Cal State L.A. W 10-9 35 10 13 10 1 0 2 7 0 0 1 2 2 2 1 8 27 15 4 .371
3/27/2010 Cal State L.A. W 10-9 39 10 14 9 3 0 0 9 0 3 0 4 4 1 1 2 33 16 1 .359
3/27/2010 Cal State L.A. W 12-2 28 12 14 10 4 0 0 6 0 2 0 1 0 1 2 2 21 12 2 .500
3/30/2010 Concordia-Irvine W 5-3 36 5 12 4 2 0 1 1 0 1 1 0 0 0 0 8 27 15 2 .333
4/1/2010 at San Diego Christian W 14-6 42 14 17 14 4 2 2 3 0 2 0 0 0 2 0 6 27 10 1 .405
4/2/2010 San Diego Christian W 8-6 34 8 13 8 2 0 0 5 0 1 1 1 1 1 1 1 27 12 0 .382
4/2/2010 Cal St. San Marcos W 5-2 32 5 10 5 2 0 0 3 0 0 0 1 1 0 1 5 27 15 2 .313
4/3/2010 San Diego Christian W 7-5 23 7 8 7 1 0 3 5 0 1 1 1 1 0 2 1 21 14 0 .348
4/9/2010 at Cal St. Monterey Bay W 9-3 38 9 14 7 5 0 1 3 0 3 1 1 0 0 2 2 27 11 0 .368
4/9/2010 at Cal St. Monterey Bay W 14-4 40 14 15 14 2 0 1 5 0 3 1 2 0 1 0 7 27 12 1 .375
4/10/2010 at Cal St. Monterey Bay W 6-4 36 6 12 5 3 0 2 3 0 2 0 0 1 1 1 0 27 11 0 .333
4/10/2010 at Cal St. Monterey Bay W 9-1 32 9 13 9 4 0 3 2 0 2 0 0 0 1 1 1 21 9 0 .406
4/16/2010 at Chico State L 5-6 36 5 10 4 1 1 0 2 1 4 1 4 0 0 1 11 24 14 1 .278
4/17/2010 at Chico State W 3-0 31 3 6 3 0 0 0 2 0 1 1 2 0 0 1 1 27 14 1 .194
4/17/2010 at Chico State W 7-3 27 7 9 7 1 1 0 2 1 1 1 0 1 2 1 5 21 8 0 .333
4/18/2010 at Chico State W 4-3 32 4 9 4 1 0 0 4 0 0 0 0 3 0 1 5 27 14 2 .281
4/23/2010 at UC San Diego L 2-5 33 2 8 1 1 0 0 1 0 1 0 1 1 0 1 4 24 12 1 .242
4/24/2010 UC San Diego L 1-10 33 1 11 1 0 0 0 1 0 0 0 0 2 0 0 6 27 11 1 .333
4/24/2010 UC San Diego L 3-21 30 3 9 3 3 0 1 0 0 1 0 0 0 0 0 6 21 3 2 .300
4/25/2010 at UC San Diego L 1-9 32 1 9 1 0 0 0 1 0 0 0 0 1 0 3 4 24 6 2 .281
4/30/2010 Cal State Stanislaus W 6-5 37 6 14 6 2 0 2 0 0 1 0 1 0 0 1 4 27 14 0 .378
5/1/2010 Cal State Stanislaus W 13-6 39 13 17 13 5 0 2 1 0 0 0 0 1 0 1 5 27 13 2 .436
5/1/2010 Cal State Stanislaus W 7-5 30 7 12 6 2 1 2 2 1 1 0 0 1 0 1 5 21 6 1 .400
5/2/2010 Cal State Stanislaus L 2-19 32 2 8 2 0 0 2 1 0 0 1 0 0 0 2 9 27 10 0 .250
5/6/2010 vs Cal St. San B'Dino W 8-5 38 8 14 8 2 0 2 2 0 1 1 1 1 0 0 6 27 6 1 .368
5/6/2010 vs UC San Diego L 4-8 32 4 8 3 3 0 0 4 0 0 0 2 1 2 1 4 27 11 1 .250
5/7/2010 vs Chico State W 8-4 40 8 12 6 4 1 0 1 0 1 1 0 1 1 0 4 27 17 2 .300
5/8/2010 vs UC San Diego W 6-3 32 6 8 6 0 0 4 5 1 0 0 1 1 0 1 5 27 10 1 .250
5/8/2010 vs UC San Diego L 3-8 31 3 7 3 2 0 0 2 0 0 0 0 1 1 1 1 27 17 1 .226
5/13/2010 Chico State W 11-4 34 11 12 11 4 0 1 6 3 0 0 0 1 1 0 6 27 11 1 .353
5/14/2010 at UC San Diego L 3-4 30 3 5 3 1 1 1 2 0 2 0 2 1 0 0 8 25 12 1 .167
5/15/2010 at Hawaii Pacific L 4-5 32 4 6 4 1 0 1 5 1 1 0 2 1 0 0 7 24 9 2 .188
