Valenica Bernard 100m Dash 13.12 - Pomona Pitzer Invite (4/13) 13.19 - CSULA Twilight (4/18) 13.28 - Aztec Invite (3/29) 13.36 - Triton Invite (4/28) 200m Dash 26.86 - Aztec Invite (3/29) 26.91 - CSULA Twilight (4/18) 27.54 - San Diego Collegiate Challenge (3/16) 400m Dash 61.00 - San Diego Collegiate Challenge (3/16) 61.37 - CSU Stanislaus Open (3/8) Long Jump 4.75m/15'7.0" - San Diego Collegiate Challenge (3/16) | Janelle McGee 100m Dash 13.42 - Rossi Relays (2/23) 200m Dash 27.45 - SFSU Distance Carnival (4/6) 27.46 - Aztec Invite (3/29) 28.85 - San Diego Collegiate Challenge (3/16) 400m Dash 62.25 - San Diego Collegiate Challenge (3/16) 62.90 - CSU Stanislaus Open (3/8) 63.22 - Pomona Pitzer Invite (413) 64.27 - SFSU Distance Carnival (4/6) 65.55 - Aztec Invite (3/29) |
Charlene Brown 100m Dash 12.34 - Mt. SAC Relays (4/19) 12.78 - Rossi Relays (2/23) 200m Dash 25.05 - CCAA Championship (5/3) 25.59 - SFSU Distance Carnival (4/6) 25.64 - CSULA Twilight (4/18) 400m Dash 55.41 - CCAA Championship (5/4) 55.47 - Oxy Invite (5/11) 56.30 - SFSU Distance Carnival (4/6) 56.62 - Mt. SAC Relays (4/19) 56.63 - CSU Stanislaus Open (3/8) 56.69 - Aztec Invite (3/29) 56.76 - San Diego Collegiate Challenge (3/16) 57.33 - Triton Invite (4/28) | Sanita McNeally 100m Dash 12.14 - San Diego Collegiate Challenge (3/16) 12.19 - Aztec Invite (3/19) 12.31 - CSULA Twilight (4/18) 12.38 - SFSU Distance Carnival 12.58 - CSU Stanislaus Open (3/8) - Triton Invite (4/28) 12.61 - Rossi Relays (2/23) 12.75 - Pomona Pitzer Invite (4/13) 200m Dash 25.29 - San Diego Collegiate Challenge (3/16) |
Kiana Cannon 100m Dash 13.18 - Rossi Relays (2/23) 200m Dash 26.56 - San Diego Collegiate Challenge (3/16) 26.74 - SFSU Distance Carnival (4/6) 400m Dash 58.34 - Aztec Invite (3/29) 58.49 - Triton Invite (4/28) 58.67 - CSULA Twilight (4/18) 58.89 - CCAA Championship (5/3) 59.25 - CSU Stanislaus Open (3/8) 59.85 - Pomona Pitzer Invite (4/13) 60.08 - San Diego Collegiate Challenge (3/16) 60.10 - SFSU Distance Carnival (4/6) 800m Dash 2:23.69 - SFSU Distance Carnival (4/6) | Stephanie Metoyer Shot Put 7.89m/25'10.75" - San Diego Collegiate Challenge (3/16) 7.76m/25'5.5" - Pomona Pitzer Invite (4/13) 7.67m/25'2.0" - CSULA Twilight (4/18) 7.48m/24'6.50" - Triton Invite (4/28) 7.14m/23'5.25" - CSU Stanislaus Open (3/8) 6.90m/22'7.75" - SFSU Distance Carnival (4/6) Discus 28.82m/94'7" - CSU Stanislaus Open (3/8) 26.38m/86'6.0" - SFSU Distance Carnival (4/6) 25.93m/85'1.0" - San Diego Collegiate Challenge (3/16) |
Kimberly DeSantos 800m Run 3:07.12 - CSULA Twilight (4/18) 3:10.12 - Triton Invite (4/28) 3:12.13 - Aztec Invite (3/29) 3:14.50 - Pomona Pitzer Invite (4/13) 3:16.01 - San Diego Collegiate Challenge (3/16) 3:16.27 - CSU Stanislaus Open (3/8) 3:17.30 - SFSU Distance Carnival (4/6) | Aun'Twanette Murphy Shot Put 7.96m/26'1.50" - Rossi Relays (2/23) 7.11m/23'4.0" - CSULA Twilight (4/18) Discus 27.09m/88'10.0" - San Diego Collegiate Challenge (3/16) 25.04m/82'2.0" - SFSU Distance Carnival (4/6) |
Gabrielle Edwards 100m Dash 13.44 - Rossi Relays (2/23) 200m Dash 26.68 - SFSU Distance Carnival (4/6) 26.77 - CSULA Twilight (4/18) 27.28 - San Diego Collegiate Challenge (3/16) 27.31 - Aztec Invite (3/29) 400m Dash 61.18 - CSULA Twilight (4/18) 61.27 - Aztec Invite (3/29) - Pomona Pitzer Invite (4/13) 61.36 - SFSU Distance Carnival (4/6) 61.55 - San Diego Collegiate Challenge (3/16) 61.68 - Triton Invite (4/28) 61.97 - CSU Stanislaus Open (3/8) | Doris Obih |
LeShaya Evans 100m Dash 12.44 - Aztec Invite (3/19) 12.49 - Triton Invite (4/28) 12.52 - CSU Stanislaus Open (3/8) - CSULA Twilight (4/18) 12.69 - Rossi Relays (2/23) 200m Dash 25.77 - SFSU Distance Carnival (4/6) 26.05 - San Diego Collegiate Challenge (3/16) 400m Dash 60.84 - SFSU Distance Carnival (4/6) | Kadetra Peals 100m Dash 13.07 - CSULA Twilight (4/18) 13.11 - Pomona Pitzer Invite (4/13) 13.24 - SFSU Distance Carnival (4/6) 13.30 - San Diego Collegiate Challenge (3/16) 13.39 - Aztec Invite (3/29) 13.51 - Triton Invite (4/28) 13.68 - Rossi Relays (2/23) 13.69 - CSU Stanislaus Open (3/8) 200m Dash 27.67 - CSULA Twilight (4/18) 27.86 - Triton Invite (4/28) 28.45 - CSU Stanislaus Open (3/8) Long Jump 4.78m/32'7.5" - San Diego Collegiate Challenge (3/16) 4.63m/15'2.25" - Triton Invite (4/28) 4.59m/15'0.75" - Rossi Relays (2/23) - SFSU Distance Carnival (4/6) 4.55m/14'11.25" - CSU Stanislaus Open (3/8) 4.49m/14'8.75" - Pomona Pitzer Invite (4/13) |
Devonna Falconer Shot Put 10.40m/34'1.50" - Triton Invite (4/28) 10.00m/32'9.75" - SFSU Distance Carnival (4/6) 9.98m/32'9.0" - Pomona Pitzer Invite (4/13) 9.94m/32'7.5" - San Diego Collegiate Challenge (3/16) 9.82m/32'2.75" - Rossi Relays (2/23) 9.81m/32'2.25" - CSULA Twilight (4/18) 9.53m/31'3.25" - CSU Stanislaus Open (3/8) Discus 28.88m/94'9" - CSU Stanislaus Open (3/8) 27.63m/90'8.0" - San Diego Collegiate Challenge (3/16) 27.52m/90'3.0" - SFSU Distance Carnival (4/6) | Julia Poecksteiner |
Khadijdatou Fall 100m Dash 13.63 - Triton Invite (4/28) 13.93 - CSULA Twilight (4/18) 13.99 - SFSU Distance Carnival (4/6) 14.03 - Pomona Pitzer Invite (4/13) 200 Dash 28.90 - Triton Invite (4/28) 29.17 - Aztec Invite (3/29) | Vanessa Reid 100m Dash 13.09 - CSULA Twilight (4/18) 13.22 - San Diego Collegiate Challenge (3/16) - Pomona Pitzer Invite (4/13) 13.36 - Aztec Invite (3/29) 13.52 - Triton Invite (4/28) 200m Dash 26.88 - CSU Stanislaus Open (3/8) 27.46 - Triton Invite (4/28) 27.96 - San Diego Collegiate Challenge (3/16) 28.38 - CSULA Twilight (4/18) 29.55 - Aztec Invite (3/29) 400m Dash 73.42 - CSU Stanislaus Open (3/8) |
Alexandria Gambala 100 Dash 13.48 - Rossi Relays (2/23) 400m Dash 62.19 - SFSU Distance Carnival (4/6) 62.49 - Triton Invite (4/28) 62.84 - Pomona Pitzer Invite (4/13) 63.46 - CSULA Twilight (4/18) 800m Dash 2:29.46 - SFSU Distance Carnival (4/6) | Betty Rodriguez 100m Dash 13.91 - Aztec Invite (3/29) 14.03 - CSU Stanislaus Open (3/8) 14.25 - Triton Invite (4/28) 14.26 - Pomona Pitzer Invite (4/13) 200m Dash 29.28 - Triton Invite (4/28) 30.05 - Aztec Invite (3/29) |
Demeika Haygood Shot Put 8.07m/26'5.75" - Rossi Relays (2/23) 7.70m/25'3.25" - Pomona Pitzer Invite (4/13) 7.66m/25'1.75" - CSULA Twilight (4/18) 7.62m/25'0.0" - San Diego Collegiate Challenge (3/16) 7.61m/24'11.75" - Triton Invite (4/28) 7.55m/24'9.25" - CSU Stanislaus Open (3/8) 5.23m/17'2.0" - SFSU Distance Carnival (4/6) | Kristina Scott 100m Dash 12.89 - Pomona Pitzer Invite (4/13) 12.93 - CSULA Twilight (4/18) 13.04 - SFSU Distance Carnival (4/6) 13.21 - Triton Invite (4/28) 13.23 - Aztec Invite (3/29) 13.31 - CSU Stanislaus Open (3/8) 13.35 - San Diego Collegiate Challenge (3/16) 15.60 - Rossi Relays (2/23) 200m Dash 27.06 - SFSU Distance Carnival (4/6) 27.60 - CSULA Twilight (4/18) 27.68 - Aztec Invite (3/29) 28.05 - San Diego Collegiate Challenge (3/16) |
Utopia Kates Long Jump 5.02m/16'5.75" - SFSU Distance Carnival (4/6) 4.93m/16'2.25" - San Diego Collegiate Challenge (3/16) 4.58m/15'0.50" - Rossi Relays (2/23) Javelin 28.03m/91'11.0" - Pomona Pitzer Invite (4/13) 27.50m/90'3.0" - Triton Invite (4/28) 23.48m/77'0" - SFSU Distance Carnival (4/6) | Kielyn Wilson 100m Dash 13.46 - SFSU Distance Carnival (4/6) 14.00 - Pomona Pitzer Invite (4/13) High Jump 1.63m/5'4.25" - SFSU Distance Carnival (4/6) 1.55m/5'1.0" - Pomona Pitzer Invite (4/13) - CSULA Twilight (4/18) |
Aurelia Long 100m Dash 13.57 - Rossi Relays (2/23) 13.69 - San Diego Collegiate Challenge (3/16) - SFSU Distance Carnival (4/6) 13.77 - CSULA Twilight (4/18) 13.89 - Triton Invite (4/28) 13.97 - Pomona Pitzer Invite (4/13) 200m Dash 28.39 - CSU Stanislaus Open (3/8) 28.54 - Aztec Invite (3/29) 28.80 - SFSU Distance Carnival (4/6) 29.10 - Triton Invite (4/28) 29.42 - CSULA Twilight (4/18) Long Jump 4.50m/14'9.25" - Rossi Relays (2/23) 4.46m/14'7.75" - San Diego Collegiate Challenge (3/16) 4.24m/13'11.00" - CSU Stanislaus Open (3/8) | Yasmine Wilson Shot Put 8.65m/23'4.5" - Pomona Pitzer Invite (4/13) 8.46m/27'9.25" - CSULA Twilight (4/18) 8.17m/26'9.75" - Triton Invite (4/28) 8.15m/26'9.00" - CSU Stanislaus Open (3/8) 8.02m/26'3.75 - Rossi Relays (2/23) 7.95m/26'1.0" - San Diego Collegiate Challenge (3/16) High Jump 1.35m/4'5.0" - Pomona Pitzer Invite (4/13) |
4x100 Relay 46.78 - McNeally, Cannon, Evans, Brown - Oxy Invite (5/11) 47.10 - McNeally, Cannon, Brown, Evans - CCAA Championship (5/3) 47.18 - McNeally, Evans, Brown, Cannon - CSU Stanislaus Open (3/8) 47.45 - Scott, Evans, Brown, McNeally - CSULA Twilight (4/18) 47.51 - McGee, Evans, Brown, Cannon - San Diego Collegiate Challenge (3/16) 47.69 - McNeally, Evans, Brown, Wilson - Aztec Invite (3/29) 47.84 - McNeally, Evans, Brown, Cannon - Rossi Relays (2/23) - McNeally, Evans, Brown, Cannon - SFSU Distance Carnival (4/6) 47.87 - Scott, Evans, Brown, McNeally - Pomona Pitzer Invite (4/13) 50.08 - Reid, Cannon, Wilson, Bernard - Pomona Pitzer Invite (4/13) 50.48 - Reid, Cannon, Wilson, Bernard (4/18) 50.55 - Scott, McGee, Edwards, Reid - Aztec Invite (3/29) 50.61 - Scott, Edwards, Peals, Bernard - Triton Invite (4/28) 50.82 - Scott, McGee, Edwards, Bernard - CSU Stanislaus Open (3/8) 51.10 - Peals, McGee, Edwards, Long - Pomona Pitzer Invite (4/13) 52.12 - Rodriguez, Reid, McGee, Long - Triton Invite (4/28) 52.39 - Rodriguez, Fall, Peals, Long - Aztec Invite (3/29) 52.74 - Peals, McGee, Edwards, Long - CSULA Twilight (4/18) 52.76 - Rodriguez, Fall, Peals, Long - SFSU Distance Carnival (4/6) 53.18 - Long, Peals, Fall, Gambala - CSU Stanislaus Open (3/8) |
4x400 Relay 3:46.14 - McNeally, Cannon, Brown, Evans - CCAA Championship (5/3) 3:47.69 - McNeally, Cannon, Evans, Brown - Triton Invite (4/28) 3:48.06 - McNeally, Cannon, Evans, Brown - Oxy Invite (5/11) 3:50.68 - McNeally, Cannon, Evans, Brown - Aztec Invite (3/29) 3:54.20 - McNeally, Cannon, Evans, Brown - CSU Stanislaus Open (3/8) 4:04.29 - Scott, Edwards, McGee, Gambala - Triton Invite (4/28) 4:19.15 - Scott, McGee, Gambala, Bernard - CSU Stanislaus Open (3/8) |
4x800 Relay 9:56.37 - Cannon, Brown, Edwards, Gambala - Rossi Relays (2/23) |