Skip To Main Content

Cal State Dominguez Hills Athletics

Upcoming Events & Results

FloSports

2015 Women's Soccer Cumulative Statistics

Team (4-13-1, 2-9-1)

Overall Team Statistics
Statistic Cal State Dominguez Hills Opponents
Shots
Goals 34 31
Goals Per Game 1.89 1.72
Shots 271 250
Shots Per Game 15.1 13.9
Shots Percentage 0.125 0.124
Shots On Goal 125-271 123-250
Shots On Goal Percentage 0.461 0.492
Penalties
Yellow Cards 2 12
Red Cards 0 0
Miscellaneous
Assists 26 25
Saves 92 91
Fouls 153 206
Corner Kicks 77 70
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Eriksson, Ida 16 5 613 6 2 14 19 0.316 9 0.474 0-0 2 0-0
8 Kallin, Louise 14 9 749 4 5 13 25 0.160 13 0.520 0-0 0 0-0
29 Vite, Daisy 9 0 256 4 1 9 7 0.571 6 0.857 0-0 0 0-0
2 Guzman, Megan 18 12 1175 3 1 7 10 0.300 5 0.500 0-0 0 0-0
21 Pena, Gabrielle 17 14 1021 3 1 7 31 0.097 11 0.355 0-0 0 0-0
23 Garcia, Jessica 12 0 319 2 2 6 10 0.200 5 0.500 0-0 0 0-0
10 Rosas, Johana 15 12 1115 3 0 6 26 0.115 14 0.538 1-0 1 1-1
17 Butcher, Theresa 18 14 1348 2 1 5 6 0.333 4 0.667 0-0 0 0-0
3 Willey, Naomi 16 9 601 1 3 5 14 0.071 4 0.286 0-0 0 0-0
5 Armstrong, Lindsey 18 15 1362 1 2 4 13 0.077 7 0.538 1-0 0 1-1
4 Patterson, Kylee 15 8 639 2 0 4 13 0.154 5 0.385 0-0 0 0-0
11 Schonberg, Vendela 13 5 535 1 1 3 11 0.091 4 0.364 0-0 1 0-0
6 Linares, Naomi 14 10 713 0 2 2 10 0.000 4 0.400 0-0 0 0-0
25 Martig, Mikayla 6 1 183 1 0 2 2 0.500 1 0.500 0-0 0 0-0
24 Nunez, Elizabeth 10 2 281 1 0 2 3 0.333 1 0.333 0-0 0 0-0
19 Serrano, Kendra 17 17 1385 0 2 2 5 0.000 1 0.200 0-0 0 0-0
28 Davidson, Cameron 2 0 46 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Moncada, Ileana 10 0 247 0 1 1 8 0.000 3 0.375 0-0 0 0-0
26 Salazar, Cristina 12 0 344 0 1 1 12 0.000 3 0.250 0-0 0 0-0
05 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Cohen, Katrina 18 18 1493 0 0 0 25 0.000 12 0.480 0-0 0 0-0
16 Feinstein, Sami 1 1 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Flippen, Alexia 13 12 1052 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Mahoney, Megan 9 7 444 0 0 0 9 0.000 5 0.556 0-0 0 0-0
30 Martin, Elisa 8 6 605 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Sanborn, Elise 16 12 948 0 0 0 5 0.000 4 0.800 0-0 0 0-0
15 Scudieri, Monica 12 4 428 0 0 0 5 0.000 3 0.600 0-0 0 0-0
7 Takei, Anju 5 5 345 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 18 - 18249 34 26 94 271 0.125 125 0.461 2-0 4 2-2
Opponent 18 - 18218 31 25 87 250 0.124 123 0.492 12-0 13 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Flippen, Alexia 13 12 1052:04 19 1.63 49 0.721 4 8 0 1 164
30 Martin, Elisa 8 6 604:40 12 1.79 33 0.733 0 5 1 1 83
Total 18 - 1656:44 31 1.68 84 0.730 4 13 1 2 247
Opponents 18 - 1656:44 34 1.85 77 0.694 7 267

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Rosas, Johana 11 10 927 3 0 6 21 0.143 12 0.571 1-0 1 1-1
13 Eriksson, Ida 10 2 347 2 1 5 10 0.200 4 0.400 0-0 1 0-0
2 Guzman, Megan 11 8 783 1 1 3 6 0.167 2 0.333 0-0 0 0-0
21 Pena, Gabrielle 11 9 686 1 1 3 15 0.067 3 0.200 0-0 0 0-0
17 Butcher, Theresa 11 8 740 1 0 2 4 0.250 3 0.750 0-0 0 0-0
4 Patterson, Kylee 9 5 402 1 0 2 6 0.167 2 0.333 0-0 0 0-0
3 Willey, Naomi 9 6 333 0 2 2 8 0.000 2 0.250 0-0 0 0-0
6 Linares, Naomi 11 7 540 0 1 1 6 0.000 3 0.500 0-0 0 0-0
19 Serrano, Kendra 11 11 970 0 1 1 5 0.000 1 0.200 0-0 0 0-0
5 Armstrong, Lindsey 11 11 979 0 0 0 7 0.000 4 0.571 1-0 0 0-0
12 Cohen, Katrina 11 11 980 0 0 0 15 0.000 8 0.533 0-0 0 0-0
1 Flippen, Alexia 7 6 602 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Garcia, Jessica 7 0 88 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Kallin, Louise 8 5 432 0 0 0 8 0.000 2 0.250 0-0 0 0-0
9 Mahoney, Megan 5 5 243 0 0 0 4 0.000 2 0.500 0-0 0 0-0
25 Martig, Mikayla 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Martin, Elisa 5 5 425 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Moncada, Ileana 6 0 86 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Nunez, Elizabeth 5 0 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Salazar, Cristina 9 0 217 0 0 0 7 0.000 0 0.000 0-0 0 0-0
20 Sanborn, Elise 11 7 740 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Schonberg, Vendela 7 2 271 0 0 0 4 0.000 0 0.000 0-0 0 0-0
15 Scudieri, Monica 5 2 160 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Takei, Anju 1 1 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Vite, Daisy 6 0 152 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 11 - 11294 9 7 25 132 0.068 52 0.394 2-0 2 1-1
Opponent 11 - 11297 18 16 52 156 0.115 73 0.468 12-0 8 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Flippen, Alexia 7 6 601:45 10 1.50 24 0.706 2 4 0 1 95
30 Martin, Elisa 5 5 424:40 8 1.70 24 0.750 0 4 1 1 59
Total 11 - 1026:25 18 1.58 50 0.735 2 8 1 2 154
Opponents 11 - 1026:25 9 0.79 41 0.820 4 130

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2015 vs Point Loma L 0-1 (0-1) 93
9/6/2015 vs Sierra Nevada Colleg W 11-0 (1-1) 53 Eriksson, Ida (0) (Kallin, Louise)
Eriksson, Ida (0) (Serrano, Kendra)
08 (0)
Martig, Mikayla (0)
Eriksson, Ida (0) (Kallin, Louise)
03 (0) (Eriksson, Ida)
Butcher, Theresa (0)
04 (0) (Davidson, Cameron)
02 (0) (05)
Garcia, Jessica (0) (Schonberg, Vendela)
Nunez, Elizabeth (0) (Garcia, Jessica)
9/11/2015 at Regis University L 0-4 (1-2-0) 167
9/13/2015 at MSU Denver L 1-3 (1-3-0 overall) 128 Louise Kallin (2)
9/18/2015 vs Humboldt State L 1-2 (1-4-0, 0-1-0 CCAA) 0-1-0 CCAA 165 Megan Guzman (1) (Naomi Willey , Kendra Serrano)
9/20/2015 vs Sonoma State L 1-2 (1-5-0, 0-2-0 CCAA) 0-2-0 CCAA 103 Johana Rosas (1) ((unassisted))
9/25/2015 at Cal Poly Pomona L 1-3 (1-6, 0-3 CCAA) 0-3 CCAA 613 Theresa Butcher (1)
9/27/2015 at Cal State San Bernardino L 0-1 (1-7-0, 0-4-0 CCAA) 0-4-0 CCAA 403
10/2/2015 vs UC San Diego L 2-4 (1-8-0, 0-5-0 CCAA) 0-5-0 CCAA 101 Ida Eriksson (4) (Gabrielle Pena)
Kylee Patterson (2) ((unassisted))
10/4/2015 vs Cal State San Marcos L 0-1 (1-9-0, 0-5-0 CCAA) 0-5-0 CCAA 100
10/6/2015 vs BYU-Hawaii L 1-2 (1-9-0) 71 Ida Eriksson (5) (Naomi Willey)
10/9/2015 vs Chico State T 0-0 (1-10-1, 0-6-1 CCAA) 0-6-1 CCAA 84
10/16/2015 at Cal State Monterey Bay L 0-2 (1-11-1, 0-7-0 CCAA) 0-7-0 CCAA 80
10/18/2015 at SF State W 2-1 (2-11-1, 1-7-1 CCAA) 1-7-1 CCAA 139 Rosas,Johana (2) (Eriksson,Ida)
Eriksson,Ida (6) (Guzman,Megan)
10/23/2015 vs Cal State L.A. L 1-2 (2-12-1, 1-8-1 CCAA) 1-8-1 CCAA 71 Gabrielle Pena (1) (Naomi Linares , Naomi Willey)
10/25/2015 vs Bethesda University of California W 12-0 (3-12-1) 71 Vendela Schonberg (1) (Naomi Linares)
Megan Guzman (2) ((unassisted))
Gabrielle Pena (2) ((unassisted))
Louise Kallin (3) (Daisy Vite)
Lindsey Armstrong (1)
Daisy Vite (0) (Louise Kallin)
Daisy Vite (0) (Theresa Butcher , Ileana Moncada)
Jessica Garcia (2) (Lindsey Armstrong , Louise Kallin)
Gabrielle Pena (3) (Cristina Salazar)
Daisy Vite (3) (Jessica Garcia)
Daisy Vite (4) (Louise Kallin)
Louise Kallin (0) ((unassisted))
10/29/2015 at Cal State East Bay W 1-0 (4-12, 2-8 CCAA) 2-8 CCAA 225 Johana Rosas (33)
10/31/2015 at Stanislaus State L 0-3 (4-13-1, 2-9-1 CCAA) 2-9-1 CCAA 681

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 vs Point Loma 0-1 0 0 0 1 0.000 0 0.000 0-0 0 0-0 1011
9/6/2015 vs Sierra Nevada Colleg 11-0 11 8 30 47 0.234 23 0.489 0-0 1 0-0 991
9/11/2015 at Regis University 0-4 0 0 0 7 0.000 3 0.429 0-0 0 0-0 989
9/13/2015 at MSU Denver 1-3 1 0 2 15 0.067 10 0.667 0-0 0 0-0 990
9/18/2015 vs Humboldt State 1-2 1 2 4 32 0.031 9 0.281 0-0 0 0-0 990
9/20/2015 vs Sonoma State 1-2 1 0 2 3 0.333 1 0.333 0-0 0 0-0 990
9/25/2015 at Cal Poly Pomona 1-3 1 0 2 10 0.100 5 0.500 0-0 0 0-0 989
9/27/2015 at Cal State San Bernardino 0-1 0 0 0 16 0.000 7 0.438 0-0 0 0-0 990
10/2/2015 vs UC San Diego 2-4 2 1 5 10 0.200 5 0.500 0-0 0 0-0 989
10/4/2015 vs Cal State San Marcos 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 989
10/6/2015 vs BYU-Hawaii 1-2 1 1 3 12 0.083 4 0.333 0-0 0 0-0 992
10/9/2015 vs Chico State 0-0 0 0 0 13 0.000 6 0.462 0-0 0 0-0 1210
10/16/2015 at Cal State Monterey Bay 0-2 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
10/18/2015 at SF State 2-1 2 2 6 9 0.222 4 0.444 1-0 1 0-0 992
10/23/2015 vs Cal State L.A. 1-2 1 2 4 16 0.063 3 0.188 1-0 0 0-0 1175
10/25/2015 vs Bethesda University of California 12-0 12 10 34 46 0.261 28 0.609 0-0 1 1-1 990
10/29/2015 at Cal State East Bay 1-0 1 0 2 9 0.111 6 0.667 0-0 1 1-1 990
10/31/2015 at Stanislaus State 0-3 0 0 0 11 0.000 5 0.455 0-0 0 0-0 992
Total 34-31 34 26 94 271 0.125 125 0.461 2-0 4 2-2 18249
Opponent - 31 25 87 250 0.124 123 0.492 12-0 13 - 18218

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Point Loma 0-1 90:00 1 1.00 7 0.875 0 1 0 0 15
9/6/2015 Sierra Nevada Colleg 11-0 90:00 0 0.50 2 1.000 1 0 0 1 2
9/11/2015 Regis University 0-4 90:00 4 1.67 7 0.636 0 1 0 0 22
9/13/2015 MSU Denver 1-3 90:00 3 2.00 11 0.786 0 1 0 0 25
9/18/2015 Humboldt State 1-2 90:00 2 2.00 3 0.600 0 1 0 0 13
9/20/2015 Sonoma State 1-2 90:00 2 2.00 10 0.833 0 1 0 0 23
9/25/2015 Cal Poly Pomona 1-3 89:41 3 2.14 6 0.667 0 1 0 0 12
9/27/2015 Cal State San Bernardino 0-1 89:59 1 2.00 5 0.833 0 1 0 0 11
10/2/2015 UC San Diego 2-4 90:00 4 2.22 9 0.692 0 1 0 0 22
10/4/2015 Cal State San Marcos 0-1 90:00 1 2.10 5 0.833 0 1 0 0 12
10/6/2015 BYU-Hawaii 1-2 90:19 2 2.09 2 0.500 0 1 0 0 10
10/9/2015 Chico State 0-0 110:00 0 1.88 6 1.000 0 0 1 1 20
10/16/2015 Cal State Monterey Bay 0-2 90:00 2 1.89 2 0.500 0 1 0 0 8
10/18/2015 SF State 2-1 90:00 1 1.83 2 0.667 1 0 0 0 17
10/23/2015 Cal State L.A. 1-2 106:45 2 1.82 2 0.500 0 1 0 0 9
10/25/2015 Bethesda University of California 12-0 90:00 0 1.71 2 1.000 1 0 0 1 2
10/29/2015 Cal State East Bay 1-0 90:00 0 1.61 2 1.000 1 0 0 1 7
10/31/2015 Stanislaus State 0-3 90:00 3 1.68 6 0.667 0 1 0 0 17
Totals - 1654 31 1.68 89 0.742 4 13 1 4 247
Opponent - 1656:44 34 1.85 91 0.728 13 4 1 7 267

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 Point Loma 1-0 1 1 3 15 0.067 8 0.533 1-0 1 0-0 991
9/6/2015 Sierra Nevada Colleg 0-11 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
9/11/2015 Regis University 4-0 4 3 11 22 0.182 11 0.500 1-0 1 0-0 990
9/13/2015 MSU Denver 3-1 3 1 7 26 0.115 14 0.538 0-0 1 1-1 990
9/18/2015 Humboldt State 2-1 2 2 6 13 0.154 5 0.385 3-0 1 0-0 990
9/20/2015 Sonoma State 2-1 2 2 6 25 0.080 12 0.480 0-0 1 0-0 992
9/25/2015 Cal Poly Pomona 3-1 3 2 8 12 0.250 9 0.750 1-0 1 0-0 989
9/27/2015 Cal State San Bernardino 1-0 1 0 2 11 0.091 6 0.545 1-0 1 0-0 991
10/2/2015 UC San Diego 4-2 4 2 10 22 0.182 14 0.636 0-0 1 0-0 990
10/4/2015 Cal State San Marcos 1-0 1 2 4 12 0.083 6 0.500 2-0 1 0-0 990
10/6/2015 BYU-Hawaii 2-1 2 1 5 10 0.200 4 0.400 0-0 1 0-0 980
10/9/2015 Chico State 0-0 0 0 0 20 0.000 6 0.300 0-0 0 0-0 1210
10/16/2015 Cal State Monterey Bay 2-0 2 2 6 8 0.250 4 0.500 0-0 1 0-0 990
10/18/2015 SF State 1-2 1 2 4 17 0.059 3 0.176 1-0 0 0-0 990
10/23/2015 Cal State L.A. 2-1 2 2 6 9 0.222 6 0.667 1-0 1 0-0 1175
10/25/2015 Bethesda University of California 0-12 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
10/29/2015 Cal State East Bay 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/31/2015 Stanislaus State 3-0 3 3 9 17 0.176 9 0.529 1-0 1 0-0 990
Total 31-34 31 25 87 250 0.124 123 0.492 12-0 13 1-1 18218
Cal State Dominguez Hills - 34 26 94 271 0.125 125 0.461 2-0 4 - 18249

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Point Loma 1-0 90:00 0 0.00 0 0.00 1 0 0 1 1
9/6/2015 Sierra Nevada Colleg 0-11 90:00 11 5.50 12 0.522 0 1 0 0 46
9/11/2015 Regis University 4-0 90:00 0 3.67 3 1.000 1 0 0 1 7
9/13/2015 MSU Denver 3-1 90:00 1 3.00 9 0.900 1 0 0 0 15
9/18/2015 Humboldt State 2-1 90:00 1 2.60 8 0.889 1 0 0 0 32
9/20/2015 Sonoma State 2-1 90:00 1 2.33 0 0.000 1 0 0 0 3
9/25/2015 Cal Poly Pomona 3-1 89:41 1 2.14 4 0.800 1 0 0 0 10
9/27/2015 Cal State San Bernardino 1-0 89:59 0 1.88 7 1.000 1 0 0 1 15
10/2/2015 UC San Diego 4-2 90:00 2 1.89 3 0.600 1 0 0 0 10
10/4/2015 Cal State San Marcos 1-0 90:00 0 1.70 2 1.000 1 0 0 1 4
10/6/2015 BYU-Hawaii 2-1 90:19 1 1.64 3 0.750 1 0 0 0 12
10/9/2015 Chico State 0-0 110:00 0 1.47 6 1.000 0 0 1 1 13
10/16/2015 Cal State Monterey Bay 2-0 90:00 0 1.36 4 1.000 1 0 0 1 10
10/18/2015 SF State 1-2 90:00 2 1.41 2 0.500 0 1 0 0 9
10/23/2015 Cal State L.A. 2-1 106:45 1 1.36 2 0.667 1 0 0 0 16
10/25/2015 Bethesda University of California 0-12 90:00 12 2.01 16 0.571 0 1 0 0 45
10/29/2015 Cal State East Bay 0-1 90:00 1 1.95 5 0.833 0 1 0 0 8
10/31/2015 Stanislaus State 3-0 90:00 0 1.85 5 1.000 1 0 0 1 11
Totals - 1654 34 1.85 91 0.728 13 4 1 7 267
Cal State Dominguez Hills - 1656:44 31 1.68 89 0.742 4 13 1 2 247

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2015 vs Point Loma 0-1 0/1 0/1 1/15 0/8 0/7 0/1 0/0
9/6/2015 vs Sierra Nevada Colleg 11-0 11/0 8/0 47/2 23/2 8/0 0/0 0/0
9/11/2015 at Regis University 0-4 0/4 0/3 7/22 3/11 4/8 0/1 0/0
9/13/2015 at MSU Denver 1-3 1/3 0/1 15/26 10/14 2/11 0/0 0/0
9/18/2015 vs Humboldt State 1-2 1/2 2/2 32/13 9/5 4/1 0/3 0/0
9/20/2015 vs Sonoma State 1-2 1/2 0/2 3/25 1/12 1/4 0/0 0/0
9/25/2015 at Cal Poly Pomona 1-3 1/3 0/2 10/12 5/9 3/2 0/1 0/0
9/27/2015 at Cal State San Bernardino 0-1 0/1 0/0 16/11 7/6 5/3 0/1 0/0
10/2/2015 vs UC San Diego 2-4 2/4 1/2 10/22 5/14 3/5 0/0 0/0
10/4/2015 vs Cal State San Marcos 0-1 0/1 0/2 4/12 2/6 4/6 0/2 0/0
10/6/2015 vs BYU-Hawaii 1-2 1/2 1/1 12/10 4/4 2/0 0/0 0/0
10/9/2015 vs Chico State 0-0 0/0 0/0 13/20 6/6 4/6 0/0 0/0
10/16/2015 at Cal State Monterey Bay 0-2 0/2 0/2 10/8 4/4 3/2 0/0 0/0
10/18/2015 at SF State 2-1 2/1 2/2 9/17 4/3 5/7 1/1 0/0
10/23/2015 vs Cal State L.A. 1-2 1/2 2/2 16/9 3/6 6/2 1/1 0/0
10/25/2015 vs Bethesda University of California 12-0 12/0 10/0 46/2 28/2 17/0 0/0 0/0
10/29/2015 at Cal State East Bay 1-0 1/0 0/0 9/7 6/2 2/2 0/0 0/0
10/31/2015 at Stanislaus State 0-3 0/3 0/3 11/17 5/9 4/4 0/1 0/0
Totals 34/31 26/25 271/250 125/123 77/70 2/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 34 Bethesda University of California (10/25/2015)
GOALS 12 Bethesda University of California (10/25/2015)
ASSISTS 10 Bethesda University of California (10/25/2015)
SHOTS 47 Sierra Nevada Colleg (9/6/2015)
SHOTS ON GOAL 28 Bethesda University of California (10/25/2015)
SAVES 11 MSU Denver (9/13/2015)
FOULS 15 SF State (10/18/2015)
CORNER KICKS 17 Bethesda University of California (10/25/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Regis University (9/11/2015)
GOALS 4 Regis University (9/11/2015)
UC San Diego (10/2/2015)
ASSISTS 3 Regis University (9/11/2015)
Stanislaus State (10/31/2015)
SHOTS 26 MSU Denver (9/13/2015)
SHOTS ON GOAL 14 MSU Denver (9/13/2015)
UC San Diego (10/2/2015)
SAVES 16 Bethesda University of California (10/25/2015)
FOULS 22 Cal State L.A. (10/23/2015)
CORNER KICKS 11 MSU Denver (9/13/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 MSU Denver (9/13/2015)
Sonoma State (9/20/2015)
Cal Poly Pomona (9/25/2015)
Cal State East Bay (10/29/2015)
GOALS 1 MSU Denver (9/13/2015)
Humboldt State (9/18/2015)
Sonoma State (9/20/2015)
Cal Poly Pomona (9/25/2015)
BYU-Hawaii (10/6/2015)
Cal State L.A. (10/23/2015)
Cal State East Bay (10/29/2015)
ASSISTS 1 UC San Diego (10/2/2015)
BYU-Hawaii (10/6/2015)
SHOTS 1 Point Loma (9/3/2015)
Sonoma State (9/20/2015)
SHOTS ON GOAL 1 Sonoma State (9/20/2015)
SAVES 2 Sierra Nevada Colleg (9/6/2015)
Humboldt State (9/18/2015)
BYU-Hawaii (10/6/2015)
Cal State Monterey Bay (10/16/2015)
SF State (10/18/2015)
Cal State L.A. (10/23/2015)
Bethesda University of California (10/25/2015)
Cal State East Bay (10/29/2015)
FOULS 3 Humboldt State (9/18/2015)
Cal State San Marcos (10/4/2015)
CORNER KICKS 1 Sonoma State (9/20/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cal State San Bernardino (9/27/2015)
GOALS 1 Point Loma (9/3/2015)
Cal State San Bernardino (9/27/2015)
Cal State San Marcos (10/4/2015)
SF State (10/18/2015)
ASSISTS 1 Point Loma (9/3/2015)
MSU Denver (9/13/2015)
BYU-Hawaii (10/6/2015)
SHOTS 2 Sierra Nevada Colleg (9/6/2015)
Bethesda University of California (10/25/2015)
Cal State East Bay (10/29/2015)
SHOTS ON GOAL 2 Sierra Nevada Colleg (9/6/2015)
SF State (10/18/2015)
Bethesda University of California (10/25/2015)
Cal State East Bay (10/29/2015)
SAVES 2 Cal State San Marcos (10/4/2015)
SF State (10/18/2015)
Cal State L.A. (10/23/2015)
FOULS 3 MSU Denver (9/13/2015)
Bethesda University of California (10/25/2015)
CORNER KICKS 1 Humboldt State (9/18/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Bethesda University of California (10/25/2015)
GOALS 4 Bethesda University of California (10/25/2015)
ASSISTS 3 Bethesda University of California (10/25/2015)
SHOTS 9 Bethesda University of California (10/25/2015)
SHOTS ON GOAL 5 Bethesda University of California (10/25/2015)
SAVES 9 MSU Denver (9/13/2015)
FOULS 3 Cal State East Bay (10/29/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Bethesda University of California (10/25/2015)
GOALS 12 Bethesda University of California (10/25/2015)
ASSISTS 10 Bethesda University of California (10/25/2015)
SHOTS 47 Sierra Nevada Colleg (9/6/2015)
SHOTS ON GOAL 28 Bethesda University of California (10/25/2015)
SAVES 11 MSU Denver (9/13/2015)
FOULS 15 SF State (10/18/2015)
CORNER KICKS 17 Bethesda University of California (10/25/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Daisy Vite
Bethesda University of California (10/25/2015)
GOALS 4 Daisy Vite
Bethesda University of California (10/25/2015)
ASSISTS 3 Louise Kallin
Bethesda University of California (10/25/2015)
SHOTS 9 Gabrielle Pena
Bethesda University of California (10/25/2015)
SHOTS ON GOAL 5 Gabrielle Pena
Bethesda University of California (10/25/2015)
SAVES 9 Alexia Flippen
MSU Denver (9/13/2015)
FOULS 3 Naomi Linares
Cal State East Bay (10/29/2015)

Leaders

Team Leaders: Points
Player High
Points
Eriksson, Ida 14
Kallin, Louise 13
Vite, Daisy 9
Guzman, Megan 7
Pena, Gabrielle 7
Team Leaders: Goals
Player High
Goals
Eriksson, Ida 6
Kallin, Louise 4
Vite, Daisy 4
Guzman, Megan 3
Pena, Gabrielle 3
Team Leaders: Assists
Player High
Assists
Kallin, Louise 5
Willey, Naomi 3
Eriksson, Ida 2
Garcia, Jessica 2
Armstrong, Lindsey 2
Team Leaders: Shots
Player High
Shots
Pena, Gabrielle 31
Rosas, Johana 26
Kallin, Louise 25
Cohen, Katrina 25
Eriksson, Ida 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rosas, Johana 14
Kallin, Louise 13
Cohen, Katrina 12
Pena, Gabrielle 11
Eriksson, Ida 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Eriksson, Ida 2
Rosas, Johana 1
Schonberg, Vendela 1