Skip To Main Content
Skip To Main Content

Cal State Dominguez Hills Athletics

Upcoming Events & Results

FloSports

2002 Women's Soccer Cumulative Statistics

Team (11-7-3, 8-5-1)

Overall Team Statistics
Statistic CS Dominguez Hills Opponents
Shots
Goals 38 27
Goals Per Game 1.81 1.29
Shots 289 259
Shots Per Game 13.8 12.3
Shots Percentage 0.131 0.104
Shots On Goal 119-289 92-259
Shots On Goal Percentage 0.412 0.355
Penalties
Yellow Cards 13 17
Red Cards 0 0
Miscellaneous
Assists 39 26
Saves 72 89
Fouls 38 44
Corner Kicks 96 70
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Garza, Dianne 21 21 98 10 1 21 50 0.200 29 0.580 0-0 2 0-0
8 Davis, Lecia 21 18 60 4 5 13 25 0.160 8 0.320 2-0 3 0-0
15 Acino, Kim 20 12 62 4 3 11 15 0.267 7 0.467 0-0 1 0-0
11 Gruner, Laci 14 7 121 4 3 11 19 0.211 8 0.421 0-0 1 0-0
6 Wilson, Tanya 21 21 105 4 3 11 52 0.077 23 0.442 1-0 0 0-0
17 Walsh, Kristen 21 16 105 2 4 8 16 0.125 6 0.375 1-0 1 0-0
19 Sena, Michelle 21 4 141 2 3 7 20 0.100 7 0.350 0-0 0 0-0
10 Gutierrez, Norma 21 6 92 1 3 5 8 0.125 4 0.500 1-0 0 0-0
20 Morgan, JoAnna 20 1 48 2 1 5 11 0.182 4 0.364 0-0 0 0-0
18 Phillippe, Giermaine 12 0 25 1 3 5 6 0.167 2 0.333 0-0 0 0-0  
12 Dragich, Lindsay 16 0 37 1 2 4 7 0.143 3 0.429 1-0 1 0-0
22 Fieger, Erin 21 21 135 1 2 4 11 0.091 2 0.182 3-0 0 0-0
14 Cook, Sheila 20 19 0 1 1 3 11 0.091 5 0.455 0-0 1 0-0  
9 Eastwood, Chantel 18 18 0 1 1 3 6 0.167 2 0.333 0-0 0 0-0
4 Arreola, Elizabeth 20 0 78 0 2 2 3 0.000 1 0.333 0-0 0 0-0
13 Kentner, Kaeli 21 20 108 0 1 1 8 0.000 2 0.250 0-0 0 0-0  
5 Taylor, Leslie 17 12 0 0 1 1 2 0.000 1 0.500 1-0 0 0-0
23 Garcia, Alba 18 15 180 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Gonzales, Yvette 17 3 90 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
2 Marino, Lisa 19 16 135 0 0 0 16 0.000 4 0.250 2-0 0 0-0
16 Wetherbee, Amy 8 1 14 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 21 - 1634 38 39 115 289 0.131 119 0.412 13-0 10 0-0
Opponent 21 - 1621 27 26 80 259 0.104 92 0.355 17-0 6 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
23 Garcia, Alba 17 15 1413:00 17 1.08 80 0.825 7 5 3 7 97
5 Taylor, Leslie 6 6 540:00 10 1.67 20 0.667 4 2 0 2 44
Total 21 - 1953:00 27 1.24 100 0.787 11 7 3 9 141
Opponents 21 - 1953:00 38 1.75 109 0.741 3 167

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Davis, Lecia 14 12 60 3 5 11 18 0.167 8 0.444 0-0 2 0-0
3 Garza, Dianne 14 14 98 5 1 11 35 0.143 20 0.571 0-0 2 0-0
6 Wilson, Tanya 14 14 105 4 2 10 37 0.108 20 0.541 1-0 0 0-0
11 Gruner, Laci 8 2 121 2 3 7 9 0.222 5 0.556 0-0 0 0-0
15 Acino, Kim 13 10 62 2 2 6 10 0.200 5 0.500 0-0 0 0-0
10 Gutierrez, Norma 14 5 92 1 3 5 6 0.167 2 0.333 1-0 0 0-0
17 Walsh, Kristen 14 10 105 2 1 5 13 0.154 6 0.462 0-0 1 0-0
22 Fieger, Erin 14 14 135 1 2 4 7 0.143 2 0.286 1-0 0 0-0
18 Phillippe, Giermaine 9 0 25 1 2 4 4 0.250 2 0.500 0-0 0 0-0  
14 Cook, Sheila 13 12 0 1 1 3 8 0.125 5 0.625 0-0 1 0-0  
12 Dragich, Lindsay 10 0 37 1 1 3 5 0.200 2 0.400 0-0 1 0-0
20 Morgan, JoAnna 13 1 48 1 1 3 9 0.111 3 0.333 0-0 0 0-0
19 Sena, Michelle 14 3 141 1 1 3 15 0.067 7 0.467 0-0 0 0-0
4 Arreola, Elizabeth 13 0 78 0 1 1 3 0.000 1 0.333 0-0 0 0-0
9 Eastwood, Chantel 11 11 0 0 1 1 3 0.000 1 0.333 0-0 0 0-0
13 Kentner, Kaeli 14 13 108 0 1 1 6 0.000 2 0.333 0-0 0 0-0  
23 Garcia, Alba 12 9 180 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Gonzales, Yvette 12 3 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
2 Marino, Lisa 13 12 135 0 0 0 14 0.000 4 0.286 1-0 0 0-0
5 Taylor, Leslie 12 8 0 0 0 0 2 0.000 1 0.500 1-0 0 0-0
16 Wetherbee, Amy 6 1 14 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 14 - 1634 25 28 78 206 0.121 97 0.471 13-0 7 0-0
Opponent 14 - 1621 18 16 52 160 0.113 70 0.438 17-0 4 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
23 Garcia, Alba 11 9 833:00 13 1.40 36 0.735 4 4 1 4 38
5 Taylor, Leslie 5 5 450:00 5 1.00 20 0.800 4 1 0 2 39
Total 14 - 1283:00 18 1.26 56 0.757 8 5 1 6 77
Opponents 14 - 1283:00 25 1.75 84 0.771 2 123

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2002 at Vanguard University W 2-0 (1-0-0) 146 DAVIS, Lecia (1) (TAYLOR, Leslie)
GARZA, Dianne (1) (ACINO, Kim)
9/1/2002 vs Central Washington W 6-0 (2-0-0) 248 GRUNER, Laci (1) (WILSON, Tanya)
GARZA, Dianne (2) (WALSH, Kristen)
ACINO, Kim (1)
MORGAN, JoAnna (1) (SENA, Michelle)
GARZA, Dianne (3) (ARREOLA, Elizabeth)
GRUNER, Laci (2) (PHILLIPPE, Giermaine)
9/6/2002 vs Barry (FL) L 1-2 (2-1-0) 174 GARZA, Dianne (4) (DRAGICH, Lindsay)
9/9/2002 vs Biola University T 0-0 (2-1-1) 269
9/12/2002 vs Cal State Stanislaus W 3-0 (3-1-1, 1-0-0 CCAA) 1-0-0 CCAA 269 GARZA, Dianne (5) (WALSH, Kristen)
GARZA, Dianne (6) (ACINO, Kim)
ACINO, Kim (2) (PHILLIPPE, Giermaine , DAVIS, Lecia)
9/14/2002 at CS Bakersfield T 1-1 (3-1-2, 1-0-1 CCAA) 1-0-1 CCAA 417 WILSON, Tanya (1) (SENA, Michelle)
9/18/2002 vs Cal State L.A. W 4-0 (2-5-0, 0-3-3 CCAA) 0-3-3 CCAA 269 WALSH, Kristen (1) (KENTNER, Kaeli , WILSON, Tanya)
WILSON, Tanya (2) (COOK, Sheila)
PHILLIPPE, Giermaine (1) (ACINO, Kim)
GARZA, Dianne (7) (MORGAN, JoAnna , DAVIS, Lecia)
9/20/2002 at CS San Bernardino W 1-0 (5-1-2, 3-0-1 CCAA) 3-0-1 CCAA 175 GARZA, Dianne (8) (WILSON, Tanya)
9/22/2002 at Cal Poly Pomona L 0-5 (5-2-2, 3-1-1) 3-1-1 200
9/27/2002 vs Grand Canyon W 4-0 (6-2-2, 4-1-1 CCAA) 4-1-1 CCAA 269 COOK, Sheila (1)
FIEGER, Erin (1) (GUTIERREZ, Norma)
ACINO, Kim (3) (PHILLIPPE, Giermaine , DRAGICH, Lindsay)
DAVIS, Lecia (2) (GARZA, Dianne)
9/29/2002 vs UC San Diego L 1-2 (6-3-2, 4-2-1 CCAA) 4-2-1 CCAA 269 GUTIERREZ, Norma (1)
10/4/2002 at Seattle Pacific T 1-1 (6-2-3) 250 GARZA, Dianne (0) (WALSH, Kristen)
10/6/2002 at Western Washington W 2-1 (7-3-3) 126 EASTWOOD, Chantel (0) (WALSH, Kristen)
ACINO, Kim (0) (SENA, Michelle)
10/11/2002 vs Sonoma State L 1-2 (7-4-3, 4-3-1 CCAA) 4-3-1 CCAA 369 WILSON, Tanya (3)
10/13/2002 vs San Francisco State L 2-3 (7-5-3, 4-4-1 CCAA) 4-4-1 CCAA 269 WILSON, Tanya (4) (GRUNER, Laci , FIEGER, Erin)
SENA, Michelle (1) (GRUNER, Laci , EASTWOOD, Chantel)
10/18/2002 at CHICO STATE W 2-1 (8-5-3, 5-4-1 CCAA) 5-4-1 CCAA 360 GRUNER, Laci (0) (GUTIERREZ, Norma)
GRUNER, Laci (0) (GUTIERREZ, Norma)
10/20/2002 at UC Davis L 0-3 (8-6-3, 5-5-1 CCAA) 5-5-1 CCAA 652
10/26/2002 at Cal State Stanislaus W 2-0 (9-6-3, 6-5-1 CCAA) 6-5-1 CCAA 287 DAVIS, Lecia (3)
MORGAN, JoAnna (2) (ARREOLA, Elizabeth , DAVIS, Lecia)
10/30/2002 vs CS Bakersfield W 2-1 (10-6-3, 7-5-1 CCAA) 7-5-1 CCAA 269 GARZA, Dianne (10) (DAVIS, Lecia)
DAVIS, Lecia (4)
11/2/2002 at Cal State L.A. W 2-0 (11-6-3, 8-5-1 CCAA) 8-5-1 CCAA 227 DRAGICH, Lindsay (1) (GRUNER, Laci , FIEGER, Erin)
WALSH, Kristen (2) (DAVIS, Lecia)
11/7/2002 at UC San Diego L 1-5 (11-7-3) 67 SENA, Michelle (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2002 at Vanguard University 2-0 2 2 6 14 0.143 0 0.000 0-0 1 0-0 0
9/1/2002 vs Central Washington 6-0 6 5 17 21 0.286 11 0.524 2-0 1 0-0 0
9/6/2002 vs Barry (FL) 1-2 1 1 3 12 0.083 6 0.500 0-0 0 0-0 0
9/9/2002 vs Biola University 0-0 0 0 0 12 0.000 5 0.417 1-0 0 0-0 0
9/12/2002 vs Cal State Stanislaus 3-0 3 4 10 23 0.130 14 0.609 1-0 1 0-0 0
9/14/2002 at CS Bakersfield 1-1 1 1 3 21 0.048 8 0.381 0-0 0 0-0 0
9/18/2002 vs Cal State L.A. 4-0 4 6 14 19 0.211 10 0.526 0-0 1 0-0 0
9/20/2002 at CS San Bernardino 1-0 1 1 3 10 0.100 5 0.500 1-0 1 0-0 0
9/22/2002 at Cal Poly Pomona 0-5 0 0 0 13 0.000 8 0.615 1-0 0 0-0 0
9/27/2002 vs Grand Canyon 4-0 4 4 12 19 0.211 12 0.632 2-0 1 0-0 0
9/29/2002 vs UC San Diego 1-2 1 0 2 13 0.077 7 0.538 0-0 0 0-0 0
10/4/2002 at Seattle Pacific 1-1 1 1 3 6 0.167 0 0.000 0-0 0 0-0 0
10/6/2002 at Western Washington 2-1 2 2 6 8 0.250 0 0.000 3-0 1 0-0 0
10/11/2002 vs Sonoma State 1-2 1 0 2 16 0.063 11 0.688 0-0 0 0-0 0
10/13/2002 vs San Francisco State 2-3 2 4 8 8 0.250 2 0.250 0-0 0 0-0 0
10/18/2002 at CHICO STATE 2-1 2 2 6 12 0.167 6 0.500 1-0 1 0-0 0
10/20/2002 at UC Davis 0-3 0 0 0 10 0.000 2 0.200 0-0 0 0-0 674
10/26/2002 at Cal State Stanislaus 2-0 2 2 6 15 0.133 7 0.467 0-0 1 0-0 960
10/30/2002 vs CS Bakersfield 2-1 2 1 5 9 0.222 5 0.556 0-0 1 0-0 0
11/2/2002 at Cal State L.A. 2-0 2 3 7 18 0.111 0 0.000 0-0 1 0-0 0
11/7/2002 at UC San Diego 1-5 1 0 2 10 0.100 0 0.000 1-0 0 0-0 0
Total 38-27 38 39 115 289 0.131 119 0.412 13-0 11 0-0 1634
Opponent - 27 26 80 259 0.104 92 0.355 17-0 7 - 1621

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2002 Vanguard University 2-0 90:00 0 0.00 8 1.000 1 0 0 1 8
9/1/2002 Central Washington 6-0 90:00 0 0.00 5 1.000 1 0 0 1 5
9/6/2002 Barry (FL) 1-2 90:00 2 0.67 5 0.714 0 1 0 0 7
9/9/2002 Biola University 0-0 110:00 0 0.47 10 1.000 0 0 1 1 10
9/12/2002 Cal State Stanislaus 3-0 90:00 0 0.38 4 1.000 1 0 0 1 4
9/14/2002 CS Bakersfield 1-1 110:00 1 0.47 2 0.667 0 0 1 0 3
9/18/2002 Cal State L.A. 4-0 90:00 0 0.40 8 1.000 1 0 0 1 8
9/20/2002 CS San Bernardino 1-0 90:00 0 0.36 2 1.000 1 0 0 1 2
9/22/2002 Cal Poly Pomona 0-5 90:00 5 0.85 6 0.545 0 1 0 0 0
9/27/2002 Grand Canyon 4-0 90:00 0 0.77 2 1.000 1 0 0 1 2
9/29/2002 UC San Diego 1-2 93:00 2 0.87 7 0.778 0 1 0 0 9
10/4/2002 Seattle Pacific 1-1 110:00 1 0.87 11 0.917 0 0 1 0 17
10/6/2002 Western Washington 2-1 90:00 1 0.88 5 0.833 1 0 0 0 12
10/11/2002 Sonoma State 1-2 90:00 2 0.95 4 0.667 0 1 0 0 6
10/13/2002 San Francisco State 2-3 90:00 3 1.08 1 0.250 0 1 0 0 4
10/18/2002 CHICO STATE 2-1 90:00 1 1.08 2 0.667 1 0 0 0 3
10/20/2002 UC Davis 0-3 90:00 3 1.19 5 0.625 0 1 0 0 14
10/26/2002 Cal State Stanislaus 2-0 90:00 0 1.12 6 1.000 1 0 0 1 14
10/30/2002 CS Bakersfield 2-1 90:00 1 1.12 3 0.750 1 0 0 0 4
11/2/2002 Cal State L.A. 2-0 90:00 0 1.06 4 1.000 1 0 0 1 4
11/7/2002 UC San Diego 1-5 90:00 5 1.24 0 0.000 0 1 0 0 5
Totals - 1953 27 1.24 100 0.787 11 7 3 9 141
Opponent - 1953:00 38 1.75 109 0.741 7 11 3 3 167

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2002 Vanguard University 0-2 0 0 0 15 0.000 0 0.000 0-0 0 0-0 0
9/1/2002 Central Washington 0-6 0 0 0 6 0.000 5 0.833 2-0 0 0-0 0
9/6/2002 Barry (FL) 2-1 2 2 6 15 0.133 7 0.467 0-0 1 0-0 0
9/9/2002 Biola University 0-0 0 0 0 18 0.000 10 0.556 1-0 0 0-0 0
9/12/2002 Cal State Stanislaus 0-3 0 0 0 7 0.000 4 0.571 3-0 0 0-0 0
9/14/2002 CS Bakersfield 1-1 1 1 3 17 0.059 3 0.176 1-0 0 0-0 0
9/18/2002 Cal State L.A. 0-4 0 0 0 11 0.000 8 0.727 0-0 0 0-0 0
9/20/2002 CS San Bernardino 0-1 0 0 0 15 0.000 2 0.133 0-0 0 0-0 0
9/22/2002 Cal Poly Pomona 5-0 5 4 14 19 0.263 11 0.579 0-0 1 0-0 0
9/27/2002 Grand Canyon 0-4 0 0 0 4 0.000 2 0.500 1-0 0 0-0 0
9/29/2002 UC San Diego 2-1 2 3 7 11 0.182 9 0.818 0-0 1 0-0 0
10/4/2002 Seattle Pacific 1-1 1 1 3 17 0.059 0 0.000 1-0 0 0-0 0
10/6/2002 Western Washington 1-2 1 2 4 12 0.083 0 0.000 1-0 0 0-0 0
10/11/2002 Sonoma State 2-1 2 1 5 11 0.182 6 0.545 0-0 1 0-0 0
10/13/2002 San Francisco State 3-2 3 2 8 10 0.300 4 0.400 0-0 1 0-0 0
10/18/2002 CHICO STATE 1-2 1 1 3 4 0.250 3 0.750 0-0 0 0-0 0
10/20/2002 UC Davis 3-0 3 3 9 14 0.214 8 0.571 1-0 1 0-0 631
10/26/2002 Cal State Stanislaus 0-2 0 0 0 15 0.000 6 0.400 2-0 0 0-1 990
10/30/2002 CS Bakersfield 1-2 1 1 3 9 0.111 4 0.444 3-0 0 0-0 0
11/2/2002 Cal State L.A. 0-2 0 0 0 13 0.000 0 0.000 1-0 0 0-0 0
11/7/2002 UC San Diego 5-1 5 5 15 16 0.313 0 0.000 0-0 1 0-0 0
Total 27-38 27 26 80 259 0.104 92 0.355 17-0 7 0-1 1621
CS Dominguez Hills - 38 39 115 289 0.131 119 0.412 13-0 11 - 1634

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2002 Vanguard University 0-2 90:00 2 2.00 4 0.667 0 1 0 0 6
9/1/2002 Central Washington 0-6 90:00 6 4.00 5 0.455 0 1 0 0 11
9/6/2002 Barry (FL) 2-1 90:00 1 3.00 5 0.833 1 0 0 0 6
9/9/2002 Biola University 0-0 110:00 0 2.13 5 1.000 0 0 1 1 5
9/12/2002 Cal State Stanislaus 0-3 90:00 3 2.30 11 0.786 0 1 0 0 14
9/14/2002 CS Bakersfield 1-1 110:00 1 2.02 7 0.875 0 0 1 0 8
9/18/2002 Cal State L.A. 0-4 90:00 4 2.28 6 0.600 0 1 0 0 10
9/20/2002 CS San Bernardino 0-1 90:00 1 2.13 4 0.800 0 1 0 0 5
9/22/2002 Cal Poly Pomona 5-0 90:00 0 1.91 8 1.000 1 0 0 1 0
9/27/2002 Grand Canyon 0-4 90:00 4 2.11 8 0.667 0 1 0 0 12
9/29/2002 UC San Diego 2-1 93:00 1 2.00 6 0.857 1 0 0 0 7
10/4/2002 Seattle Pacific 1-1 110:00 1 1.89 3 0.750 0 0 1 0 6
10/6/2002 Western Washington 1-2 90:00 2 1.90 2 0.500 0 1 0 0 8
10/11/2002 Sonoma State 2-1 90:00 1 1.84 10 0.909 1 0 0 0 11
10/13/2002 San Francisco State 3-2 90:00 2 1.85 0 0.000 1 0 0 0 2
10/18/2002 CHICO STATE 1-2 90:00 2 1.86 4 0.667 0 1 0 0 12
10/20/2002 UC Davis 3-0 90:00 0 1.75 2 1.000 1 0 0 1 10
10/26/2002 Cal State Stanislaus 0-2 90:00 2 1.76 5 0.714 0 1 0 0 15
10/30/2002 CS Bakersfield 1-2 90:00 2 1.78 3 0.600 0 1 0 0 5
11/2/2002 Cal State L.A. 0-2 90:00 2 1.79 10 0.833 0 1 0 0 12
11/7/2002 UC San Diego 5-1 90:00 1 1.75 1 0.500 1 0 0 0 2
Totals - 1953 38 1.75 109 0.741 7 11 3 3 167
CS Dominguez Hills - 1953:00 27 1.24 100 0.787 11 7 3 9 141

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2002 at Vanguard University 2-0 2/0 2/0 14/15 0/0 5/4 0/0 0/0
9/1/2002 vs Central Washington 6-0 6/0 5/0 21/6 11/5 5/1 2/2 0/0
9/6/2002 vs Barry (FL) 1-2 1/2 1/2 12/15 6/7 2/4 0/0 0/0
9/9/2002 vs Biola University 0-0 0/0 0/0 12/18 5/10 7/1 1/1 0/0
9/12/2002 vs Cal State Stanislaus 3-0 3/0 4/0 23/7 14/4 6/4 1/3 0/0
9/14/2002 at CS Bakersfield 1-1 1/1 1/1 21/17 8/3 6/8 0/1 0/0
9/18/2002 vs Cal State L.A. 4-0 4/0 6/0 19/11 10/8 3/0 0/0 0/0
9/20/2002 at CS San Bernardino 1-0 1/0 1/0 10/15 5/2 1/3 1/0 0/0
9/22/2002 at Cal Poly Pomona 0-5 0/5 0/4 13/19 8/11 8/8 1/0 0/0
9/27/2002 vs Grand Canyon 4-0 4/0 4/0 19/4 12/2 8/0 2/1 0/0
9/29/2002 vs UC San Diego 1-2 1/2 0/3 13/11 7/9 5/4 0/0 0/0
10/4/2002 at Seattle Pacific 1-1 1/1 1/1 6/17 0/0 1/3 0/1 0/0
10/6/2002 at Western Washington 2-1 2/1 2/2 8/12 0/0 5/3 3/1 0/0
10/11/2002 vs Sonoma State 1-2 1/2 0/1 16/11 11/6 4/3 0/0 0/0
10/13/2002 vs San Francisco State 2-3 2/3 4/2 8/10 2/4 4/4 0/0 0/0
10/18/2002 at CHICO STATE 2-1 2/1 2/1 12/4 6/3 3/6 1/0 0/0
10/20/2002 at UC Davis 0-3 0/3 0/3 10/14 2/8 3/3 0/1 0/0
10/26/2002 at Cal State Stanislaus 2-0 2/0 2/0 15/15 7/6 8/2 0/2 0/0
10/30/2002 vs CS Bakersfield 2-1 2/1 1/1 9/9 5/4 5/2 0/3 0/0
11/2/2002 at Cal State L.A. 2-0 2/0 3/0 18/13 0/0 3/3 0/1 0/0
11/7/2002 at UC San Diego 1-5 1/5 0/5 10/16 0/0 4/4 1/0 0/0
Totals 38/27 39/26 289/259 119/92 96/70 13/17 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Central Washington (9/1/2002)
GOALS 6 Central Washington (9/1/2002)
ASSISTS 6 Cal State L.A. (9/18/2002)
SHOTS 23 Cal State Stanislaus (9/12/2002)
SHOTS ON GOAL 14 Cal State Stanislaus (9/12/2002)
SAVES 11 Seattle Pacific (10/4/2002)
FOULS 15 Cal State Stanislaus (10/26/2002)
CORNER KICKS 8 Cal Poly Pomona (9/22/2002)
Grand Canyon (9/27/2002)
Cal State Stanislaus (10/26/2002)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 UC San Diego (11/7/2002)
GOALS 5 Cal Poly Pomona (9/22/2002)
UC San Diego (11/7/2002)
ASSISTS 5 UC San Diego (11/7/2002)
SHOTS 19 Cal Poly Pomona (9/22/2002)
SHOTS ON GOAL 11 Cal Poly Pomona (9/22/2002)
SAVES 11 Cal State Stanislaus (9/12/2002)
FOULS 18 UC Davis (10/20/2002)
CORNER KICKS 8 CS Bakersfield (9/14/2002)
Cal Poly Pomona (9/22/2002)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UC San Diego (9/29/2002)
Sonoma State (10/11/2002)
UC San Diego (11/7/2002)
GOALS 1 Barry (FL) (9/6/2002)
CS Bakersfield (9/14/2002)
CS San Bernardino (9/20/2002)
UC San Diego (9/29/2002)
Seattle Pacific (10/4/2002)
Sonoma State (10/11/2002)
UC San Diego (11/7/2002)
ASSISTS 1 Barry (FL) (9/6/2002)
CS Bakersfield (9/14/2002)
CS San Bernardino (9/20/2002)
Seattle Pacific (10/4/2002)
CS Bakersfield (10/30/2002)
SHOTS 6 Seattle Pacific (10/4/2002)
Western Washington (10/6/2002)
San Francisco State (10/13/2002)
SHOTS ON GOAL 2 San Francisco State (10/13/2002)
UC Davis (10/20/2002)
SAVES 1 San Francisco State (10/13/2002)
FOULS 9 UC Davis (10/20/2002)
CORNER KICKS 1 Barry (FL) (9/6/2002)
CS San Bernardino (9/20/2002)
Seattle Pacific (10/4/2002)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 CS Bakersfield (9/14/2002)
Seattle Pacific (10/4/2002)
CHICO STATE (10/18/2002)
CS Bakersfield (10/30/2002)
GOALS 1 CS Bakersfield (9/14/2002)
Seattle Pacific (10/4/2002)
Western Washington (10/6/2002)
CHICO STATE (10/18/2002)
CS Bakersfield (10/30/2002)
ASSISTS 1 CS Bakersfield (9/14/2002)
Seattle Pacific (10/4/2002)
Sonoma State (10/11/2002)
CHICO STATE (10/18/2002)
CS Bakersfield (10/30/2002)
SHOTS 4 Central Washington (9/1/2002)
Grand Canyon (9/27/2002)
CHICO STATE (10/18/2002)
SHOTS ON GOAL 2 CS San Bernardino (9/20/2002)
Grand Canyon (9/27/2002)
SAVES 1 UC San Diego (11/7/2002)
FOULS 12 CHICO STATE (10/18/2002)
CORNER KICKS 1 Central Washington (9/1/2002)
Biola University (9/9/2002)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Central Washington (9/1/2002)
Cal State Stanislaus (9/12/2002)
CHICO STATE (10/18/2002)
GOALS 2 Central Washington (9/1/2002)
Cal State Stanislaus (9/12/2002)
CHICO STATE (10/18/2002)
ASSISTS 2 San Francisco State (10/13/2002)
CHICO STATE (10/18/2002)
SHOTS 7 Cal State Stanislaus (9/12/2002)
SHOTS ON GOAL 5 Cal State Stanislaus (9/12/2002)
SAVES 11 Seattle Pacific (10/4/2002)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Central Washington (9/1/2002)
GOALS 6 Central Washington (9/1/2002)
ASSISTS 6 Cal State L.A. (9/18/2002)
SHOTS 23 Cal State Stanislaus (9/12/2002)
SHOTS ON GOAL 14 Cal State Stanislaus (9/12/2002)
SAVES 11 Seattle Pacific (10/4/2002)
FOULS 15 Cal State Stanislaus (10/26/2002)
CORNER KICKS 8 Cal Poly Pomona (9/22/2002)
Grand Canyon (9/27/2002)
Cal State Stanislaus (10/26/2002)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 GARZA, Dianne
GARZA, Dianne
GRUNER, Laci
Central Washington (9/1/2002)
Cal State Stanislaus (9/12/2002)
CHICO STATE (10/18/2002)
GOALS 2 GARZA, Dianne
GARZA, Dianne
GRUNER, Laci
Central Washington (9/1/2002)
Cal State Stanislaus (9/12/2002)
CHICO STATE (10/18/2002)
ASSISTS 2 GRUNER, Laci
GUTIERREZ, Norma
San Francisco State (10/13/2002)
CHICO STATE (10/18/2002)
SHOTS 7 GARZA, Dianne
Cal State Stanislaus (9/12/2002)
SHOTS ON GOAL 5 GARZA, Dianne
Cal State Stanislaus (9/12/2002)
SAVES 11 GARCIA, Alba
Seattle Pacific (10/4/2002)

Leaders

Team Leaders: Points
Player High
Points
Garza, Dianne 21
Davis, Lecia 13
Acino, Kim 11
Gruner, Laci 11
Wilson, Tanya 11
Team Leaders: Goals
Player High
Goals
Garza, Dianne 10
Davis, Lecia 4
Acino, Kim 4
Gruner, Laci 4
Wilson, Tanya 4
Team Leaders: Assists
Player High
Assists
Davis, Lecia 5
Walsh, Kristen 4
Acino, Kim 3
Gruner, Laci 3
Wilson, Tanya 3
Team Leaders: Shots
Player High
Shots
Wilson, Tanya 52
Garza, Dianne 50
Davis, Lecia 25
Sena, Michelle 20
Gruner, Laci 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Garza, Dianne 29
Wilson, Tanya 23
Davis, Lecia 8
Gruner, Laci 8
Acino, Kim 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Davis, Lecia 3
Garza, Dianne 2
Acino, Kim 1
Gruner, Laci 1
Walsh, Kristen 1