Skip To Main Content

Cal State Dominguez Hills Athletics

Upcoming Events & Results

FloSports

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Cal St. Dom. Hills Opponents
Scoring
Total Points 67 71
Points Per Game 67.0 71.0
Scoring Margin -4.0 --
Shooting
FG: Made-Attempted 20-59 25-60
FG: Percentage .339 .417
FG: Per Game 20.0 25.0
3PT: Made-Attempted 8-26 4-17
3PT: Percentage .308 .235
3PT: Per Game 8.0 4.0
FT: Made-Attempted 19-23 17-27
FT: Percentage .826 .630
FT: Per Game 19.0 17.0
Rebounding
Total 32 47
Per Game 32.0 47.0
Margin -15.0 --
Assists
Total 13 16
Per Game 13.0 16.0
Turnovers
Total 14 19
Per Game 14.0 19.0
Margin 5.0 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 15.0 13.0
Steals
Total 12 7
Per Game 12.0 7.0
Blocks
Total 2 3
Per Game 2.0 3.0
Attendance
Total 0 250
Per Game 0-0 1-250

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Beach, Kassidy 1 0 16 16.0 5 8 .625 4 7 .571 4 4 1.000 18 18.0 0 3 3 3.0 3 0 2 0 1
23 Sadler, Luv'lee 1 0 23 23.0 4 8 .500 0 1 .000 5 7 .714 13 13.0 1 3 4 4.0 4 1 1 2 0
03 Hurst, Zanna 1 1 33 33.0 3 8 .375 2 7 .286 0 0 .000 8 8.0 1 1 2 2.0 4 1 0 1 0
02 Abraham, Leilani 1 0 11 11.0 2 5 .400 1 4 .250 2 2 1.000 7 7.0 0 1 1 1.0 4 1 1 1 0
55 Puletasi, Adrienne 1 1 12 12.0 1 4 .250 0 0 .000 3 4 .750 5 5.0 1 1 2 2.0 3 0 0 0 0
10 Washington, Amaya 1 1 21 21.0 2 7 .286 1 6 .167 0 0 .000 5 5.0 0 2 2 2.0 2 0 2 4 0
24 Flowers, Jaila 1 0 10 10.0 1 3 .333 0 0 .000 3 4 .750 5 5.0 0 0 0 0.0 1 0 2 0 0
05 Lopez-Wood, Bryanne 1 1 27 27.0 2 7 .286 0 0 .000 0 0 .000 4 4.0 0 4 4 4.0 2 4 2 0 0
00 Jones, Tiara 1 0 8 8.0 0 2 .000 0 0 .000 2 2 1.000 2 2.0 1 0 1 1.0 2 2 1 0 1
04 Ewing, Shanilah 1 1 13 13.0 0 5 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 1 1 2 2 0
07 Lewis, Norret 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 5 9 9.0 0 0 1 0 0  
12 Washington , Camryn 1 0 25 25.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 2 3 0 2 0
Total 1 200 200.0 20 59 .339 8 26 .308 19 23 .826 67 67.00 10 22 32 32.0 28 13 14 12 2
Opponents 1 200 200.0 25 60 .417 4 17 .235 17 27 .630 71 71.00 16 31 47 47.0 23 16 19 7 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Beach, Kassidy 1 0 16 5 8 .625 4 7 .571 4 4 1.000 18 18.0
23 Sadler, Luv'lee 1 0 23 4 8 .500 0 1 .000 5 7 .714 13 13.0
03 Hurst, Zanna 1 1 33 3 8 .375 2 7 .286 0 0 .000 8 8.0
02 Abraham, Leilani 1 0 11 2 5 .400 1 4 .250 2 2 1.000 7 7.0
55 Puletasi, Adrienne 1 1 12 1 4 .250 0 0 .000 3 4 .750 5 5.0
10 Washington, Amaya 1 1 21 2 7 .286 1 6 .167 0 0 .000 5 5.0
24 Flowers, Jaila 1 0 10 1 3 .333 0 0 .000 3 4 .750 5 5.0
05 Lopez-Wood, Bryanne 1 1 27 2 7 .286 0 0 .000 0 0 .000 4 4.0
00 Jones, Tiara 1 0 8 0 2 .000 0 0 .000 2 2 1.000 2 2.0
04 Ewing, Shanilah 1 1 13 0 5 .000 0 0 .000 0 0 .000 0 0.0
07 Lewis, Norret 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
12 Washington , Camryn 1 0 25 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 1 200 20 59 .339 8 26 .308 19 23 .826 67 67.00
Opponents 1 200 25 60 .417 4 17 .235 17 27 .630 71 71.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Beach, Kassidy 1 16.0 .625 .571 1.000 0.0 3.0 3.0 0.0 0.0 1.0 18.0
23 Sadler, Luv'lee 1 23.0 .500 .000 .714 1.0 3.0 4.0 1.0 2.0 0.0 13.0
03 Hurst, Zanna 1 33.0 .375 .286 .000 1.0 1.0 2.0 1.0 1.0 0.0 8.0
02 Abraham, Leilani 1 11.0 .400 .250 1.000 0.0 1.0 1.0 1.0 1.0 0.0 7.0
55 Puletasi, Adrienne 1 12.0 .250 .000 .750 1.0 1.0 2.0 0.0 0.0 0.0 5.0
10 Washington, Amaya 1 21.0 .286 .167 .000 0.0 2.0 2.0 0.0 4.0 0.0 5.0
24 Flowers, Jaila 1 10.0 .333 .000 .750 0.0 0.0 0.0 0.0 0.0 0.0 5.0
05 Lopez-Wood, Bryanne 1 27.0 .286 .000 .000 0.0 4.0 4.0 4.0 0.0 0.0 4.0
00 Jones, Tiara 1 8.0 .000 .000 1.000 1.0 0.0 1.0 2.0 0.0 1.0 2.0
04 Ewing, Shanilah 1 13.0 .000 .000 .000 1.0 1.0 2.0 1.0 2.0 0.0 0.0
07 Lewis, Norret 1 1.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
12 Washington , Camryn 1 25.0 .000 .000 .000 0.0 1.0 1.0 3.0 2.0 0.0 0.0
Total 1 200.0 .339 .308 .826 10.0 22.0 32.0 13.0 12.0 2.0 67.00
Opponents 1 200.0 .417 .235 .630 16.0 31.0 47.0 16.0 7.0 3.0 71.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Westmont 11/09/26 67-71 L 20-59 .339 8-26 .308 19-23 .826 10 22 32 32.0 28 13 14 2 12 67 67.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Westmont 11/09/26 71-67 W 25-60 .417 4-17 .235 17-27 .630 16 31 47 47.0 23 16 19 3 7 71 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Westmont 11/09/26 67-71 -4 20-59/25-60 .339/.417 8-26/4-17 .308/.235 19-23/17-27 .826-.630 32/47 -15 13/16 14/19 2/3 12/7 28/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 67 Westmont (11/09/26)
FIELD GOALS MADE 20 Westmont (11/09/26)
FIELD GOAL ATTEMPTS 59 Westmont (11/09/26)
3 PT FIELD GOALS MADE 8 Westmont (11/09/26)
3 PT FG ATTEMPTS 26 Westmont (11/09/26)
FREE THROWS MADE 19 Westmont (11/09/26)
FREE THROW ATTEMPTS 23 Westmont (11/09/26)
REBOUNDS 32 Westmont (11/09/26)
ASSISTS 13 Westmont (11/09/26)
STEALS 12 Westmont (11/09/26)
BLOCKED SHOTS 2 Westmont (11/09/26)
TURNOVERS 14 Westmont (11/09/26)
FOULS 28 Westmont (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Beach,Kassidy Westmont (11/09/26)
FIELD GOALS MADE 5 Beach,Kassidy Westmont (11/09/26)
FIELD GOAL ATTEMPTS 8 Hurst,Zanna Westmont (11/09/26)
3 PT FIELD GOALS MADE 4 Beach,Kassidy Westmont (11/09/26)
3 PT FG ATTEMPTS 7 Hurst,Zanna Westmont (11/09/26)
FREE THROWS MADE 5 Sadler,Luv'lee Westmont (11/09/26)
FREE THROW ATTEMPTS 7 Sadler,Luv'lee Westmont (11/09/26)
REBOUNDS 9 TEAM Westmont (11/09/26)
ASSISTS 4 Lopez-Wood,Bryanne Westmont (11/09/26)
STEALS 4 Washington,Amaya Westmont (11/09/26)
BLOCKED SHOTS 1 Jones,Tiara Westmont (11/09/26)
TURNOVERS 2 Ewing,Shanilah Westmont (11/09/26)
FOULS 4 Abraham,Leilani Westmont (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Beach, Kassidy 1 18 18.0
#23 Sadler, Luv'lee 1 13 13.0
#03 Hurst, Zanna 1 8 8.0
#02 Abraham, Leilani 1 7 7.0
#55 Puletasi, Adrienne 1 5 5.0
#24 Flowers, Jaila 1 5 5.0
#10 Washington, Amaya 1 5 5.0
#05 Lopez-Wood, Bryanne 1 4 4.0
#00 Jones, Tiara 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Beach, Kassidy 1 5 8 .625 5.0 8.0
#23 Sadler, Luv'lee 1 4 8 .500 4.0 8.0
#03 Hurst, Zanna 1 3 8 .375 3.0 8.0
#02 Abraham, Leilani 1 2 5 .400 2.0 5.0
#05 Lopez-Wood, Bryanne 1 2 7 .286 2.0 7.0
#10 Washington, Amaya 1 2 7 .286 2.0 7.0
#55 Puletasi, Adrienne 1 1 4 .250 1.0 4.0
#24 Flowers, Jaila 1 1 3 .333 1.0 3.0
#04 Ewing, Shanilah 1 0 5 .000 0.0 5.0
#00 Jones, Tiara 1 0 2 .000 0.0 2.0
#07 Lewis, Norret 1 0 1 .000 0.0 1.0
#12 Washington , Camryn 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Beach, Kassidy 1 4 7 .571 4.0 7.0
#03 Hurst, Zanna 1 2 7 .286 2.0 7.0
#02 Abraham, Leilani 1 1 4 .250 1.0 4.0
#10 Washington, Amaya 1 1 6 .167 1.0 6.0
#23 Sadler, Luv'lee 1 0 1 .000 0.0 1.0
#12 Washington , Camryn 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Sadler, Luv'lee 1 5 7 .714 5.0 7.0
#15 Beach, Kassidy 1 4 4 1.000 4.0 4.0
#55 Puletasi, Adrienne 1 3 4 .750 3.0 4.0
#24 Flowers, Jaila 1 3 4 .750 3.0 4.0
#02 Abraham, Leilani 1 2 2 1.000 2.0 2.0
#00 Jones, Tiara 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 1 9 9.0 4 4.0 5 5.0
#05 Lopez-Wood, Bryanne 1 4 4.0 0 0.0 4 4.0
#23 Sadler, Luv'lee 1 4 4.0 1 1.0 3 3.0
#15 Beach, Kassidy 1 3 3.0 0 0.0 3 3.0
#04 Ewing, Shanilah 1 2 2.0 1 1.0 1 1.0
#03 Hurst, Zanna 1 2 2.0 1 1.0 1 1.0
#55 Puletasi, Adrienne 1 2 2.0 1 1.0 1 1.0
#10 Washington, Amaya 1 2 2.0 0 0.0 2 2.0
#02 Abraham, Leilani 1 1 1.0 0 0.0 1 1.0
#00 Jones, Tiara 1 1 1.0 1 1.0 0 0.0
#07 Lewis, Norret 1 1 1.0 1 1.0 0 0.0
#12 Washington , Camryn 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Lopez-Wood, Bryanne 1 4 4.0
#12 Washington , Camryn 1 3 3.0
#00 Jones, Tiara 1 2 2.0
#02 Abraham, Leilani 1 1 1.0
#04 Ewing, Shanilah 1 1 1.0
#03 Hurst, Zanna 1 1 1.0
#23 Sadler, Luv'lee 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Beach, Kassidy 1 1 1.0
#00 Jones, Tiara 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Washington, Amaya 1 4 4.0
#04 Ewing, Shanilah 1 2 2.0
#23 Sadler, Luv'lee 1 2 2.0
#12 Washington , Camryn 1 2 2.0
#02 Abraham, Leilani 1 1 1.0
#03 Hurst, Zanna 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Beach, Kassidy 1 2 2.0
#04 Ewing, Shanilah 1 2 2.0
#05 Lopez-Wood, Bryanne 1 2 2.0
#24 Flowers, Jaila 1 2 2.0
#10 Washington, Amaya 1 2 2.0
#02 Abraham, Leilani 1 1 1.0
#00 Jones, Tiara 1 1 1.0
#23 Sadler, Luv'lee 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Abraham, Leilani 1 4 4.0
#03 Hurst, Zanna 1 4 4.0
#23 Sadler, Luv'lee 1 4 4.0
#15 Beach, Kassidy 1 3 3.0
#55 Puletasi, Adrienne 1 3 3.0
#00 Jones, Tiara 1 2 2.0
#05 Lopez-Wood, Bryanne 1 2 2.0
#10 Washington, Amaya 1 2 2.0
#12 Washington , Camryn 1 2 2.0
#04 Ewing, Shanilah 1 1 1.0
#24 Flowers, Jaila 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Hurst, Zanna 1 33 33.0
#05 Lopez-Wood, Bryanne 1 27 27.0
#12 Washington , Camryn 1 25 25.0
#23 Sadler, Luv'lee 1 23 23.0
#10 Washington, Amaya 1 21 21.0
#15 Beach, Kassidy 1 16 16.0
#04 Ewing, Shanilah 1 13 13.0
#55 Puletasi, Adrienne 1 12 12.0
#02 Abraham, Leilani 1 11 11.0
#24 Flowers, Jaila 1 10 10.0
#00 Jones, Tiara 1 8 8.0
#07 Lewis, Norret 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Jones, Tiara 1 2 1 2.00
#05 Lopez-Wood, Bryanne 1 4 2 2.00
#02 Abraham, Leilani 1 1 1 1.00
#23 Sadler, Luv'lee 1 1 1 1.00