Skip To Main Content
Skip To Main Content

Cal State Dominguez Hills Athletics

Upcoming Events & Results

FloSports

2013 Volleyball Cumulative Statistics

Team (11-19, 4-18)

Overall Team Statistics
Statistic CSUDH Opponents
Attack
Kills 1451 1456
Errors 689 614
Attempts 4070 4045
Percent .187 .208
Kills Per Set 12.7 12.8
Set
Assists 1352 1335
Assists Per Set 11.9 11.7
Ball Handling Errors 17 12
Serve
Aces 126 169
Errors 167 174
Aces Per Set 1.1 1.5
Receptions
Errors 168 126
Errors Per Set 1.5 1.1
Defense
Digs 1710 1662
Digs Per Set 15.0 14.6
Blocking
Solo 52 45
Assists 339 354
Errors 49 37
Blocks 221.5 222.0
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Molina, Kathleen 47 18 0 7.0 0.15 0 0.00 0 3 .000 17 0.36 7 0.15 16
5 Brown, Dana 111 29 26 93.0 0.84 52 0.47 16 140 .257 1092 9.84 15 0.14 6
6 Smith, Azieanna 31 14 4 46.5 1.50 41 1.32 30 148 .074 2 0.06 3 0.10 7
7 Almario, Chelsea 9 6 2 13.5 1.50 10 1.11 8 48 .042 3 0.33 3 0.33 2
9 Santos, Corissa 28 15 3 47.0 1.68 39 1.39 36 151 .020 3 0.11 5 0.18 8
10 Domecus, Hillary 88 27 10 27.5 0.31 6 0.07 7 23 -.043 122 1.39 21 0.24 21
11 Pineda, Jilianne 38 14 2 11.0 0.29 2 0.05 0 6 .333 3 0.08 9 0.24 20
12 Krieger, Elizabeth 105 30 23 256.5 2.44 233 2.22 119 649 .176 23 0.22 17 0.16 8
13 Robles, Sara 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Oros, Hannah 41 15 11 46.5 1.13 35 0.85 16 99 .192 4 0.10 0 0.00 0
15 Perry, Antoni 3 2 0 1.0 0.33 1 0.33 1 2 .000 0 0.00 0 0.00 0
16 Kelley, Korryne 70 18 0 6.5 0.09 0 0.00 1 4 -.250 41 0.59 6 0.09 12
17 Prusa, Abbey 83 28 10 169.5 2.04 153 1.84 76 444 .173 3 0.04 0 0.00 0
18 Lee, Whitney 114 30 30 373.0 3.27 289 2.54 89 643 .311 5 0.04 24 0.21 44
19 Luafalemana, Tarryn 83 24 16 246.0 2.96 206 2.48 125 592 .137 5 0.06 3 0.04 2
24 Gunsaulus, Alijah 98 26 25 369.5 3.77 338 3.45 139 967 .206 16 0.16 13 0.13 21
25 McCullouch, Taryn 77 22 18 84.5 1.10 46 0.60 26 151 .132 13 0.17 0 0.00 0
Total 114 30 1,798.5 15.78 1451 12.73 689 4070 .187 1352 11.86 126 1.11 167
Opponents 114 30 1,847.0 16.20 1456 12.77 614 4045 .208 1335 11.71 169 1.48 174

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Molina, Kathleen 47 103 2.19 19 259 .927 0.40 0 0 0 0.00 0 0
5 Brown, Dana 111 237 2.14 0 2 1.000 0.00 3 46 49.0 0.44 5 9
6 Smith, Azieanna 31 48 1.55 8 108 .926 0.26 2 1 3.0 0.10 1 0
7 Almario, Chelsea 9 8 0.89 1 30 .967 0.11 0 1 1.0 0.11 1 0
9 Santos, Corissa 28 41 1.46 7 120 .942 0.25 2 2 4.0 0.14 0 0
10 Domecus, Hillary 88 195 2.22 3 10 .700 0.03 0 1 1.0 0.01 0 1
11 Pineda, Jilianne 38 42 1.11 8 93 .914 0.21 0 0 0 0.00 0 0
12 Krieger, Elizabeth 105 314 2.99 33 685 .952 0.31 0 13 13.0 0.12 1 0
13 Robles, Sara 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
14 Oros, Hannah 41 10 0.24 0 1 1.000 0.00 1 21 22.0 0.54 0 0
15 Perry, Antoni 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
16 Kelley, Korryne 70 274 3.91 24 375 .936 0.34 0 1 1.0 0.01 0 1
17 Prusa, Abbey 83 25 0.30 1 10 .900 0.01 4 25 29.0 0.35 7 0
18 Lee, Whitney 114 95 0.83 4 22 .818 0.04 20 80 100.0 0.88 12 0
19 Luafalemana, Tarryn 83 42 0.51 5 54 .907 0.06 8 58 66.0 0.80 10 0
24 Gunsaulus, Alijah 98 261 2.66 36 538 .933 0.37 6 25 31.0 0.32 4 6
25 McCullouch, Taryn 77 14 0.18 6 23 .739 0.08 6 65 71.0 0.92 8 0
Total 114 1710 15.00 168 2353 .929 1.47 52 339 221.5 1.94 49 17
Opponents 114 1662 14.58 126 2258 .944 1.11 45 354 222.0 1.95 37 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Molina, Kathleen 46 17 0 7.0 0.15 0 0.00 0 3 .000 17 0.37 7 0.15 16
5 Brown, Dana 79 21 18 62.5 0.79 32 0.41 13 87 .218 739 9.35 11 0.14 4
6 Smith, Azieanna 28 12 4 43.5 1.55 38 1.36 28 135 .074 2 0.07 3 0.11 6
7 Almario, Chelsea 6 4 2 9.5 1.58 6 1.00 7 35 -.029 1 0.17 3 0.50 2
9 Santos, Corissa 26 13 3 43.0 1.65 35 1.35 33 138 .014 3 0.12 5 0.19 7
10 Domecus, Hillary 56 19 8 18.5 0.33 6 0.11 6 21 .000 119 2.13 12 0.21 12
11 Pineda, Jilianne 38 14 2 11.0 0.29 2 0.05 0 6 .333 3 0.08 9 0.24 20
12 Krieger, Elizabeth 78 22 18 188.0 2.41 172 2.21 102 499 .140 20 0.26 11 0.14 5
14 Oros, Hannah 11 7 3 5.0 0.45 3 0.27 3 16 .000 2 0.18 0 0.00 0
15 Perry, Antoni 3 2 0 1.0 0.33 1 0.33 1 2 .000 0 0.00 0 0.00 0
16 Kelley, Korryne 38 10 0 4.5 0.12 0 0.00 0 2 .000 18 0.47 4 0.11 10
17 Prusa, Abbey 51 20 4 86.0 1.69 76 1.49 46 249 .120 2 0.04 0 0.00 0
18 Lee, Whitney 82 22 22 263.5 3.21 202 2.46 73 481 .268 3 0.04 16 0.20 33
19 Luafalemana, Tarryn 67 20 13 191.5 2.86 155 2.31 102 455 .116 2 0.03 3 0.04 0
24 Gunsaulus, Alijah 67 18 17 266.0 3.97 244 3.64 99 691 .210 10 0.15 10 0.15 17
25 McCullouch, Taryn 75 21 18 83.5 1.11 46 0.61 24 147 .150 13 0.17 0 0.00 0
Total 82 22 1,284.0 15.66 1018 12.41 537 2967 .162 954 11.63 94 1.15 132
Opponents 82 22 1,365.0 16.65 1071 13.06 419 2891 .226 986 12.02 124 1.51 122

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Molina, Kathleen 46 103 2.24 19 259 .927 0.41 0 0 0 0.00 0 0
5 Brown, Dana 79 169 2.14 0 2 1.000 0.00 2 35 37.0 0.47 3 5
6 Smith, Azieanna 28 47 1.68 8 107 .925 0.29 2 1 3.0 0.11 1 0
7 Almario, Chelsea 6 4 0.67 1 19 .947 0.17 0 1 1.0 0.17 1 0
9 Santos, Corissa 26 40 1.54 6 112 .946 0.23 2 2 4.0 0.15 0 0
10 Domecus, Hillary 56 116 2.07 2 7 .714 0.04 0 1 1.0 0.02 0 1
11 Pineda, Jilianne 38 42 1.11 8 93 .914 0.21 0 0 0 0.00 0 0
12 Krieger, Elizabeth 78 221 2.83 23 530 .957 0.29 0 10 10.0 0.13 1 0
14 Oros, Hannah 11 3 0.27 0 0 .000 0.00 0 4 4.0 0.36 0 0
15 Perry, Antoni 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
16 Kelley, Korryne 38 164 4.32 13 186 .930 0.34 0 1 1.0 0.03 0 0
17 Prusa, Abbey 51 17 0.33 0 6 1.000 0.00 2 16 18.0 0.35 5 0
18 Lee, Whitney 82 67 0.82 3 16 .813 0.04 15 61 76.0 0.93 8 0
19 Luafalemana, Tarryn 67 16 0.24 2 14 .857 0.03 7 53 60.0 0.90 9 0
24 Gunsaulus, Alijah 67 178 2.66 23 375 .939 0.34 5 14 19.0 0.28 3 4
25 McCullouch, Taryn 75 14 0.19 6 22 .727 0.08 6 63 69.0 0.92 8 0
Total 82 1202 14.66 124 1765 .930 1.51 41 262 172.0 2.10 39 10
Opponents 82 1214 14.80 94 1572 .940 1.15 34 272 170.0 2.07 21 7

Match-By-Match

CSUDH

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 vs Azusa Pacific W 5 75 27 184 .261 69 1 9 8 89 0 10 2 5.0 0 81.0
9/06/2013 vs Texas A&M Internat'l W 3 49 20 116 .250 47 5 4 2 51 1 4 0 3.0 1 57.0
9/07/2013 at Point Loma L 5 60 24 176 .205 51 2 2 10 81 3 16 4 11.0 3 73.0
9/07/2013 vs MSU Billings W 3 40 11 82 .354 39 8 1 2 41 1 11 1 6.5 0 54.5
9/13/2013 vs Cal Baptist W 5 62 24 164 .232 57 4 4 8 68 0 8 1 4.0 2 70.0
9/13/2013 vs Point Loma W 3 46 9 95 .389 44 3 5 5 41 3 4 1 5.0 0 54.0
9/14/2013 vs Fresno Pacific W 3 41 17 115 .209 37 3 3 5 64 1 6 1 4.0 1 48.0
9/14/2013 vs Alaska Anchorage W 5 60 20 171 .234 54 6 7 4 73 2 18 0 11.0 0 77.0
9/19/2013 at Cal Poly Pomona L 4 48 32 168 .095 44 7 2 5 60 2 8 3 6.0 0 61.0
9/21/2013 at Humboldt State L 4 51 26 172 .145 46 3 6 6 83 3 18 4 12.0 1 66.0
9/27/2013 SSU L 3 26 19 89 .079 25 5 3 11 31 2 6 0 5.0 0 36.0
9/28/2013 SFSU L 4 61 29 173 .185 55 2 6 4 82 0 10 0 5.0 0 68.0
10/02/2013 CSULA L 3 33 21 105 .114 31 2 3 4 43 3 6 4 6.0 1 41.0
10/04/2013 CSUEB W 4 65 19 138 .333 61 7 10 7 61 2 10 2 7.0 0 79.0
10/05/2013 CSUMB L 3 37 24 126 .103 34 5 2 1 54 0 6 3 3.0 0 45.0
10/11/2013 at Cal State Stanislaus L 3 42 20 107 .206 38 3 9 9 45 0 6 1 3.0 0 48.0
10/12/2013 at Chico State L 3 23 20 100 .030 20 3 3 9 36 2 8 0 6.0 3 32.0
10/18/2013 UCSD L 4 46 24 133 .165 43 10 7 4 49 2 12 2 8.0 0 64.0
10/19/2013 CSUSB L 3 26 24 103 .019 25 5 2 3 36 0 14 2 7.0 0 38.0
10/25/2013 Humboldt State L 4 51 40 156 .071 48 3 6 4 61 1 14 4 8.0 0 62.0
10/26/2013 Cal Poly Pomona L 3 43 21 111 .198 41 6 5 8 43 1 6 2 4.0 0 53.0
11/01/2013 at SFSU L 4 35 23 121 .099 30 3 8 6 52 2 12 0 8.0 0 46.0
11/02/2013 at SSU L 3 33 21 101 .119 32 1 3 5 36 4 12 0 10.0 1 44.0
11/08/2013 at CSUMB L 4 52 35 164 .104 50 4 4 6 69 3 10 2 8.0 0 64.0
11/09/2013 at CSUEB L 4 46 24 104 .212 46 3 6 10 30 3 13 1 9.5 0 58.5
11/13/2013 at CSULA W 5 60 21 149 .262 54 3 8 3 66 5 12 2 11.0 2 74.0
11/15/2013 Chico State W 3 48 16 125 .256 47 7 5 2 48 2 18 0 11.0 0 66.0
11/16/2013 Cal State Stanislaus W 5 75 18 189 .302 69 5 12 6 78 0 21 1 10.5 0 90.5
11/22/2013 at CSUSB L 5 61 30 168 .185 60 2 11 10 70 2 22 1 13.0 1 76.0
11/23/2013 at UCSD L 4 56 30 165 .158 55 5 11 1 69 2 18 5 11.0 1 72.0
CSUDH 114 1451 689 4070 .187 1352 126 167 168 1710 52 339 49 221.5 17 1,798.5
Opponents 114 1456 614 4045 .208 1335 169 174 126 1662 45 354 37 222.0 12 1,847.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 12.73
Assists Per Set 11.86
Service Aces Per Set 1.11
Reception Errors Per Set 1.47
Digs Per Set 15.00
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.15
Points Per Set 15.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 vs Azusa Pacific L 5 55 25 182 .165 48 9 4 1 76 0 8 0 4.0 0 68.0
9/06/2013 vs Texas A&M Internat'l L 3 37 22 117 .128 33 2 3 5 40 2 4 1 4.0 1 43.0
9/07/2013 Point Loma W 5 67 33 193 .176 61 10 9 2 79 1 16 3 9.0 0 86.0
9/07/2013 vs MSU Billings L 3 32 18 99 .141 31 2 9 8 26 0 8 1 4.0 0 38.0
9/13/2013 vs Cal Baptist L 5 60 26 162 .210 53 8 8 4 67 6 6 2 9.0 1 77.0
9/13/2013 vs Point Loma L 3 35 21 101 .139 31 5 4 3 34 1 4 2 3.0 0 43.0
9/14/2013 vs Fresno Pacific L 3 34 23 126 .087 32 5 8 3 49 0 17 3 8.5 0 47.5
9/14/2013 vs Alaska Anchorage L 5 65 27 174 .218 60 4 7 6 77 1 19 4 10.5 3 79.5
9/19/2013 Cal Poly Pomona W 4 56 23 155 .213 51 5 8 7 73 3 22 7 14.0 0 75.0
9/21/2013 Humboldt State W 4 58 26 176 .182 54 6 5 3 81 0 6 2 3.0 2 67.0
9/27/2013 at SSU W 3 41 10 88 .352 38 11 3 5 37 0 20 0 10.0 0 62.0
9/28/2013 at SFSU W 4 55 22 172 .192 46 4 7 2 70 1 18 0 10.0 0 69.0
10/02/2013 at CSULA W 3 48 13 114 .307 44 4 11 2 44 0 12 2 6.0 0 58.0
10/04/2013 at CSUEB L 4 44 20 132 .182 40 7 6 7 45 3 10 2 8.0 0 59.0
10/05/2013 at CSUMB W 3 48 14 124 .274 39 1 1 5 58 2 20 0 12.0 0 61.0
10/11/2013 Cal State Stanislaus W 3 36 9 97 .278 32 9 1 3 38 0 10 0 5.0 2 50.0
10/12/2013 Chico State W 3 39 15 99 .242 37 9 3 3 50 1 8 0 5.0 1 53.0
10/18/2013 at UCSD W 4 60 22 142 .268 57 4 7 10 57 3 12 0 9.0 0 73.0
10/19/2013 at CSUSB W 3 43 13 101 .297 40 3 4 5 44 0 14 0 7.0 0 53.0
10/25/2013 at Humboldt State W 4 47 25 142 .155 44 4 9 3 59 2 16 0 10.0 0 61.0
10/26/2013 at Cal Poly Pomona W 3 41 10 101 .307 37 8 5 6 44 0 10 0 5.0 0 54.0
11/01/2013 SFSU W 4 51 24 133 .203 45 6 9 3 57 0 8 0 4.0 0 61.0
11/02/2013 SSU W 3 43 20 104 .221 41 5 10 1 40 3 10 0 8.0 0 56.0
11/08/2013 CSUMB W 4 47 20 148 .182 46 6 4 4 57 5 10 0 10.0 0 63.0
11/09/2013 CSUEB W 4 56 17 112 .348 54 10 9 3 30 3 2 1 4.0 0 70.0
11/13/2013 CSULA L 5 55 28 152 .178 50 3 10 3 59 0 14 5 7.0 1 65.0
11/15/2013 at Chico State L 3 39 19 115 .174 35 2 1 7 52 1 16 0 9.0 0 50.0
11/16/2013 at Cal State Stanislaus L 5 57 24 173 .191 52 6 3 5 87 0 8 0 4.0 0 67.0
11/22/2013 CSUSB W 5 53 23 157 .191 51 10 3 2 63 3 10 1 8.0 0 71.0
11/23/2013 UCSD W 4 54 22 154 .208 53 1 3 5 69 4 16 1 12.0 1 67.0
Opponents 114 1456 614 4045 .208 1335 169 174 126 1662 45 354 37 222.0 12 1,847.0
CSUDH 114 1451 689 4070 .187 1352 126 167 168 1710 52 339 49 221.5 17 1,798.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 12.77
Assists Per Set 11.71
Service Aces Per Set 1.48
Reception Errors Per Set 1.11
Digs Per Set 14.58
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.11
Points Per Set 16.20

Leaders

Team Leaders: Kills
Player High
Kills
Gunsaulus, Alijah 338
Lee, Whitney 289
Krieger, Elizabeth 233
Luafalemana, Tarryn 206
Prusa, Abbey 153
Team Leaders: Assists
Player High
Assists
Brown, Dana 1092
Domecus, Hillary 122
Kelley, Korryne 41
Krieger, Elizabeth 23
Molina, Kathleen 17
Team Leaders: Service Aces
Player High
Service Aces
Lee, Whitney 24
Domecus, Hillary 21
Krieger, Elizabeth 17
Brown, Dana 15
Gunsaulus, Alijah 13
Team Leaders: Digs
Player High
Digs
Krieger, Elizabeth 314
Kelley, Korryne 274
Gunsaulus, Alijah 261
Brown, Dana 237
Domecus, Hillary 195
Team Leaders: Blocks
Player High
Blocks
Lee, Whitney 100.0
McCullouch, Taryn 71.0
Luafalemana, Tarryn 66.0
Brown, Dana 49.0
Gunsaulus, Alijah 31.0