Skip To Main Content
Skip To Main Content

Cal State Dominguez Hills Athletics

Upcoming Events & Results

FloSports

2012 Volleyball Cumulative Statistics

Team (12-17, 10-12)

Overall Team Statistics
Statistic CSU Dominguez Hills Opponents
Attack
Kills 1451 1477
Errors 633 617
Attempts 4229 4281
Percent .193 .201
Kills Per Set 12.7 13.0
Set
Assists 1343 1349
Assists Per Set 11.8 11.8
Ball Handling Errors 16 17
Serve
Aces 160 154
Errors 164 187
Aces Per Set 1.4 1.4
Receptions
Errors 154 160
Errors Per Set 1.4 1.4
Defense
Digs 1887 1844
Digs Per Set 16.6 16.2
Blocking
Solo 50 45
Assists 349 363
Errors 53 48
Blocks 224.5 226.5
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Napoleon, Ka'ili 4 2 0 1.0 0.25 0 0.00 1 2 -.500 0 0.00 1 0.25 1
2 Greco, Rose 108 28 12 17.5 0.16 0 0.00 2 9 -.222 29 0.27 17 0.16 14
3 Molina, Kathleen 15 5 0 2.0 0.13 0 0.00 1 1 -1.000 1 0.07 2 0.13 2
5 Brown, Dana 111 29 28 162.0 1.46 102 0.92 26 253 .300 1084 9.77 27 0.24 17
6 Smith, Azieanna 70 25 4 133.0 1.90 124 1.77 69 423 .130 10 0.14 0 0.00 0
7 Almario, Chelsea 17 8 2 28.5 1.68 28 1.65 16 95 .126 0 0.00 0 0.00 0
8 Pursel, Delea 106 28 25 208.5 1.97 158 1.49 61 413 .235 34 0.32 3 0.03 5
9 Santos, Corissa 71 22 11 158.5 2.23 142 2.00 87 487 .113 12 0.17 5 0.07 13
10 Domecus, Hillary 98 29 2 28.0 0.29 7 0.07 3 25 .160 54 0.55 21 0.21 24
12 Krieger, Elizabeth 113 29 29 358.0 3.17 322 2.85 150 1078 .160 42 0.37 28 0.25 28
13 Combes, Michelle 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Oros, Hannah 23 14 4 31.5 1.37 27 1.17 12 75 .200 2 0.09 0 0.00 1
16 Kelley, Korryne 109 28 4 26.5 0.24 2 0.02 2 12 .000 42 0.39 24 0.22 13
17 Prusa, Abbey 99 26 24 267.5 2.70 233 2.35 92 633 .223 8 0.08 3 0.03 6
18 Lee, Whitney 114 29 29 413.0 3.62 306 2.68 111 723 .270 25 0.22 29 0.25 40
Total 114 29 1,835.5 16.10 1451 12.73 633 4229 .193 1343 11.78 160 1.40 164
Opponents 114 29 1,857.5 16.29 1477 12.96 617 4281 .201 1349 11.83 154 1.35 187

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Napoleon, Ka'ili 4 3 0.75 2 2 .000 0.50 0 0 0 0.00 0 0
2 Greco, Rose 108 291 2.69 29 122 .762 0.27 0 1 1.0 0.01 0 0
3 Molina, Kathleen 15 21 1.40 2 0 .000 0.13 0 0 0 0.00 0 1
5 Brown, Dana 111 299 2.69 4 1 -3.000 0.04 2 62 64.0 0.58 2 10
6 Smith, Azieanna 70 49 0.70 7 32 .781 0.10 0 18 18.0 0.26 1 1
7 Almario, Chelsea 17 5 0.29 1 2 .500 0.06 0 1 1.0 0.06 0 0
8 Pursel, Delea 106 39 0.37 1 16 .938 0.01 12 71 83.0 0.78 20 2
9 Santos, Corissa 71 89 1.25 6 48 .875 0.08 2 19 21.0 0.30 2 1
10 Domecus, Hillary 98 181 1.85 3 2 -.500 0.03 0 0 0 0.00 2 0
12 Krieger, Elizabeth 113 352 3.12 39 260 .850 0.35 2 12 14.0 0.12 5 0
13 Combes, Michelle 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Oros, Hannah 23 4 0.17 0 1 1.000 0.00 0 9 9.0 0.39 1 0
16 Kelley, Korryne 109 416 3.82 41 187 .781 0.38 0 1 1.0 0.01 0 1
17 Prusa, Abbey 99 66 0.67 0 8 1.000 0.00 2 59 61.0 0.62 13 0
18 Lee, Whitney 114 72 0.63 4 25 .840 0.04 30 96 126.0 1.11 7 0
Total 114 1887 16.55 154 711 .783 1.35 50 349 224.5 1.97 53 16
Opponents 114 1844 16.18 160 707 .774 1.40 45 363 226.5 1.99 48 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Napoleon, Ka'ili 4 2 0 1.0 0.25 0 0.00 1 2 -.500 0 0.00 1 0.25 1
2 Greco, Rose 79 21 9 14.5 0.18 0 0.00 1 8 -.125 22 0.28 14 0.18 10
3 Molina, Kathleen 14 4 0 2.0 0.14 0 0.00 1 1 -1.000 1 0.07 2 0.14 1
5 Brown, Dana 82 22 21 116.5 1.42 77 0.94 9 167 .407 828 10.10 16 0.20 14
6 Smith, Azieanna 49 18 1 89.0 1.82 82 1.67 46 297 .121 10 0.20 0 0.00 0
7 Almario, Chelsea 16 7 2 28.5 1.78 28 1.75 16 92 .130 0 0.00 0 0.00 0
8 Pursel, Delea 77 21 18 163.5 2.12 124 1.61 43 316 .256 23 0.30 3 0.04 5
9 Santos, Corissa 60 18 10 139.0 2.32 124 2.07 73 405 .126 10 0.17 5 0.08 13
10 Domecus, Hillary 69 22 2 16.0 0.23 6 0.09 3 22 .136 51 0.74 10 0.14 15
12 Krieger, Elizabeth 84 22 22 261.0 3.11 237 2.82 110 777 .163 29 0.35 18 0.21 22
13 Combes, Michelle 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Oros, Hannah 19 10 4 30.0 1.58 26 1.37 9 66 .258 1 0.05 0 0.00 0
16 Kelley, Korryne 80 21 4 20.5 0.26 2 0.03 2 9 .000 33 0.41 18 0.23 9
17 Prusa, Abbey 70 19 17 196.0 2.80 174 2.49 69 459 .229 7 0.10 3 0.04 6
18 Lee, Whitney 85 22 22 309.0 3.64 234 2.75 91 556 .257 16 0.19 16 0.19 29
Total 85 22 1,386.5 16.31 1114 13.11 474 3177 .201 1031 12.13 106 1.25 125
Opponents 85 22 1,373.5 16.16 1107 13.02 450 3143 .209 1007 11.85 103 1.21 143

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Napoleon, Ka'ili 4 3 0.75 2 2 .000 0.50 0 0 0 0.00 0 0
2 Greco, Rose 79 218 2.76 21 18 -.167 0.27 0 1 1.0 0.01 0 0
3 Molina, Kathleen 14 21 1.50 2 0 .000 0.14 0 0 0 0.00 0 1
5 Brown, Dana 82 223 2.72 4 0 .000 0.05 1 45 46.0 0.56 1 5
6 Smith, Azieanna 49 35 0.71 4 0 .000 0.08 0 14 14.0 0.29 1 0
7 Almario, Chelsea 16 5 0.31 1 2 .500 0.06 0 1 1.0 0.06 0 0
8 Pursel, Delea 77 27 0.35 0 0 .000 0.00 11 51 62.0 0.81 11 0
9 Santos, Corissa 60 83 1.38 4 29 .862 0.07 1 18 19.0 0.32 2 1
10 Domecus, Hillary 69 117 1.70 2 1 -1.000 0.03 0 0 0 0.00 2 0
12 Krieger, Elizabeth 84 255 3.04 22 15 -.467 0.26 1 10 11.0 0.13 5 0
13 Combes, Michelle 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Oros, Hannah 19 3 0.16 0 0 .000 0.00 0 8 8.0 0.42 1 0
16 Kelley, Korryne 80 276 3.45 29 47 .383 0.36 0 1 1.0 0.01 0 0
17 Prusa, Abbey 70 52 0.74 0 0 .000 0.00 0 38 38.0 0.54 7 0
18 Lee, Whitney 85 53 0.62 2 7 .714 0.02 23 72 95.0 1.12 6 0
Total 85 1371 16.13 103 121 .149 1.21 37 259 166.5 1.96 36 7
Opponents 85 1352 15.91 106 123 .138 1.25 30 267 163.5 1.92 28 7

Match-By-Match

CSU Dominguez Hills

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs Southern Nazarene W 3 38 19 104 .183 37 7 4 4 48 2 10 4 7.0 1 52.0
8/31/2012 vs Azusa Pacific L 5 57 34 191 .120 51 11 6 8 92 2 16 0 10.0 3 78.0
9/01/2012 vs Northwest Nazarene L 3 38 18 112 .179 36 6 2 11 45 0 4 1 2.0 1 46.0
9/01/2012 at Point Loma Nazarene W 5 60 23 187 .198 57 9 5 2 103 4 14 2 11.0 2 80.0
9/07/2012 vs Azusa Pacific L 5 49 22 151 .179 47 11 9 9 67 3 18 5 12.0 1 72.0
9/07/2012 vs Pt Loma Nazarene L 5 54 20 175 .194 45 4 8 12 100 1 20 4 11.0 1 69.0
9/08/2012 vs CS San Marcos L 3 41 23 132 .136 39 6 5 5 61 1 8 1 5.0 0 52.0
9/14/2012 at UC San Diego W 3 43 15 115 .243 40 3 9 2 52 2 12 0 8.0 3 54.0
9/15/2012 at CSU San Bernardino L 3 34 18 100 .160 31 2 2 7 34 3 8 1 7.0 0 43.0
9/21/2012 CSUMB W 5 68 25 180 .239 61 8 4 3 84 2 13 1 8.5 0 84.5
9/22/2012 CSUEB W 5 68 25 173 .249 65 6 11 3 81 0 16 3 8.0 0 82.0
9/26/2012 Cal State L.A. W 3 43 22 129 .163 41 4 4 2 61 1 10 1 6.0 0 53.0
9/28/2012 Sonoma State L 4 51 33 145 .124 48 3 7 3 52 4 7 1 7.5 0 61.5
9/29/2012 San Francisco State L 4 50 21 169 .172 45 2 3 7 75 1 25 1 13.5 0 65.5
10/04/2012 at Humboldt State W 4 53 20 134 .246 47 7 11 7 64 3 8 0 7.0 1 67.0
10/06/2012 at Cal Poly Pomona L 5 50 27 179 .128 48 9 7 4 84 4 4 0 6.0 0 65.0
10/12/2012 at Chico State W 3 45 17 125 .224 42 6 4 1 55 1 14 0 8.0 0 59.0
10/13/2012 at Cal State Stanislaus W 4 57 13 142 .310 51 6 4 5 66 2 16 3 10.0 0 73.0
10/19/2012 CSU San Bernardino L 4 47 25 129 .171 43 6 3 11 52 0 12 5 6.0 0 59.0
10/20/2012 UC San Diego L 3 34 19 112 .134 28 4 2 6 46 1 12 3 7.0 0 45.0
10/26/2012 at CSUEB L 5 60 25 170 .206 57 11 9 8 64 5 2 0 6.0 0 77.0
10/27/2012 at CSUMB L 4 45 28 160 .106 44 6 8 4 58 2 8 2 6.0 0 57.0
11/02/2012 at San Francisco State L 3 36 18 106 .170 33 1 9 7 40 0 8 2 4.0 1 41.0
11/03/2012 at Sonoma State L 3 30 19 99 .111 28 4 3 6 36 0 8 2 4.0 0 38.0
11/07/2012 at Cal State L.A. L 4 51 22 161 .180 43 2 9 3 69 1 16 2 9.0 2 62.0
11/09/2012 Cal Poly Pomona W 3 49 17 135 .237 46 4 5 3 56 0 14 2 7.0 0 60.0
11/10/2012 Humboldt State W 4 62 21 158 .259 57 2 4 5 88 1 12 3 7.0 0 71.0
11/16/2012 Cal State Stanislaus W 4 68 18 162 .309 66 5 1 2 76 2 18 3 11.0 0 84.0
11/17/2012 Chico State L 5 70 26 194 .227 67 5 6 4 78 2 16 1 10.0 0 85.0
CSU Dominguez Hills 114 1451 633 4229 .193 1343 160 164 154 1887 50 349 53 224.5 16 1,835.5
Opponents 114 1477 617 4281 .201 1349 154 187 160 1844 45 363 48 226.5 17 1,857.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 12.73
Assists Per Set 11.78
Service Aces Per Set 1.40
Reception Errors Per Set 1.35
Digs Per Set 16.55
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.14
Points Per Set 16.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs Southern Nazarene L 3 30 20 104 .096 27 4 6 7 36 2 20 4 12.0 1 46.0
8/31/2012 vs Azusa Pacific W 5 62 26 201 .179 59 8 8 11 86 5 10 1 10.0 0 80.0
9/01/2012 vs Northwest Nazarene W 3 42 13 107 .271 40 11 2 6 48 0 14 5 7.0 0 60.0
9/01/2012 Point Loma Nazarene L 5 69 25 216 .204 66 2 10 9 98 1 14 2 8.0 4 79.0
9/07/2012 vs Azusa Pacific W 5 64 29 174 .201 60 9 8 11 70 2 10 2 7.0 3 80.0
9/07/2012 vs Pt Loma Nazarene W 5 60 35 207 .121 49 12 6 4 96 0 18 6 9.0 2 81.0
9/08/2012 vs CS San Marcos W 3 43 19 129 .186 41 5 4 6 58 5 10 0 10.0 0 58.0
9/14/2012 UC San Diego L 3 33 21 113 .106 30 2 9 3 50 2 4 3 4.0 2 39.0
9/15/2012 CSU San Bernardino W 3 46 13 97 .340 42 7 6 2 37 0 12 1 6.0 0 59.0
9/21/2012 at CSUMB L 5 57 24 175 .189 49 3 7 8 71 2 14 2 9.0 0 69.0
9/22/2012 at CSUEB L 5 62 21 177 .232 56 3 7 6 69 1 10 1 6.0 0 71.0
9/26/2012 at Cal State L.A. L 3 39 18 127 .165 36 2 10 4 49 0 16 0 8.0 0 49.0
9/28/2012 at Sonoma State W 4 47 19 125 .224 43 3 5 3 55 3 14 1 10.0 0 60.0
9/29/2012 at San Francisco State W 4 68 29 187 .209 66 7 9 2 90 3 4 4 5.0 0 80.0
10/04/2012 Humboldt State L 4 39 25 135 .104 36 7 10 7 50 2 8 1 6.0 0 52.0
10/06/2012 Cal Poly Pomona W 5 63 24 182 .214 58 4 7 9 83 2 24 0 14.0 0 81.0
10/12/2012 Chico State L 3 32 21 120 .092 32 1 0 6 54 3 8 0 7.0 0 40.0
10/13/2012 Cal State Stanislaus L 4 48 23 148 .169 44 5 8 6 59 2 8 2 6.0 1 59.0
10/19/2012 at CSU San Bernardino W 4 51 22 139 .209 46 11 6 6 49 0 10 2 5.0 0 67.0
10/20/2012 at UC San Diego W 3 47 19 120 .233 43 6 3 4 48 0 14 0 7.0 0 60.0
10/26/2012 CSUEB W 5 65 15 150 .333 60 8 7 11 76 4 14 0 11.0 0 84.0
10/27/2012 CSUMB W 4 52 15 141 .262 48 4 5 6 64 2 8 1 6.0 0 62.0
11/02/2012 San Francisco State W 3 43 12 100 .310 39 7 7 1 48 2 16 1 10.0 1 60.0
11/03/2012 Sonoma State W 3 46 13 101 .327 44 6 8 4 43 0 8 1 4.0 0 56.0
11/07/2012 Cal State L.A. W 4 62 24 166 .229 53 3 6 2 75 0 20 2 10.0 3 75.0
11/09/2012 at Cal Poly Pomona L 3 33 17 117 .137 30 3 4 4 59 1 14 3 8.0 0 44.0
11/10/2012 at Humboldt State L 4 43 26 170 .100 40 5 9 2 66 0 12 2 6.0 0 54.0
11/16/2012 at Cal State Stanislaus L 4 58 22 164 .220 47 2 5 5 70 0 16 0 8.0 0 68.0
11/17/2012 at Chico State W 5 73 27 189 .243 65 4 5 5 87 1 13 1 7.5 0 84.5
Opponents 114 1477 617 4281 .201 1349 154 187 160 1844 45 363 48 226.5 17 1,857.5
CSU Dominguez Hills 114 1451 633 4229 .193 1343 160 164 154 1887 50 349 53 224.5 16 1,835.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 12.96
Assists Per Set 11.83
Service Aces Per Set 1.35
Reception Errors Per Set 1.40
Digs Per Set 16.18
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.15
Points Per Set 16.29

Leaders

Team Leaders: Kills
Player High
Kills
Krieger, Elizabeth 322
Lee, Whitney 306
Prusa, Abbey 233
Pursel, Delea 158
Santos, Corissa 142
Team Leaders: Assists
Player High
Assists
Brown, Dana 1084
Domecus, Hillary 54
Kelley, Korryne 42
Krieger, Elizabeth 42
Pursel, Delea 34
Team Leaders: Service Aces
Player High
Service Aces
Lee, Whitney 29
Krieger, Elizabeth 28
Brown, Dana 27
Kelley, Korryne 24
Domecus, Hillary 21
Team Leaders: Digs
Player High
Digs
Kelley, Korryne 416
Krieger, Elizabeth 352
Brown, Dana 299
Greco, Rose 291
Domecus, Hillary 181
Team Leaders: Blocks
Player High
Blocks
Lee, Whitney 126.0
Pursel, Delea 83.0
Brown, Dana 64.0
Prusa, Abbey 61.0
Santos, Corissa 21.0