Skip To Main Content

Cal State Dominguez Hills Athletics

Upcoming Events & Results

FloSports

2026 Volleyball Cumulative Statistics

Team (2-14, 2-7)

Overall Team Statistics
Statistic Cal St. Dom. Hills Opponents
Attack
Kills 549 708
Errors 338 254
Attempts 1744 1717
Percent .121 .264
Kills Per Set 9.8 12.6
Set
Assists 505 643
Assists Per Set 9.0 11.5
Ball Handling Errors 8 8
Serve
Aces 107 108
Errors 134 120
Aces Per Set 1.9 1.9
Receptions
Errors 108 107
Errors Per Set 1.9 1.9
Defense
Digs 650 734
Digs Per Set 11.6 13.1
Blocking
Solo 14 25
Assists 118 206
Errors 19 25
Blocks 73.0 128.0
Blocks Per Set 1.3 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 De Sisto, Giovannina 53 15 12 33.0 0.62 20 0.38 7 47 .277 258 4.87 10 0.19 20
2 Morrison, Makena 33 11 0 4.0 0.12 0 0.00 0 2 .000 11 0.33 4 0.12 14
3 Soto, Jasmine 48 16 2 2.0 0.04 1 0.02 3 11 -.182 4 0.08 1 0.02 5  
4 Jones, Malia 50 16 0 11.0 0.22 0 0.00 1 7 -.143 37 0.74 11 0.22 3
5 Flores, Keilyn 31 14 0 6.0 0.19 0 0.00 0 3 .000 97 3.13 6 0.19 14
6 Alexander, Jaidan 45 16 9 98.5 2.19 81 1.80 44 263 .141 5 0.11 13 0.29 15
7 Graham, Rilee 37 14 7 66.5 1.80 56 1.51 38 194 .093 1 0.03 10 0.27 8
8 Yoder, Jayla 20 11 4 14.0 0.70 4 0.20 0 10 .400 66 3.30 10 0.50 9
10 Johnson, Lainey 53 16 5 14.0 0.26 5 0.09 8 30 -.100 12 0.23 9 0.17 8
11 Pierson, Jaiden 14 8 0 7.0 0.50 5 0.36 7 25 -.080 0 0.00 2 0.14 3
12 Carvo, Dakota 48 15 9 109.5 2.28 95 1.98 54 278 .147 5 0.10 8 0.17 5
13 Leopard, Kylie 45 14 13 79.5 1.77 52 1.16 31 160 .131 2 0.04 7 0.16 6
15 Kennedy, Jordan 22 10 3 27.5 1.25 22 1.00 16 69 .087 0 0.00 0 0.00 0
18 Walden-Schulz, Natalia 49 16 8 78.5 1.60 68 1.39 58 241 .041 2 0.04 0 0.00 3
20 Sanzaro, Anna 53 16 16 82.0 1.55 54 1.02 14 136 .294 3 0.06 16 0.30 20
22 Bennett, Ryann 48 15 8 96.0 2.00 86 1.79 57 268 .108 2 0.04 0 0.00 1
Total 56 16 729.0 13.02 549 9.80 338 1744 .121 505 9.02 107 1.91 134
Opponents 56 16 944.0 16.86 708 12.64 254 1717 .264 643 11.48 108 1.93 120

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 De Sisto, Giovannina 53 72 1.36 0 3 1.000 0.00 1 4 5.0 0.09 1 4
2 Morrison, Makena 33 29 0.88 8 96 .917 0.24 0 0 0 0.00 0 0
3 Soto, Jasmine 48 65 1.35 10 167 .940 0.21 0 0 0 0.00 0 0  
4 Jones, Malia 50 105 2.10 11 183 .940 0.22 0 0 0 0.00 0 0
5 Flores, Keilyn 31 47 1.52 1 1 .000 0.03 0 0 0 0.00 0 1
6 Alexander, Jaidan 45 41 0.91 12 178 .933 0.27 1 7 8.0 0.18 5 0
7 Graham, Rilee 37 32 0.86 17 165 .897 0.46 0 1 1.0 0.03 3 0
8 Yoder, Jayla 20 17 0.85 0 0 .000 0.00 0 0 0 0.00 0 3
10 Johnson, Lainey 53 126 2.38 13 219 .941 0.25 0 0 0 0.00 0 0
11 Pierson, Jaiden 14 12 0.86 2 9 .778 0.14 0 0 0 0.00 0 0
12 Carvo, Dakota 48 33 0.69 22 139 .842 0.46 1 11 12.0 0.25 1 0
13 Leopard, Kylie 45 20 0.44 1 5 .800 0.02 6 29 35.0 0.78 5 0
15 Kennedy, Jordan 22 6 0.27 0 0 .000 0.00 1 9 10.0 0.45 1 0
18 Walden-Schulz, Natalia 49 23 0.47 0 0 .000 0.00 2 17 19.0 0.39 1 0
20 Sanzaro, Anna 53 11 0.21 1 6 .833 0.02 2 20 22.0 0.42 0 0
22 Bennett, Ryann 48 11 0.23 0 1 1.000 0.00 0 20 20.0 0.42 2 0
Total 56 650 11.61 108 1172 .908 1.93 14 118 73.0 1.30 19 8
Opponents 56 734 13.11 107 930 .885 1.91 25 206 128.0 2.29 25 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 De Sisto, Giovannina 24 7 7 13.5 0.56 11 0.46 2 26 .346 132 5.50 1 0.04 8
2 Morrison, Makena 19 6 0 1.0 0.05 0 0.00 0 2 .000 10 0.53 1 0.05 9
3 Soto, Jasmine 22 7 2 0 0.00 0 0.00 2 5 -.400 2 0.09 0 0.00 1  
4 Jones, Malia 24 7 0 4.0 0.17 0 0.00 1 4 -.250 22 0.92 4 0.17 2
5 Flores, Keilyn 16 7 0 4.0 0.25 0 0.00 0 2 .000 45 2.81 4 0.25 10
6 Alexander, Jaidan 20 7 4 50.5 2.53 40 2.00 18 123 .179 3 0.15 8 0.40 4
7 Graham, Rilee 15 6 2 24.0 1.60 20 1.33 22 80 -.025 0 0.00 4 0.27 5
8 Yoder, Jayla 3 3 0 1.0 0.33 0 0.00 0 0 0 5 1.67 1 0.33 1
10 Johnson, Lainey 23 7 3 9.0 0.39 4 0.17 8 26 -.154 4 0.17 5 0.22 4
11 Pierson, Jaiden 8 5 0 6.0 0.75 5 0.63 4 20 .050 0 0.00 1 0.13 3
12 Carvo, Dakota 22 7 3 54.0 2.45 50 2.27 25 138 .181 2 0.09 0 0.00 0
13 Leopard, Kylie 16 5 5 27.5 1.72 17 1.06 15 56 .036 2 0.13 2 0.13 3
15 Kennedy, Jordan 10 4 2 13.5 1.35 12 1.20 6 38 .158 0 0.00 0 0.00 0
18 Walden-Schulz, Natalia 18 7 2 28.5 1.58 25 1.39 25 94 .000 0 0.00 0 0.00 1
20 Sanzaro, Anna 23 7 7 29.5 1.28 17 0.74 7 50 .200 0 0.00 8 0.35 10
22 Bennett, Ryann 21 6 5 44.0 2.10 41 1.95 25 128 .125 1 0.05 0 0.00 1
Total 24 7 310.0 12.92 242 10.08 160 792 .104 228 9.50 39 1.63 62
Opponents 24 7 397.0 16.54 302 12.58 101 758 .265 277 11.54 38 1.58 45

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 De Sisto, Giovannina 24 41 1.71 0 1 1.000 0.00 0 3 3.0 0.13 1 0
2 Morrison, Makena 19 20 1.05 4 65 .938 0.21 0 0 0 0.00 0 0
3 Soto, Jasmine 22 33 1.50 4 79 .949 0.18 0 0 0 0.00 0 0  
4 Jones, Malia 24 57 2.38 5 88 .943 0.21 0 0 0 0.00 0 0
5 Flores, Keilyn 16 26 1.63 1 1 .000 0.06 0 0 0 0.00 0 0
6 Alexander, Jaidan 20 18 0.90 5 74 .932 0.25 1 3 4.0 0.20 1 0
7 Graham, Rilee 15 10 0.67 7 61 .885 0.47 0 0 0 0.00 3 0
8 Yoder, Jayla 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Johnson, Lainey 23 48 2.09 3 89 .966 0.13 0 0 0 0.00 0 0
11 Pierson, Jaiden 8 6 0.75 0 7 1.000 0.00 0 0 0 0.00 0 0
12 Carvo, Dakota 22 9 0.41 6 49 .878 0.27 1 6 7.0 0.32 0 0
13 Leopard, Kylie 16 9 0.56 1 1 .000 0.06 2 13 15.0 0.94 2 0
15 Kennedy, Jordan 10 3 0.30 0 0 .000 0.00 0 3 3.0 0.30 0 0
18 Walden-Schulz, Natalia 18 7 0.39 0 0 .000 0.00 1 5 6.0 0.33 0 0
20 Sanzaro, Anna 23 8 0.35 1 3 .667 0.04 1 7 8.0 0.35 0 0
22 Bennett, Ryann 21 6 0.29 0 0 .000 0.00 0 6 6.0 0.29 1 0
Total 24 301 12.54 38 518 .927 1.58 6 46 29.0 1.21 8 0
Opponents 24 344 14.33 39 386 .899 1.63 12 90 57.0 2.38 8 0

Match-By-Match

Cal St. Dom. Hills

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Colo. Christian L 5 56 33 162 .142 47 8 8 7 57 1 18 1 10 2 74.0
8/28/2026 at Colo. Sch. of Mines L 3 29 12 90 .189 23 6 5 3 52 1 6 0 4 0 39.0
8/28/2026 vs Rockhurst L 4 40 20 110 .182 38 13 6 14 21 2 14 1 9 3 62.0
8/29/2026 vs Northern St. L 3 23 15 74 .108 22 3 2 12 18 1 2 1 2 1 28.0
9/03/2026 at CUI L 3 14 27 84 -.155 13 10 9 6 32 0 8 1 4 1 28.0
9/04/2026 vs Biola L 3 24 12 78 .154 20 4 6 14 33 0 4 0 2 0 30.0
9/05/2026 at Vanguard L 4 38 25 123 .106 34 12 18 7 45 1 4 1 3 0 53.0
9/10/2026 Chico St. L 4 40 29 136 .081 40 7 11 8 48 2 6 0 5 0 52.0
9/12/2026 Stanislaus St. W 5 55 34 173 .121 48 12 10 5 72 0 28 3 14 0 81.0
9/18/2026 at Menlo L 3 37 21 110 .145 36 8 14 5 50 1 4 0 3 0 48.0
9/19/2026 at Cal St. Monterey Bay L 3 31 19 91 .132 29 3 4 5 35 2 2 1 3 0 37.0
9/25/2026 UC Merced W 4 59 13 142 .324 58 12 8 3 65 0 8 1 4 0 75.0
9/26/2026 Fresno Pacific L 3 24 21 89 .034 22 0 10 4 26 2 8 5 6 1 30.0
10/01/2026 at Cal St. San Marcos L 3 27 17 80 .125 27 4 8 6 24 0 4 0 2 0 33.0
10/03/2026 at CSUSB L 3 16 21 92 -.054 15 2 5 4 26 0 2 0 1 0 19.0
10/10/2026 at Cal Poly Humboldt L 3 36 19 110 .155 33 3 10 5 46 1 0 4 1 0 40.0
Cal St. Dom. Hills 56 549 338 1744 .121 505 107 134 108 650 14 118 19 73.0 8 729.0
Opponents 56 708 254 1717 .264 643 108 120 107 734 25 206 25 128.0 8 944.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 56
Kills Per Set 9.80
Assists Per Set 9.02
Service Aces Per Set 1.91
Reception Errors Per Set 1.93
Digs Per Set 11.61
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.14
Points Per Set 13.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Colo. Christian W 5 59 31 158 .177 54 7 12 8 61 2 20 4 12 3 78.0
8/28/2026 Colo. Sch. of Mines W 3 50 16 130 .262 41 3 10 6 44 1 12 1 7 1 60.0
8/28/2026 vs Rockhurst W 4 54 22 101 .317 51 14 6 13 42 3 12 0 9 4 77.0
8/29/2026 vs Northern St. W 3 44 6 69 .551 41 12 4 3 31 2 12 2 8 0 64.0
9/03/2026 CUI W 3 29 16 82 .159 26 6 9 10 36 2 14 2 9 0 44.0
9/04/2026 vs Biola W 3 41 11 88 .341 35 14 6 4 39 1 4 0 3 0 58.0
9/05/2026 Vanguard W 4 45 22 116 .198 39 7 14 12 45 0 24 3 12 0 64.0
9/10/2026 at Chico St. W 4 45 21 123 .195 40 8 5 7 55 5 12 1 11 0 64.0
9/12/2026 at Stanislaus St. L 5 50 24 158 .165 48 5 8 12 76 0 20 1 10 0 65.0
9/18/2026 Menlo W 3 35 14 111 .189 30 5 3 8 45 1 16 3 9 0 49.0
9/19/2026 Cal St. Monterey Bay W 3 46 13 98 .337 43 5 9 3 33 1 10 1 6 0 57.0
9/25/2026 at UC Merced L 4 45 19 136 .191 41 3 8 12 59 1 6 2 4 0 52.0
9/26/2026 at Fresno Pacific W 3 39 10 79 .367 38 4 6 0 33 1 12 3 7 0 50.0
10/01/2026 Cal St. San Marcos W 3 44 12 84 .381 39 6 7 4 34 1 12 0 7 0 57.0
10/03/2026 CSUSB W 3 44 7 79 .468 41 4 5 2 51 1 14 0 8 0 56.0
10/10/2026 Cal Poly Humboldt W 3 38 10 105 .267 36 5 8 3 50 3 6 2 6 0 49.0
Opponents 56 708 254 1717 .264 643 108 120 107 734 25 206 25 128.0 8 944.0
Cal St. Dom. Hills 56 549 338 1744 .121 505 107 134 108 650 14 118 19 73.0 8 729.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 56
Kills Per Set 12.64
Assists Per Set 11.48
Service Aces Per Set 1.93
Reception Errors Per Set 1.91
Digs Per Set 13.11
Blocks Per Set 2.29
Ball Handling Errors Per Set 0.14
Points Per Set 16.86

Leaders

Team Leaders: Kills
Player High
Kills
Carvo, Dakota 95
Bennett, Ryann 86
Alexander, Jaidan 81
Walden-Schulz, Natalia 68
Graham, Rilee 56
Team Leaders: Assists
Player High
Assists
De Sisto, Giovannina 258
Flores, Keilyn 97
Yoder, Jayla 66
Jones, Malia 37
Johnson, Lainey 12
Team Leaders: Service Aces
Player High
Service Aces
Sanzaro, Anna 16
Alexander, Jaidan 13
Jones, Malia 11
De Sisto, Giovannina 10
Graham, Rilee 10
Team Leaders: Digs
Player High
Digs
Johnson, Lainey 126
Jones, Malia 105
De Sisto, Giovannina 72
Soto, Jasmine 65
Flores, Keilyn 47
Team Leaders: Blocks
Player High
Blocks
Leopard, Kylie 35.0
Sanzaro, Anna 22.0
Bennett, Ryann 20.0
Walden-Schulz, Natalia 19.0
Carvo, Dakota 12.0