Skip To Main Content
Skip To Main Content

Cal State Dominguez Hills Athletics

Upcoming Events & Results

FloSports

2006 Men's Soccer Cumulative Statistics

Team (15-7-1, 9-6-1)

Overall Team Statistics
Statistic Cal St. Dom. Hills Opponents
Shots
Goals 42 20
Goals Per Game 1.83 0.87
Shots 361 257
Shots Per Game 15.7 11.2
Shots Percentage 0.110 0.078
Shots On Goal 137-361 88-257
Shots On Goal Percentage 0.380 0.342
Penalties
Yellow Cards 26 27
Red Cards 1 3
Miscellaneous
Assists 30 21
Saves 70 103
Fouls 0 0
Corner Kicks 131 81
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Graham, Jesse 9Graham, Jesse 20 18 0 7 6 20 44 0.159 21 0.477 4-0 2 0-0
21 Rivas, Sammy 21Rivas, Sammy 21 19 0 7 4 18 45 0.156 26 0.578 4-0 2 0-0
11 Guerrero, Mario 11Guerrero, Mario 19 15 0 5 2 12 39 0.128 14 0.359 1-1 2 0-0
3 Madrigal, Juilo 3Madrigal, Juilo 22 19 0 4 2 10 35 0.114 14 0.400 1-0 1 0-0  
10 Lopez, Wilmer 10Lopez, Wilmer 22 14 0 2 5 9 26 0.077 6 0.231 0-0 2 0-0
17 Lopez, Humberto 17Lopez, Humberto 17 5 0 2 4 8 26 0.077 10 0.385 1-0 1 0-0
6 Mariano, Scott 6Mariano, Scott 17 2 0 3 0 6 23 0.130 10 0.435 0-0 0 0-0
14 Serpas, Jose 14Serpas, Jose 19 3 0 1 3 5 19 0.053 5 0.263 0-0 0 0-0
19 Holland, Kyle 19Holland, Kyle 17 10 0 1 2 4 17 0.059 5 0.294 0-0 1 0-0
12 Martinez, Andrew 12Martinez, Andrew 17 11 0 2 0 4 24 0.083 9 0.375 2-0 2 0-0  
25 Toohey, Devin 25Toohey, Devin 19 18 0 1 1 3 11 0.091 5 0.455 0-0 0 0-0
7 Okuma, Shogo 7Okuma, Shogo 21 17 0 1 0 2 19 0.053 4 0.211 1-0 1 0-0
20 Terranova, Carmelo 20Terranova, Carmelo 16 14 0 1 0 2 12 0.083 1 0.083 5-0 0 0-0
12 Marinez, Andrew 12Marinez, Andrew 4 3 0 0 1 1 2 0.000 0 0.000 0-0 0 0-0
1 Carrillo, Derby 1Carrillo, Derby 5 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Flores, Marco 4Flores, Marco 8 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
18 Garcia, Alberto 18Garcia, Alberto 19 17 0 0 0 0 2 0.000 2 1.000 3-0 0 0-0
22 Musick, James 22Musick, James 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Polack, Kyle 30Polack, Kyle 22 22 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
24 Rangel, Hiram 24Rangel, Hiram 7 2 0 0 0 0 4 0.000 2 0.500 0-0 0 0-0
2 Reinhardt, LJ 2Reinhardt, LJ 21 21 0 0 0 0 11 0.000 2 0.182 3-0 0 0-0
15 Stonerock, Chris 15Stonerock, Chris 14 11 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 23 - 0 37 30 104 361 0.102 137 0.380 26-1 14 0-0
Opponent 23 - 0 20 21 61 257 0.078 88 0.342 27-3 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Carrillo, Derby 1Carrillo, Derby 4 0 169:46 2 1.06 3 0.600 0 1 0 0/1 19
30 Polak, Kyle 30Polak, Kyle 22 22 1858:16 17 0.82 65 0.793 14 6 1 5/1 189
Total 23 - 2028:02 19 0.84 68 0.782 14 7 1 5 208
Opponents 23 - 2118:02 42 1.78 111 0.725 2 306

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Graham, Jesse 9Graham, Jesse 11 11 0 5 4 14 31 0.161 16 0.516 1-0 2 0-0
21 Rivas, Sammy 21Rivas, Sammy 12 11 0 4 1 9 26 0.154 17 0.654 0-0 1 0-0
11 Guerrero, Mario 11Guerrero, Mario 11 11 0 3 1 7 22 0.136 7 0.318 1-1 1 0-0
3 Madrigal, Juilo 3Madrigal, Juilo 13 11 0 3 0 6 22 0.136 10 0.455 0-0 0 0-0  
19 Holland, Kyle 19Holland, Kyle 12 6 0 1 2 4 13 0.077 5 0.385 0-0 1 0-0
17 Lopez, Humberto 17Lopez, Humberto 8 2 0 1 2 4 13 0.077 6 0.462 0-0 1 0-0
6 Mariano, Scott 6Mariano, Scott 10 1 0 2 0 4 11 0.182 6 0.545 0-0 0 0-0
10 Lopez, Wilmer 10Lopez, Wilmer 13 9 0 0 2 2 15 0.000 2 0.133 0-0 0 0-0
12 Martinez, Andrew 12Martinez, Andrew 8 5 0 1 0 2 12 0.083 5 0.417 1-0 1 0-0  
20 Terranova, Carmelo 20Terranova, Carmelo 8 7 0 1 0 2 4 0.250 1 0.250 1-0 0 0-0
12 Marinez, Andrew 12Marinez, Andrew 4 3 0 0 1 1 2 0.000 0 0.000 0-0 0 0-0
14 Serpas, Jose 14Serpas, Jose 10 0 0 0 1 1 7 0.000 0 0.000 0-0 0 0-0
25 Toohey, Devin 25Toohey, Devin 11 11 0 0 1 1 7 0.000 2 0.286 0-0 0 0-0
1 Carrillo, Derby 1Carrillo, Derby 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Flores, Marco 4Flores, Marco 8 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
18 Garcia, Alberto 18Garcia, Alberto 10 8 0 0 0 0 2 0.000 2 1.000 1-0 0 0-0
22 Musick, James 22Musick, James 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Okuma, Shogo 7Okuma, Shogo 12 11 0 0 0 0 11 0.000 3 0.273 0-0 0 0-0
30 Polack, Kyle 30Polack, Kyle 13 13 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Rangel, Hiram 24Rangel, Hiram 6 2 0 0 0 0 4 0.000 2 0.500 0-0 0 0-0
2 Reinhardt, LJ 2Reinhardt, LJ 12 12 0 0 0 0 5 0.000 1 0.200 1-0 0 0-0
15 Stonerock, Chris 15Stonerock, Chris 12 9 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 14 - 0 21 15 57 209 0.100 86 0.411 26-1 7 0-0
Opponent 14 - 0 13 14 40 150 0.087 47 0.313 27-3 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Carrillo, Derby 1Carrillo, Derby 2 0 68:00 2 2.65 1 0.333 0 1 0 0/0 5
30 Polak, Kyle 30Polak, Kyle 13 13 1124:32 10 0.80 34 0.773 7 4 1 4/0 119
Total 14 - 1192:32 12 0.91 35 0.745 7 5 1 4 124
Opponents 14 - 1282:32 26 1.82 76 0.745 2 194

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2006 at Western Washington W 1-0 (1-0-0) 200 LOPEZ, Wilmer (0)
8/31/2006 at Seattle University W 3-0 (3-0-0) 0 GUERRERO, Mario (1) (RIVAS,Sammy)
SERPAS, Jose (0) (MADRIGAL, Juilo)
GRAHAM, Jesse (0) (RIVAS,Sammy)
9/5/2006 vs Grand Canyon W 3-2 (4-0-0) 231 RIVAS,Sammy (0)
RIVAS,Sammy (0) (LOPEZ, Humberto)
LOPEZ, Wilmer (3) (GUERRERO, Mario)
9/8/2006 vs Cal Poly Pomona W 3-0 (5-0, 1-0 CCAA) 1-0 CCAA 105 RIVAS,Sammy (4) (GRAHAM, Jesse)
TERRANOVA, Carmelo (2) (GRAHAM, Jesse)
MADRIGAL, Juilo (2) (RIVAS,Sammy)
9/10/2006 vs San Bernadino W 2-0 (6-0,2-0 CCAA) 2-0 CCAA 279 RIVAS,Sammy (5)
MARIANO, Scott (2) (GRAHAM, Jesse)
9/12/2006 at UC San Diego L 0-1 (6-1-0, 2-1-0 CCAA) 2-1-0 CCAA 235
9/15/2006 at Chico State L 0-1 (6-2-0, 2-2-0) 2-2-0 398
9/17/2006 at stanislaus W 1-0 (7-2, 3-2 CCAA) 3-2 CCAA 320 MARTINEZ, Andrew (1)
9/21/2006 at Cal State LA L 2-3 ((7-3-0, 3-3-0 CCAA)) 3-3-0 CCAA) 100 GUERRERO, Mario (0) (LOPEZ, Wilmer)
RIVAS,Sammy (0)
9/24/2006 at CSU Bakersfield L 1-2 ((7-4-0, 3-4-0 CCAA)) 3-4-0 CCAA) 252 RIVAS,Sammy (6) (LOPEZ, Wilmer)
9/29/2006 vs Humboldt St. L 0-1 ((7-5-0, 3-5-0 CCAA)) 3-5-0 CCAA) 125
10/1/2006 vs Sonoma St. W 5-0 ((8-5-0, 4-5-0 CCAA)) 4-5-0 CCAA) 207 GRAHAM, Jesse (2)
MARIANO, Scott (2) (GRAHAM, Jesse)
MADRIGAL, Juilo (2) (HOLLAND, Kyle , TOOHEY, Devin)
MARIANO, Scott (3)
MADRIGAL, Juilo (3) (LOPEZ, Humberto)
10/4/2006 vs UC San Diego W 1-0 ((9-5-0, 5-5-0 CCAA)) 5-5-0 CCAA) 148 GRAHAM, Jesse (3) (HOLLAND, Kyle)
10/6/2006 at San Bernadino W 3-2 ((10-5-0, 6-5-0 CCAA)) 6-5-0 CCAA) 341 GRAHAM, Jesse (4)
GUERRERO, Mario (4) (MARINEZ, Andrew)
GUERRERO, Mario (5) (GRAHAM, Jesse)
10/8/2006 at Cal Poly Pomona T 0-0 ((10-5-1, 6-5-1 CCAA)) 6-5-1 CCAA) 276
10/13/2006 vs CSU Bakersfield W 1-0 ((11-5-1, 7-5-1 CCAA)) 7-5-1 CCAA) 263 LOPEZ, Humberto (1)
10/15/2006 vs Cal State LA L 1-2 ((11-6-1, 7-6-1 CCAA)) 7-6-1 CCAA) 178 RIVAS,Sammy (7)
10/20/2006 at Cal. St. Mont. Bay W 5-1 () 0
10/22/2006 at San Fran State W 3-1 (13-6-1,9-6-1) 9-6-1 222 GRAHAM, Jesse (7)
HOLLAND, Kyle (2) (SERPAS, Jose , LOPEZ, Humberto)
GRAHAM, Jesse (8) (GUERRERO, Mario)
10/27/2006 at Sonoma State W 2-1 (14-6-1) 509 TOOHEY, Devin (2) (LOPEZ, Humberto)
MADRIGAL, Juilo (5)
10/29/2006 at Cal State LA W 2-1 (15-6-1) 351 GRAHAM, Jesse (9) (LOPEZ, Wilmer , MADRIGAL, Juilo)
OKUMA, Shogo (2) (LOPEZ, Wilmer)
11/2/2006 vs Seattle University L 1-2 (15-7-1, 9-6-1 CCAA) 9-6-1 CCAA 703 LOPEZ, Humberto (3) (SERPAS, Jose , GRAHAM, Jesse)
6/5/2017 at Seattle Pacific W 2-0 (2-0-0) 155 MARTINEZ, Andrew (0) (SERPAS, Jose , RIVAS,Sammy)
GUERRERO, Mario (0) (LOPEZ, Wilmer)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2006 at Western Washington 1-0 1 0 2 12 0.083 2 0.167 4-0 1 0-0 0
8/31/2006 at Seattle University 3-0 3 3 9 14 0.214 8 0.571 0-0 1 0-0 0
9/5/2006 vs Grand Canyon 3-2 3 2 8 24 0.125 8 0.333 3-0 1 0-0 0
9/8/2006 vs Cal Poly Pomona 3-0 3 3 9 18 0.167 9 0.500 1-1 1 0-0 0
9/10/2006 vs San Bernadino 2-0 2 1 5 16 0.125 5 0.313 0-0 1 0-0 0
9/12/2006 at UC San Diego 0-1 0 0 0 19 0.000 4 0.211 3-0 0 0-0 0
9/15/2006 at Chico State 0-1 0 0 0 14 0.000 5 0.357 3-0 0 0-0 0
9/17/2006 at stanislaus 1-0 1 0 2 15 0.067 6 0.400 1-0 1 0-0 0
9/21/2006 at Cal State LA 2-3 2 1 5 13 0.154 8 0.615 0-0 0 0-0 0
9/24/2006 at CSU Bakersfield 1-2 1 1 3 10 0.100 5 0.500 0-0 0 0-0 0
9/29/2006 vs Humboldt St. 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 0
10/1/2006 vs Sonoma St. 5-0 5 4 14 23 0.217 14 0.609 0-0 1 0-0 0
10/4/2006 vs UC San Diego 1-0 1 1 3 18 0.056 4 0.222 0-0 1 0-0 0
10/6/2006 at San Bernadino 3-2 3 2 8 13 0.231 0 0.000 0-0 1 0-0 0
10/8/2006 at Cal Poly Pomona 0-0 0 0 0 14 0.000 7 0.500 0-0 0 0-0 0
10/13/2006 vs CSU Bakersfield 1-0 1 0 2 14 0.071 5 0.357 0-0 1 0-0 0
10/15/2006 vs Cal State LA 1-2 1 0 2 22 0.045 10 0.455 0-0 0 0-0 0
10/20/2006 at Cal. St. Mont. Bay 5-1 0 0 0 0 0.000 0 0.000 0-0 1 0-0 0
10/22/2006 at San Fran State 3-1 3 3 9 23 0.130 9 0.391 1-0 1 0-0 0
10/27/2006 at Sonoma State 2-1 2 1 5 25 0.080 9 0.360 2-0 1 0-0 0
10/29/2006 at Cal State LA 2-1 2 3 7 14 0.143 6 0.429 1-0 1 0-0 0
11/2/2006 vs Seattle University 1-2 1 2 4 17 0.059 4 0.235 4-0 0 0-0 0
6/5/2017 at Seattle Pacific 2-0 2 3 7 11 0.182 5 0.455 3-0 1 0-0 0
Total 42-20 37 30 104 361 0.102 137 0.380 26-1 15 0-0 0
Opponent - 20 21 61 257 0.078 88 0.342 27-3 7 - 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2006 Western Washington 1-0 90:00 0 0.00 0 0.00 1 0 0 1 8
8/31/2006 Seattle University 3-0 90:00 0 0.00 4 1.000 1 0 0 1 12
9/5/2006 Grand Canyon 3-2 90:00 2 0.67 5 0.714 1 0 0 0 0
9/8/2006 Cal Poly Pomona 3-0 90:00 0 0.50 2 1.000 1 0 0 1 0
9/10/2006 San Bernadino 2-0 90:00 0 0.40 3 1.000 1 0 0 1 0
9/12/2006 UC San Diego 0-1 103:24 1 0.49 2 0.667 0 1 0 0 7
9/15/2006 Chico State 0-1 90:00 1 0.56 3 0.750 0 1 0 0 9
9/17/2006 stanislaus 1-0 90:00 0 0.49 7 1.000 1 0 0 1 5
9/21/2006 Cal State LA 2-3 90:00 3 0.77 2 0.400 0 1 0 0 10
9/24/2006 CSU Bakersfield 1-2 90:00 2 0.89 2 0.500 0 1 0 0 15
9/29/2006 Humboldt St. 0-1 90:00 1 0.90 1 0.500 0 1 0 0 10
10/1/2006 Sonoma St. 5-0 90:00 0 0.82 3 1.000 1 0 0 1 8
10/4/2006 UC San Diego 1-0 90:00 0 0.76 2 1.000 1 0 0 1 9
10/6/2006 San Bernadino 3-2 92:32 2 0.85 3 0.600 1 0 0 0 7
10/8/2006 Cal Poly Pomona 0-0 110:00 0 0.78 0 0.00 0 0 1 1 6
10/13/2006 CSU Bakersfield 1-0 90:00 0 0.73 2 1.000 1 0 0 1 9
10/15/2006 Cal State LA 1-2 90:00 2 0.80 5 0.714 0 1 0 0 14
10/20/2006 Cal. St. Mont. Bay 5-1 0 0 0.80 0 0.00 1 0 0 1 0
10/22/2006 San Fran State 3-1 90:00 1 0.82 4 0.800 1 0 0 0 23
10/27/2006 Sonoma State 2-1 101:40 1 0.82 4 0.800 1 0 0 0 14
10/29/2006 Cal State LA 2-1 90:00 1 0.83 6 0.857 1 0 0 0 15
11/2/2006 Seattle University 1-2 90:26 2 0.88 5 0.714 0 1 0 0 15
6/5/2017 Seattle Pacific 2-0 90:00 0 0.84 5 1.000 1 0 0 1 14
Totals - 2026 19 0.84 70 0.787 15 7 1 11 210
Opponent - 2118:02 42 1.78 111 0.725 7 15 1 2 306

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2006 Western Washington 0-1 0 0 0 8 0.000 0 0.000 3-0 0 0-0 0
8/31/2006 Seattle University 0-3 0 0 0 12 0.000 4 0.333 2-0 0 0-0 0
9/5/2006 Grand Canyon 2-3 2 2 6 13 0.154 7 0.538 3-1 0 0-0 0
9/8/2006 Cal Poly Pomona 0-3 0 0 0 10 0.000 2 0.200 3-1 0 0-0 0
9/10/2006 San Bernadino 0-2 0 0 0 9 0.000 3 0.333 2-0 0 0-0 0
9/12/2006 UC San Diego 1-0 1 1 3 7 0.143 3 0.429 1-0 1 0-0 0
9/15/2006 Chico State 1-0 1 2 4 9 0.111 4 0.444 0-0 1 0-0 0
9/17/2006 stanislaus 0-1 0 0 0 19 0.000 7 0.368 3-1 0 0-0 0
9/21/2006 Cal State LA 3-2 3 3 9 10 0.300 5 0.500 0-0 1 0-0 0
9/24/2006 CSU Bakersfield 2-1 2 3 7 15 0.133 4 0.267 0-0 1 0-0 0
9/29/2006 Humboldt St. 1-0 1 1 3 10 0.100 2 0.200 0-0 1 0-0 0
10/1/2006 Sonoma St. 0-5 0 0 0 8 0.000 3 0.375 0-0 0 0-0 0
10/4/2006 UC San Diego 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0 0
10/6/2006 San Bernadino 2-3 2 2 6 7 0.286 0 0.000 0-0 0 0-0 0
10/8/2006 Cal Poly Pomona 0-0 0 0 0 6 0.000 0 0.000 0-0 0 0-0 0
10/13/2006 CSU Bakersfield 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0 0
10/15/2006 Cal State LA 2-1 2 3 7 14 0.143 7 0.500 0-0 1 0-0 0
10/20/2006 Cal. St. Mont. Bay 1-5 1 0 2 11 0.091 4 0.364 0-0 0 0-0 0
10/22/2006 San Fran State 1-3 1 0 2 13 0.077 5 0.385 2-0 0 0-0 0
10/27/2006 Sonoma State 1-2 1 1 3 14 0.071 5 0.357 1-0 0 0-0 0
10/29/2006 Cal State LA 1-2 1 2 4 15 0.067 7 0.467 3-0 0 0-0 0
11/2/2006 Seattle University 2-1 2 1 5 15 0.133 7 0.467 1-0 1 0-0 0
6/5/2017 Seattle Pacific 0-2 0 0 0 14 0.000 5 0.357 3-0 0 0-0 0
Total 20-42 20 21 61 257 0.078 88 0.342 27-3 7 0-0 0
Cal St. Dom. Hills - 37 30 104 361 0.102 137 0.380 26-1 15 - 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2006 Western Washington 0-1 90:00 1 1.00 1 0.500 0 1 0 0 12
8/31/2006 Seattle University 0-3 90:00 3 2.00 5 0.625 0 1 0 0 14
9/5/2006 Grand Canyon 2-3 90:00 3 2.33 5 0.625 0 1 0 0 0
9/8/2006 Cal Poly Pomona 0-3 90:00 3 2.50 6 0.667 0 1 0 0 0
9/10/2006 San Bernadino 0-2 90:00 2 2.40 3 0.600 0 1 0 0 0
9/12/2006 UC San Diego 1-0 103:24 0 1.95 4 1.000 1 0 0 1 19
9/15/2006 Chico State 1-0 90:00 0 1.68 5 1.000 1 0 0 1 14
9/17/2006 stanislaus 0-1 90:00 1 1.60 3 0.750 0 1 0 0 7
9/21/2006 Cal State LA 3-2 90:00 2 1.64 6 0.750 1 0 0 0 13
9/24/2006 CSU Bakersfield 2-1 90:00 1 1.58 4 0.800 1 0 0 0 10
9/29/2006 Humboldt St. 1-0 90:00 0 1.44 4 1.000 1 0 0 1 12
10/1/2006 Sonoma St. 0-5 90:00 5 1.73 9 0.643 0 1 0 0 23
10/4/2006 UC San Diego 0-1 90:00 1 1.67 3 0.750 0 1 0 0 18
10/6/2006 San Bernadino 2-3 92:32 3 1.76 7 0.700 0 1 0 0 13
10/8/2006 Cal Poly Pomona 0-0 110:00 0 1.62 7 1.000 0 0 1 1 14
10/13/2006 CSU Bakersfield 0-1 90:00 1 1.59 4 0.800 0 1 0 0 14
10/15/2006 Cal State LA 2-1 90:00 1 1.55 9 0.900 1 0 0 0 22
10/20/2006 Cal. St. Mont. Bay 1-5 90:00 5 1.74 3 0.375 0 1 0 0 21
10/22/2006 San Fran State 1-3 90:00 3 1.80 6 0.667 0 1 0 0 13
10/27/2006 Sonoma State 1-2 101:40 2 1.80 7 0.778 0 1 0 0 25
10/29/2006 Cal State LA 1-2 90:00 2 1.81 4 0.667 0 1 0 0 14
11/2/2006 Seattle University 2-1 90:26 1 1.78 3 0.750 1 0 0 0 17
6/5/2017 Seattle Pacific 0-2 90:00 2 1.78 3 0.600 0 1 0 0 11
Totals - 2116 42 1.78 111 0.725 7 15 1 4 306
Cal St. Dom. Hills - 2028:02 19 0.84 70 0.787 15 7 1 5 210

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/27/2006 at Western Washington 1-0 1/0 0/0 12/8 2/0 6/1 4/3 0/0
8/31/2006 at Seattle University 3-0 3/0 3/0 14/12 8/4 4/6 0/2 0/0
9/5/2006 vs Grand Canyon 3-2 3/2 2/2 24/13 8/7 4/2 3/3 0/1
9/8/2006 vs Cal Poly Pomona 3-0 3/0 3/0 18/10 9/2 2/2 1/3 1/1
9/10/2006 vs San Bernadino 2-0 2/0 1/0 16/9 5/3 5/2 0/2 0/0
9/12/2006 at UC San Diego 0-1 0/1 0/1 19/7 4/3 2/4 3/1 0/0
9/15/2006 at Chico State 0-1 0/1 0/2 14/9 5/4 5/4 3/0 0/0
9/17/2006 at stanislaus 1-0 1/0 0/0 15/19 6/7 9/3 1/3 0/1
9/21/2006 at Cal State LA 2-3 2/3 1/3 13/10 8/5 5/1 0/0 0/0
9/24/2006 at CSU Bakersfield 1-2 1/2 1/3 10/15 5/4 2/3 0/0 0/0
9/29/2006 vs Humboldt St. 0-1 0/1 0/1 12/10 4/2 2/5 0/0 0/0
10/1/2006 vs Sonoma St. 5-0 5/0 4/0 23/8 14/3 7/6 0/0 0/0
10/4/2006 vs UC San Diego 1-0 1/0 1/0 18/9 4/2 3/2 0/0 0/0
10/6/2006 at San Bernadino 3-2 3/2 2/2 13/7 0/0 5/1 0/0 0/0
10/8/2006 at Cal Poly Pomona 0-0 0/0 0/0 14/6 7/0 13/5 0/0 0/0
10/13/2006 vs CSU Bakersfield 1-0 1/0 0/0 14/9 5/2 6/1 0/0 0/0
10/15/2006 vs Cal State LA 1-2 1/2 0/3 22/14 10/7 4/2 0/0 0/0
10/20/2006 at Cal. St. Mont. Bay 5-1 0/1 0/0 0/11 0/4 6/5 0/0 0/0
10/22/2006 at San Fran State 3-1 3/1 3/0 23/13 9/5 8/6 1/2 0/0
10/27/2006 at Sonoma State 2-1 2/1 1/1 25/14 9/5 7/4 2/1 0/0
10/29/2006 at Cal State LA 2-1 2/1 3/2 14/15 6/7 6/8 1/3 0/0
11/2/2006 vs Seattle University 1-2 1/2 2/1 17/15 4/7 17/3 4/1 0/0
6/5/2017 at Seattle Pacific 2-0 2/0 3/0 11/14 5/5 3/5 3/3 0/0
Totals 37/20 30/21 361/257 137/88 131/81 26/27 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Sonoma St. (10/1/2006)
GOALS 5 Sonoma St. (10/1/2006)
ASSISTS 4 Sonoma St. (10/1/2006)
SHOTS 25 Sonoma State (10/27/2006)
SHOTS ON GOAL 14 Sonoma St. (10/1/2006)
SAVES 7 stanislaus (9/17/2006)
CORNER KICKS 17 Seattle University (11/2/2006)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Cal State LA (9/21/2006)
GOALS 3 Cal State LA (9/21/2006)
ASSISTS 3 Cal State LA (9/21/2006)
CSU Bakersfield (9/24/2006)
Cal State LA (10/15/2006)
SHOTS 19 stanislaus (9/17/2006)
SHOTS ON GOAL 7 Grand Canyon (9/5/2006)
stanislaus (9/17/2006)
Cal State LA (10/15/2006)
Cal State LA (10/29/2006)
Seattle University (11/2/2006)
SAVES 9 Sonoma St. (10/1/2006)
Cal State LA (10/15/2006)
CORNER KICKS 8 Cal State LA (10/29/2006)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Western Washington (8/27/2006)
stanislaus (9/17/2006)
CSU Bakersfield (10/13/2006)
Cal State LA (10/15/2006)
GOALS 1 Western Washington (8/27/2006)
stanislaus (9/17/2006)
CSU Bakersfield (9/24/2006)
UC San Diego (10/4/2006)
CSU Bakersfield (10/13/2006)
Cal State LA (10/15/2006)
Seattle University (11/2/2006)
ASSISTS 1 San Bernadino (9/10/2006)
Cal State LA (9/21/2006)
CSU Bakersfield (9/24/2006)
UC San Diego (10/4/2006)
Sonoma State (10/27/2006)
SHOTS 10 CSU Bakersfield (9/24/2006)
SHOTS ON GOAL 2 Western Washington (8/27/2006)
SAVES 1 Humboldt St. (9/29/2006)
CORNER KICKS 2 Cal Poly Pomona (9/8/2006)
UC San Diego (9/12/2006)
CSU Bakersfield (9/24/2006)
Humboldt St. (9/29/2006)
UC San Diego (10/4/2006)
Seattle Pacific (6/5/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cal. St. Mont. Bay (10/20/2006)
San Fran State (10/22/2006)
GOALS 1 UC San Diego (9/12/2006)
Chico State (9/15/2006)
Humboldt St. (9/29/2006)
Cal. St. Mont. Bay (10/20/2006)
San Fran State (10/22/2006)
Sonoma State (10/27/2006)
Cal State LA (10/29/2006)
ASSISTS 1 UC San Diego (9/12/2006)
Humboldt St. (9/29/2006)
Sonoma State (10/27/2006)
Seattle University (11/2/2006)
SHOTS 6 UC San Diego (9/12/2006)
San Bernadino (10/6/2006)
Cal Poly Pomona (10/8/2006)
SHOTS ON GOAL 2 Cal Poly Pomona (9/8/2006)
Humboldt St. (9/29/2006)
UC San Diego (10/4/2006)
CSU Bakersfield (10/13/2006)
SAVES 1 Western Washington (8/27/2006)
San Bernadino (9/10/2006)
stanislaus (9/17/2006)
UC San Diego (10/4/2006)
Cal. St. Mont. Bay (10/20/2006)
Seattle University (11/2/2006)
Seattle Pacific (6/5/2017)
CORNER KICKS 1 Western Washington (8/27/2006)
Grand Canyon (9/5/2006)
Cal Poly Pomona (9/8/2006)
San Bernadino (9/10/2006)
Cal State LA (9/21/2006)
UC San Diego (10/4/2006)
San Bernadino (10/6/2006)
CSU Bakersfield (10/13/2006)
Cal State LA (10/15/2006)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Grand Canyon (9/5/2006)
Sonoma St. (10/1/2006)
San Bernadino (10/6/2006)
San Fran State (10/22/2006)
GOALS 2 Grand Canyon (9/5/2006)
Sonoma St. (10/1/2006)
San Bernadino (10/6/2006)
San Fran State (10/22/2006)
ASSISTS 2 Seattle University (8/31/2006)
Cal Poly Pomona (9/8/2006)
Cal State LA (10/29/2006)
SHOTS 6 Sonoma St. (10/1/2006)
Sonoma State (10/27/2006)
Seattle Pacific (6/5/2017)
SHOTS ON GOAL 4 Sonoma St. (10/1/2006)
SAVES 7 stanislaus (9/17/2006)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Sonoma St. (10/1/2006)
GOALS 5 Sonoma St. (10/1/2006)
ASSISTS 4 Sonoma St. (10/1/2006)
SHOTS 25 Sonoma State (10/27/2006)
