Skip To Main Content
Skip To Main Content

Cal State Dominguez Hills Athletics

Upcoming Events & Results

FloSports

2002 Men's Soccer Cumulative Statistics

Team (18-4-1, 13-1)

Overall Team Statistics
Statistic CS Dominguez Hills Opponents
Shots
Goals 60 18
Goals Per Game 2.61 0.78
Shots 412 235
Shots Per Game 17.9 10.2
Shots Percentage 0.146 0.077
Shots On Goal 163-412 78-235
Shots On Goal Percentage 0.396 0.332
Penalties
Yellow Cards 39 33
Red Cards 0 2
Miscellaneous
Assists 58 16
Saves 65 112
Fouls 71 66
Corner Kicks 136 83
Penalty Kicks: Goals-Attempts 3-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Serrano, Eduardo 24Serrano, Eduardo 23 19 210 15 3 33 64 0.234 25 0.391 0-0 6 1-1  
17 Valencia, Gabriel 17Valencia, Gabriel 19 13 115 9 5 23 45 0.200 22 0.489 4-0 1 0-0  
11 Guerrero, Victor 11Guerrero, Victor 23 22 171 5 12 22 40 0.125 16 0.400 2-0 1 2-2  
19 Morfin, Juventino 19Morfin, Juventino 20 1 77 7 2 16 27 0.259 12 0.444 2-0 2 0-0  
10 White, Scott 10White, Scott 19 16 98 6 4 16 43 0.140 21 0.488 0-0 2 0-0  
9 Taylor, Ryan 9Taylor, Ryan 22 0 116 6 2 14 29 0.207 10 0.345 2-0 1 0-0  
5 Gonzales-pinto, Eddi 5Gonzales-pinto, Eddi 20 16 137 3 6 12 25 0.120 8 0.320 3-0 1 0-0  
16 Jimenez, Michael 16Jimenez, Michael 22 2 106 2 4 8 12 0.167 3 0.250 1-0 0 0-0  
7 Cobb, Rick 7Cobb, Rick 23 22 198 1 5 7 43 0.023 13 0.302 2-0 1 0-0  
12 Wimmer, Chris 12Wimmer, Chris 23 20 115 2 2 6 18 0.111 7 0.389 3-0 0 0-0  
4 Leary, James 4Leary, James 23 1 138 2 0 4 13 0.154 3 0.231 5-0 1 0-0  
3 Minami, Jaret 3Minami, Jaret 18 15 233 0 4 4 7 0.000 3 0.429 3-0 0 0-0  
8 Silveri, Sean 8Silveri, Sean 23 22 233 0 4 4 6 0.000 3 0.500 3-0 0 0-0  
2 Kunze, Jeff 2Kunze, Jeff 23 22 233 0 3 3 9 0.000 6 0.667 3-0 0 0-0  
13 Camp, Steve 13Camp, Steve 16 0 68 1 0 2 9 0.111 5 0.556 0-0 0 0-0  
14 Reeves, Nathan 14Reeves, Nathan 21 20 95 1 0 2 12 0.083 5 0.417 2-0 1 0-0  
6 Suarez, Brian 6Suarez, Brian 18 9 35 0 2 2 6 0.000 1 0.167 0-0 0 0-0  
1 Barragan, Javier 1Barragan, Javier 22 21 323 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Sanchez, Hugo 18Sanchez, Hugo 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Torres, Isidro 20Torres, Isidro 3 0 0 0 0 0 4 0.000 0 0.000 0-0 0 0-0  
23 Wilson, Scott 23Wilson, Scott 6 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 23 - 2791 60 58 178 412 0.146 163 0.396 39-0 17 3-3
Opponent 23 - 2755 18 16 52 235 0.077 78 0.332 33-2 4 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Barragan, Javier 1Barragan, Javier 22 21 1819:16 17 0.84 75 0.815 17 3 1 9 113  
23 Wilson, Scott 23Wilson, Scott 6 1 289:14 1 0.31 7 0.875 1 0 0 0 11  
Total 23 - 2108:30 18 0.77 82 0.820 18 3 1 14 124
Opponents 23 - 2108:30 60 2.56 143 0.704 1 238

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Serrano, Eduardo 24Serrano, Eduardo 14 13 210 9 3 21 38 0.237 14 0.368 0-0 3 0-0  
10 White, Scott 10White, Scott 12 10 98 5 4 14 26 0.192 17 0.654 0-0 2 0-0  
11 Guerrero, Victor 11Guerrero, Victor 14 13 171 4 5 13 24 0.167 13 0.542 1-0 1 1-1  
17 Valencia, Gabriel 17Valencia, Gabriel 10 6 115 5 2 12 19 0.263 11 0.579 2-0 1 0-0  
9 Taylor, Ryan 9Taylor, Ryan 14 0 116 4 2 10 17 0.235 4 0.235 2-0 1 0-0  
19 Morfin, Juventino 19Morfin, Juventino 14 1 77 4 1 9 17 0.235 6 0.353 1-0 2 0-0  
5 Gonzales-pinto, Eddi 5Gonzales-pinto, Eddi 11 8 137 2 3 7 15 0.133 5 0.333 0-0 1 0-0  
16 Jimenez, Michael 16Jimenez, Michael 14 1 106 2 3 7 8 0.250 2 0.250 0-0 0 0-0  
7 Cobb, Rick 7Cobb, Rick 14 13 198 0 3 3 23 0.000 8 0.348 1-0 0 0-0  
3 Minami, Jaret 3Minami, Jaret 11 8 233 0 3 3 5 0.000 3 0.600 2-0 0 0-0  
8 Silveri, Sean 8Silveri, Sean 14 13 233 0 3 3 3 0.000 2 0.667 3-0 0 0-0  
13 Camp, Steve 13Camp, Steve 12 0 68 1 0 2 9 0.111 5 0.556 0-0 0 0-0  
2 Kunze, Jeff 2Kunze, Jeff 14 13 233 0 2 2 6 0.000 4 0.667 1-0 0 0-0  
4 Leary, James 4Leary, James 14 1 138 1 0 2 10 0.100 1 0.100 2-0 1 0-0  
12 Wimmer, Chris 12Wimmer, Chris 14 12 113 1 0 2 12 0.083 4 0.333 2-0 0 0-0  
6 Suarez, Brian 6Suarez, Brian 9 7 35 0 1 1 2 0.000 0 0.000 0-0 0 0-0  
1 Barragan, Javier 1Barragan, Javier 13 12 233 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Reeves, Nathan 14Reeves, Nathan 12 11 95 0 0 0 4 0.000 2 0.500 2-0 0 0-0  
18 Sanchez, Hugo 18Sanchez, Hugo 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Torres, Isidro 20Torres, Isidro 3 0 0 0 0 0 4 0.000 0 0.000 0-0 0 0-0  
23 Wilson, Scott 23Wilson, Scott 4 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 14 - 2699 38 35 111 242 0.157 101 0.417 39-0 12 1-1
Opponent 14 - 2665 8 8 24 129 0.062 45 0.349 33-2 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Barragan, Javier 1Barragan, Javier 13 12 1068:16 7 0.59 41 0.854 12 0 0 7 58  
23 Wilson, Scott 23Wilson, Scott 4 1 199:14 1 0.45 4 0.800 1 0 0 0 8  
Total 14 - 1267:30 8 0.57 45 0.849 13 0 0 10 66
Opponents 14 - 1267:30 38 2.70 75 0.664 1 138

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2002 vs Alliant University W 3-2 (1-0) 237 GONZALES-PINTO, Eddi (1) (GUERRERO, Victor , COBB, Rick)
SERRANO, Eduardo (1)
SERRANO, Eduardo (2) (SILVERI, Sean , VALENCIA, Gabriel)
8/31/2002 vs Cal Baptist W 8-0 (2-0-0) 252 REEVES, Nathan (1) (GUERRERO, Victor , WIMMER, Chris)
LEARY, James (1) (GONZALES-PINTO, Eddi , JIMENEZ, Michael)
WIMMER, Chris (1) (VALENCIA, Gabriel)
VALENCIA, Gabriel (1)
WHITE, Scott (1)
SERRANO, Eduardo (3) (COBB, Rick , GUERRERO, Victor)
MORFIN, Juventino (1) (SUAREZ, Brian)
MORFIN, Juventino (2) (GUERRERO, Victor)
9/4/2002 vs Seattle University T 1-1 (2-0-1) 211 MORFIN, Juventino (3) (KUNZE, Jeff , GUERRERO, Victor)
9/9/2002 vs Vanguard University W 3-0 (3-0-1) 114 SERRANO, Eduardo (4) (GONZALES-PINTO, Eddi)
VALENCIA, Gabriel (2)
VALENCIA, Gabriel (3) (GUERRERO, Victor)
9/12/2002 vs Cal State Stanislaus W 2-0 (4-0-1, 1-0-0 CCAA) 1-0-0 CCAA 214 SERRANO, Eduardo (5) (JIMENEZ, Michael)
WHITE, Scott (2) (VALENCIA, Gabriel)
9/14/2002 at CS Bakersfield W 2-0 (5-0-1, 2-0-0 CCAA) 2-0-0 CCAA 702 MORFIN, Juventino (4) (GONZALES-PINTO, Eddi)
VALENCIA, Gabriel (4) (GUERRERO, Victor)
9/18/2002 vs Cal State L.A. W 2-0 (6-0-1, 3-0-0 CCAA) 3-0-0 CCAA 174 LEARY, James (1) (MINAMI, Jaret)
SERRANO, Eduardo (0) (MINAMI, Jaret)
9/20/2002 at CS San Bernardino W 3-1 (7-0-1, 4-0-0 CCAA) 4-0-0 CCAA 175 TAYLOR, Ryan (1) (SUAREZ, Brian)
TAYLOR, Ryan (2) (KUNZE, Jeff)
SERRANO, Eduardo (7) (GUERRERO, Victor , WHITE, Scott)
9/22/2002 at Cal Poly Pomona W 1-0 (8-0-1, 5-0-0) 5-0-0 200 GUERRERO, Victor (1)
9/27/2002 vs Grand Canyon W 2-1 (9-0-1, 6-0-0 CCAA) 6-0-0 CCAA 224 GUERRERO, Victor (2) (WHITE, Scott)
WHITE, Scott (3) (COBB, Rick)
9/29/2002 vs UC San Diego W 4-0 (10-0-1, 7-0-0 CCAA) 7-0-0 CCAA 311 WHITE, Scott (4) (SERRANO, Eduardo , GUERRERO, Victor)
SERRANO, Eduardo (8) (GUERRERO, Victor , SILVERI, Sean)
MORFIN, Juventino (5)
WIMMER, Chris (2) (SILVERI, Sean)
10/5/2002 at Seattle Pacific L 1-2 (10-1-1) 425 GUERRERO, Victor (0)
10/7/2002 at Western Washington L 1-2 (10-2-1) 135 SERRANO, Eduardo (10) (MORFIN, Juventino)
10/11/2002 vs Sonoma State W 2-0 (11-2-1, 8-0-0 CCAA) 8-0-0 CCAA 623 SERRANO, Eduardo (10) (GONZALES-PINTO, Eddi)
WHITE, Scott (5) (COBB, Rick)
10/13/2002 vs San Francisco State W 1-0 (12-2-1, 9-0-0 CCAA) 9-0-0 CCAA 302 MORFIN, Juventino (6) (COBB, Rick , SERRANO, Eduardo)
10/18/2002 at Chico State W 6-0 (13-2-1, 10-0-0 CCAA) 10-0-0 CCAA 497 GONZALES-PINTO, Eddi (0)
WHITE, Scott (0)
SERRANO, Eduardo (0) (WHITE, Scott)
JIMENEZ, Michael (0) (TAYLOR, Ryan , MORFIN, Juventino)
VALENCIA, Gabriel (0)
CAMP, Steve (0) (SILVERI, Sean)
10/20/2002 at UC Davis L 0-2 (13-3-1, 10-1-0 CCAA) 10-1-0 CCAA 903
10/26/2002 at Cal State Stanislaus W 5-0 (14-3-1, 11-1-0 CCAA) 11-1-0 CCAA 304 GUERRERO, Victor (4) (MINAMI, Jaret)
VALENCIA, Gabriel (6) (TAYLOR, Ryan)
GONZALES-PINTO, Eddi (3) (WHITE, Scott)
JIMENEZ, Michael (2) (SERRANO, Eduardo)
SERRANO, Eduardo (12)
10/30/2002 vs CS Bakersfield W 5-4 (15-3-1, 12-1-0 CCAA) 12-1-0 CCAA 311 GUERRERO, Victor (0)
VALENCIA, Gabriel (7) (JIMENEZ, Michael)
TAYLOR, Ryan (3) (GONZALES-PINTO, Eddi)
TAYLOR, Ryan (4) (KUNZE, Jeff)
VALENCIA, Gabriel (8) (JIMENEZ, Michael)
11/2/2002 at Cal State L.A. W 3-0 (16-3-1, 13-1-0 CCAA) 13-1-0 CCAA 346 SERRANO, Eduardo (13) (VALENCIA, Gabriel , GUERRERO, Victor)
SERRANO, Eduardo (14)
MORFIN, Juventino (7)
11/8/2002 vs UC San Diego W 1-0 (17-3-1) 93 COBB, Rick (1) (GONZALES-PINTO, Eddi , WIMMER, Chris)
11/10/2002 vs CS Bakersfield W 2-0 (18-3-1) 100 SERRANO, Eduardo (15) (MINAMI, Jaret)
TAYLOR, Ryan (5)
11/16/2002 vs Sonoma State L 2-3 (18-4-1) 727 TAYLOR, Ryan (6) (VALENCIA, Gabriel)
VALENCIA, Gabriel (9) (GUERRERO, Victor)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2002 vs Alliant University 3-2 3 4 10 14 0.214 8 0.571 3-0 1 1-1 0
8/31/2002 vs Cal Baptist 8-0 8 9 25 25 0.320 18 0.720 1-0 1 0-0 0
9/4/2002 vs Seattle University 1-1 1 2 4 27 0.037 8 0.296 0-0 0 0-0 0
9/9/2002 vs Vanguard University 3-0 3 2 8 23 0.130 10 0.435 0-0 1 0-0 0
9/12/2002 vs Cal State Stanislaus 2-0 2 2 6 24 0.083 7 0.292 0-0 1 0-0 0
9/14/2002 at CS Bakersfield 2-0 2 2 6 18 0.111 9 0.500 4-0 1 0-0 0
9/18/2002 vs Cal State L.A. 2-0 2 2 6 18 0.111 7 0.389 2-0 1 0-0 0
9/20/2002 at CS San Bernardino 3-1 3 4 10 18 0.167 0 0.000 0-0 1 0-0 0
9/22/2002 at Cal Poly Pomona 1-0 1 0 2 14 0.071 7 0.500 2-0 1 0-0 0
9/27/2002 vs Grand Canyon 2-1 2 2 6 22 0.091 12 0.545 1-0 1 0-0 0
9/29/2002 vs UC San Diego 4-0 4 5 13 10 0.400 5 0.500 1-0 1 0-0 0
10/5/2002 at Seattle Pacific 1-2 1 0 2 4 0.250 0 0.000 4-0 0 1-1 0
10/7/2002 at Western Washington 1-2 1 1 3 20 0.050 0 0.000 3-0 0 0-0 0
10/11/2002 vs Sonoma State 2-0 2 2 6 8 0.250 5 0.625 2-0 1 0-0 0
10/13/2002 vs San Francisco State 1-0 1 2 4 16 0.063 5 0.313 0-0 1 0-0 0
10/18/2002 at Chico State 6-0 6 4 16 20 0.300 13 0.650 0-0 1 0-0 0
10/20/2002 at UC Davis 0-2 0 0 0 15 0.000 5 0.333 3-0 0 0-0 558
10/26/2002 at Cal State Stanislaus 5-0 5 4 14 23 0.217 14 0.609 0-0 1 0-0 1036
10/30/2002 vs CS Bakersfield 5-4 5 4 14 19 0.263 12 0.632 2-0 1 1-1 1105
11/2/2002 at Cal State L.A. 3-0 3 2 8 17 0.176 0 0.000 3-0 1 0-0 0
11/8/2002 vs UC San Diego 1-0 1 2 4 14 0.071 0 0.000 4-0 1 0-0 0
11/10/2002 vs CS Bakersfield 2-0 2 1 5 23 0.087 10 0.435 3-0 1 0-0 92
11/16/2002 vs Sonoma State 2-3 2 2 6 20 0.100 8 0.400 1-0 0 0-0 0
Total 60-18 60 58 178 412 0.146 163 0.396 39-0 18 3-3 2791
Opponent - 18 16 52 235 0.077 78 0.332 33-2 4 - 2755

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2002 Alliant University 3-2 90:00 2 2.00 3 0.600 1 0 0 0 3
8/31/2002 Cal Baptist 8-0 90:00 0 1.00 3 1.000 1 0 0 1 3
9/4/2002 Seattle University 1-1 110:00 1 0.93 11 0.917 0 0 1 0 12
9/9/2002 Vanguard University 3-0 90:00 0 0.71 2 1.000 1 0 0 1 2
9/12/2002 Cal State Stanislaus 2-0 90:00 0 0.57 3 1.000 1 0 0 1 3
9/14/2002 CS Bakersfield 2-0 90:00 0 0.48 3 1.000 1 0 0 1 3
9/18/2002 Cal State L.A. 2-0 90:00 0 0.42 5 1.000 1 0 0 1 5
9/20/2002 CS San Bernardino 3-1 90:00 1 0.49 3 0.750 1 0 0 0 4
9/22/2002 Cal Poly Pomona 1-0 90:00 0 0.43 5 1.000 1 0 0 1 0
9/27/2002 Grand Canyon 2-1 90:00 1 0.49 1 0.500 1 0 0 0 2
9/29/2002 UC San Diego 4-0 90:00 0 0.45 3 1.000 1 0 0 1 3
10/5/2002 Seattle Pacific 1-2 90:00 2 0.57 7 0.778 0 1 0 0 11
10/7/2002 Western Washington 1-2 90:00 2 0.68 2 0.500 0 1 0 0 11
10/11/2002 Sonoma State 2-0 90:00 0 0.63 5 1.000 1 0 0 1 5
10/13/2002 San Francisco State 1-0 90:00 0 0.59 2 1.000 1 0 0 1 2
10/18/2002 Chico State 6-0 90:00 0 0.55 3 1.000 1 0 0 1 6
10/20/2002 UC Davis 0-2 90:00 2 0.64 4 0.667 0 1 0 0 15
10/26/2002 Cal State Stanislaus 5-0 90:00 0 0.60 0 0.00 1 0 0 1 3
10/30/2002 CS Bakersfield 5-4 97:30 4 0.78 4 0.500 1 0 0 0 11
11/2/2002 Cal State L.A. 3-0 90:00 0 0.74 4 1.000 1 0 0 1 4
11/8/2002 UC San Diego 1-0 90:00 0 0.70 1 1.000 1 0 0 1 1
11/10/2002 CS Bakersfield 2-0 90:00 0 0.67 4 1.000 1 0 0 1 8
11/16/2002 Sonoma State 2-3 101:00 3 0.77 4 0.571 0 1 0 0 7
Totals - 2108 18 0.77 82 0.820 18 4 1 14 124
Opponent - 2108:30 60 2.56 144 0.706 4 18 1 1 238

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2002 Alliant University 2-3 2 1 5 11 0.182 5 0.455 2-0 0 0-0 0
8/31/2002 Cal Baptist 0-8 0 0 0 4 0.000 3 0.750 3-0 0 0-0 0
9/4/2002 Seattle University 1-1 1 0 2 19 0.053 12 0.632 0-0 0 0-0 0
9/9/2002 Vanguard University 0-3 0 0 0 10 0.000 2 0.200 0-0 0 0-0 0
9/12/2002 Cal State Stanislaus 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 0
9/14/2002 CS Bakersfield 0-2 0 0 0 8 0.000 3 0.375 1-0 0 0-0 0
9/18/2002 Cal State L.A. 0-2 0 0 0 11 0.000 5 0.455 4-0 0 0-0 0
9/20/2002 CS San Bernardino 1-3 1 0 2 10 0.100 0 0.000 0-0 0 0-0 0
9/22/2002 Cal Poly Pomona 0-1 0 0 0 8 0.000 5 0.625 1-0 0 0-0 0
9/27/2002 Grand Canyon 1-2 1 1 3 4 0.250 2 0.500 1-0 0 0-0 0
9/29/2002 UC San Diego 0-4 0 0 0 9 0.000 3 0.333 0-0 0 0-0 0
10/5/2002 Seattle Pacific 2-1 2 2 6 11 0.182 0 0.000 1-0 1 0-0 0
10/7/2002 Western Washington 2-1 2 1 5 11 0.182 0 0.000 5-0 1 0-0 0
10/11/2002 Sonoma State 0-2 0 0 0 15 0.000 5 0.333 2-0 0 0-0 0
10/13/2002 San Francisco State 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0 0
10/18/2002 Chico State 0-6 0 0 0 6 0.000 3 0.500 4-0 0 0-0 0
10/20/2002 UC Davis 2-0 2 2 6 15 0.133 6 0.400 1-0 1 0-0 598
10/26/2002 Cal State Stanislaus 0-5 0 0 0 3 0.000 0 0.000 2-1 0 0-0 990
10/30/2002 CS Bakersfield 4-5 4 5 13 11 0.364 8 0.727 1-0 0 0-0 1077
11/2/2002 Cal State L.A. 0-3 0 0 0 14 0.000 0 0.000 1-0 0 0-0 0
11/8/2002 UC San Diego 0-1 0 0 0 11 0.000 0 0.000 1-0 0 0-0 0
11/10/2002 CS Bakersfield 0-2 0 0 0 8 0.000 4 0.500 3-1 0 0-1 90
11/16/2002 Sonoma State 3-2 3 4 10 21 0.143 7 0.333 0-0 1 0-0 0
Total 18-60 18 16 52 235 0.077 78 0.332 33-2 4 0-1 2755
CS Dominguez Hills - 60 58 178 412 0.146 163 0.396 39-0 18 - 2791

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2002 Alliant University 2-3 90:00 3 3.00 5 0.625 0 1 0 0 5
8/31/2002 Cal Baptist 0-8 90:00 8 5.50 10 0.556 0 1 0 0 18
9/4/2002 Seattle University 1-1 110:00 1 3.72 7 0.875 0 0 1 0 8
9/9/2002 Vanguard University 0-3 90:00 3 3.55 7 0.700 0 1 0 0 10
9/12/2002 Cal State Stanislaus 0-2 90:00 2 3.26 5 0.714 0 1 0 0 7
9/14/2002 CS Bakersfield 0-2 90:00 2 3.05 7 0.778 0 1 0 0 9
9/18/2002 Cal State L.A. 0-2 90:00 2 2.91 5 0.714 0 1 0 0 7
9/20/2002 CS San Bernardino 1-3 90:00 3 2.92 2 0.400 0 1 0 0 5
9/22/2002 Cal Poly Pomona 0-1 90:00 1 2.71 6 0.857 0 1 0 0 0
9/27/2002 Grand Canyon 1-2 90:00 2 2.64 10 0.833 0 1 0 0 12
9/29/2002 UC San Diego 0-4 90:00 4 2.76 1 0.200 0 1 0 0 5
10/5/2002 Seattle Pacific 2-1 90:00 1 2.62 1 0.500 1 0 0 0 4
10/7/2002 Western Washington 2-1 90:00 1 2.50 9 0.900 1 0 0 0 20
10/11/2002 Sonoma State 0-2 90:00 2 2.46 3 0.600 0 1 0 0 5
10/13/2002 San Francisco State 0-1 90:00 1 2.36 4 0.800 0 1 0 0 5
10/18/2002 Chico State 0-6 90:00 6 2.59 7 0.538 0 1 0 0 20
10/20/2002 UC Davis 2-0 90:00 0 2.44 5 1.000 1 0 0 1 15
10/26/2002 Cal State Stanislaus 0-5 90:00 5 2.58 9 0.643 0 1 0 0 23
10/30/2002 CS Bakersfield 4-5 97:30 5 2.69 7 0.583 0 1 0 0 17
11/2/2002 Cal State L.A. 0-3 90:00 3 2.71 5 0.625 0 1 0 0 8
11/8/2002 UC San Diego 0-1 90:00 1 2.63 3 0.750 0 1 0 0 4
11/10/2002 CS Bakersfield 0-2 90:00 2 2.60 20 0.909 0 1 0 0 23
11/16/2002 Sonoma State 3-2 101:00 2 2.56 6 0.750 1 0 0 0 8
Totals - 2108 60 2.56 144 0.706 4 18 1 1 238
CS Dominguez Hills - 2108:30 18 0.77 82 0.820 18 4 1 14 124

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2002 vs Alliant University 3-2 3/2 4/1 14/11 8/5 4/4 3/2 0/0
8/31/2002 vs Cal Baptist 8-0 8/0 9/0 25/4 18/3 4/1 1/3 0/0
9/4/2002 vs Seattle University 1-1 1/1 2/0 27/19 8/12 7/5 0/0 0/0
9/9/2002 vs Vanguard University 3-0 3/0 2/0 23/10 10/2 9/1 0/0 0/0
9/12/2002 vs Cal State Stanislaus 2-0 2/0 2/0 24/6 7/3 4/3 0/0 0/0
9/14/2002 at CS Bakersfield 2-0 2/0 2/0 18/8 9/3 8/3 4/1 0/0
9/18/2002 vs Cal State L.A. 2-0 2/0 2/0 18/11 7/5 7/3 2/4 0/0
9/20/2002 at CS San Bernardino 3-1 3/1 4/0 18/10 0/0 10/1 0/0 0/0
9/22/2002 at Cal Poly Pomona 1-0 1/0 0/0 14/8 7/5 4/6 2/1 0/0
9/27/2002 vs Grand Canyon 2-1 2/1 2/1 22/4 12/2 10/2 1/1 0/0
9/29/2002 vs UC San Diego 4-0 4/0 5/0 10/9 5/3 2/10 1/0 0/0
10/5/2002 at Seattle Pacific 1-2 1/2 0/2 4/11 0/0 4/4 4/1 0/0
10/7/2002 at Western Washington 1-2 1/2 1/1 20/11 0/0 8/3 3/5 0/0
10/11/2002 vs Sonoma State 2-0 2/0 2/0 8/15 5/5 4/5 2/2 0/0
10/13/2002 vs San Francisco State 1-0 1/0 2/0 16/9 5/2 10/2 0/0 0/0
10/18/2002 at Chico State 6-0 6/0 4/0 20/6 13/3 6/2 0/4 0/0
10/20/2002 at UC Davis 0-2 0/2 0/2 15/15 5/6 6/6 3/1 0/0
10/26/2002 at Cal State Stanislaus 5-0 5/0 4/0 23/3 14/0 4/5 0/2 0/1
10/30/2002 vs CS Bakersfield 5-4 5/4 4/5 19/11 12/8 5/0 2/1 0/0
11/2/2002 at Cal State L.A. 3-0 3/0 2/0 17/14 0/0 4/3 3/1 0/0
11/8/2002 vs UC San Diego 1-0 1/0 2/0 14/11 0/0 5/8 4/1 0/0
11/10/2002 vs CS Bakersfield 2-0 2/0 1/0 23/8 10/4 6/4 3/3 0/1
11/16/2002 vs Sonoma State 2-3 2/3 2/4 20/21 8/7 5/2 1/0 0/0
Totals 60/18 58/16 412/235 163/78 136/83 39/33 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Cal Baptist (8/31/2002)
GOALS 8 Cal Baptist (8/31/2002)
ASSISTS 9 Cal Baptist (8/31/2002)
SHOTS 27 Seattle University (9/4/2002)
SHOTS ON GOAL 18 Cal Baptist (8/31/2002)
SAVES 11 Seattle University (9/4/2002)
FOULS 32 CS Bakersfield (10/30/2002)
CORNER KICKS 10 CS San Bernardino (9/20/2002)
Grand Canyon (9/27/2002)
San Francisco State (10/13/2002)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 CS Bakersfield (10/30/2002)
GOALS 4 CS Bakersfield (10/30/2002)
ASSISTS 5 CS Bakersfield (10/30/2002)
SHOTS 21 Sonoma State (11/16/2002)
SHOTS ON GOAL 12 Seattle University (9/4/2002)
SAVES 20 CS Bakersfield (11/10/2002)
FOULS 21 CS Bakersfield (10/30/2002)
CORNER KICKS 10 UC San Diego (9/29/2002)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cal Poly Pomona (9/22/2002)
Seattle Pacific (10/5/2002)
GOALS 1 Seattle University (9/4/2002)
Cal Poly Pomona (9/22/2002)
Seattle Pacific (10/5/2002)
Western Washington (10/7/2002)
San Francisco State (10/13/2002)
UC San Diego (11/8/2002)
ASSISTS 1 Western Washington (10/7/2002)
CS Bakersfield (11/10/2002)
SHOTS 4 Seattle Pacific (10/5/2002)
Sonoma State (10/11/2002)
SHOTS ON GOAL 5 UC San Diego (9/29/2002)
Sonoma State (10/11/2002)
San Francisco State (10/13/2002)
UC Davis (10/20/2002)
SAVES 1 Grand Canyon (9/27/2002)
UC San Diego (11/8/2002)
FOULS 9 Chico State (10/18/2002)
Cal State Stanislaus (10/26/2002)
CORNER KICKS 2 Alliant University (8/29/2002)
Cal Baptist (8/31/2002)
Cal State Stanislaus (9/12/2002)
Cal Poly Pomona (9/22/2002)
UC San Diego (9/29/2002)
Seattle Pacific (10/5/2002)
Sonoma State (10/11/2002)
Cal State Stanislaus (10/26/2002)
Cal State L.A. (11/2/2002)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Seattle University (9/4/2002)
CS San Bernardino (9/20/2002)
GOALS 1 Seattle University (9/4/2002)
CS San Bernardino (9/20/2002)
Grand Canyon (9/27/2002)
ASSISTS 1 Alliant University (8/29/2002)
Grand Canyon (9/27/2002)
Western Washington (10/7/2002)
SHOTS 3 Cal Baptist (8/31/2002)
Grand Canyon (9/27/2002)
Cal State Stanislaus (10/26/2002)
SHOTS ON GOAL 2 Vanguard University (9/9/2002)
Grand Canyon (9/27/2002)
San Francisco State (10/13/2002)
SAVES 1 CS San Bernardino (9/20/2002)
UC San Diego (9/29/2002)
Seattle Pacific (10/5/2002)
FOULS 12 Chico State (10/18/2002)
CORNER KICKS 1 Cal Baptist (8/31/2002)
Vanguard University (9/9/2002)
CS San Bernardino (9/20/2002)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Alliant University (8/29/2002)
Cal Baptist (8/31/2002)
Vanguard University (9/9/2002)
CS San Bernardino (9/20/2002)
CS Bakersfield (10/30/2002)
Cal State L.A. (11/2/2002)
GOALS 2 Alliant University (8/29/2002)
Cal Baptist (8/31/2002)
Vanguard University (9/9/2002)
CS San Bernardino (9/20/2002)
