Skip To Main Content
Skip To Main Content

Cal State Dominguez Hills Athletics

Upcoming Events & Results

FloSports

2000 Men's Soccer Cumulative Statistics

Team (23-1-1, 14-0)

Overall Team Statistics
Statistic CS Dominguez Hills Opponents
Shots
Goals 84 21
Goals Per Game 3.36 0.84
Shots 423 276
Shots Per Game 16.9 11.0
Shots Percentage 0.199 0.076
Shots On Goal 239-423 112-276
Shots On Goal Percentage 0.565 0.406
Penalties
Yellow Cards 34 52
Red Cards 3 4
Miscellaneous
Assists 76 21
Saves 91 155
Fouls 0 0
Corner Kicks 143 99
Penalty Kicks: Goals-Attempts 5-6 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Bengard, Alex 8Bengard, Alex 25 25 0 19 8 46 92 0.207 54 0.587 1-0 6 4-4
10 Bolanos, Juan carlos 10Bolanos, Juan carlos 23 21 0 18 10 46 88 0.205 54 0.614 3-0 6 0-1  
7 Lockhart, Sean 7Lockhart, Sean 19 17 0 7 15 29 33 0.212 21 0.636 1-0 2 0-0
11 Guerrero, Victor 11Guerrero, Victor 25 23 0 7 9 23 32 0.219 18 0.563 1-0 2 1-1  
9 Montoya, Matt 9Montoya, Matt 19 15 0 7 4 18 23 0.304 16 0.696 7-1 3 0-0
14 Hospedales, Chris 14Hospedales, Chris 24 24 0 4 3 11 31 0.129 13 0.419 2-1 1 0-0
17 Puerta, Dave 17Puerta, Dave 21 5 0 5 1 11 10 0.500 8 0.800 0-0 0 0-0  
6 Gutierrez, Sergio 6Gutierrez, Sergio 24 11 0 2 6 10 21 0.095 7 0.333 6-0 0 0-0  
22 Cartlidge, Joe 22Cartlidge, Joe 21 20 0 3 3 9 11 0.273 8 0.727 1-0 0 0-0
5 Gonzales-pinto, Eddie 5Gonzales-pinto, Eddie 21 1 0 3 1 7 12 0.250 6 0.500 0-0 1 0-0  
19 White, Scott 19White, Scott 18 10 0 2 3 7 23 0.087 12 0.522 2-0 1 0-0  
18 Ballard, Nathan 18Ballard, Nathan 25 24 0 1 4 6 18 0.056 6 0.333 1-0 1 0-0  
12 Barragon, Eddie 12Barragon, Eddie 10 2 0 3 0 6 5 0.600 3 0.600 0-0 0 0-0  
21 Vocht, Tony de 21Vocht, Tony de 24 24 0 0 5 5 2 0.000 1 0.500 6-1 0 0-0  
4 Cutrona, Angelo 4Cutrona, Angelo 20 2 0 1 2 4 8 0.125 6 0.750 2-0 0 0-0
15 Thornton, Kyle 15Thornton, Kyle 12 0 0 2 0 4 10 0.200 4 0.400 0-0 0 0-0  
35 Estrin, Garrett 35Estrin, Garrett 15 14 5 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Kunze, Jeff 2Kunze, Jeff 25 25 0 0 1 1 2 0.000 0 0.000 0-0 0 0-0
13 Camp, Steve 13Camp, Steve 9 1 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
3 Hellman, Matt 3Hellman, Matt 1 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Morales, Luis 1Morales, Luis 11 11 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 25 - 90 84 76 244 423 0.199 239 0.565 34-3 23 5-6
Opponent 25 - 180 21 21 63 276 0.076 112 0.406 52-4 1 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
35 Estrin, Garrett 35Estrin, Garrett 15 14 1368:00 9 0.59 49 0.845 12 1 1 6 57
1 Morales, Luis 1Morales, Luis 11 11 985:00 12 1.10 46 0.793 11 0 0 3 67
Total 25 - 2353:00 21 0.80 95 0.819 23 1 1 9 124
Opponents 25 - 2353:00 84 3.21 157 0.651 1 254

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Bolanos, Juan carlos 10Bolanos, Juan carlos 14 13 0 14 9 37 48 0.292 31 0.646 1-0 4 0-1  
8 Bengard, Alex 8Bengard, Alex 14 14 0 11 4 26 47 0.234 30 0.638 1-0 3 3-3
7 Lockhart, Sean 7Lockhart, Sean 11 9 0 5 12 22 14 0.357 11 0.786 1-0 1 0-0
9 Montoya, Matt 9Montoya, Matt 13 13 0 7 3 17 13 0.538 11 0.846 4-1 3 0-0
11 Guerrero, Victor 11Guerrero, Victor 14 12 0 2 7 11 16 0.125 10 0.625 0-0 0 0-0  
6 Gutierrez, Sergio 6Gutierrez, Sergio 13 7 0 2 4 8 10 0.200 4 0.400 3-0 0 0-0  
17 Puerta, Dave 17Puerta, Dave 11 3 0 4 0 8 5 0.800 5 1.000 0-0 0 0-0  
22 Cartlidge, Joe 22Cartlidge, Joe 13 12 0 2 1 5 6 0.333 6 1.000 1-0 0 0-0
12 Barragon, Eddie 12Barragon, Eddie 6 0 0 2 0 4 2 1.000 2 1.000 0-0 0 0-0  
14 Hospedales, Chris 14Hospedales, Chris 13 13 0 1 2 4 18 0.056 9 0.500 1-1 1 0-0
15 Thornton, Kyle 15Thornton, Kyle 8 0 0 2 0 4 5 0.400 3 0.600 0-0 0 0-0  
19 White, Scott 19White, Scott 8 2 0 1 2 4 14 0.071 9 0.643 1-0 1 0-0  
18 Ballard, Nathan 18Ballard, Nathan 14 13 0 1 1 3 10 0.100 5 0.500 1-0 1 0-0  
4 Cutrona, Angelo 4Cutrona, Angelo 13 2 0 1 1 3 5 0.200 3 0.600 1-0 0 0-0
5 Gonzales-pinto, Eddie 5Gonzales-pinto, Eddie 12 0 0 1 1 3 7 0.143 2 0.286 0-0 0 0-0  
21 Vocht, Tony de 21Vocht, Tony de 13 13 0 0 3 3 2 0.000 1 0.500 4-1 0 0-0  
35 Estrin, Garrett 35Estrin, Garrett 8 8 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Kunze, Jeff 2Kunze, Jeff 14 14 0 0 1 1 2 0.000 0 0.000 0-0 0 0-0
13 Camp, Steve 13Camp, Steve 5 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Morales, Luis 1Morales, Luis 6 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 0 56 52 164 224 0.250 142 0.634 34-3 14 3-4
Opponent 14 - 0 13 12 38 130 0.100 56 0.431 52-4 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
35 Estrin, Garrett 35Estrin, Garrett 8 8 744:00 5 0.60 20 0.800 8 0 0 4 24
1 Morales, Luis 1Morales, Luis 6 6 540:00 8 1.33 23 0.742 6 0 0 1 31
Total 14 - 1284:00 13 0.91 43 0.768 14 0 0 5 55
Opponents 14 - 1284:00 56 3.93 86 0.606 0 141

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2000 at Vanguard University W 5-1 (1-0) 175 Scott WHITE (1) (Alex BENGARD)
Victor GUERRERO (1)
Chris HOSPEDALES (1)
Alex BENGARD (1)
Victor GUERRERO (2)
8/29/2000 vs Westmont College W 3-2 (2-0) 161 Alex BENGARD (2)
Chris HOSPEDALES (2) (Matt MONTOYA , Alex BENGARD)
Alex BENGARD (3)
9/2/2000 vs The Master's College L 0-1 (2-1) 184
9/6/2000 vs Cal State LA W 5-1 (3-1, 1-0 CCAA) 1-0 CCAA 204 Alex BENGARD (4)
Matt MONTOYA (1) (Juan Carlos BOLANOS , Alex BENGARD)
Alex BENGARD (5) (Juan Carlos BOLANOS , Sergio GUTIERREZ)
Sergio GUTIERREZ (1) (Juan Carlos BOLANOS , Victor GUERRERO)
Matt MONTOYA (2) (Victor GUERRERO , Sergio GUTIERREZ)
9/9/2000 at Cal State Stanislaus W 5-2 (4-1, 2-0 CCAA) 2-0 CCAA 56 Juan Carlos BOLANOS (1) (Tony de VOCHT)
Alex BENGARD (6)
Juan Carlos BOLANOS (2)
Victor GUERRERO (3)
Juan Carlos BOLANOS (3)
9/11/2000 at CS Bakersfield W 2-1 (5-1-0, 3-0 CCAA) 3-0 CCAA 447 Juan Carlos BOLANOS (4) (Alex BENGARD)
Alex BENGARD (7)
9/15/2000 at Cal Poly Pomona W 4-1 (6-1-0, 4-0-0 CCAA) 4-0-0 CCAA 172 Juan Carlos BOLANOS (5) (Sean LOCKHART)
Juan Carlos BOLANOS (6) (Nathan BALLARD)
Sean LOCKHART (1)
Sergio GUTIERREZ (2)
9/17/2000 at CS San Bernardino W 8-0 (7-1-0, 5-0-0 CCAA) 5-0-0 CCAA 100 Chris HOSPEDALES (3) (Matt MONTOYA)
Juan Carlos BOLANOS (7)
Eddie BARRAGON (1) (Alex BENGARD)
Kyle THORNTON (1) (Chris HOSPEDALES)
Kyle THORNTON (2) (Sean LOCKHART)
Sean LOCKHART (2) (Victor GUERRERO)
Eddie GONZALES-PINTO (1) (Garrett ESTRIN)
Matt MONTOYA (3) (Alex BENGARD)
9/22/2000 vs UC San Diego W 3-0 (8-1-0, 6-0-0 CCAA) 6-0-0 CCAA 153 Alex BENGARD (8) (Matt MONTOYA , Victor GUERRERO)
Juan Carlos BOLANOS (8) (Sean LOCKHART)
Matt MONTOYA (4)
9/24/2000 vs Grand Canyon W 2-0 (9-1-0, 7-0-0 CCAA) 7-0-0 CCAA 237 Sean LOCKHART (3) (Jeff KUNZE , Sergio GUTIERREZ)
Alex BENGARD (9)
10/1/2000 at Western Washington W 2-1 (10-1-0) 102 Sean LOCKHART (0) (Nathan BALLARD)
Alex BENGARD (0) (Nathan BALLARD)
10/3/2000 at Seattle Pacific T 1-1 (10-1-1) 375 Juan Carlos BOLANOS (0) (Victor GUERRERO)
10/6/2000 vs San Francisco State W 6-2 (11-1-1, 8-0-0 CCAA) 8-0-0 CCAA 196 Matt MONTOYA (5) (Sean LOCKHART)
Dave PUERTA (1) (Sean LOCKHART)
Scott WHITE (2) (Juan Carlos BOLANOS)
Juan Carlos BOLANOS (10) (Victor GUERRERO)
Alex BENGARD (11) (Victor GUERRERO , Tony de VOCHT)
Eddie BARRAGON (2) (Angelo CUTRONA)
10/8/2000 vs Sonoma State W 1-0 (12-1-1, 9-0-0 CCAA) 9-0-0 CCAA 337 Juan Carlos BOLANOS (11) (Sean LOCKHART)
10/12/2000 at UC Davis W 3-1 (13-1-1, 10-0-0 CCAA) 10-0-0 CCAA 377 Joe CARTLIDGE (1) (Juan Carlos BOLANOS)
Nathan BALLARD (1) (Sean LOCKHART)
Sean LOCKHART (5) (Tony de VOCHT , Scott WHITE)
10/14/2000 at Chico State W 4-1 (14-1-1, 11-0-0 CCAA) 11-0-0 CCAA 333 Sean LOCKHART (0) (Scott WHITE)
Alex BENGARD (0) (Juan Carlos BOLANOS)
Juan Carlos BOLANOS (0)
Dave PUERTA (0) (Juan Carlos BOLANOS)
10/21/2000 at Cal State LA W 8-2 (15-1-1, 12-0-0 CCAA) 12-0-0 CCAA 150 Juan Carlos BOLANOS (13) (Sean LOCKHART)
Juan Carlos BOLANOS (14)
Matt MONTOYA (6)
Victor GUERRERO (4) (Joe CARTLIDGE)
Alex BENGARD (13) (Sean LOCKHART)
Dave PUERTA (3)
Dave PUERTA (5) (Eddie GONZALES-PINTO)
Angelo CUTRONA (1) (Matt MONTOYA)
10/25/2000 vs Cal State Stanislaus W 2-0 (16-1-1, 13-0-0 CCAA) 13-0-0 CCAA 239 Matt MONTOYA (7) (Chris HOSPEDALES)
Alex BENGARD (14)
10/28/2000 vs CS Bakersfield W 3-2 (17-1-1, 14-0-0 CCAA) 14-0-0 CCAA 481 Alex BENGARD (15) (Juan Carlos BOLANOS)
Joe CARTLIDGE (2) (Sean LOCKHART)
Juan Carlos BOLANOS (15) (Victor GUERRERO , Sean LOCKHART)
11/3/2000 vs Grand Canyon W 5-0 (18-1-1) 318 Juan Carlos BOLANOS (16)
Alex BENGARD (16) (Joe CARTLIDGE)
Victor GUERRERO (5) (Tony de VOCHT)
Eddie GONZALES-PINTO (2) (Dave PUERTA)
Eddie BARRAGON (3) (Angelo CUTRONA , Sergio GUTIERREZ)
11/5/2000 vs Sonoma State W 3-1 (19-1-1) 417 Dave PUERTA (5) (Alex BENGARD)
Eddie GONZALES-PINTO (3) (Sergio GUTIERREZ)
Alex BENGARD (17) (Nathan BALLARD)
11/11/2000 vs Seattle Pacific W 4-0 (20-1-1) 404 Alex BENGARD (18) (Juan Carlos BOLANOS , Chris HOSPEDALES)
Chris HOSPEDALES (4) (Alex BENGARD , Joe CARTLIDGE)
Juan Carlos BOLANOS (17) (Sean LOCKHART , Victor GUERRERO)
Alex BENGARD (19)
11/18/2000 vs West Texas A&M W 2-0 (21-1-1) 634 Juan Carlos BOLANOS (18) (Scott WHITE)
Joe CARTLIDGE (3) (Sean LOCKHART)
12/1/2000 vs Lewis University W 1-0 (22-1-1) 483 Sean LOCKHART (7)
12/3/2000 at Barry University W 2-1 (23-1-1) 2036 Victor GUERRERO (6) (Tony de VOCHT)
Victor GUERRERO (7) (Sean LOCKHART)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2000 at Vanguard University 5-1 5 1 11 23 0.217 8 0.348 2-0 1 1-1 90
8/29/2000 vs Westmont College 3-2 3 2 8 9 0.333 5 0.556 2-0 1 1-1 0
9/2/2000 vs The Master's College 0-1 0 0 0 9 0.000 6 0.667 3-0 0 0-0 0
9/6/2000 vs Cal State LA 5-1 5 8 18 27 0.185 15 0.556 0-0 1 1-1 0
9/9/2000 at Cal State Stanislaus 5-2 5 1 11 8 0.625 5 0.625 1-0 1 1-1 0
9/11/2000 at CS Bakersfield 2-1 2 1 5 19 0.105 7 0.368 3-1 1 0-0 0
9/15/2000 at Cal Poly Pomona 4-1 4 2 10 10 0.400 7 0.700 2-0 1 0-0 0
9/17/2000 at CS San Bernardino 8-0 8 7 23 21 0.381 13 0.619 1-0 1 0-0 0
9/22/2000 vs UC San Diego 3-0 3 3 9 16 0.188 10 0.625 1-0 1 0-0 0
9/24/2000 vs Grand Canyon 2-0 2 2 6 14 0.143 13 0.929 2-1 1 1-1 0
10/1/2000 at Western Washington 2-1 2 2 6 17 0.118 10 0.588 1-0 1 0-0 0
10/3/2000 at Seattle Pacific 1-1 1 1 3 22 0.045 10 0.455 1-0 0 0-0 0
10/6/2000 vs San Francisco State 6-2 6 7 19 10 0.600 7 0.700 1-0 1 0-0 0
10/8/2000 vs Sonoma State 1-0 1 1 3 13 0.077 7 0.538 1-0 1 0-0 0
10/12/2000 at UC Davis 3-1 3 4 10 21 0.143 10 0.476 2-0 1 0-0 0
10/14/2000 at Chico State 4-1 4 3 11 14 0.286 9 0.643 1-1 1 0-0 0
10/21/2000 at Cal State LA 8-2 8 8 24 22 0.364 17 0.773 2-0 1 0-1 0
10/25/2000 vs Cal State Stanislaus 2-0 2 1 5 14 0.143 10 0.714 1-0 1 0-0 0
10/28/2000 vs CS Bakersfield 3-2 3 4 10 15 0.200 12 0.800 1-0 1 0-0 0
11/3/2000 vs Grand Canyon 5-0 5 5 15 19 0.263 11 0.579 1-0 1 0-0 0
11/5/2000 vs Sonoma State 3-1 3 3 9 18 0.167 13 0.722 1-0 1 0-0 0
11/11/2000 vs Seattle Pacific 4-0 4 6 14 22 0.182 12 0.545 1-0 1 0-0 0
11/18/2000 vs West Texas A&M 2-0 2 2 6 19 0.105 9 0.474 1-0 1 0-0 0
12/1/2000 vs Lewis University 1-0 1 0 2 15 0.067 6 0.400 0-0 1 0-0 0
12/3/2000 at Barry University 2-1 2 2 6 26 0.077 7 0.269 2-0 1 0-0 0
Total 84-21 84 76 244 423 0.199 239 0.565 34-3 23 5-6 90
Opponent - 21 21 63 276 0.076 112 0.406 52-4 1 - 180

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2000 Vanguard University 5-1 90:00 1 1.00 7 0.875 1 0 0 0 15
8/29/2000 Westmont College 3-2 90:00 2 1.50 7 0.778 1 0 0 0 11
9/2/2000 The Master's College 0-1 90:00 1 1.33 2 0.667 0 1 0 0 3
9/6/2000 Cal State LA 5-1 90:00 1 1.25 0 0.000 1 0 0 0 1
9/9/2000 Cal State Stanislaus 5-2 90:00 2 1.40 2 0.500 1 0 0 0 4
9/11/2000 CS Bakersfield 2-1 106:00 1 1.29 3 0.750 1 0 0 0 4
9/15/2000 Cal Poly Pomona 4-1 90:00 1 1.25 2 0.667 1 0 0 0 3
9/17/2000 CS San Bernardino 8-0 90:00 0 1.10 1 1.000 1 0 0 1 1
9/22/2000 UC San Diego 3-0 90:00 0 0.98 3 1.000 1 0 0 1 3
9/24/2000 Grand Canyon 2-0 90:00 0 0.88 4 1.000 1 0 0 1 4
10/1/2000 Western Washington 2-1 90:00 1 0.89 5 0.833 1 0 0 0 6
10/3/2000 Seattle Pacific 1-1 120:00 1 0.88 8 0.889 0 0 1 0 9
10/6/2000 San Francisco State 6-2 90:00 2 0.96 10 0.833 1 0 0 0 12
10/8/2000 Sonoma State 1-0 90:00 0 0.90 4 1.000 1 0 0 1 4
10/12/2000 UC Davis 3-1 90:00 1 0.90 3 0.750 1 0 0 0 4
10/14/2000 Chico State 4-1 90:00 1 0.91 3 0.750 1 0 0 0 4
10/21/2000 Cal State LA 8-2 90:00 2 0.97 3 0.600 1 0 0 0 5
10/25/2000 Cal State Stanislaus 2-0 90:00 0 0.92 0 0.00 1 0 0 1 0
10/28/2000 CS Bakersfield 3-2 98:00 2 0.97 5 0.714 1 0 0 0 6
11/3/2000 Grand Canyon 5-0 90:00 0 0.92 3 1.000 1 0 0 1 3
11/5/2000 Sonoma State 3-1 90:00 1 0.93 4 0.800 1 0 0 0 5
11/11/2000 Seattle Pacific 4-0 90:00 0 0.88 5 1.000 1 0 0 1 5
11/18/2000 West Texas A&M 2-0 90:00 0 0.85 2 1.000 1 0 0 1 2
12/1/2000 Lewis University 1-0 90:00 0 0.81 4 1.000 1 0 0 1 4
12/3/2000 Barry University 2-1 139:00 1 0.80 5 0.833 1 0 0 0 6
Totals - 2353 21 0.80 95 0.819 23 1 1 9 124
Opponent - 2353:00 84 3.21 157 0.651 1 23 1 1 254

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2000 Vanguard University 1-5 1 1 3 15 0.067 4 0.267 2-0 0 0-0 90
8/29/2000 Westmont College 2-3 2 2 6 11 0.182 9 0.818 0-0 0 0-0 90
9/2/2000 The Master's College 1-0 1 1 3 3 0.333 3 1.000 2-1 1 0-0 0
9/6/2000 Cal State LA 1-5 1 1 3 6 0.167 1 0.167 3-0 0 0-0 0
9/9/2000 Cal State Stanislaus 2-5 2 2 6 9 0.222 4 0.444 1-0 0 0-0 0
9/11/2000 CS Bakersfield 1-2 1 1 3 18 0.056 4 0.222 3-0 0 0-0 0
9/15/2000 Cal Poly Pomona 1-4 1 1 3 8 0.125 3 0.375 2-0 0 0-0 0
9/17/2000 CS San Bernardino 0-8 0 0 0 8 0.000 1 0.125 0-0 0 0-0 0
9/22/2000 UC San Diego 0-3 0 0 0 4 0.000 3 0.750 1-1 0 0-0 0
9/24/2000 Grand Canyon 0-2 0 0 0 8 0.000 4 0.500 4-0 0 0-0 0
10/1/2000 Western Washington 1-2 1 1 3 15 0.067 6 0.400 2-0 0 0-0 0
10/3/2000 Seattle Pacific 1-1 1 1 3 17 0.059 9 0.529 3-0 0 0-0 0
10/6/2000 San Francisco State 2-6 2 2 6 17 0.118 12 0.706 0-0 0 0-0 0
10/8/2000 Sonoma State 0-1 0 0 0 9 0.000 4 0.444 2-0 0 0-0 0
10/12/2000 UC Davis 1-3 1 1 3 11 0.091 4 0.364 4-0 0 0-0 0
10/14/2000 Chico State 1-4 1 1 3 5 0.200 4 0.800 0-1 0 0-0 0
10/21/2000 Cal State LA 2-8 2 1 5 14 0.143 5 0.357 2-0 0 1-1 0
10/25/2000 Cal State Stanislaus 0-2 0 0 0 4 0.000 0 0.000 2-0 0 0-0 0
10/28/2000 CS Bakersfield 2-3 2 2 6 9 0.222 7 0.778 3-1 0 0-0 0
11/3/2000 Grand Canyon 0-5 0 0 0 12 0.000 3 0.250 2-0 0 0-0 0
11/5/2000 Sonoma State 1-3 1 1 3 10 0.100 5 0.500 3-0 0 0-0 0
11/11/2000 Seattle Pacific 0-4 0 0 0 17 0.000 5 0.294 3-0 0 0-0 0
11/18/2000 West Texas A&M 0-2 0 0 0 7 0.000 2 0.286 1-0 0 0-0 0
12/1/2000 Lewis University 0-1 0 0 0 15 0.000 4 0.267 4-0 0 0-0 0
12/3/2000 Barry University 1-2 1 2 4 24 0.042 6 0.250 3-0 0 0-0 0
Total 21-84 21 21 63 276 0.076 112 0.406 52-4 1 1-1 180
CS Dominguez Hills - 84 76 244 423 0.199 239 0.565 34-3 23 - 90

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2000 Vanguard University 1-5 90:00 5 5.00 5 0.500 0 1 0 0 23
8/29/2000 Westmont College 2-3 90:00 3 4.00 2 0.400 0 1 0 0 9
9/2/2000 The Master's College 1-0 90:00 0 2.67 6 1.000 1 0 0 1 6
9/6/2000 Cal State LA 1-5 90:00 5 3.25 10 0.667 0 1 0 0 15
9/9/2000 Cal State Stanislaus 2-5 90:00 5 3.60 0 0.000 0 1 0 0 5
9/11/2000 CS Bakersfield 1-2 106:00 2 3.24 5 0.714 0 1 0 0 7
9/15/2000 Cal Poly Pomona 1-4 90:00 4 3.34 3 0.429 0 1 0 0 7
9/17/2000 CS San Bernardino 0-8 90:00 8 3.91 5 0.385 0 1 0 0 13
9/22/2000 UC San Diego 0-3 90:00 3 3.81 7 0.700 0 1 0 0 9
9/24/2000 Grand Canyon 0-2 90:00 2 3.64 11 0.846 0 1 0 0 13
10/1/2000 Western Washington 1-2 90:00 2 3.49 8 0.800 0 1 0 0 7
10/3/2000 Seattle Pacific 1-1 120:00 1 3.20 9 0.900 0 0 1 0 10
10/6/2000 San Francisco State 2-6 90:00 6 3.40 1 0.143 0 1 0 0 7
10/8/2000 Sonoma State 0-1 90:00 1 3.24 6 0.857 0 1 0 0 7
10/12/2000 UC Davis 1-3 90:00 3 3.22 7 0.700 0 1 0 0 10
10/14/2000 Chico State 1-4 90:00 4 3.27 5 0.556 0 1 0 0 9
10/21/2000 Cal State LA 2-8 90:00 8 3.54 9 0.529 0 1 0 0 17
10/25/2000 Cal State Stanislaus 0-2 90:00 2 3.46 8 0.800 0 1 0 0 10
10/28/2000 CS Bakersfield 2-3 98:00 3 3.42 9 0.750 0 1 0 0 12
11/3/2000 Grand Canyon 0-5 90:00 5 3.50 6 0.545 0 1 0 0 11
11/5/2000 Sonoma State 1-3 90:00 3 3.47 10 0.769 0 1 0 0 13
11/11/2000 Seattle Pacific 0-4 90:00 4 3.50 8 0.667 0 1 0 0 12
11/18/2000 West Texas A&M 0-2 90:00 2 3.43 7 0.778 0 1 0 0 9
12/1/2000 Lewis University 0-1 90:00 1 3.33 5 0.833 0 1 0 0 6
12/3/2000 Barry University 1-2 139:00 2 3.21 5 0.714 0 1 0 0 7
Totals - 2353 84 3.21 157 0.651 1 23 1 1 254
CS Dominguez Hills - 2353:00 21 0.80 95 0.819 23 1 1 9 124

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2000 at Vanguard University 5-1 5/1 1/1 23/15 8/4 7/8 2/2 0/0
8/29/2000 vs Westmont College 3-2 3/2 2/2 9/11 5/9 1/3 2/0 0/0
9/2/2000 vs The Master's College 0-1 0/1 0/1 9/3 6/3 7/1 3/2 0/1
9/6/2000 vs Cal State LA 5-1 5/1 8/1 27/6 15/1 8/2 0/3 0/0
9/9/2000 at Cal State Stanislaus 5-2 5/2 1/2 8/9 5/4 3/3 1/1 0/0
9/11/2000 at CS Bakersfield 2-1 2/1 1/1 19/18 7/4 10/4 3/3 1/0
9/15/2000 at Cal Poly Pomona 4-1 4/1 2/1 10/8 7/3 5/4 2/2 0/0
9/17/2000 at CS San Bernardino 8-0 8/0 7/0 21/8 13/1 3/4 1/0 0/0
9/22/2000 vs UC San Diego 3-0 3/0 3/0 16/4 10/3 4/4 1/1 0/1
9/24/2000 vs Grand Canyon 2-0 2/0 2/0 14/8 13/4 8/0 2/4 1/0
10/1/2000 at Western Washington 2-1 2/1 2/1 17/15 10/6 6/2 1/2 0/0
10/3/2000 at Seattle Pacific 1-1 1/1 1/1 22/17 10/9 3/3 1/3 0/0
10/6/2000 vs San Francisco State 6-2 6/2 7/2 10/17 7/12 8/8 1/0 0/0
10/8/2000 vs Sonoma State 1-0 1/0 1/0 13/9 7/4 11/6 1/2 0/0
10/12/2000 at UC Davis 3-1 3/1 4/1 21/11 10/4 9/8 2/4 0/0
10/14/2000 at Chico State 4-1 4/1 3/1 14/5 9/4 6/3 1/0 1/1
10/21/2000 at Cal State LA 8-2 8/2 8/1 22/14 17/5 8/4 2/2 0/0
10/25/2000 vs Cal State Stanislaus 2-0 2/0 1/0 14/4 10/0 6/2 1/2 0/0
10/28/2000 vs CS Bakersfield 3-2 3/2 4/2 15/9 12/7 1/6 1/3 0/1
11/3/2000 vs Grand Canyon 5-0 5/0 5/0 19/12 11/3 7/6 1/2 0/0
11/5/2000 vs Sonoma State 3-1 3/1 3/1 18/10 13/5 5/2 1/3 0/0
11/11/2000 vs Seattle Pacific 4-0 4/0 6/0 22/17 12/5 3/1 1/3 0/0
11/18/2000 vs West Texas A&M 2-0 2/0 2/0 19/7 9/2 3/1 1/1 0/0
12/1/2000 vs Lewis University 1-0 1/0 0/0 15/15 6/4 8/7 0/4 0/0
12/3/2000 at Barry University 2-1 2/1 2/2 26/24 7/6 3/7 2/3 0/0
Totals 84/21 76/21 423/276 239/112 143/99 34/52 3/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Cal State LA (10/21/2000)
GOALS 8 CS San Bernardino (9/17/2000)
Cal State LA (10/21/2000)
ASSISTS 8 Cal State LA (9/6/2000)
Cal State LA (10/21/2000)
SHOTS 27 Cal State LA (9/6/2000)
SHOTS ON GOAL 17 Cal State LA (10/21/2000)
SAVES 10 San Francisco State (10/6/2000)
CORNER KICKS 11 Sonoma State (10/8/2000)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Westmont College (8/29/2000)
Cal State Stanislaus (9/9/2000)
San Francisco State (10/6/2000)
CS Bakersfield (10/28/2000)
GOALS 2 Westmont College (8/29/2000)
Cal State Stanislaus (9/9/2000)
San Francisco State (10/6/2000)
Cal State LA (10/21/2000)
CS Bakersfield (10/28/2000)
ASSISTS 2 Westmont College (8/29/2000)
Cal State Stanislaus (9/9/2000)
San Francisco State (10/6/2000)
CS Bakersfield (10/28/2000)
Barry University (12/3/2000)
SHOTS 24 Barry University (12/3/2000)
SHOTS ON GOAL 12 San Francisco State (10/6/2000)
SAVES 11 Grand Canyon (9/24/2000)
CORNER KICKS 8 Vanguard University (8/26/2000)
San Francisco State (10/6/2000)
UC Davis (10/12/2000)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lewis University (12/1/2000)
GOALS 1 Seattle Pacific (10/3/2000)
