Skip To Main Content
Skip To Main Content

Cal State Dominguez Hills Athletics

Upcoming Events & Results

FloSports

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Thomas, Ivory 20 Thomas, Ivory .388 1.043 42-39 129 31 50 7 2 2 25 67 .519 28 9 30 1 .524 0 3 19-24
3 Logan, Kevin 3 Logan, Kevin .299 .787 45-39 127 26 38 2 2 0 11 44 .346 33 0 18 2 .441 1 14 22-31
10 Rossman, Bubby 10 Rossman, Bubby .284 .747 37-25 95 13 27 5 1 1 15 37 .389 7 5 17 1 .358 2 2 1-2
1 Avila, Carlos 1 Avila, Carlos .271 .715 42-42 144 25 39 6 2 1 16 52 .361 14 5 19 1 .354 1 9 7-11
24 Allen, Chris 24 Allen, Chris .268 .781 44-43 138 25 37 6 4 0 23 51 .370 22 13 28 1 .411 2 1 6-11
5 Haley, Danny 5 Haley, Danny .263 .629 40-35 114 11 30 4 1 0 18 36 .316 7 3 10 3 .313 4 6 2-3
37 Sixtos, Alex 37 Sixtos, Alex .211 .523 36-27 76 8 16 2 0 0 3 18 .237 6 2 16 5 .286 0 2 1-2
30 Haerle, David 30 Haerle, David 1.000 2.000 13-7 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
11 Montgomery, Matt 11 Montgomery, Matt .400 1.000 16-10 5 1 2 1 0 0 0 3 .600 0 0 1 0 .400 0 0 0-0
12 Gallegos, Fernando 12 Gallegos, Fernando .371 .845 35-17 62 9 23 3 0 0 10 26 .419 6 0 4 1 .426 0 3 3-3
42 Maurice, Hayden 42 Maurice, Hayden .309 .741 34-20 81 8 25 5 0 0 11 30 .370 5 3 14 2 .371 0 2 2-2
4 Steininger, David 4 Steininger, David .283 .709 32-27 99 25 28 4 1 0 2 34 .343 9 4 18 0 .366 0 2 1-2
32 Kahanowitch, Taylor 32 Kahanowitch, Taylor .261 .640 16-4 23 3 6 0 1 0 3 8 .348 0 1 5 0 .292 0 0 0-0
21 Gray, Aaron 21 Gray, Aaron .250 .598 10-5 20 4 5 0 0 0 2 5 .250 1 2 2 1 .348 0 0 0-0
26 Mark, Tyler 26 Mark, Tyler .250 .500 15-1 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
9 Conlan, Brady 9 Conlan, Brady .235 .541 22-17 68 6 16 2 0 0 8 18 .265 3 2 9 2 .276 3 4 0-0
2 Maxey, Spencer 2 Maxey, Spencer .210 .536 26-21 62 5 13 1 0 0 6 14 .226 7 2 20 1 .310 0 6 2-3
25 Ives, Peter 25 Ives, Peter .179 .457 15-6 28 0 5 2 0 0 3 7 .250 1 0 6 0 .207 0 1 0-1
39 Pena, Rico 39 Pena, Rico .152 .467 23-16 46 5 7 3 0 0 3 10 .217 1 5 10 1 .250 0 0 0-0
23 McClendon, Tony 23 McClendon, Tony .151 .443 31-15 53 6 8 1 0 1 12 12 .226 4 1 25 0 .217 2 1 1-2
19 De la Fuente, Dimitri 19 De la Fuente, Dimitri .133 .478 21-12 15 0 2 1 0 0 3 3 .200 2 1 7 0 .278 0 0 0-0
6 Yallen, Jordan 6 Yallen, Jordan .125 .440 29-19 56 7 7 0 1 0 5 9 .161 12 0 20 0 .279 0 3 1-2
8 Johnson, Taylor 8 Johnson, Taylor .000 .000 15-2 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Nieves, Danny 17 Nieves, Danny .000 .000 12-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Wardour, Sean 22 Wardour, Sean .000 .000 17-13 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .266 .697 47-47 1451 218 386 55 15 5 180 486 .335 168 58 282 22 .362 15 59 68-99
Opponents .260 .695 47-47 1483 230 385 52 10 17 201 508 .343 163 58 243 24 .352 19 31 49-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Wardour, Sean 22Wardour, Sean 2.93 1.20 8-4 16-13 2 0-1 0 86.0 65 32 28 38 66 7 0 3 303 .215 8 12 1 0 8
19 De la Fuente, Dimitri 19De la Fuente, Dimitri 2.96 1.31 3-4 11-9 3 1-0 1 67.0 71 33 22 17 50 10 5 1 265 .268 5 8 0 2 4
11 Montgomery, Matt 11Montgomery, Matt 4.38 1.71 4-3 15-9 0 0-1 1 51.1 62 35 25 26 26 8 1 1 210 .295 3 8 0 3 2
33 33 3333 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 2 0 0 0 5 .400 0 0 0 0 0  
29 Gomez, Hector 29Gomez, Hector 2.45 .55 0-1 2-0 0 0-0 0 3.2 2 2 1 0 3 0 0 0 14 .143 1 0 0 0 1
8 Johnson, Taylor 8Johnson, Taylor 3.75 1.21 2-2 14-1 1 0-0 0 24.0 12 11 10 17 16 2 0 2 81 .148 2 3 3 0 2
17 Nieves, Danny 17Nieves, Danny 4.13 1.46 0-0 11-1 0 0-0 1 24.0 22 11 11 13 8 2 1 1 88 .250 7 2 0 2 3
26 Mark, Tyler 26Mark, Tyler 4.71 1.33 2-0 14-0 0 0-0 0 21.0 22 13 11 6 12 5 0 1 80 .275 2 5 1 3 0
30 Haerle, David 30Haerle, David 4.96 1.54 1-6 13-7 1 0-0 0 45.1 43 33 25 27 30 4 0 3 169 .254 9 14 0 5 2
38 Perez, Joseph 38Perez, Joseph 5.29 1.42 2-3 14-3 0 0-0 1 32.1 41 20 19 5 17 5 1 3 131 .313 0 2 0 0 4
12 Gallegos, Fernando 12Gallegos, Fernando 6.52 1.76 0-0 6-0 0 0-0 0 9.2 11 11 7 6 3 2 0 0 40 .275 0 2 1 0 2
44 Brown, Kevin 44Brown, Kevin 8.10 1.90 0-1 3-3 0 0-0 0 10.0 16 13 9 3 5 5 2 0 44 .364 1 1 0 1 2
7 Yates, Cody 7Yates, Cody 8.44 .94 0-1 6-1 0 0-0 0 10.2 9 10 10 1 5 0 0 1 40 .225 1 1 1 3 1
35 Hirschberger, Brandon 35Hirschberger, Brandon 21.60 3.60 0-0 2-0 0 0-0 0 1.2 5 4 4 1 0 2 0 1 9 .556 0 0 0 0 0
32 Kahanowitch, Taylor 32Kahanowitch, Taylor 27.00 7.50 0-0 2-0 0 0-0 0 0.2 2 2 2 3 0 0 0 0 4 .500 2 0 0 0 0
Totals 4.26 1.41 22-25 130-47 7 2 4 388.1 385 230 184 163 243 52 10 17 1483 .260 41 58 7 19 31
Opponents 3.76 1.42 25-22 126-47 8 3 6 389.2 386 218 163 168 282 55 15 5 1451 .266 23 58 7 15 59

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Rossman, Bubby 10 Rossman, Bubby 27 25 2 0 1.000 0 0 0 0 0
32 Kahanowitch, Taylor 32 Kahanowitch, Taylor 24 20 4 0 1.000 4 0 0 0 0
23 McClendon, Tony 23 McClendon, Tony 15 14 1 0 1.000 0 0 0 0 0
38 Perez, Joseph 38 Perez, Joseph 13 4 9 0 1.000 0 1 0 0 0
26 Mark, Tyler 26 Mark, Tyler 6 3 3 0 1.000 0 6 2 0 0
21 Gray, Aaron 21 Gray, Aaron 4 2 2 0 1.000 0 0 0 0 0
8 Johnson, Taylor 8 Johnson, Taylor 4 0 4 0 1.000 0 1 3 0 0
17 Nieves, Danny 17 Nieves, Danny 3 1 2 0 1.000 0 3 0 0 0
7 Yates, Cody 7 Yates, Cody 2 1 1 0 1.000 0 0 0 0 0
3 Logan, Kevin 3 Logan, Kevin 105 101 3 1 .990 0 0 0 0 0
39 Pena, Rico 39 Pena, Rico 95 83 11 1 .989 2 9 3 4 1
24 Allen, Chris 24 Allen, Chris 371 338 27 6 .984 19 0 0 0 0
42 Maurice, Hayden 42 Maurice, Hayden 45 42 2 1 .978 0 0 0 0 0
9 Conlan, Brady 9 Conlan, Brady 79 42 35 2 .975 7 0 0 0 0
4 Steininger, David 4 Steininger, David 33 30 2 1 .970 0 0 0 0 0
2 Maxey, Spencer 2 Maxey, Spencer 96 39 54 3 .969 10 0 0 0 0
37 Sixtos, Alex 37 Sixtos, Alex 186 146 34 6 .968 2 39 11 9 0
25 Ives, Peter 25 Ives, Peter 27 12 14 1 .963 1 0 0 0 0
6 Yallen, Jordan 6 Yallen, Jordan 27 26 0 1 .963 0 0 0 0 0
12 Gallegos, Fernando 12 Gallegos, Fernando 76 44 29 3 .961 3 2 1 2 0
20 Thomas, Ivory 20 Thomas, Ivory 86 69 12 5 .942 4 0 0 0 0
30 Haerle, David 30 Haerle, David 15 7 7 1 .933 1 3 4 0 0
1 Avila, Carlos 1 Avila, Carlos 215 54 145 16 .926 16 0 0 0 0
19 De la Fuente, Dimitri 19 De la Fuente, Dimitri 25 14 9 2 .920 0 15 4 0 0
22 Wardour, Sean 22 Wardour, Sean 37 10 24 3 .919 1 10 4 0 0
5 Haley, Danny 5 Haley, Danny 114 29 71 14 .877 5 0 0 0 0
11 Montgomery, Matt 11 Montgomery, Matt 27 8 14 5 .815 1 6 1 0 0
44 Brown, Kevin 44 Brown, Kevin 5 1 2 2 .600 0 5 1 0 0
29 Gomez, Hector 29 Gomez, Hector 2 0 1 1 .500 0 0 0 0 0
35 Hirschberger, Brandon 35 Hirschberger, Brandon 1 0 0 1 .000 0 0 0 0 0
33 33 33 33 0 0 0 0 .000 0 0 0 0 0  
Totals 1765 1165 524 76 .957 28 100 34 15 1
Opponents 1761 1169 513 79 .955 29 136 55 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 Haerle, David 30Haerle, David 1.000 2.000 10-6 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
11 Montgomery, Matt 11Montgomery, Matt .400 1.000 13-8 5 1 2 1 0 0 0 3 .600 0 0 1 0 .400 0 0 0-0
20 Thomas, Ivory 20Thomas, Ivory .385 1.033 33-30 104 24 40 7 1 2 22 55 .529 19 6 24 1 .504 0 1 13-16
12 Gallegos, Fernando 12Gallegos, Fernando .345 .800 30-15 55 8 19 3 0 0 9 22 .400 5 0 4 0 .400 0 3 3-3
3 Logan, Kevin 3Logan, Kevin .327 .819 36-33 107 24 35 2 1 0 11 39 .364 26 0 15 2 .455 1 14 19-26
42 Maurice, Hayden 42Maurice, Hayden .304 .730 29-16 69 7 21 4 0 0 11 25 .362 4 3 13 2 .368 0 1 1-1
32 Kahanowitch, Taylor 32Kahanowitch, Taylor .294 .745 11-3 17 3 5 0 1 0 3 7 .412 0 1 2 0 .333 0 0 0-0
10 Rossman, Bubby 10Rossman, Bubby .280 .685 30-19 75 9 21 4 1 0 11 27 .360 5 1 13 1 .325 2 2 1-2
5 Haley, Danny 5Haley, Danny .278 .664 34-30 97 9 27 4 1 0 17 33 .340 5 3 10 3 .324 3 6 1-2
4 Steininger, David 4Steininger, David .273 .690 27-24 88 23 24 3 1 0 2 29 .330 8 4 16 0 .360 0 2 1-2
1 Avila, Carlos 1Avila, Carlos .256 .683 34-34 117 19 30 6 1 1 12 41 .350 10 4 16 1 .333 1 6 3-6
9 Conlan, Brady 9Conlan, Brady .255 .602 18-13 55 5 14 2 0 0 4 16 .291 3 2 8 1 .311 1 3 0-0
21 Gray, Aaron 21Gray, Aaron .250 .583 7-4 16 3 4 0 0 0 2 4 .250 1 1 1 0 .333 0 0 0-0
26 Mark, Tyler 26Mark, Tyler .250 .500 13-1 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
24 Allen, Chris 24Allen, Chris .241 .683 35-35 108 22 26 3 1 0 15 31 .287 18 11 17 1 .396 2 1 5-9
37 Sixtos, Alex 37Sixtos, Alex .228 .518 29-21 57 3 13 0 0 0 3 13 .228 4 1 10 3 .290 0 2 0-1
2 Maxey, Spencer 2Maxey, Spencer .210 .536 24-21 62 4 13 1 0 0 6 14 .226 7 2 20 1 .310 0 6 2-3
39 Pena, Rico 39Pena, Rico .150 .452 19-13 40 4 6 3 0 0 3 9 .225 1 3 9 1 .227 0 0 0-0
25 Ives, Peter 25Ives, Peter .150 .350 11-3 20 0 3 1 0 0 2 4 .200 0 0 5 0 .150 0 0 0-0
19 De la Fuente, Dimitri 19De la Fuente, Dimitri .133 .478 19-11 15 0 2 1 0 0 3 3 .200 2 1 7 0 .278 0 0 0-0
6 Yallen, Jordan 6Yallen, Jordan .125 .430 22-13 40 5 5 0 1 0 2 7 .175 7 0 17 0 .255 0 2 0-0
23 McClendon, Tony 23McClendon, Tony .094 .377 24-9 32 4 3 0 0 1 7 6 .188 4 0 15 0 .189 1 1 1-2
8 Johnson, Taylor 8Johnson, Taylor .000 .000 13-2 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Wardour, Sean 22Wardour, Sean .000 .000 14-10 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .265 .683 38-38 1188 177 315 45 9 4 146 390 .328 129 43 226 17 .355 11 50 50-73
Opponents .262 .689 38-38 1227 188 321 36 9 12 162 411 .335 134 47 199 19 .354 11 28 40-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Hirschberger, Brandon 35Hirschberger, Brandon 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
8 Johnson, Taylor 8Johnson, Taylor 2.78 1.08 2-2 12-1 1 0-0 0 22.2 10 8 7 14 16 1 0 2 76 .132 2 2 3 0 2
19 De la Fuente, Dimitri 19De la Fuente, Dimitri 2.85 1.35 3-3 9-8 2 1-0 0 60.0 66 30 19 15 45 8 5 1 241 .274 5 8 0 1 4
22 Wardour, Sean 22Wardour, Sean 3.31 1.26 6-4 13-10 2 0-1 0 68.0 54 29 25 32 53 5 0 2 241 .224 7 10 1 0 8
11 Montgomery, Matt 11Montgomery, Matt 4.35 1.76 3-2 12-7 0 0-1 1 39.1 51 28 19 18 18 6 0 1 166 .307 2 7 0 2 2
30 Haerle, David 30Haerle, David 4.46 1.58 1-4 10-6 1 0-0 0 36.1 32 23 18 25 24 2 0 1 136 .235 6 8 0 2 1
12 Gallegos, Fernando 12Gallegos, Fernando 4.66 1.63 0-0 5-0 0 0-0 0 9.2 11 9 5 4 3 2 0 0 40 .275 0 2 0 0 2
17 Nieves, Danny 17Nieves, Danny 4.71 1.38 0-0 9-1 0 0-0 0 21.0 19 11 11 10 7 2 1 1 76 .250 7 2 0 2 3
26 Mark, Tyler 26Mark, Tyler 4.91 1.33 1-0 12-0 0 0-0 0 18.1 18 12 10 6 11 3 0 1 70 .257 2 5 1 2 0
38 Perez, Joseph 38Perez, Joseph 5.46 1.54 2-3 11-3 0 0-0 1 29.2 40 19 18 5 15 5 1 2 122 .328 0 2 0 0 4
29 Gomez, Hector 29Gomez, Hector 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 0 0 0 4 .500 0 0 0 0 1
7 Yates, Cody 7Yates, Cody 10.13 1.13 0-1 5-1 0 0-0 0 8.0 8 9 9 1 3 0 0 1 32 .250 0 1 1 2 1
44 Brown, Kevin 44Brown, Kevin 18.00 3.00 0-1 1-1 0 0-0 0 3.0 8 7 6 1 4 2 2 0 17 .471 1 0 0 0 0
32 Kahanowitch, Taylor 32Kahanowitch, Taylor 54.00 50.00 0-0 1-0 0 0-0 0 0.1 2 2 2 3 0 0 0 0 3 .667 1 0 0 0 0
Totals 4.24 1.43 18-20 102-38 6 2 2 318.1 321 188 150 134 199 36 9 12 1227 .262 33 47 6 11 28
Opponents 3.76 1.40 20-18 101-38 7 3 3 318.2 315 177 133 129 226 45 9 4 1188 .265 17 43 6 11 50

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Steininger, David 4 Steininger, David 26 24 2 0 1.000 0 0 0 0 0
10 Rossman, Bubby 10 Rossman, Bubby 24 22 2 0 1.000 0 0 0 0 0
32 Kahanowitch, Taylor 32 Kahanowitch, Taylor 23 19 4 0 1.000 4 0 0 0 0
6 Yallen, Jordan 6 Yallen, Jordan 18 18 0 0 1.000 0 0 0 0 0
38 Perez, Joseph 38 Perez, Joseph 11 3 8 0 1.000 0 1 0 0 0
23 McClendon, Tony 23 McClendon, Tony 10 9 1 0 1.000 0 0 0 0 0
26 Mark, Tyler 26 Mark, Tyler 6 3 3 0 1.000 0 6 2 0 0
17 Nieves, Danny 17 Nieves, Danny 3 1 2 0 1.000 0 3 0 0 0
8 Johnson, Taylor 8 Johnson, Taylor 3 0 3 0 1.000 0 1 2 0 0
21 Gray, Aaron 21 Gray, Aaron 2 1 1 0 1.000 0 0 0 0 0
29 Gomez, Hector 29 Gomez, Hector 1 0 1 0 1.000 0 0 0 0 0
7 Yates, Cody 7 Yates, Cody 1 1 0 0 1.000 0 0 0 0 0
3 Logan, Kevin 3 Logan, Kevin 85 81 3 1 .988 0 0 0 0 0
39 Pena, Rico 39 Pena, Rico 81 70 10 1 .988 2 7 3 4 1
24 Allen, Chris 24 Allen, Chris 297 269 22 6 .980 14 0 0 0 0
42 Maurice, Hayden 42 Maurice, Hayden 40 37 2 1 .975 0 0 0 0 0
37 Sixtos, Alex 37 Sixtos, Alex 147 120 23 4 .973 2 32 7 8 0
9 Conlan, Brady 9 Conlan, Brady 66 34 30 2 .970 6 0 0 0 0
2 Maxey, Spencer 2 Maxey, Spencer 96 39 54 3 .969 10 0 0 0 0
12 Gallegos, Fernando 12 Gallegos, Fernando 74 42 29 3 .959 3 1 1 2 0
25 Ives, Peter 25 Ives, Peter 18 8 9 1 .944 1 0 0 0 0
20 Thomas, Ivory 20 Thomas, Ivory 51 46 2 3 .941 2 0 0 0 0
1 Avila, Carlos 1 Avila, Carlos 177 47 116 14 .921 14 0 0 0 0
19 De la Fuente, Dimitri 19 De la Fuente, Dimitri 24 14 8 2 .917 0 15 4 0 0
22 Wardour, Sean 22 Wardour, Sean 33 10 20 3 .909 1 8 2 0 0
30 Haerle, David 30 Haerle, David 9 5 3 1 .889 1 3 3 0 0
5 Haley, Danny 5 Haley, Danny 94 24 58 12 .872 3 0 0 0 0
11 Montgomery, Matt 11 Montgomery, Matt 23 8 11 4 .826 1 5 0 0 0
35 Hirschberger, Brandon 35 Hirschberger, Brandon 0 0 0 0 .000 0 0 0 0 0
44 Brown, Kevin 44 Brown, Kevin 0 0 0 0 .000 0 0 0 0 0
Totals 1443 955 427 61 .958 64 82 24 14 1
Opponents 1434 956 412 66 .954 62 100 43 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2013 Academy of Art W 9-1 28 9 5 7 0 1 0 9 0 5 0 2 0 2 0 8 27 12 0 .179
2/2/2013 Academy of Art W 4-2 28 4 7 3 1 1 0 6 0 4 2 1 1 0 1 5 27 17 3 .250
2/2/2013 Academy of Art L 1-2 25 1 3 0 1 0 0 5 2 1 1 2 1 0 1 8 24 11 6 .120
2/9/2013 Point Loma Nazarene L 3-5 35 3 11 2 2 0 0 3 0 0 1 0 2 0 0 6 27 15 3 .314
2/9/2013 Point Loma Nazarene W 9-6 29 9 14 8 4 2 0 4 0 4 0 1 2 0 1 4 18 11 2 .483
2/15/2013 Chico State L 3-8 29 3 4 3 2 1 0 6 0 0 1 0 0 1 0 6 27 17 0 .138
2/16/2013 Chico State L 6-12 39 6 14 6 0 0 0 4 0 4 1 0 2 0 1 9 27 14 1 .359
2/16/2013 Chico State L 1-3 26 1 4 1 0 0 0 4 0 1 0 0 0 0 0 7 21 7 0 .154
2/17/2013 Chico State L 2-6 27 2 3 2 0 0 0 3 0 0 0 1 0 1 0 7 27 15 0 .111
2/21/2013 UC San Diego L 1-5 34 1 7 0 0 0 0 1 0 0 0 2 0 0 0 9 27 10 2 .206
2/22/2013 UC San Diego W 8-2 32 8 11 7 2 1 0 4 0 1 0 2 3 0 0 4 27 8 3 .344
2/28/2013 at CSU San Bernardino L 2-4 29 2 5 2 0 0 0 5 1 0 1 2 2 0 1 4 24 11 3 .172
3/1/2013 at CSU San Bernardino W 2-0 32 2 6 2 2 0 0 3 1 1 0 2 2 0 0 6 27 10 2 .188
3/2/2013 CS San Bernardino W 6-5 26 6 12 6 1 0 0 5 1 2 4 0 6 1 0 1 27 8 1 .462
3/2/2013 CS San Bernardino W 3-2 24 3 7 3 1 2 0 4 0 2 0 1 2 0 0 6 21 8 0 .292
3/7/2013 at Cal Poly Pomona W 10-4 32 10 12 9 1 0 0 3 1 0 0 3 6 1 1 5 27 14 1 .375
3/9/2013 Cal Poly Pomona L 2-14 35 2 8 2 4 0 0 1 0 0 0 1 0 0 0 10 27 7 2 .229
3/9/2013 Cal Poly Pomona L 0-8 24 0 2 0 1 0 0 1 0 0 0 0 0 0 0 3 21 13 1 .083
3/10/2013 at Cal Poly Pomona W 11-8 42 11 15 9 1 0 1 4 1 2 2 1 0 0 1 7 27 9 1 .357
3/15/2013 at Cal State Stanislaus W 7-3 35 7 16 6 2 0 0 3 0 2 2 1 2 1 2 4 27 12 1 .457
3/16/2013 at Cal State Stanislaus L 4-8 31 4 8 1 0 0 0 11 0 0 2 0 1 0 1 2 24 13 0 .258
3/16/2013 at Cal State Stanislaus L 0-3 21 0 0 0 0 0 0 3 0 0 0 1 0 0 0 4 18 6 3 .000
3/17/2013 at Cal State Stanislaus W 6-2 33 6 7 4 2 1 0 8 0 5 0 3 1 1 0 5 27 17 1 .212
3/22/2013 CS Monterey Bay L 2-7 28 2 5 1 1 0 0 2 0 2 0 1 2 0 2 8 27 16 4 .179
3/23/2013 CS Monterey Bay L 5-9 34 5 5 4 2 0 0 2 0 4 0 0 0 0 0 8 27 11 4 .147
3/23/2013 CS Monterey Bay W 2-1 20 2 4 0 0 0 0 3 0 1 0 0 0 0 0 9 21 13 1 .200
3/24/2013 CS Monterey Bay W 3-2 35 3 11 2 2 0 0 3 0 0 2 1 3 0 0 5 27 14 1 .314
4/1/2013 at Northwest Nazarene W 7-5 39 7 13 6 1 1 1 2 0 3 2 1 2 0 0 7 27 13 0 .333
4/1/2013 at Northwest Nazarene L 2-3 23 2 6 2 0 0 0 1 0 0 1 3 0 1 0 3 18 7 0 .261
4/2/2013 at Northwest Nazarene L 2-4 26 2 6 2 1 0 0 1 0 0 0 2 0 0 1 6 18 2 0 .231
4/2/2013 at Northwest Nazarene L 4-14 30 4 6 4 0 1 0 8 0 1 1 3 1 1 1 9 24 9 1 .200
4/12/2013 at SF State W 8-3 33 8 9 6 1 0 0 1 0 0 0 3 2 0 0 6 27 14 3 .273
4/13/2013 at SF State L 5-6 40 5 8 4 2 2 0 3 0 0 1 0 0 0 1 6 32 6 2 .200
4/13/2013 at SF State W 7-4 27 7 9 4 2 0 0 6 0 1 0 1 2 1 1 2 21 11 1 .333
4/14/2013 at SF State W 14-2 43 14 19 12 2 1 1 7 0 0 0 1 2 2 1 4 27 11 3 .442
4/19/2013 at Cal State East Bay L 2-5 30 2 4 1 0 0 0 1 0 3 0 0 1 0 2 10 24 13 1 .133
4/20/2013 at Cal State East Bay L 3-7 32 3 9 3 2 0 0 3 0 1 2 0 1 0 0 6 24 12 4 .281
4/20/2013 at Cal State East Bay W 5-4 23 5 4 4 1 0 0 6 0 1 1 4 2 0 0 4 21 7 1 .174
4/21/2013 at Cal State East Bay L 8-9 37 8 11 6 1 0 0 4 0 3 1 3 2 1 1 8 26 9 3 .297
4/25/2013 Cal State L.A. W 2-0 31 2 11 2 1 0 0 0 0 4 0 0 0 1 1 7 27 11 0 .355
4/26/2013 Cal State L.A. L 9-11 42 9 17 8 3 0 0 2 0 1 1 0 0 0 1 6 27 20 6 .405
4/27/2013 at Cal State L.A. L 5-8 36 5 12 5 3 0 1 5 0 3 0 4 1 0 0 2 24 7 2 .333
4/27/2013 at Cal State L.A. L 0-4 22 0 2 0 0 0 0 0 0 0 1 0 0 0 0 11 18 6 0 .091
5/3/2013 Sonoma State W 9-1 34 9 13 9 1 1 0 4 0 4 1 1 2 0 0 4 27 14 1 .382
5/4/2013 Sonoma State W 4-2 27 4 7 4 1 0 0 1 0 0 0 1 3 0 0 5 27 8 0 .259
5/4/2013 Sonoma State L 2-4 30 2 7 2 0 0 0 0 0 0 0 1 0 0 0 8 21 11 1 .233
5/5/2013 Sonoma State W 8-2 33 8 7 6 1 0 1 3 0 2 0 2 0 0 0 8 27 14 1 .212
Total 218-230 1451 218 386 180 55 15 5 168 7 68 31 58 59 15 22 282 1165 524 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2013 Academy of Art W 9-1 9.0 4 1 1 4 10 1 0 0 2 0 2 0 1 0 0 1.00
2/2/2013 Academy of Art W 4-2 9.0 7 2 1 1 1 1 0 0 0 0 1 0 2 0 0 1.00
2/2/2013 Academy of Art L 1-2 8.0 2 2 0 3 5 1 0 0 2 0 0 0 2 1 0 0.00
2/9/2013 Point Loma Nazarene L 3-5 9.0 9 5 2 2 4 1 0 1 0 0 3 0 2 2 0 2.00
2/9/2013 Point Loma Nazarene W 9-6 6.0 9 6 4 4 4 2 0 0 0 0 0 0 3 2 0 6.00
2/15/2013 Chico State L 3-8 9.0 13 8 8 2 5 2 0 1 0 1 4 0 3 3 0 8.00
2/16/2013 Chico State L 6-12 9.0 15 12 11 5 4 3 2 0 2 0 2 0 3 4 0 11.00
2/16/2013 Chico State L 1-3 7.0 9 3 3 4 8 1 1 0 0 0 0 0 3 5 0 3.86
2/17/2013 Chico State L 2-6 9.0 11 6 6 3 6 3 0 1 0 0 1 0 3 6 0 6.00
2/21/2013 UC San Diego L 1-5 9.0 6 5 5 6 8 1 0 1 2 0 1 0 3 7 0 5.00
2/22/2013 UC San Diego W 8-2 9.0 6 2 1 0 11 0 1 0 1 0 0 0 4 7 0 1.00
2/28/2013 at CSU San Bernardino L 2-4 8.0 8 4 4 6 3 2 0 1 3 0 0 0 4 8 0 4.50
3/1/2013 at CSU San Bernardino W 2-0 9.0 6 0 0 1 8 1 0 0 0 0 1 0 5 8 0 0.00
3/2/2013 CS San Bernardino W 6-5 9.0 12 5 4 2 7 1 0 0 0 0 0 0 6 8 0 4.00
3/2/2013 CS San Bernardino W 3-2 7.0 4 2 2 3 3 0 0 0 1 0 1 0 7 8 0 2.57
3/7/2013 at Cal Poly Pomona W 10-4 9.0 9 4 1 3 4 0 0 0 0 0 1 0 8 8 0 1.00
3/9/2013 Cal Poly Pomona L 2-14 9.0 13 14 11 4 1 1 0 1 1 1 1 0 8 9 0 11.00
3/9/2013 Cal Poly Pomona L 0-8 7.0 12 8 7 7 1 3 0 0 0 0 1 0 8 10 0 9.00
3/10/2013 at Cal Poly Pomona W 11-8 9.0 12 8 8 2 9 1 0 1 3 2 4 0 9 10 0 8.00
3/15/2013 at Cal State Stanislaus W 7-3 9.0 4 3 2 3 7 0 0 0 2 0 3 0 10 10 0 2.00
3/16/2013 at Cal State Stanislaus L 4-8 8.0 12 8 8 3 4 0 0 0 1 0 5 0 10 11 0 9.00
