Skip To Main Content
Skip To Main Content

Cal State Dominguez Hills Athletics

Upcoming Events & Results

FloSports

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Young, Matthew 25 Young, Matthew .362 1.067 43-43 174 42 63 13 3 10 28 112 .644 18 1 41 1 .423 1 2 28-31
44 Allen, Chris 44 Allen, Chris .353 .907 37-29 116 23 41 7 1 2 16 56 .483 12 3 27 2 .424 1 0 4-7
1 Avila, Carlos 1 Avila, Carlos .333 .903 38-36 138 19 46 11 3 2 19 69 .500 14 2 26 0 .403 0 1 8-12
4 Ramirez, Devon 4 Ramirez, Devon .330 .820 44-31 88 14 29 3 0 2 16 38 .432 7 2 16 0 .388 1 6 4-4
35 Rodela, Drew 35 Rodela, Drew .317 .829 48-46 180 25 57 18 0 3 28 84 .467 11 4 42 5 .362 4 0 1-2
6 Chapjian, Sako 6 Chapjian, Sako .296 .917 46-46 159 38 47 14 0 7 32 82 .516 22 10 29 1 .401 6 0 2-2
19 Vopinek, Chris 19 Vopinek, Chris .275 .732 44-41 138 20 38 10 1 1 22 53 .384 8 9 29 5 .348 3 9 0-2
17 Akiyama, Matt 17 Akiyama, Matt .245 .593 47-42 147 21 36 6 0 0 22 42 .286 12 2 30 5 .307 2 6 2-3
5 Haley, Danny 5 Haley, Danny .197 .494 40-23 76 11 15 4 0 0 11 19 .250 5 0 9 4 .244 1 2 2-3
8 8 .300 .741 11-5 20 3 6 1 0 0 1 7 .350 3 0 1 0 .391 0 1 0-0  
32 Plantz, Nick 32 Plantz, Nick .294 .823 27-8 17 1 5 1 0 1 5 9 .529 0 0 5 0 .294 0 0 0-0
10 Oda, Brian 10 Oda, Brian .286 .751 12-7 28 3 8 2 0 0 4 10 .357 3 2 6 0 .394 0 0 0-0
39 Wilson, Cole 39 Wilson, Cole .281 .649 24-10 32 4 9 0 0 0 5 9 .281 3 2 3 1 .368 1 3 0-0
2 Maxey, Spencer 2 Maxey, Spencer .278 .683 25-5 18 4 5 1 0 0 3 6 .333 2 0 9 0 .350 0 0 0-1
36 Patchen, Ray 36 Patchen, Ray .256 .603 21-10 43 5 11 0 0 0 4 11 .256 3 3 3 3 .347 0 1 0-0
16 Noble, Brooks 16 Noble, Brooks .250 .558 9-0 12 1 3 0 0 0 3 3 .250 1 0 8 0 .308 0 0 0-0
24 Vasquez, Ricky 24 Vasquez, Ricky .226 .553 31-25 93 14 21 5 0 0 7 26 .280 6 0 22 3 .273 0 3 2-3
28 Gomez, Hector 28 Gomez, Hector .214 .553 24-1 14 1 3 1 0 0 2 4 .286 0 1 3 1 .267 0 0 0-0
31 Gregory, Brian 31 Gregory, Brian .203 .541 34-27 69 8 14 1 1 0 3 17 .246 8 1 20 2 .295 0 3 1-2
37 Cabral, Ernie 37 Cabral, Ernie .200 .629 6-2 5 0 1 0 0 0 1 1 .200 2 0 0 0 .429 0 1 0-0
26 Whitman, Ellis 26 Whitman, Ellis .067 .363 19-7 30 4 2 1 0 0 2 3 .100 7 1 8 1 .263 0 0 0-0
11 Montgomery, Matt 11 Montgomery, Matt .000 .000 17-4 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Boersma, Jonathan 21 Boersma, Jonathan .000 .000 14-6 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Torres, Danny 9 Torres, Danny .000 .000 16-13 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .288 .772 48-48 1599 263 460 99 9 28 234 661 .413 147 43 339 34 .359 20 38 54-72
Opponents .292 .802 48-48 1610 352 470 81 10 28 299 655 .407 205 83 253 25 .395 23 42 65-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Plantz, Nick 32Plantz, Nick 5.00 1.67 2-6 13-8 0 0-0 0 54.0 56 46 30 34 30 8 1 1 210 .267 5 6 3 3 9
22 Wardour, Sean 22Wardour, Sean 5.43 1.79 2-5 13-13 1 0-0 0 69.2 84 55 42 41 49 13 3 2 277 .303 8 9 1 6 8
21 Boersma, Jonathan 21Boersma, Jonathan 5.63 1.50 0-3 14-6 0 0-0 1 56.0 75 45 35 9 21 14 0 4 233 .322 0 13 1 0 7
9 Torres, Danny 9Torres, Danny 7.22 1.50 3-6 13-13 2 1-0 0 67.1 85 61 54 16 31 13 1 11 278 .306 6 18 0 5 6
2 Maxey, Spencer 2Maxey, Spencer 0.00 1.93 0-0 4-0 0 0-0 0 4.2 4 3 0 5 5 0 0 0 17 .235 1 1 0 1 0
8 8 88 0.00 .00 0-0 1-0 0 0-0 0 0.0 1 0 0 0 0 0 0 0 1 1.000 0 0 0 0 0  
29 Vo, Benny 29Vo, Benny 1.08 1.80 1-0 9-0 0 0-0 0 8.1 11 3 1 4 5 2 0 0 35 .314 5 0 1 1 0
19 Vopinek, Chris 19Vopinek, Chris 3.00 2.22 0-4 9-0 0 0-0 1 9.0 13 11 3 7 4 3 0 1 42 .310 0 1 1 1 2
28 Gomez, Hector 28Gomez, Hector 3.32 1.34 2-3 17-0 0 0-0 2 21.2 21 12 8 8 19 2 0 1 81 .259 2 5 2 2 2
11 Montgomery, Matt 11Montgomery, Matt 5.08 1.41 3-2 13-4 0 0-0 0 39.0 33 30 22 22 20 9 0 1 146 .226 1 7 0 0 3
23 Quezada, Brandon 23Quezada, Brandon 6.29 1.77 0-1 16-0 0 0-0 0 24.1 20 27 17 23 24 3 1 0 90 .222 8 16 2 0 2
7 Yates, Cody 7Yates, Cody 6.89 1.91 0-0 7-0 0 0-0 0 15.2 22 16 12 8 13 8 2 2 68 .324 1 4 0 0 0
4 Ramirez, Devon 4Ramirez, Devon 9.73 2.30 0-3 12-4 0 0-0 0 28.2 40 38 31 26 24 6 1 4 117 .342 8 2 0 3 3
10 Oda, Brian 10Oda, Brian 10.38 1.62 1-1 4-0 0 0-0 1 4.1 5 5 5 2 8 0 1 1 15 .333 1 1 0 1 0
Totals 5.81 1.68 14-34 145-48 3 1 5 402.2 470 352 260 205 253 81 10 28 1610 .292 46 83 11 23 42
Opponents 4.65 1.48 34-14 139-48 3 1 14 410.1 460 263 212 147 339 99 9 28 1599 .288 36 43 2 20 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Torres, Danny 9 Torres, Danny 21 10 11 0 1.000 1 6 0 0 0
21 Boersma, Jonathan 21 Boersma, Jonathan 11 1 10 0 1.000 0 7 0 0 0
10 Oda, Brian 10 Oda, Brian 9 9 0 0 1.000 0 0 0 0 0
28 Gomez, Hector 28 Gomez, Hector 9 5 4 0 1.000 0 3 1 0 0
8 8 8 8 6 6 0 0 1.000 0 0 0 0 0  
7 Yates, Cody 7 Yates, Cody 2 2 0 0 1.000 0 2 1 0 0
25 Young, Matthew 25 Young, Matthew 125 122 2 1 .992 0 0 0 0 0
35 Rodela, Drew 35 Rodela, Drew 421 390 25 6 .986 30 0 0 0 0
39 Wilson, Cole 39 Wilson, Cole 57 49 7 1 .982 0 11 3 2 0
17 Akiyama, Matt 17 Akiyama, Matt 212 87 118 7 .967 25 0 0 0 0
31 Gregory, Brian 31 Gregory, Brian 162 141 15 6 .963 1 43 7 3 0
26 Whitman, Ellis 26 Whitman, Ellis 27 25 1 1 .963 0 0 0 0 0
6 Chapjian, Sako 6 Chapjian, Sako 61 51 7 3 .951 0 9 2 16 0
22 Wardour, Sean 22 Wardour, Sean 19 4 14 1 .947 0 7 3 0 0
44 Allen, Chris 44 Allen, Chris 74 62 8 4 .946 1 0 0 0 0
36 Patchen, Ray 36 Patchen, Ray 16 5 10 1 .938 0 0 0 0 0
5 Haley, Danny 5 Haley, Danny 47 42 2 3 .936 0 0 0 0 0
2 Maxey, Spencer 2 Maxey, Spencer 26 9 15 2 .923 1 2 0 0 0
37 Cabral, Ernie 37 Cabral, Ernie 13 10 2 1 .923 0 2 1 2 0
1 Avila, Carlos 1 Avila, Carlos 180 61 105 14 .922 20 0 0 0 0
24 Vasquez, Ricky 24 Vasquez, Ricky 75 29 38 8 .893 6 0 0 0 0
4 Ramirez, Devon 4 Ramirez, Devon 63 51 5 7 .889 1 4 4 0 0
19 Vopinek, Chris 19 Vopinek, Chris 135 31 88 16 .881 3 3 0 0 0
32 Plantz, Nick 32 Plantz, Nick 13 4 7 2 .846 0 15 0 0 0
11 Montgomery, Matt 11 Montgomery, Matt 12 0 9 3 .750 0 5 3 0 0
23 Quezada, Brandon 23 Quezada, Brandon 8 2 3 3 .625 0 11 1 0 0
16 Noble, Brooks 16 Noble, Brooks 0 0 0 0 .000 0 0 0 0 0
29 Vo, Benny 29 Vo, Benny 0 0 0 0 .000 0 0 0 0 0
Totals 1804 1208 506 90 .950 32 130 26 23 0
Opponents 1777 1231 489 57 .968 44 108 35 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Young, Matthew 25Young, Matthew .383 1.146 35-35 133 31 51 8 3 9 22 92 .692 17 1 36 1 .454 1 1 24-27
10 Oda, Brian 10Oda, Brian .364 .872 8-5 22 3 8 2 0 0 3 10 .455 1 1 6 0 .417 0 0 0-0
44 Allen, Chris 44Allen, Chris .352 .916 32-28 105 22 37 6 1 2 15 51 .486 12 3 24 2 .430 1 0 4-7
35 Rodela, Drew 35Rodela, Drew .306 .794 40-38 144 17 44 13 0 2 19 63 .438 9 4 33 4 .356 3 0 1-2
1 Avila, Carlos 1Avila, Carlos .306 .820 32-30 111 11 34 6 3 1 15 49 .441 12 1 20 0 .379 0 1 6-10
4 Ramirez, Devon 4Ramirez, Devon .301 .791 36-26 73 11 22 3 0 2 14 31 .425 7 1 13 0 .366 1 4 3-3
6 Chapjian, Sako 6Chapjian, Sako .276 .845 38-38 127 26 35 9 0 5 22 59 .465 17 8 24 1 .380 6 0 1-1
19 Vopinek, Chris 19Vopinek, Chris .274 .750 36-33 113 16 31 9 1 1 16 45 .398 7 7 21 4 .352 1 9 0-2
32 Plantz, Nick 32Plantz, Nick .267 .734 24-8 15 1 4 0 0 1 5 7 .467 0 0 5 0 .267 0 0 0-0
8 8 88 .267 .620 8-4 15 2 4 0 0 0 0 4 .267 2 0 0 0 .353 0 1 0-0  
17 Akiyama, Matt 17Akiyama, Matt .238 .583 39-35 122 19 29 5 0 0 15 34 .279 10 2 26 5 .304 1 6 1-2
39 Wilson, Cole 39Wilson, Cole .231 .517 18-8 26 1 6 0 0 0 1 6 .231 2 0 3 1 .286 0 3 0-0
28 Gomez, Hector 28Gomez, Hector .231 .594 19-1 13 1 3 1 0 0 2 4 .308 0 1 3 1 .286 0 0 0-0
31 Gregory, Brian 31Gregory, Brian .226 .622 28-21 53 8 12 1 1 0 2 15 .283 8 1 19 2 .339 0 3 1-1
24 Vasquez, Ricky 24Vasquez, Ricky .213 .509 26-22 80 11 17 3 0 0 6 20 .250 5 0 19 2 .259 0 3 2-3
5 Haley, Danny 5Haley, Danny .207 .518 32-18 58 6 12 4 0 0 8 16 .276 3 0 5 4 .242 1 2 2-3
37 Cabral, Ernie 37Cabral, Ernie .200 .533 4-2 5 0 1 0 0 0 1 1 .200 1 0 0 0 .333 0 1 0-0
36 Patchen, Ray 36Patchen, Ray .188 .466 16-9 32 3 6 0 0 0 1 6 .188 2 2 3 3 .278 0 1 0-0
2 Maxey, Spencer 2Maxey, Spencer .154 .421 20-5 13 2 2 0 0 0 1 2 .154 2 0 7 0 .267 0 0 0-1
16 Noble, Brooks 16Noble, Brooks .125 .250 7-0 8 0 1 0 0 0 0 1 .125 0 0 6 0 .125 0 0 0-0
26 Whitman, Ellis 26Whitman, Ellis .050 .308 13-6 20 1 1 1 0 0 2 2 .100 4 0 4 1 .208 0 0 0-0
11 Montgomery, Matt 11Montgomery, Matt .000 .000 11-2 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .279 .754 40-40 1289 193 360 71 9 23 170 518 .402 121 32 278 31 .352 15 35 45-62
Opponents .297 .810 40-40 1329 295 395 68 8 23 247 548 .412 168 68 210 22 .398 19 35 55-65

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Maxey, Spencer 2Maxey, Spencer 0.00 2.14 0-0 4-0 0 0-0 0 4.2 4 3 0 5 5 0 0 0 17 .235 1 1 0 1 0
29 Vo, Benny 29Vo, Benny 0.00 1.73 0-0 6-0 0 0-0 0 5.2 8 0 0 1 5 1 0 0 24 .333 4 0 0 0 0
28 Gomez, Hector 28Gomez, Hector 2.40 .93 1-2 12-0 0 0-0 1 15.0 9 7 4 5 13 2 0 0 52 .173 2 4 0 2 1
19 Vopinek, Chris 19Vopinek, Chris 2.45 2.11 0-4 7-0 0 0-0 0 7.1 10 8 2 5 4 2 0 1 34 .294 0 0 1 1 2
22 Wardour, Sean 22Wardour, Sean 5.24 1.87 2-3 10-10 1 0-0 0 56.2 73 42 33 32 42 10 3 0 228 .320 7 7 1 6 6
21 Boersma, Jonathan 21Boersma, Jonathan 5.32 1.55 0-3 10-5 0 0-0 1 44.0 62 36 26 6 15 11 0 3 185 .335 0 11 1 0 6
32 Plantz, Nick 32Plantz, Nick 5.40 1.75 2-5 11-8 0 0-0 0 46.2 50 44 28 31 28 8 1 1 186 .269 5 5 3 2 8
11 Montgomery, Matt 11Montgomery, Matt 5.47 1.57 2-2 10-2 0 0-0 0 26.1 25 23 16 16 14 5 0 1 100 .250 1 4 0 0 2
23 Quezada, Brandon 23Quezada, Brandon 6.75 1.75 0-1 13-0 0 0-0 0 21.1 17 24 16 20 21 3 1 0 78 .218 5 15 2 0 2
7 Yates, Cody 7Yates, Cody 7.24 2.05 0-0 6-0 0 0-0 0 13.2 20 15 11 7 12 7 2 2 61 .328 1 3 0 0 0
9 Torres, Danny 9Torres, Danny 7.87 1.58 2-6 11-11 2 1-0 0 58.1 77 57 51 15 24 13 1 10 245 .314 5 16 0 4 5
10 Oda, Brian 10Oda, Brian 8.10 1.29 1-1 3-0 0 0-0 1 3.1 3 3 3 1 7 0 0 1 11 .273 1 1 0 0 0
4 Ramirez, Devon 4Ramirez, Devon 9.23 2.34 0-3 10-4 0 0-0 0 26.1 37 33 27 24 20 6 0 4 108 .343 8 1 0 3 3
Totals 5.93 1.71 10-30 113-40 3 1 3 329.1 395 295 217 168 210 68 8 23 1329 .297 40 68 8 19 35
Opponents 4.11 1.43 30-10 109-40 3 1 12 337.1 360 193 154 121 278 71 9 23 1289 .279 26 32 2 15 35

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Torres, Danny 9 Torres, Danny 20 10 10 0 1.000 1 6 0 0 0
21 Boersma, Jonathan 21 Boersma, Jonathan 11 1 10 0 1.000 0 6 0 0 0
28 Gomez, Hector 28 Gomez, Hector 6 3 3 0 1.000 0 2 1 0 0
10 Oda, Brian 10 Oda, Brian 4 4 0 0 1.000 0 0 0 0 0
8 8 8 8 3 3 0 0 1.000 0 0 0 0 0  
7 Yates, Cody 7 Yates, Cody 2 2 0 0 1.000 0 1 0 0 0
25 Young, Matthew 25 Young, Matthew 97 95 1 1 .990 0 0 0 0 0
35 Rodela, Drew 35 Rodela, Drew 345 317 23 5 .986 27 0 0 0 0
39 Wilson, Cole 39 Wilson, Cole 46 39 6 1 .978 0 8 3 1 0
5 Haley, Danny 5 Haley, Danny 41 38 2 1 .976 0 0 0 0 0
17 Akiyama, Matt 17 Akiyama, Matt 177 76 96 5 .972 22 0 0 0 0
31 Gregory, Brian 31 Gregory, Brian 132 115 11 6 .955 1 37 5 3 0
2 Maxey, Spencer 2 Maxey, Spencer 20 7 12 1 .950 1 2 0 0 0
6 Chapjian, Sako 6 Chapjian, Sako 54 44 7 3 .944 0 8 2 15 0
26 Whitman, Ellis 26 Whitman, Ellis 18 17 0 1 .944 0 0 0 0 0
44 Allen, Chris 44 Allen, Chris 68 57 7 4 .941 1 0 0 0 0
22 Wardour, Sean 22 Wardour, Sean 14 4 9 1 .929 0 6 2 0 0
1 Avila, Carlos 1 Avila, Carlos 153 53 89 11 .928 18 0 0 0 0
36 Patchen, Ray 36 Patchen, Ray 12 5 6 1 .917 0 0 0 0 0
37 Cabral, Ernie 37 Cabral, Ernie 10 9 0 1 .900 0 2 0 1 0
4 Ramirez, Devon 4 Ramirez, Devon 47 38 4 5 .894 1 4 3 0 0
24 Vasquez, Ricky 24 Vasquez, Ricky 65 24 33 8 .877 6 0 0 0 0
19 Vopinek, Chris 19 Vopinek, Chris 109 21 73 15 .862 3 1 0 0 0
32 Plantz, Nick 32 Plantz, Nick 13 4 7 2 .846 0 14 0 0 0
23 Quezada, Brandon 23 Quezada, Brandon 6 2 3 1 .833 0 9 1 0 0
11 Montgomery, Matt 11 Montgomery, Matt 8 0 6 2 .750 0 4 3 0 0
16 Noble, Brooks 16 Noble, Brooks 0 0 0 0 .000 0 0 0 0 0
29 Vo, Benny 29 Vo, Benny 0 0 0 0 .000 0 0 0 0 0
Totals 1481 988 418 75 .949 81 110 20 20 0
Opponents 1470 1012 413 45 .969 106 90 33 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2012 Oregon Tech W 8-7 37 8 11 7 1 0 2 4 0 2 0 0 0 0 0 2 27 9 3 .297
2/11/2012 at CSU San Bernardino L 3-6 32 3 8 3 4 0 0 3 0 1 0 1 1 1 0 6 24 16 4 .250
2/14/2012 at Biola W 9-7 37 9 8 8 5 0 0 5 1 0 0 2 0 1 1 10 27 7 0 .216
2/17/2012 San Francisco State W 11-4 36 11 13 11 5 1 0 4 1 1 0 2 1 0 0 3 27 8 2 .361
2/18/2012 San Francisco State L 1-2 37 1 6 1 1 0 0 2 1 3 0 1 0 1 0 8 33 15 3 .162
2/18/2012 San Francisco State L 7-14 26 7 8 7 1 0 1 4 0 0 0 1 1 1 2 0 21 5 3 .308
2/19/2012 San Francisco State L 9-14 37 9 10 8 3 0 1 6 0 2 0 1 0 1 1 7 27 13 4 .270
2/23/2012 at Cal State L.A. L 5-6 37 5 11 3 3 0 0 1 0 1 0 2 0 0 0 12 24 7 0 .297
2/24/2012 at Cal State L.A. L 5-6 37 5 11 5 2 0 0 5 0 3 0 0 1 1 1 12 24 7 1 .297
2/25/2012 Cal State L.A. L 6-7 33 6 10 5 1 0 0 7 0 1 0 0 3 0 0 14 27 14 4 .303
2/25/2012 Cal State L.A. W 4-3 22 4 7 4 3 0 1 3 0 0 0 0 3 0 0 9 21 7 1 .318
2/28/2012 Azusa Pacific L 3-6 46 3 11 3 4 0 0 1 0 0 0 1 0 0 1 14 36 14 1 .239
3/2/2012 at Sonoma State L 2-3 35 2 5 2 1 0 0 0 0 3 0 0 1 0 1 16 29 14 0 .143
3/3/2012 at Sonoma State L 5-8 33 5 8 5 2 0 0 5 0 1 1 1 1 0 0 14 24 10 2 .242
3/3/2012 at Sonoma State L 3-4 26 3 7 2 2 0 0 3 0 2 1 0 1 0 0 7 18 4 1 .269
3/4/2012 at Sonoma State L 0-16 28 0 2 0 1 0 0 2 0 0 0 1 0 0 1 4 24 8 2 .071
3/8/2012 Cal Poly Pomona L 9-10 41 9 15 8 7 0 1 1 0 0 1 2 1 0 0 7 27 15 2 .366
3/9/2012 Cal Poly Pomona W 9-8 32 9 9 7 2 0 1 7 1 1 0 1 1 1 2 5 27 10 4 .281
3/10/2012 at Cal Poly Pomona L 4-11 32 4 8 3 1 1 0 1 0 0 1 0 2 1 0 10 24 12 1 .250
3/10/2012 at Cal Poly Pomona L 3-5 29 3 5 3 1 0 0 0 0 0 0 0 0 0 1 4 22 8 2 .172
3/15/2012 Cal State Stanislaus W 4-2 33 4 11 4 3 0 0 2 1 2 0 0 1 0 1 8 27 12 2 .333
3/15/2012 Cal State Stanislaus L 2-7 25 2 7 2 2 0 0 1 0 2 2 0 0 0 0 6 21 7 1 .280
3/16/2012 Cal State Stanislaus L 2-7 33 2 7 2 2 0 0 4 0 1 0 0 0 0 1 6 27 17 4 .212
3/16/2012 Cal State Stanislaus W 6-5 37 6 14 3 2 1 0 7 2 1 1 0 3 0 1 3 30 10 1 .378
3/22/2012 Univ. of Sioux Falls W 20-7 42 20 20 18 6 0 0 5 0 1 0 3 0 2 0 8 27 13 0 .476
3/23/2012 at California Baptist L 7-10 39 7 15 7 3 0 0 2 0 3 0 2 0 1 0 7 24 11 3 .385
3/24/2012 at California Baptist L 5-6 37 5 10 4 1 0 1 1 0 0 1 0 1 0 0 10 28 14 1 .270
4/3/2012 Biola W 15-8 40 15 17 14 4 0 2 5 0 2 0 2 1 0 1 4 27 4 3 .425
4/5/2012 Cal State East Bay W 11-6 42 11 20 11 2 0 2 2 0 1 0 0 1 0 0 7 27 12 5 .476
4/6/2012 Cal State East Bay L 3-8 33 3 9 2 2 0 1 5 0 2 0 2 0 1 2 7 27 10 4 .273
4/6/2012 Cal State East Bay L 7-8 28 7 9 5 1 1 0 4 1 1 0 3 2 1 0 3 21 8 1 .321
4/7/2012 Cal State East Bay L 6-12 36 6 8 5 1 0 0 1 0 2 0 3 1 0 0 6 27 12 2 .222
4/12/2012 at UC San Diego L 1-3 31 1 5 1 1 1 0 1 0 0 0 1 0 0 1 8 24 11 2 .161
4/15/2012 UC San Diego L 2-14 35 2 10 2 2 0 0 1 0 0 0 0 1 0 1 6 27 13 4 .286
4/15/2012 UC San Diego W 1-0 21 1 4 1 1 0 0 1 1 1 1 1 0 1 0 4 21 9 0 .190
4/16/2012 at UC San Diego L 6-15 35 6 9 5 0 1 0 3 0 2 1 3 1 0 0 9 24 18 3 .257
4/20/2012 at Cal St. Monterey Bay W 11-8 35 11 13 9 3 1 2 6 0 1 2 1 1 2 1 6 27 11 1 .371
4/21/2012 at Cal St. Monterey Bay L 5-13 35 5 11 4 0 0 2 1 0 1 0 0 0 1 2 5 24 8 2 .314
4/21/2012 at Cal St. Monterey Bay L 1-10 21 1 1 1 0 0 0 3 0 1 0 1 0 1 0 4 18 7 1 .048
4/22/2012 at Cal St. Monterey Bay L 5-6 33 5 10 3 3 0 0 6 0 5 3 0 3 0 0 7 26 14 1 .303
4/27/2012 at Chico State L 3-15 33 3 7 3 1 0 3 3 0 0 1 0 0 0 0 10 24 8 3 .212
4/28/2012 at Chico State L 4-7 32 4 13 4 1 0 2 1 0 0 0 0 0 0 3 6 18 7 0 .406
4/28/2012 at Chico State L 4-7 32 4 13 4 1 0 2 1 0 0 0 0 0 0 3 6 18 7 0 .406
4/28/2012 at Chico State L 1-3 32 1 5 1 1 0 0 1 0 1 0 0 0 1 0 10 24 12 1 .156
5/3/2012 CSU San Bernardino W 7-5 31 7 13 7 1 1 1 3 0 1 0 3 2 0 2 4 27 15 3 .419
5/4/2012 CSU San Bernardino W 12-5 35 12 16 11 3 1 0 9 1 2 0 1 0 1 4 5 27 11 1 .457
5/5/2012 at CSU San Bernardino L 2-3 36 2 5 2 1 0 1 2 0 0 1 1 2 0 0 3 35 13 0 .139
5/5/2012 at CSU San Bernardino L 4-5 24 4 5 4 1 0 2 2 0 0 1 0 1 0 0 7 18 9 1 .208
Total 263-352 1599 263 460 234 99 9 28 147 10 54 18 43 38 20 34 339 1208 506 90

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2012 Oregon Tech W 8-7 9.0 9 7 5 3 8 2 1 0 1 1 3 0 1 0 1 5.00
2/11/2012 at CSU San Bernardino L 3-6 8.0 4 6 3 5 4 3 0 0 0 0 1 0 1 1 0 3.38
2/14/2012 at Biola W 9-7 9.0 8 7 6 5 5 0 0 1 0 1 0 0 2 1 1 6.00
2/17/2012 San Francisco State W 11-4 9.0 6 4 2 3 8 1 0 0 0 1 3 0 3 1 0 2.00
2/18/2012 San Francisco State L 1-2 11.0 6 2 1 6 6 2 0 0 0 2 0 0 3 2 0 0.82
2/18/2012 San Francisco State L 7-14 7.0 14 14 10 5 5 5 0 0 2 0 3 0 3 3 0 12.86
2/19/2012 San Francisco State L 9-14 9.0 17 14 7 3 7 3 0 0 0 0 4 0 3 4 0 7.00
2/23/2012 at Cal State L.A. L 5-6 8.0 13 6 6 3 11 3 0 0 1 0 0 0 3 5 0 6.75
2/24/2012 at Cal State L.A. L 5-6 8.0 10 6 5 7 3 2 0 0 2 1 1 0 3 6 0 5.63
2/25/2012 Cal State L.A. L 6-7 9.0 8 7 5 1 5 2 0 1 0 0 1 1 3 7 0 5.00
2/25/2012 Cal State L.A. W 4-3 7.0 8 3 2 2 9 1 0 1 1 0 0 0 4 7 0 2.57
2/28/2012 Azusa Pacific L 3-6 12.0 13 6 5 5 6 1 0 2 1 0 1 0 4 8 0 3.75
3/2/2012 at Sonoma State L 2-3 9.2 9 3 3 4 9 0 0 0 2 0 1 0 4 9 0 2.79
3/3/2012 at Sonoma State L 5-8 8.0 6 8 6 9 9 0 0 0 2 1 3 0 4 10 0 6.75
3/3/2012 at Sonoma State L 3-4 6.0 4 4 3 5 9 0 0 1 2 0 2 0 4 11 0 4.50
3/4/2012 at Sonoma State L 0-16 8.0 20 16 7 5 6 5 0 2 0 0 1 0 4 12 0 7.88
3/8/2012 Cal Poly Pomona L 9-10 9.0 19 10 6 3 5 3 1 0 1 0 0 0 4 13 0 6.00
3/9/2012 Cal Poly Pomona W 9-8 9.0 10 8 7 3 7 1 0 2 0 0 1 0 5 13 1 7.00
3/10/2012 at Cal Poly Pomona L 4-11 8.0 11 11 10 3 3 0 0 1 4 0 2 0 5 14 0 11.25
3/10/2012 at Cal Poly Pomona L 3-5 7.1 8 5 5 1 3 1 0 3 2 0 0 0 5 15 0 6.14
3/15/2012 Cal State Stanislaus W 4-2 9.0 9 2 1 2 5 1 0 0 0 0 0 0 6 15 1 1.00
3/15/2012 Cal State Stanislaus L 2-7 7.0 9 7 6 5 7 2 0 2 2 0 1 0 6 16 0 7.71
3/16/2012 Cal State Stanislaus L 2-7 9.0 9 7 4 5 4 1 0 0 1 1 2 0 6 17 0 4.00
3/16/2012 Cal State Stanislaus W 6-5 10.0 6 5 5 0 5 1 1 0 0 0 1 0 7 17 0 4.50
3/22/2012 Univ. of Sioux Falls W 20-7 9.0 8 7 7 7 7 1 1 0 1 1 2 0 8 17 0 7.00
3/23/2012 at California Baptist L 7-10 8.0 11 10 9 3 3 3 0 1 1 0 2 0 8 18 0 10.13
3/24/2012 at California Baptist L 5-6 9.1 11 6 5 4 4 0 0 1 1 0 3 1 8 19 0 4.82
4/3/2012 Biola W 15-8 9.0 11 8 3 5 6 3 0 0 1 0 3 0 9 19 0 3.00
4/5/2012 Cal State East Bay W 11-6 9.0 6 6 2 6 7 1 0 0 2 0 2 0 10 19 0 2.00
4/6/2012 Cal State East Bay L 3-8 9.0 14 8 5 2 6 1 0 0 0 0 6 0 10 20 0 5.00
4/6/2012 Cal State East Bay L 7-8 7.0 13 8 7 1 2 1 0 0 0 0 1 0 10 21 0 9.00
4/7/2012 Cal State East Bay L 6-12 9.0 13 12 11 9 3 2 0 0 2 1 2 0 10 22 0 11.00
