Skip To Main Content
Skip To Main Content

Cal State Dominguez Hills Athletics

Upcoming Events & Results

FloSports

2008 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Pillar, Kevin 4 Pillar, Kevin .379 .908 55-55 203 34 77 20 1 1 38 102 .502 10 2 24 3 .406 4 7 17-21
3 Puckett, Cody 3 Puckett, Cody .337 1.106 55-55 202 61 68 11 0 17 49 130 .644 42 7 33 1 .462 2 0 26-29
21 Alia, Jon 21 Alia, Jon .337 .989 55-52 199 45 67 15 2 10 48 116 .583 23 3 48 4 .406 4 2 2-5
8 Flores, Candelario 8 Flores, Candelario .332 .844 55-55 223 45 74 15 0 3 37 98 .439 24 6 18 3 .405 4 6 4-6
17 Blackwell, Eric 17 Blackwell, Eric .318 .833 51-51 192 32 61 15 2 3 38 89 .464 16 2 42 5 .369 4 2 4-5
11 Conde, Martin 11 Conde, Martin .266 .685 47-46 154 27 41 8 0 1 17 52 .338 14 6 24 4 .347 2 13 0-0
6 Leyva, David 6 Leyva, David .500 1.000 23-10 2 2 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
39 Leyva, Carlos 39 Leyva, Carlos .358 .810 39-36 123 28 44 3 1 0 15 49 .398 11 1 11 0 .412 1 5 14-19
37 Gomez, Eduardo 37 Gomez, Eduardo .354 .864 21-16 48 9 17 4 0 0 4 21 .438 5 1 9 0 .426 0 4 0-0
7 Van Doren, Phillip 7 Van Doren, Phillip .333 1.833 16-6 3 1 1 0 0 1 2 4 1.333 1 0 0 0 .500 0 0 0-0
1 Hunter, Chris 1 Hunter, Chris .273 .741 34-29 99 16 27 5 0 1 16 35 .354 14 5 26 2 .387 1 4 3-3
32 Sturgis, Brian 32 Sturgis, Brian .270 .655 36-24 100 14 27 4 0 1 16 34 .340 6 1 24 3 .315 1 3 1-2
2 Hartman, Daniel 2 Hartman, Daniel .265 .714 32-26 102 17 27 9 2 1 9 43 .422 1 3 10 4 .292 0 11 5-6
24 Cullen, Jeff 24 Cullen, Jeff .245 .639 33-27 98 11 24 6 0 0 12 30 .306 13 0 26 2 .333 0 0 0-0
12 Ayers, Ryan 12 Ayers, Ryan .226 .586 28-19 62 8 14 0 0 0 8 14 .226 10 3 13 1 .360 0 5 1-1
19 Vranau, Steve 19 Vranau, Steve .200 .450 10-4 20 1 4 1 0 0 3 5 .250 0 0 4 1 .200 0 0 0-0
33 Hopps, Matt 33 Hopps, Matt .000 .000 15-13 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .313 .835 55-55 1832 351 574 116 8 39 312 823 .449 190 40 313 33 .386 23 62 77-97
Opponents .295 .835 55-55 1786 382 526 103 7 46 330 781 .437 246 78 345 36 .398 23 33 64-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Montgomery, Bret 44Montgomery, Bret 2.67 1.08 3-4 10-8 2 0-0 1 57.1 48 27 17 14 52 11 0 4 207 .232 5 4 0 3 5
7 Van Doren, Phillip 7Van Doren, Phillip 4.58 1.36 2-3 14-6 1 0-0 0 59.0 65 33 30 15 50 14 0 4 224 .290 4 11 0 3 6
6 Leyva, David 6Leyva, David 5.58 1.59 1-5 19-10 0 0-0 1 71.0 78 57 44 35 46 16 3 9 281 .278 8 5 1 5 5
35 Phillips, Jeff 35Phillips, Jeff 5.63 1.60 6-4 16-9 1 0-0 0 62.1 72 50 39 28 44 10 0 7 251 .287 5 6 2 8 5
33 Hopps, Matt 33Hopps, Matt 6.09 1.91 2-5 13-13 0 0-0 0 57.2 69 54 39 41 46 22 0 4 234 .295 11 17 0 0 4
11 Conde, Martin 11Conde, Martin 0.00 .00 0-1 1-0 0 0-0 0 0.0 3 6 0 1 0 0 0 0 5 .600 0 0 0 0 0
21 Alia, Jon 21Alia, Jon 0.00 3.00 0-0 1-0 0 0-0 0 1.0 0 0 0 3 0 0 0 0 2 .000 0 0 0 0 0
34 Phillips, Matt 34Phillips, Matt 6.02 1.66 5-3 24-2 1 0-0 1 52.1 61 41 35 26 45 7 3 6 209 .292 3 8 1 3 3
15 Drake, Nick 15Drake, Nick 6.97 2.90 0-0 9-1 0 0-0 0 10.1 19 12 8 11 6 6 0 1 50 .380 5 1 0 0 0
14 Fair, David 14Fair, David 7.47 2.23 1-6 19-2 0 0-0 0 31.1 45 31 26 25 25 7 1 4 133 .338 2 5 0 0 2
9 Torres, Danny 9Torres, Danny 9.26 1.97 1-1 10-0 0 0-0 1 11.2 17 14 12 6 7 5 0 3 53 .321 1 4 0 0 0
18 Jachno, Evan 18Jachno, Evan 10.38 2.08 0-0 9-0 0 0-0 0 8.2 10 10 10 8 6 2 0 0 36 .278 1 5 0 0 0
26 Marfoglia, Mark 26Marfoglia, Mark 10.69 2.38 0-1 14-1 0 0-0 0 16.0 28 23 19 10 8 2 0 2 72 .389 1 7 0 0 2
16 Young, Clay 16Young, Clay 27.00 4.86 0-1 8-3 0 0-0 0 7.0 11 24 21 23 10 1 0 2 29 .379 5 5 0 1 1
Totals 6.06 1.73 21-34 167-55 5 0 4 445.2 526 382 300 246 345 103 7 46 1786 .295 51 78 4 23 33
Opponents 5.75 1.67 34-21 172-55 2 2 11 456.2 574 351 292 190 313 116 8 39 1832 .313 48 40 8 23 62

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Van Doren, Phillip 7 Van Doren, Phillip 17 1 16 0 1.000 1 3 3 0 0
9 Torres, Danny 9 Torres, Danny 3 1 2 0 1.000 0 1 0 0 0
14 Fair, David 14 Fair, David 2 1 1 0 1.000 0 5 3 0 0
18 Jachno, Evan 18 Jachno, Evan 2 2 0 0 1.000 0 0 0 0 0
32 Sturgis, Brian 32 Sturgis, Brian 102 87 14 1 .990 1 18 6 3 0
17 Blackwell, Eric 17 Blackwell, Eric 90 82 7 1 .989 1 0 0 0 0
8 Flores, Candelario 8 Flores, Candelario 62 59 2 1 .984 1 0 0 0 0
21 Alia, Jon 21 Alia, Jon 460 420 31 9 .980 37 0 0 0 0
11 Conde, Martin 11 Conde, Martin 346 287 52 7 .980 3 46 17 11 0
4 Pillar, Kevin 4 Pillar, Kevin 126 116 5 5 .960 0 0 0 0 0
39 Leyva, Carlos 39 Leyva, Carlos 174 81 84 9 .948 18 0 0 0 0
12 Ayers, Ryan 12 Ayers, Ryan 96 46 45 5 .948 13 0 0 0 0
44 Montgomery, Bret 44 Montgomery, Bret 17 4 11 2 .882 0 3 3 0 0
3 Puckett, Cody 3 Puckett, Cody 275 84 158 33 .880 27 0 0 0 0
37 Gomez, Eduardo 37 Gomez, Eduardo 50 11 32 7 .860 3 0 0 0 0
6 Leyva, David 6 Leyva, David 27 10 13 4 .852 1 12 5 0 0
34 Phillips, Matt 34 Phillips, Matt 13 1 10 2 .846 1 8 2 0 0
35 Phillips, Jeff 35 Phillips, Jeff 19 5 11 3 .842 0 10 3 0 0
2 Hartman, Daniel 2 Hartman, Daniel 48 12 28 8 .833 2 0 0 0 0
26 Marfoglia, Mark 26 Marfoglia, Mark 6 0 5 1 .833 1 3 1 0 0
24 Cullen, Jeff 24 Cullen, Jeff 65 15 37 13 .800 4 0 0 0 0
33 Hopps, Matt 33 Hopps, Matt 21 1 14 6 .714 0 13 3 0 0
1 Hunter, Chris 1 Hunter, Chris 7 5 0 2 .714 0 0 0 0 0
19 Vranau, Steve 19 Vranau, Steve 7 5 0 2 .714 2 0 0 0 0
16 Young, Clay 16 Young, Clay 3 0 2 1 .667 0 4 1 0 0
15 Drake, Nick 15 Drake, Nick 2 1 0 1 .500 0 2 1 0 0
Totals 2040 1337 580 123 .940 41 128 48 14 0
Opponents 2050 1370 588 92 .955 42 154 40 17 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Leyva, David 6Leyva, David .500 1.000 17-8 2 2 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
4 Pillar, Kevin 4Pillar, Kevin .395 .932 36-36 129 20 51 13 0 1 24 67 .519 4 2 18 2 .413 3 6 12-14
12 Ayers, Ryan 12Ayers, Ryan .391 .908 13-6 23 6 9 0 0 0 4 9 .391 4 2 8 0 .517 0 1 1-1
39 Leyva, Carlos 39Leyva, Carlos .343 .787 33-32 108 23 37 3 1 0 12 42 .389 9 1 9 0 .398 0 5 13-18
7 Van Doren, Phillip 7Van Doren, Phillip .333 1.833 11-5 3 1 1 0 0 1 2 4 1.333 1 0 0 0 .500 0 0 0-0
21 Alia, Jon 21Alia, Jon .328 .991 36-34 131 30 43 10 2 7 31 78 .595 14 2 32 2 .396 2 2 1-3
3 Puckett, Cody 3Puckett, Cody .323 1.045 36-36 133 39 43 9 0 9 28 79 .594 26 5 25 0 .451 0 0 20-22
8 Flores, Candelario 8Flores, Candelario .311 .779 36-36 148 28 46 9 0 2 22 61 .412 11 4 12 1 .367 3 6 4-6
17 Blackwell, Eric 17Blackwell, Eric .310 .785 33-33 126 20 39 11 1 1 26 55 .437 8 1 27 2 .348 3 1 1-1
37 Gomez, Eduardo 37Gomez, Eduardo .297 .719 17-13 37 5 11 1 0 0 3 12 .324 5 1 7 0 .395 0 4 0-0
1 Hunter, Chris 1Hunter, Chris .263 .670 20-16 57 7 15 3 0 0 8 18 .316 7 1 15 1 .354 0 3 1-1
32 Sturgis, Brian 32Sturgis, Brian .250 .623 24-18 72 8 18 2 0 1 13 23 .319 5 1 16 2 .304 1 2 0-1
24 Cullen, Jeff 24Cullen, Jeff .250 .687 18-13 48 7 12 5 0 0 9 17 .354 6 0 11 2 .333 0 0 0-0
19 Vranau, Steve 19Vranau, Steve .250 .500 1-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
2 Hartman, Daniel 2Hartman, Daniel .247 .656 24-19 77 13 19 6 1 1 7 30 .390 1 1 7 2 .266 0 7 1-2
11 Conde, Martin 11Conde, Martin .200 .546 31-31 100 18 20 2 0 1 12 25 .250 9 5 17 1 .296 1 9 0-0
33 Hopps, Matt 33Hopps, Matt .000 .000 11-9 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .305 .807 36-36 1200 227 366 74 5 24 201 522 .435 110 26 206 15 .372 13 46 54-69
Opponents .293 .827 36-36 1162 234 341 66 6 30 204 509 .438 150 44 235 25 .389 18 24 40-54

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Drake, Nick 15Drake, Nick 0.00 3.23 0-0 3-0 0 0-0 0 3.1 5 1 0 5 3 2 0 0 14 .357 3 0 0 0 0
44 Montgomery, Bret 44Montgomery, Bret 1.88 .94 2-3 7-5 2 0-0 1 38.1 31 14 8 5 35 5 0 2 137 .226 3 2 0 1 3
7 Van Doren, Phillip 7Van Doren, Phillip 3.99 1.36 2-2 9-5 1 0-0 0 47.1 51 23 21 13 37 8 0 3 176 .290 4 8 0 3 6
26 Marfoglia, Mark 26Marfoglia, Mark 4.05 2.10 0-0 7-0 0 0-0 0 6.2 10 6 3 3 2 0 0 0 27 .370 1 1 0 0 0
34 Phillips, Matt 34Phillips, Matt 5.35 1.70 5-2 17-1 1 0-0 1 37.0 43 26 22 20 38 6 2 3 150 .287 1 5 1 3 2
33 Hopps, Matt 33Hopps, Matt 6.31 1.82 2-3 9-9 0 0-0 0 41.1 46 37 29 29 34 15 0 3 165 .279 8 12 0 0 3
6 Leyva, David 6Leyva, David 6.66 1.78 1-3 14-8 0 0-0 1 48.2 63 45 36 23 35 13 3 8 200 .315 5 5 1 4 4
35 Phillips, Jeff 35Phillips, Jeff 6.99 1.65 4-3 12-7 1 0-0 0 46.1 53 45 36 23 32 9 0 6 183 .290 4 3 2 7 5
18 Jachno, Evan 18Jachno, Evan 9.45 2.10 0-0 7-0 0 0-0 0 6.2 6 7 7 7 5 2 0 0 26 .231 1 5 0 0 0
14 Fair, David 14Fair, David 10.13 2.67 0-3 11-1 0 0-0 0 13.1 22 16 15 13 8 4 1 2 56 .393 0 2 0 0 1
9 Torres, Danny 9Torres, Danny 13.50 2.25 0-1 5-0 0 0-0 0 4.0 6 6 6 3 3 2 0 2 18 .333 0 0 0 0 0
16 Young, Clay 16Young, Clay 43.20 9.17 0-0 4-0 0 0-0 0 1.2 5 8 8 6 3 0 0 1 10 .500 1 1 0 0 0
Totals 5.83 1.67 16-20 105-36 5 0 3 294.2 341 234 191 150 235 66 6 30 1162 .293 31 44 4 18 24
Opponents 5.72 1.59 20-16 108-36 2 2 8 299.0 366 227 190 110 206 74 5 24 1200 .305 25 26 5 13 46

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Ayers, Ryan 12 Ayers, Ryan 41 22 19 0 1.000 6 0 0 0 0
8 Flores, Candelario 8 Flores, Candelario 39 38 1 0 1.000 0 0 0 0 0
7 Van Doren, Phillip 7 Van Doren, Phillip 15 1 14 0 1.000 1 2 3 0 0
44 Montgomery, Bret 44 Montgomery, Bret 10 2 8 0 1.000 0 3 2 0 0
18 Jachno, Evan 18 Jachno, Evan 2 2 0 0 1.000 0 0 0 0 0
26 Marfoglia, Mark 26 Marfoglia, Mark 2 0 2 0 1.000 0 3 1 0 0
9 Torres, Danny 9 Torres, Danny 2 1 1 0 1.000 0 0 0 0 0
32 Sturgis, Brian 32 Sturgis, Brian 70 62 7 1 .986 1 14 4 2 0
17 Blackwell, Eric 17 Blackwell, Eric 59 53 5 1 .983 1 0 0 0 0
21 Alia, Jon 21 Alia, Jon 303 276 20 7 .977 28 0 0 0 0
11 Conde, Martin 11 Conde, Martin 235 196 33 6 .974 2 26 10 7 0
4 Pillar, Kevin 4 Pillar, Kevin 79 72 4 3 .962 0 0 0 0 0
39 Leyva, Carlos 39 Leyva, Carlos 143 64 71 8 .944 15 0 0 0 0
3 Puckett, Cody 3 Puckett, Cody 176 59 101 16 .909 19 0 0 0 0
2 Hartman, Daniel 2 Hartman, Daniel 28 5 20 3 .893 2 0 0 0 0
6 Leyva, David 6 Leyva, David 21 8 10 3 .857 1 9 4 0 0
37 Gomez, Eduardo 37 Gomez, Eduardo 41 9 26 6 .854 3 0 0 0 0
35 Phillips, Jeff 35 Phillips, Jeff 13 2 9 2 .846 0 8 2 0 0
24 Cullen, Jeff 24 Cullen, Jeff 29 6 18 5 .828 2 0 0 0 0
1 Hunter, Chris 1 Hunter, Chris 5 4 0 1 .800 0 0 0 0 0
34 Phillips, Matt 34 Phillips, Matt 9 1 6 2 .778 0 6 0 0 0
33 Hopps, Matt 33 Hopps, Matt 18 1 11 6 .667 0 4 1 0 0
15 Drake, Nick 15 Drake, Nick 1 0 0 1 .000 0 1 1 0 0
14 Fair, David 14 Fair, David 0 0 0 0 .000 0 3 0 0 0
16 Young, Clay 16 Young, Clay 0 0 0 0 .000 0 1 0 0 0
19 Vranau, Steve 19 Vranau, Steve 0 0 0 0 .000 0 0 0 0 0
Totals 1341 884 386 71 .947 81 80 28 9 0
Opponents 1327 897 369 61 .954 49 108 30 13 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2008 at CSU San Bernardino L 1-2 32 1 7 1 1 0 0 2 0 1 1 1 0 0 0 8 24 11 2 .219
2/2/2008 CSU San Bernardino L 3-8 30 3 5 2 0 0 1 4 0 1 1 0 0 0 1 10 27 13 4 .167
2/2/2008 CSU San Bernardino L 4-5 27 4 8 3 2 0 0 3 2 1 0 0 1 0 1 8 21 10 1 .296
2/7/2008 at Cal State L.A. L 6-11 33 6 10 4 2 0 0 4 0 0 0 0 0 0 1 4 24 11 2 .303
2/8/2008 at Cal State L.A. W 11-3 40 11 15 10 3 0 2 2 0 2 0 4 1 0 1 6 27 13 3 .375
2/9/2008 Cal State L.A. W 4-3 33 4 9 4 2 0 0 4 0 0 1 1 2 0 0 3 27 13 2 .273
2/9/2008 Cal State L.A. W 13-12 28 13 13 11 3 1 3 11 0 2 0 1 1 2 0 3 21 8 3 .464
2/15/2008 at Hawai'i Pacific L 8-9 50 8 18 8 4 0 0 5 1 4 0 0 3 1 1 5 37 9 3 .360
2/15/2008 at Hawai'i Pacific L 2-6 26 2 6 1 2 0 0 3 0 0 1 0 0 0 0 8 18 9 0 .231
2/16/2008 at Hawai'i Pacific L 4-5 31 4 10 4 2 0 0 3 0 1 0 1 0 2 1 5 23 9 4 .323
2/16/2008 at Hawai'i Pacific L 1-11 29 1 10 1 0 0 0 2 0 2 0 0 0 0 2 4 18 5 5 .345
2/17/2008 at Hawai'i Pacific L 3-7 27 3 4 3 3 0 0 7 0 1 0 1 0 0 0 3 18 7 3 .148
2/17/2008 at Hawai'i Pacific L 9-12 30 9 10 8 0 0 0 6 0 1 0 2 0 0 1 3 18 10 5 .333
2/22/2008 at CSU Monterey Bay L 2-3 29 2 7 2 1 0 1 6 0 2 1 0 3 1 0 7 24 11 1 .241
2/22/2008 at CSU Monterey Bay W 9-6 31 9 14 8 3 0 1 1 0 2 1 0 4 0 0 7 21 9 1 .452
2/23/2008 at CSU Monterey Bay L 5-8 34 5 10 5 1 0 0 2 0 2 1 0 2 0 0 3 24 14 1 .294
2/23/2008 at CSU Monterey Bay W 7-3 29 7 10 7 3 1 0 3 0 0 0 1 1 0 0 4 21 8 0 .345
2/28/2008 at CSU San Bernardino W 7-2 34 7 9 6 1 0 2 6 1 1 1 0 3 0 0 7 27 13 1 .265
2/29/2008 at CSU San Bernardino L 1-7 33 1 7 1 1 0 0 2 0 2 1 1 0 0 0 11 24 6 3 .212
3/1/2008 CSU San Bernardino L 6-8 34 6 10 3 3 0 1 4 1 2 1 1 1 0 3 5 27 10 6 .294
3/1/2008 CSU San Bernardino W 7-4 26 7 9 5 2 0 0 6 1 2 0 0 0 0 2 5 21 4 3 .346
3/6/2008 at Cal Poly Pomona W 9-3 39 9 11 9 1 0 1 0 0 1 0 1 0 1 0 7 27 9 0 .282
3/7/2008 at Cal Poly Pomona L 0-11 32 0 6 0 2 0 0 3 0 1 0 0 0 0 0 6 24 7 3 .188
3/8/2008 Cal Poly Pomona W 11-9 32 11 12 11 3 0 0 8 0 3 2 1 1 3 1 3 27 16 0 .375
3/8/2008 Cal Poly Pomona L 6-11 33 6 14 5 3 0 0 1 0 0 0 1 0 0 1 1 21 9 3 .424
3/13/2008 UC San Diego L 0-9 31 0 5 0 1 0 0 1 0 1 0 0 0 0 2 9 27 9 0 .161
3/14/2008 UC San Diego L 6-7 39 6 13 6 3 0 1 4 0 1 0 0 1 0 0 10 27 15 0 .333
3/15/2008 at UC San Diego W 13-3 39 13 17 13 6 1 3 3 0 0 2 1 2 1 0 5 27 8 1 .436
3/15/2008 at UC San Diego W 16-11 36 16 15 16 3 1 2 5 0 3 0 1 1 0 0 5 21 7 2 .417
3/20/2008 Cal State L.A. L 2-3 36 2 8 2 1 0 0 2 1 2 0 0 2 0 0 3 27 13 0 .222
3/21/2008 Cal State L.A. W 9-7 42 9 14 8 5 0 2 4 0 4 0 0 2 0 0 6 30 11 3 .333
3/22/2008 at Cal State L.A. L 6-7 32 6 9 3 1 0 0 0 0 0 0 3 2 0 0 8 21 12 4 .281
3/22/2008 at Cal State L.A. L 8-10 36 8 8 5 3 0 0 6 0 0 0 1 0 0 1 3 24 15 2 .222
3/27/2008 at Southern Utah Univ. L 3-6 31 3 7 3 0 1 1 1 0 0 1 0 1 1 0 7 24 12 0 .226
3/28/2008 at Southern Utah Univ. L 6-7 31 6 10 6 4 1 0 5 0 0 0 1 3 0 2 6 25 11 4 .323
3/28/2008 at Southern Utah Univ. L 12-13 32 12 16 10 5 0 2 4 0 3 0 0 2 1 2 7 20 8 5 .500
3/29/2008 at Southern Utah Univ. W 6-4 35 6 12 6 3 0 1 2 0 2 0 0 1 2 1 3 27 14 2 .343
4/4/2008 San Francisco St W 12-5 39 12 15 8 1 1 0 4 0 2 0 0 0 1 0 6 27 6 1 .385
4/5/2008 San Francisco St W 6-4 32 6 13 6 4 0 0 1 0 2 1 1 2 1 0 5 27 12 1 .406
4/5/2008 San Francisco St W 15-6 29 15 13 14 0 0 3 4 0 1 0 2 2 2 0 4 21 15 5 .448
4/6/2008 San Francisco St W 8-7 31 8 10 5 0 0 0 3 0 1 2 3 2 0 0 4 27 8 0 .323
4/8/2008 Cal State San Marcos L 4-14 37 4 12 4 1 0 1 2 0 1 0 0 1 0 2 5 27 12 1 .324
4/11/2008 Cal State Stanislaus W 7-6 32 7 9 6 0 0 1 1 0 4 0 1 0 1 1 6 27 9 1 .281
4/12/2008 Cal State Stanislaus L 3-9 32 3 9 3 5 0 0 5 0 0 0 0 2 0 0 6 27 11 2 .281
4/12/2008 Cal State Stanislaus W 9-8 32 9 12 8 4 0 2 3 0 2 0 1 2 1 1 6 24 10 4 .375
4/13/2008 Cal State Stanislaus L 4-7 35 4 9 4 4 0 0 2 0 1 0 1 1 1 0 3 27 10 3 .257
4/18/2008 at Chico State L 3-8 30 3 8 3 3 0 0 2 0 1 0 1 4 0 1 8 24 13 5 .267
4/19/2008 at Chico State L 2-3 27 2 7 2 1 1 0 1 0 1 1 0 0 0 0 1 18 9 1 .259
4/19/2008 at Chico State L 7-8 36 7 12 7 1 0 2 2 0 3 0 2 1 0 2 4 24 20 4 .333
4/20/2008 at Chico State L 1-6 37 1 7 1 1 0 0 2 0 3 0 0 0 0 0 8 24 13 1 .189
4/23/2008 Biola University W 24-10 50 24 26 22 5 0 4 10 0 1 0 2 0 1 2 9 27 9 3 .520
5/2/2008 at Sonoma State W 4-2 30 4 5 4 1 0 0 5 0 0 1 1 2 0 0 10 27 8 4 .167
5/3/2008 at Sonoma State L 1-4 29 1 2 1 0 0 0 1 0 1 0 0 0 0 0 8 24 7 0 .069
5/3/2008 at Sonoma State L 8-10 31 8 12 7 0 0 2 2 0 1 0 1 2 0 0 5 19 14 1 .387
5/4/2008 at Sonoma State L 7-9 41 7 15 7 2 0 0 5 0 2 0 0 1 0 0 7 25 15 4 .366
Total 351-382 1832 351 574 312 116 8 39 190 7 77 20 40 62 23 33 313 1337 580 123

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2008 at CSU San Bernardino L 1-2 8.0 6 2 2 4 10 3 0 1 0 0 0 0 0 1 0 2.25
2/2/2008 CSU San Bernardino L 3-8 9.0 14 8 6 3 6 2 0 2 1 0 1 0 0 2 0 6.00
2/2/2008 CSU San Bernardino L 4-5 7.0 6 5 5 11 10 2 0 1 1 0 1 1 0 3 0 6.43
2/7/2008 at Cal State L.A. L 6-11 8.0 14 11 11 6 7 1 0 1 3 0 4 0 0 4 0 12.38
2/8/2008 at Cal State L.A. W 11-3 9.0 5 3 2 3 9 0 0 1 0 0 1 0 1 4 0 2.00
2/9/2008 Cal State L.A. W 4-3 9.0 5 3 2 2 2 2 0 0 0 0 0 0 2 4 0 2.00
2/9/2008 Cal State L.A. W 13-12 7.0 14 12 10 4 6 3 0 1 1 0 1 0 3 4 1 12.86
2/15/2008 at Hawai'i Pacific L 8-9 12.1 17 9 4 3 9 1 1 0 1 0 8 1 3 5 0 2.92
2/15/2008 at Hawai'i Pacific L 2-6 6.0 7 6 6 8 4 0 0 0 2 0 1 0 3 6 0 9.00
2/16/2008 at Hawai'i Pacific L 4-5 7.2 4 5 3 8 7 4 0 0 1 0 1 1 3 7 0 3.52
2/16/2008 at Hawai'i Pacific L 1-11 6.0 11 11 7 6 4 0 0 1 3 0 2 0 3 8 0 10.50
2/17/2008 at Hawai'i Pacific L 3-7 6.0 3 7 4 9 2 0 0 0 2 0 2 0 3 9 0 6.00
2/17/2008 at Hawai'i Pacific L 9-12 6.0 8 12 4 7 0 0 0 0 0 0 3 0 3 10 0 6.00
2/22/2008 at CSU Monterey Bay L 2-3 8.0 5 3 0 1 8 1 0 0 0 0 1 0 3 11 0 0.00
2/22/2008 at CSU Monterey Bay W 9-6 7.0 9 6 6 1 3 2 0 0 0 0 3 0 4 11 0 7.71
2/23/2008 at CSU Monterey Bay L 5-8 8.0 11 8 7 8 8 2 0 0 0 0 0 0 4 12 0 7.88
2/23/2008 at CSU Monterey Bay W 7-3 7.0 7 3 3 0 6 0 1 0 0 1 0 0 5 12 0 3.86
2/28/2008 at CSU San Bernardino W 7-2 9.0 6 2 1 2 7 1 0 0 1 0 0 0 6 12 0 1.00
2/29/2008 at CSU San Bernardino L 1-7 8.0 11 7 6 6 7 4 0 0 1 0 2 0 6 13 0 6.75
3/1/2008 CSU San Bernardino L 6-8 9.0 10 8 5 5 5 3 1 3 0 0 1 0 6 14 0 5.00
3/1/2008 CSU San Bernardino W 7-4 7.0 4 4 4 1 7 0 0 2 1 0 0 0 7 14 0 5.14
3/6/2008 at Cal Poly Pomona W 9-3 9.0 6 3 3 3 4 1 0 0 0 0 0 0 8 14 0 3.00
3/7/2008 at Cal Poly Pomona L 0-11 8.0 7 11 5 8 7 1 0 2 4 0 0 0 8 15 0 5.63
3/8/2008 Cal Poly Pomona W 11-9 9.0 16 9 9 9 5 3 0 2 1 0 0 1 9 15 1 9.00
3/8/2008 Cal Poly Pomona L 6-11 7.0 13 11 10 5 6 8 0 1 0 0 2 0 9 16 0 12.86
3/13/2008 UC San Diego L 0-9 9.0 11 9 7 2 12 2 0 1 0 0 2 0 9 17 0 7.00
3/14/2008 UC San Diego L 6-7 9.0 11 7 7 4 8 3 0 2 1 0 1 0 9 18 0 7.00
3/15/2008 at UC San Diego W 13-3 9.0 11 3 2 2 8 3 0 1 0 0 1 0 10 18 0 2.00
3/15/2008 at UC San Diego W 16-11 7.0 11 11 11 5 8 1 1 1 3 0 3 0 11 18 0 14.14
3/20/2008 Cal State L.A. L 2-3 9.0 12 3 3 2 7 2 0 0 1 0 1 0 11 19 0 3.00
3/21/2008 Cal State L.A. W 9-7 10.0 8 7 7 8 5 1 0 0 0 0 2 0 12 19 0 6.30
3/22/2008 at Cal State L.A. L 6-7 7.0 7 7 5 13 7 1 0 0 0 0 1 1 12 20 0 6.43
3/22/2008 at Cal State L.A. L 8-10 8.0 15 10 10 4 6 1 1 1 2 1 3 0 12 21 0 11.25
3/27/2008 at Southern Utah Univ. L 3-6 8.0 12 6 6 2 3 1 0 2 0 0 2 0 12 22 0 6.75
3/28/2008 at Southern Utah Univ. L 6-7 8.1 7 7 5 4 5 1 0 2 2 0 0 0 12 23 0 5.40
3/28/2008 at Southern Utah Univ. L 12-13 6.2 13 13 9 4 4 6 0 1 0 0 3 1 12 24 0 12.15
3/29/2008 at Southern Utah Univ. W 6-4 9.0 7 4 2 3 5 4 0 0 0 0 1 0 13 24 0 2.00
4/4/2008 San Francisco St W 12-5 9.0 10 5 5 3 10 0 0 2 0 1 0 0 14 24 0 5.00
4/5/2008 San Francisco St W 6-4 9.0 5 4 3 4 6 2 0 0 0 0 2 0 15 24 0 3.00
4/5/2008 San Francisco St W 15-6 7.0 11 6 3 3 5 2 0 1 3 0 1 0 16 24 0 3.86
4/6/2008 San Francisco St W 8-7 9.0 10 7 7 3 8 2 0 2 0 0 1 0 17 24 0 7.00
4/8/2008 Cal State San Marcos L 4-14 9.0 15 14 14 7 10 4 0 2 3 0 2 0 17 25 0 14.00
