Skip To Main Content
Skip To Main Content

Cal State Dominguez Hills Athletics

Upcoming Events & Results

FloSports

2007 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Moore, Scott 22 Moore, Scott .363 .907 43-36 135 22 49 10 0 2 27 65 .481 14 3 28 0 .426 3 0 2-2
25 Marquez, Mateo 25 Marquez, Mateo .358 1.041 51-51 193 36 69 12 5 9 43 118 .611 16 11 59 1 .430 3 1 18-26
7 Hernandez, Houston 7 Hernandez, Houston .337 .797 50-50 202 40 68 13 0 1 26 84 .416 11 4 14 7 .381 1 5 3-3
4 Coleman, Jerit 4 Coleman, Jerit .322 .825 50-46 152 31 49 10 0 1 25 62 .408 24 2 25 1 .417 2 2 13-14
3 Puckett, Cody 3 Puckett, Cody .321 .914 52-52 212 51 68 18 0 11 28 119 .561 11 3 31 2 .353 6 2 6-6
14 Hicks, Dustin 14 Hicks, Dustin .291 .750 48-41 175 32 51 9 0 5 27 75 .429 4 4 15 4 .321 1 1 4-6
10 Sturgis, Brian 10 Sturgis, Brian .266 .655 47-41 139 12 37 5 0 1 16 45 .324 11 4 32 1 .331 3 6 1-1
13 Magallon, Matt 13 Magallon, Matt .202 .483 41-29 99 16 20 4 0 0 11 24 .242 5 1 29 2 .241 3 2 1-1
34 34 .800 1.600 3-3 5 0 4 0 0 0 0 4 .800 0 0 1 0 .800 0 0 0-0  
2 2 .667 2.334 1-1 3 2 2 0 0 1 1 5 1.667 0 0 0 0 .667 0 0 0-0  
12 Halstead, Brett 12 Halstead, Brett .353 .833 14-3 17 1 6 1 0 0 2 7 .412 2 0 2 0 .421 0 0 0-0
1 Hunter, Chris 1 Hunter, Chris .296 .850 34-33 108 26 32 5 2 2 22 47 .435 10 14 26 1 .415 3 0 7-8
24 Craig, Michael 24 Craig, Michael .293 1.020 24-23 75 16 22 7 0 6 14 47 .627 11 2 15 2 .393 1 1 2-2
20 Sannes, Matt 20 Sannes, Matt .284 .681 34-20 67 6 19 4 0 0 10 23 .343 3 3 20 1 .338 1 1 0-0
11 Conde, Martin 11 Conde, Martin .270 .701 33-29 89 9 24 7 1 0 13 33 .371 5 4 17 0 .330 2 1 1-1
6 Leyva, David 6 Leyva, David .211 .638 27-18 19 2 4 1 0 0 2 5 .263 5 0 8 1 .375 0 0 1-1
19 Hayes, Brandon 19 Hayes, Brandon .200 .533 5-1 5 0 1 0 0 0 0 1 .200 1 0 3 0 .333 0 0 0-0
26 Kennedy, MurphiBennett 26 Kennedy, MurphiBennett .111 .222 21-2 9 2 1 0 0 0 1 1 .111 0 0 6 1 .111 0 1 0-0
18 Kondo, Kelvin 18 Kondo, Kelvin .000 .000 15-0 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
21 McNeill, Buddy 21 McNeill, Buddy .000 .000 16-2 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Abbott, Chris 9 Abbott, Chris .000 .333 13-1 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
Totals .308 .818 52-52 1710 304 526 106 8 39 269 765 .447 134 55 334 24 .371 29 23 59-71
Opponents .324 .912 52-52 1774 422 575 131 11 51 384 881 .497 209 83 281 24 .415 25 26 69-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Phillips, Jeff 35Phillips, Jeff 5.40 1.50 3-7 13-13 1 0-0 0 86.2 98 63 52 32 66 23 3 11 347 .282 7 12 1 4 5
32 Hernandez, Gustavo 32Hernandez, Gustavo 5.92 1.70 4-7 13-13 3 0-0 0 73.0 103 65 48 21 16 18 0 9 313 .329 3 18 0 2 4
6 Leyva, David 6Leyva, David 6.97 1.98 4-6 12-11 0 0-0 0 60.2 81 57 47 39 37 23 2 5 242 .335 7 7 0 0 6
34 34 3434 0.00 1.00 0-0 1-1 0 0-0 0 4.0 1 0 0 3 3 0 0 0 11 .091 0 2 0 0 1  
39 Olmos, Pascual 39Olmos, Pascual 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 0 0 0 1 0 0 4 .500 0 0 0 1 0
36 36 3636 3.86 1.14 1-0 1-1 1 0-0 0 7.0 7 4 3 1 10 1 0 1 28 .250 0 1 0 1 0  
29 Dodson, James 29Dodson, James 5.97 1.82 2-2 20-0 0 0-0 3 34.2 51 28 23 12 25 14 0 4 150 .340 2 8 1 4 1
23 Schneider, Kyle 23Schneider, Kyle 7.20 2.07 0-0 7-1 0 0-0 0 15.0 23 15 12 8 10 5 0 4 70 .329 3 0 0 0 0
18 Kondo, Kelvin 18Kondo, Kelvin 7.25 2.06 0-1 14-0 0 0-0 0 22.1 27 26 18 19 22 3 0 2 92 .293 3 7 0 3 1
20 Sannes, Matt 20Sannes, Matt 7.27 1.88 0-2 13-1 0 0-0 2 26.0 40 27 21 9 14 8 1 3 111 .360 0 3 3 2 4
15 Rojas, Rudy 15Rojas, Rudy 8.10 2.07 0-4 16-3 0 0-0 1 33.1 63 44 30 6 23 15 0 4 161 .391 4 4 3 3 4
33 Hopps, Matt 33Hopps, Matt 9.95 2.29 0-1 3-3 0 0-0 0 12.2 19 17 14 10 7 2 2 2 54 .352 2 5 0 0 0
9 Abbott, Chris 9Abbott, Chris 11.20 1.61 0-2 11-0 0 0-0 0 13.2 16 17 17 6 11 4 0 6 56 .286 0 3 0 1 0
21 McNeill, Buddy 21McNeill, Buddy 12.18 2.35 0-0 15-1 0 0-0 0 17.0 23 25 23 17 13 5 1 0 71 .324 6 6 1 2 0
16 Young, Clay 16Young, Clay 17.23 3.00 2-3 10-4 0 0-0 0 15.2 21 33 30 26 24 9 2 0 64 .328 3 7 0 2 0
Totals 7.20 1.86 16-35 150-52 5 0 6 422.2 575 422 338 209 281 131 11 51 1774 .324 40 83 9 25 26
Opponents 5.40 1.54 35-16 161-52 6 2 10 428.0 525 303 257 134 334 105 8 39 1709 .307 24 55 6 29 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Craig, Michael 24 Craig, Michael 33 33 0 0 1.000 1 0 0 0 0
26 Kennedy, MurphiBennett 26 Kennedy, MurphiBennett 16 15 1 0 1.000 0 3 0 1 0
34 34 34 34 4 2 2 0 1.000 0 1 0 0 0  
23 Schneider, Kyle 23 Schneider, Kyle 2 0 2 0 1.000 0 2 0 0 0
29 Dodson, James 29 Dodson, James 1 0 1 0 1.000 1 1 1 0 0
39 Olmos, Pascual 39 Olmos, Pascual 1 0 1 0 1.000 0 0 0 0 0
14 Hicks, Dustin 14 Hicks, Dustin 78 65 12 1 .987 0 19 3 2 0
22 Moore, Scott 22 Moore, Scott 232 216 12 4 .983 13 0 0 0 0
25 Marquez, Mateo 25 Marquez, Mateo 147 142 1 4 .973 0 0 0 0 0
11 Conde, Martin 11 Conde, Martin 176 132 39 5 .972 1 24 13 9 0
13 Magallon, Matt 13 Magallon, Matt 120 64 52 4 .967 14 0 0 0 0
10 Sturgis, Brian 10 Sturgis, Brian 231 186 37 8 .965 14 21 3 3 0
20 Sannes, Matt 20 Sannes, Matt 96 84 8 4 .958 2 8 2 0 0
32 Hernandez, Gustavo 32 Hernandez, Gustavo 24 4 19 1 .958 0 15 4 0 0
6 Leyva, David 6 Leyva, David 20 13 6 1 .950 0 8 3 0 0
4 Coleman, Jerit 4 Coleman, Jerit 109 81 22 6 .945 4 0 0 0 0
7 Hernandez, Houston 7 Hernandez, Houston 173 76 87 10 .942 10 0 0 0 0
12 Halstead, Brett 12 Halstead, Brett 15 13 1 1 .933 0 0 0 0 0
21 McNeill, Buddy 21 McNeill, Buddy 13 9 3 1 .923 0 6 0 0 0
1 Hunter, Chris 1 Hunter, Chris 47 42 1 4 .915 0 0 0 0 0
3 Puckett, Cody 3 Puckett, Cody 279 76 179 24 .914 25 0 0 0 0
35 Phillips, Jeff 35 Phillips, Jeff 17 6 9 2 .882 0 7 6 0 0
2 2 2 2 6 3 2 1 .833 2 0 0 0 0  
9 Abbott, Chris 9 Abbott, Chris 5 0 4 1 .800 0 2 0 0 0
15 Rojas, Rudy 15 Rojas, Rudy 12 4 5 3 .750 0 7 1 0 0
33 Hopps, Matt 33 Hopps, Matt 4 1 2 1 .750 0 4 1 0 0
18 Kondo, Kelvin 18 Kondo, Kelvin 3 1 1 1 .667 0 3 1 0 0
16 Young, Clay 16 Young, Clay 5 0 3 2 .600 0 5 1 0 0
19 Hayes, Brandon 19 Hayes, Brandon 0 0 0 0 .000 0 0 0 0 0
36 36 36 36 0 0 0 0 .000 0 1 0 0 0  
Totals 1869 1268 512 89 .952 34 137 39 15 0
Opponents 1846 1284 500 62 .966 41 115 23 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 2 22 .667 2.334 1-1 3 2 2 0 0 1 1 5 1.667 0 0 0 0 .667 0 0 0-0  
25 Marquez, Mateo 25Marquez, Mateo .380 1.132 35-35 137 27 52 9 5 8 32 95 .693 9 8 39 0 .439 3 1 9-15
22 Moore, Scott 22Moore, Scott .361 .962 28-22 83 13 30 7 0 2 14 43 .518 12 2 17 0 .444 2 0 2-2
7 Hernandez, Houston 7Hernandez, Houston .354 .827 36-36 147 27 52 9 0 1 23 64 .435 6 4 9 5 .392 1 4 2-2
11 Conde, Martin 11Conde, Martin .346 .891 21-18 52 8 18 5 1 0 10 25 .481 4 3 7 0 .410 2 1 1-1
4 Coleman, Jerit 4Coleman, Jerit .339 .855 35-33 112 26 38 7 0 1 18 48 .429 15 2 17 1 .426 0 1 10-11
3 Puckett, Cody 3Puckett, Cody .338 .943 36-36 151 38 51 13 0 8 23 88 .583 7 1 20 1 .360 5 1 5-5
20 Sannes, Matt 20Sannes, Matt .315 .737 26-16 54 5 17 3 0 0 7 20 .370 3 2 15 1 .367 1 1 0-0
1 Hunter, Chris 1Hunter, Chris .311 .910 22-22 74 17 23 3 2 2 18 36 .486 8 8 15 1 .424 2 0 4-5
12 Halstead, Brett 12Halstead, Brett .308 .785 10-2 13 1 4 1 0 0 0 5 .385 2 0 2 0 .400 0 0 0-0
14 Hicks, Dustin 14Hicks, Dustin .289 .759 32-28 121 20 35 5 0 5 20 55 .455 2 1 10 3 .304 1 1 4-6
10 Sturgis, Brian 10Sturgis, Brian .276 .643 33-29 105 11 29 2 0 1 13 34 .324 7 1 28 1 .319 3 5 0-0
13 Magallon, Matt 13Magallon, Matt .207 .488 33-24 82 14 17 3 0 0 10 20 .244 4 1 21 2 .244 3 1 1-1
24 Craig, Michael 24Craig, Michael .205 .636 13-12 39 8 8 3 0 0 2 11 .282 7 2 6 2 .354 0 1 1-1
6 Leyva, David 6Leyva, David .143 .547 19-14 14 2 2 1 0 0 2 3 .214 4 0 5 1 .333 0 0 0-0
26 Kennedy, MurphiBennett 26Kennedy, MurphiBennett .125 .250 15-2 8 0 1 0 0 0 1 1 .125 0 0 5 1 .125 0 1 0-0
19 Hayes, Brandon 19Hayes, Brandon .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
18 Kondo, Kelvin 18Kondo, Kelvin .000 .000 11-0 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
21 McNeill, Buddy 21McNeill, Buddy .000 .000 12-2 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Abbott, Chris 9Abbott, Chris .000 .333 12-1 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
34 34 3434 .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .315 .832 36-36 1205 219 379 71 8 29 195 553 .459 92 35 223 19 .373 23 18 39-49
Opponents .334 .944 36-36 1252 317 418 94 6 42 285 650 .519 155 57 190 19 .425 19 21 48-58

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Olmos, Pascual 39Olmos, Pascual 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 0 0 0 1 0 0 4 .500 0 0 0 1 0
36 36 3636 3.86 1.14 1-0 1-1 1 0-0 0 7.0 7 4 3 1 10 1 0 1 28 .250 0 1 0 1 0  
20 Sannes, Matt 20Sannes, Matt 5.75 1.89 0-1 9-0 0 0-0 2 20.1 31 17 13 7 8 8 1 1 85 .365 0 1 2 2 4
35 Phillips, Jeff 35Phillips, Jeff 5.98 1.62 2-5 9-9 0 0-0 0 61.2 70 46 41 29 47 11 2 9 243 .288 2 8 1 4 2
6 Leyva, David 6Leyva, David 6.99 2.04 3-4 9-9 0 0-0 0 46.1 63 46 36 31 26 19 2 4 186 .339 6 7 0 0 6
23 Schneider, Kyle 23Schneider, Kyle 7.20 2.07 0-0 7-1 0 0-0 0 15.0 23 15 12 8 10 5 0 4 70 .329 3 0 0 0 0
32 Hernandez, Gustavo 32Hernandez, Gustavo 7.77 1.93 3-5 9-9 1 0-0 0 46.1 71 51 40 18 9 13 0 9 201 .353 2 13 0 1 3
29 Dodson, James 29Dodson, James 8.14 2.12 1-2 16-0 0 0-0 3 24.1 41 24 22 10 19 11 0 4 112 .366 1 4 1 2 1
9 Abbott, Chris 9Abbott, Chris 9.24 1.48 0-2 10-0 0 0-0 0 12.2 12 13 13 6 10 2 0 5 49 .245 0 3 0 1 0
18 Kondo, Kelvin 18Kondo, Kelvin 9.42 2.34 0-1 10-0 0 0-0 0 14.1 20 19 15 13 11 2 0 2 61 .328 3 4 0 2 1
15 Rojas, Rudy 15Rojas, Rudy 9.78 2.26 0-2 11-3 0 0-0 1 23.0 47 33 25 5 16 12 0 3 116 .405 3 3 0 2 4
21 McNeill, Buddy 21McNeill, Buddy 11.40 2.07 0-0 11-1 0 0-0 0 15.0 19 21 19 12 10 4 1 0 62 .306 6 6 1 2 0
16 Young, Clay 16Young, Clay 28.17 3.75 2-2 7-3 0 0-0 0 7.2 12 27 24 15 14 5 0 0 35 .343 3 7 0 1 0
Totals 8.03 1.95 12-24 110-36 2 0 6 294.2 418 317 263 155 190 94 6 42 1252 .334 29 57 5 19 21
Opponents 5.51 1.57 24-12 113-36 5 2 6 299.0 378 218 183 92 223 70 8 29 1204 .314 17 35 4 23 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Moore, Scott 22 Moore, Scott 126 120 6 0 1.000 9 0 0 0 0
14 Hicks, Dustin 14 Hicks, Dustin 68 58 10 0 1.000 0 16 3 2 0
26 Kennedy, MurphiBennett 26 Kennedy, MurphiBennett 14 13 1 0 1.000 0 3 0 1 0
6 Leyva, David 6 Leyva, David 14 10 4 0 1.000 0 6 2 0 0
32 Hernandez, Gustavo 32 Hernandez, Gustavo 13 2 11 0 1.000 0 11 3 0 0
35 Phillips, Jeff 35 Phillips, Jeff 12 6 6 0 1.000 0 6 4 0 0
24 Craig, Michael 24 Craig, Michael 7 7 0 0 1.000 1 0 0 0 0
12 Halstead, Brett 12 Halstead, Brett 5 4 1 0 1.000 0 0 0 0 0
23 Schneider, Kyle 23 Schneider, Kyle 2 0 2 0 1.000 0 2 0 0 0
39 Olmos, Pascual 39 Olmos, Pascual 1 0 1 0 1.000 0 0 0 0 0
11 Conde, Martin 11 Conde, Martin 99 76 20 3 .970 1 11 6 4 0
10 Sturgis, Brian 10 Sturgis, Brian 185 151 28 6 .968 14 16 1 3 0
25 Marquez, Mateo 25 Marquez, Mateo 103 98 1 4 .961 0 0 0 0 0
13 Magallon, Matt 13 Magallon, Matt 100 51 45 4 .960 10 0 0 0 0
4 Coleman, Jerit 4 Coleman, Jerit 70 59 8 3 .957 2 0 0 0 0
20 Sannes, Matt 20 Sannes, Matt 88 76 8 4 .955 2 3 1 0 0
7 Hernandez, Houston 7 Hernandez, Houston 133 55 71 7 .947 10 0 0 0 0
21 McNeill, Buddy 21 McNeill, Buddy 13 9 3 1 .923 0 6 0 0 0
3 Puckett, Cody 3 Puckett, Cody 193 50 126 17 .912 22 0 0 0 0
1 Hunter, Chris 1 Hunter, Chris 34 31 0 3 .912 0 0 0 0 0
2 2 2 2 6 3 2 1 .833 2 0 0 0 0  
9 Abbott, Chris 9 Abbott, Chris 5 0 4 1 .800 0 2 0 0 0
15 Rojas, Rudy 15 Rojas, Rudy 9 4 3 2 .778 0 5 0 0 0
18 Kondo, Kelvin 18 Kondo, Kelvin 3 1 1 1 .667 0 2 0 0 0
16 Young, Clay 16 Young, Clay 2 0 0 2 .000 0 4 0 0 0
19 Hayes, Brandon 19 Hayes, Brandon 0 0 0 0 .000 0 0 0 0 0
29 Dodson, James 29 Dodson, James 0 0 0 0 .000 0 1 0 0 0
34 34 34 34 0 0 0 0 .000 0 0 0 0 0  
36 36 36 36 0 0 0 0 .000 0 1 0 0 0  
Totals 1305 884 362 59 .955 73 95 20 10 0
Opponents 1295 897 351 47 .964 82 76 20 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2007 at Cal State L.A. L 6-10 35 6 12 5 3 0 0 5 0 0 0 1 0 0 0 8 24 6 2 .343
2/2/2007 at Cal State L.A. L 3-12 30 3 4 3 1 0 1 2 0 1 0 0 0 1 0 7 24 8 0 .133
2/3/2007 Cal State L.A. L 2-8 35 2 10 2 1 0 1 4 0 0 0 0 0 0 1 9 27 8 0 .286
2/3/2007 Cal State L.A. T 2-2 22 2 6 2 1 0 1 3 0 3 0 1 1 0 0 2 18 9 0 .273
2/10/2007 CS San Marcos L 9-11 43 9 17 7 5 0 1 3 0 0 0 0 1 0 1 12 27 15 1 .395
2/10/2007 CS San Marcos W 5-2 20 5 5 4 2 0 0 3 0 0 0 3 0 1 0 1 21 7 2 .250
2/15/2007 Southern Utah Univ. W 14-1 41 14 19 13 9 0 1 3 0 2 1 1 0 0 0 4 27 11 0 .463
2/16/2007 Southern Utah Univ. L 7-10 34 7 10 7 2 0 0 5 0 3 0 3 1 0 0 5 27 10 6 .294
2/17/2007 Southern Utah Univ. W 7-5 31 7 8 6 3 0 0 3 0 3 0 2 1 0 0 7 27 17 3 .258
2/17/2007 Southern Utah Univ. W 10-1 25 10 7 7 1 0 1 3 0 1 0 2 0 1 0 8 21 11 0 .280
2/23/2007 CS Monterey Bay L 7-9 36 7 10 6 5 0 0 2 0 1 0 0 1 1 1 6 27 13 3 .278
2/24/2007 CS Monterey Bay L 8-11 39 8 16 7 3 1 0 3 0 7 0 4 1 0 0 7 27 13 2 .410
2/24/2007 CS Monterey Bay W 8-7 32 8 14 6 1 1 0 1 0 0 0 1 1 0 1 0 21 10 1 .438
2/25/2007 CS Monterey Bay L 17-18 44 17 19 16 2 1 1 8 0 3 0 2 1 2 0 3 27 13 3 .432
3/2/2007 at San Francisco State W 2-1 32 2 9 2 2 0 1 1 0 0 1 2 0 0 0 5 27 5 1 .281
3/3/2007 at San Francisco State L 6-7 36 6 13 5 3 0 0 5 0 2 0 1 1 1 0 4 24 13 2 .361
3/3/2007 at San Francisco State W 7-3 27 7 9 6 2 0 0 4 0 0 0 1 2 0 0 4 21 12 1 .333
3/4/2007 at San Francisco State L 0-6 31 0 6 0 0 0 0 1 0 0 1 0 0 0 0 7 24 12 3 .194
3/9/2007 Sonoma State L 5-16 32 5 7 5 1 0 0 4 0 0 0 0 1 0 0 5 27 13 1 .219
3/10/2007 Sonoma State W 4-2 30 4 9 4 2 0 0 0 0 1 0 1 1 0 0 2 27 10 2 .300
3/10/2007 Sonoma State L 1-6 26 1 6 1 1 0 0 1 0 0 0 0 0 1 1 5 21 14 0 .231
3/11/2007 Sonoma State L 5-17 36 5 9 5 3 0 2 1 0 1 0 0 1 0 1 7 27 7 2 .250
3/16/2007 at Cal State Stanislaus L 2-7 35 2 9 2 0 0 0 3 0 1 0 0 0 1 0 10 24 12 1 .257
3/17/2007 at Cal State Stanislaus L 8-15 33 8 12 8 5 0 1 3 0 0 0 2 0 1 0 9 18 6 3 .364
3/17/2007 at Cal State Stanislaus L 3-7 31 3 9 3 0 0 1 1 0 1 0 2 1 1 2 1 24 10 0 .290
3/18/2007 at Cal State Stanislaus L 13-14 40 13 14 10 1 1 2 8 0 0 0 2 0 2 0 6 25 11 5 .350
3/21/2007 Pace University L 10-11 39 10 13 9 3 0 4 1 0 3 0 1 0 3 1 5 27 6 3 .333
3/23/2007 at Grand Canyon L 2-6 37 2 11 2 2 0 0 2 0 0 1 1 0 0 0 8 24 6 3 .297
3/24/2007 at Grand Canyon L 3-7 31 3 7 3 1 0 0 2 0 0 0 3 0 0 1 8 24 9 2 .226
3/24/2007 at Grand Canyon L 3-5 26 3 7 3 0 0 0 0 0 0 0 1 1 0 0 5 18 8 3 .269
3/29/2007 at UC San Diego L 3-8 38 3 12 3 1 0 0 1 0 0 1 0 0 0 2 4 24 7 0 .316
3/30/2007 at UC San Diego L 6-13 35 6 10 6 5 0 0 2 0 0 1 0 0 1 1 7 24 9 3 .286
3/31/2007 UC San Diego L 6-10 32 6 7 5 2 1 0 4 0 0 0 6 0 0 1 8 27 15 4 .219
3/31/2007 UC San Diego W 14-9 32 14 16 12 5 0 2 3 0 0 0 1 1 1 2 7 21 4 5 .500
4/5/2007 Cal Poly Pomona W 11-4 38 11 15 10 2 0 2 2 0 3 1 1 0 1 0 8 27 12 1 .395
4/6/2007 Cal Poly Pomona W 8-7 35 8 13 6 4 0 0 2 1 3 0 1 2 2 1 4 27 12 2 .371
4/7/2007 at Cal Poly Pomona W 7-6 36 7 13 6 3 0 2 2 0 3 0 0 1 0 2 9 27 9 0 .361
4/7/2007 at Cal Poly Pomona L 0-11 24 0 4 0 2 0 0 2 0 0 0 0 0 0 1 5 18 6 0 .167
4/12/2007 at Cal State L.A. L 13-14 45 13 20 12 3 0 1 5 0 1 1 1 1 2 0 8 28 9 2 .444
4/13/2007 at Cal State L.A. L 3-14 37 3 14 3 4 0 1 1 0 2 0 0 0 2 0 6 24 14 1 .378
4/14/2007 Cal State L.A. W 10-6 37 10 14 7 3 0 1 3 0 3 1 0 0 0 0 8 27 13 1 .378
4/14/2007 Cal State L.A. L 3-9 28 3 6 2 0 0 1 1 0 0 0 1 0 0 0 7 21 8 1 .214
4/21/2007 Grand Canyon L 1-6 30 1 4 0 1 0 0 1 0 2 0 0 0 0 0 13 27 10 4 .133
4/21/2007 Grand Canyon L 1-8 26 1 7 1 0 0 0 2 0 2 0 1 0 0 1 9 21 9 1 .269
4/27/2007 Chico State L 3-4 33 3 7 2 0 0 1 3 0 1 0 0 1 0 1 10 27 9 0 .212
4/28/2007 Chico State L 2-8 31 2 6 2 1 1 1 2 0 0 1 0 0 0 0 15 27 12 2 .194
4/29/2007 Chico State L 1-16 31 1 5 1 0 0 0 0 0 0 0 1 0 0 1 3 27 13 1 .161
5/3/2007 CS San B'dino W 6-5 32 6 9 6 0 0 1 5 0 3 1 1 1 0 0 6 27 7 3 .281
5/4/2007 CS San B'dino W 17-6 40 17 18 16 4 2 3 4 1 1 0 2 0 2 1 2 27 5 0 .450
5/5/2007 at CS San B'dino L 1-12 31 1 6 1 0 0 1 1 0 0 1 1 0 0 0 9 24 12 0 .194
5/5/2007 CS Dominguez Hills W 5-4 22 5 6 5 0 0 3 2 0 1 0 0 0 1 0 6 21 5 3 .273
5/5/2007 at CS San B'dino L 4-5 28 4 7 4 1 0 1 1 0 1 0 1 0 1 0 10 18 7 0 .250
Total 304-422 1710 304 526 269 106 8 39 134 2 59 12 55 23 29 24 334 1268 512 89

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2007 at Cal State L.A. L 6-10 8.0 12 10 10 8 10 2 0 1 1 0 3 0 0 1 0 11.25
2/2/2007 at Cal State L.A. L 3-12 8.0 13 12 10 2 8 3 0 2 0 0 6 0 0 2 0 11.25
2/3/2007 Cal State L.A. L 2-8 9.0 10 8 8 4 9 1 1 1 1 0 2 0 0 3 0 8.00
2/3/2007 Cal State L.A. T 2-2 6.0 4 2 2 2 2 1 0 0 0 0 2 0 0 4 0 3.00
2/10/2007 CS San Marcos L 9-11 9.0 13 11 9 7 4 2 1 2 1 0 3 0 0 5 0 9.00
2/10/2007 CS San Marcos W 5-2 7.0 5 2 1 1 4 0 0 1 0 0 0 0 1 5 0 1.29
2/15/2007 Southern Utah Univ. W 14-1 9.0 5 1 1 3 7 0 0 0 0 0 0 0 2 5 0 1.00
2/16/2007 Southern Utah Univ. L 7-10 9.0 10 10 6 4 7 4 1 1 3 3 2 0 2 6 0 6.00
2/17/2007 Southern Utah Univ. W 7-5 9.0 8 5 2 6 6 3 0 0 0 0 0 0 3 6 0 2.00
2/17/2007 Southern Utah Univ. W 10-1 7.0 8 1 1 0 1 1 0 0 1 0 0 0 4 6 0 1.29
2/23/2007 CS Monterey Bay L 7-9 9.0 8 9 8 5 6 2 0 3 0 0 2 0 4 7 0 8.00
2/24/2007 CS Monterey Bay L 8-11 9.0 9 11 6 8 9 4 0 0 0 0 1 1 4 8 0 6.00
2/24/2007 CS Monterey Bay W 8-7 7.0 11 7 6 3 3 3 0 2 1 0 2 0 5 8 0 7.71
2/25/2007 CS Monterey Bay L 17-18 9.0 18 18 15 3 5 5 0 2 0 0 3 0 5 9 0 15.00
3/2/2007 at San Francisco State W 2-1 9.0 5 1 1 6 10 0 0 0 0 0 0 0 6 9 1 1.00
3/3/2007 at San Francisco State L 6-7 8.0 10 7 5 3 3 3 0 1 1 1 2 0 6 10 0 5.63
3/3/2007 at San Francisco State W 7-3 7.0 7 3 3 2 2 0 0 0 1 0 0 0 7 10 0 3.86
3/4/2007 at San Francisco State L 0-6 8.0 9 6 5 4 3 2 0 0 0 0 1 0 7 11 0 5.63
3/9/2007 Sonoma State L 5-16 9.0 15 16 16 11 4 5 0 3 0 1 3 0 7 12 0 16.00
3/10/2007 Sonoma State W 4-2 9.0 5 2 0 7 6 1 0 0 0 0 1 0 8 12 1 0.00
3/10/2007 Sonoma State L 1-6 7.0 9 6 6 5 2 1 0 1 1 0 3 0 8 13 0 7.71
3/11/2007 Sonoma State L 5-17 9.0 20 17 11 8 9 3 0 2 3 0 1 0 8 14 0 11.00
3/16/2007 at Cal State Stanislaus L 2-7 8.0 14 7 7 3 5 3 0 0 1 0 1 0 8 15 0 7.88
3/17/2007 at Cal State Stanislaus L 8-15 6.0 15 15 9 3 2 2 0 2 0 0 4 0 8 16 0 13.50
3/17/2007 at Cal State Stanislaus L 3-7 8.0 11 7 7 7 5 4 0 0 5 0 0 0 8 17 0 7.88
3/18/2007 at Cal State Stanislaus L 13-14 8.1 16 14 11 7 5 7 0 0 6 1 4 0 8 18 0 11.88
3/21/2007 Pace University L 10-11 9.0 11 11 5 9 13 3 2 0 0 1 1 0 8 19 0 5.00
3/23/2007 at Grand Canyon L 2-6 8.0 10 6 3 1 6 3 0 1 1 0 0 0 8 20 0 3.38
3/24/2007 at Grand Canyon L 3-7 8.0 15 7 5 5 5 5 0 0 0 0 1 0 8 21 0 5.63
3/24/2007 at Grand Canyon L 3-5 6.0 6 5 2 2 1 2 0 0 0 0 2 0 8 22 0 3.00
