Skip To Main Content

Cal State Dominguez Hills Athletics

Upcoming Events & Results

FloSports

2026 Volleyball Cumulative Statistics

Team (1-10, 1-3)

Overall Team Statistics
Statistic Cal St. Dom. Hills Opponents
Attack
Kills 387 498
Errors 247 196
Attempts 1231 1234
Percent .114 .245
Kills Per Set 9.7 12.5
Set
Assists 350 448
Assists Per Set 8.8 11.2
Ball Handling Errors 7 8
Serve
Aces 86 86
Errors 93 86
Aces Per Set 2.2 2.2
Receptions
Errors 86 86
Errors Per Set 2.2 2.2
Defense
Digs 463 507
Digs Per Set 11.6 12.7
Blocking
Solo 11 18
Assists 96 156
Errors 9 18
Blocks 59.0 96.0
Blocks Per Set 1.5 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 De Sisto, Giovannina 37 10 7 24.0 0.65 14 0.38 6 33 .242 174 4.70 8 0.22 13
2 Morrison, Makena 20 6 0 4.0 0.20 0 0.00 0 2 .000 7 0.35 4 0.20 9
3 Soto, Jasmine 36 11 2 2.0 0.06 1 0.03 3 8 -.250 4 0.11 1 0.03 5  
4 Jones, Malia 34 11 0 7.0 0.21 0 0.00 0 3 .000 23 0.68 7 0.21 1
5 Flores, Keilyn 20 9 0 6.0 0.30 0 0.00 0 1 .000 62 3.10 6 0.30 10
6 Alexander, Jaidan 32 11 4 65.5 2.05 56 1.75 35 184 .114 4 0.13 6 0.19 12
7 Graham, Rilee 24 9 7 45.5 1.90 37 1.54 25 129 .093 1 0.04 8 0.33 6
8 Yoder, Jayla 16 7 4 13.0 0.81 4 0.25 0 10 .400 54 3.38 9 0.56 7
10 Johnson, Lainey 37 11 0 7.0 0.19 2 0.05 0 6 .333 9 0.24 5 0.14 4
11 Pierson, Jaiden 10 6 0 2.0 0.20 0 0.00 4 8 -.500 0 0.00 2 0.20 3
12 Carvo, Dakota 37 11 9 92.5 2.50 79 2.14 43 220 .164 5 0.14 8 0.22 5
13 Leopard, Kylie 35 11 10 57.0 1.63 32 0.91 26 115 .052 2 0.06 7 0.20 4
15 Kennedy, Jordan 13 6 1 14.0 1.08 10 0.77 9 33 .030 0 0.00 0 0.00 0
18 Walden-Schulz, Natalia 37 11 7 55.0 1.49 45 1.22 43 175 .011 2 0.05 0 0.00 2
20 Sanzaro, Anna 37 11 11 62.0 1.68 39 1.05 10 92 .315 1 0.03 15 0.41 11
22 Bennett, Ryann 35 11 4 75.5 2.16 68 1.94 43 212 .118 2 0.06 0 0.00 1
Total 40 11 532.0 13.30 387 9.68 247 1231 .114 350 8.75 86 2.15 93
Opponents 40 11 680.0 17.00 498 12.45 196 1234 .245 448 11.20 86 2.15 86

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 De Sisto, Giovannina 37 49 1.32 0 2 1.000 0.00 1 2 3.0 0.08 1 4
2 Morrison, Makena 20 15 0.75 6 53 .887 0.30 0 0 0 0.00 0 0
3 Soto, Jasmine 36 55 1.53 8 131 .939 0.22 0 0 0 0.00 0 0  
4 Jones, Malia 34 67 1.97 8 117 .932 0.24 0 0 0 0.00 0 0
5 Flores, Keilyn 20 27 1.35 0 0 .000 0.00 0 0 0 0.00 0 0
6 Alexander, Jaidan 32 23 0.72 5 102 .951 0.16 1 5 6.0 0.19 3 0
7 Graham, Rilee 24 24 1.00 16 131 .878 0.67 0 1 1.0 0.04 1 0
8 Yoder, Jayla 16 15 0.94 0 0 .000 0.00 0 0 0 0.00 0 3
10 Johnson, Lainey 37 92 2.49 10 170 .941 0.27 0 0 0 0.00 0 0
11 Pierson, Jaiden 10 12 1.20 2 2 .000 0.20 0 0 0 0.00 0 0
12 Carvo, Dakota 37 30 0.81 19 123 .846 0.51 0 11 11.0 0.30 0 0
13 Leopard, Kylie 35 17 0.49 1 4 .750 0.03 5 26 31.0 0.89 1 0
15 Kennedy, Jordan 13 4 0.31 0 0 .000 0.00 1 6 7.0 0.54 1 0
18 Walden-Schulz, Natalia 37 16 0.43 0 0 .000 0.00 2 16 18.0 0.49 1 0
20 Sanzaro, Anna 37 8 0.22 1 4 .750 0.03 1 14 15.0 0.41 0 0
22 Bennett, Ryann 35 9 0.26 0 1 1.000 0.00 0 15 15.0 0.43 1 0
Total 40 463 11.58 86 840 .898 2.15 11 96 59.0 1.48 9 7
Opponents 40 507 12.68 86 683 .874 2.15 18 156 96.0 2.40 18 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 De Sisto, Giovannina 15 4 4 8.5 0.57 7 0.47 1 16 .375 86 5.73 1 0.07 4
2 Morrison, Makena 10 3 0 1.0 0.10 0 0.00 0 2 .000 6 0.60 1 0.10 5
3 Soto, Jasmine 14 4 2 0 0.00 0 0.00 2 2 -1.000 2 0.14 0 0.00 1  
4 Jones, Malia 15 4 0 3.0 0.20 0 0.00 0 0 0 16 1.07 3 0.20 0
5 Flores, Keilyn 11 4 0 4.0 0.36 0 0.00 0 1 .000 32 2.91 4 0.36 7
6 Alexander, Jaidan 14 4 1 39.5 2.82 32 2.29 13 91 .209 2 0.14 5 0.36 4
7 Graham, Rilee 7 3 2 11.0 1.57 9 1.29 11 39 -.051 0 0.00 2 0.29 3
8 Yoder, Jayla 1 1 0 1.0 1.00 0 0.00 0 0 0 2 2.00 1 1.00 0
10 Johnson, Lainey 14 4 0 3.0 0.21 1 0.07 0 4 .250 2 0.14 2 0.14 3
11 Pierson, Jaiden 4 3 0 1.0 0.25 0 0.00 1 3 -.333 0 0.00 1 0.25 3
12 Carvo, Dakota 13 4 3 41.0 3.15 38 2.92 18 97 .206 2 0.15 0 0.00 0
13 Leopard, Kylie 13 4 4 24.5 1.88 14 1.08 13 45 .022 2 0.15 2 0.15 1
15 Kennedy, Jordan 4 2 0 2.5 0.63 2 0.50 2 8 .000 0 0.00 0 0.00 0
18 Walden-Schulz, Natalia 12 4 1 15.5 1.29 12 1.00 17 62 -.081 0 0.00 0 0.00 0
20 Sanzaro, Anna 14 4 4 21.0 1.50 9 0.64 5 28 .143 0 0.00 8 0.57 7
22 Bennett, Ryann 15 4 3 41.5 2.77 39 2.60 20 112 .170 1 0.07 0 0.00 1
Total 15 4 218.0 14.53 163 10.87 103 510 .118 153 10.20 30 2.00 39
Opponents 15 4 235.0 15.67 176 11.73 72 490 .212 161 10.73 23 1.53 25

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 De Sisto, Giovannina 15 26 1.73 0 0 .000 0.00 0 1 1.0 0.07 1 0
2 Morrison, Makena 10 8 0.80 2 27 .926 0.20 0 0 0 0.00 0 0
3 Soto, Jasmine 14 28 2.00 3 60 .950 0.21 0 0 0 0.00 0 0  
4 Jones, Malia 15 44 2.93 4 61 .934 0.27 0 0 0 0.00 0 0
5 Flores, Keilyn 11 18 1.64 0 0 .000 0.00 0 0 0 0.00 0 0
6 Alexander, Jaidan 14 10 0.71 0 40 1.000 0.00 1 3 4.0 0.29 1 0
7 Graham, Rilee 7 4 0.57 6 34 .824 0.86 0 0 0 0.00 1 0
8 Yoder, Jayla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Johnson, Lainey 14 31 2.21 2 57 .965 0.14 0 0 0 0.00 0 0
11 Pierson, Jaiden 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
12 Carvo, Dakota 13 6 0.46 3 35 .914 0.23 0 6 6.0 0.46 0 0
13 Leopard, Kylie 13 7 0.54 1 1 .000 0.08 2 13 15.0 1.15 0 0
15 Kennedy, Jordan 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
18 Walden-Schulz, Natalia 12 4 0.33 0 0 .000 0.00 1 5 6.0 0.50 0 0
20 Sanzaro, Anna 14 6 0.43 1 2 .500 0.07 1 6 7.0 0.50 0 0
22 Bennett, Ryann 15 6 0.40 0 0 .000 0.00 0 5 5.0 0.33 1 0
Total 15 205 13.67 23 317 .927 1.53 5 40 25.0 1.67 4 0
Opponents 15 209 13.93 30 260 .885 2.00 7 58 36.0 2.40 6 0

Match-By-Match

Cal St. Dom. Hills

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Colo. Christian L 5 56 33 162 .142 47 8 8 7 57 1 18 1 10 2 74.0
8/28/2026 at Colo. Sch. of Mines L 3 29 12 90 .189 23 6 5 3 52 1 6 0 4 0 39.0
8/28/2026 vs Rockhurst L 4 40 20 110 .182 38 13 6 14 21 2 14 1 9 3 62.0
8/29/2026 vs Northern St. L 3 23 15 74 .108 22 3 2 12 18 1 2 1 2 1 28.0
9/03/2026 at CUI L 3 14 27 84 -.155 13 10 9 6 32 0 8 1 4 1 28.0
9/04/2026 vs Biola L 3 24 12 78 .154 20 4 6 14 33 0 4 0 2 0 30.0
9/05/2026 at Vanguard L 4 38 25 123 .106 34 12 18 7 45 1 4 1 3 0 53.0
9/10/2026 Chico St. L 4 40 29 136 .081 40 7 11 8 48 2 6 0 5 0 52.0
9/12/2026 Stanislaus St. W 5 55 34 173 .121 48 12 10 5 72 0 28 3 14 0 81.0
9/18/2026 at Menlo L 3 37 21 110 .145 36 8 14 5 50 1 4 0 3 0 48.0
9/19/2026 at Cal St. Monterey Bay L 3 31 19 91 .132 29 3 4 5 35 2 2 1 3 0 37.0
Cal St. Dom. Hills 40 387 247 1231 .114 350 86 93 86 463 11 96 9 59.0 7 532.0
Opponents 40 498 196 1234 .245 448 86 86 86 507 18 156 18 96.0 8 680.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 40
Kills Per Set 9.68
Assists Per Set 8.75
Service Aces Per Set 2.15
Reception Errors Per Set 2.15
Digs Per Set 11.58
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.18
Points Per Set 13.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Colo. Christian W 5 59 31 158 .177 54 7 12 8 61 2 20 4 12 3 78.0
8/28/2026 Colo. Sch. of Mines W 3 50 16 130 .262 41 3 10 6 44 1 12 1 7 1 60.0
8/28/2026 vs Rockhurst W 4 54 22 101 .317 51 14 6 13 42 3 12 0 9 4 77.0
8/29/2026 vs Northern St. W 3 44 6 69 .551 41 12 4 3 31 2 12 2 8 0 64.0
9/03/2026 CUI W 3 29 16 82 .159 26 6 9 10 36 2 14 2 9 0 44.0
9/04/2026 vs Biola W 3 41 11 88 .341 35 14 6 4 39 1 4 0 3 0 58.0
9/05/2026 Vanguard W 4 45 22 116 .198 39 7 14 12 45 0 24 3 12 0 64.0
9/10/2026 at Chico St. W 4 45 21 123 .195 40 8 5 7 55 5 12 1 11 0 64.0
9/12/2026 at Stanislaus St. L 5 50 24 158 .165 48 5 8 12 76 0 20 1 10 0 65.0
9/18/2026 Menlo W 3 35 14 111 .189 30 5 3 8 45 1 16 3 9 0 49.0
9/19/2026 Cal St. Monterey Bay W 3 46 13 98 .337 43 5 9 3 33 1 10 1 6 0 57.0
Opponents 40 498 196 1234 .245 448 86 86 86 507 18 156 18 96.0 8 680.0
Cal St. Dom. Hills 40 387 247 1231 .114 350 86 93 86 463 11 96 9 59.0 7 532.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 40
Kills Per Set 12.45
Assists Per Set 11.20
Service Aces Per Set 2.15
Reception Errors Per Set 2.15
Digs Per Set 12.68
Blocks Per Set 2.40
Ball Handling Errors Per Set 0.20
Points Per Set 17.00

Leaders

Team Leaders: Kills
Player High
Kills
Carvo, Dakota 79
Bennett, Ryann 68
Alexander, Jaidan 56
Walden-Schulz, Natalia 45
Sanzaro, Anna 39
Team Leaders: Assists
Player High
Assists
De Sisto, Giovannina 174
Flores, Keilyn 62
Yoder, Jayla 54
Jones, Malia 23
Johnson, Lainey 9
Team Leaders: Service Aces
Player High
Service Aces
Sanzaro, Anna 15
Yoder, Jayla 9
Carvo, Dakota 8
De Sisto, Giovannina 8
Graham, Rilee 8
Team Leaders: Digs
Player High
Digs
Johnson, Lainey 92
Jones, Malia 67
Soto, Jasmine 55
De Sisto, Giovannina 49
Carvo, Dakota 30
Team Leaders: Blocks
Player High
Blocks
Leopard, Kylie 31.0
Walden-Schulz, Natalia 18.0
Bennett, Ryann 15.0
Sanzaro, Anna 15.0
Carvo, Dakota 11.0