Skip To Main Content
Skip To Main Content

Cal State Dominguez Hills Athletics

Upcoming Events & Results

FloSports

CS Dominguez Hills (2-21, 1-14 CCAA) -VS- Grand Canyon (10-13, 5-10 CCAA)

Box Score

CS Dominguez Hills logo
0
vs
Grand Canyon logo
3

CS Dominguez Hills (2-21, 1-14 CCAA)
-VS-
Grand Canyon (10-13, 5-10 CCAA)

Team Score By Period
Team 1 2 3
CS Dominguez Hills CSUDH 23 29 13
Winner Grand Canyon GCU 30 31 30
Date:
10/26/2002
Time:
7:00 PM
Site:
Phoenix, AZ (Antelope Gym)
Attendance:
47
Officials
1st Referee: Jim Fikert
2nd Referee: Jerry Mays
Scorer: Rebecca/Matt
VIEW
Match History vs Grand Canyon

Match Details

Game Statistics By Set
Set CS Dominguez Hills Grand Canyon
K E TA % K E TA %
Set #1 14 4 37 .270 17 5 37 .324
Set #2 10 5 36 .139 17 12 43 .116
Set #3 6 8 33 -.061 15 2 30 .433
Total 30 17 106 .123 49 19 110 .273
Team Statistical Comparison
Statistic Team Comparison
CSUDH - GCU
Points
38.0
59.0
Kills
30
49
Aces
4
8
Blocks
4
2
Assists
27
45
Digs
34
54

Game Leaders

CSUDH - Leaders
Statistic Leaders
Kills ALDRIDGE, Keesha (11), MAXIE, Vivian (11), CLARY, Michelle (4)
Aces CLARY, Michelle (1), METZGER, Vera (1), LOPEZ, Veronica (1)
Blocks ALDRIDGE, Keesha (3), DIETZ, Staci (1), MAXIE, Vivian (1)
Assists DIETZ, Staci (22), METZGER, Vera (2), CLARY, Michelle (1)
Digs CLARY, Michelle (7), DIETZ, Staci (7), METZGER, Vera (5)
GCU - Leaders
Statistic Leaders
Kills DAVIS, Danielle (10), VIDONI, Melanie (9), GABRIEL, Kim (8)
Aces DAVIS, Danielle (2), HEHN, Megan (2), GABRIEL, Kim (1)
Blocks HUFF, Laura (1), VIDONI, Melanie (1), HEHN, Megan (1)
Assists JANDREAU, Natalie (32), VIDONI, Melanie (4), DAVIS, Danielle (2)
Digs JANDREAU, Natalie (12), DAVIS, Danielle (11), JACOB, Krista (9)

Individual Statistics

CS Dominguez Hills (2-21, 1-14 CCAA)

CSUDH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 CLARY, Michelle 3 4 4 19 .000 1 2 1 1 1-1 0 0 0 7 0 0 5.0
4 4 ALDRIDGE, Keesha 3 11 2 23 .391 1 1 0 0 0-0 2 1 2 0 0 0 13.5
6 6 UDELL, April 3 3 5 23 -.087 1 0 0 0 0-0 0 0 0 4 0 1 3.0
8 8 DIETZ, Staci 3 0 0 5 .000 22 3 0 3 0-3 0 1 0 7 1 0 0.5
10 10 METZGER, Vera 3 1 1 14 .000 2 0 1 4 1-4 0 0 0 5 0 1 2.0
12 12 MAXIE, Vivian 3 11 4 21 .333 0 0 0 1 0-1 1 0 1 1 0 0 12.0
2 2 GINGERICH, Richelle 3 0 0 0 0 0 1 0 0 0-0 0 0 0 4 0 2 0.0
13 13 BONILLA, Sylvia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 VALENZUELA, Mayra 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
14 14 LOPEZ, Veronica 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 1 1.0
3 3 KERLEGON, Shawna 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 30 17 106 .123 27 7 4 9 4-9 3 2 3 34 1 8 38
CSUDH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 CLARY, Michelle 3 0 0 0 7 0 0 5.0
4 4 ALDRIDGE, Keesha 3 2 1 2 0 0 0 13.5
6 6 UDELL, April 3 0 0 0 4 0 1 3.0
8 8 DIETZ, Staci 3 0 1 0 7 1 0 0.5
10 10 METZGER, Vera 3 0 0 0 5 0 1 2.0
12 12 MAXIE, Vivian 3 1 0 1 1 0 0 12.0
2 2 GINGERICH, Richelle 3 0 0 0 4 0 2 0.0
13 13 BONILLA, Sylvia 3 0 0 0 2 0 0 0.0
15 15 VALENZUELA, Mayra 3 0 0 0 3 0 0 1.0
14 14 LOPEZ, Veronica 2 0 0 0 1 0 1 1.0
3 3 KERLEGON, Shawna 1 0 0 0 0 0 1 0.0
TM TM TEAM 2 0 0 0 0 0 2 0.0
Totals 3 2 3 34 1 8 38

Grand Canyon (10-13, 5-10 CCAA)

GCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 GABRIEL, Kim 3 8 2 17 .353 1 0 1 3 1-3 0 0 0 7 0 0 9.0
5 5 HUFF, Laura 3 8 4 17 .235 0 0 1 1 1-1 0 1 0 4 0 0 9.5
8 8 VIDONI, Melanie 3 9 3 25 .240 4 0 1 1 1-1 0 1 0 4 0 0 10.5
11 11 DAVIS, Danielle 3 10 6 24 .167 2 0 2 2 2-2 0 0 1 11 0 1 12.0
12 12 HEHN, Megan 3 7 2 12 .417 2 1 2 1 2-1 1 0 0 2 0 0 10.0
14 14 JANDREAU, Natalie 3 7 2 11 .455 32 1 1 1 1-1 0 0 0 12 1 0 8.0
1 1 JACOB, Krista 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 9 0 1 0.0
2 2 EWING, Amanda 3 0 0 3 .000 2 0 0 0 0-0 0 0 0 3 0 2 0.0
3 3 McLEOD, Kelly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 49 19 110 .273 45 2 8 9 8-9 1 2 1 54 1 4 59
GCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 GABRIEL, Kim 3 0 0 0 7 0 0 9.0
5 5 HUFF, Laura 3 0 1 0 4 0 0 9.5
8 8 VIDONI, Melanie 3 0 1 0 4 0 0 10.5
11 11 DAVIS, Danielle 3 0 0 1 11 0 1 12.0
12 12 HEHN, Megan 3 1 0 0 2 0 0 10.0
14 14 JANDREAU, Natalie 3 0 0 0 12 1 0 8.0
1 1 JACOB, Krista 3 0 0 0 9 0 1 0.0
2 2 EWING, Amanda 3 0 0 0 3 0 2 0.0
3 3 McLEOD, Kelly 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 1 2 1 54 1 4 59