Skip To Main Content
Skip To Main Content

Cal State Dominguez Hills Athletics

Upcoming Events & Results

FloSports

CS Dominguez Hills (2-14, 1-7 CCAA) -VS- CSUS (12-7, 6-3 CCAA)

Box Score

CS Dominguez Hills logo
0
vs
CSUS logo
3

CS Dominguez Hills (2-14, 1-7 CCAA)
-VS-
CSUS (12-7, 6-3 CCAA)

Team Score By Period
Team 1 2 3
CS Dominguez Hills CSUDH 24 11 22
Winner CSUS CSUS 30 30 30
Date:
10/5/2002
Time:
7:00 pm
Site:
Turlock, Calif. (Warrior Arena)
Attendance:
0
VIEW
Match History vs CSUS

Match Details

Game Statistics By Set
Set CS Dominguez Hills CSUS
K E TA % K E TA %
Set #1 8 8 33 .000 19 10 44 .205
Set #2 6 7 26 -.038 13 1 23 .522
Set #3 10 5 34 .147 17 7 48 .208
Total 24 20 93 .043 49 18 115 .270
Team Statistical Comparison
Statistic Team Comparison
CSUDH - CSUS
Points
30.0
69.0
Kills
24
49
Aces
3
11
Blocks
3
9
Assists
24
45
Digs
40
44

Game Leaders

CSUDH - Leaders
Statistic Leaders
Kills UDELL, April (7), MAXIE, Vivian (5), CLARY, Michelle (4)
Aces METZGER, Vera (2), UDELL, April (1)
Blocks ALDRIDGE, Keesha (2), UDELL, April (2), MAXIE, Vivian (1)
Assists DIETZ, Staci (17), UDELL, April (2), METZGER, Vera (2)
Digs DIETZ, Staci (10), GINGERICH, Richelle (8), CLARY, Michelle (6)
CSUS - Leaders
Statistic Leaders
Kills BARNETT, Sarah (17), COUDERT, Jackie (15), OLIVER, Amanda (8)
Aces REYES, Stacie (3), BARNETT, Sarah (3), BEACHAM, Mary (2)
Blocks OLIVER, Amanda (5), HILLIS, Tara (3), REYES, Stacie (3)
Assists HILLIS, Tara (38), BARNETT, Sarah (3), BEACHAM, Mary (1)
Digs BEACHAM, Mary (15), IWANSKY, Angie (7), HILLIS, Tara (6)

Individual Statistics

CS Dominguez Hills (2-14, 1-7 CCAA)

CSUDH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 CLARY, Michelle 3 4 5 19 -.053 1 0 0 0 0-0 0 0 0 6 0 2 4.0
4 4 ALDRIDGE, Keesha 3 4 0 13 .308 1 0 0 0 0-0 0 2 0 1 0 0 5.0
6 6 UDELL, April 3 7 10 27 -.111 2 0 1 1 1-1 0 2 0 4 0 1 9.0
8 8 DIETZ, Staci 3 1 1 6 .000 17 0 0 0 0-0 0 0 1 10 4 0 1.0
9 9 MAXIE, Vivian 3 5 1 18 .222 1 0 0 0 0-0 0 1 0 2 0 0 5.5
10 10 METZGER, Vera 3 3 2 9 .111 2 0 2 2 2-2 0 1 0 4 0 0 5.5
2 2 GINGERICH, Richelle 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 4 0.0
13 13 BONILLA, Sylvia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 2 0.0
15 15 VALENZUELA, Mayra 3 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
3 3 KERLEGON, Shawna 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 2 0.0
Totals 24 20 93 .043 24 0 3 6 3-6 0 6 1 40 4 11 30
CSUDH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 CLARY, Michelle 3 0 0 0 6 0 2 4.0
4 4 ALDRIDGE, Keesha 3 0 2 0 1 0 0 5.0
6 6 UDELL, April 3 0 2 0 4 0 1 9.0
8 8 DIETZ, Staci 3 0 0 1 10 4 0 1.0
9 9 MAXIE, Vivian 3 0 1 0 2 0 0 5.5
10 10 METZGER, Vera 3 0 1 0 4 0 0 5.5
2 2 GINGERICH, Richelle 3 0 0 0 8 0 4 0.0
13 13 BONILLA, Sylvia 3 0 0 0 4 0 2 0.0
15 15 VALENZUELA, Mayra 3 0 0 0 0 0 0 0.0
3 3 KERLEGON, Shawna 1 0 0 0 1 0 0 0.0
TM TM TEAM 2 0 0 0 0 0 2 0.0
Totals 0 6 1 40 4 11 30

CSUS (12-7, 6-3 CCAA)

CSUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 HILLIS, Tara 3 4 1 7 .429 38 2 1 1 1-1 0 3 0 6 1 0 6.5
8 8 BEACHAM, Mary 3 3 3 13 .000 1 0 2 2 2-2 0 1 0 15 0 0 5.5
10 10 COUDERT, Jackie 3 15 4 31 .355 0 0 0 2 0-2 0 0 1 6 0 1 15.0
15 15 OLIVER, Amanda 3 8 3 22 .227 1 0 1 1 1-1 1 4 0 2 0 0 12.0
21 21 BARNETT, Sarah 3 17 4 30 .433 3 0 3 2 3-2 0 3 0 5 0 0 21.5
6 6 MOORE, Eileen 3 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
11 11 IWANSKY, Angie 3 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 1 0.0
14 14 REYES, Stacie 2 1 1 3 .000 0 0 3 1 3-1 0 3 0 0 0 0 5.5
12 12 LOCKHEED, Meghan 2 1 0 5 .200 0 0 0 0 0-0 1 0 0 1 0 0 2.0
7 7 MANUMA, Jacquelyn 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 ROOS, Lori 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 49 18 115 .270 45 2 11 9 11-9 2 14 1 44 1 3 69
CSUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 HILLIS, Tara 3 0 3 0 6 1 0 6.5
8 8 BEACHAM, Mary 3 0 1 0 15 0 0 5.5
10 10 COUDERT, Jackie 3 0 0 1 6 0 1 15.0
15 15 OLIVER, Amanda 3 1 4 0 2 0 0 12.0
21 21 BARNETT, Sarah 3 0 3 0 5 0 0 21.5
6 6 MOORE, Eileen 3 0 0 0 1 0 0 1.0
11 11 IWANSKY, Angie 3 0 0 0 7 0 1 0.0
14 14 REYES, Stacie 2 0 3 0 0 0 0 5.5
12 12 LOCKHEED, Meghan 2 1 0 0 1 0 0 2.0
7 7 MANUMA, Jacquelyn 1 0 0 0 0 0 0 0.0
17 17 ROOS, Lori 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 2 14 1 44 1 3 69