Skip To Main Content
Skip To Main Content

Cal State Dominguez Hills Athletics

Upcoming Events & Results

FloSports

CS Dominguez Hills (2-13, 1-6 CCAA) -VS- CS Bakersfield (6-7, 3-5 CCAA)

Box Score

CS Dominguez Hills logo
1
vs
CS Bakersfield logo
3

CS Dominguez Hills (2-13, 1-6 CCAA)
-VS-
CS Bakersfield (6-7, 3-5 CCAA)

Team Score By Period
Team 1 2 3 4
CS Dominguez Hills CSUDH 19 30 26 20
Winner CS Bakersfield CSUB 30 28 30 30
Date:
10/4/2002
Time:
7:00 p.m
Site:
Bakersfield, CA (Icardo Arena)
Attendance:
246
VIEW
Match History vs CS Bakersfield

Match Details

Game Statistics By Set
Set CS Dominguez Hills CS Bakersfield
K E TA % K E TA %
Set #1 8 6 28 .071 15 5 31 .323
Set #2 11 10 43 .023 17 9 46 .174
Set #3 10 9 44 .023 13 9 46 .087
Set #4 9 7 49 .041 17 4 41 .317
Total 38 32 164 .037 62 27 164 .213
Team Statistical Comparison
Statistic Team Comparison
CSUDH - CSUB
Points
55.0
85.5
Kills
38
62
Aces
8
10
Blocks
9
13
Assists
31
61
Digs
60
83

Game Leaders

CSUDH - Leaders
Statistic Leaders
Kills UDELL, April (11), CLARY, Michelle (8), MAXIE, Vivian (5)
Aces MAXIE, Vivian (3), UDELL, April (2), VALENZUELA, Mayra (2)
Blocks ALDRIDGE, Keesha (5), UDELL, April (3), DIETZ, Staci (2)
Assists DIETZ, Staci (29), UDELL, April (1), METZGER, Vera (1)
Digs UDELL, April (18), GINGERICH, Richelle (14), CLARY, Michelle (10)
CSUB - Leaders
Statistic Leaders
Kills REED, Morgan (15), BERNTSEN, Ingrid (13), BRANDT-YOUNG, Nicole (11)
Aces HOLLAND, Nicole (4), AMELUXEN, Holly (3), BRANDT-YOUNG, Nicole (2)
Blocks BRANDT-YOUNG, Nicole (9), BERNTSEN, Ingrid (4), REED, Morgan (3)
Assists NORTH, Lisa (52), AMELUXEN, Holly (3), SLAYTON, Jessica (2)
Digs BLANCADA, Jill (15), NORTH, Lisa (14), AMELUXEN, Holly (12)

Individual Statistics

CS Dominguez Hills (2-13, 1-6 CCAA)

CSUDH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 CLARY, Michelle 4 8 7 34 .029 0 0 0 0 0-0 1 0 0 10 0 0 9.0
4 4 ALDRIDGE, Keesha 4 4 5 28 -.036 0 0 0 0 0-0 1 4 0 1 0 0 7.0
6 6 UDELL, April 4 11 7 39 .103 1 0 2 0 2-0 2 1 0 18 0 5 15.5
8 8 DIETZ, Staci 4 3 1 10 .200 29 0 0 1 0-1 0 2 0 6 3 0 4.0
9 9 MAXIE, Vivian 4 5 5 26 .000 0 0 3 2 3-2 1 0 0 0 0 0 9.0
10 10 METZGER, Vera 4 5 6 23 -.043 1 0 1 1 1-1 0 1 0 3 1 0 6.5
2 2 GINGERICH, Richelle 4 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 3 0.0
15 15 VALENZUELA, Mayra 4 0 0 0 0 0 0 2 1 2-1 0 0 0 3 0 0 2.0
13 13 BONILLA, Sylvia 3 1 1 2 .000 0 0 0 0 0-0 0 0 0 5 0 0 1.0
3 3 KERLEGON, Shawna 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 38 32 164 .037 31 0 8 5 8-5 5 8 0 60 4 8 55
CSUDH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 CLARY, Michelle 4 1 0 0 10 0 0 9.0
4 4 ALDRIDGE, Keesha 4 1 4 0 1 0 0 7.0
6 6 UDELL, April 4 2 1 0 18 0 5 15.5
8 8 DIETZ, Staci 4 0 2 0 6 3 0 4.0
9 9 MAXIE, Vivian 4 1 0 0 0 0 0 9.0
10 10 METZGER, Vera 4 0 1 0 3 1 0 6.5
2 2 GINGERICH, Richelle 4 0 0 0 14 0 3 0.0
15 15 VALENZUELA, Mayra 4 0 0 0 3 0 0 2.0
13 13 BONILLA, Sylvia 3 0 0 0 5 0 0 1.0
3 3 KERLEGON, Shawna 2 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 5 8 0 60 4 8 55

CS Bakersfield (6-7, 3-5 CCAA)

CSUB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 AMELUXEN, Holly 4 0 0 1 .000 3 0 3 2 3-2 0 0 0 12 0 0 3.0
5 5 REED, Morgan 4 15 5 46 .217 0 0 1 2 1-2 0 3 0 8 0 3 17.5
9 9 HOLLAND, Nicole 4 0 0 0 0 1 0 4 0 4-0 0 0 0 11 0 0 4.0
10 10 SLAYTON, Jessica 4 7 7 20 .000 2 0 0 2 0-2 1 1 1 3 0 4 8.5
11 11 NORTH, Lisa 4 7 2 17 .294 52 0 0 3 0-3 0 3 0 14 5 0 8.5
16 16 BRANDT-YOUNG, Nicole 4 11 3 23 .348 1 0 2 0 2-0 2 7 0 10 0 0 18.5
3 3 BERNTSEN, Ingrid 4 13 7 31 .194 0 0 0 1 0-1 0 4 0 7 0 0 15.0
4 4 BLANCADA, Jill 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 15 0 1 0.0
7 7 JORDAN, Lindsay 3 8 2 18 .333 1 0 0 0 0-0 0 0 1 2 1 0 8.0
12 12 JACKSON, Sara 3 1 1 7 .000 0 0 0 0 0-0 0 3 0 1 1 0 2.5
TM TM TEAM 0 0 -
Totals 62 27 164 .213 61 0 10 10 10-10 3 21 2 83 7 8 85.5
CSUB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 AMELUXEN, Holly 4 0 0 0 12 0 0 3.0
5 5 REED, Morgan 4 0 3 0 8 0 3 17.5
9 9 HOLLAND, Nicole 4 0 0 0 11 0 0 4.0
10 10 SLAYTON, Jessica 4 1 1 1 3 0 4 8.5
11 11 NORTH, Lisa 4 0 3 0 14 5 0 8.5
16 16 BRANDT-YOUNG, Nicole 4 2 7 0 10 0 0 18.5
3 3 BERNTSEN, Ingrid 4 0 4 0 7 0 0 15.0
4 4 BLANCADA, Jill 4 0 0 0 15 0 1 0.0
7 7 JORDAN, Lindsay 3 0 0 1 2 1 0 8.0
12 12 JACKSON, Sara 3 0 3 0 1 1 0 2.5
TM TM TEAM 0
Totals 3 21 2 83 7 8 85.5